Political Parties are those parties that have gained recognized political party status under Alaska Statutes 15.60.010(25) or by court order.
Political Groups are those groups that have applied for party status but have not met the qualifications to be a recognized political party under Alaska Statutes 15.60.010(24).
For a quick search, click on a number below
to take you directly
to the beginning of that district.
01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
STATEWIDE Total
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 01 | TOTAL | A | D | L | R | N | U | C | G | V | T |
446 AURORA | 2,398 | 61 | 323 | 20 | 609 | 436 | 942 | 0 | 3 | 4 | 0 |
455 FAIRBANKS NO. 1 | 480 | 20 | 77 | 2 | 114 | 93 | 169 | 0 | 4 | 1 | 0 |
465 FAIRBANKS NO. 2 | 1,110 | 55 | 206 | 14 | 240 | 154 | 433 | 0 | 5 | 3 | 0 |
470 FAIRBANKS NO. 3 | 1,362 | 46 | 240 | 14 | 291 | 282 | 483 | 0 | 4 | 2 | 0 |
475 FAIRBANKS NO. 4 | 729 | 24 | 94 | 11 | 166 | 131 | 294 | 1 | 6 | 2 | 0 |
480 FAIRBANKS NO. 5 | 1,967 | 47 | 258 | 19 | 537 | 343 | 751 | 0 | 9 | 3 | 0 |
485 FAIRBANKS NO. 6 | 1,335 | 46 | 241 | 8 | 295 | 186 | 552 | 0 | 3 | 4 | 0 |
490 FAIRBANKS NO. 7 | 1,788 | 67 | 347 | 18 | 370 | 293 | 680 | 3 | 3 | 7 | 0 |
495 FAIRBANKS NO. 10 | 753 | 22 | 126 | 6 | 202 | 134 | 257 | 1 | 4 | 1 | 0 |
TOTAL DISTRICT (9 PRECINCTS) |
11,922 | 388 | 1,912 | 112 | 2,824 | 2,052 | 4,561 | 5 | 41 | 27 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 02 | TOTAL | A | D | L | R | N | U | C | G | V | T |
345 BADGER NO. 2 | 2,743 | 99 | 264 | 23 | 867 | 418 | 1,067 | 1 | 3 | 1 | 0 |
355 FAIRBANKS NO. 8 | 1,830 | 57 | 278 | 7 | 453 | 329 | 693 | 0 | 11 | 2 | 0 |
365 FAIRBANKS NO. 9 | 2,704 | 78 | 397 | 25 | 798 | 411 | 984 | 3 | 6 | 2 | 0 |
375 FORT WAINWRIGHT | 3,044 | 72 | 494 | 34 | 1,037 | 364 | 1,026 | 2 | 2 | 13 | 0 |
TOTAL DISTRICT (4 PRECINCTS) |
10,321 | 306 | 1,433 | 89 | 3,155 | 1,522 | 3,770 | 6 | 22 | 18 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 03 | TOTAL | A | D | L | R | N | U | C | G | V | T |
130 BADGER NO. 1 | 2,880 | 82 | 196 | 24 | 1,033 | 415 | 1,116 | 1 | 8 | 5 | 0 |
135 CHENA LAKES | 2,484 | 71 | 179 | 20 | 1,009 | 318 | 880 | 2 | 2 | 3 | 0 |
165 NEWBY | 3,007 | 78 | 196 | 29 | 1,218 | 365 | 1,113 | 2 | 5 | 1 | 0 |
175 NORTH POLE | 1,546 | 49 | 124 | 13 | 541 | 228 | 585 | 0 | 3 | 3 | 0 |
183 PLACK | 2,553 | 99 | 171 | 21 | 970 | 350 | 931 | 0 | 2 | 9 | 0 |
TOTAL DISTRICT (5 PRECINCTS) |
12,470 | 379 | 866 | 107 | 4,771 | 1,676 | 4,625 | 5 | 20 | 21 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 04 | TOTAL | A | D | L | R | N | U | C | G | V | T |
230 ESTER | 914 | 19 | 171 | 14 | 151 | 181 | 366 | 3 | 9 | 0 | 0 |
240 FARMERS LOOP | 2,499 | 41 | 405 | 15 | 598 | 515 | 911 | 0 | 13 | 1 | 0 |
250 GOLDSTREAM NO. 1 | 1,111 | 20 | 180 | 4 | 195 | 259 | 435 | 1 | 17 | 0 | 0 |
260 GOLDSTREAM NO. 2 | 1,422 | 37 | 244 | 17 | 201 | 328 | 566 | 3 | 26 | 0 | 0 |
265 STEESE EAST/GILMORE | 3,172 | 79 | 299 | 26 | 1,034 | 574 | 1,149 | 0 | 10 | 1 | 0 |
270 STEESE WEST | 3,820 | 121 | 414 | 32 | 1,110 | 664 | 1,450 | 2 | 22 | 5 | 0 |
280 UNIVERSITY HILLS | 542 | 16 | 104 | 7 | 86 | 110 | 205 | 0 | 14 | 0 | 0 |
TOTAL DISTRICT (7 PRECINCTS) |
13,480 | 333 | 1,817 | 115 | 3,375 | 2,631 | 5,082 | 9 | 111 | 7 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 05 | TOTAL | A | D | L | R | N | U | C | G | V | T |
580 AIRPORT | 421 | 14 | 61 | 5 | 111 | 69 | 158 | 1 | 1 | 1 | 0 |
582 CHENA | 4,475 | 93 | 601 | 30 | 1,144 | 846 | 1,731 | 5 | 25 | 0 | 0 |
586 GEIST | 1,888 | 62 | 287 | 8 | 421 | 358 | 736 | 2 | 13 | 1 | 0 |
587 LAKEVIEW | 413 | 16 | 39 | 5 | 121 | 70 | 159 | 0 | 2 | 1 | 0 |
588 PIKE | 538 | 14 | 64 | 6 | 144 | 107 | 201 | 0 | 1 | 1 | 0 |
590 RICHARDSON | 504 | 20 | 57 | 4 | 161 | 84 | 177 | 0 | 0 | 1 | 0 |
592 SHANLY | 1,062 | 52 | 135 | 13 | 208 | 183 | 461 | 1 | 5 | 4 | 0 |
594 UNIVERSITY CAMPUS | 522 | 8 | 91 | 6 | 76 | 106 | 227 | 0 | 7 | 1 | 0 |
596 UNIVERSITY WEST | 2,624 | 52 | 373 | 20 | 717 | 463 | 991 | 2 | 5 | 1 | 0 |
TOTAL DISTRICT (9 PRECINCTS) |
12,447 | 331 | 1,708 | 97 | 3,103 | 2,286 | 4,841 | 11 | 59 | 11 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 06 | TOTAL | A | D | L | R | N | U | C | G | V | T |
005 ANDERSON | 177 | 7 | 14 | 1 | 65 | 23 | 65 | 1 | 0 | 1 | 0 |
007 ARCTIC VILLAGE | 106 | 7 | 64 | 1 | 5 | 6 | 22 | 0 | 0 | 1 | 0 |
010 BEAVER | 59 | 1 | 20 | 0 | 3 | 9 | 26 | 0 | 0 | 0 | 0 |
012 CANTWELL | 192 | 12 | 21 | 1 | 44 | 36 | 73 | 0 | 4 | 1 | 0 |
015 CENTRAL | 160 | 12 | 6 | 3 | 48 | 29 | 61 | 0 | 1 | 0 | 0 |
020 CHISTOCHINA | 215 | 12 | 22 | 2 | 54 | 47 | 75 | 0 | 0 | 3 | 0 |
023 CIRCLE | 75 | 5 | 26 | 0 | 6 | 9 | 29 | 0 | 0 | 0 | 0 |
024 CLEAR | 183 | 14 | 10 | 1 | 48 | 42 | 65 | 0 | 3 | 0 | 0 |
025 COPPER CENTER | 944 | 30 | 84 | 4 | 280 | 172 | 364 | 2 | 5 | 3 | 0 |
026 DENALI PARK | 278 | 11 | 71 | 2 | 21 | 62 | 104 | 0 | 7 | 0 | 0 |
027 DOT LAKE | 118 | 1 | 4 | 4 | 51 | 20 | 37 | 0 | 0 | 1 | 0 |
030 EAGLE | 202 | 13 | 20 | 1 | 55 | 42 | 70 | 0 | 1 | 0 | 0 |
033 FORT YUKON | 501 | 32 | 125 | 0 | 73 | 51 | 220 | 0 | 0 | 0 | 0 |
035 GAKONA | 276 | 9 | 25 | 3 | 74 | 54 | 110 | 0 | 1 | 0 | 0 |
040 HEALY | 841 | 27 | 101 | 6 | 227 | 136 | 332 | 0 | 11 | 1 | 0 |
047 KENNY LAKE | 336 | 11 | 31 | 4 | 109 | 60 | 118 | 0 | 3 | 0 | 0 |
050 MANLEY HOT SPRINGS | 137 | 4 | 14 | 0 | 32 | 37 | 50 | 0 | 0 | 0 | 0 |
053 MENTASTA | 91 | 5 | 13 | 1 | 18 | 21 | 32 | 0 | 0 | 1 | 0 |
054 MINTO | 143 | 4 | 31 | 1 | 15 | 16 | 75 | 0 | 1 | 0 | 0 |
056 NENANA | 561 | 20 | 63 | 5 | 155 | 104 | 210 | 1 | 0 | 3 | 0 |
060 NORTHWAY | 215 | 13 | 30 | 1 | 47 | 52 | 72 | 0 | 0 | 0 | 0 |
070 STEVENS VILLAGE | 64 | 2 | 29 | 0 | 8 | 6 | 18 | 0 | 0 | 1 | 0 |
075 TANACROSS | 93 | 1 | 31 | 0 | 13 | 11 | 37 | 0 | 0 | 0 | 0 |
080 TANANA | 189 | 4 | 46 | 1 | 15 | 33 | 90 | 0 | 0 | 0 | 0 |
085 TETLIN | 83 | 5 | 33 | 0 | 8 | 10 | 25 | 1 | 0 | 1 | 0 |
090 TOK | 1,103 | 63 | 85 | 10 | 313 | 231 | 396 | 3 | 2 | 0 | 0 |
095 VENETIE | 145 | 9 | 39 | 0 | 15 | 15 | 67 | 0 | 0 | 0 | 0 |
145 EIELSON | 2,015 | 42 | 202 | 19 | 925 | 249 | 570 | 4 | 2 | 1 | 1 |
150 FOX | 549 | 33 | 51 | 11 | 155 | 93 | 205 | 0 | 1 | 0 | 0 |
155 MOOSE CREEK | 509 | 14 | 50 | 2 | 170 | 89 | 180 | 0 | 1 | 3 | 0 |
160 SALCHA | 955 | 44 | 45 | 4 | 384 | 146 | 328 | 0 | 2 | 2 | 0 |
170 STEELE CREEK | 1,181 | 44 | 130 | 8 | 345 | 220 | 426 | 1 | 5 | 2 | 0 |
180 TWO RIVERS | 1,055 | 46 | 76 | 13 | 270 | 209 | 436 | 1 | 3 | 1 | 0 |
TOTAL DISTRICT (33 PRECINCTS) |
13,751 | 557 | 1,612 | 109 | 4,051 | 2,340 | 4,988 | 14 | 53 | 26 | 1 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 07 | TOTAL | A | D | L | R | N | U | C | G | V | T |
100 LAKES NO. 1 | 1,511 | 44 | 103 | 19 | 549 | 258 | 529 | 0 | 2 | 7 | 0 |
105 PIONEER PEAK | 1,094 | 25 | 87 | 12 | 429 | 185 | 351 | 1 | 1 | 3 | 0 |
110 SCHROCK | 2,001 | 67 | 158 | 25 | 716 | 314 | 714 | 0 | 3 | 4 | 0 |
115 WASILLA LAKE | 1,407 | 51 | 126 | 19 | 424 | 236 | 542 | 1 | 4 | 4 | 0 |
120 WASILLA NO. 1 | 2,657 | 106 | 225 | 29 | 929 | 447 | 908 | 2 | 7 | 4 | 0 |
125 WASILLA NO. 2 | 2,882 | 90 | 231 | 37 | 990 | 450 | 1,072 | 1 | 5 | 6 | 0 |
130 FOOTHILLS | 1,094 | 40 | 77 | 9 | 416 | 171 | 377 | 0 | 3 | 1 | 0 |
TOTAL DISTRICT (7 PRECINCTS) |
12,646 | 423 | 1,007 | 150 | 4,453 | 2,061 | 4,493 | 5 | 25 | 29 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 08 | TOTAL | A | D | L | R | N | U | C | G | V | T |
130 MEADOW LAKES NO. 1 | 939 | 35 | 67 | 14 | 316 | 155 | 340 | 0 | 7 | 5 | 0 |
135 MEADOW LAKES NO. 2 | 2,123 | 91 | 144 | 27 | 733 | 348 | 766 | 0 | 6 | 8 | 0 |
140 KNIK GOOSE BAY NO. 1 | 2,416 | 91 | 149 | 32 | 874 | 352 | 909 | 2 | 3 | 4 | 0 |
145 KNIK GOOSE BAY NO. 2 | 1,719 | 51 | 101 | 22 | 566 | 296 | 679 | 0 | 2 | 2 | 0 |
150 KNIK GOOSE BAY NO. 3 | 2,221 | 83 | 150 | 29 | 847 | 352 | 753 | 1 | 4 | 2 | 0 |
155 BIG LAKE | 2,412 | 90 | 148 | 28 | 826 | 439 | 859 | 4 | 15 | 3 | 0 |
TOTAL DISTRICT (6 PRECINCTS) |
11,830 | 441 | 759 | 152 | 4,162 | 1,942 | 4,306 | 7 | 37 | 24 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 09 | TOTAL | A | D | L | R | N | U | C | G | V | T |
600 BIG DELTA | 2,600 | 70 | 137 | 18 | 950 | 464 | 949 | 5 | 3 | 4 | 0 |
608 DELTA JUNCTION | 718 | 16 | 48 | 7 | 282 | 129 | 229 | 3 | 0 | 4 | 0 |
622 FARM LOOP | 2,147 | 71 | 146 | 30 | 757 | 376 | 752 | 2 | 8 | 5 | 0 |
628 FISHHOOK | 2,511 | 65 | 164 | 29 | 961 | 395 | 883 | 1 | 7 | 6 | 0 |
632 GLENNALLEN | 666 | 24 | 39 | 6 | 272 | 105 | 217 | 1 | 1 | 1 | 0 |
640 SHEEP MOUNTAIN | 335 | 14 | 17 | 4 | 142 | 63 | 94 | 0 | 0 | 1 | 0 |
645 SUTTON | 939 | 32 | 71 | 9 | 232 | 176 | 414 | 0 | 4 | 1 | 0 |
650 VALDEZ NO. 1 | 1,114 | 40 | 114 | 11 | 343 | 163 | 439 | 0 | 1 | 3 | 0 |
655 VALDEZ NO. 2 | 851 | 51 | 90 | 11 | 231 | 133 | 329 | 1 | 5 | 0 | 0 |
660 VALDEZ NO. 3 | 1,080 | 51 | 104 | 20 | 271 | 160 | 466 | 0 | 5 | 3 | 0 |
665 WHITTIER | 262 | 18 | 32 | 5 | 43 | 51 | 112 | 0 | 1 | 0 | 0 |
TOTAL DISTRICT (11 PRECINCTS) |
13,223 | 452 | 962 | 150 | 4,484 | 2,215 | 4,884 | 13 | 35 | 28 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | L | R | N | U | C | G | V | T |
005 KINGS LAKE | 1,149 | 45 | 74 | 17 | 440 | 169 | 401 | 0 | 2 | 1 | 0 |
010 CHURCH | 1,845 | 53 | 141 | 19 | 717 | 290 | 618 | 0 | 3 | 4 | 0 |
015 TANAINA | 2,056 | 80 | 159 | 23 | 715 | 329 | 743 | 0 | 4 | 3 | 0 |
020 HOUSTON | 1,233 | 52 | 73 | 18 | 368 | 191 | 522 | 1 | 4 | 4 | 0 |
025 MEADOW LAKES NO. 3 | 1,025 | 45 | 68 | 20 | 355 | 163 | 365 | 2 | 5 | 2 | 0 |
030 SUSITNA | 1,018 | 53 | 83 | 11 | 311 | 186 | 364 | 0 | 7 | 3 | 0 |
035 TALKEETNA | 965 | 38 | 121 | 12 | 198 | 230 | 341 | 0 | 25 | 0 | 0 |
040 TRAPPER CREEK | 588 | 28 | 42 | 12 | 172 | 136 | 196 | 0 | 1 | 1 | 0 |
045 WILLOW | 1,711 | 86 | 127 | 24 | 548 | 308 | 605 | 2 | 7 | 4 | 0 |
050 MEADOW LAKES NO. 4 | 520 | 14 | 26 | 6 | 180 | 61 | 229 | 0 | 2 | 2 | 0 |
055 LAKES NO. 2 | 923 | 21 | 55 | 8 | 367 | 132 | 335 | 1 | 0 | 4 | 0 |
TOTAL DISTRICT (11 PRECINCTS) |
13,033 | 515 | 969 | 170 | 4,371 | 2,195 | 4,719 | 6 | 60 | 28 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | L | R | N | U | C | G | V | T |
055 WALBY | 1,869 | 46 | 141 | 15 | 752 | 301 | 607 | 0 | 5 | 2 | 0 |
060 GREATER PALMER | 1,643 | 44 | 129 | 11 | 694 | 250 | 510 | 3 | 2 | 0 | 0 |
065 MAT-SU CAMPUS | 937 | 22 | 60 | 13 | 350 | 167 | 321 | 0 | 2 | 2 | 0 |
070 PALMER CITY NO. 1 | 2,294 | 84 | 227 | 35 | 651 | 433 | 847 | 4 | 9 | 4 | 0 |
075 PALMER CITY NO. 2 | 1,795 | 71 | 173 | 24 | 577 | 290 | 655 | 2 | 2 | 1 | 0 |
085 TRUNK | 1,432 | 44 | 111 | 13 | 579 | 209 | 472 | 2 | 0 | 2 | 0 |
090 SEWARD MERIDIAN | 1,032 | 26 | 76 | 18 | 387 | 164 | 357 | 0 | 1 | 3 | 0 |
095 SPRINGER LOOP | 1,427 | 37 | 97 | 17 | 575 | 236 | 461 | 0 | 2 | 2 | 0 |
099 LAZY MOUNTAIN | 1,051 | 31 | 90 | 8 | 335 | 218 | 363 | 0 | 6 | 0 | 0 |
TOTAL DISTRICT (9 PRECINCTS) |
13,480 | 405 | 1,104 | 154 | 4,900 | 2,268 | 4,593 | 11 | 29 | 16 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | L | R | N | U | C | G | V | T |
200 FAIRVIEW NO. 1 | 1,107 | 42 | 64 | 14 | 418 | 181 | 385 | 0 | 2 | 1 | 0 |
205 FAIRVIEW NO. 2 | 1,224 | 41 | 72 | 12 | 504 | 202 | 390 | 0 | 1 | 2 | 0 |
210 SNOWSHOE | 2,150 | 75 | 121 | 32 | 883 | 340 | 695 | 0 | 1 | 3 | 0 |
220 BUTTE | 2,998 | 98 | 260 | 31 | 1,007 | 495 | 1,096 | 0 | 8 | 3 | 0 |
225 EKLUTNA | 1,838 | 45 | 167 | 37 | 619 | 334 | 623 | 1 | 5 | 7 | 0 |
230 PETERS CREEK NO. 1 | 2,525 | 60 | 177 | 35 | 963 | 468 | 811 | 0 | 2 | 9 | 0 |
233 PETERS CREEK NO. 2 | 1,445 | 41 | 109 | 16 | 519 | 272 | 481 | 0 | 3 | 4 | 0 |
TOTAL DISTRICT (7 PRECINCTS) |
13,287 | 402 | 970 | 177 | 4,913 | 2,292 | 4,481 | 1 | 22 | 29 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | L | R | N | U | C | G | V | T |
235 CHUGIAK | 1,153 | 30 | 83 | 16 | 367 | 212 | 436 | 0 | 4 | 5 | 0 |
240 FIRE LAKE | 1,909 | 41 | 164 | 23 | 799 | 296 | 582 | 0 | 2 | 2 | 0 |
245 JBER NO. 1 | 3,377 | 82 | 567 | 49 | 1,185 | 413 | 1,058 | 0 | 3 | 20 | 0 |
250 DWNTN E. RIVER NO. 1 | 2,811 | 84 | 239 | 50 | 944 | 412 | 1,055 | 2 | 4 | 21 | 0 |
255 CHUGACH PARK NO. 1 | 1,505 | 34 | 146 | 24 | 549 | 256 | 486 | 2 | 2 | 6 | 0 |
260 CENTENNIAL PARK | 274 | 13 | 90 | 2 | 56 | 45 | 67 | 0 | 1 | 0 | 0 |
TOTAL DISTRICT (6 PRECINCTS) |
11,029 | 284 | 1,289 | 164 | 3,900 | 1,634 | 3,684 | 4 | 16 | 54 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | L | R | N | U | C | G | V | T |
940 DWNTN E. RIVER NO. 2 | 1,998 | 47 | 179 | 29 | 764 | 369 | 604 | 0 | 1 | 5 | 0 |
945 MEADOW CREEK NO. 1 | 1,285 | 32 | 113 | 12 | 404 | 225 | 487 | 0 | 6 | 6 | 0 |
950 MEADOW CREEK NO. 2 | 1,882 | 50 | 159 | 18 | 734 | 337 | 575 | 1 | 2 | 6 | 0 |
955 EAGLE RIVER NO. 1 | 1,045 | 22 | 99 | 17 | 430 | 151 | 323 | 0 | 2 | 1 | 0 |
960 EAGLE RIVER NO. 2 | 2,780 | 64 | 315 | 32 | 1,142 | 423 | 790 | 1 | 2 | 11 | 0 |
965 CHUGACH PARK NO. 2 | 3,636 | 78 | 341 | 42 | 1,425 | 623 | 1,115 | 2 | 3 | 7 | 0 |
970 HILAND | 2,386 | 43 | 208 | 31 | 982 | 385 | 730 | 0 | 2 | 5 | 0 |
TOTAL DISTRICT (7 PRECINCTS) |
15,012 | 336 | 1,414 | 181 | 5,881 | 2,513 | 4,624 | 4 | 18 | 41 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | L | R | N | U | C | G | V | T |
300 JBER NO. 2 | 3,100 | 71 | 431 | 32 | 1,261 | 351 | 936 | 2 | 3 | 13 | 0 |
305 CREEKSIDE PARK | 2,039 | 51 | 327 | 49 | 560 | 340 | 696 | 1 | 4 | 11 | 0 |
310 MULDOON NO. 1 | 1,806 | 63 | 351 | 51 | 348 | 289 | 678 | 3 | 9 | 14 | 0 |
315 MULDOON NO. 2 | 1,633 | 45 | 281 | 30 | 402 | 248 | 608 | 1 | 5 | 13 | 0 |
320 NORTH MULDOON | 2,145 | 46 | 409 | 57 | 454 | 306 | 848 | 1 | 4 | 20 | 0 |
TOTAL DISTRICT (5 PRECINCTS) |
10,723 | 276 | 1,799 | 219 | 3,025 | 1,534 | 3,766 | 8 | 25 | 71 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 16 | TOTAL | A | D | L | R | N | U | C | G | V | T |
325 RUSSIAN JACK | 1,307 | 37 | 287 | 29 | 263 | 228 | 455 | 0 | 2 | 6 | 0 |
330 NUNAKA VALLEY | 2,254 | 66 | 391 | 59 | 472 | 402 | 846 | 0 | 9 | 9 | 0 |
335 NORTHEAST ANCHORAGE | 1,616 | 56 | 269 | 54 | 369 | 248 | 608 | 1 | 5 | 6 | 0 |
340 COLLEGE GATE | 1,393 | 30 | 247 | 30 | 333 | 281 | 461 | 0 | 2 | 9 | 0 |
345 CHESTER VALLEY | 1,366 | 34 | 227 | 37 | 380 | 245 | 437 | 0 | 4 | 2 | 0 |
350 REFLECTION LAKE | 2,671 | 61 | 436 | 61 | 665 | 474 | 943 | 2 | 8 | 21 | 0 |
355 WONDER PARK | 1,697 | 45 | 313 | 57 | 310 | 278 | 682 | 1 | 1 | 10 | 0 |
TOTAL DISTRICT (7 PRECINCTS) |
12,304 | 329 | 2,170 | 327 | 2,792 | 2,156 | 4,432 | 4 | 31 | 63 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 17 | TOTAL | A | D | L | R | N | U | C | G | V | T |
400 ROGERS PARK | 1,350 | 25 | 237 | 22 | 321 | 300 | 437 | 0 | 5 | 3 | 0 |
405 UNIVERSITY NO. 1 | 1,200 | 29 | 220 | 40 | 234 | 221 | 447 | 1 | 7 | 1 | 0 |
410 UNIVERSITY NO. 2 | 1,349 | 35 | 244 | 40 | 265 | 259 | 500 | 0 | 3 | 3 | 0 |
415 FAR N. BICENTENNIAL | 1,329 | 42 | 197 | 49 | 270 | 232 | 533 | 0 | 2 | 4 | 0 |
420 TUDOR NO. 1 | 3,130 | 62 | 508 | 73 | 733 | 532 | 1,208 | 1 | 5 | 8 | 0 |
425 TUDOR NO.2 | 1,840 | 60 | 349 | 42 | 361 | 341 | 667 | 1 | 13 | 6 | 0 |
430 EAST ANCHORAGE | 1,258 | 40 | 273 | 42 | 202 | 212 | 479 | 1 | 3 | 6 | 0 |
TOTAL DISTRICT (7 PRECINCTS) |
11,456 | 293 | 2,028 | 308 | 2,386 | 2,097 | 4,271 | 4 | 38 | 31 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 18 | TOTAL | A | D | L | R | N | U | C | G | V | T |
435 WEST ANCHORAGE NO. 1 | 925 | 12 | 150 | 16 | 221 | 226 | 296 | 0 | 4 | 0 | 0 |
440 WEST ANCHORAGE NO. 2 | 902 | 32 | 148 | 16 | 163 | 176 | 359 | 0 | 6 | 2 | 0 |
445 SPENARD | 1,226 | 38 | 214 | 47 | 234 | 205 | 473 | 1 | 10 | 4 | 0 |
450 WILLOW CREST | 1,415 | 57 | 221 | 43 | 258 | 244 | 574 | 2 | 8 | 8 | 0 |
455 WEST ANCHORAGE NO. 3 | 1,649 | 56 | 326 | 64 | 225 | 292 | 672 | 0 | 8 | 6 | 0 |
460 FIREWEED NO. 1 | 1,885 | 37 | 426 | 53 | 299 | 379 | 674 | 0 | 13 | 4 | 0 |
465 FIREWEED NO. 2 | 1,260 | 52 | 254 | 43 | 195 | 213 | 495 | 0 | 6 | 2 | 0 |
470 FIREWEED NO. 3 | 795 | 18 | 185 | 30 | 120 | 150 | 288 | 0 | 2 | 2 | 0 |
475 MIDTOWN NO. 1 | 1,054 | 37 | 175 | 18 | 213 | 207 | 398 | 0 | 4 | 2 | 0 |
480 MIDTOWN NO. 2 | 1,466 | 34 | 294 | 24 | 299 | 329 | 476 | 2 | 4 | 4 | 0 |
TOTAL DISTRICT (10 PRECINCTS) |
12,577 | 373 | 2,393 | 354 | 2,227 | 2,421 | 4,705 | 5 | 65 | 34 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 19 | TOTAL | A | D | L | R | N | U | C | G | V | T |
500 NORTH MT. VIEW NO. 1 | 1,841 | 44 | 411 | 90 | 204 | 261 | 797 | 2 | 12 | 20 | 0 |
505 NORTH MT. VIEW NO. 2 | 1,988 | 56 | 484 | 78 | 226 | 269 | 852 | 2 | 8 | 13 | 0 |
510 SOUTH MT. VIEW NO. 1 | 1,907 | 49 | 410 | 72 | 279 | 312 | 757 | 3 | 6 | 19 | 0 |
515 SOUTH MT. VIEW NO. 2 | 1,093 | 29 | 193 | 44 | 166 | 170 | 469 | 0 | 3 | 19 | 0 |
520 AIRPORT HEIGHTS NO.1 | 1,536 | 51 | 305 | 50 | 225 | 291 | 600 | 1 | 3 | 10 | 0 |
525 AIRPORT HEIGHTS NO.2 | 1,761 | 45 | 412 | 41 | 258 | 368 | 620 | 1 | 8 | 8 | 0 |
TOTAL DISTRICT (6 PRECINCTS) |
10,126 | 274 | 2,215 | 375 | 1,358 | 1,671 | 4,095 | 9 | 40 | 89 | 0 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 20 | TOTAL | A | D | L | R | N | U | C | G | V | T |
530 GOVERNMENT HILL | 1,315 | 32 | 243 | 44 | 216 | 254 | 516 | 0 | 7 | 3 | 0 |
535 MERRILL FIELD | 2,642 | 62 | 613 | 67 | 430 | 485 | 960 | 0 | 9 | 16 | 0 |
540 DOWNTOWN ANCH NO. 1 | 899 | 20 | 187 | 13 | 216 | 197 | 260 | 1 | 4 | 1 | 0 |
545 DOWNTOWN ANCH NO. 2 | 925 | 23 | 209 | 14 | 176 | 202 | 296 | 0 | 4 | 1 | 0 |
550 DOWNTOWN ANCH NO. 3 | 1,121 | 24 | 198 | 41 | 200 | 218 | 425 | 1 | 11 | 3 | 0 |
