Political Parties are those parties that have gained recognized political party status under Alaska Statutes 15.60.010(25) or by court order.
Political Groups are those groups that have applied for party status but have not met the qualifications to be a recognized political party under Alaska Statutes 15.60.010(24).
For a quick search, click on a number below
to take you directly
to the beginning of that district.
01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
STATEWIDE Total
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 01 | TOTAL | A | D | L | R | N | U | C | G | V |
135 CHENA LAKES | 2,590 | 58 | 186 | 16 | 1,105 | 342 | 878 | 0 | 2 | 3 |
145 EIELSON | 2,794 | 62 | 342 | 15 | 1,285 | 304 | 778 | 0 | 4 | 4 |
155 MOOSE CREEK | 575 | 17 | 57 | 2 | 180 | 104 | 212 | 0 | 0 | 3 |
165 NEWBY | 3,174 | 90 | 213 | 24 | 1,320 | 405 | 1,113 | 0 | 8 | 1 |
175 NORTH POLE | 1,810 | 57 | 195 | 11 | 621 | 249 | 672 | 0 | 3 | 2 |
183 PLACK | 2,548 | 101 | 193 | 21 | 1,003 | 328 | 895 | 0 | 3 | 4 |
195 SALCHA NO. 1 | 590 | 29 | 40 | 2 | 220 | 83 | 215 | 0 | 0 | 1 |
TOTAL DISTRICT (7 PRECINCTS) |
14,081 | 414 | 1,226 | 91 | 5,734 | 1,815 | 4,763 | 0 | 20 | 18 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 02 | TOTAL | A | D | L | R | N | U | C | G | V |
235 BADGER NO. 1 | 2,238 | 62 | 183 | 15 | 858 | 317 | 797 | 1 | 2 | 3 |
245 FOX | 1,100 | 48 | 103 | 12 | 311 | 204 | 413 | 0 | 8 | 1 |
255 STEELE CREEK/GILMORE | 2,605 | 94 | 286 | 16 | 767 | 491 | 939 | 0 | 10 | 2 |
265 STEESE EAST | 2,114 | 65 | 193 | 10 | 676 | 387 | 767 | 0 | 14 | 2 |
270 STEESE WEST | 4,607 | 129 | 615 | 33 | 1,320 | 839 | 1,637 | 1 | 27 | 6 |
275 TWO RIVERS | 1,093 | 48 | 91 | 8 | 280 | 213 | 440 | 1 | 8 | 4 |
TOTAL DISTRICT (6 PRECINCTS) |
13,757 | 446 | 1,471 | 94 | 4,212 | 2,451 | 4,993 | 3 | 69 | 18 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 03 | TOTAL | A | D | L | R | N | U | C | G | V |
345 BADGER NO. 2 | 2,088 | 85 | 252 | 17 | 644 | 302 | 780 | 0 | 4 | 4 |
355 FAIRBANKS NO. 8 | 1,844 | 46 | 301 | 14 | 490 | 301 | 682 | 0 | 9 | 1 |
365 FAIRBANKS NO. 9 | 2,734 | 81 | 412 | 18 | 815 | 394 | 1,007 | 0 | 6 | 1 |
375 FORT WAINWRIGHT | 4,219 | 87 | 806 | 30 | 1,335 | 467 | 1,473 | 0 | 6 | 15 |
385 RICHARDSON | 1,244 | 42 | 92 | 5 | 425 | 174 | 503 | 0 | 2 | 1 |
TOTAL DISTRICT (5 PRECINCTS) |
12,129 | 341 | 1,863 | 84 | 3,709 | 1,638 | 4,445 | 0 | 27 | 22 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 04 | TOTAL | A | D | L | R | N | U | C | G | V |
446 AURORA | 2,667 | 73 | 353 | 18 | 751 | 518 | 945 | 0 | 6 | 3 |
455 FAIRBANKS NO. 1 | 530 | 23 | 84 | 4 | 129 | 94 | 193 | 0 | 3 | 0 |
465 FAIRBANKS NO. 2 | 1,143 | 51 | 218 | 6 | 253 | 163 | 440 | 0 | 9 | 3 |
470 FAIRBANKS NO. 3 | 1,308 | 38 | 247 | 7 | 299 | 252 | 458 | 0 | 6 | 1 |
475 FAIRBANKS NO. 4 | 745 | 36 | 110 | 8 | 169 | 136 | 282 | 0 | 3 | 1 |
480 FAIRBANKS NO. 5 | 2,019 | 45 | 295 | 11 | 604 | 346 | 710 | 0 | 6 | 2 |
485 FAIRBANKS NO. 6 | 1,292 | 48 | 270 | 10 | 261 | 190 | 508 | 0 | 2 | 3 |
490 FAIRBANKS NO. 7 | 1,795 | 69 | 368 | 19 | 353 | 269 | 709 | 1 | 2 | 5 |
495 FAIRBANKS NO. 10 | 836 | 24 | 150 | 5 | 236 | 126 | 290 | 1 | 2 | 2 |
499 LAKEVIEW | 508 | 21 | 53 | 6 | 158 | 72 | 197 | 0 | 0 | 1 |
TOTAL DISTRICT (10 PRECINCTS) |
12,843 | 428 | 2,148 | 94 | 3,213 | 2,166 | 4,732 | 2 | 39 | 21 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 05 | TOTAL | A | D | L | R | N | U | C | G | V |
580 AIRPORT | 551 | 19 | 73 | 4 | 136 | 97 | 220 | 0 | 1 | 1 |
582 CHENA | 3,986 | 82 | 554 | 18 | 1,007 | 769 | 1,525 | 0 | 31 | 0 |
584 FARMERS LOOP | 1,308 | 20 | 232 | 10 | 262 | 266 | 504 | 0 | 13 | 1 |
586 GEIST | 1,952 | 52 | 340 | 10 | 447 | 326 | 762 | 0 | 13 | 2 |
588 PIKE | 545 | 13 | 76 | 5 | 144 | 113 | 191 | 1 | 2 | 0 |
590 SALCHA NO. 2 | 344 | 20 | 19 | 0 | 140 | 48 | 116 | 0 | 0 | 1 |
592 SHANLY | 1,063 | 60 | 156 | 11 | 214 | 179 | 431 | 0 | 9 | 3 |
594 UNIVERSITY CAMPUS | 790 | 8 | 160 | 11 | 140 | 149 | 305 | 0 | 17 | 0 |
596 UNIVERSITY WEST | 2,593 | 58 | 399 | 11 | 735 | 446 | 935 | 0 | 6 | 3 |
TOTAL DISTRICT (9 PRECINCTS) |
13,132 | 332 | 2,009 | 80 | 3,225 | 2,393 | 4,989 | 1 | 92 | 11 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 06 | TOTAL | A | D | L | R | N | U | C | G | V |
600 BIG DELTA | 2,739 | 83 | 166 | 12 | 1,021 | 453 | 998 | 0 | 5 | 1 |
608 DELTA JUNCTION | 733 | 21 | 56 | 1 | 294 | 123 | 232 | 0 | 1 | 5 |
622 FARM LOOP | 819 | 33 | 68 | 19 | 247 | 142 | 304 | 1 | 5 | 0 |
628 FISHHOOK | 2,664 | 66 | 220 | 26 | 1,022 | 414 | 897 | 1 | 10 | 8 |
632 GLENNALLEN | 828 | 30 | 60 | 10 | 316 | 138 | 269 | 0 | 4 | 1 |
640 SHEEP MOUNTAIN | 344 | 9 | 17 | 4 | 136 | 76 | 101 | 0 | 0 | 1 |
645 SUTTON | 1,037 | 37 | 108 | 14 | 268 | 178 | 425 | 0 | 5 | 2 |
650 VALDEZ NO. 1 | 1,090 | 36 | 114 | 10 | 325 | 161 | 441 | 1 | 1 | 1 |
655 VALDEZ NO. 2 | 876 | 43 | 105 | 9 | 243 | 132 | 338 | 0 | 4 | 2 |
660 VALDEZ NO. 3 | 1,105 | 42 | 118 | 15 | 278 | 163 | 477 | 0 | 9 | 3 |
TOTAL DISTRICT (10 PRECINCTS) |
12,235 | 400 | 1,032 | 120 | 4,150 | 1,980 | 4,482 | 3 | 44 | 24 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 07 | TOTAL | A | D | L | R | N | U | C | G | V |
005 KINGS LAKE | 1,881 | 58 | 141 | 22 | 724 | 238 | 690 | 0 | 4 | 4 |
010 CHURCH | 1,678 | 44 | 145 | 12 | 656 | 238 | 576 | 0 | 3 | 4 |
015 TANAINA | 1,964 | 68 | 169 | 29 | 674 | 283 | 737 | 0 | 2 | 2 |
020 HOUSTON | 1,202 | 63 | 100 | 18 | 325 | 168 | 519 | 0 | 5 | 4 |
025 MEADOW LAKES NO. 1 | 1,465 | 47 | 100 | 25 | 521 | 206 | 558 | 0 | 5 | 3 |
030 SUSITNA | 987 | 48 | 86 | 10 | 275 | 187 | 365 | 0 | 13 | 3 |
035 TALKEETNA | 934 | 32 | 133 | 11 | 169 | 214 | 351 | 0 | 23 | 1 |
040 TRAPPER CREEK | 598 | 23 | 49 | 13 | 187 | 117 | 207 | 0 | 2 | 0 |
045 WILLOW | 1,662 | 82 | 144 | 21 | 516 | 313 | 574 | 1 | 7 | 4 |
TOTAL DISTRICT (9 PRECINCTS) |
12,371 | 465 | 1,067 | 161 | 4,047 | 1,964 | 4,577 | 1 | 64 | 25 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 08 | TOTAL | A | D | L | R | N | U | C | G | V |
055 WALBY | 1,745 | 35 | 136 | 10 | 708 | 283 | 568 | 0 | 4 | 1 |
060 GREATER PALMER | 1,608 | 34 | 147 | 13 | 694 | 229 | 486 | 1 | 2 | 2 |
065 MAT-SU CAMPUS | 1,176 | 31 | 85 | 9 | 457 | 196 | 394 | 0 | 2 | 2 |
070 CITY OF PALMER NO. 1 | 2,214 | 78 | 241 | 32 | 652 | 367 | 829 | 0 | 11 | 4 |
075 CITY OF PALMER NO. 2 | 1,726 | 64 | 175 | 24 | 573 | 260 | 621 | 0 | 5 | 4 |
080 PALMER FISHHOOK | 597 | 9 | 45 | 3 | 208 | 113 | 216 | 0 | 2 | 1 |
085 TRUNK | 1,194 | 42 | 83 | 13 | 483 | 187 | 381 | 0 | 0 | 5 |
090 SEWARD MERIDIAN | 1,109 | 43 | 89 | 20 | 429 | 167 | 356 | 0 | 2 | 3 |
095 SPRINGER LOOP | 1,203 | 25 | 87 | 16 | 515 | 192 | 363 | 0 | 2 | 3 |
TOTAL DISTRICT (9 PRECINCTS) |
12,572 | 361 | 1,088 | 140 | 4,719 | 1,994 | 4,214 | 1 | 30 | 25 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 09 | TOTAL | A | D | L | R | N | U | C | G | V |
100 LAKES | 1,762 | 47 | 136 | 20 | 658 | 287 | 606 | 0 | 1 | 7 |
105 PIONEER PEAK | 1,413 | 34 | 101 | 13 | 573 | 204 | 485 | 1 | 0 | 2 |
110 SCHROCK | 2,044 | 68 | 163 | 27 | 730 | 283 | 762 | 0 | 5 | 6 |
115 WASILLA LAKE | 1,375 | 48 | 143 | 21 | 425 | 207 | 526 | 0 | 3 | 2 |
120 WASILLA NO. 1 | 3,139 | 104 | 279 | 35 | 1,071 | 511 | 1,127 | 0 | 7 | 5 |
125 WASILLA NO. 2 | 2,484 | 94 | 259 | 28 | 860 | 382 | 851 | 0 | 4 | 6 |
TOTAL DISTRICT (6 PRECINCTS) |
12,217 | 395 | 1,081 | 144 | 4,317 | 1,874 | 4,357 | 1 | 20 | 28 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | L | R | N | U | C | G | V |
130 MEADOW LAKES NO. 2 | 1,106 | 29 | 85 | 20 | 358 | 187 | 422 | 0 | 4 | 1 |
135 MEADOW LAKES NO. 3 | 2,060 | 84 | 152 | 28 | 703 | 295 | 787 | 0 | 5 | 6 |
140 KNIK GOOSE BAY NO. 1 | 2,078 | 72 | 146 | 31 | 712 | 296 | 812 | 1 | 4 | 4 |
145 KNIK GOOSE BAY NO. 2 | 1,465 | 53 | 97 | 18 | 529 | 191 | 571 | 0 | 3 | 3 |
150 KNIK GOOSE BAY NO. 3 | 1,989 | 70 | 156 | 24 | 741 | 288 | 706 | 0 | 2 | 2 |
155 BIG LAKE | 2,293 | 101 | 140 | 28 | 791 | 391 | 831 | 0 | 9 | 2 |
TOTAL DISTRICT (6 PRECINCTS) |
10,991 | 409 | 776 | 149 | 3,834 | 1,648 | 4,129 | 1 | 27 | 18 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | L | R | N | U | C | G | V |
200 FAIR VIEW NO. 1 | 955 | 34 | 54 | 10 | 381 | 145 | 327 | 0 | 2 | 2 |
205 FAIR VIEW NO. 2 | 1,274 | 38 | 59 | 19 | 516 | 195 | 445 | 0 | 1 | 1 |
210 SNOWSHOE | 1,267 | 43 | 80 | 9 | 484 | 202 | 448 | 0 | 1 | 0 |
215 LAZY MOUNTAIN | 1,960 | 58 | 159 | 20 | 657 | 367 | 688 | 0 | 10 | 1 |
220 BUTTE | 2,041 | 73 | 196 | 27 | 629 | 324 | 787 | 0 | 3 | 2 |
225 EKLUTNA | 2,625 | 56 | 245 | 44 | 924 | 441 | 889 | 0 | 13 | 13 |
230 PETERS CREEK NO. 1 | 2,535 | 65 | 200 | 34 | 961 | 404 | 855 | 0 | 4 | 12 |
TOTAL DISTRICT (7 PRECINCTS) |
12,657 | 367 | 993 | 163 | 4,552 | 2,078 | 4,439 | 0 | 34 | 31 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | L | R | N | U | C | G | V |
235 PETERS CREEK NO. 2 | 1,800 | 53 | 137 | 24 | 582 | 342 | 651 | 0 | 4 | 7 |
240 FIRE LAKE | 1,696 | 31 | 159 | 20 | 699 | 259 | 524 | 0 | 4 | 0 |
245 JBER NO. 1 | 3,923 | 92 | 728 | 55 | 1,331 | 402 | 1,271 | 1 | 4 | 39 |
250 DWNTWN E.RIVER NO. 1 | 2,699 | 76 | 268 | 60 | 925 | 365 | 985 | 0 | 4 | 16 |
255 CHUGACH PARK NO. 1 | 1,398 | 31 | 146 | 24 | 497 | 234 | 453 | 0 | 4 | 9 |
TOTAL DISTRICT (5 PRECINCTS) |
11,516 | 283 | 1,438 | 183 | 4,034 | 1,602 | 3,884 | 1 | 20 | 71 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | L | R | N | U | C | G | V |
300 JBER NO. 2 | 3,988 | 72 | 508 | 42 | 1,685 | 368 | 1,289 | 0 | 5 | 19 |
305 CREEKSIDE PARK | 1,994 | 50 | 327 | 67 | 541 | 307 | 688 | 1 | 3 | 10 |
310 MULDOON NO 1 | 2,078 | 75 | 454 | 71 | 414 | 301 | 730 | 0 | 8 | 25 |
315 MULDOON NO 2 | 1,529 | 38 | 238 | 48 | 403 | 198 | 588 | 1 | 2 | 13 |
320 NORTH MULDOON | 2,095 | 53 | 413 | 78 | 486 | 241 | 797 | 1 | 4 | 22 |
TOTAL DISTRICT (5 PRECINCTS) |
11,684 | 288 | 1,940 | 306 | 3,529 | 1,415 | 4,092 | 3 | 22 | 89 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | L | R | N | U | C | G | V |
325 RUSSIAN JACK | 1,242 | 31 | 252 | 37 | 287 | 180 | 442 | 0 | 4 | 9 |
330 NUNAKA VALLEY | 2,210 | 54 | 399 | 92 | 461 | 354 | 821 | 0 | 13 | 16 |
335 NORTHEAST ANCHORAGE | 1,486 | 40 | 249 | 68 | 358 | 170 | 580 | 0 | 6 | 15 |
340 COLLEGE GATE | 1,382 | 32 | 257 | 30 | 337 | 260 | 451 | 0 | 4 | 11 |
345 CHESTER VALLEY | 1,369 | 37 | 199 | 45 | 402 | 236 | 443 | 0 | 4 | 3 |
350 REFLECTION LAKE | 2,716 | 50 | 475 | 86 | 702 | 440 | 932 | 1 | 7 | 23 |
355 WONDER PARK | 1,664 | 51 | 308 | 92 | 308 | 257 | 628 | 0 | 3 | 17 |
TOTAL DISTRICT (7 PRECINCTS) |
12,069 | 295 | 2,139 | 450 | 2,855 | 1,897 | 4,297 | 1 | 41 | 94 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | L | R | N | U | C | G | V |
400 MIDTOWN NO. 1 | 1,337 | 26 | 256 | 24 | 321 | 261 | 438 | 0 | 6 | 5 |
405 UNIVERSITY NO. 1 | 1,250 | 26 | 230 | 52 | 282 | 174 | 477 | 0 | 7 | 2 |
410 UNIVERSITY NO. 2 | 1,337 | 36 | 245 | 42 | 316 | 202 | 486 | 0 | 6 | 4 |
415 FAR N. BICENTENNIAL | 1,268 | 32 | 191 | 65 | 248 | 211 | 515 | 0 | 1 | 5 |
420 TUDOR NO. 1 | 3,163 | 73 | 537 | 101 | 753 | 506 | 1,168 | 3 | 9 | 13 |
425 TUDOR NO.2 | 1,816 | 57 | 332 | 69 | 335 | 307 | 697 | 0 | 11 | 8 |
430 EAST ANCHORAGE | 1,233 | 35 | 274 | 50 | 209 | 189 | 461 | 0 | 3 | 12 |
TOTAL DISTRICT (7 PRECINCTS) |
11,404 | 285 | 2,065 | 403 | 2,464 | 1,850 | 4,242 | 3 | 43 | 49 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 16 | TOTAL | A | D | L | R | N | U | C | G | V |
435 INLET VIEW NO. 1 | 915 | 12 | 161 | 16 | 215 | 211 | 294 | 0 | 6 | 0 |
440 TURNAGAIN NO. 1 | 898 | 28 | 157 | 30 | 158 | 167 | 349 | 0 | 7 | 2 |
445 TURNAGAIN NO. 2 | 1,224 | 43 | 189 | 64 | 232 | 198 | 484 | 0 | 8 | 6 |
450 WILLOW CREST | 1,343 | 55 | 219 | 51 | 264 | 194 | 540 | 1 | 6 | 13 |
455 SPENARD NO. 1 | 1,585 | 51 | 323 | 88 | 231 | 229 | 651 | 0 | 4 | 8 |
460 SPENARD NO. 2 | 1,877 | 45 | 459 | 64 | 317 | 341 | 626 | 0 | 16 | 9 |
465 SPENARD NO. 3 | 1,165 | 43 | 240 | 56 | 190 | 167 | 461 | 0 | 5 | 3 |
470 FIREWEED | 731 | 18 | 158 | 32 | 127 | 115 | 275 | 0 | 5 | 1 |
475 MIDTOWN NO. 2 | 1,079 | 27 | 190 | 28 | 250 | 190 | 385 | 0 | 5 | 4 |
480 ROGERS PARK | 1,505 | 33 | 292 | 26 | 323 | 328 | 494 | 0 | 4 | 5 |
TOTAL DISTRICT (10 PRECINCTS) |
12,322 | 355 | 2,388 | 455 | 2,307 | 2,140 | 4,559 | 1 | 66 | 51 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 17 | TOTAL | A | D | L | R | N | U | C | G | V |
500 NORTH MT. VIEW NO. 1 | 1,654 | 60 | 380 | 126 | 197 | 186 | 668 | 0 | 7 | 30 |
505 NORTH MT. VIEW NO. 2 | 1,856 | 57 | 460 | 136 | 222 | 205 | 733 | 0 | 9 | 34 |
510 SOUTH MT. VIEW NO. 1 | 1,826 | 45 | 399 | 106 | 296 | 266 | 673 | 0 | 6 | 35 |
515 SOUTH MT. VIEW NO. 2 | 1,065 | 37 | 198 | 53 | 171 | 138 | 441 | 0 | 3 | 24 |
520 AIRPORT HEIGHTS NO.1 | 1,445 | 48 | 290 | 67 | 211 | 251 | 546 | 0 | 8 | 24 |
525 AIRPORT HEIGHTS NO.2 | 1,721 | 41 | 425 | 50 | 255 | 308 | 614 | 0 | 14 | 14 |
TOTAL DISTRICT (6 PRECINCTS) |
9,567 | 288 | 2,152 | 538 | 1,352 | 1,354 | 3,675 | 0 | 47 | 161 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 18 | TOTAL | A | D | L | R | N | U | C | G | V |
530 GOVERNMENT HILL | 1,311 | 32 | 267 | 52 | 239 | 218 | 484 | 0 | 9 | 10 |
535 MERRILL FIELD | 2,575 | 72 | 593 | 101 | 474 | 430 | 872 | 0 | 9 | 24 |
540 DOWNTOWN ANCH NO. 1 | 911 | 26 | 213 | 14 | 187 | 190 | 275 | 0 | 4 | 2 |
545 DOWNTOWN ANCH NO. 2 | 895 | 18 | 209 | 17 | 183 | 173 | 289 | 0 | 4 | 2 |
550 DOWNTOWN ANCH NO. 3 | 1,105 | 34 | 184 | 76 | 195 | 189 | 413 | 0 | 9 | 5 |
555 DOWNTOWN ANCH NO. 4 | 1,833 | 53 | 402 | 85 | 298 | 299 | 678 | 0 | 10 | 8 |
560 WESTCHESTER NO. 1 | 1,095 | 17 | 268 | 19 | 208 | 245 | 330 | 0 | 8 | 0 |
565 WESTCHESTER NO. 2 | 772 | 30 | 191 | 17 | 123 | 152 | 249 | 0 | 9 | 1 |
570 FAIRVIEW | 1,892 | 92 | 478 | 113 | 276 | 234 | 673 | 0 | 12 | 14 |
TOTAL DISTRICT (9 PRECINCTS) |
12,389 | 374 | 2,805 | 494 | 2,183 | 2,130 | 4,263 | 0 | 74 | 66 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 19 | TOTAL | A | D | L | R | N | U | C | G | V |
600 INLET VIEW NO. 2 | 1,864 | 30 | 400 | 40 | 406 | 406 | 572 | 0 | 7 | 3 |
605 CONNORS LAKE | 1,658 | 46 | 217 | 42 | 438 | 290 | 619 | 0 | 3 | 3 |
610 SAND LAKE NO. 1 | 1,510 | 41 | 210 | 49 | 350 | 246 | 605 | 0 | 6 | 3 |
615 SAND LAKE NO. 2 | 1,185 | 28 | 166 | 23 | 301 | 193 | 467 | 0 | 3 | 4 |
620 LAKE SPENARD | 1,633 | 56 | 261 | 29 | 435 | 298 | 540 | 0 | 6 | 8 |
625 LAKE HOOD | 1,769 | 34 | 293 | 41 | 390 | 295 | 707 | 0 | 7 | 2 |
630 TURNAGAIN NO. 3 | 1,199 | 36 | 234 | 32 | 230 | 194 | 460 | 1 | 7 | 5 |
635 TURNAGAIN NO. 4 | 2,022 | 37 | 372 | 67 | 449 | 354 | 729 | 0 | 10 | 4 |
TOTAL DISTRICT (8 PRECINCTS) |
12,840 | 308 | 2,153 | 323 | 2,999 | 2,276 | 4,699 | 1 | 49 | 32 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 20 | TOTAL | A | D | L | R | N | U | C | G | V |
640 DIMOND NO. 1 | 2,127 | 45 | 300 | 62 | 591 | 290 | 825 | 0 | 3 | 11 |
645 KINCAID | 2,559 | 60 | 264 | 35 | 834 | 451 | 899 | 0 | 12 | 4 |
650 JEWEL LAKE NO. 1 | 1,464 | 37 | 232 | 41 | 323 | 242 | 583 | 0 | 2 | 4 |
655 JEWEL LAKE NO. 2 | 1,644 | 51 | 263 | 40 | 401 | 253 | 628 | 0 | 4 | 4 |
660 CAMPBELL LAKE | 2,224 | 46 | 289 | 44 | 611 | 429 | 792 | 0 | 13 | 0 |
665 SAND LAKE NO. 3 | 1,635 | 33 | 190 | 34 | 429 | 315 | 626 | 0 | 5 | 3 |
670 SAND LAKE NO. 4 | 723 | 20 | 97 | 12 | 213 | 138 | 241 | 0 | 2 | 0 |
TOTAL DISTRICT (7 PRECINCTS) |
12,376 | 292 | 1,635 | 268 | 3,402 | 2,118 | 4,594 | 0 | 41 | 26 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 21 | TOTAL | A | D | L | R | N | U | C | G | V |
700 HUFFMAN NO. 1 | 1,754 | 44 | 187 | 53 | 521 | 286 | 654 | 1 | 5 | 3 |
705 HUFFMAN NO. 2 | 1,563 | 34 | 217 | 23 | 489 | 217 | 581 | 0 | 2 | 0 |
710 KLATT | 1,908 | 40 | 207 | 31 | 640 | 322 | 665 | 0 | 2 | 1 |
715 SOUTHPORT | 1,806 | 41 | 222 | 24 | 607 | 261 | 645 | 0 | 5 | 1 |
720 OCEANVIEW NO. 1 | 1,646 | 39 | 224 | 46 | 439 | 286 | 607 | 0 | 3 | 2 |
725 OCEANVIEW NO. 2 | 1,802 | 36 | 228 | 28 | 579 | 329 | 596 | 0 | 4 | 2 |
730 BAYSHORE | 2,633 | 49 | 375 | 35 | 821 | 419 | 918 | 0 | 10 | 6 |
TOTAL DISTRICT (7 PRECINCTS) |
13,112 | 283 | 1,660 | 240 | 4,096 | 2,120 | 4,666 | 1 | 31 | 15 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 22 | TOTAL | A | D | L | R | N | U | C | G | V |
735 NORTHWOOD | 923 | 25 | 150 | 33 | 191 | 179 | 338 | 0 | 5 | 2 |
740 ARCTIC | 1,693 | 45 | 290 | 49 | 376 | 292 | 629 | 0 | 6 | 6 |
745 MIDTOWN NO. 3 | 1,224 | 36 | 200 | 38 | 282 | 180 | 480 | 2 | 3 | 3 |
750 TAKU | 1,756 | 63 | 275 | 35 | 484 | 249 | 639 | 0 | 2 | 9 |
755 CAMPBELL CREEK NO. 1 | 1,364 | 39 | 168 | 50 | 356 | 220 | 523 | 1 | 4 | 3 |
760 CAMPBELL CREEK NO. 2 | 1,378 | 36 | 228 | 45 | 349 | 223 | 488 | 1 | 5 | 3 |
765 CAMPBELL CREEK NO. 3 | 1,700 | 35 | 277 | 32 | 439 | 289 | 621 | 1 | 5 | 1 |
770 DIMOND NO. 2 | 1,451 | 53 | 236 | 53 | 316 | 188 | 591 | 0 | 8 | 6 |
TOTAL DISTRICT (8 PRECINCTS) |
11,489 | 332 | 1,824 | 335 | 2,793 | 1,820 | 4,309 | 5 | 38 | 33 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 23 | TOTAL | A | D | L | R | N | U | C | G | V |
800 ABBOTT LOOP NO. 1 | 2,194 | 55 | 351 | 52 | 655 | 289 | 774 | 0 | 10 | 8 |
805 ABBOTT LOOP NO. 2 | 1,423 | 15 | 172 | 24 | 427 | 298 | 477 | 1 | 9 | 0 |
810 HUFFMAN NO. 3 | 1,261 | 20 | 140 | 19 | 501 | 187 | 391 | 0 | 3 | 0 |
815 HUFFMAN NO. 4 | 1,947 | 52 | 253 | 23 | 673 | 303 | 637 | 0 | 2 | 4 |
820 HUFFMAN NO. 5 | 2,106 | 25 | 278 | 26 | 734 | 413 | 625 | 0 | 3 | 2 |
825 INDPNDENCE PARK NO.1 | 1,840 | 63 | 261 | 67 | 424 | 291 | 718 | 0 | 7 | 9 |
830 INDPDENCE PARK NO. 2 | 815 | 13 | 90 | 15 | 262 | 165 | 269 | 0 | 1 | 0 |
835 O'MALLEY | 1,100 | 34 | 182 | 42 | 258 | 134 | 442 | 0 | 3 | 5 |
TOTAL DISTRICT (8 PRECINCTS) |
12,686 | 277 | 1,727 | 268 | 3,934 | 2,080 | 4,333 | 1 | 38 | 28 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
