S T A T E OF A L A S K A
DIVISION OF ELECTIONS

NUMBER OF REGISTERED VOTERS BY PARTY WITHIN PRECINCT
DATE: 6/25/2012



KEY TO RECOGNIZED POLITICAL PARTY / POLITICAL GROUP ABBREVIATIONS

Political Parties:

A – Alaskan Independence Party
D – Alaska Democratic Party
L – Alaska Libertarian Party
R – Alaska Republican Party

Political Groups:

C – Alaska Constitution Party
G – Green Party of Alaska
V – Veterans Party of Alaska

Other:

N – Nonpartisan (no party affiliation)
U – Undeclared (no party declared)

Political Parties are those parties that have gained recognized political party status under Alaska Statutes 15.60.010(25) or by court order. 

Political Groups are those groups that have applied for party status but have not met the qualifications to be a recognized political party under Alaska Statutes 15.60.010(24). 





For a quick search, click on a number below
to take you directly
to the beginning of that district.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total

RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 28 TOTALADLRNUCGV
100 BEAR CREEK 1,424 56 209 22 346 230 546 0 13 2
110 COOPER LANDING 368 17 32 2 103 65 144 0 5 0
120 HOPE 174 5 31 5 28 48 54 0 3 0
130 MACKEY LAKE 1,802 64 136 11 709 287 585 1 7 2
140 MOOSE PASS 313 5 41 7 68 60 128 0 4 0
150 NIKISKI 1,706 84 117 19 609 276 598 0 3 0
160 SALAMATOFF 1,939 86 131 17 648 357 694 0 1 5
170 SEWARD/LOWELL PT. 1,904 53 317 22 400 319 770 1 20 2
180 STERLING NO. 1 1,662 61 111 16 643 255 570 0 2 4
190 STERLING NO. 2 1,842 57 122 12 706 347 583 0 8 7
TOTAL DISTRICT
(10 PRECINCTS)
13,134 488 1,247 133 4,260 2,244 4,672 2 66 22
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 29 TOTALADLRNUCGV
200 CENTRAL 2,378 75 220 24 776 399 877 0 4 3
210 K-BEACH 2,406 80 174 10 906 408 817 0 8 3
220 KENAI NO. 1 2,480 96 243 24 741 470 882 1 17 6
230 KENAI NO. 2 1,323 53 142 12 414 220 471 0 7 4
240 KENAI NO. 3 1,254 40 131 8 403 252 416 0 4 0
250 SOLDOTNA 3,310 91 338 21 1,114 595 1,136 1 11 3
TOTAL DISTRICT
(6 PRECINCTS)
13,151 435 1,248 99 4,354 2,344 4,599 2 51 19
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 30 TOTALADLRNUCGV
300 ANCHOR POINT 1,665 55 152 13 580 250 600 1 12 2
310 DIAMOND RIDGE 998 37 179 5 218 181 359 0 19 0
320 FOX RIVER 570 10 59 6 157 90 247 0 1 0
330 FUNNY RIVER NO. 1 615 26 47 8 203 132 192 0 5 2
340 FUNNY RIVER NO. 2 1,016 26 71 7 408 169 329 0 4 2
350 HOMER NO. 1 2,377 57 386 19 594 379 915 0 25 2
360 HOMER NO. 2 1,931 59 277 15 520 302 744 0 14 0
370 KACH CITY/FRITZ CRK 1,640 41 293 9 369 282 624 0 18 4
380 KASILOF 2,286 91 208 10 650 474 836 1 12 4
390 NINILCHIK 1,195 50 99 15 416 204 405 0 4 2
395 SELDOVIA/KACHEMAK 446 15 54 2 97 96 171 0 11 0
TOTAL DISTRICT
(11 PRECINCTS)
14,739 467 1,825 109 4,212 2,559 5,422 2 125 18
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 31 TOTALADLRNUCGV
400 AUKE BAY 1,875 48 326 16 387 387 696 0 15 0
410 JUNEAU AIRPORT 1,888 74 345 15 366 321 755 0 12 0
420 LYNN CANAL 1,180 26 197 4 195 299 447 0 12 0
430 MENDENHALL NO. 1 2,108 54 363 11 446 365 862 0 5 2
440 MENDENHALL NO. 2 2,252 54 315 14 493 479 880 1 16 0
450 MENDENHALL NO. 3 2,043 43 298 9 469 395 821 0 8 0
460 MENDENHALL NO. 4 2,603 61 430 8 575 500 1,010 0 19 0
TOTAL DISTRICT
(7 PRECINCTS)
13,949 360 2,274 77 2,931 2,746 5,471 1 87 2
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 32 TOTALADLRNUCGV
500 DOUGLAS 1,676 40 380 8 253 361 623 0 11 0
505 GUSTAVUS 461 9 104 2 72 94 172 0 8 0
510 JUNEAU NO. 1 2,297 71 582 9 329 481 810 1 13 1
515 JUNEAU NO. 2 2,488 62 809 15 234 538 804 1 24 1
520 JUNEAU NO. 3 981 20 243 3 180 210 319 0 5 1
525 LEMON CREEK 1,534 46 282 10 266 296 628 0 4 2
530 NORTH DOUGLAS 1,389 25 354 5 242 286 471 0 6 0
535 PETERSBURG/KUPREANOF 2,602 79 288 11 615 523 1,076 0 9 1
540 SKAGWAY 1,001 27 167 7 144 181 463 1 9 2
545 TENAKEE SPRINGS 172 2 29 0 24 34 79 0 4 0
TOTAL DISTRICT
(10 PRECINCTS)
14,601 381 3,238 70 2,359 3,004 5,445 3 93 8
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 33 TOTALADLRNUCGV
600 KETCHIKAN NO. 1 1,949 79 298 14 397 321 823 0 16 1
610 KETCHIKAN NO. 2 2,207 62 258 16 561 369 928 0 11 2
620 KETCHIKAN NO. 3 1,563 51 148 12 432 251 665 0 3 1
630 N PRINCE OF WALES 498 22 44 2 135 116 175 0 4 0
640 NORTH TONGASS NO. 1 822 9 74 6 272 112 344 0 2 3
650 NORTH TONGASS NO. 2 1,609 46 132 11 489 301 621 0 8 1
660 SAXMAN 286 13 41 3 45 37 146 0 1 0
670 SOUTH TONGASS 1,601 45 172 7 466 257 640 0 14 0
680 THORNE BAY 501 24 38 6 152 72 208 0 1 0
690 WRANGELL 1,598 46 132 5 454 378 576 0 4 3
TOTAL DISTRICT
(10 PRECINCTS)
12,634 397 1,337 82 3,403 2,214 5,126 0 64 11
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 34 TOTALADLRNUCGV
700 ANGOON 355 20 121 2 32 75 104 0 0 1
705 CRAIG 942 33 144 4 218 163 375 1 4 0
710 HAINES NO. 1 1,894 59 310 8 397 340 752 1 24 3
715 HAINES NO. 2 292 13 35 2 49 59 126 0 6 2
720 HOONAH 682 51 135 2 114 105 269 1 4 1
725 HYDABURG 259 11 84 2 29 26 102 0 5 0
730 KAKE 376 33 88 0 44 55 153 1 2 0
735 KASAAN 49 1 9 0 14 5 18 0 2 0
740 KLAWOCK 596 33 128 1 117 80 231 1 2 3
745 KLUKWAN 79 10 17 0 5 20 27 0 0 0
750 METLAKATLA 996 54 190 5 148 126 472 0 1 0
755 PELICAN/ELFIN COVE 191 10 23 0 35 41 81 0 1 0
760 PORT ALEXANDER 65 2 10 0 7 17 28 0 1 0
765 SITKA NO. 1 3,403 126 637 15 656 530 1,403 1 33 2
770 SITKA NO. 2 3,493 111 687 23 664 625 1,347 0 28 8
TOTAL DISTRICT
(15 PRECINCTS)
13,672 567 2,618 64 2,529 2,267 5,488 6 113 20
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 35 TOTALADLRNUCGV
800 CHINIAK 136 2 13 0 30 29 62 0 0 0
805 CORDOVA 1,860 66 262 12 378 320 793 0 26 3
810 FLATS 1,872 45 169 14 747 265 620 0 6 6
815 KODIAK ISLAND SOUTH 196 7 40 2 39 33 75 0 0 0
820 KODIAK NO. 1 1,789 51 233 5 508 282 695 0 12 3
825 KODIAK NO. 2 1,781 38 224 10 476 265 763 0 3 2
830 MISSION ROAD 3,274 89 344 17 1,009 516 1,286 2 9 2
835 OLD HARBOR 135 7 19 1 32 14 61 0 0 1
840 OUZINKIE 137 6 13 0 12 39 64 0 1 2
845 PORT LIONS 204 5 16 1 61 47 73 0 0 1
850 TATITLEK 126 8 34 2 22 14 46 0 0 0
855 WHITTIER 285 17 35 6 51 57 117 0 2 0
860 YAKUTAT 449 15 68 4 79 95 183 0 4 1
TOTAL DISTRICT
(13 PRECINCTS)
12,244 356 1,470 74 3,444 1,976 4,838 2 63 21
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
REGION I
TOTALS
TOTALADLRNUCGV
(82 PRECINCTS) 108,124 3,451 15,257 708 27,492 19,354 41,061 18 662 121
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 7 TOTALADLRNUCGV
5 KINGS LAKE 1,809 56 138 23 699 231 654 0 4 4
10 CHURCH 1,605 45 134 10 636 228 545 0 3 4
15 TANAINA 1,924 68 164 27 660 275 726 0 2 2
20 HOUSTON 1,195 62 97 18 324 166 519 0 5 4
25 MEADOW LAKES NO. 1 1,502 50 111 26 529 212 566 0 5 3
30 SUSITNA 979 47 85 10 268 191 362 0 13 3
35 TALKEETNA 932 32 132 12 171 213 349 0 22 1
40 TRAPPER CREEK 587 23 50 13 181 116 202 0 2 0
45 WILLOW 1,636 80 142 21 505 310 567 1 7 3
TOTAL DISTRICT
(9 PRECINCTS)
12,169 463 1,053 160 3,973 1,942 4,490 1 63 24
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 8 TOTALADLRNUCGV
55 WALBY 1,723 35 133 10 695 281 564 0 4 1
60 GREATER PALMER 1,599 34 149 13 689 224 484 1 3 2
65 MAT-SU CAMPUS 1,129 31 85 8 433 186 382 0 2 2
70 CITY OF PALMER NO. 1 2,214 77 243 32 655 364 829 0 11 3
75 CITY OF PALMER NO. 2 1,688 56 166 26 566 249 616 0 5 4
80 PALMER FISHHOOK 635 12 49 5 220 120 226 0 2 1
85 TRUNK 1,169 41 81 14 470 190 369 0 0 4
90 SEWARD MERIDIAN 1,101 40 88 18 421 159 370 0 1 4
95 SPRINGER LOOP 1,182 22 87 16 499 189 364 0 2 3
TOTAL DISTRICT
(9 PRECINCTS)
12,440 348 1,081 142 4,648 1,962 4,204 1 30 24
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 9 TOTALADLRNUCGV
100 LAKES 1,792 47 138 20 678 288 613 0 1 7
105 PIONEER PEAK 1,455 36 102 13 587 216 498 1 0 2
110 SCHROCK 2,103 67 177 31 734 287 794 0 6 7
115 WASILLA LAKE 1,358 48 144 21 420 202 518 0 3 2
120 WASILLA NO. 1 3,087 98 266 36 1,074 484 1,118 0 7 4
125 WASILLA NO. 2 2,523 98 265 30 863 394 862 0 5 6
TOTAL DISTRICT
(6 PRECINCTS)
12,318 394 1,092 151 4,356 1,871 4,403 1 22 28
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 10 TOTALADLRNUCGV
130 MEADOW LAKES NO. 2 1,092 28 79 18 350 190 422 0 4 1
135 MEADOW LAKES NO. 3 2,047 80 149 30 708 292 776 0 6 6
140 KNIK GOOSE BAY NO. 1 2,137 79 158 30 721 310 830 1 4 4
145 KNIK GOOSE BAY NO. 2 1,401 50 95 18 510 181 540 0 3 4
150 KNIK GOOSE BAY NO. 3 1,976 68 151 25 738 285 705 0 2 2
155 BIG LAKE 2,277 98 142 29 780 390 826 0 9 3
TOTAL DISTRICT
(6 PRECINCTS)
10,930 403 774 150 3,807 1,648 4,099 1 28 20
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 11 TOTALADLRNUCGV
200 FAIR VIEW NO. 1 916 33 50 10 367 140 312 0 2 2
205 FAIR VIEW NO. 2 1,238 37 60 19 501 191 428 0 1 1
210 SNOWSHOE 1,271 41 80 10 482 205 452 0 1 0
215 LAZY MOUNTAIN 1,941 58 159 20 649 362 682 0 10 1
220 BUTTE 2,031 73 198 26 628 321 780 0 3 2
225 EKLUTNA 2,614 54 247 41 918 437 891 0 13 13
230 PETERS CREEK NO. 1 2,522 61 202 34 957 404 849 0 4 11
TOTAL DISTRICT
(7 PRECINCTS)
12,533 357 996 160 4,502 2,060 4,394 0 34 30
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 12 TOTALADLRNUCGV
235 PETERS CREEK NO. 2 1,782 51 136 25 572 338 649 0 4 7
240 FIRE LAKE 1,675 29 158 20 687 257 520 0 4 0
245 JBER NO. 1 3,843 93 709 54 1,298 390 1,255 1 4 39
250 DWNTWN E.RIVER NO. 1 2,687 76 265 60 917 361 987 0 4 17
255 CHUGACH PARK NO. 1 1,391 30 144 24 495 235 450 0 4 9
TOTAL DISTRICT
(5 PRECINCTS)
11,378 279 1,412 183 3,969 1,581 3,861 1 20 72
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 13 TOTALADLRNUCGV
300 JBER NO. 2 3,938 71 504 40 1,679 354 1,265 0 5 20
305 CREEKSIDE PARK 1,975 51 328 66 531 304 681 1 3 10
310 MULDOON NO 1 2,040 76 450 69 418 282 712 0 8 25
315 MULDOON NO 2 1,503 36 239 50 394 196 573 0 2 13
320 NORTH MULDOON 2,061 52 408 77 480 236 782 1 4 21
TOTAL DISTRICT
(5 PRECINCTS)
11,517 286 1,929 302 3,502 1,372 4,013 2 22 89
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 14 TOTALADLRNUCGV
325 RUSSIAN JACK 1,229 28 251 37 282 180 439 0 4 8
330 NUNAKA VALLEY 2,193 53 394 95 458 347 817 0 13 16
335 NORTHEAST ANCHORAGE 1,469 39 248 68 355 165 573 0 6 15
340 COLLEGE GATE 1,376 32 259 30 335 257 449 0 3 11
345 CHESTER VALLEY 1,359 37 199 44 403 237 432 0 4 3
350 REFLECTION LAKE 2,687 49 477 86 698 430 916 1 7 23
355 WONDER PARK 1,655 50 303 92 307 258 624 0 4 17
TOTAL DISTRICT
(7 PRECINCTS)
11,968 288 2,131 452 2,838 1,874 4,250 1 41 93
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 15 TOTALADLRNUCGV
400 MIDTOWN NO. 1 1,330 27 252 24 321 261 434 0 6 5
405 UNIVERSITY NO. 1 1,239 26 232 51 281 172 469 0 6 2
410 UNIVERSITY NO. 2 1,322 33 240 43 314 203 479 0 6 4
415 FAR N. BICENTENNIAL 1,260 32 189 67 248 209 510 0 1 4
420 TUDOR NO. 1 3,106 71 535 100 737 496 1,144 2 9 12
425 TUDOR NO.2 1,798 56 329 70 333 300 692 0 10 8
430 EAST ANCHOARGE 1,228 33 265 50 215 183 467 0 3 12
TOTAL DISTRICT
(7 PRECINCTS)
11,283 278 2,042 405 2,449 1,824 4,195 2 41 47
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 16 TOTALADLRNUCGV
435 INLET VIEW NO. 1 913 9 160 17 214 211 296 0 6 0
440 TURNAGAIN NO. 1 896 27 160 31 156 166 347 0 7 2
445 TURNAGAIN NO. 2 1,209 42 188 64 230 190 481 0 8 6
450 WILLOWCREST 1,322 53 215 51 259 193 531 1 6 13
455 SPENARD NO. 1 1,572 50 315 88 233 224 650 0 4 8
460 SPENARD NO. 2 1,871 46 458 64 318 338 622 0 16 9
465 SPENARD NO. 3 1,154 42 240 58 187 165 454 0 5 3
470 FIREWEED 727 18 157 31 125 116 274 0 5 1
475 MIDTOWN NO. 2 1,069 26 190 28 248 189 380 0 5 3
480 ROGERS PARK 1,494 32 288 27 320 325 492 0 5 5
TOTAL DISTRICT
(10 PRECINCTS)
12,227 345 2,371 459 2,290 2,117 4,527 1 67 50
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 17 TOTALADLRNUCGV
500 NORTH MT. VIEW NO. 1 1,646 60 374 127 199 186 663 0 7 30
505 NORTH MT. VIEW NO. 2 1,832 56 453 136 223 195 725 0 9 35
510 SOUTH MT. VIEW NO. 1 1,811 44 393 106 292 264 670 0 6 36
515 SOUTH MT. VIEW NO. 2 1,055 37 196 54 170 138 433 0 2 25
520 AIRPORT HEIGHTS NO.1 1,425 48 286 67 210 249 533 0 8 24
525 AIRPORT HEIGHTS NO.2 1,701 37 424 50 251 303 608 0 14 14
TOTAL DISTRICT
(6 PRECINCTS)
9,470 282 2,126 540 1,345 1,335 3,632 0 46 164
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 18 TOTALADLRNUCGV
530 GOVERNMENT HILL 1,292 32 261 52 232 214 482 0 9 10
535 MERRILL FIELD 2,558 71 590 103 466 430 866 0 9 23
540 DOWNTOWN ANCH NO. 1 896 25 209 13 186 187 270 0 4 2
545 DOWNTOWN ANCH NO. 2 883 18 205 17 178 172 287 0 4 2
550 DOWNTOWN ANCH NO. 3 1,099 31 183 75 197 188 411 0 9 5
555 DOWNTOWN ANCH NO. 4 1,821 53 405 87 299 297 662 0 10 8
560 WESTCHESTER NO. 1 1,094 17 263 20 207 243 337 0 7 0
565 WESTCHESTER NO. 2 763 30 186 16 124 149 248 0 9 1
570 FAIRVIEW 1,866 87 466 111 276 237 662 1 12 14
TOTAL DISTRICT
(9 PRECINCTS)
12,272 364 2,768 494 2,165 2,117 4,225 1 73 65
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 19 TOTALADLRNUCGV
600 INLET VIEW NO. 2 1,850 30 398 41 403 403 565 0 7 3
605 CONNERS LAKE 1,649 44 216 42 438 285 618 0 3 3
610 SAND LAKE NO. 1 1,505 41 209 49 347 247 604 0 5 3
615 SAND LAKE NO. 2 1,176 26 166 23 296 191 467 0 3 4
620 LAKE SPENARD 1,623 56 264 29 429 293 538 0 6 8
625 LAKE HOOD 1,760 33 290 41 384 294 709 0 7 2
630 TURNAGAIN NO. 3 1,188 36 227 33 228 194 457 1 7 5
635 TURNAGAIN NO. 4 2,006 36 367 67 450 351 722 0 9 4
TOTAL DISTRICT
(8 PRECINCTS)
12,757 302 2,137 325 2,975 2,258 4,680 1 47 32
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 20 TOTALADLRNUCGV
640 DIMOND 2,108 46 297 63 586 284 818 0 3 11
645 KINCAID 2,538 55 262 39 824 445 897 0 12 4
650 JEWEL LAKE NO. 1 1,459 37 233 42 318 239 584 0 2 4
655 JEWEL LAKE NO. 2 1,637 51 259 40 402 253 624 0 4 4
660 CAMPBELL LAKE 2,222 45 285 43 615 428 793 0 13 0
665 SANDLAKE NO. 3 1,637 33 194 35 426 315 626 0 5 3
670 SAND LAKE NO. 4 725 20 96 14 213 136 244 0 2 0
TOTAL DISTRICT
(7 PRECINCTS)
12,326 287 1,626 276 3,384 2,100 4,586 0 41 26
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 21 TOTALADLRNUCGV
700 HUFFMAN NO. 1 1,743 43 187 53 514 281 655 1 6 3
705 HUFFMAN NO. 2 1,565 36 216 24 491 219 577 0 1 1
710 KLATT 1,903 39 207 32 642 320 660 0 2 1
715 SOUTHPORT 1,803 40 219 24 605 264 645 0 5 1
720 OCEANVIEW NO. 1 1,632 38 223 46 435 283 602 0 3 2
725 OCEANVIEW NO. 2 1,799 38 228 28 583 325 591 0 4 2
730 BAYSHORE 2,627 49 373 35 823 419 912 0 10 6
TOTAL DISTRICT
(7 PRECINCTS)
13,072 283 1,653 242 4,093 2,111 4,642 1 31 16
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 22 TOTALADLRNUCGV
735 NORTHWOOD 927 24 152 33 191 177 343 0 5 2
740 ARCTIC 1,683 44 288 48 375 288 628 0 6 6
745 MIDTOWN NO. 3 1,219 34 200 39 284 182 471 2 4 3
750 TAKU 1,752 64 274 35 486 244 638 0 2 9
755 CAMPBELL CREEK NO. 1 1,356 37 166 49 352 221 523 1 4 3
760 CAMPBELL CREEK NO. 2 1,369 35 225 44 349 224 483 1 5 3
765 CAMPBELL CREEK NO. 3 1,692 35 278 32 439 288 613 1 5 1
770 DIMOND NO. 2 1,448 52 235 54 320 189 584 0 8 6
TOTAL DISTRICT
(8 PRECINCTS)
11,446 325 1,818 334 2,796 1,813 4,283 5 39 33
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 23 TOTALADLRNUCGV
800 ABBOTT LOOP NO. 1 2,169 54 346 53 648 292 758 0 10 8
805 ABBOTT LOOP NO. 2 1,431 15 172 25 435 295 479 1 9 0
810 HUFFMAN NO. 3 1,248 18 137 19 500 184 387 0 3 0
815 HUFFMAN NO. 4 1,951 53 255 22 673 304 638 0 2 4
820 HUFFMAN NO. 5 2,091 24 280 26 730 409 618 0 2 2
825 INDPNDENCE PARK NO.1 1,832 62 259 68 423 290 714 0 7 9
830 INDPDENCE PARK NO. 2 817 13 90 15 260 166 272 0 1 0
835 O'MALLEY 1,081 35 176 41 253 130 439 0 2 5
TOTAL DISTRICT
(8 PRECINCTS)
12,620 274 1,715 269 3,922 2,070 4,305 1 36 28
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 24 TOTALADLRNUCGV
840 EAST DOWLING 549 19 94 24 124 79 207 0 1 1
845 ABBOTT LOOP NO. 3 2,446 69 328 68 631 351 986 0 5 8
850 ABBOTT LOOP NO. 4 1,824 35 259 21 545 308 651 0 1 4
855 LORE NO. 1 1,787 39 267 38 495 281 654 0 11 2
860 LORE NO. 2 1,748 54 255 62 478 248 642 0 5 4
865 INDPNDENCE PARK NO.3 1,375 43 206 37 383 221 478 0 2 5
870 LAUREL/DOWLING 2,077 57 293 61 504 298 848 0 8 8
TOTAL DISTRICT
(7 PRECINCTS)
11,806 316 1,702 311 3,160 1,786 4,466 0 33 32
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 25 TOTALADLRNUCGV
900 CHENEY LAKE 2,322 51 367 49 693 367 777 0 3 15
905 MULDOON NO. 3 1,437 37 236 37 428 234 457 0 3 5
910 MULDOON NO. 4 2,098 66 359 48 507 314 779 0 3 22
915 CHUGACH FTHILLS NO.1 1,304 37 247 40 352 179 438 0 2 9
920 CHUGACH FTHILLS NO.2 1,900 39 347 35 487 289 692 0 4 7
925 SCENIC PARK 1,380 22 195 24 393 242 497 0 3 4
930 BAXTER 2,428 49 427 51 686 411 796 1 6 1
935 STUCKAGAIN HEIGHTS 399 2 78 7 119 63 129 0 1 0
TOTAL DISTRICT
(8 PRECINCTS)
13,268 303 2,256 291 3,665 2,099 4,565 1 25 63
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 26 TOTALADLRNUCGV
940 DWNTWN E RIVER NO. 2 1,728 38 167 31 637 260 585 0 3 7
945 MEADOW CREEK NO. 1 1,689 54 161 19 540 256 643 0 5 11
950 MEADOW CREEK NO. 2 1,839 47 184 18 726 283 574 0 1 6
955 EAGLE RIVER NO. 1 1,137 16 131 18 455 145 369 0 1 2
960 EAGLE RIVER NO. 2 2,807 60 327 32 1,197 346 832 1 1 11
965 CHUGACH PARK NO. 2 3,179 66 341 43 1,220 506 994 0 4 5
970 HILAND 2,633 43 249 22 1,136 371 796 0 3 13
TOTAL DISTRICT
(7 PRECINCTS)
15,012 324 1,560 183 5,911 2,167 4,793 1 18 55
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 27 TOTALADLRNUCGV
105 RABBIT CREEK NO. 1 1,631 26 191 22 568 296 524 0 3 1
110 RABBIT CREEK NO. 2 1,947 35 244 40 594 361 664 0 6 3
115 HUFFMAN NO. 7 1,680 25 199 20 647 261 525 0 2 1
120 HUFFMAN NO. 8 1,728 31 221 18 531 354 564 0 6 3
125 BEAR VALLEY 1,519 17 224 28 424 303 511 0 10 2
130 INDIAN 250 12 38 10 40 63 83 0 3 1
135 GIRDWOOD 1,777 47 297 47 242 353 748 0 43 0
140 GOLDENVIEW 2,656 35 331 28 948 481 824 0 6 3
145 CHUGACH PARK NO. 3 1,581 28 195 24 536 307 484 0 5 2
TOTAL DISTRICT
(9 PRECINCTS)
14,769 256 1,940 237 4,530 2,779 4,927 0 84 16
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
REGION II
TOTALS
TOTALADLRNUCGV
(155 PRECINCTS) 257,581 6,757 36,182 6,066 74,280 40,886 91,540 22 841 1,007
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 1 TOTALADLRNUCGV
135 CHENA LAKES 2,586 58 186 17 1,102 344 874 0 2 3
145 EIELSON 2,768 62 337 15 1,274 300 772 0 4 4
155 MOOSE CREEK 567 16 53 2 177 102 214 0 0 3
165 NEWBY 3,135 83 212 22 1,303 403 1,103 0 8 1
175 NORTH POLE 1,793 59 194 11 615 245 664 0 3 2
183 PLACK 2,537 97 197 21 991 326 898 0 3 4
195 SALCHA NO. 1 584 29 43 2 218 81 210 0 0 1
TOTAL DISTRICT
(7 PRECINCTS)
13,970 404 1,222 90 5,680 1,801 4,735 0 20 18
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 2 TOTALADLRNUCGV
235 BADGER NO. 1 2,225 61 182 15 854 312 795 1 2 3
245 FOX 1,090 48 101 12 311 200 409 0 8 1
255 STEELE CREEK/GILMORE 2,577 93 280 15 763 484 930 0 10 2
265 STEESE EAST 2,077 61 185 9 665 380 761 0 14 2
270 STEESE WEST 4,548 129 609 33 1,306 831 1,606 1 27 6
275 TWO RIVERS 1,086 48 91 8 278 212 436 1 9 3
TOTAL DISTRICT
(6 PRECINCTS)
13,603 440 1,448 92 4,177 2,419 4,937 3 70 17
(Back to the quick search district numbers)


RECOGNIZED POLITICAL PARTIESPOLITICAL GROUPS
DISTRICT 3 TOTALADLRNUCGV
345 BADGER NO. 2 2,061 85 244 17 644 298 765 0 4 4
355 FAIRBANKS NO. 8 1,832 46 301 14 488 300 673 0 9 1
365 FAIRBANKS NO. 9 2,707 76 412 18 814 390 990 0 6 1
375 FORT WAINWRIGHT 4,166 88 804 30 1,322 458 1,443 0 6 15
385 RICHARDSON 1,255 42 90 5 434 173 508 0 2 1
TOTAL DISTRICT
(5 PRECINCTS)
12,021 337 1,851 84 3,702 1,619 4,379 0 27 22
(Back to the quick search district numbers)


