A = Alaskan Independence Party
D = Alaska Democratic Party
*G = Green Party of Alaska
L = Alaska Libertarian Party
R = Republican Party of Alaska
M = Republican Moderate Party of Alaska
O = Other (group not qualifying as a political party and has not submitted application
to become a political party)
U = Undeclared (may belong to a party but voter does not wish to declare which
one)
N = Nonpartisan (follows no party lines)
* Based on an order granting a preliminary injunction issued by the Superior
Court for the State of Alaska, the Green Party of Alaska will be a recognized
political party through the 2004 General Election.
For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 1 | TOTAL | A | D | G | L | R | N | U | M | O |
| 110 KETCHIKAN NO 1 | 2,214 | 109 | 306 | 29 | 17 | 408 | 302 | 1,003 | 16 | 24 |
| 120 KETCHIKAN NO 2 | 2,377 | 104 | 302 | 17 | 13 | 541 | 389 | 962 | 23 | 26 |
| 130 KETCHIKAN NO 3 | 1,606 | 60 | 198 | 3 | 4 | 425 | 249 | 642 | 14 | 11 |
| 140 NORTH TONGASS NO 1 | 826 | 27 | 83 | 7 | 1 | 275 | 107 | 315 | 9 | 2 |
| 150 NORTH TONGASS NO 2 | 1,540 | 48 | 118 | 5 | 9 | 479 | 262 | 595 | 12 | 12 |
| 160 SAXMAN | 274 | 19 | 47 | 0 | 2 | 38 | 38 | 128 | 1 | 1 |
| 170 SOUTH TONGASS | 1,503 | 58 | 139 | 17 | 6 | 424 | 238 | 599 | 15 | 7 |
| 180 THORNE BAY | 599 | 25 | 64 | 9 | 5 | 143 | 68 | 267 | 12 | 6 |
| 185 COFFMAN COVE | 171 | 8 | 19 | 0 | 0 | 29 | 45 | 66 | 3 | 1 |
| TOTAL DISTRICT (9 PRECINCTS) |
11,110 | 458 | 1,276 | 87 | 57 | 2,762 | 1,698 | 4,577 | 105 | 90 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 2 | TOTAL | A | D | G | L | R | N | U | M | O |
| 210 SITKA NO 1 | 2,575 | 110 | 480 | 50 | 7 | 508 | 374 | 1,011 | 15 | 20 |
| 220 SITKA NO 2 | 2,187 | 71 | 397 | 36 | 5 | 418 | 353 | 874 | 17 | 16 |
| 230 HALIBUT POINT | 1,220 | 55 | 198 | 13 | 1 | 220 | 180 | 534 | 10 | 9 |
| 240 SAWMILL CREEK | 1,370 | 42 | 244 | 34 | 2 | 279 | 197 | 551 | 8 | 13 |
| 250 PETERSBURG-KUPREANOF | 2,530 | 67 | 318 | 21 | 4 | 511 | 514 | 1,053 | 18 | 24 |
| 260 WRANGELL | 1,735 | 55 | 143 | 12 | 4 | 439 | 418 | 635 | 15 | 14 |
| 285 PELICAN - ELFIN COVE | 241 | 9 | 34 | 4 | 1 | 36 | 53 | 98 | 4 | 2 |
| 295 PORT ALEXANDER | 77 | 3 | 15 | 3 | 2 | 3 | 16 | 32 | 2 | 1 |
| TOTAL DISTRICT (8 PRECINCTS) |
11,935 | 412 | 1,829 | 173 | 26 | 2,414 | 2,105 | 4,788 | 89 | 99 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 3 | TOTAL | A | D | G | L | R | N | U | M | O |
| 300 DOUGLAS | 1,724 | 44 | 396 | 21 | 6 | 226 | 341 | 673 | 11 | 6 |
| 310 JUNEAU NO 1 | 993 | 49 | 237 | 31 | 8 | 119 | 159 | 372 | 8 | 10 |
| 320 JUNEAU NO 2 | 1,068 | 21 | 324 | 39 | 10 | 92 | 203 | 373 | 1 | 5 |
| 330 JUNEAU NO 3 | 1,557 | 43 | 421 | 33 | 8 | 197 | 324 | 511 | 9 | 11 |
| 340 JUNEAU NO 4 | 1,360 | 46 | 302 | 21 | 2 | 217 | 294 | 456 | 15 | 7 |
| 350 JUNEAU AIRPORT AREA | 1,313 | 30 | 234 | 11 | 2 | 284 | 247 | 490 | 7 | 8 |
| 360 LEMON CREEK | 1,268 | 55 | 217 | 15 | 10 | 219 | 236 | 503 | 11 | 2 |
| 370 NORTH DOUGLAS | 1,295 | 32 | 307 | 21 | 1 | 188 | 284 | 445 | 4 | 13 |
| 380 SALMON CREEK | 978 | 19 | 243 | 12 | 5 | 171 | 185 | 327 | 11 | 5 |
| 390 SWITZER CREEK | 904 | 50 | 188 | 7 | 3 | 144 | 128 | 367 | 7 | 10 |
| TOTAL DISTRICT (10 PRECINCTS) |
12,460 | 389 | 2,869 | 211 | 55 | 1,857 | 2,401 | 4,517 | 84 | 77 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 4 | TOTAL | A | D | G | L | R | N | U | M | O |
| 410 MEDENHALL VALLEY #1 | 2,288 | 78 | 379 | 17 | 8 | 474 | 385 | 907 | 18 | 22 |
| 420 MENDENHALL VALLEY #2 | 2,297 | 66 | 348 | 20 | 5 | 500 | 426 | 901 | 16 | 15 |
| 430 MENDENHALL VALLEY #3 | 2,195 | 60 | 334 | 14 | 5 | 481 | 411 | 860 | 16 | 14 |
| 440 MENDENHALL VALLEY #4 | 2,245 | 42 | 372 | 26 | 12 | 476 | 413 | 874 | 15 | 15 |
| 450 AUKE BAY-FRITZ COVE | 1,875 | 53 | 291 | 43 | 9 | 380 | 363 | 711 | 14 | 11 |
| 460 LYNN CANAL | 1,136 | 31 | 208 | 22 | 2 | 173 | 279 | 403 | 7 | 11 |
| TOTAL DISTRICT (6 PRECINCTS) |
12,036 | 330 | 1,932 | 142 | 41 | 2,484 | 2,277 | 4,656 | 86 | 88 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 5 | TOTAL | A | D | G | L | R | N | U | M | O |
| 500 ANGOON | 565 | 29 | 153 | 3 | 0 | 94 | 109 | 168 | 4 | 5 |
| 502 CORDOVA | 1,882 | 48 | 253 | 59 | 11 | 352 | 345 | 785 | 14 | 15 |
| 504 CRAIG | 954 | 49 | 142 | 4 | 0 | 194 | 152 | 394 | 7 | 12 |
| 506 GUSTAVUS | 477 | 8 | 89 | 23 | 0 | 79 | 107 | 167 | 0 | 4 |
| 508 HAINES CHILKAT-PEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 510 HAINES NO 1 | 1,892 | 61 | 272 | 42 | 5 | 321 | 409 | 751 | 11 | 20 |
| 512 HAINES HIGHWAY | 327 | 9 | 41 | 5 | 1 | 71 | 71 | 117 | 3 | 9 |
| 514 HOONAH | 729 | 74 | 158 | 5 | 0 | 121 | 97 | 254 | 9 | 11 |
| 516 HYDABURG | 275 | 18 | 90 | 6 | 0 | 20 | 27 | 109 | 0 | 5 |
| 518 KAKE | 486 | 46 | 122 | 3 | 0 | 60 | 77 | 169 | 3 | 6 |
| 525 KASAAN | 54 | 3 | 9 | 2 | 0 | 8 | 9 | 23 | 0 | 0 |
| 530 KLAWOCK | 563 | 39 | 161 | 4 | 1 | 84 | 69 | 198 | 2 | 5 |
| 535 KLUKWAN | 89 | 12 | 18 | 0 | 0 | 5 | 20 | 33 | 0 | 1 |
| 540 METLAKATLA | 1,017 | 63 | 217 | 4 | 3 | 146 | 139 | 435 | 2 | 8 |
| 545 N PRINCE OF WALES IS | 346 | 28 | 33 | 12 | 0 | 61 | 79 | 124 | 7 | 2 |
| 550 SKAGWAY | 891 | 27 | 149 | 17 | 4 | 162 | 167 | 346 | 7 | 12 |
| 555 TATITLEK | 170 | 15 | 41 | 0 | 3 | 27 | 21 | 63 | 0 | 0 |
| 565 TENAKEE | 139 | 1 | 23 | 6 | 0 | 17 | 36 | 54 | 1 | 1 |
| 570 YAKUTAT | 517 | 27 | 68 | 4 | 3 | 83 | 116 | 212 | 2 | 2 |
| TOTAL DISTRICT (19 PRECINCTS) |
11,373 | 557 | 2,039 | 199 | 31 | 1,905 | 2,050 | 4,402 | 72 | 118 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 6 | TOTAL | A | D | G | L | R | N | U | M | O |
| 505 ALLAKAKET | 144 | 6 | 54 | 1 | 0 | 13 | 16 | 51 | 0 | 3 |
| 510 ANIAK | 349 | 26 | 65 | 4 | 5 | 79 | 67 | 102 | 1 | 0 |
| 515 ANVIK | 60 | 5 | 15 | 0 | 1 | 7 | 13 | 19 | 0 | 0 |
| 520 ARCTIC VILLAGE | 81 | 9 | 34 | 1 | 0 | 8 | 11 | 18 | 0 | 0 |
| 525 BEAVER | 67 | 2 | 25 | 0 | 0 | 8 | 6 | 24 | 0 | 2 |
| 530 BETTLES | 99 | 6 | 9 | 4 | 4 | 23 | 21 | 30 | 0 | 2 |
| 533 CENTRAL | 189 | 24 | 14 | 2 | 1 | 41 | 36 | 67 | 3 | 1 |
| 535 CHALKYITSIK | 61 | 14 | 13 | 0 | 0 | 10 | 5 | 18 | 0 | 1 |
| 537 CHISTOCHINA | 282 | 20 | 38 | 3 | 4 | 59 | 72 | 79 | 0 | 7 |
| 540 CHUATHBALUK | 67 | 13 | 13 | 0 | 0 | 9 | 11 | 18 | 0 | 3 |
| 542 CIRCLE | 84 | 7 | 37 | 0 | 0 | 10 | 9 | 21 | 0 | 0 |
| 543 COPPER CENTER | 750 | 20 | 100 | 10 | 10 | 185 | 133 | 275 | 12 | 5 |
| 545 CROOKED CREEK | 67 | 2 | 17 | 0 | 0 | 24 | 4 | 19 | 0 | 1 |
| 546 DELTANA | 1,091 | 21 | 97 | 2 | 3 | 371 | 193 | 391 | 7 | 6 |
| 547 DOT LAKE | 142 | 9 | 17 | 0 | 1 | 34 | 28 | 49 | 3 | 1 |
| 550 EAGLE | 238 | 15 | 21 | 2 | 1 | 60 | 46 | 85 | 3 | 5 |
| 555 FORT YUKON | 431 | 33 | 103 | 0 | 0 | 81 | 57 | 151 | 3 | 3 |
| 557 GAKONA | 286 | 21 | 32 | 2 | 5 | 66 | 53 | 104 | 1 | 2 |
| 560 GALENA | 387 | 21 | 79 | 4 | 1 | 69 | 54 | 151 | 3 | 5 |
| 565 GRAYLING | 106 | 19 | 18 | 2 | 3 | 16 | 12 | 35 | 0 | 1 |
| 570 HOLY CROSS | 139 | 18 | 53 | 0 | 0 | 15 | 23 | 25 | 0 | 5 |
| 575 HUGHES | 49 | 3 | 16 | 0 | 0 | 0 | 15 | 14 | 0 | 1 |
| 580 HUSLIA | 157 | 7 | 34 | 5 | 0 | 17 | 25 | 64 | 0 | 5 |
| 590 KALTAG | 148 | 13 | 39 | 0 | 0 | 18 | 33 | 43 | 0 | 2 |
| 593 KENNY LAKE | 441 | 14 | 42 | 8 | 4 | 119 | 85 | 162 | 5 | 2 |
| 595 KOYUKUK | 69 | 4 | 23 | 1 | 0 | 9 | 7 | 22 | 1 | 2 |
| 597 LIVENGOOD | 66 | 13 | 5 | 0 | 0 | 15 | 9 | 24 | 0 | 0 |
| 605 MANLEY HOT SPRINGS | 126 | 9 | 7 | 3 | 1 | 24 | 36 | 45 | 1 | 0 |
| 607 MARSHALL | 165 | 13 | 58 | 2 | 0 | 10 | 21 | 60 | 1 | 0 |
| 610 MCGRATH | 355 | 20 | 35 | 8 | 5 | 79 | 65 | 138 | 1 | 4 |
| 613 MENTASTA | 102 | 4 | 15 | 0 | 0 | 17 | 18 | 46 | 0 | 2 |
| 615 MINTO | 166 | 13 | 36 | 1 | 0 | 15 | 31 | 69 | 0 | 1 |
| 620 NENANA | 610 | 42 | 79 | 2 | 5 | 132 | 110 | 230 | 5 | 5 |
| 625 NIKOLAI | 80 | 2 | 6 | 2 | 1 | 13 | 32 | 20 | 1 | 3 |
| 627 NORTHWAY | 252 | 19 | 42 | 1 | 5 | 59 | 62 | 62 | 1 | 1 |
| 630 NULATO | 207 | 18 | 63 | 1 | 0 | 26 | 33 | 64 | 0 | 2 |
| 645 RAMPART | 45 | 4 | 6 | 0 | 0 | 8 | 5 | 22 | 0 | 0 |
| 650 RUBY | 143 | 11 | 25 | 1 | 1 | 23 | 21 | 58 | 0 | 3 |
| 655 RUSSIAN MISSION | 163 | 27 | 26 | 0 | 1 | 30 | 40 | 39 | 0 | 0 |
| 660 SHAGELUK | 92 | 14 | 39 | 0 | 0 | 13 | 9 | 17 | 0 | 0 |
| 665 SLEETMUTE | 99 | 10 | 19 | 0 | 0 | 24 | 13 | 32 | 0 | 1 |
| 675 STEVENS VILLAGE | 66 | 2 | 39 | 0 | 0 | 4 | 6 | 13 | 0 | 2 |
| 677 STONY RIVER | 29 | 7 | 3 | 0 | 0 | 4 | 3 | 11 | 1 | 0 |
| 680 TAKOTNA | 63 | 3 | 4 | 0 | 3 | 14 | 17 | 20 | 2 | 0 |
| 683 TANACROSS | 102 | 3 | 35 | 0 | 0 | 14 | 25 | 23 | 0 | 2 |
| 685 TANANA | 192 | 5 | 48 | 2 | 1 | 9 | 45 | 79 | 0 | 3 |
| 687 TETLIN | 95 | 12 | 29 | 1 | 0 | 12 | 12 | 28 | 1 | 0 |
| 688 TOK | 1,133 | 65 | 124 | 19 | 8 | 285 | 234 | 383 | 4 | 11 |
| 695 TYONEK | 121 | 11 | 33 | 2 | 3 | 15 | 10 | 44 | 0 | 3 |
| 700 VENETIE | 140 | 19 | 33 | 1 | 0 | 25 | 16 | 46 | 0 | 0 |
| TOTAL DISTRICT (50 PRECINCTS) |
10,596 | 698 | 1,817 | 97 | 77 | 2,221 | 1,908 | 3,610 | 60 | 108 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 7 | TOTAL | A | D | G | L | R | N | U | M | O |
| 210 CHATANIKA | 67 | 10 | 4 | 1 | 3 | 16 | 7 | 24 | 1 | 1 |
| 225 FARMERS LOOP | 2,636 | 51 | 414 | 66 | 15 | 586 | 512 | 959 | 18 | 15 |
| 230 FOX | 788 | 52 | 95 | 13 | 6 | 185 | 136 | 284 | 8 | 9 |
| 235 GOLDSTREAM #1 | 1,044 | 57 | 175 | 32 | 11 | 151 | 194 | 409 | 5 | 10 |
| 240 SHANLY | 1,055 | 65 | 164 | 23 | 12 | 218 | 129 | 427 | 6 | 11 |
| 245 STEELE CREEK/GILMORE | 2,347 | 99 | 305 | 42 | 19 | 587 | 446 | 811 | 9 | 29 |
| 250 STEESE EAST | 1,847 | 58 | 198 | 20 | 10 | 561 | 322 | 650 | 16 | 12 |
| 255 STEESE WEST | 2,873 | 113 | 358 | 39 | 19 | 807 | 507 | 994 | 16 | 20 |
| 260 TWO RIVERS | 1,025 | 54 | 103 | 13 | 6 | 253 | 184 | 397 | 7 | 8 |
| TOTAL DISTRICT (9 PRECINCTS) |
13,682 | 559 | 1,816 | 249 | 101 | 3,364 | 2,437 | 4,955 | 86 | 115 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 8 | TOTAL | A | D | G | L | R | N | U | M | O |
| 100 ANDERSON | 250 | 9 | 36 | 3 | 0 | 76 | 34 | 84 | 5 | 3 |
| 110 CANTWELL | 216 | 8 | 31 | 9 | 0 | 49 | 39 | 76 | 1 | 3 |
| 115 CHENA | 2,833 | 78 | 478 | 51 | 20 | 683 | 468 | 1,019 | 14 | 22 |
| 120 CLEAR | 250 | 16 | 24 | 3 | 2 | 65 | 48 | 89 | 1 | 2 |
| 125 DENALI PARK | 348 | 15 | 76 | 22 | 5 | 43 | 50 | 133 | 3 | 1 |
| 130 ESTER | 1,182 | 36 | 224 | 42 | 8 | 150 | 241 | 467 | 5 | 9 |
| 132 GEIST | 1,590 | 56 | 277 | 23 | 4 | 316 | 240 | 652 | 9 | 13 |
| 134 GOLDSTREAM #2 | 1,112 | 29 | 185 | 41 | 9 | 138 | 231 | 466 | 6 | 7 |
| 136 HEALY | 718 | 27 | 95 | 20 | 4 | 137 | 129 | 296 | 3 | 7 |
| 138 PIKE | 715 | 32 | 102 | 7 | 8 | 172 | 147 | 241 | 1 | 5 |
| 140 UNIVERSITY CAMPUS | 974 | 13 | 173 | 28 | 28 | 175 | 103 | 440 | 10 | 4 |
| 143 UNIVERSITY HILLS | 896 | 37 | 140 | 63 | 7 | 151 | 146 | 339 | 5 | 8 |
| 145 UNIVERSITY WEST | 2,218 | 59 | 330 | 12 | 12 | 566 | 356 | 855 | 15 | 13 |
| TOTAL DISTRICT (13 PRECINCTS) |
13,302 | 415 | 2,171 | 324 | 107 | 2,721 | 2,232 | 5,157 | 78 | 97 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 9 | TOTAL | A | D | G | L | R | N | U | M | O |
| 305 AIRPORT | 386 | 13 | 57 | 3 | 2 | 100 | 59 | 149 | 1 | 2 |
| 310 AURORA | 2,578 | 98 | 442 | 11 | 15 | 704 | 368 | 894 | 26 | 20 |
| 320 FAIRBANKS #1 | 601 | 21 | 102 | 9 | 5 | 133 | 116 | 207 | 3 | 5 |
| 330 FAIRBANKS #3 | 1,281 | 41 | 253 | 14 | 14 | 319 | 199 | 419 | 10 | 12 |
| 335 FAIRBANKS #4 | 1,052 | 58 | 179 | 8 | 7 | 227 | 176 | 389 | 3 | 5 |
| 340 FAIRBANKS #5 | 1,066 | 21 | 141 | 10 | 2 | 355 | 194 | 335 | 5 | 3 |
| 345 FAIRBANKS #6 | 1,616 | 96 | 360 | 10 | 16 | 269 | 191 | 654 | 11 | 9 |
| 350 FAIRBANKS #7 | 1,767 | 125 | 395 | 10 | 21 | 307 | 180 | 705 | 15 | 9 |
| 353 FAIRBANKS #10 | 1,961 | 62 | 391 | 7 | 11 | 476 | 207 | 780 | 23 | 4 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,308 | 535 | 2,320 | 82 | 93 | 2,890 | 1,690 | 4,532 | 97 | 69 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 10 | TOTAL | A | D | G | L | R | N | U | M | O |
| 325 FAIRBANKS #2 | 1,018 | 45 | 222 | 9 | 16 | 191 | 133 | 380 | 10 | 12 |
| 355 FAIRBANKS #8 | 2,395 | 107 | 409 | 22 | 22 | 559 | 373 | 859 | 18 | 26 |
| 360 FAIRBANKS #9 | 2,340 | 77 | 346 | 7 | 14 | 649 | 376 | 835 | 16 | 20 |
| 365 FORT WAINWRIGHT | 6,768 | 110 | 1,548 | 17 | 32 | 2,199 | 334 | 2,395 | 89 | 44 |
| 367 LAKEVIEW | 890 | 52 | 140 | 3 | 10 | 218 | 103 | 343 | 11 | 10 |
| TOTAL DISTRICT (5 PRECINCTS) |
13,411 | 391 | 2,665 | 58 | 94 | 3,816 | 1,319 | 4,812 | 144 | 112 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 11 | TOTAL | A | D | G | L | R | N | U | M | O |
| 400 BADGER #1 | 1,329 | 57 | 148 | 6 | 10 | 398 | 190 | 503 | 7 | 10 |
| 405 BADGER #2 | 2,124 | 95 | 270 | 10 | 18 | 589 | 307 | 809 | 13 | 13 |
| 410 CHENA LAKES | 2,193 | 60 | 241 | 6 | 9 | 816 | 262 | 771 | 16 | 12 |
| 415 MOOSE CREEK | 526 | 21 | 67 | 1 | 4 | 166 | 55 | 202 | 4 | 6 |
| 420 NEWBY | 2,072 | 52 | 182 | 4 | 4 | 854 | 224 | 712 | 25 | 15 |
| 425 NORTH POLE | 1,349 | 42 | 168 | 2 | 11 | 454 | 164 | 494 | 6 | 8 |
| 430 PLACK | 1,812 | 74 | 165 | 6 | 9 | 639 | 217 | 680 | 8 | 14 |
| 435 RICHARDSON | 2,073 | 81 | 217 | 11 | 12 | 680 | 244 | 794 | 17 | 17 |
| TOTAL DISTRICT (8 PRECINCTS) |
13,478 | 482 | 1,458 | 46 | 77 | 4,596 | 1,663 | 4,965 | 96 | 95 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 12 | TOTAL | A | D | G | L | R | N | U | M | O |
| 10 BIG DELTA | 890 | 33 | 69 | 4 | 2 | 260 | 168 | 329 | 10 | 15 |
| 20 DELTA JUNCTION | 645 | 32 | 73 | 2 | 4 | 200 | 90 | 230 | 6 | 8 |
| 25 EIELSON | 5,465 | 67 | 758 | 10 | 5 | 2,552 | 271 | 1,707 | 67 | 28 |
| 30 FARM LOOP | 763 | 43 | 56 | 9 | 17 | 180 | 136 | 309 | 7 | 6 |
| 31 GLENNALLEN | 726 | 27 | 39 | 3 | 4 | 318 | 96 | 227 | 7 | 5 |
| 33 PAXSON | 51 | 3 | 1 | 0 | 1 | 19 | 11 | 14 | 0 | 2 |
| 35 SALCHA | 876 | 46 | 79 | 4 | 5 | 263 | 139 | 335 | 1 | 4 |
| 43 SHEEP MOUNTAIN | 320 | 8 | 27 | 2 | 4 | 105 | 69 | 101 | 3 | 1 |
| 47 SUTTON | 831 | 39 | 101 | 19 | 26 | 141 | 153 | 332 | 8 | 12 |
| 50 VALDEZ #1 | 1,016 | 32 | 131 | 4 | 10 | 258 | 138 | 427 | 10 | 6 |
| 55 VALDEZ #2 | 969 | 35 | 144 | 10 | 16 | 202 | 154 | 388 | 8 | 12 |
| 60 VALDEZ #3 | 1,245 | 45 | 175 | 11 | 15 | 274 | 159 | 539 | 10 | 17 |
| TOTAL DISTRICT (12 PRECINCTS) |
13,797 | 410 | 1,653 | 78 | 109 | 4,772 | 1,584 | 4,938 | 137 | 116 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 13 | TOTAL | A | D | G | L | R | N | U | M | O |
| 5 FISHHOOK | 1,349 | 49 | 132 | 7 | 17 | 419 | 200 | 501 | 13 | 11 |
| 10 GREATER PALMER | 1,466 | 48 | 140 | 7 | 22 | 515 | 208 | 496 | 22 | 8 |
| 15 LAKES | 1,588 | 55 | 147 | 7 | 22 | 514 | 238 | 566 | 24 | 15 |
| 20 MAT-SU CAMPUS | 712 | 14 | 59 | 4 | 8 | 226 | 110 | 282 | 6 | 3 |
| 25 PALMER, CITY | 3,243 | 143 | 370 | 26 | 70 | 871 | 409 | 1,297 | 42 | 15 |
| 33 PALMER FISHHOOK | 888 | 27 | 76 | 9 | 9 | 319 | 133 | 300 | 11 | 4 |
| 35 PIONEER PEAK | 1,174 | 42 | 107 | 3 | 9 | 394 | 182 | 420 | 11 | 6 |
| 40 TRUNK | 1,629 | 46 | 151 | 5 | 22 | 542 | 227 | 602 | 18 | 16 |
| 45 WALBY LAKE | 695 | 15 | 63 | 3 | 7 | 245 | 102 | 245 | 13 | 2 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,744 | 439 | 1,245 | 71 | 186 | 4,045 | 1,809 | 4,709 | 160 | 80 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 14 | TOTAL | A | D | G | L | R | N | U | M | O |
| 50 KINGS LAKE | 2,380 | 67 | 234 | 13 | 32 | 771 | 311 | 895 | 34 | 23 |
| 55 KNIK | 391 | 11 | 34 | 2 | 10 | 138 | 43 | 146 | 6 | 1 |
| 60 SCHROCK | 2,564 | 96 | 231 | 18 | 42 | 810 | 335 | 996 | 23 | 13 |
| 65 SEWARD MERIDIAN | 1,645 | 46 | 164 | 6 | 19 | 569 | 244 | 566 | 19 | 12 |
| 70 WASILLA LAKE | 1,337 | 64 | 144 | 9 | 23 | 409 | 173 | 490 | 20 | 5 |
| 75 WASILLA NO 1 | 2,241 | 104 | 248 | 11 | 31 | 629 | 296 | 865 | 40 | 17 |
| 80 WASILLA NO 2 | 2,118 | 92 | 236 | 12 | 27 | 623 | 282 | 792 | 34 | 20 |
| TOTAL DISTRICT (7 PRECINCTS) |
12,676 | 480 | 1,291 | 71 | 184 | 3,949 | 1,684 | 4,750 | 176 | 91 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 15 | TOTAL | A | D | G | L | R | N | U | M | O |
| 100 BIG LAKE | 1,771 | 70 | 157 | 10 | 25 | 483 | 301 | 690 | 13 | 22 |
| 103 HOUSTON, CITY | 912 | 80 | 102 | 9 | 13 | 191 | 123 | 373 | 10 | 11 |
| 105 KNIK-GOOSE BAY | 2,946 | 156 | 293 | 21 | 53 | 834 | 357 | 1,187 | 25 | 20 |
| 110 MEADOW LAKES NO 1 | 1,693 | 94 | 157 | 18 | 50 | 371 | 238 | 742 | 19 | 4 |
| 115 MEADOW LAKES NO 2 | 1,564 | 116 | 153 | 11 | 34 | 419 | 188 | 608 | 21 | 14 |
| 120 SUSITNA | 822 | 55 | 92 | 25 | 22 | 201 | 119 | 291 | 9 | 8 |
| 125 TALKEETNA | 852 | 45 | 92 | 57 | 15 | 127 | 167 | 335 | 8 | 6 |
| 130 TRAPPER CREEK | 636 | 34 | 61 | 6 | 7 | 168 | 123 | 225 | 4 | 8 |
| 135 WILLOW | 1,419 | 71 | 145 | 17 | 19 | 349 | 239 | 548 | 15 | 16 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,615 | 721 | 1,252 | 174 | 238 | 3,143 | 1,855 | 4,999 | 124 | 109 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 16 | TOTAL | A | D | G | L | R | N | U | M | O |
| 140 BUTTE | 1,866 | 91 | 183 | 16 | 36 | 452 | 316 | 739 | 17 | 16 |
| 145 EKLUTNA | 1,718 | 43 | 215 | 21 | 43 | 512 | 232 | 626 | 17 | 9 |
| 150 FAIRVIEW | 805 | 33 | 55 | 4 | 12 | 264 | 109 | 307 | 13 | 8 |
| 155 LAZY MOUNTAIN | 1,631 | 53 | 143 | 15 | 27 | 517 | 260 | 592 | 14 | 10 |
| 160 PETERS CREEK NO 1 | 1,952 | 41 | 195 | 10 | 30 | 685 | 247 | 722 | 13 | 9 |
| 165 PETERS CREEK NO 2 | 2,372 | 91 | 247 | 25 | 62 | 677 | 385 | 844 | 22 | 19 |
| 170 SNOWSHOE | 1,564 | 62 | 150 | 8 | 26 | 512 | 225 | 557 | 15 | 9 |
| 175 SPRINGER LOOP | 565 | 8 | 48 | 3 | 4 | 212 | 112 | 169 | 4 | 5 |
| TOTAL DISTRICT (8 PRECINCTS) |
12,473 | 422 | 1,236 | 102 | 240 | 3,831 | 1,886 | 4,556 | 115 | 85 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
