For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 1 | TOTAL | A | D | R | L | N | U | G | M | O |
110 KETCHIKAN NO 1 | 2,204 | 110 | 301 | 407 | 17 | 299 | 1,003 | 28 | 15 | 24 |
120 KETCHIKAN NO 2 | 2,364 | 106 | 300 | 534 | 13 | 394 | 952 | 17 | 22 | 26 |
130 KETCHIKAN NO 3 | 1,618 | 58 | 197 | 436 | 3 | 250 | 645 | 4 | 14 | 11 |
140 NORTH TONGASS NO 1 | 826 | 28 | 81 | 273 | 1 | 107 | 319 | 6 | 9 | 2 |
150 NORTH TONGASS NO 2 | 1,538 | 47 | 119 | 475 | 9 | 270 | 588 | 6 | 12 | 12 |
160 SAXMAN | 277 | 19 | 48 | 38 | 2 | 38 | 130 | 0 | 1 | 1 |
170 SOUTH TONGASS | 1,500 | 56 | 139 | 425 | 6 | 240 | 595 | 16 | 15 | 8 |
180 THORNE BAY | 595 | 23 | 65 | 142 | 5 | 66 | 268 | 9 | 10 | 7 |
185 COFFMAN COVE | 170 | 9 | 16 | 28 | 0 | 47 | 66 | 0 | 3 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
11,092 | 456 | 1,266 | 2,758 | 56 | 1,711 | 4,566 | 86 | 101 | 92 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 2 | TOTAL | A | D | R | L | N | U | G | M | O |
210 SITKA NO 1 | 2,588 | 110 | 480 | 511 | 7 | 377 | 1,018 | 50 | 15 | 20 |
220 SITKA NO 2 | 2,179 | 70 | 389 | 419 | 5 | 353 | 872 | 38 | 17 | 16 |
230 HALIBUT POINT | 1,212 | 57 | 196 | 219 | 1 | 178 | 529 | 13 | 10 | 9 |
240 SAWMILL CREEK | 1,371 | 41 | 245 | 278 | 2 | 194 | 556 | 34 | 8 | 13 |
250 PETERSBURG-KUPREANOF | 2,529 | 66 | 319 | 512 | 4 | 515 | 1,051 | 21 | 17 | 24 |
260 WRANGELL | 1,730 | 55 | 140 | 440 | 4 | 419 | 635 | 12 | 10 | 15 |
285 PELICAN - ELFIN COVE | 243 | 9 | 34 | 37 | 1 | 53 | 99 | 4 | 4 | 2 |
295 PORT ALEXANDER | 76 | 3 | 14 | 3 | 2 | 16 | 32 | 3 | 2 | 1 |
TOTAL DISTRICT (8 PRECINCTS) |
11,928 | 411 | 1,817 | 2,419 | 26 | 2,105 | 4,792 | 175 | 83 | 100 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 3 | TOTAL | A | D | R | L | N | U | G | M | O |
300 DOUGLAS | 1,722 | 38 | 393 | 231 | 6 | 341 | 674 | 21 | 12 | 6 |
310 JUNEAU NO 1 | 998 | 49 | 237 | 118 | 9 | 161 | 375 | 31 | 7 | 11 |
320 JUNEAU NO 2 | 1,067 | 21 | 324 | 93 | 10 | 201 | 373 | 39 | 1 | 5 |
330 JUNEAU NO 3 | 1,558 | 43 | 422 | 200 | 9 | 316 | 514 | 35 | 8 | 11 |
340 JUNEAU NO 4 | 1,373 | 50 | 307 | 224 | 2 | 286 | 463 | 20 | 14 | 7 |
350 JUNEAU AIRPORT AREA | 1,309 | 30 | 237 | 282 | 2 | 244 | 488 | 11 | 7 | 8 |
360 LEMON CREEK | 1,277 | 58 | 217 | 220 | 10 | 233 | 511 | 14 | 12 | 2 |
370 NORTH DOUGLAS | 1,297 | 30 | 314 | 187 | 1 | 282 | 445 | 21 | 4 | 13 |
380 SALMON CREEK | 974 | 20 | 245 | 170 | 5 | 182 | 326 | 11 | 10 | 5 |
390 SWITZER CREEK | 904 | 53 | 185 | 142 | 3 | 132 | 365 | 6 | 8 | 10 |
TOTAL DISTRICT (10 PRECINCTS) |
12,479 | 392 | 2,881 | 1,867 | 57 | 2,378 | 4,534 | 209 | 83 | 78 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 4 | TOTAL | A | D | R | L | N | U | G | M | O |
410 MEDENHALL VALLEY #1 | 2,281 | 77 | 377 | 482 | 8 | 382 | 897 | 18 | 17 | 23 |
420 MENDENHALL VALLEY #2 | 2,282 | 65 | 347 | 493 | 5 | 426 | 895 | 21 | 15 | 15 |
430 MENDENHALL VALLEY #3 | 2,181 | 59 | 335 | 473 | 5 | 410 | 856 | 14 | 14 | 15 |
440 MENDENHALL VALLEY #4 | 2,241 | 43 | 369 | 472 | 12 | 417 | 874 | 25 | 14 | 15 |
450 AUKE BAY-FRITZ COVE | 1,890 | 54 | 296 | 383 | 9 | 367 | 713 | 43 | 14 | 11 |
460 LYNN CANAL | 1,119 | 31 | 206 | 165 | 1 | 281 | 394 | 23 | 7 | 11 |
TOTAL DISTRICT (6 PRECINCTS) |
11,994 | 329 | 1,930 | 2,468 | 40 | 2,283 | 4,629 | 144 | 81 | 90 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 5 | TOTAL | A | D | R | L | N | U | G | M | O |
500 ANGOON | 557 | 28 | 153 | 95 | 0 | 109 | 161 | 3 | 3 | 5 |
502 CORDOVA | 1,889 | 48 | 253 | 354 | 11 | 342 | 793 | 59 | 14 | 15 |
504 CRAIG | 957 | 50 | 142 | 193 | 0 | 155 | 395 | 3 | 7 | 12 |
506 GUSTAVUS | 470 | 7 | 88 | 77 | 0 | 105 | 165 | 24 | 0 | 4 |
508 HAINES CHILKAT-PEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
510 HAINES NO 1 | 1,899 | 61 | 275 | 319 | 5 | 410 | 753 | 45 | 11 | 20 |
512 HAINES HIGHWAY | 326 | 9 | 41 | 71 | 1 | 71 | 116 | 5 | 3 | 9 |
514 HOONAH | 733 | 76 | 159 | 123 | 0 | 97 | 251 | 7 | 9 | 11 |
516 HYDABURG | 274 | 18 | 89 | 21 | 0 | 27 | 108 | 6 | 0 | 5 |
518 KAKE | 482 | 46 | 122 | 60 | 0 | 76 | 166 | 3 | 3 | 6 |
525 KASAAN | 53 | 3 | 10 | 8 | 0 | 9 | 21 | 2 | 0 | 0 |
530 KLAWOCK | 561 | 36 | 160 | 86 | 1 | 69 | 198 | 4 | 2 | 5 |
535 KLUKWAN | 89 | 12 | 18 | 5 | 0 | 20 | 33 | 0 | 0 | 1 |
540 METLAKATLA | 995 | 62 | 214 | 140 | 3 | 138 | 424 | 4 | 2 | 8 |
545 N PRINCE OF WALES IS | 344 | 28 | 33 | 60 | 0 | 79 | 124 | 12 | 6 | 2 |
550 SKAGWAY | 883 | 26 | 146 | 163 | 4 | 165 | 340 | 18 | 8 | 13 |
555 TATITLEK | 169 | 15 | 41 | 27 | 3 | 21 | 62 | 0 | 0 | 0 |
565 TENAKEE | 141 | 1 | 23 | 17 | 0 | 37 | 55 | 6 | 1 | 1 |
570 YAKUTAT | 519 | 27 | 68 | 83 | 3 | 117 | 213 | 4 | 2 | 2 |
TOTAL DISTRICT (19 PRECINCTS) |
11,341 | 553 | 2,035 | 1,902 | 31 | 2,047 | 4,378 | 205 | 71 | 119 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 6 | TOTAL | A | D | R | L | N | U | G | M | O |
505 ALLAKAKET | 144 | 6 | 54 | 13 | 0 | 16 | 51 | 1 | 0 | 3 |
510 ANIAK | 348 | 25 | 66 | 80 | 5 | 66 | 102 | 4 | 0 | 0 |
515 ANVIK | 60 | 5 | 15 | 7 | 1 | 13 | 19 | 0 | 0 | 0 |
520 ARCTIC VILLAGE | 82 | 9 | 34 | 8 | 0 | 12 | 18 | 1 | 0 | 0 |
525 BEAVER | 68 | 2 | 25 | 8 | 0 | 7 | 24 | 0 | 0 | 2 |
530 BETTLES | 101 | 7 | 9 | 23 | 4 | 21 | 30 | 5 | 0 | 2 |
533 CENTRAL | 192 | 24 | 14 | 41 | 1 | 38 | 68 | 2 | 3 | 1 |
535 CHALKYITSIK | 60 | 14 | 13 | 10 | 0 | 4 | 18 | 0 | 0 | 1 |
537 CHISTOCHINA | 284 | 20 | 38 | 59 | 5 | 73 | 79 | 3 | 0 | 7 |
540 CHUATHBALUK | 69 | 13 | 14 | 9 | 0 | 11 | 19 | 0 | 0 | 3 |
542 CIRCLE | 84 | 7 | 37 | 10 | 0 | 9 | 21 | 0 | 0 | 0 |
543 COPPER CENTER | 750 | 20 | 100 | 186 | 10 | 133 | 274 | 10 | 12 | 5 |
545 CROOKED CREEK | 67 | 2 | 17 | 24 | 0 | 4 | 19 | 0 | 0 | 1 |
546 DELTANA | 1,087 | 21 | 98 | 364 | 3 | 193 | 393 | 2 | 7 | 6 |
547 DOT LAKE | 142 | 9 | 16 | 35 | 1 | 28 | 49 | 0 | 3 | 1 |
550 EAGLE | 237 | 15 | 21 | 62 | 1 | 45 | 83 | 2 | 3 | 5 |
555 FORT YUKON | 432 | 34 | 103 | 79 | 0 | 56 | 154 | 0 | 3 | 3 |
557 GAKONA | 285 | 21 | 32 | 66 | 5 | 53 | 103 | 2 | 1 | 2 |
560 GALENA | 388 | 21 | 79 | 69 | 1 | 53 | 153 | 4 | 3 | 5 |
565 GRAYLING | 106 | 19 | 18 | 16 | 3 | 12 | 35 | 2 | 0 | 1 |
570 HOLY CROSS | 137 | 18 | 52 | 15 | 0 | 23 | 24 | 0 | 0 | 5 |
575 HUGHES | 50 | 3 | 16 | 0 | 0 | 16 | 14 | 0 | 0 | 1 |
580 HUSLIA | 155 | 7 | 34 | 18 | 0 | 24 | 61 | 5 | 0 | 6 |
590 KALTAG | 150 | 13 | 40 | 18 | 0 | 33 | 44 | 0 | 0 | 2 |
593 KENNY LAKE | 442 | 15 | 42 | 119 | 4 | 85 | 162 | 8 | 5 | 2 |
595 KOYUKUK | 70 | 4 | 24 | 9 | 0 | 7 | 22 | 1 | 1 | 2 |
597 LIVENGOOD | 66 | 13 | 5 | 15 | 0 | 9 | 24 | 0 | 0 | 0 |
605 MANLEY HOT SPRINGS | 127 | 9 | 7 | 24 | 1 | 36 | 46 | 3 | 1 | 0 |
607 MARSHALL | 162 | 13 | 57 | 10 | 0 | 21 | 58 | 2 | 1 | 0 |
610 MCGRATH | 358 | 19 | 36 | 79 | 5 | 67 | 139 | 8 | 1 | 4 |
613 MENTASTA | 102 | 4 | 15 | 17 | 0 | 18 | 46 | 0 | 0 | 2 |
615 MINTO | 170 | 13 | 37 | 15 | 0 | 31 | 72 | 1 | 0 | 1 |
620 NENANA | 602 | 41 | 79 | 131 | 5 | 111 | 223 | 2 | 5 | 5 |
625 NIKOLAI | 76 | 3 | 6 | 12 | 1 | 28 | 20 | 2 | 1 | 3 |
627 NORTHWAY | 251 | 19 | 43 | 57 | 5 | 62 | 63 | 0 | 1 | 1 |
630 NULATO | 207 | 18 | 62 | 26 | 0 | 33 | 65 | 1 | 0 | 2 |
645 RAMPART | 47 | 4 | 7 | 9 | 0 | 5 | 22 | 0 | 0 | 0 |
650 RUBY | 138 | 11 | 25 | 23 | 1 | 20 | 54 | 1 | 0 | 3 |
655 RUSSIAN MISSION | 164 | 28 | 26 | 32 | 1 | 39 | 38 | 0 | 0 | 0 |
660 SHAGELUK | 92 | 14 | 38 | 13 | 0 | 10 | 17 | 0 | 0 | 0 |
665 SLEETMUTE | 101 | 10 | 20 | 24 | 0 | 13 | 33 | 0 | 0 | 1 |
675 STEVENS VILLAGE | 67 | 2 | 39 | 5 | 0 | 6 | 13 | 0 | 0 | 2 |
677 STONY RIVER | 30 | 7 | 3 | 4 | 0 | 3 | 12 | 0 | 1 | 0 |
680 TAKOTNA | 63 | 3 | 4 | 14 | 3 | 17 | 20 | 0 | 2 | 0 |
683 TANACROSS | 102 | 3 | 35 | 14 | 0 | 25 | 23 | 0 | 0 | 2 |
685 TANANA | 191 | 5 | 48 | 9 | 1 | 45 | 78 | 2 | 0 | 3 |
687 TETLIN | 93 | 13 | 28 | 12 | 0 | 10 | 28 | 1 | 1 | 0 |
688 TOK | 1,131 | 65 | 127 | 283 | 8 | 235 | 379 | 19 | 4 | 11 |
695 TYONEK | 121 | 11 | 33 | 15 | 3 | 10 | 44 | 2 | 0 | 3 |
700 VENETIE | 142 | 19 | 33 | 26 | 0 | 16 | 47 | 1 | 0 | 0 |
TOTAL DISTRICT (50 PRECINCTS) |
10,593 | 701 | 1,824 | 2,217 | 78 | 1,905 | 3,603 | 97 | 59 | 109 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 7 | TOTAL | A | D | R | L | N | U | G | M | O |
210 CHATANIKA | 64 | 10 | 4 | 16 | 3 | 5 | 23 | 1 | 1 | 1 |
225 FARMERS LOOP | 2,619 | 51 | 411 | 578 | 15 | 507 | 955 | 68 | 19 | 15 |
230 FOX | 792 | 52 | 95 | 187 | 8 | 137 | 282 | 13 | 8 | 10 |
235 GOLDSTREAM #1 | 1,035 | 55 | 176 | 152 | 11 | 194 | 403 | 28 | 6 | 10 |
240 SHANLY | 1,054 | 64 | 160 | 219 | 12 | 132 | 427 | 23 | 6 | 11 |
245 STEELE CREEK/GILMORE | 2,334 | 98 | 300 | 579 | 19 | 445 | 810 | 44 | 10 | 29 |
250 STEESE EAST | 1,835 | 57 | 196 | 556 | 9 | 328 | 642 | 20 | 14 | 13 |
255 STEESE WEST | 2,853 | 112 | 356 | 801 | 19 | 511 | 981 | 38 | 15 | 20 |
260 TWO RIVERS | 1,009 | 54 | 102 | 248 | 6 | 182 | 391 | 13 | 4 | 9 |
TOTAL DISTRICT (9 PRECINCTS) |
13,595 | 553 | 1,800 | 3,336 | 102 | 2,441 | 4,914 | 248 | 83 | 118 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 8 | TOTAL | A | D | R | L | N | U | G | M | O |
100 ANDERSON | 248 | 9 | 36 | 76 | 0 | 33 | 83 | 3 | 5 | 3 |
110 CANTWELL | 217 | 8 | 32 | 48 | 0 | 39 | 77 | 9 | 1 | 3 |
115 CHENA | 2,805 | 72 | 475 | 677 | 19 | 465 | 1,008 | 53 | 14 | 22 |
120 CLEAR | 249 | 16 | 24 | 64 | 2 | 47 | 90 | 3 | 1 | 2 |
125 DENALI PARK | 344 | 15 | 75 | 40 | 5 | 50 | 131 | 24 | 3 | 1 |
130 ESTER | 1,181 | 37 | 223 | 148 | 8 | 243 | 466 | 42 | 5 | 9 |
132 GEIST | 1,592 | 56 | 279 | 310 | 4 | 242 | 657 | 23 | 8 | 13 |
134 GOLDSTREAM #2 | 1,109 | 29 | 186 | 141 | 9 | 232 | 460 | 40 | 5 | 7 |
136 HEALY | 722 | 26 | 95 | 138 | 4 | 130 | 299 | 20 | 3 | 7 |
138 PIKE | 715 | 32 | 101 | 174 | 9 | 144 | 244 | 6 | 0 | 5 |
140 UNIVERSITY CAMPUS | 978 | 12 | 173 | 176 | 28 | 105 | 441 | 30 | 9 | 4 |
143 UNIVERSITY HILLS | 882 | 37 | 136 | 151 | 6 | 145 | 335 | 59 | 5 | 8 |
145 UNIVERSITY WEST | 2,206 | 61 | 328 | 563 | 12 | 355 | 847 | 13 | 14 | 13 |
TOTAL DISTRICT (13 PRECINCTS) |
13,248 | 410 | 2,163 | 2,706 | 106 | 2,230 | 5,138 | 325 | 73 | 97 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 9 | TOTAL | A | D | R | L | N | U | G | M | O |
305 AIRPORT | 383 | 13 | 59 | 97 | 2 | 58 | 147 | 4 | 1 | 2 |
310 AURORA | 2,550 | 96 | 429 | 701 | 15 | 371 | 883 | 12 | 24 | 19 |
320 FAIRBANKS #1 | 602 | 20 | 106 | 132 | 5 | 116 | 205 | 9 | 4 | 5 |
330 FAIRBANKS #3 | 1,281 | 43 | 249 | 319 | 14 | 203 | 416 | 14 | 11 | 12 |
335 FAIRBANKS #4 | 1,039 | 56 | 183 | 218 | 7 | 180 | 380 | 7 | 3 | 5 |
340 FAIRBANKS #5 | 1,049 | 19 | 141 | 347 | 2 | 189 | 333 | 10 | 5 | 3 |
345 FAIRBANKS #6 | 1,606 | 94 | 363 | 268 | 16 | 191 | 643 | 11 | 11 | 9 |
350 FAIRBANKS #7 | 1,769 | 123 | 398 | 305 | 20 | 179 | 708 | 10 | 15 | 11 |
353 FAIRBANKS #10 | 1,954 | 63 | 387 | 478 | 10 | 205 | 775 | 7 | 24 | 5 |
TOTAL DISTRICT (9 PRECINCTS) |
12,233 | 527 | 2,315 | 2,865 | 91 | 1,692 | 4,490 | 84 | 98 | 71 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | R | L | N | U | G | M | O |
325 FAIRBANKS #2 | 1,007 | 44 | 214 | 192 | 17 | 134 | 373 | 10 | 10 | 13 |
355 FAIRBANKS #8 | 2,392 | 100 | 417 | 562 | 21 | 372 | 852 | 23 | 18 | 27 |
360 FAIRBANKS #9 | 2,325 | 75 | 345 | 642 | 14 | 378 | 826 | 7 | 17 | 21 |
365 FORT WAINWRIGHT | 6,712 | 109 | 1,537 | 2,177 | 31 | 334 | 2,374 | 18 | 86 | 46 |
367 LAKEVIEW | 888 | 51 | 136 | 218 | 9 | 106 | 345 | 3 | 10 | 10 |
TOTAL DISTRICT (5 PRECINCTS) |
13,324 | 379 | 2,649 | 3,791 | 92 | 1,324 | 4,770 | 61 | 141 | 117 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | R | L | N | U | G | M | O |
400 BADGER #1 | 1,323 | 57 | 148 | 397 | 10 | 189 | 498 | 7 | 7 | 10 |
405 BADGER #2 | 2,125 | 96 | 271 | 590 | 18 | 304 | 812 | 9 | 12 | 13 |
410 CHENA LAKES | 2,177 | 60 | 238 | 810 | 9 | 264 | 764 | 6 | 15 | 11 |
415 MOOSE CREEK | 518 | 22 | 67 | 169 | 4 | 53 | 192 | 1 | 4 | 6 |
420 NEWBY | 2,050 | 51 | 178 | 846 | 4 | 223 | 704 | 4 | 25 | 15 |
425 NORTH POLE | 1,340 | 39 | 169 | 452 | 11 | 164 | 490 | 2 | 5 | 8 |
430 PLACK | 1,808 | 76 | 164 | 629 | 10 | 217 | 683 | 6 | 9 | 14 |
435 RICHARDSON | 2,068 | 80 | 215 | 681 | 12 | 247 | 787 | 11 | 17 | 18 |
TOTAL DISTRICT (8 PRECINCTS) |
13,409 | 481 | 1,450 | 4,574 | 78 | 1,661 | 4,930 | 46 | 94 | 95 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | R | L | N | U | G | M | O |
10 BIG DELTA | 885 | 32 | 69 | 257 | 2 | 169 | 328 | 4 | 9 | 15 |
20 DELTA JUNCTION | 644 | 32 | 70 | 198 | 4 | 92 | 233 | 2 | 5 | 8 |
25 EIELSON | 5,441 | 65 | 761 | 2,535 | 6 | 271 | 1,697 | 10 | 67 | 29 |
30 FARM LOOP | 756 | 43 | 56 | 178 | 17 | 137 | 302 | 10 | 6 | 7 |
31 GLENNALLEN | 737 | 27 | 39 | 324 | 4 | 97 | 231 | 3 | 7 | 5 |
33 PAXSON | 51 | 3 | 1 | 19 | 1 | 11 | 14 | 0 | 0 | 2 |
35 SALCHA | 870 | 46 | 79 | 262 | 4 | 140 | 331 | 4 | 0 | 4 |
43 SHEEP MOUNTAIN | 322 | 7 | 27 | 107 | 4 | 72 | 99 | 2 | 3 | 1 |
47 SUTTON | 824 | 40 | 102 | 141 | 25 | 156 | 321 | 19 | 8 | 12 |
50 VALDEZ #1 | 1,013 | 32 | 131 | 256 | 10 | 138 | 426 | 4 | 10 | 6 |
55 VALDEZ #2 | 964 | 35 | 144 | 203 | 16 | 151 | 385 | 10 | 8 | 12 |
60 VALDEZ #3 | 1,234 | 45 | 174 | 272 | 15 | 158 | 533 | 10 | 10 | 17 |
TOTAL DISTRICT (12 PRECINCTS) |
13,741 | 407 | 1,653 | 4,752 | 108 | 1,592 | 4,900 | 78 | 133 | 118 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | R | L | N | U | G | M | O |
5 FISHHOOK | 1,332 | 48 | 130 | 414 | 17 | 198 | 494 | 9 | 11 | 11 |
10 GREATER PALMER | 1,443 | 45 | 138 | 513 | 22 | 203 | 488 | 7 | 19 | 8 |
15 LAKES | 1,589 | 55 | 147 | 512 | 22 | 239 | 567 | 7 | 25 | 15 |
20 MAT-SU CAMPUS | 710 | 14 | 60 | 229 | 10 | 112 | 273 | 4 | 5 | 3 |
25 PALMER, CITY | 3,247 | 145 | 368 | 883 | 70 | 410 | 1,289 | 26 | 40 | 16 |
33 PALMER FISHHOOK | 880 | 27 | 75 | 318 | 8 | 134 | 296 | 9 | 10 | 3 |
35 PIONEER PEAK | 1,170 | 42 | 106 | 399 | 10 | 184 | 410 | 3 | 10 | 6 |
40 TRUNK | 1,615 | 48 | 152 | 537 | 22 | 222 | 595 | 5 | 18 | 16 |
45 WALBY LAKE | 690 | 15 | 66 | 242 | 7 | 105 | 240 | 2 | 11 | 2 |
TOTAL DISTRICT (9 PRECINCTS) |
12,676 | 439 | 1,242 | 4,047 | 188 | 1,807 | 4,652 | 72 | 149 | 80 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | R | L | N | U | G | M | O |
50 KINGS LAKE | 2,328 | 64 | 226 | 760 | 31 | 316 | 866 | 12 | 30 | 23 |
55 KNIK | 387 | 11 | 33 | 138 | 10 | 44 | 144 | 2 | 4 | 1 |
60 SCHROCK | 2,556 | 94 | 235 | 816 | 43 | 333 | 979 | 18 | 24 | 14 |
65 SEWARD MERIDIAN | 1,654 | 46 | 167 | 574 | 19 | 249 | 562 | 7 | 17 | 13 |
70 WASILLA LAKE | 1,327 | 61 | 144 | 408 | 23 | 169 | 488 | 9 | 20 | 5 |
75 WASILLA NO 1 | 2,221 | 103 | 249 | 628 | 31 | 295 | 849 | 12 | 37 | 17 |
80 WASILLA NO 2 | 2,100 | 91 | 233 | 621 | 27 | 281 | 783 | 13 | 31 | 20 |
TOTAL DISTRICT (7 PRECINCTS) |
12,573 | 470 | 1,287 | 3,945 | 184 | 1,687 | 4,671 | 73 | 163 | 93 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | R | L | N | U | G | M | O |
100 BIG LAKE | 1,756 | 71 | 157 | 476 | 25 | 300 | 682 | 11 | 11 | 23 |
103 HOUSTON, CITY | 905 | 77 | 103 | 187 | 15 | 129 | 367 | 7 | 9 | 11 |
105 KNIK-GOOSE BAY | 2,924 | 155 | 292 | 828 | 53 | 359 | 1,169 | 22 | 26 | 20 |
110 MEADOW LAKES NO 1 | 1,682 | 93 | 158 | 368 | 49 | 245 | 729 | 18 | 18 | 4 |
115 MEADOW LAKES NO 2 | 1,561 | 116 | 154 | 420 | 33 | 190 | 603 | 11 | 20 | 14 |
120 SUSITNA | 818 | 54 | 92 | 202 | 23 | 119 | 287 | 24 | 9 | 8 |
125 TALKEETNA | 843 | 45 | 90 | 124 | 15 | 164 | 334 | 58 | 7 | 6 |
130 TRAPPER CREEK | 629 | 34 | 58 | 165 | 7 | 122 | 224 | 6 | 4 | 9 |
135 WILLOW | 1,404 | 71 | 147 | 344 | 19 | 237 | 539 | 17 | 14 | 16 |
TOTAL DISTRICT (9 PRECINCTS) |
12,522 | 716 | 1,251 | 3,114 | 239 | 1,865 | 4,934 | 174 | 118 | 111 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 16 | TOTAL | A | D | R | L | N | U | G | M | O |
140 BUTTE | 1,852 | 93 | 180 | 450 | 36 | 316 | 727 | 15 | 19 | 16 |
145 EKLUTNA | 1,724 | 43 | 216 | 508 | 45 | 233 | 632 | 20 | 18 | 9 |
150 FAIRVIEW | 798 | 33 | 57 | 258 | 12 | 108 | 304 | 5 | 12 | 9 |
155 LAZY MOUNTAIN | 1,618 | 55 | 143 | 509 | 27 | 260 | 588 | 15 | 11 | 10 |
160 PETERS CREEK NO 1 | 1,940 | 39 | 191 | 683 | 32 | 247 | 717 | 10 | 12 | 9 |
165 PETERS CREEK NO 2 | 2,368 | 91 | 246 | 681 | 62 | 386 | 836 | 26 | 21 | 19 |
170 SNOWSHOE | 1,543 | 61 | 148 | 506 | 27 | 227 | 543 | 8 | 14 | 9 |
175 SPRINGER LOOP | 568 | 8 | 50 | 213 | 4 | 114 | 170 | 2 | 2 | 5 |
TOTAL DISTRICT (8 PRECINCTS) |
12,411 | 423 | 1,231 | 3,808 | 245 | 1,891 | 4,517 | 101 | 109 | 86 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 17 | TOTAL | A | D | R | L | N | U | G | M | O |
200 CHUGACH PARK NO 3 | 1,262 | 38 | 146 | 427 | 19 | 187 | 415 | 14 | 9 | 7 |
205 DWNTWN E. RIVER NO 1 | 2,538 | 68 | 337 | 869 | 44 | 248 | 923 | 12 | 24 | 13 |
210 DWNTWN E. RIVER NO 2 | 2,015 | 73 | 231 | 609 | 33 | 263 | 755 | 16 | 21 | 14 |
215 EAGLE RIVER NO 1 | 1,149 | 21 | 125 | 488 | 8 | 129 | 356 | 4 | 9 | 9 |
220 EAGLE RIVER NO 2 | 2,950 | 42 | 375 | 1,252 | 28 | 270 | 928 | 7 | 32 | 16 |
225 MEADOW CREEK NO 1 | 1,341 | 38 | 151 | 411 | 27 | 180 | 505 | 8 | 14 | 7 |
230 MEADOW CREEK NO 2 | 1,806 | 35 | 223 | 632 | 15 | 256 | 602 | 11 | 17 | 15 |
TOTAL DISTRICT (7 PRECINCTS) |
13,061 | 315 | 1,588 | 4,688 | 174 | 1,533 | 4,484 | 72 | 126 | 81 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 18 | TOTAL | A | D | R | L | N | U | G | M | O |
235 ELMENDORF | 5,267 | 62 | 770 | 2,403 | 55 | 211 | 1,657 | 12 | 60 | 37 |
240 FIRE LAKE | 1,145 | 32 | 99 | 454 | 6 | 178 | 349 | 6 | 14 | 7 |
