For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
| DISTRICT 1 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 110 KETCHIKAN NO 1 | 2,182 | 303 | 404 | 110 | 294 | 992 | 17 | 62 |
| 120 KETCHIKAN NO 2 | 2,347 | 302 | 527 | 107 | 398 | 934 | 13 | 66 |
| 130 KETCHIKAN NO 3 | 1,610 | 197 | 438 | 57 | 249 | 637 | 3 | 29 |
| 140 NORTH TONGASS NO 1 | 820 | 81 | 269 | 28 | 108 | 316 | 1 | 17 |
| 150 NORTH TONGASS NO 2 | 1,532 | 118 | 475 | 47 | 268 | 585 | 9 | 30 |
| 160 SAXMAN | 278 | 51 | 37 | 19 | 38 | 129 | 2 | 2 |
| 170 SOUTH TONGASS | 1,500 | 138 | 427 | 56 | 239 | 595 | 6 | 39 |
| 180 THORNE BAY | 594 | 65 | 145 | 22 | 68 | 265 | 5 | 24 |
| 185 COFFMAN COVE | 168 | 16 | 26 | 9 | 47 | 66 | 0 | 4 |
| TOTAL DISTRICT (9 PRECINCTS) |
11,031 | 1,271 | 2,748 | 455 | 1,709 | 4,519 | 56 | 273 |
| DISTRICT 2 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 210 SITKA NO 1 | 2,563 | 475 | 505 | 109 | 376 | 1,012 | 6 | 80 |
| 220 SITKA NO 2 | 2,169 | 392 | 408 | 69 | 355 | 872 | 5 | 68 |
| 230 HALIBUT POINT | 1,192 | 198 | 216 | 55 | 177 | 515 | 1 | 30 |
| 240 SAWMILL CREEK | 1,361 | 236 | 279 | 41 | 193 | 559 | 1 | 52 |
| 250 PETERSBURG-KUPREANOF | 2,519 | 318 | 513 | 66 | 515 | 1,040 | 4 | 63 |
| 260 WRANGELL | 1,728 | 138 | 442 | 55 | 422 | 630 | 4 | 37 |
| 285 PELICAN - ELFIN COVE | 240 | 34 | 37 | 9 | 53 | 94 | 1 | 12 |
| 295 PORT ALEXANDER | 76 | 14 | 3 | 3 | 16 | 32 | 2 | 6 |
| TOTAL DISTRICT (8 PRECINCTS) |
11,848 | 1,805 | 2,403 | 407 | 2,107 | 4,754 | 24 | 348 |
| DISTRICT 3 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 300 DOUGLAS | 1,703 | 389 | 234 | 39 | 339 | 658 | 6 | 38 |
| 310 JUNEAU NO 1 | 989 | 234 | 117 | 49 | 163 | 369 | 9 | 48 |
| 320 JUNEAU NO 2 | 1,053 | 319 | 93 | 19 | 201 | 368 | 10 | 43 |
| 330 JUNEAU NO 3 | 1,554 | 416 | 201 | 43 | 319 | 512 | 9 | 54 |
| 340 JUNEAU NO 4 | 1,373 | 309 | 224 | 48 | 293 | 457 | 2 | 40 |
| 350 JUNEAU AIRPORT AREA | 1,304 | 237 | 282 | 30 | 244 | 484 | 2 | 25 |
| 360 LEMON CREEK | 1,263 | 216 | 221 | 55 | 229 | 505 | 9 | 28 |
| 370 NORTH DOUGLAS | 1,282 | 312 | 183 | 29 | 282 | 435 | 1 | 40 |
| 380 SALMON CREEK | 969 | 243 | 166 | 22 | 182 | 325 | 5 | 26 |
| 390 SWITZER CREEK | 898 | 186 | 142 | 52 | 130 | 362 | 3 | 23 |
| TOTAL DISTRICT (10 PRECINCTS) |
12,388 | 2,861 | 1,863 | 386 | 2,382 | 4,475 | 56 | 365 |
| DISTRICT 4 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 410 MEDENHALL VALLEY #1 | 2,279 | 381 | 481 | 78 | 385 | 888 | 8 | 58 |
| 420 MENDENHALL VALLEY #2 | 2,274 | 346 | 491 | 64 | 425 | 892 | 6 | 50 |
| 430 MENDENHALL VALLEY #3 | 2,165 | 331 | 470 | 56 | 411 | 849 | 5 | 43 |
| 440 MENDENHALL VALLEY #4 | 2,219 | 365 | 469 | 44 | 419 | 860 | 11 | 51 |
| 450 AUKE BAY-FRITZ COVE | 1,882 | 294 | 381 | 53 | 370 | 711 | 7 | 66 |
| 460 LYNN CANAL | 1,111 | 204 | 162 | 30 | 280 | 394 | 1 | 40 |
| TOTAL DISTRICT (6 PRECINCTS) |
11,930 | 1,921 | 2,454 | 325 | 2,290 | 4,594 | 38 | 308 |
| DISTRICT 5 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 500 ANGOON | 558 | 152 | 97 | 29 | 109 | 161 | 0 | 10 |
| 502 CORDOVA | 1,883 | 255 | 348 | 48 | 343 | 794 | 11 | 84 |
| 504 CRAIG | 965 | 143 | 195 | 51 | 158 | 396 | 0 | 22 |
| 506 GUSTAVUS | 468 | 87 | 77 | 7 | 103 | 166 | 0 | 28 |
| 508 HAINES CHILKAT-PEN | 346 | 67 | 34 | 7 | 60 | 148 | 1 | 29 |
| 510 HAINES NO 1 | 1,557 | 211 | 288 | 56 | 351 | 600 | 4 | 47 |
| 512 HAINES HIGHWAY | 326 | 40 | 71 | 9 | 73 | 116 | 0 | 17 |
| 514 HOONAH | 739 | 159 | 126 | 77 | 97 | 253 | 0 | 27 |
| 516 HYDABURG | 276 | 88 | 24 | 19 | 28 | 107 | 0 | 10 |
| 518 KAKE | 479 | 122 | 61 | 45 | 76 | 164 | 0 | 11 |
| 525 KASAAN | 52 | 10 | 8 | 3 | 9 | 20 | 0 | 2 |
| 530 KLAWOCK | 560 | 162 | 85 | 36 | 69 | 196 | 1 | 11 |
| 535 KLUKWAN | 89 | 18 | 5 | 12 | 20 | 33 | 0 | 1 |
| 540 METLAKATLA | 994 | 216 | 139 | 62 | 136 | 423 | 3 | 15 |
| 545 N PRINCE OF WALES IS | 339 | 33 | 62 | 26 | 80 | 121 | 0 | 17 |
| 550 SKAGWAY | 866 | 147 | 164 | 26 | 160 | 330 | 4 | 35 |
| 555 TATITLEK | 167 | 40 | 26 | 15 | 22 | 61 | 3 | 0 |
| 565 TENAKEE | 140 | 23 | 17 | 1 | 37 | 54 | 0 | 8 |
| 570 YAKUTAT | 521 | 68 | 85 | 27 | 117 | 213 | 3 | 8 |
| TOTAL DISTRICT (19 PRECINCTS) |
11,325 | 2,041 | 1,912 | 556 | 2,048 | 4,356 | 30 | 382 |
| DISTRICT 6 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 505 ALLAKAKET | 145 | 55 | 14 | 6 | 17 | 50 | 0 | 3 |
| 510 ANIAK | 354 | 67 | 82 | 26 | 64 | 106 | 4 | 5 |
| 515 ANVIK | 61 | 15 | 7 | 5 | 14 | 20 | 0 | 0 |
| 520 ARCTIC VILLAGE | 81 | 33 | 8 | 9 | 11 | 19 | 0 | 1 |
| 525 BEAVER | 68 | 25 | 8 | 1 | 7 | 25 | 0 | 2 |
| 530 BETTLES | 100 | 8 | 21 | 7 | 20 | 33 | 4 | 7 |
| 533 CENTRAL | 192 | 14 | 43 | 23 | 39 | 67 | 1 | 5 |
| 535 CHALKYITSIK | 60 | 13 | 10 | 14 | 4 | 18 | 0 | 1 |
| 537 CHISTOCHINA | 284 | 38 | 58 | 21 | 73 | 79 | 5 | 10 |
| 540 CHUATHBALUK | 68 | 14 | 9 | 13 | 11 | 18 | 0 | 3 |
| 542 CIRCLE | 83 | 36 | 10 | 7 | 9 | 21 | 0 | 0 |
| 543 COPPER CENTER | 748 | 101 | 186 | 18 | 132 | 276 | 9 | 26 |
| 545 CROOKED CREEK | 68 | 18 | 24 | 2 | 4 | 19 | 0 | 1 |
| 546 DELTANA | 1,063 | 98 | 355 | 20 | 194 | 382 | 3 | 11 |
| 547 DOT LAKE | 140 | 15 | 35 | 9 | 28 | 49 | 1 | 3 |
| 550 EAGLE | 230 | 20 | 58 | 16 | 45 | 81 | 1 | 9 |
| 555 FORT YUKON | 429 | 102 | 78 | 34 | 58 | 152 | 0 | 5 |
| 557 GAKONA | 283 | 32 | 66 | 21 | 54 | 101 | 4 | 5 |
| 560 GALENA | 384 | 78 | 67 | 21 | 53 | 151 | 1 | 13 |
| 565 GRAYLING | 110 | 18 | 18 | 20 | 13 | 34 | 4 | 3 |
| 570 HOLY CROSS | 136 | 51 | 15 | 18 | 23 | 24 | 0 | 5 |
| 575 HUGHES | 49 | 15 | 0 | 3 | 16 | 14 | 0 | 1 |
| 580 HUSLIA | 158 | 35 | 18 | 7 | 24 | 63 | 0 | 11 |
| 590 KALTAG | 149 | 40 | 17 | 13 | 33 | 44 | 0 | 2 |
| 593 KENNY LAKE | 438 | 43 | 119 | 15 | 85 | 158 | 2 | 16 |
| 595 KOYUKUK | 71 | 25 | 9 | 4 | 7 | 22 | 0 | 4 |
| 597 LIVENGOOD | 68 | 4 | 17 | 13 | 10 | 24 | 0 | 0 |
| 605 MANLEY HOT SPRINGS | 127 | 7 | 24 | 9 | 36 | 46 | 1 | 4 |
| 607 MARSHALL | 164 | 59 | 10 | 13 | 20 | 59 | 0 | 3 |
| 610 MCGRATH | 357 | 35 | 79 | 20 | 68 | 137 | 5 | 13 |
| 613 MENTASTA | 104 | 16 | 19 | 4 | 18 | 45 | 0 | 2 |
| 615 MINTO | 167 | 37 | 15 | 13 | 30 | 70 | 0 | 2 |
| 620 NENANA | 601 | 78 | 132 | 42 | 112 | 223 | 2 | 12 |
| 625 NIKOLAI | 76 | 6 | 12 | 3 | 28 | 20 | 1 | 6 |
| 627 NORTHWAY | 249 | 42 | 58 | 19 | 61 | 65 | 2 | 2 |
| 630 NULATO | 205 | 63 | 25 | 17 | 33 | 64 | 0 | 3 |
| 645 RAMPART | 48 | 7 | 9 | 4 | 5 | 23 | 0 | 0 |
| 650 RUBY | 140 | 26 | 23 | 11 | 20 | 55 | 1 | 4 |
| 655 RUSSIAN MISSION | 167 | 26 | 32 | 29 | 40 | 39 | 1 | 0 |
| 660 SHAGELUK | 93 | 39 | 13 | 14 | 10 | 17 | 0 | 0 |
| 665 SLEETMUTE | 104 | 21 | 26 | 10 | 13 | 33 | 0 | 1 |
| 675 STEVENS VILLAGE | 68 | 40 | 5 | 2 | 6 | 13 | 0 | 2 |
| 677 STONY RIVER | 32 | 3 | 5 | 7 | 4 | 12 | 0 | 1 |
| 680 TAKOTNA | 62 | 4 | 13 | 3 | 17 | 20 | 3 | 2 |
| 683 TANACROSS | 104 | 35 | 16 | 3 | 24 | 24 | 0 | 2 |
| 685 TANANA | 191 | 47 | 9 | 5 | 45 | 79 | 1 | 5 |
| 687 TETLIN | 93 | 29 | 11 | 13 | 10 | 28 | 0 | 2 |
| 688 TOK | 1,116 | 126 | 274 | 64 | 234 | 378 | 6 | 34 |
| 695 TYONEK | 121 | 33 | 15 | 11 | 10 | 44 | 3 | 5 |
| 700 VENETIE | 145 | 33 | 27 | 20 | 16 | 48 | 0 | 1 |
| TOTAL DISTRICT (50 PRECINCTS) |
10,554 | 1,825 | 2,204 | 702 | 1,908 | 3,592 | 65 | 258 |
| DISTRICT 7 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 210 CHATANIKA | 65 | 4 | 16 | 10 | 5 | 24 | 3 | 3 |
| 225 FARMERS LOOP | 2,512 | 396 | 561 | 46 | 501 | 908 | 11 | 89 |
| 230 FOX | 803 | 95 | 194 | 52 | 140 | 283 | 8 | 31 |
| 235 GOLDSTREAM #1 | 1,028 | 175 | 147 | 53 | 196 | 402 | 11 | 44 |
| 240 SHANLY | 1,041 | 157 | 220 | 66 | 127 | 421 | 9 | 41 |
| 245 STEELE CREEK/GILMORE | 2,299 | 297 | 559 | 98 | 444 | 804 | 14 | 83 |
| 250 STEESE EAST | 1,830 | 200 | 557 | 58 | 326 | 636 | 7 | 46 |
| 255 STEESE WEST | 2,921 | 363 | 809 | 118 | 521 | 1,012 | 16 | 82 |
| 260 TWO RIVERS | 1,004 | 104 | 247 | 53 | 183 | 387 | 3 | 27 |
| TOTAL DISTRICT (9 PRECINCTS) |
13,503 | 1,791 | 3,310 | 554 | 2,443 | 4,877 | 82 | 446 |
| DISTRICT 8 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 100 ANDERSON | 247 | 36 | 77 | 9 | 33 | 81 | 0 | 11 |
| 110 CANTWELL | 214 | 32 | 47 | 8 | 37 | 77 | 0 | 13 |
| 115 CHENA | 2,750 | 472 | 660 | 68 | 459 | 993 | 12 | 86 |
| 120 CLEAR | 247 | 23 | 63 | 16 | 47 | 90 | 2 | 6 |
| 125 DENALI PARK | 341 | 73 | 40 | 15 | 50 | 129 | 5 | 29 |
| 130 ESTER | 1,170 | 220 | 148 | 36 | 243 | 458 | 7 | 58 |
| 132 GEIST | 1,574 | 275 | 314 | 55 | 244 | 642 | 4 | 40 |
| 134 GOLDSTREAM #2 | 1,101 | 184 | 137 | 31 | 230 | 457 | 7 | 55 |
| 136 HEALY | 715 | 91 | 137 | 26 | 130 | 298 | 4 | 29 |
| 138 PIKE | 702 | 104 | 170 | 31 | 140 | 240 | 8 | 9 |
| 140 UNIVERSITY CAMPUS | 898 | 161 | 166 | 13 | 99 | 395 | 20 | 44 |
| 143 UNIVERSITY HILLS | 876 | 137 | 153 | 37 | 144 | 329 | 3 | 73 |
| 145 UNIVERSITY WEST | 2,179 | 320 | 558 | 58 | 356 | 838 | 9 | 40 |
| TOTAL DISTRICT (13 PRECINCTS) |
13,014 | 2,128 | 2,670 | 403 | 2,212 | 5,027 | 81 | 493 |
| DISTRICT 9 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 305 AIRPORT | 392 | 60 | 100 | 13 | 60 | 151 | 1 | 7 |
| 310 AURORA | 2,540 | 426 | 711 | 93 | 373 | 875 | 11 | 51 |
| 320 FAIRBANKS #1 | 593 | 100 | 134 | 20 | 115 | 204 | 3 | 17 |
| 330 FAIRBANKS #3 | 1,280 | 252 | 314 | 41 | 204 | 420 | 12 | 37 |
| 335 FAIRBANKS #4 | 1,003 | 177 | 207 | 54 | 178 | 367 | 6 | 14 |
| 340 FAIRBANKS #5 | 1,004 | 137 | 327 | 19 | 182 | 318 | 3 | 18 |
| 345 FAIRBANKS #6 | 1,618 | 373 | 266 | 95 | 194 | 644 | 16 | 30 |
| 350 FAIRBANKS #7 | 1,676 | 374 | 297 | 113 | 172 | 674 | 14 | 32 |
| 353 FAIRBANKS #10 | 1,917 | 382 | 471 | 62 | 199 | 760 | 9 | 34 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,023 | 2,281 | 2,827 | 510 | 1,677 | 4,413 | 75 | 240 |
| DISTRICT 10 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 325 FAIRBANKS #2 | 987 | 208 | 190 | 42 | 136 | 366 | 12 | 33 |
| 355 FAIRBANKS #8 | 2,375 | 417 | 560 | 98 | 366 | 847 | 20 | 67 |
| 360 FAIRBANKS #9 | 2,307 | 347 | 634 | 75 | 371 | 820 | 13 | 47 |
| 365 FORT WAINWRIGHT | 6,608 | 1,508 | 2,148 | 108 | 331 | 2,345 | 24 | 144 |
| 367 LAKEVIEW | 896 | 137 | 222 | 56 | 103 | 347 | 8 | 23 |
| TOTAL DISTRICT (5 PRECINCTS) |
13,173 | 2,617 | 3,754 | 379 | 1,307 | 4,725 | 77 | 314 |
| DISTRICT 11 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 400 BADGER #1 | 1,301 | 147 | 392 | 57 | 190 | 484 | 7 | 24 |
| 405 BADGER #2 | 2,100 | 267 | 585 | 96 | 299 | 804 | 16 | 33 |
| 410 CHENA LAKES | 2,146 | 232 | 802 | 60 | 262 | 751 | 8 | 31 |
| 415 MOOSE CREEK | 509 | 64 | 168 | 22 | 55 | 187 | 4 | 9 |
| 420 NEWBY | 2,024 | 176 | 842 | 52 | 221 | 688 | 3 | 42 |
| 425 NORTH POLE | 1,324 | 168 | 449 | 38 | 160 | 486 | 9 | 14 |
| 430 PLACK | 1,802 | 163 | 624 | 76 | 212 | 690 | 10 | 27 |
| 435 RICHARDSON | 2,024 | 214 | 667 | 75 | 245 | 767 | 11 | 45 |
| TOTAL DISTRICT (8 PRECINCTS) |
13,230 | 1,431 | 4,529 | 476 | 1,644 | 4,857 | 68 | 225 |
| DISTRICT 12 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 10 BIG DELTA | 880 | 67 | 254 | 31 | 170 | 329 | 2 | 27 |
| 20 DELTA JUNCTION | 643 | 71 | 199 | 32 | 92 | 231 | 4 | 14 |
| 25 EIELSON | 5,314 | 750 | 2,481 | 62 | 267 | 1,646 | 5 | 103 |
| 30 FARM LOOP | 753 | 57 | 177 | 41 | 136 | 303 | 17 | 22 |
| 31 GLENNALLEN | 739 | 38 | 329 | 26 | 96 | 232 | 2 | 16 |
| 33 PAXSON | 50 | 1 | 19 | 3 | 11 | 13 | 1 | 2 |
| 35 SALCHA | 859 | 76 | 261 | 46 | 139 | 325 | 4 | 8 |
| 43 SHEEP MOUNTAIN | 322 | 27 | 107 | 8 | 72 | 98 | 4 | 6 |
| 47 SUTTON | 815 | 100 | 139 | 42 | 156 | 321 | 21 | 36 |
| 50 VALDEZ #1 | 1,012 | 131 | 259 | 34 | 138 | 422 | 8 | 20 |
| 55 VALDEZ #2 | 955 | 141 | 198 | 35 | 150 | 385 | 16 | 30 |
| 60 VALDEZ #3 | 1,241 | 172 | 272 | 45 | 158 | 539 | 16 | 39 |
| TOTAL DISTRICT (12 PRECINCTS) |
13,583 | 1,631 | 4,695 | 405 | 1,585 | 4,844 | 100 | 323 |
| DISTRICT 13 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 5 FISHHOOK | 1,297 | 127 | 399 | 46 | 197 | 480 | 18 | 30 |
| 10 GREATER PALMER | 1,396 | 129 | 499 | 45 | 195 | 479 | 23 | 26 |
| 15 LAKES | 1,563 | 143 | 506 | 54 | 239 | 555 | 21 | 45 |
| 20 MAT-SU CAMPUS | 714 | 62 | 230 | 13 | 112 | 275 | 9 | 13 |
| 25 PALMER, CITY | 3,193 | 370 | 873 | 145 | 407 | 1,252 | 66 | 80 |
| 33 PALMER FISHHOOK | 874 | 75 | 317 | 27 | 135 | 290 | 8 | 22 |
| 35 PIONEER PEAK | 1,166 | 104 | 400 | 42 | 185 | 409 | 8 | 18 |
| 40 TRUNK | 1,587 | 147 | 534 | 47 | 217 | 582 | 21 | 39 |
| 45 WALBY LAKE | 683 | 66 | 238 | 14 | 106 | 240 | 6 | 13 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,473 | 1,223 | 3,996 | 433 | 1,793 | 4,562 | 180 | 286 |
| DISTRICT 14 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 50 KINGS LAKE | 2,269 | 217 | 744 | 64 | 311 | 845 | 28 | 60 |
| 55 KNIK | 383 | 36 | 133 | 11 | 44 | 142 | 10 | 7 |
| 60 SCHROCK | 2,517 | 237 | 806 | 92 | 330 | 957 | 42 | 53 |
| 65 SEWARD MERIDIAN | 1,635 | 169 | 565 | 45 | 249 | 555 | 15 | 37 |
| 70 WASILLA LAKE | 1,325 | 147 | 404 | 61 | 170 | 487 | 23 | 33 |
| 75 WASILLA NO 1 | 2,189 | 246 | 627 | 104 | 296 | 824 | 28 | 64 |
| 80 WASILLA NO 2 | 2,069 | 231 | 610 | 90 | 276 | 774 | 26 | 62 |
| TOTAL DISTRICT (7 PRECINCTS) |
12,387 | 1,283 | 3,889 | 467 | 1,676 | 4,584 | 172 | 316 |
| DISTRICT 15 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 100 BIG LAKE | 1,746 | 155 | 469 | 69 | 301 | 683 | 24 | 45 |
| 103 HOUSTON, CITY | 887 | 101 | 183 | 73 | 128 | 361 | 14 | 27 |
| 105 KNIK-GOOSE BAY | 2,871 | 284 | 814 | 151 | 363 | 1,142 | 48 | 69 |
| 110 MEADOW LAKES NO 1 | 1,654 | 151 | 371 | 92 | 236 | 718 | 46 | 40 |
| 115 MEADOW LAKES NO 2 | 1,535 | 157 | 409 | 115 | 182 | 599 | 29 | 44 |
| 120 SUSITNA | 812 | 91 | 197 | 55 | 124 | 283 | 21 | 41 |
| 125 TALKEETNA | 830 | 87 | 124 | 44 | 164 | 327 | 14 | 70 |
| 130 TRAPPER CREEK | 625 | 59 | 163 | 34 | 123 | 222 | 5 | 19 |
| 135 WILLOW | 1,387 | 146 | 338 | 70 | 237 | 533 | 18 | 45 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,347 | 1,231 | 3,068 | 703 | 1,858 | 4,868 | 219 | 400 |
| DISTRICT 16 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 140 BUTTE | 1,843 | 180 | 449 | 90 | 318 | 722 | 36 | 48 |
| 145 EKLUTNA | 1,712 | 215 | 510 | 43 | 231 | 629 | 40 | 44 |
| 150 FAIRVIEW | 796 | 57 | 259 | 33 | 108 | 302 | 12 | 25 |
| 155 LAZY MOUNTAIN | 1,598 | 145 | 500 | 55 | 261 | 577 | 24 | 36 |
| 160 PETERS CREEK NO 1 | 1,911 | 187 | 679 | 40 | 244 | 705 | 27 | 29 |
| 165 PETERS CREEK NO 2 | 2,360 | 243 | 681 | 90 | 383 | 834 | 65 | 64 |
| 170 SNOWSHOE | 1,531 | 149 | 499 | 62 | 228 | 534 | 27 | 32 |
| 175 SPRINGER LOOP | 553 | 48 | 206 | 7 | 113 | 167 | 4 | 8 |
| TOTAL DISTRICT (8 PRECINCTS) |
12,304 | 1,224 | 3,783 | 420 | 1,886 | 4,470 | 235 | 286 |
| DISTRICT 17 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 200 CHUGACH PARK NO 3 | 1,249 | 148 | 425 | 35 | 190 | 405 | 18 | 28 |
| 205 DWNTWN E. RIVER NO 1 | 2,490 | 333 | 845 | 68 | 247 | 907 | 42 | 48 |
| 210 DWNTWN E. RIVER NO 2 | 1,990 | 240 | 598 | 75 | 264 | 735 | 29 | 49 |
| 215 EAGLE RIVER NO 1 | 1,138 | 122 | 485 | 21 | 131 | 351 | 6 | 22 |
| 220 EAGLE RIVER NO 2 | 2,916 | 371 | 1,241 | 41 | 268 | 915 | 27 | 53 |
| 225 MEADOW CREEK NO 1 | 1,333 | 152 | 411 | 38 | 181 | 498 | 26 | 27 |
| 230 MEADOW CREEK NO 2 | 1,795 | 224 | 626 | 35 | 257 | 595 | 15 | 43 |
| TOTAL DISTRICT (7 PRECINCTS) |
12,911 | 1,590 | 4,631 | 313 | 1,538 | 4,406 | 163 | 270 |
| DISTRICT 18 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 235 ELMENDORF | 5,168 | 751 | 2,378 | 62 | 209 | 1,607 | 51 | 110 |
| 240 FIRE LAKE | 1,123 | 102 | 440 | 31 | 177 | 342 | 5 | 26 |
| 245 FT RICHARDSON | 4,025 | 895 | 1,396 | 78 | 150 | 1,326 | 71 | 109 |
| 250 GOVERNMENT HILL NO 2 | 945 | 180 | 179 | 27 | 102 | 386 | 45 | 26 |
| 255 NORTH MULDOON | 647 | 98 | 147 | 32 | 73 | 258 | 20 | 19 |
| TOTAL DISTRICT (5 PRECINCTS) |
11,908 | 2,026 | 4,540 | 230 | 711 | 3,919 | 192 | 290 |
| DISTRICT 19 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 300 CHENEY LAKE | 1,097 | 168 | 294 | 30 | 201 | 352 | 29 | 23 |
| 305 CREEKSIDE PARK | 1,944 | 307 | 538 | 54 | 260 | 696 | 44 | 45 |
| 310 MULDOON NO 1 | 1,488 | 272 | 360 | 54 | 142 | 569 | 54 | 37 |
| 315 MULDOON NO 2 | 1,322 | 251 | 271 | 47 | 150 | 517 | 51 | 35 |
| 320 MULDOON NO 3 | 1,874 | 306 | 489 | 61 | 226 | 718 | 31 | 43 |
| 325 MULDOON NO 4 | 1,346 | 223 | 380 | 32 | 222 | 442 | 23 | 24 |
| 330 NUNAKA VALLEY | 1,750 | 319 | 352 | 52 | 232 | 677 | 65 | 53 |
| TOTAL DISTRICT (7 PRECINCTS) |
10,821 | 1,846 | 2,684 | 330 | 1,433 | 3,971 | 297 | 260 |
| DISTRICT 20 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 335 NORTHEAST ANCHORAGE | 2,345 | 455 | 607 | 67 | 191 | 897 | 70 | 58 |
| 340 NORTH MT VIEW NO 1 | 1,556 | 312 | 217 | 97 | 135 | 637 | 96 | 62 |
| 345 NORTH MT VIEW NO 2 | 1,829 | 384 | 283 | 111 | 171 | 708 | 116 | 56 |
| 350 SOUTH MT VIEW NO 1 | 1,654 | 336 | 297 | 73 | 213 | 617 | 59 | 59 |
| 355 WONDER PARK | 1,685 | 308 | 374 | 52 | 205 | 646 | 64 | 36 |
| TOTAL DISTRICT (5 PRECINCTS) |
9,069 | 1,795 | 1,778 | 400 | 915 | 3,505 | 405 | 271 |
| DISTRICT 21 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 400 BAXTER | 2,475 | 389 | 745 | 41 | 392 | 824 | 36 | 48 |
| 405 CHESTER VALLEY | 2,380 | 368 | 745 | 51 | 360 | 768 | 47 | 41 |
| 410 CHUGACH FTHILLS NO 1 | 1,283 | 210 | 361 | 40 | 133 | 486 | 21 | 32 |
| 415 CHUGACH FTHILLS NO 2 | 1,941 | 325 | 583 | 29 | 225 | 710 | 36 | 33 |
| 420 REFLECTION LAKE | 2,541 | 425 | 700 | 51 | 344 | 891 | 62 | 68 |
| 425 SCENIC PARK | 1,232 | 139 | 353 | 21 | 234 | 436 | 22 | 27 |
| TOTAL DISTRICT (6 PRECINCTS) |
11,852 | 1,856 | 3,487 | 233 | 1,688 | 4,115 | 224 | 249 |
| DISTRICT 22 | TOTAL | DEM | REP | AK IND | NON PAR | UNDECL | LIBERT | OTHER |
| 430 AIRPORT HEIGHTS NO 1 | 1,431 | 309 | 239 | 62 | 188 | 528 | 59 | 46 |
| 435 AIRPORT HEIGHTS NO 2 | 1,419 | 311 | 216 | 39 | 230 | 542 | 38 | 43 |
| 440 COLLEGE GATE | 1,645 | 281 | 455 | 28 | 273 | 523 | 42 | 43 |
| 445 EAST ANCHORAGE | 1,660 | 349 | 312 | 66 | 180 | 647 | 57 | 49 |
| 450 RUSSIAN JACK | 1,041 | 191 | 238 | 34 | 126 | 403 | 27 | 22 |
| 455 SOUTH MT VIEW NO 2 | 787 | 165 | 154 | 35 | 62 | 312 | 37 | 22 |
| 460 UNIVERSITY NO 1 | 692 | 105 | 117 | 10 | 72 | 280 | 63 | 45 |
| 465 UNIVERSITY NO 2 | 1,704 | 274 | 416 | 57 | 173 | 647 | 77 | 60 |
