ALASKA VOTER HISTORY
BY AGE, GENDER AND PARTY
2000 PRIMARY ELECTION
KEY TO ABBREVIATIONS
AI = Alaskan Independence
D = Democrat
G = Green
L = Libertarian
NP = Non-Partisan (not associated with any party)
O = Other Parties
R = Republican
RM = Republican Moderate
U = Undeclared (may be associated with a party, but did not declare which one)
AGES | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
18-19 | REGISTERED | 10,553 | | 941 | 1,541 | 506 | 184 | 712 | 115 | 5,778 | 684 | 92 |
| MALE | 5,145 | 48.7 | 436 | 827 | 281 | 103 | 355 | 69 | 2,626 | 391 | 57 |
| FEMALE | 5,299 | 50.2 | 496 | 701 | 217 | 78 | 353 | 45 | 3,089 | 286 | 34 |
| VOTED | 982 | 9.3 | 113 | 211 | 47 | 11 | 79 | 11 | 482 | 24 | 4 |
| MALE | 423 | 43.0 | 43 | 97 | 21 | 5 | 35 | 10 | 196 | 14 | 2 |
| FEMALE | 548 | 55.8 | 69 | 110 | 24 | 6 | 44 | 1 | 282 | 10 | 2 |
AGE | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
20 | REGISTERED | 7,110 | | 661 | 1,060 | 398 | 96 | 482 | 44 | 3,792 | 505 | 72 |
| MALE | 3,475 | 48.8 | 280 | 593 | 197 | 56 | 238 | 25 | 1,750 | 294 | 42 |
| FEMALE | 3,570 | 50.2 | 376 | 463 | 199 | 39 | 240 | 19 | 2,005 | 202 | 27 |
| VOTED | 515 | 7.2 | 62 | 107 | 27 | 3 | 49 | 2 | 253 | 6 | 6 |
| MALE | 234 | 45.4 | 25 | 54 | 12 | 1 | 20 | 1 | 114 | 3 | 4 |
| FEMALE | 278 | 53.9 | 37 | 53 | 15 | 2 | 28 | 1 | 137 | 3 | 2 |
AGE | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
21 | REGISTERED | 7,634 | | 708 | 1,205 | 428 | 90 | 498 | 51 | 4,129 | 469 | 56 |
| MALE | 3,797 | 49.7 | 325 | 667 | 228 | 56 | 254 | 21 | 1,950 | 271 | 25 |
| FEMALE | 3,774 | 49.4 | 375 | 536 | 197 | 33 | 240 | 30 | 2,141 | 192 | 30 |
| VOTED | 473 | 6.2 | 47 | 89 | 43 | 4 | 36 | 4 | 235 | 11 | 4 |
| MALE | 218 | 46.0 | 14 | 50 | 18 | 3 | 14 | 1 | 110 | 5 | 3 |
| FEMALE | 250 | 52.8 | 33 | 39 | 25 | 1 | 21 | 3 | 121 | 6 | 1 |
AGES | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
22-24 | REGISTERED | 25,799 | | 2,662 | 4,768 | 1,373 | 289 | 1,862 | 87 | 13,676 | 847 | 235 |
| MALE | 12,948 | 50.1 | 1,201 | 2,683 | 758 | 161 | 936 | 49 | 6,491 | 522 | 147 |
| FEMALE | 12,660 | 49.0 | 1,445 | 2,057 | 610 | 125 | 916 | 38 | 7,066 | 317 | 86 |
| VOTED | 1,448 | 5.6 | 153 | 337 | 100 | 27 | 124 | 2 | 669 | 30 | 6 |
| MALE | 624 | 43.0 | 52 | 178 | 43 | 11 | 54 | 2 | 265 | 16 | 3 |
| FEMALE | 812 | 56.0 | 101 | 157 | 56 | 15 | 69 | 0 | 398 | 14 | 2 |
AGES | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
25-34 | REGISTERED | 101,011 | | 13,747 | 25,391 | 4,688 | 1,067 | 9,223 | 461 | 43,965 | 1,550 | 919 |
| MALE | 50,910 | 50.4 | 5,639 | 14,093 | 2,545 | 605 | 4,813 | 238 | 21,473 | 930 | 574 |
| FEMALE | 49,656 | 49.1 | 8,077 | 11,228 | 2,130 | 458 | 4,379 | 220 | 22,211 | 613 | 340 |
| VOTED | 8,089 | 8.0 | 1,186 | 2,363 | 447 | 115 | 896 | 48 | 2,897 | 74 | 63 |
| MALE | 3,685 | 45.5 | 455 | 1,212 | 207 | 51 | 392 | 23 | 1,257 | 52 | 36 |
| FEMALE | 4,383 | 54.1 | 731 | 1,145 | 236 | 63 | 503 | 25 | 1,631 | 22 | 27 |
AGES | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
35-44 | REGISTERED | 122,770 | | 18,998 | 34,123 | 5,332 | 959 | 18,184 | 511 | 42,033 | 1,287 | 1,343 |
| MALE | 62,570 | 50.9 | 8,014 | 19,125 | 2,918 | 504 | 9,112 | 293 | 21,114 | 736 | 754 |
| FEMALE | 59,770 | 48.6 | 10,941 | 14,912 | 2,397 | 447 | 9,043 | 216 | 20,689 | 542 | 583 |
| VOTED | 18,543 | 15.1 | 2,988 | 5,735 | 629 | 181 | 3,662 | 82 | 4,945 | 119 | 202 |
| MALE | 8,923 | 48.1 | 1,142 | 3,111 | 298 | 99 | 1,748 | 49 | 2,293 | 69 | 114 |
| FEMALE | 9,580 | 51.6 | 1,842 | 2,614 | 328 | 82 | 1,911 | 33 | 2,632 | 50 | 88 |
AGES | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
45-54 | REGISTERED | 102,072 | | 19,099 | 23,118 | 3,387 | 717 | 24,255 | 368 | 29,068 | 787 | 1,273 |
| MALE | 53,625 | 52.5 | 8,410 | 12,995 | 1,912 | 374 | 13,116 | 209 | 15,336 | 505 | 768 |
| FEMALE | 48,079 | 47.1 | 10,644 | 10,077 | 1,458 | 341 | 11,084 | 157 | 13,543 | 273 | 502 |
| VOTED | 22,137 | 21.6 | 4,355 | 5,722 | 485 | 188 | 6,112 | 84 | 4,827 | 138 | 226 |
| MALE | 11,394 | 51.4 | 1,877 | 3,151 | 264 | 93 | 3,168 | 51 | 2,564 | 92 | 134 |
| FEMALE | 10,697 | 48.3 | 2,468 | 2,564 | 221 | 95 | 2,931 | 33 | 2,247 | 46 | 92 |
AGES | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
55-59 | REGISTERED | 29,942 | | 5,792 | 7,574 | 896 | 136 | 7,584 | 88 | 7,364 | 159 | 349 |
| MALE | 16,101 | 53.7 | 2,691 | 4,267 | 507 | 59 | 4,305 | 43 | 3,930 | 94 | 205 |
| FEMALE | 13,727 | 45.8 | 3,084 | 3,285 | 384 | 77 | 3,266 | 45 | 3,379 | 64 | 143 |
| VOTED | 7,982 | 26.6 | 1,562 | 2,457 | 153 | 36 | 2,142 | 21 | 1,495 | 30 | 86 |
| MALE | 4,197 | 52.5 | 747 | 1,351 | 83 | 15 | 1,161 | 8 | 767 | 19 | 46 |
| FEMALE | 3,773 | 47.2 | 812 | 1,102 | 70 | 21 | 978 | 13 | 726 | 11 | 40 |
AGES | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
60-61 | REGISTERED | 8,633 | | 1,656 | 2,373 | 256 | 30 | 2,077 | 33 | 2,088 | 37 | 83 |
| MALE | 4,692 | 54.3 | 810 | 1,331 | 150 | 13 | 1,174 | 21 | 1,125 | 21 | 47 |
| FEMALE | 3,907 | 45.2 | 844 | 1,038 | 106 | 17 | 898 | 12 | 941 | 16 | 35 |
| VOTED | 2,516 | 29.1 | 447 | 830 | 53 | 14 | 684 | 8 | 462 | 7 | 11 |
| MALE | 1,343 | 53.3 | 228 | 446 | 29 | 6 | 363 | 5 | 253 | 6 | 7 |
| FEMALE | 1,167 | 46.3 | 219 | 382 | 24 | 8 | 320 | 3 | 206 | 1 | 4 |
AGES | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
62-64 | REGISTERED | 10,447 | | 2,196 | 2,815 | 334 | 32 | 2,510 | 33 | 2,360 | 53 | 114 |
| MALE | 5,615 | 53.7 | 1,064 | 1,609 | 180 | 15 | 1,396 | 17 | 1,235 | 32 | 67 |
| FEMALE | 4,780 | 45.7 | 1,125 | 1,196 | 153 | 17 | 1,106 | 16 | 1,099 | 21 | 47 |
| VOTED | 3,358 | 32.1 | 662 | 1,110 | 82 | 17 | 863 | 13 | 569 | 15 | 27 |
| MALE | 1,764 | 52.5 | 322 | 622 | 41 | 11 | 449 | 4 | 286 | 11 | 18 |
| FEMALE | 1,586 | 47.2 | 339 | 486 | 41 | 6 | 412 | 9 | 280 | 4 | 9 |
AGES | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
65-74 | REGISTERED | 23,250 | | 5,435 | 6,305 | 770 | 46 | 5,533 | 82 | 4,680 | 116 | 283 |
| MALE | 12,013 | 51.6 | 2,574 | 3,372 | 399 | 22 | 2,937 | 47 | 2,414 | 84 | 164 |
| FEMALE | 11,134 | 47.8 | 2,844 | 2,917 | 370 | 24 | 2,579 | 35 | 2,215 | 32 | 118 |
| VOTED | 8,355 | 35.9 | 1,803 | 2,796 | 211 | 20 | 2,079 | 29 | 1,301 | 40 | 76 |
| MALE | 4,322 | 51.7 | 852 | 1,519 | 116 | 10 | 1,075 | 15 | 661 | 28 | 46 |
| FEMALE | 4,015 | 48.0 | 950 | 1,272 | 95 | 10 | 1,000 | 14 | 632 | 12 | 30 |
AGES | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
75 + | REGISTERED | 12,605 | | 3,186 | 3,363 | 409 | 35 | 3,077 | 45 | 2,316 | 43 | 131 |
| MALE | 5,641 | 44.7 | 1,340 | 1,544 | 199 | 15 | 1,446 | 24 | 979 | 25 | 69 |
| FEMALE | 6,910 | 54.8 | 1,835 | 1,816 | 210 | 20 | 1,620 | 20 | 1,309 | 18 | 62 |
| VOTED | 4,295 | 34.0 | 1,009 | 1,378 | 103 | 15 | 1,114 | 16 | 604 | 15 | 41 |
| MALE | 2,008 | 46.7 | 432 | 674 | 53 | 6 | 539 | 8 | 261 | 11 | 24 |
| FEMALE | 2,278 | 53.0 | 575 | 703 | 50 | 9 | 573 | 8 | 339 | 4 | 17 |
AGES | CATEGORIES | TOTAL | % | D | R | AI | G | NP | RM | U | L | O |
TOTALS | REGISTERED | 461,826 | | 75,081 | 113,636 | 18,777 | 3,681 | 75,997 | 1,918 | 161,249 | 6,537 | 4,950 |
| MALE | 236,532 | 51.2 | 32,784 | 63,106 | 10,274 | 1,983 | 40,082 | 1,056 | 80,423 | 3,905 | 2,919 |
| FEMALE | 223,266 | 48.3 | 42,086 | 50,226 | 8,431 | 1,676 | 35,724 | 853 | 79,687 | 2,576 | 2,007 |
| VOTED | 78,693 | 17.0 | 14,387 | 23,135 | 2,380 | 631 | 17,840 | 320 | 18,739 | 509 | 752 |
| MALE | 39,135 | 49.7 | 6,189 | 12,465 | 1,185 | 311 | 9,018 | 177 | 9,027 | 326 | 437 |
| FEMALE | 39,367 | 50.0 | 8,176 | 10,627 | 1,185 | 318 | 8,790 | 143 | 9,631 | 183 | 314 |
Note: Voters with unknown sex codes are not included in male/female counts
To comment on this page,
contact the Elections Webmaster.