S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2748 | 107 | 351 | 631 | 1 | 0 | 0 | 5 | 0 | 0 | 30 | 0 | 1 | 11 | 1 | 373 | 1237 |
01-455 FAIRBANKS NO. 1 | 496 | 16 | 70 | 91 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 79 | 231 |
01-465 FAIRBANKS NO. 2 | 1241 | 51 | 205 | 226 | 2 | 2 | 0 | 4 | 0 | 0 | 13 | 1 | 0 | 4 | 2 | 140 | 591 |
01-470 FAIRBANKS NO. 3 | 1530 | 47 | 276 | 289 | 1 | 1 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 239 | 657 |
01-475 FAIRBANKS NO. 4 | 805 | 36 | 130 | 145 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 99 | 382 |
01-480 FAIRBANKS NO. 5 | 2199 | 69 | 326 | 493 | 4 | 2 | 0 | 3 | 0 | 0 | 24 | 3 | 0 | 7 | 2 | 278 | 988 |
01-485 FAIRBANKS NO. 6 | 1611 | 59 | 252 | 291 | 2 | 0 | 0 | 7 | 0 | 0 | 18 | 2 | 0 | 8 | 0 | 163 | 809 |
01-490 FAIRBANKS NO. 7 | 2005 | 83 | 323 | 340 | 2 | 1 | 0 | 6 | 0 | 1 | 25 | 2 | 3 | 6 | 1 | 221 | 991 |
01-495 FAIRBANKS NO. 10 | 884 | 25 | 135 | 213 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 104 | 395 |
TOTAL DISTRICT(9 PRECINCTS) | 13519 | 493 | 2068 | 2719 | 16 | 6 | 0 | 35 | 0 | 1 | 139 | 10 | 5 | 44 | 6 | 1696 | 6281 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3102 | 103 | 232 | 935 | 4 | 4 | 0 | 2 | 0 | 0 | 36 | 2 | 1 | 11 | 0 | 357 | 1415 |
02-355 FAIRBANKS NO. 8 | 2150 | 76 | 312 | 460 | 3 | 1 | 0 | 8 | 1 | 0 | 27 | 3 | 0 | 6 | 1 | 297 | 955 |
02-365 FAIRBANKS NO. 9 | 3111 | 107 | 415 | 738 | 3 | 4 | 0 | 9 | 0 | 0 | 31 | 0 | 1 | 14 | 0 | 377 | 1412 |
02-375 FORT WAINWRIGHT | 3146 | 76 | 374 | 945 | 5 | 2 | 0 | 2 | 0 | 0 | 66 | 0 | 2 | 37 | 1 | 273 | 1363 |
TOTAL DISTRICT(4 PRECINCTS) | 11509 | 362 | 1333 | 3078 | 15 | 11 | 0 | 21 | 1 | 0 | 160 | 5 | 4 | 68 | 2 | 1304 | 5145 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3421 | 135 | 235 | 1059 | 5 | 2 | 0 | 7 | 2 | 0 | 34 | 0 | 1 | 12 | 1 | 394 | 1534 |
03-135 CHENA LAKES | 2942 | 104 | 177 | 1039 | 4 | 2 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 6 | 0 | 309 | 1262 |
03-165 NEWBY | 3388 | 105 | 228 | 1124 | 3 | 2 | 0 | 8 | 1 | 0 | 54 | 0 | 4 | 11 | 1 | 371 | 1476 |
03-175 NORTH POLE | 1822 | 63 | 145 | 545 | 3 | 3 | 0 | 4 | 0 | 1 | 28 | 0 | 1 | 4 | 0 | 190 | 835 |
03-183 PLACK | 3223 | 112 | 204 | 1101 | 8 | 1 | 0 | 5 | 0 | 0 | 57 | 0 | 2 | 13 | 1 | 360 | 1359 |
TOTAL DISTRICT(5 PRECINCTS) | 14796 | 519 | 989 | 4868 | 23 | 10 | 0 | 25 | 3 | 1 | 211 | 0 | 8 | 46 | 3 | 1624 | 6466 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 983 | 24 | 225 | 155 | 2 | 1 | 0 | 6 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 161 | 399 |
04-240 FARMERS LOOP | 2642 | 66 | 500 | 530 | 4 | 3 | 0 | 8 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 449 | 1069 |
04-250 GOLDSTREAM NO. 1 | 1204 | 41 | 219 | 198 | 1 | 0 | 0 | 5 | 0 | 0 | 12 | 2 | 0 | 4 | 0 | 178 | 544 |
04-260 GOLDSTREAM NO. 2 | 1568 | 51 | 331 | 215 | 4 | 1 | 0 | 13 | 0 | 0 | 19 | 0 | 0 | 3 | 0 | 288 | 643 |
04-265 STEESE EAST/GILMORE | 3585 | 113 | 385 | 1039 | 1 | 2 | 0 | 5 | 1 | 0 | 34 | 0 | 0 | 5 | 2 | 548 | 1450 |
04-270 STEESE WEST | 4284 | 147 | 471 | 1040 | 4 | 2 | 0 | 14 | 1 | 0 | 60 | 2 | 1 | 12 | 2 | 635 | 1893 |
04-280 UNIVERSITY HILLS | 689 | 25 | 140 | 99 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 112 | 292 |
TOTAL DISTRICT(7 PRECINCTS) | 14955 | 467 | 2271 | 3276 | 16 | 9 | 0 | 59 | 2 | 0 | 151 | 10 | 2 | 27 | 4 | 2371 | 6290 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 391 | 13 | 51 | 71 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 52 | 192 |
05-582 CHENA | 5229 | 137 | 771 | 1164 | 7 | 1 | 0 | 19 | 0 | 0 | 57 | 0 | 0 | 10 | 0 | 792 | 2271 |
05-586 GEIST | 2010 | 63 | 326 | 397 | 3 | 1 | 0 | 6 | 1 | 0 | 21 | 1 | 1 | 4 | 1 | 299 | 886 |
05-587 LAKEVIEW | 505 | 22 | 50 | 137 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 56 | 227 |
05-588 PIKE | 629 | 22 | 63 | 150 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 97 | 286 |
05-590 RICHARDSON | 620 | 27 | 36 | 209 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 76 | 261 |
05-592 SHANLY | 1148 | 51 | 183 | 192 | 3 | 5 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 4 | 0 | 144 | 551 |
05-594 UNIVERSITY CAMPUS | 313 | 9 | 85 | 44 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 38 | 129 |
05-596 UNIVERSITY WEST | 2831 | 83 | 439 | 652 | 5 | 6 | 0 | 8 | 3 | 0 | 31 | 2 | 1 | 4 | 1 | 365 | 1231 |
TOTAL DISTRICT(9 PRECINCTS) | 13676 | 427 | 2004 | 3016 | 21 | 13 | 0 | 45 | 6 | 0 | 155 | 3 | 4 | 26 | 3 | 1919 | 6034 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 171 | 7 | 14 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 62 |
06-007 ARCTIC VILLAGE | 113 | 6 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 43 |
06-010 BEAVER | 52 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
06-012 CANTWELL | 211 | 5 | 31 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 36 | 89 |
06-015 CENTRAL | 164 | 15 | 6 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 68 |
06-020 CHISTOCHINA | 203 | 7 | 17 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 42 | 75 |
06-023 CIRCLE | 58 | 2 | 16 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 24 |
06-024 CLEAR | 237 | 10 | 16 | 67 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 109 |
06-025 COPPER CENTER | 1063 | 24 | 103 | 312 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 140 | 468 |
06-026 DENALI PARK | 269 | 8 | 103 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 45 | 80 |
06-027 DOT LAKE | 114 | 1 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 33 |
06-030 EAGLE | 206 | 7 | 25 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 46 | 68 |
06-033 FORT YUKON | 447 | 23 | 78 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 247 |
06-035 GAKONA | 278 | 8 | 21 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 124 |
06-040 HEALY | 925 | 29 | 130 | 252 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 115 | 376 |
06-047 KENNY LAKE | 393 | 11 | 27 | 123 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | 180 |
06-050 MANLEY HOT SPRINGS | 124 | 5 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 53 |
06-053 MENTASTA | 86 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 36 |
06-054 MINTO | 115 | 5 | 16 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 69 |
06-056 NENANA | 571 | 28 | 57 | 162 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 75 | 236 |
06-060 NORTHWAY | 224 | 8 | 33 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 91 |
06-070 STEVENS VILLAGE | 75 | 2 | 21 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 |
06-075 TANACROSS | 107 | 1 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 55 |
06-080 TANANA | 156 | 5 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 75 |
06-085 TETLIN | 81 | 4 | 22 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 36 |
06-090 TOK | 1237 | 36 | 85 | 372 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 5 | 1 | 219 | 500 |
06-095 VENETIE | 145 | 8 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 72 |
06-145 EIELSON | 2167 | 47 | 198 | 801 | 5 | 0 | 0 | 3 | 0 | 0 | 35 | 2 | 3 | 5 | 0 | 203 | 865 |
06-150 FOX | 589 | 37 | 50 | 164 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 77 | 248 |
06-155 MOOSE CREEK | 658 | 23 | 45 | 194 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 81 | 304 |
06-160 SALCHA | 1059 | 39 | 51 | 405 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 136 | 416 |
06-170 STEELE CREEK | 1330 | 48 | 142 | 360 | 7 | 0 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 202 | 551 |
06-180 TWO RIVERS | 1224 | 40 | 116 | 302 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 184 | 561 |
TOTAL DISTRICT(33 PRECINCTS) | 14852 | 507 | 1608 | 4199 | 35 | 1 | 0 | 32 | 0 | 0 | 146 | 7 | 8 | 32 | 4 | 1996 | 6277 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1907 | 69 | 111 | 653 | 1 | 0 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 3 | 1 | 236 | 805 |
07-105 PIONEER PEAK | 1354 | 34 | 95 | 494 | 2 | 1 | 0 | 4 | 0 | 0 | 18 | 0 | 1 | 3 | 0 | 183 | 519 |
07-110 SCHROCK | 2572 | 81 | 184 | 834 | 4 | 0 | 0 | 6 | 0 | 0 | 27 | 0 | 2 | 8 | 0 | 313 | 1113 |
07-115 WASILLA LAKE | 1802 | 67 | 134 | 482 | 4 | 1 | 0 | 2 | 0 | 0 | 18 | 2 | 1 | 8 | 2 | 233 | 848 |
07-120 WASILLA NO. 1 | 3486 | 110 | 242 | 1053 | 4 | 0 | 0 | 7 | 0 | 0 | 36 | 1 | 1 | 13 | 2 | 456 | 1561 |
07-125 WASILLA NO. 2 | 4012 | 125 | 251 | 1307 | 8 | 2 | 0 | 10 | 0 | 0 | 55 | 1 | 2 | 7 | 1 | 465 | 1778 |
07-130 FOOTHILLS | 1746 | 65 | 97 | 609 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 150 | 796 |
TOTAL DISTRICT(7 PRECINCTS) | 16879 | 551 | 1114 | 5432 | 27 | 4 | 0 | 36 | 0 | 0 | 195 | 4 | 7 | 47 | 6 | 2036 | 7420 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1432 | 36 | 82 | 470 | 2 | 1 | 0 | 6 | 1 | 0 | 25 | 0 | 0 | 2 | 1 | 184 | 622 |
08-135 MEADOW LAKES NO. 2 | 3183 | 110 | 162 | 1063 | 7 | 0 | 0 | 4 | 1 | 0 | 48 | 0 | 4 | 10 | 0 | 384 | 1390 |
08-140 KNIK GOOSE BAY NO. 1 | 3695 | 116 | 184 | 1204 | 5 | 1 | 0 | 7 | 0 | 0 | 58 | 1 | 6 | 12 | 1 | 407 | 1693 |
08-145 KNIK GOOSE BAY NO. 2 | 3059 | 92 | 143 | 1030 | 8 | 0 | 0 | 1 | 1 | 0 | 45 | 3 | 0 | 12 | 0 | 366 | 1358 |
08-150 KNIK GOOSE BAY NO. 3 | 3364 | 110 | 207 | 1100 | 8 | 0 | 0 | 5 | 0 | 0 | 34 | 0 | 2 | 10 | 1 | 399 | 1488 |
08-155 BIG LAKE | 3368 | 104 | 181 | 1169 | 2 | 2 | 0 | 6 | 0 | 0 | 24 | 1 | 2 | 7 | 2 | 450 | 1418 |
TOTAL DISTRICT(6 PRECINCTS) | 18101 | 568 | 959 | 6036 | 32 | 4 | 0 | 29 | 3 | 0 | 234 | 5 | 14 | 53 | 5 | 2190 | 7969 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 3091 | 81 | 151 | 1144 | 6 | 2 | 0 | 2 | 0 | 0 | 22 | 0 | 2 | 10 | 0 | 358 | 1313 |
09-608 DELTA JUNCTION | 935 | 26 | 54 | 327 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 101 | 407 |
09-622 FARM LOOP | 3155 | 74 | 202 | 1131 | 3 | 2 | 0 | 6 | 0 | 0 | 51 | 2 | 3 | 8 | 1 | 405 | 1267 |
09-628 FISHHOOK | 4323 | 106 | 244 | 1598 | 3 | 1 | 0 | 8 | 0 | 0 | 50 | 3 | 2 | 15 | 0 | 522 | 1771 |
09-632 GLENNALLEN | 681 | 15 | 41 | 250 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 87 | 276 |
09-640 SHEEP MOUNTAIN | 358 | 6 | 17 | 147 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 63 | 119 |
09-645 SUTTON | 1188 | 23 | 95 | 348 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 160 | 543 |
09-650 VALDEZ NO. 1 | 1179 | 53 | 113 | 305 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 138 | 549 |
09-655 VALDEZ NO. 2 | 857 | 31 | 89 | 225 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 93 | 401 |
09-660 VALDEZ NO. 3 | 1227 | 46 | 111 | 312 | 1 | 1 | 0 | 4 | 0 | 0 | 18 | 0 | 1 | 6 | 2 | 121 | 604 |
09-665 WHITTIER | 253 | 15 | 18 | 56 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 36 | 123 |
TOTAL DISTRICT(11 PRECINCTS) | 17247 | 476 | 1135 | 5843 | 20 | 6 | 0 | 35 | 0 | 0 | 205 | 5 | 8 | 54 | 3 | 2084 | 7373 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1502 | 51 | 100 | 505 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 4 | 0 | 189 | 635 |
10-010 CHURCH | 2557 | 65 | 161 | 929 | 4 | 1 | 0 | 7 | 0 | 0 | 25 | 1 | 1 | 9 | 0 | 316 | 1038 |
10-015 TANAINA | 2919 | 96 | 203 | 929 | 2 | 0 | 0 | 2 | 2 | 0 | 32 | 0 | 0 | 6 | 0 | 369 | 1278 |
10-020 HOUSTON | 1711 | 61 | 88 | 513 | 2 | 0 | 0 | 7 | 0 | 0 | 20 | 0 | 2 | 4 | 1 | 174 | 839 |
10-025 MEADOW LAKES NO. 3 | 1582 | 62 | 77 | 518 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 2 | 4 | 0 | 180 | 708 |
10-030 SUSITNA | 1456 | 69 | 105 | 445 | 4 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 3 | 3 | 0 | 236 | 571 |
10-035 TALKEETNA | 1158 | 49 | 192 | 235 | 1 | 0 | 0 | 14 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 216 | 434 |
10-040 TRAPPER CREEK | 623 | 32 | 39 | 200 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 102 | 240 |
10-045 WILLOW | 2218 | 76 | 124 | 745 | 3 | 3 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 350 | 884 |
10-050 MEADOW LAKES NO. 4 | 935 | 26 | 60 | 300 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 79 | 454 |
10-055 LAKES NO. 2 | 1308 | 51 | 71 | 487 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 1 | 0 | 7 | 1 | 147 | 521 |
TOTAL DISTRICT(11 PRECINCTS) | 17969 | 638 | 1220 | 5806 | 24 | 6 | 0 | 46 | 3 | 0 | 206 | 4 | 8 | 46 | 2 | 2358 | 7602 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2405 | 49 | 158 | 881 | 1 | 1 | 0 | 6 | 0 | 0 | 31 | 0 | 2 | 4 | 0 | 328 | 944 |
11-060 GREATER PALMER | 1795 | 43 | 135 | 659 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 5 | 1 | 245 | 683 |
11-065 MAT-SU CAMPUS | 1105 | 24 | 78 | 369 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 163 | 458 |
11-070 PALMER CITY NO. 1 | 2606 | 68 | 246 | 693 | 2 | 1 | 0 | 3 | 0 | 0 | 34 | 2 | 0 | 4 | 0 | 422 | 1131 |
11-075 PALMER CITY NO. 2 | 2345 | 79 | 223 | 623 | 1 | 2 | 0 | 7 | 2 | 0 | 28 | 0 | 3 | 11 | 2 | 278 | 1086 |
11-085 TRUNK | 1799 | 48 | 121 | 685 | 5 | 1 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 6 | 1 | 237 | 672 |
11-090 SEWARD MERIDIAN | 1211 | 34 | 75 | 417 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 156 | 508 |
11-095 SPRINGER LOOP | 2038 | 56 | 140 | 689 | 1 | 2 | 0 | 4 | 0 | 0 | 20 | 0 | 1 | 7 | 1 | 295 | 822 |
11-099 LAZY MOUNTAIN | 1234 | 32 | 105 | 422 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 185 | 474 |
TOTAL DISTRICT(9 PRECINCTS) | 16538 | 433 | 1281 | 5438 | 19 | 8 | 0 | 29 | 4 | 0 | 183 | 2 | 6 | 43 | 5 | 2309 | 6778 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1689 | 46 | 95 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 5 | 2 | 211 | 731 |
12-205 FAIRVIEW NO. 2 | 1889 | 52 | 123 | 719 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | 2 | 1 | 2 | 262 | 707 |
12-210 SNOWSHOE | 2856 | 87 | 177 | 1077 | 9 | 0 | 0 | 7 | 0 | 1 | 32 | 2 | 0 | 6 | 0 | 307 | 1151 |
12-220 BUTTE | 3816 | 124 | 311 | 1292 | 0 | 2 | 0 | 5 | 1 | 0 | 47 | 1 | 0 | 7 | 0 | 537 | 1489 |
12-225 EKLUTNA | 2055 | 47 | 200 | 707 | 3 | 1 | 0 | 3 | 0 | 0 | 32 | 0 | 0 | 2 | 0 | 304 | 756 |
12-230 PETERS CREEK NO. 1 | 2766 | 62 | 204 | 1005 | 3 | 2 | 0 | 1 | 1 | 0 | 32 | 0 | 1 | 4 | 1 | 407 | 1043 |
12-233 PETERS CREEK NO. 2 | 1652 | 49 | 121 | 569 | 0 | 3 | 0 | 5 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 254 | 622 |
TOTAL DISTRICT(7 PRECINCTS) | 16723 | 467 | 1231 | 5949 | 16 | 8 | 0 | 22 | 2 | 1 | 205 | 4 | 3 | 29 | 5 | 2282 | 6499 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1387 | 38 | 111 | 426 | 2 | 1 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 6 | 0 | 215 | 574 |
13-240 FIRE LAKE | 2372 | 64 | 218 | 863 | 2 | 1 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | 4 | 1 | 344 | 848 |
13-245 JBER NO. 1 | 4476 | 92 | 550 | 1412 | 7 | 4 | 0 | 4 | 0 | 0 | 60 | 1 | 2 | 41 | 0 | 574 | 1729 |
13-250 DWNTN E. RIVER NO. 1 | 3081 | 94 | 306 | 852 | 0 | 4 | 0 | 3 | 0 | 0 | 48 | 2 | 4 | 19 | 0 | 424 | 1325 |
13-255 CHUGACH PARK NO. 1 | 1699 | 33 | 165 | 611 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 4 | 0 | 262 | 604 |
13-260 CENTENNIAL PARK | 358 | 17 | 100 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 48 | 119 |
TOTAL DISTRICT(6 PRECINCTS) | 13373 | 338 | 1450 | 4235 | 13 | 11 | 0 | 13 | 1 | 0 | 160 | 5 | 6 | 74 | 1 | 1867 | 5199 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2317 | 53 | 241 | 770 | 3 | 1 | 0 | 1 | 0 | 0 | 36 | 0 | 1 | 3 | 0 | 386 | 822 |
14-945 MEADOW CREEK NO. 1 | 1364 | 50 | 123 | 414 | 0 | 1 | 0 | 3 | 0 | 0 | 18 | 0 | 1 | 4 | 0 | 179 | 571 |
14-950 MEADOW CREEK NO. 2 | 2001 | 60 | 187 | 730 | 3 | 0 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 7 | 0 | 308 | 688 |
