S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2753 | 105 | 356 | 634 | 1 | 0 | 0 | 5 | 0 | 0 | 30 | 0 | 1 | 11 | 1 | 375 | 1234 |
01-455 FAIRBANKS NO. 1 | 495 | 16 | 70 | 91 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 77 | 231 |
01-465 FAIRBANKS NO. 2 | 1238 | 51 | 203 | 224 | 2 | 3 | 0 | 4 | 0 | 0 | 12 | 1 | 0 | 4 | 2 | 139 | 593 |
01-470 FAIRBANKS NO. 3 | 1527 | 44 | 279 | 291 | 1 | 1 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 238 | 654 |
01-475 FAIRBANKS NO. 4 | 805 | 39 | 132 | 142 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 100 | 379 |
01-480 FAIRBANKS NO. 5 | 2201 | 64 | 328 | 497 | 4 | 2 | 0 | 3 | 0 | 0 | 23 | 2 | 0 | 6 | 2 | 278 | 992 |
01-485 FAIRBANKS NO. 6 | 1613 | 60 | 252 | 288 | 2 | 0 | 0 | 7 | 0 | 0 | 18 | 1 | 0 | 8 | 0 | 162 | 815 |
01-490 FAIRBANKS NO. 7 | 2002 | 82 | 324 | 338 | 2 | 1 | 0 | 6 | 1 | 1 | 26 | 2 | 2 | 6 | 1 | 216 | 994 |
01-495 FAIRBANKS NO. 10 | 881 | 23 | 135 | 213 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 103 | 395 |
TOTAL DISTRICT(9 PRECINCTS) | 13515 | 484 | 2079 | 2718 | 16 | 7 | 0 | 35 | 1 | 1 | 138 | 8 | 4 | 43 | 6 | 1688 | 6287 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3103 | 102 | 234 | 938 | 4 | 4 | 0 | 2 | 0 | 0 | 36 | 1 | 1 | 10 | 0 | 346 | 1425 |
02-355 FAIRBANKS NO. 8 | 2147 | 75 | 310 | 454 | 3 | 1 | 0 | 8 | 1 | 0 | 26 | 3 | 0 | 6 | 1 | 295 | 964 |
02-365 FAIRBANKS NO. 9 | 3101 | 107 | 416 | 728 | 3 | 4 | 0 | 8 | 0 | 0 | 31 | 0 | 1 | 14 | 0 | 380 | 1409 |
02-375 FORT WAINWRIGHT | 3123 | 75 | 370 | 947 | 5 | 2 | 0 | 2 | 0 | 0 | 63 | 0 | 1 | 33 | 1 | 274 | 1350 |
TOTAL DISTRICT(4 PRECINCTS) | 11474 | 359 | 1330 | 3067 | 15 | 11 | 0 | 20 | 1 | 0 | 156 | 4 | 3 | 63 | 2 | 1295 | 5148 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3408 | 135 | 234 | 1054 | 5 | 2 | 0 | 5 | 2 | 0 | 32 | 0 | 1 | 11 | 1 | 393 | 1533 |
03-135 CHENA LAKES | 2932 | 105 | 179 | 1035 | 4 | 2 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 6 | 0 | 309 | 1253 |
03-165 NEWBY | 3390 | 104 | 234 | 1121 | 3 | 2 | 0 | 8 | 1 | 0 | 53 | 0 | 3 | 10 | 1 | 370 | 1480 |
03-175 NORTH POLE | 1811 | 65 | 145 | 536 | 3 | 3 | 0 | 4 | 0 | 1 | 28 | 0 | 2 | 4 | 0 | 186 | 834 |
03-183 PLACK | 3207 | 113 | 201 | 1097 | 6 | 1 | 0 | 6 | 0 | 0 | 54 | 0 | 2 | 14 | 1 | 359 | 1353 |
TOTAL DISTRICT(5 PRECINCTS) | 14748 | 522 | 993 | 4843 | 21 | 10 | 0 | 24 | 3 | 1 | 205 | 0 | 8 | 45 | 3 | 1617 | 6453 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 993 | 24 | 232 | 157 | 2 | 1 | 0 | 6 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 160 | 401 |
04-240 FARMERS LOOP | 2645 | 67 | 503 | 526 | 4 | 3 | 0 | 9 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 449 | 1071 |
04-250 GOLDSTREAM NO. 1 | 1204 | 42 | 216 | 199 | 1 | 0 | 0 | 5 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 178 | 546 |
04-260 GOLDSTREAM NO. 2 | 1572 | 52 | 332 | 216 | 4 | 1 | 0 | 13 | 0 | 0 | 19 | 0 | 0 | 3 | 0 | 290 | 642 |
04-265 STEESE EAST/GILMORE | 3590 | 111 | 384 | 1043 | 1 | 2 | 0 | 5 | 1 | 0 | 32 | 0 | 0 | 5 | 2 | 552 | 1452 |
04-270 STEESE WEST | 4285 | 150 | 475 | 1037 | 4 | 3 | 0 | 14 | 1 | 0 | 59 | 2 | 1 | 12 | 2 | 637 | 1888 |
04-280 UNIVERSITY HILLS | 687 | 25 | 140 | 97 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 114 | 291 |
TOTAL DISTRICT(7 PRECINCTS) | 14976 | 471 | 2282 | 3275 | 16 | 10 | 0 | 60 | 2 | 0 | 147 | 10 | 2 | 26 | 4 | 2380 | 6291 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 388 | 13 | 52 | 72 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 52 | 187 |
05-582 CHENA | 5209 | 133 | 766 | 1157 | 7 | 1 | 0 | 19 | 0 | 0 | 58 | 0 | 0 | 10 | 0 | 789 | 2269 |
05-586 GEIST | 2006 | 59 | 327 | 400 | 3 | 1 | 0 | 6 | 1 | 0 | 21 | 1 | 1 | 4 | 1 | 298 | 883 |
05-587 LAKEVIEW | 496 | 21 | 50 | 132 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 53 | 229 |
05-588 PIKE | 628 | 21 | 63 | 151 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 97 | 285 |
05-590 RICHARDSON | 626 | 27 | 37 | 210 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 78 | 262 |
05-592 SHANLY | 1148 | 50 | 182 | 192 | 3 | 5 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 4 | 0 | 145 | 552 |
05-594 UNIVERSITY CAMPUS | 315 | 10 | 82 | 45 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 133 |
05-596 UNIVERSITY WEST | 2822 | 78 | 437 | 648 | 4 | 6 | 0 | 7 | 2 | 0 | 31 | 2 | 1 | 4 | 1 | 367 | 1234 |
TOTAL DISTRICT(9 PRECINCTS) | 13638 | 412 | 1996 | 3007 | 20 | 13 | 0 | 44 | 5 | 0 | 156 | 3 | 4 | 26 | 3 | 1915 | 6034 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 169 | 7 | 14 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 61 |
06-007 ARCTIC VILLAGE | 113 | 6 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 44 |
06-010 BEAVER | 53 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 |
06-012 CANTWELL | 215 | 5 | 32 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 38 | 89 |
06-015 CENTRAL | 163 | 15 | 6 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 68 |
06-020 CHISTOCHINA | 204 | 6 | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 41 | 78 |
06-023 CIRCLE | 56 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 23 |
06-024 CLEAR | 236 | 10 | 16 | 67 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 108 |
06-025 COPPER CENTER | 1062 | 24 | 103 | 307 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 143 | 469 |
06-026 DENALI PARK | 267 | 7 | 105 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 42 | 80 |
06-027 DOT LAKE | 118 | 1 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 35 |
06-030 EAGLE | 209 | 7 | 26 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 47 | 68 |
06-033 FORT YUKON | 452 | 24 | 77 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 36 | 250 |
06-035 GAKONA | 278 | 8 | 20 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 125 |
06-040 HEALY | 920 | 28 | 130 | 252 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 110 | 379 |
06-047 KENNY LAKE | 399 | 11 | 28 | 124 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 183 |
06-050 MANLEY HOT SPRINGS | 127 | 5 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 53 |
06-053 MENTASTA | 88 | 5 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 37 |
06-054 MINTO | 115 | 4 | 16 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 70 |
06-056 NENANA | 569 | 27 | 56 | 162 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 76 | 235 |
06-060 NORTHWAY | 224 | 8 | 33 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 91 |
06-070 STEVENS VILLAGE | 75 | 2 | 21 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 |
06-075 TANACROSS | 108 | 1 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 56 |
06-080 TANANA | 156 | 5 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 76 |
06-085 TETLIN | 82 | 4 | 22 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 37 |
06-090 TOK | 1232 | 36 | 87 | 371 | 5 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 3 | 1 | 218 | 497 |
06-095 VENETIE | 143 | 8 | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 73 |
06-145 EIELSON | 2162 | 46 | 197 | 797 | 4 | 0 | 0 | 3 | 0 | 0 | 35 | 2 | 2 | 4 | 0 | 202 | 870 |
06-150 FOX | 586 | 37 | 49 | 164 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 77 | 248 |
06-155 MOOSE CREEK | 653 | 22 | 45 | 194 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 82 | 300 |
06-160 SALCHA | 1059 | 38 | 51 | 402 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 140 | 416 |
06-170 STEELE CREEK | 1331 | 48 | 145 | 358 | 7 | 0 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 199 | 554 |
06-180 TWO RIVERS | 1223 | 40 | 118 | 299 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 181 | 565 |
TOTAL DISTRICT(33 PRECINCTS) | 14847 | 500 | 1614 | 4189 | 33 | 1 | 0 | 31 | 0 | 0 | 142 | 7 | 7 | 29 | 4 | 1988 | 6302 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1905 | 68 | 114 | 649 | 1 | 0 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 3 | 1 | 235 | 806 |
07-105 PIONEER PEAK | 1358 | 34 | 95 | 491 | 2 | 1 | 0 | 4 | 0 | 0 | 18 | 0 | 1 | 3 | 0 | 188 | 521 |
07-110 SCHROCK | 2572 | 83 | 188 | 828 | 4 | 0 | 0 | 6 | 0 | 0 | 26 | 0 | 1 | 9 | 0 | 311 | 1116 |
07-115 WASILLA LAKE | 1797 | 68 | 135 | 481 | 4 | 1 | 0 | 2 | 0 | 0 | 18 | 2 | 1 | 7 | 2 | 229 | 847 |
07-120 WASILLA NO. 1 | 3462 | 107 | 242 | 1049 | 4 | 0 | 0 | 6 | 0 | 0 | 36 | 1 | 1 | 13 | 2 | 447 | 1554 |
07-125 WASILLA NO. 2 | 4013 | 123 | 250 | 1297 | 8 | 2 | 0 | 9 | 0 | 0 | 52 | 1 | 2 | 7 | 1 | 464 | 1797 |
07-130 FOOTHILLS | 1745 | 63 | 96 | 610 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 146 | 800 |
TOTAL DISTRICT(7 PRECINCTS) | 16852 | 546 | 1120 | 5405 | 27 | 4 | 0 | 34 | 0 | 0 | 191 | 4 | 6 | 48 | 6 | 2020 | 7441 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1423 | 35 | 84 | 464 | 3 | 1 | 0 | 6 | 1 | 0 | 26 | 0 | 0 | 1 | 1 | 185 | 616 |
08-135 MEADOW LAKES NO. 2 | 3164 | 106 | 161 | 1069 | 7 | 0 | 0 | 4 | 1 | 0 | 45 | 0 | 5 | 9 | 0 | 384 | 1373 |
08-140 KNIK GOOSE BAY NO. 1 | 3664 | 115 | 183 | 1189 | 5 | 1 | 0 | 7 | 0 | 0 | 60 | 2 | 5 | 12 | 1 | 407 | 1677 |
08-145 KNIK GOOSE BAY NO. 2 | 3048 | 91 | 148 | 1018 | 8 | 0 | 0 | 3 | 1 | 0 | 44 | 3 | 0 | 12 | 0 | 361 | 1359 |
08-150 KNIK GOOSE BAY NO. 3 | 3352 | 108 | 209 | 1094 | 8 | 0 | 0 | 5 | 0 | 0 | 35 | 0 | 2 | 10 | 1 | 393 | 1487 |
08-155 BIG LAKE | 3363 | 103 | 184 | 1160 | 2 | 2 | 0 | 7 | 0 | 0 | 25 | 1 | 2 | 6 | 2 | 449 | 1420 |
TOTAL DISTRICT(6 PRECINCTS) | 18014 | 558 | 969 | 5994 | 33 | 4 | 0 | 32 | 3 | 0 | 235 | 6 | 14 | 50 | 5 | 2179 | 7932 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 3088 | 82 | 154 | 1141 | 6 | 2 | 0 | 3 | 0 | 0 | 22 | 0 | 2 | 10 | 0 | 361 | 1305 |
09-608 DELTA JUNCTION | 924 | 25 | 53 | 323 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 100 | 404 |
09-622 FARM LOOP | 3158 | 73 | 201 | 1130 | 3 | 2 | 0 | 5 | 0 | 0 | 50 | 2 | 3 | 8 | 1 | 405 | 1275 |
09-628 FISHHOOK | 4277 | 106 | 241 | 1586 | 4 | 0 | 0 | 7 | 0 | 0 | 47 | 2 | 0 | 15 | 0 | 516 | 1753 |
09-632 GLENNALLEN | 683 | 15 | 40 | 253 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 90 | 274 |
09-640 SHEEP MOUNTAIN | 354 | 6 | 17 | 147 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 120 |
09-645 SUTTON | 1190 | 25 | 94 | 346 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 2 | 0 | 163 | 541 |
09-650 VALDEZ NO. 1 | 1177 | 52 | 116 | 305 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 139 | 545 |
09-655 VALDEZ NO. 2 | 862 | 31 | 90 | 222 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 95 | 406 |
09-660 VALDEZ NO. 3 | 1223 | 45 | 111 | 312 | 1 | 1 | 0 | 4 | 0 | 0 | 18 | 0 | 1 | 6 | 0 | 121 | 603 |
09-665 WHITTIER | 251 | 15 | 19 | 53 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 126 |
TOTAL DISTRICT(11 PRECINCTS) | 17187 | 475 | 1136 | 5818 | 20 | 5 | 0 | 33 | 0 | 0 | 199 | 4 | 7 | 52 | 1 | 2085 | 7352 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1508 | 53 | 100 | 504 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 187 | 644 |
10-010 CHURCH | 2546 | 66 | 161 | 923 | 4 | 1 | 0 | 7 | 0 | 0 | 25 | 1 | 1 | 6 | 0 | 311 | 1040 |
10-015 TANAINA | 2911 | 95 | 201 | 934 | 1 | 0 | 0 | 2 | 2 | 0 | 31 | 0 | 0 | 5 | 0 | 367 | 1273 |
10-020 HOUSTON | 1703 | 59 | 88 | 509 | 1 | 0 | 0 | 7 | 0 | 0 | 18 | 0 | 2 | 4 | 1 | 172 | 842 |
10-025 MEADOW LAKES NO. 3 | 1580 | 61 | 76 | 515 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 2 | 4 | 0 | 179 | 712 |
10-030 SUSITNA | 1452 | 68 | 105 | 447 | 3 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 3 | 3 | 0 | 230 | 573 |
10-035 TALKEETNA | 1153 | 48 | 193 | 231 | 1 | 0 | 0 | 13 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 218 | 434 |
10-040 TRAPPER CREEK | 627 | 32 | 40 | 201 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 104 | 240 |
10-045 WILLOW | 2213 | 76 | 127 | 743 | 3 | 3 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 347 | 881 |
10-050 MEADOW LAKES NO. 4 | 935 | 23 | 61 | 299 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 78 | 456 |
10-055 LAKES NO. 2 | 1305 | 51 | 72 | 489 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 1 | 0 | 7 | 1 | 148 | 515 |
TOTAL DISTRICT(11 PRECINCTS) | 17933 | 632 | 1224 | 5795 | 20 | 6 | 0 | 46 | 3 | 0 | 200 | 4 | 8 | 42 | 2 | 2341 | 7610 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2399 | 51 | 162 | 887 | 1 | 1 | 0 | 6 | 0 | 0 | 32 | 0 | 2 | 4 | 0 | 322 | 931 |
11-060 GREATER PALMER | 1794 | 44 | 138 | 659 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 1 | 240 | 684 |
11-065 MAT-SU CAMPUS | 1108 | 24 | 76 | 372 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 162 | 461 |
11-070 PALMER CITY NO. 1 | 2597 | 67 | 250 | 693 | 2 | 1 | 0 | 3 | 0 | 0 | 33 | 2 | 0 | 4 | 0 | 421 | 1121 |
11-075 PALMER CITY NO. 2 | 2320 | 77 | 223 | 613 | 0 | 2 | 0 | 7 | 2 | 0 | 29 | 0 | 3 | 11 | 2 | 276 | 1075 |
11-085 TRUNK | 1788 | 48 | 121 | 682 | 5 | 1 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 6 | 1 | 229 | 674 |
11-090 SEWARD MERIDIAN | 1206 | 34 | 73 | 419 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 152 | 507 |
11-095 SPRINGER LOOP | 2029 | 55 | 138 | 688 | 1 | 2 | 0 | 4 | 0 | 0 | 18 | 0 | 1 | 7 | 1 | 290 | 824 |
11-099 LAZY MOUNTAIN | 1231 | 33 | 104 | 419 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 183 | 477 |
TOTAL DISTRICT(9 PRECINCTS) | 16472 | 433 | 1285 | 5432 | 17 | 8 | 0 | 29 | 4 | 0 | 181 | 2 | 6 | 41 | 5 | 2275 | 6754 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1693 | 46 | 101 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 5 | 2 | 209 | 733 |
12-205 FAIRVIEW NO. 2 | 1873 | 54 | 124 | 712 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | 2 | 1 | 2 | 258 | 699 |
12-210 SNOWSHOE | 2837 | 88 | 178 | 1066 | 9 | 0 | 0 | 7 | 1 | 1 | 31 | 2 | 0 | 6 | 0 | 305 | 1143 |
12-220 BUTTE | 3821 | 123 | 314 | 1287 | 0 | 2 | 0 | 5 | 1 | 0 | 49 | 1 | 0 | 7 | 0 | 538 | 1494 |
12-225 EKLUTNA | 2059 | 48 | 199 | 707 | 3 | 1 | 0 | 3 | 0 | 0 | 32 | 0 | 0 | 2 | 0 | 307 | 757 |
12-230 PETERS CREEK NO. 1 | 2764 | 62 | 204 | 1006 | 3 | 2 | 0 | 1 | 1 | 0 | 32 | 0 | 1 | 4 | 1 | 406 | 1041 |
12-233 PETERS CREEK NO. 2 | 1652 | 49 | 121 | 571 | 0 | 3 | 0 | 5 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 251 | 623 |
TOTAL DISTRICT(7 PRECINCTS) | 16699 | 470 | 1241 | 5929 | 16 | 8 | 0 | 22 | 3 | 1 | 204 | 4 | 3 | 29 | 5 | 2274 | 6490 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1390 | 39 | 109 | 426 | 2 | 1 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 5 | 0 | 214 | 580 |
13-240 FIRE LAKE | 2370 | 66 | 218 | 864 | 2 | 2 | 0 | 3 | 0 | 0 | 23 | 0 | 0 | 4 | 1 | 345 | 842 |
13-245 JBER NO. 1 | 4450 | 92 | 548 | 1410 | 6 | 4 | 0 | 3 | 0 | 0 | 59 | 1 | 2 | 39 | 0 | 563 | 1723 |
13-250 DWNTN E. RIVER NO. 1 | 3073 | 94 | 312 | 848 | 0 | 4 | 0 | 3 | 0 | 0 | 45 | 2 | 4 | 19 | 0 | 416 | 1326 |
13-255 CHUGACH PARK NO. 1 | 1700 | 33 | 168 | 617 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 4 | 0 | 260 | 598 |
13-260 CENTENNIAL PARK | 363 | 16 | 102 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | 121 |
TOTAL DISTRICT(6 PRECINCTS) | 13346 | 340 | 1457 | 4239 | 12 | 12 | 0 | 12 | 1 | 0 | 155 | 5 | 6 | 71 | 1 | 1845 | 5190 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2302 | 53 | 240 | 762 | 4 | 1 | 0 | 1 | 0 | 0 | 37 | 0 | 1 | 3 | 0 | 386 | 814 |
14-945 MEADOW CREEK NO. 1 | 1354 | 48 | 121 | 408 | 0 | 1 | 0 | 3 | 0 | 0 | 17 | 0 | 1 | 4 | 0 | 181 | 570 |
14-950 MEADOW CREEK NO. 2 | 1992 | 59 | 188 | 724 | 3 | 0 | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 7 | 0 | 305 | 686 |
