S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2771 | 105 | 349 | 633 | 2 | 0 | 0 | 5 | 0 | 0 | 29 | 0 | 1 | 10 | 1 | 361 | 1275 |
01-455 FAIRBANKS NO. 1 | 490 | 18 | 69 | 82 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 82 | 229 |
01-465 FAIRBANKS NO. 2 | 1284 | 56 | 216 | 229 | 1 | 2 | 0 | 4 | 1 | 0 | 14 | 1 | 0 | 5 | 1 | 135 | 619 |
01-470 FAIRBANKS NO. 3 | 1570 | 50 | 283 | 280 | 0 | 1 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 3 | 0 | 237 | 699 |
01-475 FAIRBANKS NO. 4 | 804 | 34 | 126 | 145 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 101 | 387 |
01-480 FAIRBANKS NO. 5 | 2217 | 66 | 323 | 492 | 3 | 2 | 0 | 3 | 0 | 0 | 23 | 3 | 0 | 7 | 2 | 269 | 1024 |
01-485 FAIRBANKS NO. 6 | 1655 | 64 | 247 | 294 | 2 | 0 | 0 | 7 | 0 | 0 | 19 | 2 | 0 | 6 | 0 | 167 | 847 |
01-490 FAIRBANKS NO. 7 | 2064 | 88 | 317 | 355 | 2 | 2 | 0 | 5 | 0 | 1 | 30 | 2 | 3 | 7 | 1 | 220 | 1031 |
01-495 FAIRBANKS NO. 10 | 929 | 25 | 136 | 220 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 107 | 428 |
TOTAL DISTRICT(9 PRECINCTS) | 13784 | 506 | 2066 | 2730 | 15 | 7 | 0 | 31 | 2 | 1 | 144 | 10 | 5 | 43 | 6 | 1679 | 6539 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3140 | 97 | 231 | 939 | 4 | 4 | 0 | 3 | 0 | 0 | 34 | 2 | 1 | 11 | 0 | 356 | 1458 |
02-355 FAIRBANKS NO. 8 | 2165 | 77 | 311 | 454 | 3 | 1 | 0 | 8 | 1 | 0 | 28 | 3 | 0 | 5 | 0 | 300 | 974 |
02-365 FAIRBANKS NO. 9 | 3214 | 110 | 406 | 760 | 5 | 5 | 0 | 7 | 0 | 0 | 33 | 0 | 1 | 14 | 0 | 385 | 1488 |
02-375 FORT WAINWRIGHT | 3170 | 76 | 379 | 935 | 6 | 2 | 0 | 2 | 0 | 0 | 65 | 0 | 2 | 39 | 1 | 285 | 1378 |
TOTAL DISTRICT(4 PRECINCTS) | 11689 | 360 | 1327 | 3088 | 18 | 12 | 0 | 20 | 1 | 0 | 160 | 5 | 4 | 69 | 1 | 1326 | 5298 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3498 | 133 | 237 | 1086 | 5 | 2 | 0 | 7 | 1 | 0 | 35 | 0 | 1 | 13 | 1 | 407 | 1570 |
03-135 CHENA LAKES | 2997 | 106 | 177 | 1040 | 3 | 2 | 0 | 3 | 0 | 0 | 39 | 0 | 0 | 6 | 0 | 314 | 1307 |
03-165 NEWBY | 3445 | 109 | 227 | 1121 | 3 | 2 | 0 | 9 | 1 | 0 | 54 | 0 | 4 | 13 | 1 | 375 | 1526 |
03-175 NORTH POLE | 1850 | 65 | 145 | 563 | 2 | 4 | 0 | 4 | 0 | 0 | 30 | 1 | 1 | 5 | 0 | 187 | 843 |
03-183 PLACK | 3286 | 107 | 203 | 1105 | 8 | 1 | 0 | 5 | 0 | 0 | 56 | 0 | 2 | 13 | 1 | 364 | 1421 |
TOTAL DISTRICT(5 PRECINCTS) | 15076 | 520 | 989 | 4915 | 21 | 11 | 0 | 28 | 2 | 0 | 214 | 1 | 8 | 50 | 3 | 1647 | 6667 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 972 | 25 | 222 | 157 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 155 | 396 |
04-240 FARMERS LOOP | 2674 | 66 | 502 | 524 | 4 | 3 | 0 | 10 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 447 | 1105 |
04-250 GOLDSTREAM NO. 1 | 1219 | 45 | 222 | 197 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 2 | 0 | 4 | 0 | 186 | 543 |
04-260 GOLDSTREAM NO. 2 | 1598 | 49 | 333 | 221 | 3 | 2 | 0 | 14 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 286 | 669 |
04-265 STEESE EAST/GILMORE | 3642 | 107 | 389 | 1041 | 2 | 1 | 0 | 5 | 1 | 0 | 33 | 0 | 0 | 5 | 2 | 547 | 1509 |
04-270 STEESE WEST | 4312 | 148 | 465 | 1024 | 3 | 1 | 0 | 15 | 1 | 1 | 58 | 2 | 1 | 12 | 2 | 632 | 1947 |
04-280 UNIVERSITY HILLS | 687 | 24 | 143 | 90 | 1 | 0 | 0 | 9 | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 113 | 292 |
TOTAL DISTRICT(7 PRECINCTS) | 15104 | 464 | 2276 | 3254 | 15 | 7 | 0 | 64 | 2 | 1 | 148 | 11 | 2 | 28 | 5 | 2366 | 6461 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 397 | 16 | 51 | 71 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 53 | 195 |
05-582 CHENA | 5293 | 136 | 776 | 1173 | 6 | 2 | 0 | 20 | 0 | 0 | 56 | 1 | 0 | 10 | 0 | 812 | 2301 |
05-586 GEIST | 2043 | 69 | 321 | 393 | 3 | 1 | 0 | 7 | 2 | 0 | 21 | 0 | 1 | 4 | 1 | 304 | 916 |
05-587 LAKEVIEW | 519 | 20 | 52 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 63 | 234 |
05-588 PIKE | 634 | 22 | 61 | 152 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 98 | 290 |
05-590 RICHARDSON | 624 | 24 | 39 | 209 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 72 | 268 |
05-592 SHANLY | 1177 | 56 | 189 | 189 | 3 | 4 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 144 | 572 |
05-594 UNIVERSITY CAMPUS | 316 | 8 | 88 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 39 | 130 |
05-596 UNIVERSITY WEST | 2882 | 83 | 433 | 651 | 5 | 5 | 0 | 7 | 3 | 0 | 32 | 2 | 1 | 4 | 0 | 366 | 1290 |
TOTAL DISTRICT(9 PRECINCTS) | 13885 | 434 | 2010 | 3022 | 21 | 12 | 0 | 44 | 5 | 0 | 155 | 3 | 4 | 26 | 2 | 1951 | 6196 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 174 | 8 | 13 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 62 |
06-007 ARCTIC VILLAGE | 110 | 5 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 45 |
06-010 BEAVER | 54 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 |
06-012 CANTWELL | 208 | 5 | 31 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 35 | 88 |
06-015 CENTRAL | 169 | 17 | 5 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 72 |
06-020 CHISTOCHINA | 206 | 7 | 17 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 44 | 76 |
06-023 CIRCLE | 56 | 3 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 27 |
06-024 CLEAR | 246 | 11 | 17 | 70 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 113 |
06-025 COPPER CENTER | 1070 | 23 | 105 | 319 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 137 | 470 |
06-026 DENALI PARK | 268 | 8 | 101 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 45 | 82 |
06-027 DOT LAKE | 113 | 1 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 33 |
06-030 EAGLE | 209 | 7 | 24 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 45 | 72 |
06-033 FORT YUKON | 454 | 23 | 82 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 34 | 255 |
06-035 GAKONA | 280 | 8 | 22 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 127 |
06-040 HEALY | 909 | 29 | 128 | 246 | 2 | 0 | 0 | 6 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 110 | 374 |
06-047 KENNY LAKE | 399 | 12 | 29 | 121 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 185 |
06-050 MANLEY HOT SPRINGS | 128 | 5 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 52 |
06-053 MENTASTA | 85 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 37 |
06-054 MINTO | 124 | 7 | 18 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 72 |
06-056 NENANA | 571 | 28 | 55 | 161 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 74 | 241 |
06-060 NORTHWAY | 230 | 8 | 30 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 98 |
06-070 STEVENS VILLAGE | 72 | 1 | 22 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 |
06-075 TANACROSS | 107 | 3 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 52 |
06-080 TANANA | 160 | 5 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 81 |
06-085 TETLIN | 82 | 4 | 23 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37 |
06-090 TOK | 1240 | 37 | 86 | 372 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 5 | 1 | 220 | 500 |
06-095 VENETIE | 146 | 8 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 74 |
06-145 EIELSON | 2164 | 45 | 194 | 794 | 5 | 0 | 0 | 3 | 0 | 0 | 33 | 1 | 2 | 5 | 0 | 204 | 878 |
06-150 FOX | 597 | 35 | 51 | 166 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 75 | 256 |
06-155 MOOSE CREEK | 661 | 21 | 42 | 194 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 82 | 311 |
06-160 SALCHA | 1079 | 38 | 49 | 416 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 140 | 421 |
06-170 STEELE CREEK | 1370 | 45 | 149 | 373 | 7 | 1 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 202 | 573 |
06-180 TWO RIVERS | 1211 | 42 | 113 | 298 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 182 | 555 |
TOTAL DISTRICT(33 PRECINCTS) | 14952 | 508 | 1598 | 4215 | 36 | 2 | 0 | 32 | 0 | 0 | 144 | 6 | 6 | 33 | 4 | 1989 | 6379 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1904 | 68 | 108 | 652 | 1 | 0 | 0 | 6 | 0 | 0 | 23 | 0 | 0 | 3 | 1 | 227 | 815 |
07-105 PIONEER PEAK | 1390 | 30 | 98 | 509 | 2 | 1 | 0 | 3 | 0 | 0 | 19 | 1 | 1 | 4 | 0 | 182 | 540 |
07-110 SCHROCK | 2618 | 80 | 182 | 839 | 5 | 0 | 0 | 5 | 0 | 0 | 28 | 0 | 2 | 8 | 0 | 306 | 1163 |
07-115 WASILLA LAKE | 1846 | 65 | 143 | 480 | 3 | 1 | 0 | 1 | 0 | 1 | 21 | 2 | 1 | 8 | 2 | 234 | 884 |
07-120 WASILLA NO. 1 | 3583 | 106 | 242 | 1087 | 3 | 0 | 0 | 8 | 0 | 0 | 36 | 1 | 1 | 13 | 2 | 458 | 1626 |
07-125 WASILLA NO. 2 | 4154 | 129 | 250 | 1352 | 6 | 1 | 0 | 10 | 0 | 0 | 59 | 1 | 2 | 7 | 0 | 467 | 1870 |
07-130 FOOTHILLS | 1797 | 70 | 91 | 616 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 163 | 827 |
TOTAL DISTRICT(7 PRECINCTS) | 17292 | 548 | 1114 | 5535 | 25 | 3 | 0 | 33 | 0 | 1 | 206 | 5 | 7 | 48 | 5 | 2037 | 7725 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1465 | 37 | 88 | 471 | 2 | 2 | 0 | 6 | 1 | 0 | 25 | 0 | 0 | 2 | 1 | 181 | 649 |
08-135 MEADOW LAKES NO. 2 | 3254 | 109 | 165 | 1062 | 8 | 0 | 0 | 6 | 1 | 0 | 45 | 0 | 4 | 10 | 0 | 395 | 1449 |
08-140 KNIK GOOSE BAY NO. 1 | 3820 | 119 | 188 | 1211 | 8 | 1 | 0 | 7 | 0 | 0 | 61 | 1 | 6 | 12 | 2 | 426 | 1778 |
08-145 KNIK GOOSE BAY NO. 2 | 3119 | 91 | 141 | 1034 | 8 | 0 | 0 | 1 | 1 | 1 | 48 | 3 | 0 | 12 | 0 | 364 | 1415 |
08-150 KNIK GOOSE BAY NO. 3 | 3468 | 117 | 214 | 1127 | 8 | 0 | 0 | 5 | 0 | 0 | 30 | 0 | 2 | 10 | 1 | 403 | 1551 |
08-155 BIG LAKE | 3415 | 106 | 178 | 1178 | 2 | 3 | 0 | 6 | 0 | 0 | 27 | 1 | 2 | 7 | 2 | 449 | 1454 |
TOTAL DISTRICT(6 PRECINCTS) | 18541 | 579 | 974 | 6083 | 36 | 6 | 0 | 31 | 3 | 1 | 236 | 5 | 14 | 53 | 6 | 2218 | 8296 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 3127 | 78 | 148 | 1146 | 9 | 2 | 0 | 2 | 0 | 0 | 22 | 0 | 2 | 10 | 0 | 356 | 1352 |
09-608 DELTA JUNCTION | 975 | 29 | 52 | 329 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 108 | 438 |
09-622 FARM LOOP | 3200 | 75 | 203 | 1126 | 3 | 2 | 0 | 5 | 0 | 0 | 53 | 2 | 3 | 8 | 1 | 400 | 1319 |
09-628 FISHHOOK | 4460 | 107 | 259 | 1616 | 3 | 1 | 0 | 9 | 0 | 0 | 50 | 3 | 2 | 16 | 0 | 540 | 1854 |
09-632 GLENNALLEN | 680 | 14 | 41 | 248 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 89 | 276 |
09-640 SHEEP MOUNTAIN | 361 | 6 | 17 | 142 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 61 | 130 |
09-645 SUTTON | 1195 | 22 | 93 | 352 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 159 | 549 |
09-650 VALDEZ NO. 1 | 1213 | 53 | 111 | 311 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 137 | 578 |
09-655 VALDEZ NO. 2 | 858 | 28 | 88 | 224 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 3 | 0 | 92 | 407 |
09-660 VALDEZ NO. 3 | 1226 | 44 | 111 | 316 | 1 | 1 | 0 | 4 | 0 | 0 | 15 | 0 | 1 | 6 | 2 | 123 | 602 |
09-665 WHITTIER | 246 | 15 | 17 | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 34 | 123 |
TOTAL DISTRICT(11 PRECINCTS) | 17541 | 471 | 1140 | 5862 | 21 | 6 | 0 | 35 | 1 | 0 | 207 | 5 | 8 | 55 | 3 | 2099 | 7628 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1536 | 50 | 98 | 516 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 4 | 0 | 191 | 657 |
10-010 CHURCH | 2583 | 68 | 158 | 931 | 3 | 1 | 0 | 7 | 0 | 0 | 26 | 1 | 1 | 9 | 0 | 310 | 1068 |
10-015 TANAINA | 3009 | 98 | 199 | 935 | 1 | 0 | 0 | 2 | 2 | 0 | 34 | 1 | 0 | 6 | 0 | 377 | 1354 |
10-020 HOUSTON | 1721 | 65 | 91 | 504 | 2 | 0 | 0 | 6 | 0 | 0 | 19 | 0 | 2 | 4 | 1 | 180 | 847 |
10-025 MEADOW LAKES NO. 3 | 1589 | 58 | 79 | 524 | 5 | 0 | 0 | 1 | 0 | 1 | 22 | 0 | 2 | 4 | 0 | 178 | 715 |
10-030 SUSITNA | 1484 | 68 | 111 | 449 | 4 | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 3 | 3 | 0 | 237 | 588 |
10-035 TALKEETNA | 1169 | 45 | 194 | 234 | 2 | 0 | 0 | 11 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 220 | 445 |
10-040 TRAPPER CREEK | 631 | 32 | 39 | 202 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 101 | 247 |
10-045 WILLOW | 2273 | 77 | 124 | 752 | 3 | 3 | 0 | 8 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 354 | 926 |
10-050 MEADOW LAKES NO. 4 | 966 | 25 | 64 | 302 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 85 | 474 |
10-055 LAKES NO. 2 | 1338 | 49 | 73 | 485 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 7 | 1 | 150 | 549 |
TOTAL DISTRICT(11 PRECINCTS) | 18299 | 635 | 1230 | 5834 | 23 | 6 | 0 | 45 | 3 | 1 | 207 | 5 | 9 | 46 | 2 | 2383 | 7870 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2452 | 50 | 156 | 875 | 1 | 1 | 0 | 5 | 0 | 0 | 31 | 1 | 2 | 5 | 0 | 335 | 990 |
11-060 GREATER PALMER | 1801 | 43 | 137 | 637 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 5 | 1 | 244 | 712 |
11-065 MAT-SU CAMPUS | 1121 | 24 | 77 | 373 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 161 | 474 |
11-070 PALMER CITY NO. 1 | 2624 | 66 | 243 | 697 | 2 | 1 | 0 | 4 | 0 | 0 | 33 | 2 | 0 | 5 | 0 | 429 | 1142 |
11-075 PALMER CITY NO. 2 | 2367 | 75 | 219 | 638 | 1 | 2 | 0 | 7 | 2 | 0 | 26 | 0 | 3 | 10 | 1 | 279 | 1104 |
11-085 TRUNK | 1816 | 47 | 126 | 678 | 5 | 1 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 6 | 1 | 238 | 693 |
11-090 SEWARD MERIDIAN | 1247 | 35 | 75 | 423 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 160 | 533 |
11-095 SPRINGER LOOP | 2101 | 55 | 140 | 705 | 1 | 2 | 0 | 3 | 0 | 0 | 20 | 0 | 1 | 8 | 1 | 295 | 870 |
11-099 LAZY MOUNTAIN | 1243 | 35 | 103 | 412 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 186 | 491 |
TOTAL DISTRICT(9 PRECINCTS) | 16772 | 430 | 1276 | 5438 | 19 | 8 | 0 | 28 | 4 | 0 | 175 | 3 | 6 | 45 | 4 | 2327 | 7009 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1724 | 47 | 97 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 5 | 2 | 213 | 757 |
12-205 FAIRVIEW NO. 2 | 1938 | 54 | 124 | 726 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 1 | 2 | 1 | 3 | 263 | 740 |
12-210 SNOWSHOE | 2923 | 86 | 183 | 1085 | 11 | 0 | 0 | 7 | 0 | 0 | 34 | 1 | 0 | 5 | 0 | 307 | 1204 |
12-220 BUTTE | 3872 | 125 | 305 | 1311 | 0 | 2 | 0 | 5 | 2 | 0 | 47 | 1 | 0 | 8 | 0 | 538 | 1528 |
12-225 EKLUTNA | 2060 | 45 | 198 | 706 | 3 | 1 | 0 | 3 | 0 | 0 | 29 | 0 | 0 | 2 | 0 | 299 | 774 |
12-230 PETERS CREEK NO. 1 | 2762 | 59 | 200 | 989 | 3 | 0 | 0 | 2 | 0 | 1 | 35 | 0 | 1 | 4 | 1 | 398 | 1069 |
12-233 PETERS CREEK NO. 2 | 1677 | 54 | 126 | 573 | 0 | 3 | 0 | 6 | 0 | 0 | 27 | 0 | 0 | 4 | 0 | 248 | 636 |
TOTAL DISTRICT(7 PRECINCTS) | 16956 | 470 | 1233 | 5974 | 18 | 6 | 0 | 25 | 2 | 1 | 212 | 3 | 3 | 29 | 6 | 2266 | 6708 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1400 | 36 | 111 | 433 | 2 | 1 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 5 | 0 | 207 | 592 |
13-240 FIRE LAKE | 2420 | 60 | 214 | 868 | 2 | 1 | 0 | 3 | 0 | 0 | 27 | 1 | 1 | 4 | 1 | 346 | 892 |
13-245 JBER NO. 1 | 4520 | 90 | 550 | 1419 | 7 | 4 | 0 | 4 | 0 | 0 | 60 | 1 | 2 | 42 | 0 | 575 | 1766 |
13-250 DWNTN E. RIVER NO. 1 | 3173 | 98 | 308 | 850 | 0 | 4 | 0 | 4 | 0 | 0 | 52 | 1 | 4 | 18 | 0 | 427 | 1407 |
13-255 CHUGACH PARK NO. 1 | 1712 | 30 | 164 | 601 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 5 | 1 | 266 | 625 |
13-260 CENTENNIAL PARK | 378 | 18 | 109 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 47 | 127 |
TOTAL DISTRICT(6 PRECINCTS) | 13603 | 332 | 1456 | 4244 | 13 | 11 | 0 | 14 | 1 | 0 | 167 | 5 | 7 | 74 | 2 | 1868 | 5409 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2383 | 54 | 231 | 783 | 3 | 1 | 0 | 1 | 0 | 0 | 39 | 0 | 1 | 3 | 0 | 397 | 870 |
14-945 MEADOW CREEK NO. 1 | 1386 | 50 | 125 | 418 | 0 | 1 | 0 | 3 | 0 | 0 | 17 | 0 | 1 | 4 | 0 | 181 | 586 |
14-950 MEADOW CREEK NO. 2 | 2021 | 59 | 185 | 727 | 3 | 0 | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 8 | 0 | 313 | 706 |
