S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2806 | 109 | 365 | 643 | 1 | 0 | 0 | 5 | 0 | 0 | 31 | 0 | 1 | 12 | 1 | 379 | 1259 |
01-455 FAIRBANKS NO. 1 | 505 | 17 | 71 | 92 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 78 | 237 |
01-465 FAIRBANKS NO. 2 | 1255 | 48 | 209 | 226 | 2 | 3 | 0 | 4 | 0 | 0 | 13 | 1 | 0 | 5 | 2 | 140 | 602 |
01-470 FAIRBANKS NO. 3 | 1548 | 44 | 282 | 296 | 1 | 1 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 3 | 0 | 238 | 665 |
01-475 FAIRBANKS NO. 4 | 810 | 40 | 132 | 142 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 99 | 384 |
01-480 FAIRBANKS NO. 5 | 2239 | 67 | 328 | 506 | 3 | 2 | 0 | 3 | 0 | 0 | 24 | 2 | 0 | 7 | 2 | 285 | 1010 |
01-485 FAIRBANKS NO. 6 | 1665 | 64 | 262 | 304 | 2 | 0 | 0 | 7 | 0 | 0 | 20 | 1 | 0 | 8 | 0 | 165 | 832 |
01-490 FAIRBANKS NO. 7 | 2063 | 81 | 330 | 347 | 2 | 1 | 0 | 7 | 1 | 1 | 26 | 2 | 2 | 6 | 1 | 226 | 1030 |
01-495 FAIRBANKS NO. 10 | 904 | 24 | 137 | 213 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 107 | 411 |
TOTAL DISTRICT(9 PRECINCTS) | 13795 | 494 | 2116 | 2769 | 15 | 7 | 0 | 36 | 1 | 1 | 145 | 8 | 4 | 46 | 6 | 1717 | 6430 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3213 | 107 | 237 | 965 | 4 | 4 | 0 | 2 | 0 | 0 | 38 | 1 | 1 | 10 | 0 | 361 | 1483 |
02-355 FAIRBANKS NO. 8 | 2228 | 77 | 333 | 475 | 3 | 1 | 0 | 8 | 1 | 0 | 22 | 3 | 0 | 6 | 1 | 299 | 999 |
02-365 FAIRBANKS NO. 9 | 3196 | 106 | 432 | 758 | 3 | 5 | 0 | 8 | 0 | 0 | 32 | 0 | 1 | 13 | 0 | 384 | 1454 |
02-375 FORT WAINWRIGHT | 3350 | 80 | 398 | 1028 | 5 | 2 | 0 | 2 | 0 | 0 | 60 | 0 | 1 | 32 | 1 | 298 | 1443 |
TOTAL DISTRICT(4 PRECINCTS) | 11987 | 370 | 1400 | 3226 | 15 | 12 | 0 | 20 | 1 | 0 | 152 | 4 | 3 | 61 | 2 | 1342 | 5379 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3536 | 136 | 240 | 1104 | 7 | 2 | 0 | 5 | 2 | 0 | 34 | 0 | 1 | 14 | 1 | 404 | 1586 |
03-135 CHENA LAKES | 2983 | 106 | 183 | 1053 | 4 | 2 | 0 | 1 | 0 | 0 | 40 | 0 | 0 | 6 | 0 | 310 | 1278 |
03-165 NEWBY | 3502 | 111 | 232 | 1171 | 4 | 2 | 0 | 8 | 1 | 0 | 55 | 0 | 3 | 12 | 1 | 372 | 1530 |
03-175 NORTH POLE | 1851 | 65 | 148 | 552 | 3 | 3 | 0 | 4 | 0 | 1 | 27 | 0 | 2 | 4 | 0 | 189 | 853 |
03-183 PLACK | 3124 | 111 | 190 | 1061 | 3 | 1 | 0 | 5 | 0 | 0 | 51 | 0 | 2 | 13 | 1 | 347 | 1339 |
TOTAL DISTRICT(5 PRECINCTS) | 14996 | 529 | 993 | 4941 | 21 | 10 | 0 | 23 | 3 | 1 | 207 | 0 | 8 | 49 | 3 | 1622 | 6586 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 1010 | 24 | 232 | 163 | 3 | 1 | 0 | 7 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 160 | 410 |
04-240 FARMERS LOOP | 2695 | 67 | 512 | 540 | 4 | 3 | 0 | 9 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 456 | 1090 |
04-250 GOLDSTREAM NO. 1 | 1228 | 41 | 220 | 205 | 1 | 0 | 0 | 5 | 1 | 0 | 12 | 2 | 0 | 3 | 0 | 180 | 558 |
04-260 GOLDSTREAM NO. 2 | 1588 | 51 | 337 | 222 | 3 | 1 | 0 | 13 | 0 | 0 | 19 | 0 | 0 | 3 | 0 | 291 | 648 |
04-265 STEESE EAST/GILMORE | 3644 | 113 | 388 | 1064 | 1 | 2 | 0 | 5 | 1 | 0 | 33 | 0 | 0 | 5 | 2 | 558 | 1472 |
04-270 STEESE WEST | 4352 | 147 | 481 | 1065 | 3 | 3 | 0 | 14 | 1 | 0 | 62 | 2 | 1 | 12 | 2 | 643 | 1916 |
04-280 UNIVERSITY HILLS | 696 | 26 | 141 | 98 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 115 | 296 |
TOTAL DISTRICT(7 PRECINCTS) | 15213 | 469 | 2311 | 3357 | 15 | 10 | 0 | 62 | 3 | 0 | 151 | 10 | 2 | 26 | 4 | 2403 | 6390 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 404 | 12 | 55 | 77 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 52 | 196 |
05-582 CHENA | 5282 | 133 | 776 | 1168 | 7 | 1 | 0 | 22 | 0 | 0 | 59 | 0 | 0 | 10 | 0 | 798 | 2308 |
05-586 GEIST | 2041 | 61 | 334 | 404 | 3 | 1 | 0 | 7 | 1 | 0 | 20 | 1 | 1 | 4 | 1 | 302 | 901 |
05-587 LAKEVIEW | 509 | 22 | 52 | 135 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 54 | 235 |
05-588 PIKE | 637 | 22 | 64 | 151 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 97 | 292 |
05-590 RICHARDSON | 627 | 25 | 39 | 205 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 78 | 267 |
05-592 SHANLY | 1173 | 50 | 188 | 195 | 3 | 5 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 4 | 0 | 145 | 568 |
05-594 UNIVERSITY CAMPUS | 335 | 10 | 90 | 49 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 141 |
05-596 UNIVERSITY WEST | 2856 | 78 | 444 | 653 | 4 | 6 | 0 | 7 | 2 | 0 | 32 | 2 | 1 | 3 | 1 | 366 | 1257 |
TOTAL DISTRICT(9 PRECINCTS) | 13864 | 413 | 2042 | 3037 | 20 | 13 | 0 | 48 | 5 | 0 | 158 | 3 | 4 | 25 | 3 | 1928 | 6165 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 172 | 7 | 13 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 62 |
06-007 ARCTIC VILLAGE | 117 | 6 | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 45 |
06-010 BEAVER | 52 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
06-012 CANTWELL | 217 | 5 | 33 | 48 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 38 | 89 |
06-015 CENTRAL | 166 | 15 | 6 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 69 |
06-020 CHISTOCHINA | 209 | 6 | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 43 | 81 |
06-023 CIRCLE | 56 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 23 |
06-024 CLEAR | 240 | 10 | 18 | 68 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | 108 |
06-025 COPPER CENTER | 1080 | 25 | 107 | 310 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 146 | 476 |
06-026 DENALI PARK | 276 | 7 | 109 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 43 | 83 |
06-027 DOT LAKE | 119 | 1 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 36 |
06-030 EAGLE | 213 | 6 | 28 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 46 | 70 |
06-033 FORT YUKON | 454 | 25 | 78 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 250 |
06-035 GAKONA | 282 | 8 | 21 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | 124 |
06-040 HEALY | 941 | 29 | 140 | 254 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 111 | 386 |
06-047 KENNY LAKE | 408 | 12 | 28 | 129 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 52 | 184 |
06-050 MANLEY HOT SPRINGS | 131 | 5 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 54 |
06-053 MENTASTA | 91 | 5 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 38 |
06-054 MINTO | 115 | 4 | 17 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 70 |
06-056 NENANA | 590 | 26 | 59 | 163 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 83 | 246 |
06-060 NORTHWAY | 231 | 8 | 33 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 92 |
06-070 STEVENS VILLAGE | 75 | 2 | 20 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 |
06-075 TANACROSS | 109 | 1 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 57 |
06-080 TANANA | 158 | 5 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 76 |
06-085 TETLIN | 82 | 4 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38 |
06-090 TOK | 1245 | 34 | 89 | 378 | 5 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 3 | 1 | 218 | 503 |
06-095 VENETIE | 145 | 8 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 73 |
06-145 EIELSON | 2302 | 47 | 213 | 846 | 4 | 0 | 0 | 3 | 0 | 0 | 36 | 2 | 1 | 5 | 0 | 215 | 930 |
06-150 FOX | 589 | 36 | 51 | 167 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 79 | 245 |
06-155 MOOSE CREEK | 667 | 22 | 46 | 199 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 82 | 308 |
06-160 SALCHA | 1076 | 38 | 53 | 411 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 0 | 138 | 423 |
06-170 STEELE CREEK | 1353 | 48 | 147 | 362 | 7 | 0 | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 202 | 566 |
06-180 TWO RIVERS | 1240 | 41 | 121 | 300 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 179 | 579 |
TOTAL DISTRICT(33 PRECINCTS) | 15201 | 501 | 1674 | 4293 | 32 | 1 | 0 | 32 | 0 | 0 | 147 | 6 | 6 | 30 | 4 | 2028 | 6447 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1933 | 68 | 116 | 660 | 1 | 0 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 3 | 1 | 239 | 817 |
07-105 PIONEER PEAK | 1369 | 36 | 95 | 496 | 2 | 1 | 0 | 4 | 0 | 0 | 19 | 0 | 1 | 3 | 0 | 188 | 524 |
07-110 SCHROCK | 2600 | 82 | 193 | 835 | 4 | 0 | 0 | 6 | 0 | 0 | 28 | 0 | 1 | 10 | 0 | 316 | 1125 |
07-115 WASILLA LAKE | 1804 | 67 | 137 | 486 | 4 | 1 | 0 | 4 | 0 | 0 | 18 | 2 | 1 | 7 | 2 | 225 | 850 |
07-120 WASILLA NO. 1 | 3507 | 111 | 248 | 1061 | 4 | 0 | 0 | 6 | 0 | 0 | 37 | 1 | 2 | 13 | 2 | 450 | 1572 |
07-125 WASILLA NO. 2 | 4041 | 126 | 249 | 1309 | 9 | 2 | 0 | 9 | 0 | 0 | 52 | 1 | 2 | 7 | 1 | 456 | 1818 |
07-130 FOOTHILLS | 1758 | 63 | 96 | 616 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 6 | 0 | 146 | 808 |
TOTAL DISTRICT(7 PRECINCTS) | 17012 | 553 | 1134 | 5463 | 28 | 4 | 0 | 36 | 0 | 0 | 194 | 4 | 7 | 49 | 6 | 2020 | 7514 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1437 | 35 | 88 | 465 | 3 | 1 | 0 | 6 | 1 | 0 | 27 | 0 | 0 | 1 | 1 | 188 | 621 |
08-135 MEADOW LAKES NO. 2 | 3190 | 109 | 166 | 1080 | 7 | 0 | 0 | 4 | 1 | 0 | 45 | 0 | 5 | 8 | 0 | 385 | 1380 |
08-140 KNIK GOOSE BAY NO. 1 | 3670 | 115 | 189 | 1182 | 5 | 1 | 0 | 7 | 0 | 0 | 61 | 2 | 4 | 12 | 0 | 411 | 1681 |
08-145 KNIK GOOSE BAY NO. 2 | 3067 | 89 | 147 | 1028 | 8 | 0 | 0 | 3 | 1 | 0 | 46 | 3 | 0 | 12 | 0 | 356 | 1374 |
08-150 KNIK GOOSE BAY NO. 3 | 3383 | 112 | 212 | 1112 | 8 | 0 | 0 | 5 | 0 | 0 | 36 | 0 | 2 | 9 | 1 | 391 | 1495 |
08-155 BIG LAKE | 3393 | 102 | 188 | 1161 | 2 | 2 | 0 | 7 | 0 | 0 | 25 | 1 | 1 | 6 | 2 | 456 | 1440 |
TOTAL DISTRICT(6 PRECINCTS) | 18140 | 562 | 990 | 6028 | 33 | 4 | 0 | 32 | 3 | 0 | 240 | 6 | 12 | 48 | 4 | 2187 | 7991 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 3107 | 80 | 153 | 1150 | 6 | 2 | 0 | 3 | 0 | 0 | 23 | 0 | 2 | 9 | 0 | 361 | 1318 |
09-608 DELTA JUNCTION | 931 | 26 | 53 | 325 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 97 | 410 |
09-622 FARM LOOP | 3183 | 73 | 207 | 1141 | 3 | 2 | 0 | 5 | 0 | 0 | 48 | 2 | 3 | 8 | 1 | 405 | 1285 |
09-628 FISHHOOK | 4268 | 111 | 244 | 1583 | 4 | 0 | 0 | 6 | 0 | 0 | 48 | 2 | 0 | 15 | 0 | 505 | 1750 |
09-632 GLENNALLEN | 699 | 16 | 42 | 256 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 92 | 281 |
09-640 SHEEP MOUNTAIN | 353 | 6 | 16 | 148 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 119 |
09-645 SUTTON | 1198 | 24 | 95 | 347 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 1 | 2 | 0 | 163 | 546 |
09-650 VALDEZ NO. 1 | 1200 | 54 | 118 | 313 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 4 | 0 | 140 | 554 |
09-655 VALDEZ NO. 2 | 888 | 31 | 93 | 232 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 99 | 416 |
09-660 VALDEZ NO. 3 | 1229 | 44 | 112 | 315 | 2 | 1 | 0 | 3 | 0 | 0 | 17 | 0 | 1 | 6 | 0 | 122 | 606 |
09-665 WHITTIER | 252 | 15 | 19 | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 127 |
TOTAL DISTRICT(11 PRECINCTS) | 17308 | 480 | 1152 | 5862 | 21 | 5 | 0 | 32 | 0 | 0 | 199 | 4 | 7 | 53 | 1 | 2080 | 7412 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1517 | 52 | 101 | 512 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 186 | 646 |
10-010 CHURCH | 2577 | 67 | 163 | 939 | 5 | 1 | 0 | 7 | 0 | 0 | 25 | 1 | 1 | 7 | 0 | 311 | 1050 |
10-015 TANAINA | 2932 | 96 | 205 | 938 | 1 | 0 | 0 | 2 | 2 | 0 | 29 | 0 | 0 | 5 | 0 | 369 | 1285 |
10-020 HOUSTON | 1716 | 59 | 90 | 513 | 2 | 0 | 0 | 7 | 0 | 0 | 18 | 0 | 2 | 4 | 1 | 172 | 848 |
10-025 MEADOW LAKES NO. 3 | 1584 | 61 | 80 | 516 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 1 | 3 | 0 | 181 | 711 |
10-030 SUSITNA | 1480 | 70 | 106 | 453 | 3 | 0 | 0 | 4 | 0 | 0 | 18 | 0 | 3 | 3 | 0 | 233 | 587 |
10-035 TALKEETNA | 1167 | 50 | 196 | 232 | 1 | 0 | 0 | 13 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 218 | 442 |
10-040 TRAPPER CREEK | 641 | 34 | 42 | 204 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 104 | 246 |
10-045 WILLOW | 2220 | 78 | 128 | 740 | 3 | 3 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 345 | 890 |
10-050 MEADOW LAKES NO. 4 | 931 | 23 | 62 | 292 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 79 | 457 |
10-055 LAKES NO. 2 | 1310 | 50 | 73 | 490 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 1 | 0 | 7 | 1 | 149 | 518 |
TOTAL DISTRICT(11 PRECINCTS) | 18075 | 640 | 1246 | 5829 | 22 | 6 | 0 | 47 | 3 | 0 | 200 | 4 | 7 | 42 | 2 | 2347 | 7680 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2420 | 51 | 165 | 888 | 2 | 1 | 0 | 6 | 0 | 0 | 32 | 0 | 2 | 4 | 0 | 326 | 943 |
11-060 GREATER PALMER | 1816 | 44 | 142 | 673 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 4 | 1 | 241 | 686 |
11-065 MAT-SU CAMPUS | 1123 | 25 | 79 | 379 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 163 | 463 |
11-070 PALMER CITY NO. 1 | 2634 | 66 | 249 | 700 | 2 | 1 | 0 | 3 | 0 | 0 | 34 | 2 | 0 | 5 | 0 | 426 | 1146 |
11-075 PALMER CITY NO. 2 | 2354 | 78 | 229 | 622 | 0 | 2 | 0 | 7 | 2 | 0 | 30 | 0 | 3 | 11 | 2 | 282 | 1086 |
11-085 TRUNK | 1799 | 48 | 121 | 683 | 5 | 1 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 6 | 1 | 232 | 679 |
11-090 SEWARD MERIDIAN | 1222 | 37 | 77 | 420 | 4 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 152 | 514 |
11-095 SPRINGER LOOP | 2038 | 56 | 139 | 692 | 1 | 2 | 0 | 4 | 0 | 0 | 18 | 0 | 1 | 7 | 1 | 292 | 825 |
11-099 LAZY MOUNTAIN | 1241 | 34 | 106 | 420 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 185 | 481 |
TOTAL DISTRICT(9 PRECINCTS) | 16647 | 439 | 1307 | 5477 | 18 | 8 | 0 | 31 | 4 | 0 | 186 | 2 | 6 | 42 | 5 | 2299 | 6823 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1688 | 48 | 101 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | 2 | 211 | 732 |
12-205 FAIRVIEW NO. 2 | 1875 | 55 | 124 | 717 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 1 | 2 | 1 | 2 | 252 | 700 |
12-210 SNOWSHOE | 2848 | 90 | 179 | 1067 | 9 | 0 | 0 | 7 | 1 | 1 | 30 | 2 | 0 | 6 | 0 | 303 | 1153 |
12-220 BUTTE | 3849 | 129 | 316 | 1297 | 0 | 2 | 0 | 5 | 1 | 0 | 48 | 1 | 0 | 7 | 0 | 536 | 1507 |
12-225 EKLUTNA | 2071 | 47 | 199 | 713 | 3 | 1 | 0 | 3 | 0 | 0 | 32 | 0 | 0 | 2 | 0 | 310 | 761 |
12-230 PETERS CREEK NO. 1 | 2781 | 64 | 209 | 1015 | 3 | 2 | 0 | 1 | 1 | 0 | 32 | 0 | 1 | 4 | 1 | 405 | 1043 |
12-233 PETERS CREEK NO. 2 | 1661 | 48 | 122 | 571 | 0 | 3 | 0 | 5 | 0 | 0 | 25 | 0 | 0 | 3 | 0 | 256 | 628 |
TOTAL DISTRICT(7 PRECINCTS) | 16773 | 481 | 1250 | 5953 | 16 | 8 | 0 | 23 | 3 | 1 | 202 | 4 | 3 | 27 | 5 | 2273 | 6524 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1409 | 41 | 110 | 432 | 2 | 1 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 5 | 0 | 218 | 585 |
13-240 FIRE LAKE | 2394 | 66 | 217 | 879 | 2 | 2 | 0 | 4 | 0 | 0 | 23 | 0 | 0 | 4 | 1 | 351 | 845 |
13-245 JBER NO. 1 | 4686 | 99 | 581 | 1475 | 6 | 4 | 0 | 3 | 0 | 0 | 64 | 1 | 2 | 41 | 0 | 598 | 1812 |
13-250 DWNTN E. RIVER NO. 1 | 3158 | 93 | 329 | 868 | 0 | 3 | 0 | 3 | 0 | 0 | 46 | 2 | 3 | 20 | 0 | 425 | 1366 |
13-255 CHUGACH PARK NO. 1 | 1730 | 35 | 175 | 622 | 2 | 1 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 4 | 0 | 263 | 610 |
13-260 CENTENNIAL PARK | 370 | 15 | 102 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 51 | 126 |
TOTAL DISTRICT(6 PRECINCTS) | 13747 | 349 | 1514 | 4349 | 12 | 11 | 0 | 14 | 1 | 0 | 162 | 5 | 5 | 74 | 1 | 1906 | 5344 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2353 | 53 | 244 | 781 | 4 | 2 | 0 | 1 | 0 | 0 | 37 | 0 | 2 | 2 | 0 | 394 | 833 |
14-945 MEADOW CREEK NO. 1 | 1369 | 48 | 124 | 411 | 1 | 1 | 0 | 4 | 0 | 0 | 20 | 0 | 1 | 4 | 0 | 182 | 573 |
14-950 MEADOW CREEK NO. 2 | 2009 | 59 | 189 | 726 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 7 | 0 | 306 | 698 |
