S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2743 | 104 | 354 | 632 | 1 | 0 | 0 | 5 | 0 | 0 | 31 | 0 | 1 | 11 | 1 | 371 | 1232 |
01-455 FAIRBANKS NO. 1 | 494 | 16 | 71 | 91 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 77 | 229 |
01-465 FAIRBANKS NO. 2 | 1240 | 50 | 206 | 225 | 2 | 2 | 0 | 4 | 0 | 0 | 13 | 1 | 0 | 4 | 2 | 141 | 590 |
01-470 FAIRBANKS NO. 3 | 1528 | 45 | 280 | 290 | 1 | 1 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 238 | 653 |
01-475 FAIRBANKS NO. 4 | 806 | 37 | 132 | 143 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 99 | 382 |
01-480 FAIRBANKS NO. 5 | 2197 | 65 | 325 | 495 | 4 | 2 | 0 | 3 | 0 | 0 | 23 | 2 | 0 | 6 | 2 | 277 | 993 |
01-485 FAIRBANKS NO. 6 | 1614 | 59 | 253 | 290 | 2 | 0 | 0 | 7 | 0 | 0 | 18 | 2 | 0 | 8 | 0 | 163 | 812 |
01-490 FAIRBANKS NO. 7 | 2006 | 82 | 324 | 342 | 2 | 1 | 0 | 6 | 0 | 1 | 25 | 2 | 2 | 6 | 1 | 217 | 995 |
01-495 FAIRBANKS NO. 10 | 882 | 24 | 137 | 214 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 102 | 393 |
TOTAL DISTRICT(9 PRECINCTS) | 13510 | 482 | 2082 | 2722 | 16 | 6 | 0 | 35 | 0 | 1 | 140 | 9 | 4 | 43 | 6 | 1685 | 6279 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3104 | 103 | 232 | 939 | 4 | 4 | 0 | 2 | 0 | 0 | 36 | 2 | 1 | 11 | 0 | 354 | 1416 |
02-355 FAIRBANKS NO. 8 | 2146 | 76 | 310 | 456 | 3 | 1 | 0 | 8 | 1 | 0 | 26 | 3 | 0 | 6 | 1 | 296 | 959 |
02-365 FAIRBANKS NO. 9 | 3103 | 108 | 417 | 732 | 3 | 4 | 0 | 8 | 0 | 0 | 31 | 0 | 1 | 14 | 0 | 378 | 1407 |
02-375 FORT WAINWRIGHT | 3133 | 75 | 373 | 948 | 5 | 2 | 0 | 2 | 0 | 0 | 65 | 0 | 1 | 35 | 1 | 274 | 1352 |
TOTAL DISTRICT(4 PRECINCTS) | 11486 | 362 | 1332 | 3075 | 15 | 11 | 0 | 20 | 1 | 0 | 158 | 5 | 3 | 66 | 2 | 1302 | 5134 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3410 | 134 | 234 | 1058 | 5 | 2 | 0 | 6 | 2 | 0 | 32 | 0 | 1 | 12 | 1 | 393 | 1530 |
03-135 CHENA LAKES | 2937 | 105 | 177 | 1041 | 4 | 2 | 0 | 1 | 0 | 0 | 37 | 0 | 0 | 6 | 0 | 307 | 1257 |
03-165 NEWBY | 3392 | 105 | 231 | 1122 | 3 | 2 | 0 | 8 | 1 | 0 | 54 | 0 | 3 | 11 | 1 | 372 | 1479 |
03-175 NORTH POLE | 1817 | 64 | 144 | 544 | 3 | 3 | 0 | 4 | 0 | 1 | 27 | 0 | 1 | 4 | 0 | 189 | 833 |
03-183 PLACK | 3211 | 112 | 202 | 1098 | 8 | 1 | 0 | 5 | 0 | 0 | 55 | 0 | 2 | 13 | 1 | 359 | 1355 |
TOTAL DISTRICT(5 PRECINCTS) | 14767 | 520 | 988 | 4863 | 23 | 10 | 0 | 24 | 3 | 1 | 205 | 0 | 7 | 46 | 3 | 1620 | 6454 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 984 | 25 | 228 | 155 | 2 | 1 | 0 | 6 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 160 | 397 |
04-240 FARMERS LOOP | 2644 | 67 | 500 | 529 | 4 | 3 | 0 | 9 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 450 | 1069 |
04-250 GOLDSTREAM NO. 1 | 1205 | 41 | 218 | 198 | 1 | 0 | 0 | 5 | 0 | 0 | 12 | 2 | 0 | 4 | 0 | 178 | 546 |
04-260 GOLDSTREAM NO. 2 | 1572 | 52 | 331 | 218 | 4 | 1 | 0 | 13 | 0 | 0 | 19 | 0 | 0 | 3 | 0 | 289 | 642 |
04-265 STEESE EAST/GILMORE | 3590 | 112 | 385 | 1043 | 1 | 2 | 0 | 5 | 1 | 0 | 33 | 0 | 0 | 5 | 2 | 550 | 1451 |
04-270 STEESE WEST | 4281 | 148 | 472 | 1035 | 4 | 2 | 0 | 14 | 1 | 0 | 60 | 2 | 1 | 12 | 2 | 638 | 1890 |
04-280 UNIVERSITY HILLS | 683 | 25 | 140 | 96 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 112 | 290 |
TOTAL DISTRICT(7 PRECINCTS) | 14959 | 470 | 2274 | 3274 | 16 | 9 | 0 | 60 | 2 | 0 | 149 | 10 | 2 | 27 | 4 | 2377 | 6285 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 390 | 13 | 51 | 72 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 52 | 190 |
05-582 CHENA | 5229 | 135 | 768 | 1161 | 7 | 1 | 0 | 19 | 0 | 0 | 57 | 0 | 0 | 10 | 0 | 795 | 2276 |
05-586 GEIST | 2005 | 60 | 329 | 397 | 3 | 1 | 0 | 6 | 1 | 0 | 21 | 1 | 1 | 3 | 1 | 298 | 883 |
05-587 LAKEVIEW | 502 | 22 | 50 | 134 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 56 | 229 |
05-588 PIKE | 630 | 22 | 63 | 151 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 97 | 286 |
05-590 RICHARDSON | 622 | 27 | 37 | 209 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 77 | 261 |
05-592 SHANLY | 1148 | 49 | 183 | 192 | 3 | 5 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 4 | 0 | 144 | 553 |
05-594 UNIVERSITY CAMPUS | 316 | 9 | 85 | 45 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 132 |
05-596 UNIVERSITY WEST | 2829 | 81 | 438 | 650 | 4 | 6 | 0 | 8 | 3 | 0 | 32 | 2 | 1 | 4 | 1 | 366 | 1233 |
TOTAL DISTRICT(9 PRECINCTS) | 13671 | 418 | 2004 | 3011 | 20 | 13 | 0 | 45 | 6 | 0 | 156 | 3 | 4 | 24 | 3 | 1921 | 6043 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 169 | 7 | 14 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 61 |
06-007 ARCTIC VILLAGE | 113 | 6 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 44 |
06-010 BEAVER | 53 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 |
06-012 CANTWELL | 212 | 5 | 31 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 37 | 89 |
06-015 CENTRAL | 164 | 15 | 6 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 68 |
06-020 CHISTOCHINA | 202 | 6 | 17 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 42 | 75 |
06-023 CIRCLE | 57 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 24 |
06-024 CLEAR | 237 | 10 | 16 | 67 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 109 |
06-025 COPPER CENTER | 1062 | 24 | 104 | 311 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 142 | 465 |
06-026 DENALI PARK | 269 | 7 | 102 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 45 | 81 |
06-027 DOT LAKE | 119 | 1 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 35 |
06-030 EAGLE | 207 | 7 | 25 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 47 | 68 |
06-033 FORT YUKON | 449 | 24 | 77 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 248 |
06-035 GAKONA | 278 | 8 | 21 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 124 |
06-040 HEALY | 923 | 28 | 130 | 252 | 2 | 0 | 0 | 5 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 114 | 377 |
06-047 KENNY LAKE | 395 | 11 | 28 | 124 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | 180 |
06-050 MANLEY HOT SPRINGS | 126 | 5 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 53 |
06-053 MENTASTA | 88 | 5 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 37 |
06-054 MINTO | 114 | 4 | 16 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 69 |
06-056 NENANA | 569 | 27 | 56 | 162 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 75 | 236 |
06-060 NORTHWAY | 224 | 8 | 33 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 91 |
06-070 STEVENS VILLAGE | 75 | 2 | 21 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 |
06-075 TANACROSS | 108 | 1 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 56 |
06-080 TANANA | 157 | 5 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 76 |
06-085 TETLIN | 81 | 4 | 22 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 36 |
06-090 TOK | 1240 | 37 | 87 | 373 | 6 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 3 | 1 | 219 | 500 |
06-095 VENETIE | 143 | 8 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 72 |
06-145 EIELSON | 2166 | 47 | 197 | 802 | 4 | 0 | 0 | 3 | 0 | 0 | 34 | 2 | 3 | 5 | 0 | 206 | 863 |
06-150 FOX | 587 | 37 | 49 | 164 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 77 | 248 |
06-155 MOOSE CREEK | 653 | 22 | 45 | 193 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 82 | 300 |
06-160 SALCHA | 1057 | 38 | 50 | 405 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 137 | 415 |
06-170 STEELE CREEK | 1331 | 48 | 144 | 358 | 7 | 0 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 200 | 554 |
06-180 TWO RIVERS | 1224 | 40 | 117 | 302 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 183 | 561 |
TOTAL DISTRICT(33 PRECINCTS) | 14852 | 502 | 1609 | 4204 | 34 | 1 | 0 | 31 | 0 | 0 | 144 | 7 | 8 | 30 | 4 | 1999 | 6279 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1908 | 70 | 112 | 651 | 1 | 0 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 3 | 1 | 232 | 810 |
07-105 PIONEER PEAK | 1350 | 34 | 94 | 491 | 2 | 1 | 0 | 4 | 0 | 0 | 18 | 0 | 1 | 3 | 0 | 186 | 516 |
07-110 SCHROCK | 2576 | 82 | 189 | 830 | 4 | 0 | 0 | 6 | 0 | 0 | 27 | 0 | 1 | 9 | 0 | 311 | 1117 |
07-115 WASILLA LAKE | 1797 | 67 | 133 | 483 | 4 | 1 | 0 | 2 | 0 | 0 | 18 | 2 | 1 | 8 | 2 | 230 | 846 |
07-120 WASILLA NO. 1 | 3468 | 108 | 243 | 1049 | 4 | 0 | 0 | 6 | 0 | 0 | 36 | 1 | 1 | 13 | 2 | 450 | 1555 |
07-125 WASILLA NO. 2 | 4016 | 123 | 251 | 1303 | 8 | 2 | 0 | 9 | 0 | 0 | 53 | 1 | 2 | 7 | 1 | 467 | 1789 |
07-130 FOOTHILLS | 1742 | 63 | 95 | 609 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 148 | 797 |
TOTAL DISTRICT(7 PRECINCTS) | 16857 | 547 | 1117 | 5416 | 27 | 4 | 0 | 34 | 0 | 0 | 193 | 4 | 6 | 49 | 6 | 2024 | 7430 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1429 | 36 | 84 | 466 | 3 | 1 | 0 | 6 | 1 | 0 | 25 | 0 | 0 | 1 | 1 | 183 | 622 |
08-135 MEADOW LAKES NO. 2 | 3171 | 110 | 162 | 1066 | 7 | 0 | 0 | 4 | 1 | 0 | 47 | 0 | 3 | 10 | 0 | 384 | 1377 |
08-140 KNIK GOOSE BAY NO. 1 | 3685 | 116 | 184 | 1199 | 5 | 1 | 0 | 7 | 0 | 0 | 60 | 1 | 6 | 12 | 1 | 407 | 1686 |
08-145 KNIK GOOSE BAY NO. 2 | 3055 | 90 | 146 | 1019 | 8 | 0 | 0 | 2 | 1 | 0 | 44 | 3 | 0 | 12 | 0 | 367 | 1363 |
08-150 KNIK GOOSE BAY NO. 3 | 3354 | 110 | 207 | 1094 | 8 | 0 | 0 | 5 | 0 | 0 | 34 | 0 | 2 | 10 | 1 | 395 | 1488 |
08-155 BIG LAKE | 3359 | 103 | 180 | 1162 | 2 | 2 | 0 | 6 | 0 | 0 | 25 | 1 | 2 | 7 | 2 | 449 | 1418 |
TOTAL DISTRICT(6 PRECINCTS) | 18053 | 565 | 963 | 6006 | 33 | 4 | 0 | 30 | 3 | 0 | 235 | 5 | 13 | 52 | 5 | 2185 | 7954 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 3077 | 81 | 152 | 1136 | 6 | 2 | 0 | 3 | 0 | 0 | 22 | 0 | 2 | 10 | 0 | 361 | 1302 |
09-608 DELTA JUNCTION | 931 | 25 | 53 | 325 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 100 | 409 |
09-622 FARM LOOP | 3162 | 74 | 204 | 1132 | 3 | 2 | 0 | 6 | 0 | 0 | 51 | 2 | 3 | 8 | 1 | 403 | 1273 |
09-628 FISHHOOK | 4298 | 107 | 245 | 1584 | 4 | 1 | 0 | 7 | 0 | 0 | 47 | 3 | 0 | 15 | 0 | 522 | 1763 |
09-632 GLENNALLEN | 682 | 15 | 40 | 252 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 90 | 273 |
09-640 SHEEP MOUNTAIN | 357 | 6 | 17 | 147 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 63 | 119 |
09-645 SUTTON | 1185 | 23 | 93 | 347 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 2 | 0 | 161 | 542 |
09-650 VALDEZ NO. 1 | 1181 | 53 | 115 | 304 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 141 | 547 |
09-655 VALDEZ NO. 2 | 857 | 31 | 90 | 221 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 95 | 402 |
09-660 VALDEZ NO. 3 | 1224 | 45 | 112 | 311 | 1 | 1 | 0 | 4 | 0 | 0 | 18 | 0 | 1 | 6 | 1 | 120 | 604 |
09-665 WHITTIER | 250 | 15 | 19 | 53 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 35 | 124 |
TOTAL DISTRICT(11 PRECINCTS) | 17204 | 475 | 1140 | 5812 | 20 | 6 | 0 | 35 | 0 | 0 | 200 | 5 | 7 | 53 | 2 | 2091 | 7358 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1502 | 52 | 100 | 505 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 4 | 0 | 188 | 636 |
10-010 CHURCH | 2559 | 65 | 161 | 927 | 4 | 1 | 0 | 7 | 0 | 0 | 25 | 1 | 1 | 8 | 0 | 317 | 1042 |
10-015 TANAINA | 2920 | 95 | 202 | 932 | 2 | 0 | 0 | 2 | 2 | 0 | 31 | 0 | 0 | 6 | 0 | 369 | 1279 |
10-020 HOUSTON | 1704 | 60 | 87 | 509 | 1 | 0 | 0 | 7 | 0 | 0 | 18 | 0 | 2 | 4 | 1 | 175 | 840 |
10-025 MEADOW LAKES NO. 3 | 1579 | 62 | 75 | 518 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 2 | 4 | 0 | 179 | 708 |
10-030 SUSITNA | 1453 | 68 | 105 | 446 | 3 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 3 | 3 | 0 | 233 | 572 |
10-035 TALKEETNA | 1156 | 49 | 191 | 233 | 1 | 0 | 0 | 14 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 216 | 436 |
10-040 TRAPPER CREEK | 627 | 32 | 40 | 201 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 104 | 240 |
10-045 WILLOW | 2216 | 76 | 128 | 742 | 3 | 3 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 350 | 881 |
10-050 MEADOW LAKES NO. 4 | 938 | 26 | 61 | 300 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 79 | 456 |
10-055 LAKES NO. 2 | 1310 | 51 | 72 | 490 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 7 | 1 | 148 | 517 |
TOTAL DISTRICT(11 PRECINCTS) | 17964 | 636 | 1222 | 5803 | 22 | 6 | 0 | 46 | 3 | 0 | 202 | 4 | 8 | 45 | 2 | 2358 | 7607 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2411 | 50 | 162 | 886 | 1 | 1 | 0 | 6 | 0 | 0 | 31 | 0 | 2 | 4 | 0 | 328 | 940 |
11-060 GREATER PALMER | 1794 | 43 | 138 | 658 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 5 | 1 | 243 | 682 |
11-065 MAT-SU CAMPUS | 1104 | 24 | 76 | 370 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 164 | 458 |
11-070 PALMER CITY NO. 1 | 2597 | 66 | 248 | 692 | 2 | 1 | 0 | 3 | 0 | 0 | 33 | 2 | 0 | 4 | 0 | 423 | 1123 |
11-075 PALMER CITY NO. 2 | 2332 | 78 | 221 | 618 | 0 | 2 | 0 | 7 | 2 | 0 | 29 | 0 | 3 | 11 | 2 | 278 | 1081 |
11-085 TRUNK | 1790 | 48 | 121 | 681 | 5 | 1 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 6 | 1 | 234 | 672 |
11-090 SEWARD MERIDIAN | 1203 | 34 | 74 | 414 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 152 | 508 |
11-095 SPRINGER LOOP | 2034 | 55 | 138 | 690 | 1 | 2 | 0 | 4 | 0 | 0 | 20 | 0 | 1 | 7 | 1 | 291 | 824 |
11-099 LAZY MOUNTAIN | 1230 | 32 | 104 | 421 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 186 | 471 |
TOTAL DISTRICT(9 PRECINCTS) | 16495 | 430 | 1282 | 5430 | 17 | 8 | 0 | 29 | 4 | 0 | 181 | 2 | 6 | 43 | 5 | 2299 | 6759 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1696 | 46 | 98 | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 5 | 2 | 211 | 733 |
12-205 FAIRVIEW NO. 2 | 1877 | 54 | 124 | 712 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | 2 | 1 | 2 | 261 | 700 |
12-210 SNOWSHOE | 2838 | 87 | 177 | 1067 | 9 | 0 | 0 | 7 | 1 | 1 | 32 | 2 | 0 | 6 | 0 | 309 | 1140 |
12-220 BUTTE | 3820 | 124 | 313 | 1288 | 0 | 2 | 0 | 5 | 1 | 0 | 48 | 1 | 0 | 7 | 0 | 539 | 1492 |
12-225 EKLUTNA | 2057 | 48 | 200 | 706 | 3 | 1 | 0 | 3 | 0 | 0 | 32 | 0 | 0 | 2 | 0 | 304 | 758 |
12-230 PETERS CREEK NO. 1 | 2768 | 62 | 203 | 1006 | 3 | 2 | 0 | 1 | 1 | 0 | 32 | 0 | 1 | 4 | 1 | 407 | 1045 |
12-233 PETERS CREEK NO. 2 | 1653 | 49 | 122 | 570 | 0 | 3 | 0 | 5 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 253 | 622 |
TOTAL DISTRICT(7 PRECINCTS) | 16709 | 470 | 1237 | 5932 | 16 | 8 | 0 | 22 | 3 | 1 | 205 | 4 | 3 | 29 | 5 | 2284 | 6490 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1391 | 39 | 111 | 428 | 2 | 1 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 5 | 0 | 214 | 577 |
13-240 FIRE LAKE | 2369 | 65 | 218 | 863 | 2 | 1 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | 4 | 1 | 343 | 845 |
13-245 JBER NO. 1 | 4469 | 92 | 549 | 1414 | 6 | 4 | 0 | 3 | 0 | 0 | 60 | 1 | 2 | 41 | 0 | 571 | 1726 |
13-250 DWNTN E. RIVER NO. 1 | 3080 | 93 | 309 | 852 | 0 | 4 | 0 | 3 | 0 | 0 | 47 | 2 | 4 | 19 | 0 | 420 | 1327 |
13-255 CHUGACH PARK NO. 1 | 1697 | 33 | 168 | 612 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 4 | 0 | 260 | 600 |
13-260 CENTENNIAL PARK | 358 | 16 | 101 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | 119 |
TOTAL DISTRICT(6 PRECINCTS) | 13364 | 338 | 1456 | 4241 | 12 | 11 | 0 | 12 | 1 | 0 | 159 | 5 | 6 | 73 | 1 | 1855 | 5194 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2315 | 53 | 240 | 770 | 3 | 1 | 0 | 1 | 0 | 0 | 36 | 0 | 1 | 3 | 0 | 389 | 818 |
14-945 MEADOW CREEK NO. 1 | 1354 | 49 | 119 | 408 | 0 | 1 | 0 | 3 | 0 | 0 | 18 | 0 | 1 | 4 | 0 | 179 | 572 |
14-950 MEADOW CREEK NO. 2 | 2000 | 61 | 188 | 731 | 3 | 0 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 7 | 0 | 304 | 687 |
