S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2800 | 104 | 371 | 637 | 1 | 0 | 0 | 5 | 0 | 0 | 29 | 0 | 1 | 12 | 1 | 378 | 1261 |
01-455 FAIRBANKS NO. 1 | 508 | 18 | 71 | 91 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 77 | 241 |
01-465 FAIRBANKS NO. 2 | 1262 | 44 | 211 | 227 | 1 | 3 | 0 | 4 | 0 | 0 | 13 | 1 | 0 | 5 | 2 | 140 | 611 |
01-470 FAIRBANKS NO. 3 | 1559 | 48 | 285 | 296 | 1 | 1 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 236 | 672 |
01-475 FAIRBANKS NO. 4 | 813 | 39 | 134 | 147 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 95 | 384 |
01-480 FAIRBANKS NO. 5 | 2237 | 66 | 326 | 506 | 3 | 2 | 0 | 3 | 0 | 0 | 24 | 1 | 0 | 7 | 2 | 285 | 1012 |
01-485 FAIRBANKS NO. 6 | 1675 | 65 | 266 | 308 | 0 | 1 | 0 | 7 | 0 | 0 | 20 | 1 | 0 | 6 | 0 | 166 | 835 |
01-490 FAIRBANKS NO. 7 | 2064 | 78 | 332 | 347 | 2 | 1 | 0 | 7 | 1 | 0 | 24 | 2 | 2 | 6 | 1 | 224 | 1037 |
01-495 FAIRBANKS NO. 10 | 901 | 27 | 135 | 213 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 103 | 412 |
TOTAL DISTRICT(9 PRECINCTS) | 13819 | 489 | 2131 | 2772 | 11 | 8 | 0 | 36 | 1 | 0 | 143 | 6 | 4 | 43 | 6 | 1704 | 6465 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3225 | 106 | 238 | 974 | 4 | 4 | 0 | 2 | 0 | 0 | 38 | 1 | 0 | 11 | 0 | 365 | 1482 |
02-355 FAIRBANKS NO. 8 | 2211 | 79 | 325 | 467 | 2 | 1 | 0 | 8 | 1 | 0 | 21 | 3 | 0 | 4 | 1 | 304 | 995 |
02-365 FAIRBANKS NO. 9 | 3200 | 103 | 430 | 761 | 3 | 5 | 0 | 8 | 0 | 0 | 33 | 0 | 1 | 13 | 0 | 380 | 1463 |
02-375 FORT WAINWRIGHT | 3277 | 77 | 389 | 1005 | 5 | 2 | 0 | 2 | 0 | 0 | 57 | 0 | 1 | 29 | 1 | 291 | 1418 |
TOTAL DISTRICT(4 PRECINCTS) | 11913 | 365 | 1382 | 3207 | 14 | 12 | 0 | 20 | 1 | 0 | 149 | 4 | 2 | 57 | 2 | 1340 | 5358 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3534 | 130 | 242 | 1106 | 7 | 2 | 0 | 5 | 2 | 0 | 34 | 0 | 1 | 14 | 1 | 402 | 1588 |
03-135 CHENA LAKES | 2978 | 103 | 188 | 1053 | 4 | 2 | 0 | 1 | 0 | 0 | 37 | 0 | 0 | 6 | 0 | 308 | 1276 |
03-165 NEWBY | 3470 | 107 | 228 | 1161 | 3 | 2 | 0 | 8 | 1 | 0 | 56 | 0 | 3 | 11 | 1 | 366 | 1523 |
03-175 NORTH POLE | 1823 | 59 | 147 | 543 | 2 | 2 | 0 | 4 | 0 | 1 | 26 | 0 | 1 | 3 | 0 | 185 | 850 |
03-183 PLACK | 3109 | 109 | 190 | 1055 | 3 | 1 | 0 | 5 | 0 | 0 | 50 | 0 | 2 | 13 | 1 | 340 | 1340 |
TOTAL DISTRICT(5 PRECINCTS) | 14914 | 508 | 995 | 4918 | 19 | 9 | 0 | 23 | 3 | 1 | 203 | 0 | 7 | 47 | 3 | 1601 | 6577 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 1002 | 25 | 232 | 163 | 3 | 1 | 0 | 7 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 155 | 407 |
04-240 FARMERS LOOP | 2696 | 69 | 517 | 536 | 4 | 2 | 0 | 9 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 458 | 1089 |
04-250 GOLDSTREAM NO. 1 | 1236 | 41 | 223 | 212 | 1 | 0 | 0 | 5 | 1 | 0 | 12 | 1 | 0 | 3 | 0 | 183 | 554 |
04-260 GOLDSTREAM NO. 2 | 1571 | 51 | 329 | 223 | 4 | 1 | 0 | 13 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 289 | 643 |
04-265 STEESE EAST/GILMORE | 3668 | 112 | 394 | 1070 | 1 | 2 | 0 | 5 | 0 | 0 | 33 | 0 | 0 | 5 | 2 | 560 | 1484 |
04-270 STEESE WEST | 4345 | 150 | 489 | 1058 | 3 | 3 | 0 | 13 | 1 | 0 | 59 | 2 | 1 | 10 | 2 | 639 | 1915 |
04-280 UNIVERSITY HILLS | 689 | 25 | 141 | 94 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 116 | 293 |
TOTAL DISTRICT(7 PRECINCTS) | 15207 | 473 | 2325 | 3356 | 16 | 9 | 0 | 61 | 2 | 0 | 146 | 6 | 2 | 22 | 4 | 2400 | 6385 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 408 | 13 | 54 | 77 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 55 | 197 |
05-582 CHENA | 5271 | 131 | 780 | 1172 | 6 | 1 | 0 | 21 | 0 | 0 | 61 | 0 | 0 | 10 | 0 | 795 | 2294 |
05-586 GEIST | 2050 | 61 | 334 | 407 | 3 | 1 | 0 | 7 | 1 | 0 | 19 | 1 | 1 | 4 | 1 | 304 | 906 |
05-587 LAKEVIEW | 513 | 21 | 53 | 136 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 55 | 238 |
05-588 PIKE | 633 | 24 | 64 | 150 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 94 | 290 |
05-590 RICHARDSON | 628 | 24 | 41 | 198 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 78 | 274 |
05-592 SHANLY | 1164 | 47 | 185 | 194 | 3 | 4 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 4 | 0 | 145 | 568 |
05-594 UNIVERSITY CAMPUS | 336 | 8 | 92 | 49 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 142 |
05-596 UNIVERSITY WEST | 2844 | 74 | 440 | 660 | 3 | 6 | 0 | 7 | 2 | 0 | 32 | 2 | 0 | 3 | 1 | 361 | 1253 |
TOTAL DISTRICT(9 PRECINCTS) | 13847 | 403 | 2043 | 3043 | 18 | 12 | 0 | 48 | 5 | 0 | 158 | 3 | 3 | 25 | 3 | 1921 | 6162 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 171 | 9 | 13 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 61 |
06-007 ARCTIC VILLAGE | 119 | 7 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 45 |
06-010 BEAVER | 54 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 |
06-012 CANTWELL | 216 | 6 | 33 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 37 | 89 |
06-015 CENTRAL | 165 | 15 | 7 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 67 |
06-020 CHISTOCHINA | 219 | 6 | 20 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 42 | 84 |
06-023 CIRCLE | 56 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 24 |
06-024 CLEAR | 237 | 10 | 19 | 68 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 29 | 105 |
06-025 COPPER CENTER | 1086 | 27 | 105 | 313 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 147 | 478 |
06-026 DENALI PARK | 276 | 7 | 110 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 43 | 83 |
06-027 DOT LAKE | 121 | 1 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 38 |
06-030 EAGLE | 216 | 6 | 28 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 47 | 72 |
06-033 FORT YUKON | 466 | 27 | 78 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 253 |
06-035 GAKONA | 284 | 8 | 22 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | 124 |
06-040 HEALY | 949 | 29 | 142 | 255 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 114 | 388 |
06-047 KENNY LAKE | 402 | 12 | 28 | 122 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | 184 |
06-050 MANLEY HOT SPRINGS | 130 | 5 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 54 |
06-053 MENTASTA | 92 | 5 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 39 |
06-054 MINTO | 114 | 4 | 16 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 70 |
06-056 NENANA | 591 | 25 | 59 | 168 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 82 | 245 |
06-060 NORTHWAY | 233 | 7 | 33 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 92 |
06-070 STEVENS VILLAGE | 77 | 2 | 21 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37 |
06-075 TANACROSS | 110 | 1 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 58 |
06-080 TANANA | 159 | 5 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 76 |
06-085 TETLIN | 82 | 4 | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 36 |
06-090 TOK | 1255 | 35 | 88 | 383 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 3 | 1 | 220 | 508 |
06-095 VENETIE | 148 | 8 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 75 |
06-145 EIELSON | 2288 | 46 | 216 | 839 | 4 | 0 | 0 | 2 | 0 | 0 | 35 | 2 | 1 | 5 | 0 | 207 | 931 |
06-150 FOX | 587 | 36 | 52 | 165 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 78 | 245 |
06-155 MOOSE CREEK | 665 | 21 | 46 | 201 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 80 | 307 |
06-160 SALCHA | 1076 | 39 | 55 | 411 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 136 | 423 |
06-170 STEELE CREEK | 1354 | 49 | 151 | 356 | 7 | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 201 | 568 |
06-180 TWO RIVERS | 1243 | 42 | 121 | 298 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 177 | 585 |
TOTAL DISTRICT(33 PRECINCTS) | 15241 | 508 | 1694 | 4293 | 31 | 0 | 0 | 31 | 0 | 0 | 147 | 6 | 5 | 29 | 3 | 2023 | 6471 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1924 | 65 | 116 | 661 | 1 | 0 | 0 | 7 | 0 | 0 | 22 | 0 | 0 | 3 | 1 | 234 | 814 |
07-105 PIONEER PEAK | 1379 | 36 | 96 | 498 | 2 | 1 | 0 | 4 | 0 | 0 | 18 | 0 | 1 | 4 | 0 | 189 | 530 |
07-110 SCHROCK | 2568 | 82 | 191 | 815 | 4 | 0 | 0 | 6 | 0 | 0 | 27 | 0 | 1 | 9 | 0 | 311 | 1122 |
07-115 WASILLA LAKE | 1805 | 66 | 135 | 490 | 4 | 1 | 0 | 5 | 0 | 0 | 18 | 2 | 1 | 7 | 2 | 224 | 850 |
07-120 WASILLA NO. 1 | 3469 | 114 | 245 | 1037 | 3 | 0 | 0 | 6 | 0 | 0 | 36 | 1 | 2 | 13 | 1 | 449 | 1562 |
07-125 WASILLA NO. 2 | 4038 | 128 | 259 | 1296 | 9 | 2 | 0 | 8 | 0 | 0 | 53 | 1 | 1 | 7 | 1 | 444 | 1829 |
07-130 FOOTHILLS | 1745 | 63 | 93 | 606 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 6 | 0 | 144 | 810 |
TOTAL DISTRICT(7 PRECINCTS) | 16928 | 554 | 1135 | 5403 | 27 | 4 | 0 | 36 | 0 | 0 | 193 | 4 | 6 | 49 | 5 | 1995 | 7517 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1428 | 36 | 84 | 462 | 3 | 1 | 0 | 6 | 1 | 0 | 26 | 0 | 0 | 1 | 1 | 188 | 619 |
08-135 MEADOW LAKES NO. 2 | 3183 | 113 | 167 | 1075 | 5 | 0 | 0 | 4 | 1 | 0 | 46 | 0 | 5 | 8 | 0 | 375 | 1384 |
08-140 KNIK GOOSE BAY NO. 1 | 3649 | 111 | 190 | 1168 | 5 | 1 | 0 | 7 | 0 | 0 | 55 | 2 | 4 | 11 | 0 | 410 | 1685 |
08-145 KNIK GOOSE BAY NO. 2 | 3052 | 91 | 152 | 1017 | 7 | 0 | 0 | 3 | 1 | 0 | 45 | 3 | 0 | 12 | 0 | 346 | 1375 |
08-150 KNIK GOOSE BAY NO. 3 | 3369 | 113 | 208 | 1112 | 8 | 0 | 0 | 6 | 0 | 0 | 38 | 0 | 2 | 9 | 1 | 390 | 1482 |
08-155 BIG LAKE | 3365 | 103 | 186 | 1137 | 2 | 2 | 0 | 7 | 0 | 0 | 25 | 1 | 1 | 6 | 2 | 457 | 1436 |
TOTAL DISTRICT(6 PRECINCTS) | 18046 | 567 | 987 | 5971 | 30 | 4 | 0 | 33 | 3 | 0 | 235 | 6 | 12 | 47 | 4 | 2166 | 7981 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 3106 | 79 | 157 | 1142 | 6 | 2 | 0 | 3 | 0 | 0 | 22 | 0 | 2 | 9 | 0 | 355 | 1329 |
09-608 DELTA JUNCTION | 931 | 26 | 50 | 327 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 95 | 412 |
09-622 FARM LOOP | 3149 | 74 | 209 | 1117 | 3 | 2 | 0 | 5 | 0 | 0 | 47 | 2 | 3 | 8 | 1 | 404 | 1274 |
09-628 FISHHOOK | 4202 | 112 | 247 | 1550 | 3 | 0 | 0 | 6 | 0 | 0 | 43 | 2 | 0 | 13 | 0 | 489 | 1737 |
09-632 GLENNALLEN | 701 | 17 | 44 | 253 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 92 | 283 |
09-640 SHEEP MOUNTAIN | 354 | 6 | 17 | 150 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 60 | 118 |
09-645 SUTTON | 1188 | 22 | 96 | 343 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | 1 | 2 | 0 | 161 | 544 |
09-650 VALDEZ NO. 1 | 1189 | 54 | 119 | 307 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 137 | 550 |
09-655 VALDEZ NO. 2 | 891 | 31 | 93 | 233 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 100 | 417 |
09-660 VALDEZ NO. 3 | 1234 | 44 | 110 | 317 | 2 | 1 | 0 | 3 | 0 | 0 | 16 | 0 | 1 | 6 | 0 | 122 | 612 |
09-665 WHITTIER | 253 | 15 | 20 | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 127 |
TOTAL DISTRICT(11 PRECINCTS) | 17198 | 480 | 1162 | 5791 | 20 | 5 | 0 | 31 | 0 | 0 | 192 | 4 | 7 | 51 | 1 | 2051 | 7403 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1515 | 51 | 101 | 511 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 185 | 647 |
10-010 CHURCH | 2574 | 66 | 166 | 934 | 4 | 1 | 0 | 7 | 0 | 0 | 25 | 1 | 2 | 8 | 0 | 303 | 1057 |
10-015 TANAINA | 2921 | 94 | 205 | 929 | 1 | 0 | 0 | 2 | 2 | 0 | 29 | 0 | 0 | 5 | 0 | 367 | 1287 |
10-020 HOUSTON | 1706 | 59 | 91 | 510 | 2 | 0 | 0 | 6 | 0 | 0 | 16 | 0 | 1 | 2 | 1 | 173 | 845 |
10-025 MEADOW LAKES NO. 3 | 1581 | 63 | 79 | 521 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 1 | 3 | 0 | 179 | 704 |
10-030 SUSITNA | 1481 | 67 | 111 | 449 | 3 | 0 | 0 | 4 | 0 | 0 | 18 | 0 | 3 | 3 | 0 | 230 | 593 |
10-035 TALKEETNA | 1163 | 50 | 195 | 231 | 1 | 0 | 0 | 13 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 219 | 440 |
10-040 TRAPPER CREEK | 643 | 34 | 43 | 205 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 105 | 245 |
10-045 WILLOW | 2198 | 78 | 130 | 738 | 3 | 3 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 339 | 874 |
10-050 MEADOW LAKES NO. 4 | 941 | 25 | 64 | 297 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 79 | 457 |
10-055 LAKES NO. 2 | 1299 | 50 | 70 | 483 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 6 | 1 | 152 | 514 |
TOTAL DISTRICT(11 PRECINCTS) | 18022 | 637 | 1255 | 5808 | 21 | 6 | 0 | 46 | 3 | 0 | 198 | 4 | 7 | 41 | 2 | 2331 | 7663 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2426 | 51 | 166 | 899 | 2 | 1 | 0 | 6 | 0 | 0 | 32 | 0 | 2 | 4 | 0 | 325 | 938 |
11-060 GREATER PALMER | 1803 | 45 | 141 | 668 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 0 | 235 | 686 |
11-065 MAT-SU CAMPUS | 1119 | 26 | 78 | 374 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 161 | 466 |
11-070 PALMER CITY NO. 1 | 2656 | 69 | 249 | 704 | 2 | 1 | 0 | 3 | 0 | 0 | 35 | 2 | 0 | 5 | 0 | 420 | 1166 |
11-075 PALMER CITY NO. 2 | 2336 | 77 | 224 | 621 | 0 | 2 | 0 | 7 | 2 | 0 | 29 | 0 | 3 | 11 | 2 | 282 | 1076 |
11-085 TRUNK | 1807 | 50 | 122 | 693 | 5 | 1 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 6 | 1 | 228 | 677 |
11-090 SEWARD MERIDIAN | 1220 | 37 | 77 | 424 | 4 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 150 | 510 |
11-095 SPRINGER LOOP | 2026 | 53 | 138 | 693 | 2 | 2 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 6 | 1 | 288 | 822 |
11-099 LAZY MOUNTAIN | 1234 | 31 | 102 | 418 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 184 | 484 |
TOTAL DISTRICT(9 PRECINCTS) | 16627 | 439 | 1297 | 5494 | 19 | 8 | 0 | 31 | 4 | 0 | 185 | 2 | 5 | 41 | 4 | 2273 | 6825 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1672 | 47 | 101 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 4 | 2 | 208 | 722 |
12-205 FAIRVIEW NO. 2 | 1857 | 55 | 125 | 714 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 1 | 2 | 1 | 2 | 248 | 688 |
12-210 SNOWSHOE | 2815 | 89 | 178 | 1058 | 9 | 0 | 0 | 5 | 1 | 1 | 27 | 2 | 0 | 5 | 0 | 300 | 1140 |
12-220 BUTTE | 3835 | 129 | 317 | 1289 | 0 | 2 | 0 | 5 | 1 | 0 | 49 | 1 | 0 | 7 | 0 | 526 | 1509 |
12-225 EKLUTNA | 2079 | 46 | 202 | 725 | 3 | 1 | 0 | 3 | 0 | 0 | 32 | 0 | 0 | 2 | 0 | 306 | 759 |
12-230 PETERS CREEK NO. 1 | 2786 | 65 | 210 | 1016 | 3 | 2 | 0 | 1 | 1 | 0 | 32 | 0 | 1 | 4 | 0 | 407 | 1044 |
12-233 PETERS CREEK NO. 2 | 1657 | 47 | 123 | 570 | 0 | 3 | 0 | 5 | 0 | 0 | 24 | 0 | 0 | 3 | 0 | 254 | 628 |
TOTAL DISTRICT(7 PRECINCTS) | 16701 | 478 | 1256 | 5942 | 16 | 8 | 0 | 21 | 3 | 1 | 200 | 4 | 3 | 26 | 4 | 2249 | 6490 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1411 | 41 | 113 | 438 | 2 | 1 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 4 | 0 | 213 | 584 |
13-240 FIRE LAKE | 2383 | 66 | 219 | 873 | 2 | 2 | 0 | 4 | 0 | 0 | 22 | 0 | 0 | 4 | 1 | 351 | 839 |
13-245 JBER NO. 1 | 4636 | 99 | 582 | 1464 | 6 | 4 | 0 | 3 | 0 | 0 | 60 | 1 | 2 | 38 | 0 | 591 | 1786 |
13-250 DWNTN E. RIVER NO. 1 | 3140 | 95 | 328 | 853 | 0 | 2 | 0 | 3 | 0 | 0 | 47 | 2 | 3 | 22 | 0 | 413 | 1372 |
13-255 CHUGACH PARK NO. 1 | 1728 | 34 | 173 | 622 | 2 | 1 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 4 | 0 | 263 | 612 |
13-260 CENTENNIAL PARK | 375 | 17 | 101 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | 130 |
TOTAL DISTRICT(6 PRECINCTS) | 13673 | 352 | 1516 | 4324 | 12 | 10 | 0 | 14 | 1 | 0 | 157 | 5 | 5 | 72 | 1 | 1881 | 5323 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2342 | 54 | 243 | 774 | 3 | 2 | 0 | 2 | 0 | 0 | 38 | 0 | 2 | 2 | 0 | 393 | 829 |
14-945 MEADOW CREEK NO. 1 | 1374 | 49 | 123 | 412 | 1 | 1 | 0 | 4 | 0 | 0 | 21 | 0 | 1 | 3 | 0 | 180 | 579 |
14-950 MEADOW CREEK NO. 2 | 2014 | 62 | 192 | 732 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 6 | 0 | 305 | 695 |
