S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2811 | 108 | 369 | 642 | 1 | 0 | 0 | 5 | 0 | 0 | 30 | 0 | 1 | 12 | 1 | 378 | 1264 |
01-455 FAIRBANKS NO. 1 | 505 | 17 | 72 | 91 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 78 | 237 |
01-465 FAIRBANKS NO. 2 | 1264 | 48 | 210 | 229 | 1 | 3 | 0 | 5 | 0 | 0 | 13 | 1 | 0 | 5 | 2 | 141 | 606 |
01-470 FAIRBANKS NO. 3 | 1556 | 45 | 283 | 299 | 1 | 1 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 238 | 669 |
01-475 FAIRBANKS NO. 4 | 811 | 40 | 132 | 145 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 98 | 384 |
01-480 FAIRBANKS NO. 5 | 2247 | 66 | 329 | 511 | 3 | 2 | 0 | 3 | 0 | 0 | 23 | 1 | 0 | 7 | 2 | 286 | 1014 |
01-485 FAIRBANKS NO. 6 | 1669 | 65 | 265 | 304 | 0 | 1 | 0 | 7 | 0 | 0 | 20 | 1 | 0 | 7 | 0 | 167 | 832 |
01-490 FAIRBANKS NO. 7 | 2067 | 81 | 333 | 351 | 2 | 1 | 0 | 7 | 1 | 1 | 25 | 2 | 2 | 6 | 1 | 223 | 1031 |
01-495 FAIRBANKS NO. 10 | 905 | 25 | 137 | 214 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 104 | 413 |
TOTAL DISTRICT(9 PRECINCTS) | 13835 | 495 | 2130 | 2786 | 11 | 8 | 0 | 37 | 1 | 1 | 142 | 7 | 4 | 44 | 6 | 1713 | 6450 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3220 | 107 | 237 | 968 | 4 | 4 | 0 | 2 | 0 | 0 | 39 | 1 | 0 | 11 | 0 | 362 | 1485 |
02-355 FAIRBANKS NO. 8 | 2226 | 78 | 334 | 471 | 3 | 1 | 0 | 8 | 1 | 0 | 21 | 3 | 0 | 5 | 1 | 301 | 999 |
02-365 FAIRBANKS NO. 9 | 3209 | 106 | 434 | 758 | 3 | 5 | 0 | 8 | 0 | 0 | 34 | 0 | 1 | 13 | 0 | 381 | 1466 |
02-375 FORT WAINWRIGHT | 3319 | 80 | 391 | 1018 | 5 | 2 | 0 | 2 | 0 | 0 | 59 | 0 | 1 | 33 | 1 | 294 | 1433 |
TOTAL DISTRICT(4 PRECINCTS) | 11974 | 371 | 1396 | 3215 | 15 | 12 | 0 | 20 | 1 | 0 | 153 | 4 | 2 | 62 | 2 | 1338 | 5383 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3540 | 136 | 241 | 1110 | 7 | 2 | 0 | 5 | 2 | 0 | 34 | 0 | 1 | 14 | 1 | 403 | 1584 |
03-135 CHENA LAKES | 2984 | 107 | 186 | 1056 | 4 | 2 | 0 | 1 | 0 | 0 | 41 | 0 | 0 | 6 | 0 | 306 | 1275 |
03-165 NEWBY | 3496 | 110 | 230 | 1171 | 4 | 2 | 0 | 8 | 1 | 0 | 55 | 0 | 3 | 12 | 1 | 369 | 1530 |
03-175 NORTH POLE | 1837 | 62 | 149 | 552 | 2 | 2 | 0 | 4 | 0 | 1 | 27 | 0 | 1 | 3 | 0 | 187 | 847 |
03-183 PLACK | 3117 | 109 | 191 | 1059 | 3 | 1 | 0 | 5 | 0 | 0 | 48 | 0 | 2 | 13 | 1 | 343 | 1342 |
TOTAL DISTRICT(5 PRECINCTS) | 14974 | 524 | 997 | 4948 | 20 | 9 | 0 | 23 | 3 | 1 | 205 | 0 | 7 | 48 | 3 | 1608 | 6578 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 1005 | 25 | 231 | 163 | 3 | 1 | 0 | 8 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 157 | 408 |
04-240 FARMERS LOOP | 2702 | 69 | 515 | 538 | 4 | 2 | 0 | 9 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 457 | 1095 |
04-250 GOLDSTREAM NO. 1 | 1233 | 41 | 222 | 208 | 1 | 0 | 0 | 5 | 1 | 0 | 12 | 2 | 0 | 3 | 0 | 182 | 556 |
04-260 GOLDSTREAM NO. 2 | 1579 | 51 | 334 | 222 | 3 | 1 | 0 | 13 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 289 | 647 |
04-265 STEESE EAST/GILMORE | 3656 | 113 | 392 | 1066 | 1 | 2 | 0 | 5 | 1 | 0 | 34 | 0 | 0 | 5 | 2 | 559 | 1476 |
04-270 STEESE WEST | 4367 | 149 | 483 | 1068 | 3 | 3 | 0 | 14 | 1 | 0 | 61 | 2 | 1 | 11 | 2 | 644 | 1925 |
04-280 UNIVERSITY HILLS | 695 | 25 | 141 | 98 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 115 | 295 |
TOTAL DISTRICT(7 PRECINCTS) | 15237 | 473 | 2318 | 3363 | 15 | 9 | 0 | 63 | 3 | 0 | 149 | 9 | 2 | 24 | 4 | 2403 | 6402 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 410 | 12 | 57 | 78 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 52 | 199 |
05-582 CHENA | 5285 | 130 | 780 | 1173 | 6 | 1 | 0 | 23 | 0 | 0 | 60 | 0 | 0 | 10 | 0 | 802 | 2300 |
05-586 GEIST | 2058 | 61 | 336 | 409 | 3 | 1 | 0 | 7 | 1 | 0 | 20 | 1 | 1 | 4 | 1 | 304 | 909 |
05-587 LAKEVIEW | 511 | 20 | 53 | 136 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 55 | 237 |
05-588 PIKE | 640 | 22 | 65 | 153 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 97 | 292 |
05-590 RICHARDSON | 628 | 25 | 41 | 203 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 78 | 268 |
05-592 SHANLY | 1173 | 49 | 187 | 192 | 3 | 4 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 4 | 0 | 149 | 569 |
05-594 UNIVERSITY CAMPUS | 336 | 9 | 91 | 51 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 140 |
05-596 UNIVERSITY WEST | 2858 | 78 | 445 | 660 | 4 | 6 | 0 | 7 | 2 | 0 | 32 | 2 | 1 | 3 | 1 | 364 | 1253 |
TOTAL DISTRICT(9 PRECINCTS) | 13899 | 406 | 2055 | 3055 | 19 | 12 | 0 | 49 | 5 | 0 | 159 | 3 | 4 | 25 | 3 | 1937 | 6167 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 172 | 9 | 13 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 61 |
06-007 ARCTIC VILLAGE | 119 | 7 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 45 |
06-010 BEAVER | 52 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
06-012 CANTWELL | 216 | 5 | 33 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 37 | 90 |
06-015 CENTRAL | 166 | 15 | 6 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 68 |
06-020 CHISTOCHINA | 212 | 6 | 18 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 41 | 83 |
06-023 CIRCLE | 55 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 23 |
06-024 CLEAR | 241 | 10 | 19 | 68 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | 108 |
06-025 COPPER CENTER | 1086 | 27 | 107 | 310 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 149 | 477 |
06-026 DENALI PARK | 276 | 7 | 109 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 43 | 83 |
06-027 DOT LAKE | 119 | 1 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 36 |
06-030 EAGLE | 216 | 6 | 28 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 47 | 72 |
06-033 FORT YUKON | 457 | 25 | 78 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 251 |
06-035 GAKONA | 282 | 8 | 21 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | 123 |
06-040 HEALY | 955 | 29 | 143 | 258 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 114 | 390 |
06-047 KENNY LAKE | 406 | 12 | 28 | 127 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 52 | 184 |
06-050 MANLEY HOT SPRINGS | 131 | 5 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 54 |
06-053 MENTASTA | 92 | 5 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 39 |
06-054 MINTO | 115 | 4 | 17 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 70 |
06-056 NENANA | 589 | 26 | 59 | 163 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 83 | 246 |
06-060 NORTHWAY | 232 | 7 | 33 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 92 |
06-070 STEVENS VILLAGE | 77 | 2 | 21 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 |
06-075 TANACROSS | 110 | 1 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 57 |
06-080 TANANA | 160 | 5 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 77 |
06-085 TETLIN | 81 | 4 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 37 |
06-090 TOK | 1250 | 34 | 88 | 382 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 2 | 1 | 218 | 507 |
06-095 VENETIE | 146 | 8 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 73 |
06-145 EIELSON | 2297 | 46 | 216 | 845 | 4 | 0 | 0 | 2 | 0 | 0 | 37 | 2 | 1 | 5 | 0 | 210 | 929 |
06-150 FOX | 586 | 36 | 50 | 167 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 79 | 243 |
06-155 MOOSE CREEK | 667 | 22 | 46 | 200 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 81 | 308 |
06-160 SALCHA | 1078 | 38 | 55 | 411 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 136 | 425 |
06-170 STEELE CREEK | 1353 | 47 | 147 | 356 | 7 | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 203 | 571 |
06-180 TWO RIVERS | 1240 | 43 | 120 | 297 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 179 | 581 |
TOTAL DISTRICT(33 PRECINCTS) | 15234 | 504 | 1683 | 4296 | 31 | 1 | 0 | 31 | 0 | 0 | 150 | 6 | 5 | 28 | 3 | 2029 | 6467 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1924 | 67 | 115 | 665 | 1 | 0 | 0 | 7 | 0 | 0 | 20 | 0 | 0 | 3 | 1 | 233 | 812 |
07-105 PIONEER PEAK | 1370 | 36 | 96 | 497 | 2 | 1 | 0 | 4 | 0 | 0 | 18 | 0 | 1 | 3 | 0 | 189 | 523 |
07-110 SCHROCK | 2587 | 81 | 193 | 826 | 4 | 0 | 0 | 6 | 0 | 0 | 28 | 0 | 1 | 9 | 0 | 314 | 1125 |
07-115 WASILLA LAKE | 1807 | 67 | 138 | 488 | 4 | 1 | 0 | 4 | 0 | 0 | 18 | 2 | 1 | 7 | 2 | 225 | 850 |
07-120 WASILLA NO. 1 | 3482 | 111 | 245 | 1046 | 4 | 0 | 0 | 6 | 0 | 0 | 36 | 1 | 2 | 13 | 2 | 448 | 1568 |
07-125 WASILLA NO. 2 | 4047 | 127 | 252 | 1307 | 9 | 2 | 0 | 8 | 0 | 0 | 53 | 1 | 2 | 7 | 1 | 451 | 1827 |
07-130 FOOTHILLS | 1754 | 60 | 95 | 613 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 6 | 0 | 147 | 810 |
TOTAL DISTRICT(7 PRECINCTS) | 16971 | 549 | 1134 | 5442 | 28 | 4 | 0 | 35 | 0 | 0 | 192 | 4 | 7 | 48 | 6 | 2007 | 7515 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1436 | 35 | 87 | 466 | 3 | 1 | 0 | 6 | 1 | 0 | 27 | 0 | 0 | 1 | 1 | 188 | 620 |
08-135 MEADOW LAKES NO. 2 | 3184 | 112 | 167 | 1072 | 6 | 0 | 0 | 4 | 1 | 0 | 45 | 0 | 5 | 8 | 0 | 380 | 1384 |
08-140 KNIK GOOSE BAY NO. 1 | 3647 | 113 | 192 | 1175 | 5 | 1 | 0 | 7 | 0 | 0 | 57 | 2 | 4 | 11 | 0 | 404 | 1676 |
08-145 KNIK GOOSE BAY NO. 2 | 3073 | 92 | 149 | 1030 | 7 | 0 | 0 | 3 | 1 | 0 | 46 | 3 | 0 | 12 | 0 | 352 | 1378 |
08-150 KNIK GOOSE BAY NO. 3 | 3380 | 113 | 211 | 1114 | 8 | 0 | 0 | 5 | 0 | 0 | 38 | 0 | 2 | 9 | 1 | 390 | 1489 |
08-155 BIG LAKE | 3380 | 105 | 187 | 1151 | 2 | 2 | 0 | 7 | 0 | 0 | 24 | 1 | 1 | 6 | 2 | 452 | 1440 |
TOTAL DISTRICT(6 PRECINCTS) | 18100 | 570 | 993 | 6008 | 31 | 4 | 0 | 32 | 3 | 0 | 237 | 6 | 12 | 47 | 4 | 2166 | 7987 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 3111 | 80 | 153 | 1146 | 6 | 2 | 0 | 3 | 0 | 0 | 22 | 0 | 2 | 9 | 0 | 362 | 1326 |
09-608 DELTA JUNCTION | 932 | 26 | 53 | 325 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 96 | 411 |
09-622 FARM LOOP | 3154 | 73 | 207 | 1130 | 3 | 2 | 0 | 5 | 0 | 0 | 47 | 2 | 3 | 8 | 1 | 402 | 1271 |
09-628 FISHHOOK | 4235 | 111 | 243 | 1576 | 3 | 0 | 0 | 6 | 0 | 0 | 45 | 2 | 0 | 14 | 0 | 493 | 1742 |
09-632 GLENNALLEN | 699 | 16 | 43 | 257 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 92 | 279 |
09-640 SHEEP MOUNTAIN | 356 | 6 | 17 | 149 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 120 |
09-645 SUTTON | 1193 | 24 | 95 | 343 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 1 | 2 | 0 | 161 | 547 |
09-650 VALDEZ NO. 1 | 1202 | 55 | 119 | 311 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 139 | 556 |
09-655 VALDEZ NO. 2 | 887 | 31 | 93 | 232 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 99 | 415 |
09-660 VALDEZ NO. 3 | 1231 | 44 | 111 | 316 | 2 | 1 | 0 | 3 | 0 | 0 | 16 | 0 | 1 | 6 | 0 | 122 | 609 |
09-665 WHITTIER | 253 | 15 | 21 | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 126 |
TOTAL DISTRICT(11 PRECINCTS) | 17253 | 481 | 1155 | 5837 | 20 | 5 | 0 | 32 | 0 | 0 | 195 | 4 | 7 | 52 | 1 | 2062 | 7402 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1513 | 52 | 101 | 510 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 185 | 645 |
10-010 CHURCH | 2581 | 67 | 167 | 938 | 5 | 1 | 0 | 7 | 0 | 0 | 24 | 1 | 2 | 8 | 0 | 306 | 1055 |
10-015 TANAINA | 2932 | 95 | 206 | 933 | 1 | 0 | 0 | 2 | 2 | 0 | 31 | 0 | 0 | 5 | 0 | 368 | 1289 |
10-020 HOUSTON | 1718 | 60 | 89 | 514 | 2 | 0 | 0 | 7 | 0 | 0 | 17 | 0 | 2 | 3 | 1 | 172 | 851 |
10-025 MEADOW LAKES NO. 3 | 1584 | 62 | 79 | 520 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 1 | 3 | 0 | 179 | 709 |
10-030 SUSITNA | 1482 | 67 | 108 | 454 | 3 | 0 | 0 | 4 | 0 | 0 | 19 | 0 | 3 | 3 | 0 | 232 | 589 |
10-035 TALKEETNA | 1166 | 50 | 196 | 231 | 1 | 0 | 0 | 13 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 220 | 440 |
10-040 TRAPPER CREEK | 640 | 33 | 42 | 204 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 104 | 246 |
10-045 WILLOW | 2211 | 78 | 129 | 741 | 3 | 3 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 341 | 883 |
10-050 MEADOW LAKES NO. 4 | 936 | 23 | 64 | 295 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 79 | 457 |
10-055 LAKES NO. 2 | 1308 | 50 | 72 | 487 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 6 | 1 | 151 | 520 |
TOTAL DISTRICT(11 PRECINCTS) | 18071 | 637 | 1253 | 5827 | 22 | 6 | 0 | 47 | 3 | 0 | 200 | 4 | 8 | 41 | 2 | 2337 | 7684 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2431 | 52 | 167 | 894 | 2 | 1 | 0 | 6 | 0 | 0 | 32 | 0 | 2 | 4 | 0 | 324 | 947 |
11-060 GREATER PALMER | 1812 | 46 | 142 | 673 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 4 | 1 | 238 | 683 |
11-065 MAT-SU CAMPUS | 1123 | 25 | 79 | 377 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 163 | 465 |
11-070 PALMER CITY NO. 1 | 2644 | 68 | 248 | 702 | 2 | 1 | 0 | 3 | 0 | 0 | 34 | 2 | 0 | 5 | 0 | 423 | 1156 |
11-075 PALMER CITY NO. 2 | 2343 | 80 | 227 | 619 | 0 | 2 | 0 | 7 | 2 | 0 | 30 | 0 | 3 | 11 | 2 | 281 | 1079 |
11-085 TRUNK | 1803 | 50 | 120 | 686 | 5 | 1 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 6 | 1 | 229 | 681 |
11-090 SEWARD MERIDIAN | 1225 | 37 | 78 | 425 | 4 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 149 | 514 |
11-095 SPRINGER LOOP | 2030 | 56 | 139 | 689 | 1 | 2 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 6 | 1 | 288 | 826 |
11-099 LAZY MOUNTAIN | 1240 | 32 | 105 | 419 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 182 | 487 |
TOTAL DISTRICT(9 PRECINCTS) | 16651 | 446 | 1305 | 5484 | 18 | 8 | 0 | 31 | 4 | 0 | 187 | 2 | 5 | 41 | 5 | 2277 | 6838 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1677 | 48 | 101 | 569 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | 2 | 206 | 730 |
12-205 FAIRVIEW NO. 2 | 1870 | 55 | 127 | 712 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 1 | 2 | 1 | 2 | 250 | 699 |
12-210 SNOWSHOE | 2837 | 90 | 175 | 1069 | 9 | 0 | 0 | 6 | 1 | 1 | 29 | 2 | 0 | 5 | 0 | 304 | 1146 |
12-220 BUTTE | 3833 | 129 | 317 | 1288 | 0 | 2 | 0 | 5 | 1 | 0 | 49 | 1 | 0 | 7 | 0 | 533 | 1501 |
12-225 EKLUTNA | 2081 | 47 | 201 | 723 | 3 | 1 | 0 | 3 | 0 | 0 | 32 | 0 | 0 | 2 | 0 | 307 | 762 |
12-230 PETERS CREEK NO. 1 | 2790 | 65 | 209 | 1019 | 3 | 2 | 0 | 1 | 1 | 0 | 32 | 0 | 1 | 4 | 1 | 405 | 1047 |
12-233 PETERS CREEK NO. 2 | 1662 | 47 | 122 | 573 | 0 | 3 | 0 | 5 | 0 | 0 | 24 | 0 | 0 | 3 | 0 | 258 | 627 |
TOTAL DISTRICT(7 PRECINCTS) | 16750 | 481 | 1252 | 5953 | 16 | 8 | 0 | 22 | 3 | 1 | 201 | 4 | 3 | 26 | 5 | 2263 | 6512 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1412 | 40 | 113 | 436 | 2 | 1 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 5 | 0 | 216 | 584 |
13-240 FIRE LAKE | 2389 | 66 | 215 | 876 | 2 | 2 | 0 | 4 | 0 | 0 | 23 | 0 | 0 | 4 | 1 | 351 | 845 |
13-245 JBER NO. 1 | 4675 | 101 | 582 | 1480 | 6 | 4 | 0 | 3 | 0 | 0 | 63 | 1 | 2 | 39 | 0 | 594 | 1800 |
13-250 DWNTN E. RIVER NO. 1 | 3145 | 94 | 328 | 862 | 0 | 2 | 0 | 3 | 0 | 0 | 46 | 2 | 3 | 20 | 0 | 418 | 1367 |
13-255 CHUGACH PARK NO. 1 | 1730 | 35 | 176 | 619 | 2 | 1 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 4 | 0 | 264 | 611 |
13-260 CENTENNIAL PARK | 373 | 17 | 101 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | 128 |
TOTAL DISTRICT(6 PRECINCTS) | 13724 | 353 | 1515 | 4347 | 12 | 10 | 0 | 14 | 1 | 0 | 161 | 5 | 5 | 72 | 1 | 1893 | 5335 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2359 | 53 | 248 | 778 | 3 | 2 | 0 | 2 | 0 | 0 | 37 | 0 | 2 | 2 | 0 | 395 | 837 |
14-945 MEADOW CREEK NO. 1 | 1372 | 48 | 122 | 414 | 1 | 1 | 0 | 4 | 0 | 0 | 21 | 0 | 1 | 3 | 0 | 181 | 576 |
14-950 MEADOW CREEK NO. 2 | 2013 | 60 | 190 | 731 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 7 | 0 | 305 | 698 |
