S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2771 | 95 | 380 | 644 | 1 | 0 | 6 | 0 | 0 | 27 | 0 | 1 | 8 | 1 | 378 | 1230 |
01-455 FAIRBANKS NO. 1 | 495 | 18 | 69 | 95 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 69 | 235 |
01-465 FAIRBANKS NO. 2 | 1249 | 40 | 210 | 219 | 1 | 3 | 4 | 0 | 0 | 12 | 1 | 0 | 4 | 1 | 138 | 616 |
01-470 FAIRBANKS NO. 3 | 1531 | 44 | 287 | 293 | 1 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 247 | 642 |
01-475 FAIRBANKS NO. 4 | 815 | 40 | 138 | 140 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 98 | 388 |
01-480 FAIRBANKS NO. 5 | 2222 | 64 | 334 | 520 | 3 | 3 | 3 | 0 | 0 | 23 | 1 | 0 | 6 | 2 | 285 | 978 |
01-485 FAIRBANKS NO. 6 | 1636 | 58 | 271 | 327 | 1 | 0 | 7 | 0 | 0 | 21 | 1 | 0 | 5 | 0 | 159 | 786 |
01-490 FAIRBANKS NO. 7 | 2011 | 79 | 326 | 342 | 4 | 2 | 6 | 1 | 0 | 21 | 2 | 2 | 7 | 1 | 229 | 989 |
01-495 FAIRBANKS NO. 10 | 879 | 24 | 134 | 217 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 99 | 392 |
TOTAL DISTRICT(9 PRECINCTS) | 13609 | 462 | 2149 | 2797 | 13 | 9 | 34 | 1 | 0 | 133 | 6 | 6 | 36 | 5 | 1702 | 6256 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3158 | 103 | 241 | 977 | 4 | 4 | 2 | 0 | 0 | 38 | 1 | 0 | 11 | 1 | 355 | 1421 |
02-355 FAIRBANKS NO. 8 | 2152 | 76 | 320 | 455 | 2 | 1 | 8 | 1 | 0 | 25 | 3 | 0 | 4 | 0 | 301 | 956 |
02-365 FAIRBANKS NO. 9 | 3139 | 106 | 437 | 755 | 3 | 5 | 9 | 0 | 0 | 36 | 0 | 0 | 14 | 0 | 370 | 1404 |
02-375 FORT WAINWRIGHT | 3172 | 70 | 380 | 972 | 4 | 2 | 2 | 0 | 0 | 53 | 0 | 1 | 23 | 0 | 282 | 1383 |
TOTAL DISTRICT(4 PRECINCTS) | 11621 | 355 | 1378 | 3159 | 13 | 12 | 21 | 1 | 0 | 152 | 4 | 1 | 52 | 1 | 1308 | 5164 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3444 | 119 | 233 | 1096 | 7 | 2 | 5 | 2 | 0 | 36 | 0 | 1 | 12 | 1 | 398 | 1532 |
03-135 CHENA LAKES | 2905 | 102 | 189 | 1022 | 4 | 1 | 1 | 0 | 0 | 32 | 0 | 0 | 6 | 0 | 299 | 1249 |
03-165 NEWBY | 3446 | 107 | 233 | 1184 | 2 | 2 | 6 | 1 | 0 | 54 | 0 | 2 | 11 | 1 | 358 | 1485 |
03-175 NORTH POLE | 1776 | 50 | 141 | 533 | 2 | 1 | 4 | 0 | 0 | 24 | 0 | 1 | 3 | 0 | 181 | 836 |
03-183 PLACK | 3065 | 116 | 183 | 1032 | 3 | 0 | 6 | 0 | 0 | 49 | 0 | 2 | 15 | 1 | 341 | 1317 |
TOTAL DISTRICT(5 PRECINCTS) | 14636 | 494 | 979 | 4867 | 18 | 6 | 22 | 3 | 0 | 195 | 0 | 6 | 47 | 3 | 1577 | 6419 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 996 | 22 | 230 | 167 | 3 | 0 | 7 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 153 | 405 |
04-240 FARMERS LOOP | 2681 | 71 | 514 | 536 | 3 | 1 | 9 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 446 | 1088 |
04-250 GOLDSTREAM NO. 1 | 1224 | 39 | 219 | 217 | 1 | 1 | 6 | 1 | 0 | 11 | 1 | 0 | 2 | 0 | 184 | 542 |
04-260 GOLDSTREAM NO. 2 | 1537 | 50 | 328 | 216 | 1 | 0 | 13 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 274 | 637 |
04-265 STEESE EAST/GILMORE | 3648 | 110 | 394 | 1061 | 0 | 2 | 4 | 0 | 0 | 36 | 0 | 0 | 6 | 2 | 563 | 1470 |
04-270 STEESE WEST | 4292 | 139 | 488 | 1069 | 4 | 3 | 16 | 1 | 0 | 56 | 0 | 0 | 9 | 2 | 636 | 1869 |
04-280 UNIVERSITY HILLS | 650 | 24 | 142 | 91 | 0 | 0 | 9 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 112 | 261 |
TOTAL DISTRICT(7 PRECINCTS) | 15028 | 455 | 2315 | 3357 | 12 | 7 | 64 | 2 | 0 | 147 | 4 | 1 | 20 | 4 | 2368 | 6272 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 386 | 12 | 54 | 71 | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 52 | 186 |
05-582 CHENA | 5238 | 135 | 800 | 1191 | 4 | 1 | 20 | 1 | 0 | 57 | 0 | 0 | 10 | 0 | 784 | 2235 |
05-586 GEIST | 2021 | 64 | 329 | 401 | 3 | 2 | 7 | 1 | 0 | 17 | 1 | 1 | 5 | 1 | 295 | 894 |
05-587 LAKEVIEW | 460 | 19 | 49 | 134 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 50 | 199 |
05-588 PIKE | 602 | 25 | 72 | 148 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 88 | 258 |
05-590 RICHARDSON | 611 | 22 | 41 | 197 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 80 | 260 |
05-592 SHANLY | 1155 | 47 | 179 | 189 | 3 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 146 | 572 |
05-594 UNIVERSITY CAMPUS | 358 | 9 | 95 | 53 | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 159 |
05-596 UNIVERSITY WEST | 2795 | 75 | 429 | 657 | 2 | 6 | 8 | 2 | 0 | 31 | 3 | 0 | 3 | 0 | 362 | 1217 |
TOTAL DISTRICT(9 PRECINCTS) | 13626 | 408 | 2048 | 3041 | 17 | 11 | 46 | 5 | 0 | 149 | 4 | 3 | 25 | 2 | 1887 | 5980 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 179 | 9 | 14 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 65 |
06-007 ARCTIC VILLAGE | 123 | 5 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 46 |
06-010 BEAVER | 57 | 3 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 |
06-012 CANTWELL | 224 | 6 | 37 | 49 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 39 | 88 |
06-015 CENTRAL | 159 | 13 | 7 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 62 |
06-020 CHISTOCHINA | 217 | 7 | 19 | 60 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 43 | 83 |
06-023 CIRCLE | 63 | 4 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 |
06-024 CLEAR | 228 | 8 | 18 | 67 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | 97 |
06-025 COPPER CENTER | 1078 | 33 | 106 | 319 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 142 | 462 |
06-026 DENALI PARK | 287 | 8 | 118 | 28 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 42 | 86 |
06-027 DOT LAKE | 119 | 1 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 38 |
06-030 EAGLE | 218 | 6 | 28 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | 76 |
06-033 FORT YUKON | 461 | 26 | 83 | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 252 |
06-035 GAKONA | 272 | 8 | 19 | 78 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | 123 |
06-040 HEALY | 932 | 27 | 137 | 249 | 2 | 0 | 5 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 112 | 385 |
06-047 KENNY LAKE | 396 | 12 | 29 | 116 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 55 | 181 |
06-050 MANLEY HOT SPRINGS | 137 | 5 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 54 |
06-053 MENTASTA | 90 | 4 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 39 |
06-054 MINTO | 112 | 4 | 17 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 68 |
06-056 NENANA | 593 | 27 | 60 | 164 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 80 | 250 |
06-060 NORTHWAY | 229 | 8 | 33 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 88 |
06-070 STEVENS VILLAGE | 77 | 0 | 21 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 37 |
06-075 TANACROSS | 105 | 0 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 54 |
06-080 TANANA | 158 | 4 | 33 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 75 |
06-085 TETLIN | 86 | 4 | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 38 |
06-090 TOK | 1234 | 37 | 89 | 378 | 4 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 2 | 1 | 213 | 497 |
06-095 VENETIE | 152 | 9 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 76 |
06-145 EIELSON | 2272 | 45 | 217 | 829 | 4 | 0 | 2 | 0 | 0 | 36 | 2 | 1 | 5 | 0 | 204 | 927 |
06-150 FOX | 559 | 32 | 51 | 168 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 74 | 225 |
06-155 MOOSE CREEK | 666 | 20 | 46 | 198 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 78 | 314 |
06-160 SALCHA | 1061 | 39 | 55 | 405 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 0 | 133 | 415 |
06-170 STEELE CREEK | 1356 | 52 | 146 | 364 | 8 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 207 | 560 |
06-180 TWO RIVERS | 1217 | 42 | 117 | 290 | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 176 | 572 |
TOTAL DISTRICT(33 PRECINCTS) | 15117 | 508 | 1708 | 4254 | 32 | 2 | 32 | 0 | 0 | 144 | 6 | 4 | 27 | 3 | 2006 | 6391 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1900 | 64 | 121 | 661 | 1 | 0 | 5 | 0 | 0 | 23 | 0 | 0 | 5 | 1 | 226 | 793 |
07-105 PIONEER PEAK | 1362 | 35 | 96 | 501 | 2 | 2 | 4 | 0 | 0 | 18 | 0 | 1 | 4 | 0 | 185 | 514 |
07-110 SCHROCK | 2523 | 76 | 194 | 811 | 4 | 0 | 8 | 0 | 0 | 24 | 0 | 1 | 9 | 0 | 308 | 1088 |
07-115 WASILLA LAKE | 1756 | 61 | 133 | 491 | 3 | 1 | 5 | 0 | 0 | 19 | 2 | 1 | 6 | 2 | 215 | 817 |
07-120 WASILLA NO. 1 | 3385 | 104 | 263 | 1042 | 5 | 0 | 6 | 1 | 0 | 34 | 2 | 2 | 14 | 0 | 429 | 1483 |
07-125 WASILLA NO. 2 | 3941 | 127 | 268 | 1272 | 8 | 2 | 6 | 0 | 0 | 48 | 1 | 1 | 7 | 2 | 447 | 1752 |
07-130 FOOTHILLS | 1684 | 59 | 97 | 602 | 3 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 7 | 1 | 137 | 758 |
TOTAL DISTRICT(7 PRECINCTS) | 16551 | 526 | 1172 | 5380 | 26 | 5 | 35 | 1 | 0 | 185 | 5 | 6 | 52 | 6 | 1947 | 7205 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1400 | 37 | 83 | 435 | 4 | 1 | 6 | 1 | 0 | 25 | 0 | 0 | 1 | 1 | 186 | 620 |
08-135 MEADOW LAKES NO. 2 | 3042 | 115 | 164 | 1040 | 6 | 0 | 5 | 1 | 0 | 43 | 0 | 5 | 8 | 0 | 356 | 1299 |
08-140 KNIK GOOSE BAY NO. 1 | 3468 | 102 | 186 | 1095 | 5 | 0 | 6 | 0 | 0 | 49 | 2 | 4 | 10 | 0 | 394 | 1615 |
08-145 KNIK GOOSE BAY NO. 2 | 2964 | 80 | 141 | 998 | 7 | 0 | 3 | 1 | 0 | 45 | 3 | 0 | 10 | 0 | 328 | 1348 |
08-150 KNIK GOOSE BAY NO. 3 | 3302 | 104 | 200 | 1121 | 8 | 0 | 6 | 0 | 0 | 38 | 0 | 2 | 9 | 1 | 391 | 1422 |
08-155 BIG LAKE | 3266 | 95 | 179 | 1147 | 2 | 2 | 7 | 0 | 0 | 24 | 1 | 1 | 4 | 2 | 446 | 1356 |
TOTAL DISTRICT(6 PRECINCTS) | 17442 | 533 | 953 | 5836 | 32 | 3 | 33 | 3 | 0 | 224 | 6 | 12 | 42 | 4 | 2101 | 7660 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 3038 | 75 | 155 | 1140 | 8 | 2 | 3 | 0 | 0 | 22 | 0 | 2 | 10 | 0 | 348 | 1273 |
09-608 DELTA JUNCTION | 903 | 24 | 51 | 324 | 4 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 90 | 396 |
09-622 FARM LOOP | 3081 | 80 | 202 | 1100 | 3 | 2 | 5 | 0 | 0 | 44 | 2 | 3 | 8 | 1 | 388 | 1243 |
09-628 FISHHOOK | 4004 | 109 | 243 | 1488 | 3 | 0 | 5 | 0 | 0 | 45 | 2 | 0 | 10 | 0 | 456 | 1643 |
09-632 GLENNALLEN | 718 | 16 | 45 | 265 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 98 | 283 |
09-640 SHEEP MOUNTAIN | 342 | 6 | 16 | 142 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 58 | 117 |
09-645 SUTTON | 1171 | 24 | 98 | 340 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 1 | 2 | 1 | 153 | 535 |
09-650 VALDEZ NO. 1 | 1181 | 56 | 120 | 308 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 141 | 537 |
09-655 VALDEZ NO. 2 | 882 | 30 | 93 | 240 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 100 | 403 |
09-660 VALDEZ NO. 3 | 1230 | 45 | 114 | 310 | 2 | 1 | 2 | 0 | 0 | 16 | 0 | 1 | 6 | 0 | 118 | 615 |
09-665 WHITTIER | 257 | 14 | 20 | 52 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 131 |
TOTAL DISTRICT(11 PRECINCTS) | 16807 | 479 | 1157 | 5709 | 21 | 5 | 27 | 0 | 0 | 184 | 4 | 7 | 48 | 2 | 1988 | 7176 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1463 | 53 | 97 | 485 | 1 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 189 | 620 |
10-010 CHURCH | 2529 | 69 | 170 | 924 | 4 | 2 | 7 | 0 | 0 | 26 | 1 | 1 | 7 | 0 | 306 | 1012 |
10-015 TANAINA | 2840 | 88 | 202 | 918 | 1 | 0 | 3 | 1 | 0 | 28 | 0 | 0 | 5 | 0 | 352 | 1242 |
10-020 HOUSTON | 1651 | 56 | 96 | 502 | 2 | 0 | 6 | 0 | 0 | 13 | 0 | 1 | 2 | 1 | 165 | 807 |
10-025 MEADOW LAKES NO. 3 | 1541 | 62 | 81 | 521 | 3 | 0 | 1 | 0 | 0 | 23 | 0 | 1 | 3 | 0 | 178 | 668 |
10-030 SUSITNA | 1424 | 70 | 109 | 440 | 3 | 0 | 3 | 0 | 0 | 17 | 0 | 3 | 2 | 0 | 217 | 560 |
10-035 TALKEETNA | 1155 | 48 | 203 | 231 | 2 | 0 | 13 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 216 | 428 |
10-040 TRAPPER CREEK | 619 | 33 | 45 | 196 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 94 | 243 |
10-045 WILLOW | 2130 | 78 | 130 | 712 | 2 | 3 | 7 | 0 | 0 | 22 | 0 | 1 | 5 | 0 | 331 | 839 |
10-050 MEADOW LAKES NO. 4 | 911 | 21 | 57 | 295 | 0 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 76 | 443 |
10-055 LAKES NO. 2 | 1264 | 45 | 71 | 470 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 6 | 1 | 153 | 499 |
TOTAL DISTRICT(11 PRECINCTS) | 17527 | 623 | 1261 | 5694 | 19 | 6 | 46 | 2 | 0 | 187 | 3 | 7 | 39 | 2 | 2277 | 7361 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2351 | 51 | 156 | 882 | 2 | 0 | 5 | 0 | 0 | 25 | 0 | 1 | 5 | 0 | 316 | 908 |
11-060 GREATER PALMER | 1783 | 45 | 149 | 688 | 1 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 4 | 0 | 235 | 641 |
11-065 MAT-SU CAMPUS | 1091 | 28 | 78 | 371 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 156 | 442 |
11-070 PALMER CITY NO. 1 | 2602 | 72 | 247 | 688 | 2 | 1 | 4 | 0 | 0 | 32 | 2 | 0 | 4 | 1 | 400 | 1149 |
11-075 PALMER CITY NO. 2 | 2253 | 79 | 218 | 609 | 0 | 2 | 6 | 2 | 0 | 25 | 0 | 3 | 10 | 1 | 280 | 1018 |
11-085 TRUNK | 1760 | 47 | 121 | 685 | 5 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 7 | 1 | 224 | 645 |
11-090 SEWARD MERIDIAN | 1223 | 38 | 75 | 426 | 2 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 152 | 510 |
11-095 SPRINGER LOOP | 1976 | 48 | 141 | 686 | 1 | 2 | 4 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 278 | 795 |
11-099 LAZY MOUNTAIN | 1207 | 30 | 101 | 408 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 184 | 469 |
TOTAL DISTRICT(9 PRECINCTS) | 16246 | 438 | 1286 | 5443 | 15 | 7 | 31 | 3 | 0 | 171 | 2 | 4 | 41 | 3 | 2225 | 6577 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1611 | 42 | 97 | 560 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 5 | 2 | 200 | 684 |
12-205 FAIRVIEW NO. 2 | 1797 | 53 | 120 | 698 | 2 | 0 | 2 | 0 | 0 | 17 | 1 | 2 | 0 | 2 | 232 | 668 |
12-210 SNOWSHOE | 2747 | 91 | 173 | 1066 | 5 | 0 | 5 | 1 | 1 | 26 | 1 | 0 | 5 | 0 | 297 | 1076 |
12-220 BUTTE | 3777 | 122 | 310 | 1280 | 0 | 2 | 7 | 1 | 0 | 44 | 1 | 0 | 7 | 0 | 523 | 1480 |
12-225 EKLUTNA | 2065 | 50 | 199 | 735 | 4 | 1 | 3 | 0 | 0 | 29 | 0 | 0 | 1 | 1 | 301 | 741 |
12-230 PETERS CREEK NO. 1 | 2759 | 55 | 209 | 1021 | 2 | 2 | 1 | 1 | 0 | 35 | 0 | 1 | 2 | 0 | 410 | 1020 |
12-233 PETERS CREEK NO. 2 | 1652 | 50 | 120 | 579 | 0 | 3 | 4 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 254 | 616 |
TOTAL DISTRICT(7 PRECINCTS) | 16408 | 463 | 1228 | 5939 | 13 | 8 | 22 | 3 | 1 | 195 | 3 | 3 | 23 | 5 | 2217 | 6285 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1403 | 39 | 110 | 442 | 2 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 216 | 576 |
13-240 FIRE LAKE | 2331 | 66 | 220 | 861 | 3 | 1 | 4 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 340 | 807 |
13-245 JBER NO. 1 | 4570 | 97 | 590 | 1451 | 6 | 4 | 3 | 0 | 0 | 61 | 1 | 2 | 36 | 0 | 569 | 1750 |
13-250 DWNTN E. RIVER NO. 1 | 3118 | 93 | 332 | 860 | 0 | 3 | 1 | 0 | 0 | 48 | 1 | 1 | 24 | 0 | 405 | 1350 |
13-255 CHUGACH PARK NO. 1 | 1715 | 31 | 167 | 635 | 2 | 1 | 3 | 0 | 0 | 13 | 2 | 0 | 4 | 1 | 265 | 591 |
13-260 CENTENNIAL PARK | 379 | 17 | 106 | 76 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 51 | 125 |
TOTAL DISTRICT(6 PRECINCTS) | 13516 | 343 | 1525 | 4325 | 13 | 10 | 13 | 1 | 0 | 162 | 4 | 3 | 71 | 1 | 1846 | 5199 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2292 | 58 | 240 | 776 | 3 | 2 | 2 | 0 | 0 | 33 | 0 | 3 | 2 | 0 | 391 | 782 |
14-945 MEADOW CREEK NO. 1 | 1377 | 47 | 124 | 418 | 1 | 1 | 4 | 0 | 0 | 18 | 0 | 1 | 4 | 0 | 188 | 571 |
14-950 MEADOW CREEK NO. 2 | 1993 | 58 | 186 | 731 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 303 | 689 |
14-955 EAGLE RIVER NO. 1 | 1091 | 36 | 125 | 371 | 1 | 3 | 4 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 150 | 385 |
14-960 EAGLE RIVER NO. 2 | 2790 | 71 | 350 | 1036 | 1 | 2 | 5 | 0 | 0 | 26 | 1 | 3 | 11 | 0 | 372 | 912 |
14-965 CHUGACH PARK NO. 2 | 4259 | 96 | 466 | 1538 | 7 | 5 | 3 | 1 | 0 | 48 | 0 | 2 | 12 | 0 | 623 | 1458 |
14-970 HILAND | 2596 | 56 | 298 | 934 | 0 | 3 | 1 | 1 | 0 | 20 | 0 | 1 | 3 | 2 | 395 | 882 |
TOTAL DISTRICT(7 PRECINCTS) | 16398 | 422 | 1789 | 5804 | 16 | 16 | 19 | 2 | 0 | 176 | 1 | 10 | 40 | 2 | 2422 | 5679 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 15 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
15-300 JBER NO. 2 | 3001 | 61 | 353 | 933 | 3 | 3 | 2 | 0 | 0 | 57 | 2 | 0 | 10 | 2 | 331 | 1244 |
