S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2810 | 102 | 372 | 639 | 1 | 0 | 0 | 5 | 0 | 0 | 30 | 0 | 1 | 11 | 1 | 379 | 1269 |
01-455 FAIRBANKS NO. 1 | 513 | 17 | 73 | 93 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 76 | 245 |
01-465 FAIRBANKS NO. 2 | 1267 | 44 | 213 | 231 | 1 | 3 | 0 | 4 | 0 | 0 | 12 | 1 | 0 | 4 | 2 | 139 | 613 |
01-470 FAIRBANKS NO. 3 | 1545 | 50 | 283 | 294 | 1 | 1 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 237 | 660 |
01-475 FAIRBANKS NO. 4 | 817 | 40 | 135 | 146 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 96 | 386 |
01-480 FAIRBANKS NO. 5 | 2231 | 66 | 324 | 508 | 3 | 2 | 0 | 3 | 0 | 0 | 24 | 1 | 0 | 6 | 2 | 287 | 1005 |
01-485 FAIRBANKS NO. 6 | 1684 | 66 | 271 | 316 | 0 | 1 | 0 | 7 | 0 | 0 | 21 | 1 | 0 | 5 | 0 | 166 | 830 |
01-490 FAIRBANKS NO. 7 | 2062 | 75 | 333 | 339 | 2 | 1 | 0 | 7 | 1 | 0 | 24 | 2 | 2 | 6 | 1 | 228 | 1041 |
01-495 FAIRBANKS NO. 10 | 908 | 26 | 136 | 218 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 102 | 415 |
TOTAL DISTRICT(9 PRECINCTS) | 13837 | 486 | 2140 | 2784 | 11 | 8 | 0 | 36 | 1 | 0 | 142 | 6 | 4 | 39 | 6 | 1710 | 6464 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3228 | 106 | 240 | 970 | 4 | 4 | 0 | 2 | 0 | 0 | 39 | 1 | 0 | 11 | 0 | 364 | 1487 |
02-355 FAIRBANKS NO. 8 | 2223 | 80 | 330 | 469 | 2 | 1 | 0 | 8 | 1 | 0 | 22 | 3 | 0 | 4 | 1 | 306 | 996 |
02-365 FAIRBANKS NO. 9 | 3201 | 102 | 433 | 763 | 3 | 5 | 0 | 8 | 0 | 0 | 32 | 0 | 1 | 13 | 0 | 378 | 1463 |
02-375 FORT WAINWRIGHT | 3256 | 73 | 390 | 1004 | 5 | 2 | 0 | 2 | 0 | 0 | 52 | 0 | 1 | 26 | 1 | 286 | 1414 |
TOTAL DISTRICT(4 PRECINCTS) | 11908 | 361 | 1393 | 3206 | 14 | 12 | 0 | 20 | 1 | 0 | 145 | 4 | 2 | 54 | 2 | 1334 | 5360 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3551 | 130 | 242 | 1117 | 7 | 2 | 0 | 5 | 2 | 0 | 35 | 0 | 1 | 14 | 1 | 406 | 1589 |
03-135 CHENA LAKES | 2994 | 106 | 189 | 1054 | 4 | 2 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 6 | 0 | 308 | 1286 |
03-165 NEWBY | 3485 | 106 | 229 | 1173 | 3 | 2 | 0 | 6 | 1 | 0 | 56 | 0 | 3 | 11 | 1 | 365 | 1529 |
03-175 NORTH POLE | 1803 | 57 | 144 | 536 | 2 | 1 | 0 | 5 | 0 | 0 | 25 | 0 | 1 | 3 | 0 | 183 | 846 |
03-183 PLACK | 3104 | 109 | 190 | 1046 | 3 | 1 | 0 | 5 | 0 | 0 | 50 | 0 | 2 | 14 | 1 | 341 | 1342 |
TOTAL DISTRICT(5 PRECINCTS) | 14937 | 508 | 994 | 4926 | 19 | 8 | 0 | 22 | 3 | 0 | 204 | 0 | 7 | 48 | 3 | 1603 | 6592 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 998 | 25 | 231 | 164 | 3 | 1 | 0 | 7 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 154 | 404 |
04-240 FARMERS LOOP | 2705 | 73 | 516 | 542 | 4 | 2 | 0 | 9 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 459 | 1088 |
04-250 GOLDSTREAM NO. 1 | 1236 | 41 | 225 | 213 | 1 | 0 | 0 | 5 | 1 | 0 | 12 | 1 | 0 | 3 | 0 | 186 | 548 |
04-260 GOLDSTREAM NO. 2 | 1568 | 51 | 334 | 221 | 2 | 0 | 0 | 13 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 283 | 646 |
04-265 STEESE EAST/GILMORE | 3685 | 114 | 391 | 1074 | 0 | 2 | 0 | 5 | 0 | 0 | 34 | 0 | 0 | 5 | 2 | 563 | 1495 |
04-270 STEESE WEST | 4354 | 149 | 493 | 1064 | 3 | 3 | 0 | 13 | 1 | 0 | 59 | 1 | 1 | 10 | 2 | 638 | 1917 |
04-280 UNIVERSITY HILLS | 681 | 25 | 140 | 95 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 114 | 287 |
TOTAL DISTRICT(7 PRECINCTS) | 15227 | 478 | 2330 | 3373 | 13 | 8 | 0 | 61 | 2 | 0 | 147 | 5 | 2 | 22 | 4 | 2397 | 6385 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 406 | 13 | 55 | 78 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 56 | 193 |
05-582 CHENA | 5308 | 131 | 791 | 1190 | 4 | 1 | 0 | 20 | 0 | 0 | 57 | 0 | 0 | 10 | 0 | 803 | 2301 |
05-586 GEIST | 2056 | 62 | 334 | 412 | 3 | 1 | 0 | 7 | 1 | 0 | 20 | 1 | 1 | 4 | 1 | 304 | 905 |
05-587 LAKEVIEW | 504 | 20 | 51 | 137 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 54 | 232 |
05-588 PIKE | 638 | 25 | 64 | 151 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 93 | 294 |
05-590 RICHARDSON | 628 | 24 | 40 | 199 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 78 | 274 |
05-592 SHANLY | 1169 | 47 | 186 | 194 | 3 | 3 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 4 | 0 | 144 | 573 |
05-594 UNIVERSITY CAMPUS | 337 | 7 | 91 | 48 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 145 |
05-596 UNIVERSITY WEST | 2846 | 72 | 439 | 660 | 3 | 6 | 0 | 7 | 2 | 0 | 33 | 2 | 0 | 3 | 1 | 363 | 1255 |
TOTAL DISTRICT(9 PRECINCTS) | 13892 | 401 | 2051 | 3069 | 18 | 11 | 0 | 46 | 5 | 0 | 156 | 3 | 3 | 25 | 3 | 1929 | 6172 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 176 | 9 | 14 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 63 |
06-007 ARCTIC VILLAGE | 119 | 7 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 44 |
06-010 BEAVER | 54 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 |
06-012 CANTWELL | 215 | 6 | 33 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 36 | 89 |
06-015 CENTRAL | 162 | 13 | 7 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 67 |
06-020 CHISTOCHINA | 217 | 6 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 42 | 84 |
06-023 CIRCLE | 58 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 25 |
06-024 CLEAR | 232 | 8 | 19 | 65 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | 103 |
06-025 COPPER CENTER | 1086 | 28 | 106 | 313 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 150 | 473 |
06-026 DENALI PARK | 282 | 7 | 115 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 43 | 84 |
06-027 DOT LAKE | 121 | 1 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 38 |
06-030 EAGLE | 213 | 6 | 28 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | 72 |
06-033 FORT YUKON | 470 | 28 | 80 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 255 |
06-035 GAKONA | 287 | 8 | 22 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | 129 |
06-040 HEALY | 946 | 28 | 142 | 253 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 114 | 388 |
06-047 KENNY LAKE | 399 | 12 | 28 | 119 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 54 | 183 |
06-050 MANLEY HOT SPRINGS | 134 | 6 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 54 |
06-053 MENTASTA | 92 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 39 |
06-054 MINTO | 114 | 3 | 17 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 70 |
06-056 NENANA | 593 | 26 | 61 | 168 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 83 | 242 |
06-060 NORTHWAY | 235 | 8 | 33 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 92 |
06-070 STEVENS VILLAGE | 77 | 2 | 21 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37 |
06-075 TANACROSS | 111 | 1 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 58 |
06-080 TANANA | 156 | 5 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 76 |
06-085 TETLIN | 83 | 4 | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 36 |
06-090 TOK | 1241 | 36 | 87 | 378 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 3 | 1 | 221 | 498 |
06-095 VENETIE | 151 | 9 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 75 |
06-145 EIELSON | 2292 | 46 | 215 | 838 | 4 | 0 | 0 | 2 | 0 | 0 | 35 | 2 | 1 | 5 | 0 | 209 | 935 |
06-150 FOX | 587 | 37 | 53 | 163 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 77 | 246 |
06-155 MOOSE CREEK | 672 | 22 | 46 | 202 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 81 | 311 |
06-160 SALCHA | 1073 | 39 | 56 | 409 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 135 | 422 |
06-170 STEELE CREEK | 1358 | 49 | 150 | 364 | 7 | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 202 | 564 |
06-180 TWO RIVERS | 1249 | 43 | 124 | 298 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 176 | 588 |
TOTAL DISTRICT(33 PRECINCTS) | 15255 | 511 | 1712 | 4281 | 31 | 0 | 0 | 31 | 0 | 0 | 147 | 6 | 5 | 29 | 3 | 2031 | 6468 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1933 | 63 | 118 | 666 | 1 | 0 | 0 | 7 | 0 | 0 | 22 | 0 | 0 | 4 | 1 | 232 | 819 |
07-105 PIONEER PEAK | 1391 | 36 | 99 | 505 | 2 | 2 | 0 | 4 | 0 | 0 | 16 | 0 | 1 | 4 | 0 | 191 | 531 |
07-110 SCHROCK | 2558 | 81 | 195 | 809 | 4 | 0 | 0 | 7 | 0 | 0 | 26 | 0 | 1 | 9 | 0 | 310 | 1116 |
07-115 WASILLA LAKE | 1798 | 67 | 135 | 490 | 4 | 1 | 0 | 5 | 0 | 0 | 18 | 2 | 1 | 7 | 2 | 222 | 844 |
07-120 WASILLA NO. 1 | 3468 | 113 | 250 | 1051 | 3 | 0 | 0 | 6 | 0 | 0 | 37 | 1 | 3 | 13 | 1 | 440 | 1550 |
07-125 WASILLA NO. 2 | 4034 | 128 | 265 | 1295 | 9 | 2 | 0 | 8 | 0 | 0 | 52 | 1 | 1 | 7 | 2 | 445 | 1819 |
07-130 FOOTHILLS | 1734 | 63 | 92 | 609 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 139 | 802 |
TOTAL DISTRICT(7 PRECINCTS) | 16916 | 551 | 1154 | 5425 | 26 | 5 | 0 | 37 | 0 | 0 | 191 | 4 | 7 | 50 | 6 | 1979 | 7481 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1426 | 33 | 84 | 460 | 3 | 1 | 0 | 6 | 1 | 0 | 25 | 0 | 0 | 1 | 1 | 189 | 622 |
08-135 MEADOW LAKES NO. 2 | 3188 | 114 | 168 | 1091 | 5 | 0 | 0 | 4 | 1 | 0 | 45 | 0 | 5 | 8 | 0 | 373 | 1374 |
08-140 KNIK GOOSE BAY NO. 1 | 3621 | 113 | 190 | 1149 | 5 | 1 | 0 | 7 | 0 | 0 | 54 | 2 | 4 | 11 | 0 | 407 | 1678 |
08-145 KNIK GOOSE BAY NO. 2 | 3046 | 91 | 149 | 1014 | 7 | 0 | 0 | 3 | 1 | 0 | 43 | 3 | 0 | 12 | 0 | 343 | 1380 |
08-150 KNIK GOOSE BAY NO. 3 | 3361 | 112 | 202 | 1120 | 8 | 0 | 0 | 6 | 0 | 0 | 39 | 0 | 2 | 9 | 1 | 391 | 1471 |
08-155 BIG LAKE | 3330 | 96 | 182 | 1145 | 2 | 2 | 0 | 7 | 0 | 0 | 24 | 1 | 1 | 4 | 2 | 449 | 1415 |
TOTAL DISTRICT(6 PRECINCTS) | 17972 | 559 | 975 | 5979 | 30 | 4 | 0 | 33 | 3 | 0 | 230 | 6 | 12 | 45 | 4 | 2152 | 7940 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 3099 | 77 | 155 | 1151 | 7 | 2 | 0 | 3 | 0 | 0 | 24 | 0 | 2 | 9 | 0 | 356 | 1313 |
09-608 DELTA JUNCTION | 936 | 26 | 50 | 330 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 96 | 414 |
09-622 FARM LOOP | 3134 | 74 | 207 | 1102 | 3 | 2 | 0 | 5 | 0 | 0 | 47 | 2 | 3 | 8 | 1 | 402 | 1278 |
09-628 FISHHOOK | 4150 | 111 | 244 | 1536 | 3 | 0 | 0 | 6 | 0 | 0 | 42 | 2 | 0 | 12 | 0 | 475 | 1719 |
09-632 GLENNALLEN | 705 | 16 | 44 | 258 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 92 | 283 |
09-640 SHEEP MOUNTAIN | 352 | 6 | 16 | 151 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | 119 |
09-645 SUTTON | 1181 | 22 | 94 | 341 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 1 | 2 | 1 | 156 | 547 |
09-650 VALDEZ NO. 1 | 1192 | 54 | 124 | 305 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 137 | 550 |
09-655 VALDEZ NO. 2 | 896 | 30 | 96 | 238 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 100 | 415 |
09-660 VALDEZ NO. 3 | 1241 | 44 | 110 | 320 | 2 | 1 | 0 | 3 | 0 | 0 | 16 | 0 | 1 | 6 | 0 | 122 | 616 |
09-665 WHITTIER | 248 | 15 | 21 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 124 |
TOTAL DISTRICT(11 PRECINCTS) | 17134 | 475 | 1161 | 5782 | 21 | 5 | 0 | 31 | 0 | 0 | 190 | 4 | 7 | 50 | 2 | 2028 | 7378 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1516 | 54 | 99 | 509 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 188 | 646 |
10-010 CHURCH | 2552 | 67 | 168 | 919 | 5 | 1 | 0 | 7 | 0 | 0 | 25 | 1 | 2 | 7 | 0 | 301 | 1049 |
10-015 TANAINA | 2920 | 90 | 206 | 927 | 1 | 0 | 0 | 2 | 2 | 0 | 29 | 0 | 0 | 6 | 0 | 363 | 1294 |
10-020 HOUSTON | 1681 | 57 | 93 | 500 | 2 | 0 | 0 | 6 | 0 | 0 | 15 | 0 | 1 | 2 | 1 | 174 | 830 |
10-025 MEADOW LAKES NO. 3 | 1601 | 62 | 78 | 529 | 4 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 1 | 3 | 0 | 186 | 710 |
10-030 SUSITNA | 1457 | 69 | 110 | 448 | 3 | 0 | 0 | 4 | 0 | 0 | 17 | 0 | 3 | 2 | 0 | 223 | 578 |
10-035 TALKEETNA | 1150 | 49 | 194 | 233 | 1 | 0 | 0 | 13 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 219 | 427 |
10-040 TRAPPER CREEK | 630 | 34 | 43 | 201 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 101 | 241 |
10-045 WILLOW | 2190 | 81 | 132 | 728 | 3 | 3 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 341 | 869 |
10-050 MEADOW LAKES NO. 4 | 943 | 25 | 63 | 304 | 0 | 2 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 79 | 452 |
10-055 LAKES NO. 2 | 1293 | 50 | 70 | 481 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 6 | 1 | 150 | 514 |
TOTAL DISTRICT(11 PRECINCTS) | 17933 | 638 | 1256 | 5779 | 21 | 6 | 0 | 46 | 3 | 0 | 196 | 4 | 7 | 40 | 2 | 2325 | 7610 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2418 | 51 | 161 | 898 | 2 | 1 | 0 | 6 | 0 | 0 | 32 | 0 | 2 | 4 | 0 | 318 | 943 |
11-060 GREATER PALMER | 1822 | 46 | 142 | 672 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 4 | 0 | 239 | 696 |
11-065 MAT-SU CAMPUS | 1114 | 27 | 79 | 371 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 160 | 461 |
11-070 PALMER CITY NO. 1 | 2641 | 72 | 249 | 695 | 2 | 1 | 0 | 3 | 0 | 0 | 34 | 2 | 0 | 5 | 0 | 416 | 1162 |
11-075 PALMER CITY NO. 2 | 2329 | 78 | 220 | 625 | 0 | 2 | 0 | 7 | 2 | 0 | 28 | 0 | 3 | 10 | 2 | 283 | 1069 |
11-085 TRUNK | 1812 | 50 | 124 | 695 | 5 | 1 | 0 | 2 | 1 | 0 | 22 | 0 | 0 | 6 | 1 | 227 | 678 |
11-090 SEWARD MERIDIAN | 1235 | 36 | 76 | 431 | 4 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 150 | 520 |
11-095 SPRINGER LOOP | 2007 | 52 | 135 | 690 | 2 | 2 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 6 | 1 | 284 | 815 |
11-099 LAZY MOUNTAIN | 1224 | 31 | 103 | 414 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 181 | 480 |
TOTAL DISTRICT(9 PRECINCTS) | 16602 | 443 | 1289 | 5491 | 19 | 8 | 0 | 32 | 4 | 0 | 183 | 2 | 5 | 40 | 4 | 2258 | 6824 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1650 | 44 | 100 | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 4 | 2 | 209 | 708 |
12-205 FAIRVIEW NO. 2 | 1841 | 54 | 122 | 708 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 1 | 2 | 1 | 2 | 244 | 686 |
12-210 SNOWSHOE | 2808 | 90 | 178 | 1072 | 7 | 0 | 0 | 5 | 1 | 1 | 26 | 2 | 0 | 5 | 0 | 302 | 1119 |
12-220 BUTTE | 3825 | 127 | 316 | 1290 | 0 | 2 | 0 | 5 | 1 | 0 | 48 | 1 | 0 | 7 | 0 | 519 | 1509 |
12-225 EKLUTNA | 2074 | 48 | 200 | 731 | 3 | 1 | 0 | 3 | 0 | 0 | 32 | 0 | 0 | 2 | 0 | 298 | 756 |
12-230 PETERS CREEK NO. 1 | 2773 | 62 | 213 | 1009 | 3 | 2 | 0 | 1 | 1 | 0 | 32 | 0 | 1 | 3 | 0 | 408 | 1038 |
12-233 PETERS CREEK NO. 2 | 1663 | 45 | 122 | 573 | 0 | 3 | 0 | 5 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 257 | 632 |
TOTAL DISTRICT(7 PRECINCTS) | 16634 | 470 | 1251 | 5948 | 14 | 8 | 0 | 21 | 3 | 1 | 197 | 4 | 3 | 25 | 4 | 2237 | 6448 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1420 | 44 | 113 | 440 | 2 | 1 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 4 | 0 | 212 | 589 |
13-240 FIRE LAKE | 2362 | 65 | 220 | 866 | 3 | 2 | 0 | 4 | 0 | 0 | 22 | 0 | 0 | 4 | 1 | 342 | 833 |
13-245 JBER NO. 1 | 4604 | 98 | 582 | 1451 | 6 | 4 | 0 | 3 | 0 | 0 | 60 | 1 | 2 | 36 | 0 | 579 | 1782 |
13-250 DWNTN E. RIVER NO. 1 | 3165 | 94 | 334 | 865 | 0 | 2 | 0 | 3 | 0 | 0 | 47 | 2 | 2 | 22 | 0 | 408 | 1386 |
13-255 CHUGACH PARK NO. 1 | 1729 | 33 | 170 | 628 | 2 | 1 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 4 | 0 | 260 | 614 |
13-260 CENTENNIAL PARK | 380 | 17 | 101 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 51 | 132 |
TOTAL DISTRICT(6 PRECINCTS) | 13660 | 351 | 1520 | 4326 | 13 | 10 | 0 | 14 | 1 | 0 | 157 | 5 | 4 | 70 | 1 | 1852 | 5336 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | F | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2326 | 53 | 246 | 768 | 3 | 2 | 0 | 2 | 0 | 0 | 36 | 0 | 2 | 1 | 0 | 388 | 825 |
14-945 MEADOW CREEK NO. 1 | 1384 | 51 | 122 | 418 | 1 | 1 | 0 | 4 | 0 | 0 | 20 | 0 | 1 | 3 | 0 | 184 | 579 |
14-950 MEADOW CREEK NO. 2 | 2012 | 61 | 191 | 734 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 6 | 0 | 304 | 694 |
