S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2831 | 92 | 384 | 662 | 2 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 7 | 1 | 386 | 1268 |
01-455 FAIRBANKS NO. 1 | 507 | 18 | 75 | 99 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 68 | 240 |
01-465 FAIRBANKS NO. 2 | 1294 | 43 | 212 | 231 | 1 | 3 | 5 | 0 | 0 | 14 | 1 | 0 | 4 | 0 | 142 | 638 |
01-470 FAIRBANKS NO. 3 | 1571 | 48 | 290 | 300 | 0 | 1 | 3 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 257 | 657 |
01-475 FAIRBANKS NO. 4 | 826 | 30 | 132 | 142 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 109 | 403 |
01-480 FAIRBANKS NO. 5 | 2256 | 63 | 332 | 529 | 3 | 3 | 4 | 0 | 0 | 26 | 1 | 0 | 6 | 2 | 292 | 995 |
01-485 FAIRBANKS NO. 6 | 1639 | 55 | 282 | 314 | 1 | 0 | 9 | 0 | 0 | 21 | 1 | 0 | 4 | 0 | 154 | 798 |
01-490 FAIRBANKS NO. 7 | 2073 | 75 | 334 | 350 | 5 | 4 | 6 | 1 | 0 | 20 | 2 | 1 | 6 | 1 | 239 | 1029 |
01-495 FAIRBANKS NO. 10 | 928 | 29 | 138 | 223 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 106 | 418 |
TOTAL DISTRICT(9 PRECINCTS) | 13925 | 453 | 2179 | 2850 | 14 | 11 | 35 | 1 | 0 | 138 | 6 | 4 | 31 | 4 | 1753 | 6446 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3266 | 102 | 246 | 1007 | 4 | 4 | 2 | 0 | 0 | 39 | 2 | 0 | 10 | 1 | 383 | 1466 |
02-355 FAIRBANKS NO. 8 | 2175 | 75 | 322 | 459 | 2 | 1 | 9 | 0 | 0 | 21 | 2 | 0 | 4 | 0 | 288 | 992 |
02-365 FAIRBANKS NO. 9 | 3261 | 106 | 449 | 781 | 3 | 4 | 9 | 0 | 0 | 40 | 0 | 0 | 14 | 0 | 381 | 1474 |
02-375 FORT WAINWRIGHT | 3278 | 85 | 418 | 994 | 5 | 1 | 4 | 0 | 0 | 53 | 0 | 1 | 26 | 0 | 295 | 1396 |
TOTAL DISTRICT(4 PRECINCTS) | 11980 | 368 | 1435 | 3241 | 14 | 10 | 24 | 0 | 0 | 153 | 4 | 1 | 54 | 1 | 1347 | 5328 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3503 | 117 | 241 | 1129 | 8 | 2 | 5 | 2 | 0 | 35 | 0 | 1 | 10 | 1 | 409 | 1543 |
03-135 CHENA LAKES | 2930 | 103 | 188 | 1025 | 4 | 1 | 1 | 0 | 0 | 32 | 0 | 0 | 7 | 0 | 301 | 1268 |
03-165 NEWBY | 3509 | 95 | 241 | 1187 | 2 | 2 | 7 | 1 | 0 | 46 | 0 | 2 | 10 | 1 | 365 | 1550 |
03-175 NORTH POLE | 1825 | 53 | 153 | 545 | 2 | 1 | 2 | 0 | 0 | 27 | 0 | 1 | 5 | 0 | 184 | 852 |
03-183 PLACK | 3091 | 104 | 193 | 1034 | 3 | 0 | 8 | 0 | 0 | 48 | 0 | 2 | 16 | 1 | 335 | 1347 |
TOTAL DISTRICT(5 PRECINCTS) | 14858 | 472 | 1016 | 4920 | 19 | 6 | 23 | 3 | 0 | 188 | 0 | 6 | 48 | 3 | 1594 | 6560 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 1012 | 26 | 234 | 170 | 2 | 0 | 8 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 154 | 408 |
04-240 FARMERS LOOP | 2750 | 71 | 537 | 561 | 4 | 3 | 10 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 455 | 1098 |
04-250 GOLDSTREAM NO. 1 | 1242 | 35 | 219 | 213 | 1 | 1 | 8 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 196 | 555 |
04-260 GOLDSTREAM NO. 2 | 1556 | 47 | 331 | 220 | 2 | 0 | 12 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 286 | 638 |
04-265 STEESE EAST/GILMORE | 3715 | 101 | 397 | 1071 | 0 | 2 | 5 | 0 | 0 | 35 | 0 | 0 | 5 | 2 | 577 | 1520 |
04-270 STEESE WEST | 4355 | 130 | 510 | 1072 | 3 | 3 | 19 | 1 | 0 | 53 | 1 | 0 | 10 | 3 | 662 | 1888 |
04-280 UNIVERSITY HILLS | 648 | 20 | 142 | 94 | 0 | 0 | 8 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 107 | 263 |
TOTAL DISTRICT(7 PRECINCTS) | 15278 | 430 | 2370 | 3401 | 12 | 9 | 70 | 1 | 0 | 149 | 5 | 1 | 18 | 5 | 2437 | 6370 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 398 | 12 | 59 | 78 | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 52 | 184 |
05-582 CHENA | 5313 | 133 | 816 | 1230 | 3 | 0 | 21 | 0 | 0 | 53 | 0 | 0 | 9 | 0 | 795 | 2253 |
05-586 GEIST | 2071 | 60 | 357 | 411 | 2 | 1 | 7 | 1 | 0 | 16 | 1 | 1 | 5 | 1 | 293 | 915 |
05-587 LAKEVIEW | 465 | 16 | 45 | 132 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 48 | 216 |
05-588 PIKE | 633 | 24 | 77 | 152 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 101 | 270 |
05-590 RICHARDSON | 632 | 22 | 43 | 195 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 82 | 279 |
05-592 SHANLY | 1185 | 45 | 182 | 185 | 2 | 4 | 5 | 0 | 0 | 15 | 0 | 0 | 5 | 0 | 155 | 587 |
05-594 UNIVERSITY CAMPUS | 393 | 11 | 107 | 55 | 1 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 43 | 164 |
05-596 UNIVERSITY WEST | 2876 | 65 | 444 | 672 | 3 | 4 | 8 | 1 | 0 | 26 | 2 | 0 | 2 | 0 | 372 | 1277 |
TOTAL DISTRICT(9 PRECINCTS) | 13966 | 388 | 2130 | 3110 | 16 | 9 | 48 | 4 | 0 | 144 | 3 | 3 | 24 | 1 | 1941 | 6145 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 183 | 8 | 15 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 70 |
06-007 ARCTIC VILLAGE | 122 | 8 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 45 |
06-010 BEAVER | 57 | 3 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 |
06-012 CANTWELL | 221 | 7 | 37 | 51 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 35 | 86 |
06-015 CENTRAL | 155 | 11 | 10 | 50 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 64 |
06-020 CHISTOCHINA | 223 | 7 | 19 | 67 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 41 | 84 |
06-023 CIRCLE | 61 | 3 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 |
06-024 CLEAR | 238 | 9 | 18 | 71 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 104 |
06-025 COPPER CENTER | 1095 | 26 | 104 | 315 | 3 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 149 | 483 |
06-026 DENALI PARK | 290 | 6 | 117 | 27 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 44 | 89 |
06-027 DOT LAKE | 122 | 1 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 39 |
06-030 EAGLE | 213 | 7 | 25 | 58 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | 75 |
06-033 FORT YUKON | 475 | 26 | 85 | 69 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 254 |
06-035 GAKONA | 280 | 9 | 18 | 79 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 45 | 126 |
06-040 HEALY | 963 | 31 | 142 | 260 | 3 | 0 | 9 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 117 | 389 |
06-047 KENNY LAKE | 402 | 12 | 30 | 108 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | 191 |
06-050 MANLEY HOT SPRINGS | 142 | 5 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 58 |
06-053 MENTASTA | 93 | 3 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 40 |
06-054 MINTO | 114 | 4 | 18 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 70 |
06-056 NENANA | 613 | 26 | 62 | 167 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 87 | 261 |
06-060 NORTHWAY | 234 | 8 | 32 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 94 |
06-070 STEVENS VILLAGE | 73 | 0 | 19 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 |
06-075 TANACROSS | 104 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 51 |
06-080 TANANA | 164 | 4 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 79 |
06-085 TETLIN | 85 | 4 | 23 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 37 |
06-090 TOK | 1253 | 42 | 85 | 380 | 4 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 3 | 1 | 217 | 510 |
06-095 VENETIE | 153 | 10 | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 74 |
06-145 EIELSON | 2329 | 44 | 216 | 831 | 5 | 0 | 3 | 0 | 0 | 32 | 2 | 0 | 5 | 0 | 221 | 970 |
06-150 FOX | 574 | 37 | 51 | 171 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 75 | 230 |
06-155 MOOSE CREEK | 663 | 18 | 49 | 192 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 84 | 311 |
06-160 SALCHA | 1111 | 37 | 52 | 424 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 5 | 0 | 143 | 439 |
06-170 STEELE CREEK | 1381 | 47 | 158 | 376 | 8 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 207 | 567 |
06-180 TWO RIVERS | 1226 | 41 | 117 | 294 | 1 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 182 | 575 |
TOTAL DISTRICT(33 PRECINCTS) | 15412 | 504 | 1727 | 4306 | 32 | 2 | 39 | 0 | 0 | 138 | 4 | 3 | 27 | 3 | 2071 | 6556 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1926 | 66 | 122 | 666 | 1 | 0 | 6 | 0 | 0 | 20 | 0 | 0 | 4 | 1 | 236 | 804 |
07-105 PIONEER PEAK | 1354 | 30 | 103 | 506 | 1 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | 3 | 0 | 173 | 519 |
07-110 SCHROCK | 2549 | 70 | 192 | 810 | 3 | 0 | 7 | 0 | 0 | 22 | 0 | 1 | 8 | 0 | 314 | 1122 |
07-115 WASILLA LAKE | 1766 | 52 | 136 | 485 | 3 | 1 | 5 | 0 | 0 | 27 | 1 | 1 | 6 | 1 | 219 | 829 |
07-120 WASILLA NO. 1 | 3438 | 110 | 266 | 1047 | 5 | 0 | 6 | 0 | 0 | 38 | 2 | 3 | 15 | 0 | 430 | 1516 |
07-125 WASILLA NO. 2 | 3971 | 120 | 273 | 1252 | 9 | 2 | 6 | 0 | 0 | 45 | 1 | 1 | 7 | 2 | 467 | 1786 |
07-130 FOOTHILLS | 1681 | 56 | 93 | 581 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 8 | 2 | 133 | 789 |
TOTAL DISTRICT(7 PRECINCTS) | 16685 | 504 | 1185 | 5347 | 24 | 5 | 32 | 1 | 0 | 183 | 4 | 6 | 51 | 6 | 1972 | 7365 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1419 | 38 | 89 | 423 | 4 | 1 | 6 | 1 | 0 | 30 | 0 | 0 | 0 | 1 | 190 | 636 |
08-135 MEADOW LAKES NO. 2 | 3059 | 112 | 158 | 1025 | 4 | 0 | 6 | 1 | 0 | 43 | 0 | 5 | 8 | 0 | 351 | 1346 |
08-140 KNIK GOOSE BAY NO. 1 | 3472 | 97 | 180 | 1074 | 5 | 1 | 6 | 0 | 0 | 47 | 2 | 2 | 12 | 0 | 394 | 1652 |
08-145 KNIK GOOSE BAY NO. 2 | 2964 | 80 | 150 | 968 | 6 | 0 | 4 | 0 | 0 | 46 | 3 | 0 | 11 | 0 | 340 | 1356 |
08-150 KNIK GOOSE BAY NO. 3 | 3347 | 100 | 206 | 1130 | 6 | 0 | 7 | 0 | 0 | 38 | 0 | 2 | 10 | 0 | 388 | 1460 |
08-155 BIG LAKE | 3264 | 92 | 178 | 1138 | 3 | 1 | 9 | 0 | 0 | 28 | 1 | 1 | 4 | 2 | 445 | 1362 |
TOTAL DISTRICT(6 PRECINCTS) | 17525 | 519 | 961 | 5758 | 28 | 3 | 38 | 2 | 0 | 232 | 6 | 10 | 45 | 3 | 2108 | 7812 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 3095 | 77 | 162 | 1148 | 6 | 2 | 3 | 0 | 0 | 26 | 0 | 1 | 8 | 0 | 360 | 1302 |
09-608 DELTA JUNCTION | 931 | 26 | 54 | 321 | 3 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 103 | 410 |
09-622 FARM LOOP | 3042 | 78 | 200 | 1069 | 3 | 2 | 3 | 0 | 0 | 41 | 2 | 3 | 8 | 1 | 379 | 1253 |
09-628 FISHHOOK | 3981 | 104 | 250 | 1455 | 2 | 0 | 3 | 0 | 0 | 41 | 2 | 0 | 9 | 0 | 458 | 1657 |
09-632 GLENNALLEN | 716 | 15 | 44 | 260 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 100 | 288 |
09-640 SHEEP MOUNTAIN | 340 | 9 | 16 | 144 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 58 | 111 |
09-645 SUTTON | 1181 | 26 | 100 | 341 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 1 | 2 | 1 | 160 | 533 |
09-650 VALDEZ NO. 1 | 1228 | 57 | 116 | 310 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 5 | 0 | 155 | 569 |
09-655 VALDEZ NO. 2 | 908 | 32 | 98 | 242 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 96 | 426 |
09-660 VALDEZ NO. 3 | 1247 | 47 | 121 | 314 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 7 | 0 | 127 | 612 |
09-665 WHITTIER | 255 | 12 | 20 | 55 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 130 |
TOTAL DISTRICT(11 PRECINCTS) | 16924 | 483 | 1181 | 5659 | 16 | 5 | 20 | 0 | 0 | 179 | 4 | 6 | 46 | 2 | 2032 | 7291 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1469 | 55 | 97 | 487 | 2 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 190 | 618 |
10-010 CHURCH | 2550 | 67 | 179 | 910 | 3 | 1 | 7 | 0 | 0 | 25 | 1 | 1 | 8 | 0 | 304 | 1044 |
10-015 TANAINA | 2843 | 86 | 202 | 907 | 0 | 0 | 3 | 1 | 0 | 28 | 0 | 0 | 4 | 0 | 345 | 1267 |
10-020 HOUSTON | 1656 | 53 | 94 | 476 | 2 | 0 | 5 | 0 | 0 | 13 | 0 | 1 | 3 | 1 | 176 | 832 |
10-025 MEADOW LAKES NO. 3 | 1525 | 59 | 82 | 500 | 4 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 173 | 679 |
10-030 SUSITNA | 1416 | 73 | 103 | 420 | 3 | 0 | 3 | 0 | 0 | 20 | 0 | 3 | 2 | 0 | 204 | 585 |
10-035 TALKEETNA | 1158 | 46 | 196 | 234 | 1 | 0 | 15 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 204 | 448 |
10-040 TRAPPER CREEK | 638 | 32 | 50 | 199 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 100 | 249 |
10-045 WILLOW | 2134 | 77 | 126 | 694 | 2 | 3 | 7 | 0 | 0 | 23 | 0 | 1 | 5 | 0 | 341 | 855 |
10-050 MEADOW LAKES NO. 4 | 901 | 23 | 58 | 273 | 0 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 77 | 448 |
10-055 LAKES NO. 2 | 1249 | 44 | 72 | 455 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 6 | 1 | 157 | 495 |
TOTAL DISTRICT(11 PRECINCTS) | 17539 | 615 | 1259 | 5555 | 19 | 5 | 51 | 2 | 0 | 187 | 3 | 6 | 44 | 2 | 2271 | 7520 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2378 | 49 | 158 | 890 | 1 | 0 | 7 | 0 | 0 | 22 | 0 | 0 | 4 | 0 | 312 | 935 |
11-060 GREATER PALMER | 1839 | 41 | 151 | 726 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 236 | 662 |
11-065 MAT-SU CAMPUS | 1111 | 26 | 81 | 382 | 2 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 159 | 448 |
11-070 PALMER CITY NO. 1 | 2605 | 83 | 252 | 687 | 2 | 1 | 4 | 0 | 0 | 32 | 1 | 0 | 5 | 0 | 400 | 1138 |
11-075 PALMER CITY NO. 2 | 2314 | 80 | 225 | 613 | 1 | 1 | 5 | 2 | 0 | 27 | 0 | 1 | 8 | 0 | 292 | 1059 |
11-085 TRUNK | 1795 | 54 | 126 | 700 | 5 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 6 | 1 | 227 | 653 |
11-090 SEWARD MERIDIAN | 1224 | 33 | 76 | 434 | 1 | 0 | 5 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 154 | 504 |
11-095 SPRINGER LOOP | 1985 | 45 | 147 | 687 | 1 | 2 | 4 | 0 | 0 | 17 | 0 | 0 | 7 | 0 | 288 | 787 |
11-099 LAZY MOUNTAIN | 1213 | 26 | 104 | 391 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 187 | 491 |
TOTAL DISTRICT(9 PRECINCTS) | 16464 | 437 | 1320 | 5510 | 14 | 6 | 33 | 3 | 0 | 167 | 1 | 1 | 39 | 1 | 2255 | 6677 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1628 | 38 | 102 | 559 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 9 | 1 | 200 | 699 |
12-205 FAIRVIEW NO. 2 | 1794 | 44 | 119 | 707 | 1 | 0 | 1 | 0 | 0 | 22 | 1 | 2 | 0 | 2 | 236 | 659 |
12-210 SNOWSHOE | 2734 | 89 | 182 | 1052 | 4 | 0 | 5 | 1 | 1 | 24 | 1 | 0 | 3 | 0 | 298 | 1074 |
12-220 BUTTE | 3806 | 121 | 316 | 1282 | 0 | 1 | 5 | 1 | 0 | 45 | 0 | 0 | 6 | 0 | 531 | 1498 |
12-225 EKLUTNA | 2095 | 50 | 197 | 732 | 4 | 1 | 5 | 0 | 0 | 32 | 0 | 0 | 1 | 1 | 311 | 761 |
12-230 PETERS CREEK NO. 1 | 2783 | 53 | 212 | 1029 | 2 | 2 | 1 | 0 | 0 | 36 | 0 | 1 | 9 | 0 | 412 | 1026 |
12-233 PETERS CREEK NO. 2 | 1682 | 47 | 124 | 599 | 0 | 2 | 3 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 244 | 639 |
TOTAL DISTRICT(7 PRECINCTS) | 16522 | 442 | 1252 | 5960 | 11 | 6 | 20 | 2 | 1 | 199 | 2 | 3 | 32 | 4 | 2232 | 6356 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1424 | 42 | 109 | 453 | 1 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 3 | 0 | 216 | 585 |
13-240 FIRE LAKE | 2421 | 65 | 235 | 897 | 2 | 1 | 4 | 0 | 0 | 27 | 0 | 0 | 4 | 0 | 348 | 838 |
13-245 JBER NO. 1 | 4701 | 104 | 602 | 1509 | 9 | 1 | 6 | 0 | 0 | 62 | 1 | 2 | 34 | 0 | 586 | 1785 |
13-250 DWNTN E. RIVER NO. 1 | 3166 | 91 | 326 | 884 | 0 | 4 | 1 | 0 | 0 | 49 | 2 | 0 | 21 | 0 | 410 | 1378 |
13-255 CHUGACH PARK NO. 1 | 1740 | 30 | 163 | 629 | 3 | 1 | 3 | 0 | 0 | 20 | 2 | 0 | 6 | 0 | 269 | 614 |
13-260 CENTENNIAL PARK | 384 | 15 | 114 | 78 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 48 | 125 |
TOTAL DISTRICT(6 PRECINCTS) | 13836 | 347 | 1549 | 4450 | 15 | 7 | 15 | 1 | 0 | 175 | 5 | 2 | 68 | 0 | 1877 | 5325 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2341 | 62 | 242 | 800 | 3 | 2 | 2 | 0 | 0 | 29 | 0 | 2 | 3 | 0 | 395 | 801 |
14-945 MEADOW CREEK NO. 1 | 1408 | 44 | 124 | 429 | 0 | 1 | 4 | 0 | 0 | 17 | 0 | 1 | 5 | 0 | 202 | 581 |
14-950 MEADOW CREEK NO. 2 | 2039 | 55 | 190 | 749 | 3 | 2 | 1 | 0 | 0 | 19 | 0 | 1 | 4 | 0 | 314 | 701 |
14-955 EAGLE RIVER NO. 1 | 1129 | 34 | 117 | 389 | 1 | 3 | 4 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 163 | 399 |
14-960 EAGLE RIVER NO. 2 | 2880 | 67 | 353 | 1059 | 2 | 1 | 5 | 0 | 0 | 29 | 1 | 3 | 11 | 0 | 384 | 965 |
14-965 CHUGACH PARK NO. 2 | 4264 | 107 | 446 | 1562 | 4 | 4 | 3 | 0 | 0 | 43 | 0 | 2 | 12 | 0 | 629 | 1452 |
14-970 HILAND | 2640 | 51 | 291 | 969 | 0 | 1 | 3 | 1 | 0 | 23 | 0 | 1 | 3 | 2 | 386 | 909 |
TOTAL DISTRICT(7 PRECINCTS) | 16701 | 420 | 1763 | 5957 | 13 | 14 | 22 | 1 | 0 | 177 | 1 | 10 | 40 | 2 | 2473 | 5808 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 15 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
15-300 JBER NO. 2 | 3193 | 68 | 370 | 1038 | 2 | 2 | 2 | 0 | 0 | 56 | 2 | 0 | 10 | 2 | 345 | 1296 |
