S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2746 | 79 | 363 | 641 | 1 | 2 | 2 | 0 | 0 | 26 | 0 | 0 | 8 | 0 | 380 | 1244 |
01-455 FAIRBANKS NO. 1 | 532 | 18 | 77 | 111 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 75 | 243 |
01-465 FAIRBANKS NO. 2 | 1238 | 45 | 204 | 225 | 0 | 1 | 4 | 0 | 0 | 10 | 1 | 0 | 7 | 0 | 148 | 593 |
01-470 FAIRBANKS NO. 3 | 1560 | 41 | 271 | 299 | 1 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 240 | 692 |
01-475 FAIRBANKS NO. 4 | 800 | 31 | 129 | 143 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 120 | 369 |
01-480 FAIRBANKS NO. 5 | 2203 | 58 | 299 | 523 | 2 | 2 | 3 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 323 | 967 |
01-485 FAIRBANKS NO. 6 | 1653 | 54 | 263 | 318 | 0 | 0 | 8 | 1 | 0 | 20 | 0 | 0 | 7 | 0 | 167 | 815 |
01-490 FAIRBANKS NO. 7 | 1978 | 73 | 327 | 338 | 5 | 3 | 5 | 1 | 0 | 20 | 1 | 1 | 7 | 1 | 235 | 961 |
01-495 FAIRBANKS NO. 10 | 861 | 22 | 128 | 205 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 108 | 387 |
TOTAL DISTRICT(9 PRECINCTS) | 13571 | 421 | 2061 | 2803 | 10 | 8 | 30 | 2 | 0 | 126 | 3 | 1 | 38 | 1 | 1796 | 6271 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3129 | 96 | 230 | 962 | 2 | 3 | 2 | 0 | 0 | 31 | 0 | 0 | 8 | 1 | 380 | 1414 |
02-355 FAIRBANKS NO. 8 | 2127 | 69 | 326 | 441 | 1 | 0 | 8 | 0 | 0 | 16 | 0 | 0 | 5 | 1 | 306 | 954 |
02-365 FAIRBANKS NO. 9 | 3111 | 99 | 406 | 797 | 3 | 2 | 9 | 0 | 0 | 35 | 0 | 0 | 12 | 0 | 361 | 1387 |
02-375 FORT WAINWRIGHT | 3250 | 76 | 443 | 989 | 4 | 0 | 4 | 0 | 0 | 43 | 0 | 1 | 25 | 0 | 305 | 1360 |
TOTAL DISTRICT(4 PRECINCTS) | 11617 | 340 | 1405 | 3189 | 10 | 5 | 23 | 0 | 0 | 125 | 0 | 1 | 50 | 2 | 1352 | 5115 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3425 | 118 | 228 | 1100 | 10 | 2 | 6 | 1 | 0 | 33 | 0 | 0 | 6 | 1 | 405 | 1515 |
03-135 CHENA LAKES | 2849 | 91 | 183 | 1006 | 4 | 1 | 2 | 0 | 0 | 35 | 0 | 2 | 7 | 0 | 295 | 1223 |
03-165 NEWBY | 3483 | 87 | 214 | 1202 | 5 | 1 | 3 | 1 | 0 | 45 | 0 | 1 | 9 | 1 | 373 | 1541 |
03-175 NORTH POLE | 1744 | 56 | 134 | 524 | 1 | 1 | 2 | 0 | 0 | 30 | 0 | 1 | 5 | 0 | 175 | 815 |
03-183 PLACK | 3056 | 91 | 182 | 1018 | 1 | 2 | 8 | 0 | 0 | 42 | 0 | 1 | 13 | 1 | 351 | 1346 |
TOTAL DISTRICT(5 PRECINCTS) | 14557 | 443 | 941 | 4850 | 21 | 7 | 21 | 2 | 0 | 185 | 0 | 5 | 40 | 3 | 1599 | 6440 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 993 | 17 | 220 | 167 | 3 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 161 | 411 |
04-240 FARMERS LOOP | 2701 | 55 | 496 | 577 | 2 | 2 | 9 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 470 | 1077 |
04-250 GOLDSTREAM NO. 1 | 1222 | 33 | 210 | 202 | 1 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 207 | 543 |
04-260 GOLDSTREAM NO. 2 | 1518 | 50 | 306 | 211 | 1 | 0 | 14 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 287 | 631 |
04-265 STEESE EAST/GILMORE | 3626 | 89 | 372 | 1072 | 0 | 1 | 8 | 0 | 0 | 24 | 0 | 0 | 1 | 1 | 567 | 1491 |
04-270 STEESE WEST | 4282 | 129 | 467 | 1052 | 3 | 4 | 19 | 0 | 0 | 46 | 0 | 0 | 9 | 1 | 673 | 1879 |
04-280 UNIVERSITY HILLS | 684 | 27 | 132 | 103 | 0 | 0 | 11 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 118 | 279 |
TOTAL DISTRICT(7 PRECINCTS) | 15026 | 400 | 2203 | 3384 | 10 | 9 | 78 | 0 | 0 | 133 | 1 | 0 | 12 | 2 | 2483 | 6311 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 403 | 9 | 54 | 76 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 57 | 196 |
05-582 CHENA | 5155 | 113 | 769 | 1165 | 2 | 0 | 18 | 0 | 0 | 46 | 0 | 0 | 6 | 0 | 827 | 2209 |
05-586 GEIST | 2072 | 59 | 341 | 416 | 1 | 0 | 8 | 1 | 0 | 22 | 0 | 1 | 5 | 0 | 321 | 897 |
05-587 LAKEVIEW | 453 | 13 | 43 | 120 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 60 | 209 |
05-588 PIKE | 629 | 23 | 77 | 161 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 98 | 261 |
05-590 RICHARDSON | 640 | 27 | 38 | 191 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 86 | 289 |
05-592 SHANLY | 1206 | 51 | 195 | 197 | 1 | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 3 | 0 | 160 | 580 |
05-594 UNIVERSITY CAMPUS | 416 | 9 | 103 | 62 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 52 | 178 |
05-596 UNIVERSITY WEST | 2873 | 60 | 432 | 657 | 2 | 4 | 6 | 0 | 0 | 30 | 2 | 0 | 4 | 0 | 387 | 1289 |
TOTAL DISTRICT(9 PRECINCTS) | 13847 | 364 | 2052 | 3045 | 12 | 6 | 40 | 1 | 0 | 146 | 3 | 1 | 21 | 0 | 2048 | 6108 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 170 | 7 | 13 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 63 |
06-007 ARCTIC VILLAGE | 122 | 8 | 54 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 40 |
06-010 BEAVER | 54 | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 |
06-012 CANTWELL | 216 | 7 | 32 | 46 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 36 | 89 |
06-015 CENTRAL | 149 | 10 | 8 | 48 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 61 |
06-020 CHISTOCHINA | 212 | 6 | 15 | 68 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 40 | 75 |
06-023 CIRCLE | 63 | 5 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 |
06-024 CLEAR | 249 | 14 | 16 | 69 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | 106 |
06-025 COPPER CENTER | 1077 | 26 | 100 | 295 | 3 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 132 | 505 |
06-026 DENALI PARK | 283 | 6 | 105 | 29 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 47 | 90 |
06-027 DOT LAKE | 119 | 2 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 44 |
06-030 EAGLE | 215 | 9 | 24 | 52 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 85 |
06-033 FORT YUKON | 486 | 27 | 98 | 70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 246 |
06-035 GAKONA | 271 | 6 | 21 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 119 |
06-040 HEALY | 947 | 26 | 142 | 241 | 3 | 0 | 11 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 124 | 387 |
06-047 KENNY LAKE | 397 | 10 | 35 | 105 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 63 | 179 |
06-050 MANLEY HOT SPRINGS | 146 | 5 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 54 |
06-053 MENTASTA | 86 | 4 | 13 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 32 |
06-054 MINTO | 122 | 4 | 17 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 76 |
06-056 NENANA | 600 | 25 | 52 | 170 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 91 | 253 |
06-060 NORTHWAY | 241 | 10 | 32 | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 94 |
06-070 STEVENS VILLAGE | 71 | 0 | 23 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 |
06-075 TANACROSS | 101 | 0 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 51 |
06-080 TANANA | 173 | 3 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 86 |
06-085 TETLIN | 82 | 5 | 25 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 32 |
06-090 TOK | 1234 | 44 | 87 | 358 | 6 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 1 | 203 | 519 |
06-095 VENETIE | 157 | 7 | 49 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 75 |
06-145 EIELSON | 2323 | 46 | 189 | 858 | 7 | 0 | 5 | 0 | 0 | 27 | 0 | 0 | 9 | 1 | 226 | 955 |
06-150 FOX | 578 | 36 | 49 | 154 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 77 | 247 |
06-155 MOOSE CREEK | 622 | 11 | 44 | 189 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 87 | 283 |
06-160 SALCHA | 1087 | 42 | 48 | 429 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 148 | 406 |
06-170 STEELE CREEK | 1357 | 42 | 144 | 372 | 4 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 214 | 561 |
06-180 TWO RIVERS | 1231 | 40 | 120 | 292 | 1 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 195 | 565 |
TOTAL DISTRICT(33 PRECINCTS) | 15241 | 496 | 1675 | 4227 | 34 | 2 | 51 | 0 | 0 | 143 | 1 | 1 | 30 | 4 | 2110 | 6467 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1877 | 66 | 102 | 638 | 1 | 0 | 5 | 0 | 0 | 25 | 1 | 0 | 5 | 1 | 246 | 787 |
07-105 PIONEER PEAK | 1282 | 26 | 93 | 470 | 1 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 174 | 498 |
07-110 SCHROCK | 2449 | 60 | 167 | 799 | 3 | 0 | 5 | 0 | 0 | 30 | 0 | 0 | 7 | 0 | 314 | 1064 |
07-115 WASILLA LAKE | 1694 | 41 | 122 | 465 | 1 | 0 | 5 | 0 | 0 | 28 | 0 | 0 | 6 | 0 | 221 | 805 |
07-120 WASILLA NO. 1 | 3316 | 93 | 256 | 997 | 5 | 0 | 7 | 0 | 0 | 31 | 2 | 2 | 9 | 0 | 456 | 1458 |
07-125 WASILLA NO. 2 | 3781 | 112 | 254 | 1196 | 7 | 2 | 7 | 0 | 0 | 45 | 0 | 2 | 5 | 1 | 470 | 1680 |
07-130 FOOTHILLS | 1590 | 57 | 96 | 532 | 2 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 4 | 2 | 155 | 723 |
TOTAL DISTRICT(7 PRECINCTS) | 15989 | 455 | 1090 | 5097 | 20 | 3 | 33 | 0 | 0 | 190 | 3 | 4 | 39 | 4 | 2036 | 7015 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1321 | 35 | 84 | 395 | 2 | 1 | 7 | 0 | 0 | 27 | 0 | 1 | 1 | 1 | 185 | 582 |
08-135 MEADOW LAKES NO. 2 | 2918 | 105 | 155 | 965 | 4 | 0 | 8 | 1 | 0 | 36 | 0 | 1 | 8 | 0 | 359 | 1276 |
08-140 KNIK GOOSE BAY NO. 1 | 3356 | 104 | 169 | 1029 | 3 | 1 | 7 | 0 | 0 | 41 | 0 | 2 | 11 | 0 | 392 | 1597 |
08-145 KNIK GOOSE BAY NO. 2 | 2796 | 70 | 163 | 891 | 4 | 0 | 5 | 0 | 0 | 35 | 1 | 0 | 9 | 0 | 347 | 1271 |
08-150 KNIK GOOSE BAY NO. 3 | 3158 | 93 | 187 | 1075 | 5 | 0 | 8 | 0 | 0 | 30 | 0 | 2 | 9 | 0 | 390 | 1359 |
08-155 BIG LAKE | 3133 | 99 | 162 | 1076 | 4 | 0 | 12 | 0 | 0 | 28 | 0 | 1 | 3 | 1 | 433 | 1314 |
TOTAL DISTRICT(6 PRECINCTS) | 16682 | 506 | 920 | 5431 | 22 | 2 | 47 | 1 | 0 | 197 | 1 | 7 | 41 | 2 | 2106 | 7399 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 3024 | 81 | 147 | 1082 | 6 | 1 | 4 | 0 | 0 | 24 | 0 | 1 | 8 | 0 | 357 | 1313 |
09-608 DELTA JUNCTION | 879 | 20 | 52 | 289 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 101 | 402 |
09-622 FARM LOOP | 2903 | 75 | 187 | 1001 | 2 | 2 | 2 | 0 | 0 | 38 | 0 | 2 | 7 | 0 | 400 | 1187 |
09-628 FISHHOOK | 3755 | 89 | 218 | 1355 | 2 | 0 | 2 | 0 | 0 | 46 | 0 | 0 | 10 | 0 | 456 | 1577 |
09-632 GLENNALLEN | 691 | 18 | 41 | 257 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 87 | 281 |
09-640 SHEEP MOUNTAIN | 336 | 12 | 16 | 143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | 114 |
09-645 SUTTON | 1194 | 27 | 93 | 341 | 1 | 0 | 4 | 0 | 0 | 15 | 0 | 2 | 2 | 1 | 166 | 542 |
09-650 VALDEZ NO. 1 | 1235 | 52 | 119 | 309 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 5 | 0 | 163 | 564 |
09-655 VALDEZ NO. 2 | 910 | 35 | 100 | 224 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 2 | 0 | 111 | 423 |
09-660 VALDEZ NO. 3 | 1250 | 51 | 108 | 303 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 6 | 0 | 146 | 617 |
09-665 WHITTIER | 230 | 13 | 20 | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 112 |
TOTAL DISTRICT(11 PRECINCTS) | 16407 | 473 | 1101 | 5351 | 13 | 3 | 21 | 0 | 0 | 187 | 0 | 7 | 45 | 1 | 2073 | 7132 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1420 | 50 | 91 | 469 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 191 | 599 |
10-010 CHURCH | 2403 | 54 | 165 | 840 | 2 | 0 | 7 | 0 | 0 | 24 | 0 | 0 | 10 | 0 | 283 | 1018 |
10-015 TANAINA | 2694 | 75 | 188 | 870 | 0 | 0 | 3 | 1 | 0 | 23 | 0 | 0 | 5 | 0 | 334 | 1195 |
10-020 HOUSTON | 1593 | 51 | 86 | 450 | 1 | 0 | 6 | 0 | 0 | 16 | 0 | 1 | 3 | 0 | 190 | 789 |
10-025 MEADOW LAKES NO. 3 | 1431 | 56 | 69 | 451 | 3 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 165 | 659 |
10-030 SUSITNA | 1367 | 66 | 103 | 399 | 1 | 0 | 5 | 0 | 0 | 18 | 0 | 1 | 3 | 0 | 207 | 564 |
10-035 TALKEETNA | 1106 | 49 | 177 | 193 | 0 | 0 | 12 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 224 | 441 |
10-040 TRAPPER CREEK | 664 | 31 | 46 | 186 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 124 | 267 |
10-045 WILLOW | 2016 | 65 | 126 | 647 | 1 | 1 | 7 | 0 | 0 | 23 | 0 | 1 | 3 | 0 | 333 | 809 |
10-050 MEADOW LAKES NO. 4 | 828 | 18 | 46 | 254 | 1 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 77 | 412 |
10-055 LAKES NO. 2 | 1233 | 34 | 77 | 432 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 4 | 1 | 166 | 501 |
TOTAL DISTRICT(11 PRECINCTS) | 16755 | 549 | 1174 | 5191 | 11 | 1 | 49 | 2 | 0 | 182 | 1 | 3 | 42 | 2 | 2294 | 7254 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2291 | 45 | 147 | 851 | 1 | 0 | 4 | 0 | 0 | 23 | 1 | 0 | 3 | 0 | 305 | 911 |
11-060 GREATER PALMER | 1794 | 36 | 123 | 714 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 5 | 0 | 253 | 642 |
11-065 MAT-SU CAMPUS | 1089 | 24 | 72 | 375 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 171 | 435 |
11-070 PALMER CITY NO. 1 | 2553 | 74 | 248 | 672 | 2 | 1 | 7 | 0 | 0 | 35 | 0 | 1 | 6 | 0 | 403 | 1104 |
11-075 PALMER CITY NO. 2 | 2260 | 69 | 211 | 616 | 3 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 5 | 0 | 302 | 1025 |
11-085 TRUNK | 1742 | 60 | 112 | 686 | 2 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 6 | 0 | 221 | 631 |
11-090 SEWARD MERIDIAN | 1182 | 31 | 78 | 412 | 1 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 162 | 476 |
11-095 SPRINGER LOOP | 1923 | 47 | 129 | 692 | 1 | 1 | 4 | 0 | 0 | 18 | 0 | 0 | 5 | 0 | 277 | 749 |
11-099 LAZY MOUNTAIN | 1195 | 23 | 105 | 364 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 191 | 501 |
TOTAL DISTRICT(9 PRECINCTS) | 16029 | 409 | 1225 | 5382 | 13 | 3 | 33 | 0 | 0 | 169 | 1 | 1 | 34 | 0 | 2285 | 6474 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1568 | 44 | 91 | 551 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 7 | 1 | 192 | 663 |
12-205 FAIRVIEW NO. 2 | 1677 | 52 | 99 | 643 | 1 | 1 | 1 | 0 | 0 | 22 | 1 | 2 | 2 | 1 | 226 | 626 |
12-210 SNOWSHOE | 2697 | 87 | 164 | 1030 | 4 | 0 | 3 | 0 | 0 | 29 | 1 | 0 | 2 | 0 | 319 | 1058 |
12-220 BUTTE | 3710 | 121 | 280 | 1249 | 1 | 0 | 6 | 0 | 0 | 46 | 0 | 0 | 3 | 0 | 538 | 1466 |
12-225 EKLUTNA | 2035 | 47 | 176 | 687 | 3 | 1 | 5 | 0 | 0 | 38 | 0 | 0 | 2 | 1 | 311 | 764 |
12-230 PETERS CREEK NO. 1 | 2760 | 64 | 193 | 1004 | 3 | 0 | 2 | 0 | 0 | 31 | 1 | 0 | 12 | 0 | 452 | 998 |
12-233 PETERS CREEK NO. 2 | 1673 | 40 | 118 | 597 | 2 | 0 | 5 | 0 | 0 | 16 | 1 | 0 | 3 | 0 | 257 | 634 |
TOTAL DISTRICT(7 PRECINCTS) | 16120 | 455 | 1121 | 5761 | 14 | 2 | 23 | 0 | 0 | 200 | 4 | 2 | 31 | 3 | 2295 | 6209 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1361 | 43 | 101 | 436 | 2 | 1 | 2 | 1 | 0 | 13 | 1 | 0 | 3 | 0 | 206 | 552 |
13-240 FIRE LAKE | 2371 | 52 | 201 | 881 | 2 | 1 | 5 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 372 | 833 |
13-245 JBER NO. 1 | 4502 | 104 | 569 | 1492 | 9 | 1 | 6 | 0 | 0 | 61 | 1 | 3 | 31 | 1 | 589 | 1635 |
13-250 DWNTN E. RIVER NO. 1 | 3110 | 85 | 312 | 876 | 2 | 4 | 3 | 0 | 0 | 53 | 0 | 0 | 22 | 0 | 415 | 1338 |
13-255 CHUGACH PARK NO. 1 | 1707 | 30 | 160 | 621 | 3 | 0 | 4 | 0 | 0 | 21 | 1 | 0 | 6 | 0 | 266 | 595 |
13-260 CENTENNIAL PARK | 368 | 18 | 96 | 80 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 46 | 123 |
TOTAL DISTRICT(6 PRECINCTS) | 13419 | 332 | 1439 | 4386 | 19 | 7 | 20 | 1 | 0 | 173 | 3 | 3 | 65 | 1 | 1894 | 5076 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2309 | 62 | 219 | 807 | 2 | 0 | 2 | 0 | 0 | 37 | 0 | 1 | 7 | 0 | 398 | 774 |
14-945 MEADOW CREEK NO. 1 | 1416 | 39 | 129 | 420 | 1 | 0 | 8 | 0 | 0 | 19 | 0 | 1 | 4 | 0 | 208 | 587 |
14-950 MEADOW CREEK NO. 2 | 2044 | 47 | 180 | 744 | 2 | 1 | 2 | 0 | 0 | 20 | 1 | 2 | 5 | 0 | 331 | 709 |
14-955 EAGLE RIVER NO. 1 | 1124 | 33 | 102 | 402 | 1 | 2 | 4 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 165 | 397 |
14-960 EAGLE RIVER NO. 2 | 2866 | 60 | 342 | 1074 | 3 | 1 | 3 | 0 | 0 | 31 | 0 | 3 | 12 | 1 | 411 | 925 |
14-965 CHUGACH PARK NO. 2 | 4149 | 101 | 405 | 1529 | 4 | 5 | 3 | 0 | 0 | 42 | 0 | 3 | 12 | 0 | 640 | 1405 |
14-970 HILAND | 2595 | 51 | 269 | 973 | 0 | 0 | 6 | 0 | 0 | 26 | 0 | 1 | 5 | 1 | 410 | 853 |
TOTAL DISTRICT(7 PRECINCTS) | 16503 | 393 | 1646 | 5949 | 13 | 9 | 28 | 0 | 0 | 191 | 1 | 11 | 47 | 2 | 2563 | 5650 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 15 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
15-300 JBER NO. 2 | 3108 | 82 | 363 | 1052 | 2 | 1 | 2 | 0 | 0 | 47 | 0 | 1 | 14 | 2 | 354 | 1188 |
