S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2682 | 75 | 354 | 622 | 1 | 2 | 2 | 0 | 0 | 26 | 0 | 0 | 7 | 0 | 370 | 1223 |
01-455 FAIRBANKS NO. 1 | 510 | 17 | 70 | 108 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 73 | 233 |
01-465 FAIRBANKS NO. 2 | 1209 | 45 | 197 | 221 | 0 | 1 | 4 | 0 | 0 | 10 | 1 | 0 | 6 | 0 | 145 | 579 |
01-470 FAIRBANKS NO. 3 | 1528 | 42 | 268 | 293 | 1 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 235 | 672 |
01-475 FAIRBANKS NO. 4 | 783 | 29 | 126 | 141 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 115 | 364 |
01-480 FAIRBANKS NO. 5 | 2163 | 58 | 295 | 517 | 2 | 2 | 3 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 320 | 940 |
01-485 FAIRBANKS NO. 6 | 1600 | 53 | 257 | 308 | 0 | 0 | 8 | 1 | 0 | 19 | 0 | 0 | 6 | 0 | 158 | 790 |
01-490 FAIRBANKS NO. 7 | 1925 | 70 | 316 | 334 | 5 | 3 | 4 | 1 | 0 | 19 | 1 | 1 | 7 | 1 | 228 | 935 |
01-495 FAIRBANKS NO. 10 | 839 | 22 | 122 | 203 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 102 | 380 |
TOTAL DISTRICT(9 PRECINCTS) | 13239 | 411 | 2005 | 2747 | 10 | 8 | 29 | 2 | 0 | 125 | 3 | 1 | 35 | 1 | 1746 | 6116 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3097 | 94 | 227 | 956 | 2 | 3 | 2 | 0 | 0 | 32 | 0 | 0 | 8 | 1 | 377 | 1395 |
02-355 FAIRBANKS NO. 8 | 2063 | 66 | 314 | 430 | 1 | 0 | 8 | 0 | 0 | 16 | 0 | 0 | 4 | 1 | 291 | 932 |
02-365 FAIRBANKS NO. 9 | 3030 | 95 | 398 | 776 | 3 | 2 | 9 | 0 | 0 | 32 | 0 | 0 | 10 | 0 | 352 | 1353 |
02-375 FORT WAINWRIGHT | 2957 | 72 | 382 | 920 | 4 | 1 | 4 | 0 | 0 | 41 | 0 | 1 | 21 | 0 | 275 | 1236 |
TOTAL DISTRICT(4 PRECINCTS) | 11147 | 327 | 1321 | 3082 | 10 | 6 | 23 | 0 | 0 | 121 | 0 | 1 | 43 | 2 | 1295 | 4916 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3365 | 117 | 222 | 1080 | 10 | 2 | 6 | 1 | 0 | 34 | 0 | 0 | 7 | 1 | 401 | 1484 |
03-135 CHENA LAKES | 2774 | 88 | 177 | 985 | 4 | 1 | 2 | 0 | 0 | 35 | 0 | 2 | 7 | 0 | 287 | 1186 |
03-165 NEWBY | 3389 | 84 | 213 | 1168 | 5 | 1 | 3 | 1 | 0 | 43 | 0 | 1 | 9 | 1 | 362 | 1498 |
03-175 NORTH POLE | 1697 | 54 | 129 | 511 | 1 | 1 | 2 | 0 | 0 | 29 | 0 | 1 | 3 | 0 | 172 | 794 |
03-183 PLACK | 2998 | 87 | 180 | 998 | 1 | 2 | 7 | 0 | 0 | 42 | 0 | 1 | 14 | 1 | 346 | 1319 |
TOTAL DISTRICT(5 PRECINCTS) | 14223 | 430 | 921 | 4742 | 21 | 7 | 20 | 2 | 0 | 183 | 0 | 5 | 40 | 3 | 1568 | 6281 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 989 | 17 | 219 | 166 | 3 | 1 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 157 | 412 |
04-240 FARMERS LOOP | 2681 | 53 | 504 | 568 | 2 | 2 | 9 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 469 | 1061 |
04-250 GOLDSTREAM NO. 1 | 1208 | 33 | 212 | 199 | 1 | 1 | 10 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 201 | 538 |
04-260 GOLDSTREAM NO. 2 | 1504 | 51 | 309 | 206 | 1 | 0 | 13 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 282 | 623 |
04-265 STEESE EAST/GILMORE | 3596 | 88 | 380 | 1054 | 0 | 1 | 6 | 0 | 0 | 24 | 0 | 0 | 2 | 1 | 561 | 1479 |
04-270 STEESE WEST | 4238 | 127 | 472 | 1043 | 3 | 4 | 19 | 0 | 0 | 45 | 0 | 0 | 9 | 1 | 662 | 1853 |
04-280 UNIVERSITY HILLS | 666 | 26 | 132 | 102 | 0 | 0 | 10 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 114 | 268 |
TOTAL DISTRICT(7 PRECINCTS) | 14882 | 395 | 2228 | 3338 | 10 | 9 | 73 | 0 | 0 | 133 | 1 | 0 | 13 | 2 | 2446 | 6234 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 394 | 9 | 54 | 75 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 56 | 189 |
05-582 CHENA | 5087 | 112 | 765 | 1151 | 2 | 0 | 18 | 0 | 0 | 45 | 0 | 0 | 6 | 0 | 816 | 2172 |
05-586 GEIST | 2039 | 58 | 342 | 410 | 2 | 0 | 8 | 1 | 0 | 21 | 0 | 1 | 5 | 0 | 315 | 876 |
05-587 LAKEVIEW | 444 | 13 | 42 | 116 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 59 | 206 |
05-588 PIKE | 622 | 25 | 77 | 161 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 97 | 253 |
05-590 RICHARDSON | 632 | 27 | 40 | 190 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 82 | 284 |
05-592 SHANLY | 1168 | 47 | 199 | 190 | 1 | 2 | 1 | 0 | 0 | 12 | 1 | 0 | 3 | 0 | 152 | 560 |
05-594 UNIVERSITY CAMPUS | 403 | 9 | 104 | 60 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 47 | 171 |
05-596 UNIVERSITY WEST | 2795 | 58 | 423 | 642 | 2 | 4 | 6 | 0 | 0 | 28 | 2 | 0 | 4 | 0 | 373 | 1253 |
TOTAL DISTRICT(9 PRECINCTS) | 13584 | 358 | 2046 | 2995 | 13 | 6 | 39 | 1 | 0 | 140 | 3 | 1 | 21 | 0 | 1997 | 5964 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 169 | 7 | 14 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 62 |
06-007 ARCTIC VILLAGE | 122 | 8 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 40 |
06-010 BEAVER | 54 | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 |
06-012 CANTWELL | 216 | 7 | 33 | 45 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 35 | 90 |
06-015 CENTRAL | 147 | 10 | 7 | 47 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 60 |
06-020 CHISTOCHINA | 213 | 6 | 16 | 69 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 40 | 75 |
06-023 CIRCLE | 62 | 5 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 |
06-024 CLEAR | 244 | 13 | 16 | 68 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | 103 |
06-025 COPPER CENTER | 1068 | 26 | 99 | 294 | 3 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 130 | 500 |
06-026 DENALI PARK | 283 | 6 | 108 | 29 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 45 | 89 |
06-027 DOT LAKE | 121 | 2 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 45 |
06-030 EAGLE | 211 | 7 | 25 | 52 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 82 |
06-033 FORT YUKON | 483 | 27 | 96 | 70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 246 |
06-035 GAKONA | 268 | 6 | 21 | 76 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 118 |
06-040 HEALY | 936 | 25 | 143 | 238 | 3 | 0 | 10 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 122 | 382 |
06-047 KENNY LAKE | 394 | 10 | 35 | 106 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | 176 |
06-050 MANLEY HOT SPRINGS | 146 | 5 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 54 |
06-053 MENTASTA | 87 | 4 | 13 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 33 |
06-054 MINTO | 122 | 4 | 17 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 76 |
06-056 NENANA | 598 | 26 | 56 | 171 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 88 | 248 |
06-060 NORTHWAY | 239 | 10 | 32 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 94 |
06-070 STEVENS VILLAGE | 70 | 0 | 23 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 |
06-075 TANACROSS | 100 | 0 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 50 |
06-080 TANANA | 169 | 2 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 84 |
06-085 TETLIN | 82 | 5 | 25 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 32 |
06-090 TOK | 1217 | 44 | 85 | 356 | 6 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 1 | 201 | 508 |
06-095 VENETIE | 157 | 7 | 49 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 75 |
06-145 EIELSON | 2234 | 41 | 180 | 827 | 7 | 0 | 5 | 0 | 0 | 28 | 0 | 0 | 9 | 1 | 211 | 925 |
06-150 FOX | 569 | 36 | 47 | 153 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 75 | 243 |
06-155 MOOSE CREEK | 608 | 11 | 45 | 185 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 82 | 277 |
06-160 SALCHA | 1076 | 42 | 48 | 427 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 143 | 402 |
06-170 STEELE CREEK | 1346 | 40 | 148 | 369 | 4 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 211 | 555 |
06-180 TWO RIVERS | 1208 | 38 | 120 | 286 | 1 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 187 | 558 |
TOTAL DISTRICT(33 PRECINCTS) | 15019 | 483 | 1675 | 4173 | 34 | 1 | 50 | 0 | 0 | 142 | 1 | 1 | 29 | 4 | 2057 | 6369 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1865 | 66 | 99 | 634 | 1 | 0 | 5 | 0 | 0 | 25 | 1 | 0 | 5 | 1 | 241 | 787 |
07-105 PIONEER PEAK | 1271 | 25 | 91 | 470 | 1 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 172 | 491 |
07-110 SCHROCK | 2418 | 58 | 172 | 793 | 3 | 0 | 5 | 0 | 0 | 27 | 0 | 0 | 7 | 0 | 311 | 1042 |
07-115 WASILLA LAKE | 1667 | 41 | 124 | 456 | 1 | 0 | 5 | 0 | 0 | 28 | 0 | 0 | 6 | 0 | 216 | 790 |
07-120 WASILLA NO. 1 | 3262 | 94 | 252 | 986 | 5 | 0 | 6 | 0 | 0 | 32 | 2 | 2 | 9 | 0 | 444 | 1430 |
07-125 WASILLA NO. 2 | 3716 | 111 | 255 | 1180 | 7 | 2 | 7 | 0 | 0 | 44 | 0 | 2 | 5 | 1 | 462 | 1640 |
07-130 FOOTHILLS | 1570 | 57 | 97 | 527 | 2 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 4 | 2 | 147 | 716 |
TOTAL DISTRICT(7 PRECINCTS) | 15769 | 452 | 1090 | 5046 | 20 | 3 | 33 | 0 | 0 | 186 | 3 | 4 | 39 | 4 | 1993 | 6896 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1313 | 34 | 83 | 396 | 2 | 1 | 7 | 0 | 0 | 27 | 0 | 1 | 1 | 1 | 184 | 576 |
08-135 MEADOW LAKES NO. 2 | 2889 | 101 | 157 | 958 | 4 | 0 | 8 | 1 | 0 | 36 | 0 | 1 | 8 | 0 | 355 | 1260 |
08-140 KNIK GOOSE BAY NO. 1 | 3301 | 99 | 172 | 1012 | 3 | 1 | 7 | 0 | 0 | 41 | 0 | 2 | 11 | 0 | 382 | 1571 |
08-145 KNIK GOOSE BAY NO. 2 | 2764 | 67 | 160 | 878 | 5 | 0 | 5 | 0 | 0 | 35 | 1 | 0 | 9 | 0 | 342 | 1262 |
08-150 KNIK GOOSE BAY NO. 3 | 3112 | 93 | 191 | 1057 | 5 | 0 | 7 | 0 | 0 | 29 | 0 | 2 | 10 | 0 | 380 | 1338 |
08-155 BIG LAKE | 3090 | 97 | 156 | 1065 | 3 | 0 | 12 | 0 | 0 | 28 | 0 | 1 | 3 | 1 | 431 | 1293 |
TOTAL DISTRICT(6 PRECINCTS) | 16469 | 491 | 919 | 5366 | 22 | 2 | 46 | 1 | 0 | 196 | 1 | 7 | 42 | 2 | 2074 | 7300 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 2978 | 80 | 144 | 1073 | 6 | 1 | 3 | 0 | 0 | 24 | 0 | 1 | 7 | 0 | 355 | 1284 |
09-608 DELTA JUNCTION | 871 | 19 | 52 | 290 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 98 | 397 |
09-622 FARM LOOP | 2885 | 76 | 188 | 998 | 2 | 2 | 2 | 0 | 0 | 40 | 0 | 1 | 7 | 0 | 386 | 1183 |
09-628 FISHHOOK | 3725 | 89 | 222 | 1340 | 2 | 0 | 2 | 0 | 0 | 46 | 0 | 0 | 9 | 0 | 446 | 1569 |
09-632 GLENNALLEN | 687 | 15 | 40 | 258 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 88 | 279 |
09-640 SHEEP MOUNTAIN | 330 | 12 | 16 | 138 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 112 |
09-645 SUTTON | 1178 | 26 | 94 | 331 | 1 | 0 | 4 | 0 | 0 | 14 | 0 | 2 | 2 | 1 | 164 | 539 |
09-650 VALDEZ NO. 1 | 1207 | 51 | 116 | 304 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 154 | 556 |
09-655 VALDEZ NO. 2 | 888 | 33 | 96 | 218 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 106 | 420 |
09-660 VALDEZ NO. 3 | 1227 | 47 | 113 | 296 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 5 | 0 | 139 | 608 |
09-665 WHITTIER | 226 | 13 | 20 | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 109 |
TOTAL DISTRICT(11 PRECINCTS) | 16202 | 461 | 1101 | 5293 | 13 | 4 | 20 | 0 | 0 | 183 | 0 | 6 | 42 | 1 | 2022 | 7056 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1416 | 49 | 91 | 470 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 189 | 596 |
10-010 CHURCH | 2376 | 53 | 166 | 834 | 2 | 0 | 7 | 0 | 0 | 22 | 0 | 0 | 9 | 0 | 277 | 1006 |
10-015 TANAINA | 2673 | 75 | 188 | 861 | 0 | 0 | 3 | 1 | 0 | 23 | 0 | 0 | 5 | 0 | 335 | 1182 |
10-020 HOUSTON | 1577 | 51 | 87 | 443 | 2 | 0 | 7 | 0 | 0 | 15 | 0 | 1 | 3 | 0 | 189 | 779 |
10-025 MEADOW LAKES NO. 3 | 1422 | 53 | 71 | 452 | 3 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 3 | 0 | 163 | 653 |
10-030 SUSITNA | 1351 | 65 | 98 | 395 | 1 | 0 | 5 | 0 | 0 | 20 | 0 | 1 | 2 | 0 | 204 | 560 |
10-035 TALKEETNA | 1091 | 49 | 180 | 190 | 0 | 0 | 11 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 217 | 434 |
10-040 TRAPPER CREEK | 647 | 31 | 46 | 185 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 118 | 257 |
10-045 WILLOW | 1996 | 65 | 123 | 641 | 1 | 2 | 7 | 0 | 0 | 23 | 0 | 1 | 3 | 0 | 332 | 798 |
10-050 MEADOW LAKES NO. 4 | 820 | 17 | 48 | 252 | 1 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 76 | 406 |
10-055 LAKES NO. 2 | 1220 | 33 | 78 | 429 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 4 | 1 | 163 | 494 |
TOTAL DISTRICT(11 PRECINCTS) | 16589 | 541 | 1176 | 5152 | 12 | 2 | 49 | 2 | 0 | 181 | 1 | 3 | 40 | 2 | 2263 | 7165 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2262 | 44 | 153 | 840 | 1 | 0 | 4 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 300 | 894 |
11-060 GREATER PALMER | 1769 | 34 | 121 | 704 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 5 | 0 | 249 | 635 |
11-065 MAT-SU CAMPUS | 1074 | 25 | 75 | 370 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 169 | 424 |
11-070 PALMER CITY NO. 1 | 2515 | 75 | 249 | 662 | 2 | 1 | 7 | 0 | 0 | 35 | 0 | 1 | 6 | 0 | 391 | 1086 |
11-075 PALMER CITY NO. 2 | 2208 | 67 | 212 | 600 | 3 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 5 | 0 | 293 | 999 |
11-085 TRUNK | 1725 | 58 | 115 | 687 | 2 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 6 | 0 | 216 | 617 |
11-090 SEWARD MERIDIAN | 1168 | 29 | 78 | 411 | 1 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 157 | 470 |
11-095 SPRINGER LOOP | 1893 | 47 | 129 | 678 | 1 | 1 | 4 | 0 | 0 | 17 | 0 | 0 | 5 | 0 | 274 | 737 |
11-099 LAZY MOUNTAIN | 1183 | 22 | 107 | 359 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 189 | 495 |
TOTAL DISTRICT(9 PRECINCTS) | 15797 | 401 | 1239 | 5311 | 13 | 3 | 33 | 0 | 0 | 168 | 0 | 1 | 33 | 0 | 2238 | 6357 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1548 | 42 | 90 | 549 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 7 | 1 | 190 | 651 |
12-205 FAIRVIEW NO. 2 | 1654 | 51 | 99 | 638 | 1 | 1 | 1 | 0 | 0 | 22 | 1 | 2 | 2 | 1 | 225 | 610 |
12-210 SNOWSHOE | 2646 | 87 | 162 | 1010 | 4 | 0 | 3 | 0 | 0 | 28 | 2 | 0 | 2 | 0 | 312 | 1036 |
12-220 BUTTE | 3680 | 119 | 283 | 1236 | 1 | 0 | 5 | 0 | 0 | 46 | 1 | 0 | 4 | 0 | 533 | 1452 |
12-225 EKLUTNA | 2019 | 47 | 177 | 685 | 4 | 1 | 5 | 0 | 0 | 37 | 0 | 0 | 2 | 1 | 310 | 750 |
12-230 PETERS CREEK NO. 1 | 2716 | 63 | 187 | 989 | 3 | 0 | 2 | 0 | 0 | 28 | 1 | 0 | 12 | 0 | 442 | 989 |
12-233 PETERS CREEK NO. 2 | 1662 | 40 | 116 | 596 | 2 | 0 | 5 | 0 | 0 | 17 | 1 | 0 | 3 | 0 | 257 | 625 |
TOTAL DISTRICT(7 PRECINCTS) | 15925 | 449 | 1114 | 5703 | 15 | 2 | 22 | 0 | 0 | 195 | 6 | 2 | 32 | 3 | 2269 | 6113 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1341 | 43 | 103 | 425 | 1 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 3 | 0 | 205 | 544 |
13-240 FIRE LAKE | 2332 | 53 | 200 | 870 | 2 | 1 | 5 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 360 | 817 |
13-245 JBER NO. 1 | 4274 | 93 | 538 | 1430 | 10 | 1 | 5 | 0 | 0 | 59 | 2 | 3 | 30 | 0 | 560 | 1543 |
13-250 DWNTN E. RIVER NO. 1 | 3017 | 78 | 305 | 854 | 2 | 4 | 2 | 0 | 0 | 50 | 0 | 0 | 22 | 0 | 402 | 1298 |
13-255 CHUGACH PARK NO. 1 | 1675 | 29 | 154 | 610 | 3 | 0 | 3 | 0 | 0 | 21 | 1 | 0 | 6 | 0 | 260 | 588 |
13-260 CENTENNIAL PARK | 360 | 18 | 93 | 79 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 45 | 120 |
TOTAL DISTRICT(6 PRECINCTS) | 12999 | 314 | 1393 | 4268 | 19 | 7 | 16 | 1 | 0 | 168 | 4 | 3 | 64 | 0 | 1832 | 4910 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2264 | 59 | 221 | 789 | 3 | 0 | 2 | 0 | 0 | 34 | 0 | 1 | 5 | 0 | 387 | 763 |
14-945 MEADOW CREEK NO. 1 | 1370 | 39 | 123 | 408 | 1 | 0 | 8 | 0 | 0 | 16 | 0 | 1 | 4 | 0 | 208 | 562 |
14-950 MEADOW CREEK NO. 2 | 1997 | 46 | 176 | 726 | 2 | 1 | 2 | 0 | 0 | 18 | 1 | 2 | 5 | 0 | 323 | 695 |
14-955 EAGLE RIVER NO. 1 | 1106 | 31 | 101 | 395 | 1 | 2 | 4 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 163 | 392 |
14-960 EAGLE RIVER NO. 2 | 2782 | 58 | 332 | 1045 | 2 | 1 | 3 | 0 | 0 | 28 | 0 | 3 | 10 | 1 | 398 | 901 |
14-965 CHUGACH PARK NO. 2 | 4105 | 97 | 407 | 1511 | 4 | 5 | 3 | 0 | 0 | 42 | 0 | 3 | 12 | 0 | 638 | 1383 |
14-970 HILAND | 2532 | 47 | 266 | 954 | 0 | 0 | 6 | 0 | 0 | 23 | 0 | 1 | 5 | 1 | 393 | 836 |
TOTAL DISTRICT(7 PRECINCTS) | 16156 | 377 | 1626 | 5828 | 13 | 9 | 28 | 0 | 0 | 176 | 1 | 11 | 43 | 2 | 2510 | 5532 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 15 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
15-300 JBER NO. 2 | 2952 | 74 | 334 | 1005 | 2 | 1 | 2 | 0 | 0 | 44 | 0 | 1 | 12 | 2 | 334 | 1141 |
