S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2725 | 78 | 349 | 639 | 2 | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 7 | 0 | 378 | 1245 |
01-455 FAIRBANKS NO. 1 | 507 | 19 | 68 | 102 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 73 | 235 |
01-465 FAIRBANKS NO. 2 | 1252 | 46 | 197 | 224 | 0 | 1 | 6 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 147 | 613 |
01-470 FAIRBANKS NO. 3 | 1560 | 39 | 258 | 300 | 1 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 249 | 698 |
01-475 FAIRBANKS NO. 4 | 797 | 31 | 120 | 149 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 116 | 372 |
01-480 FAIRBANKS NO. 5 | 2165 | 57 | 286 | 520 | 0 | 1 | 3 | 0 | 0 | 20 | 0 | 0 | 8 | 0 | 314 | 956 |
01-485 FAIRBANKS NO. 6 | 1636 | 51 | 244 | 318 | 0 | 0 | 7 | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 169 | 821 |
01-490 FAIRBANKS NO. 7 | 1967 | 71 | 323 | 332 | 4 | 3 | 4 | 1 | 0 | 20 | 1 | 0 | 5 | 1 | 232 | 970 |
01-495 FAIRBANKS NO. 10 | 857 | 18 | 126 | 200 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 112 | 392 |
TOTAL DISTRICT(9 PRECINCTS) | 13466 | 410 | 1971 | 2784 | 8 | 7 | 31 | 1 | 0 | 122 | 1 | 0 | 38 | 1 | 1790 | 6302 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3107 | 97 | 233 | 937 | 2 | 1 | 2 | 0 | 0 | 30 | 0 | 0 | 5 | 1 | 373 | 1426 |
02-355 FAIRBANKS NO. 8 | 2121 | 73 | 308 | 434 | 0 | 0 | 8 | 0 | 0 | 15 | 0 | 0 | 5 | 1 | 305 | 972 |
02-365 FAIRBANKS NO. 9 | 3066 | 93 | 388 | 784 | 2 | 1 | 10 | 0 | 0 | 32 | 0 | 0 | 10 | 0 | 358 | 1388 |
02-375 FORT WAINWRIGHT | 3130 | 65 | 420 | 956 | 3 | 0 | 3 | 0 | 0 | 40 | 0 | 1 | 21 | 0 | 283 | 1338 |
TOTAL DISTRICT(4 PRECINCTS) | 11424 | 328 | 1349 | 3111 | 7 | 2 | 23 | 0 | 0 | 117 | 0 | 1 | 41 | 2 | 1319 | 5124 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3375 | 110 | 230 | 1075 | 8 | 1 | 6 | 1 | 0 | 32 | 0 | 0 | 6 | 1 | 403 | 1502 |
03-135 CHENA LAKES | 2817 | 88 | 177 | 991 | 4 | 1 | 2 | 0 | 0 | 36 | 0 | 2 | 6 | 0 | 288 | 1222 |
03-165 NEWBY | 3462 | 83 | 205 | 1186 | 4 | 1 | 3 | 1 | 0 | 45 | 0 | 1 | 8 | 1 | 366 | 1558 |
03-175 NORTH POLE | 1732 | 48 | 129 | 527 | 1 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 5 | 0 | 172 | 821 |
03-183 PLACK | 3018 | 87 | 178 | 1001 | 1 | 2 | 5 | 0 | 0 | 36 | 0 | 1 | 13 | 1 | 343 | 1350 |
TOTAL DISTRICT(5 PRECINCTS) | 14404 | 416 | 919 | 4780 | 18 | 5 | 17 | 2 | 0 | 177 | 0 | 4 | 38 | 3 | 1572 | 6453 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 993 | 18 | 206 | 165 | 4 | 1 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 168 | 414 |
04-240 FARMERS LOOP | 2677 | 52 | 473 | 578 | 1 | 1 | 8 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 462 | 1088 |
04-250 GOLDSTREAM NO. 1 | 1227 | 36 | 197 | 193 | 1 | 0 | 14 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 215 | 559 |
04-260 GOLDSTREAM NO. 2 | 1514 | 50 | 280 | 208 | 1 | 0 | 14 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 295 | 648 |
04-265 STEESE EAST/GILMORE | 3593 | 86 | 345 | 1065 | 0 | 1 | 8 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 567 | 1494 |
04-270 STEESE WEST | 4278 | 131 | 449 | 1037 | 4 | 2 | 19 | 0 | 0 | 50 | 0 | 0 | 8 | 0 | 673 | 1905 |
04-280 UNIVERSITY HILLS | 688 | 24 | 123 | 102 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 125 | 290 |
TOTAL DISTRICT(7 PRECINCTS) | 14970 | 397 | 2073 | 3348 | 11 | 5 | 83 | 1 | 0 | 136 | 0 | 1 | 11 | 1 | 2505 | 6398 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 403 | 10 | 54 | 76 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 57 | 195 |
05-582 CHENA | 5100 | 111 | 730 | 1153 | 2 | 0 | 21 | 0 | 0 | 46 | 0 | 0 | 6 | 0 | 829 | 2202 |
05-586 GEIST | 2060 | 57 | 329 | 414 | 1 | 0 | 9 | 1 | 0 | 21 | 0 | 0 | 5 | 0 | 313 | 910 |
05-587 LAKEVIEW | 457 | 14 | 42 | 120 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 61 | 212 |
05-588 PIKE | 627 | 22 | 72 | 157 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 97 | 269 |
05-590 RICHARDSON | 635 | 26 | 39 | 187 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 87 | 287 |
05-592 SHANLY | 1207 | 50 | 176 | 198 | 0 | 1 | 2 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 163 | 599 |
05-594 UNIVERSITY CAMPUS | 405 | 8 | 98 | 60 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 49 | 179 |
05-596 UNIVERSITY WEST | 2848 | 58 | 421 | 655 | 3 | 4 | 5 | 0 | 0 | 28 | 2 | 0 | 5 | 0 | 379 | 1288 |
TOTAL DISTRICT(9 PRECINCTS) | 13742 | 356 | 1961 | 3020 | 11 | 5 | 43 | 1 | 0 | 145 | 3 | 0 | 21 | 0 | 2035 | 6141 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 169 | 7 | 11 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 67 |
06-007 ARCTIC VILLAGE | 128 | 10 | 57 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 41 |
06-010 BEAVER | 57 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 |
06-012 CANTWELL | 213 | 6 | 29 | 50 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 36 | 87 |
06-015 CENTRAL | 147 | 10 | 6 | 48 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 62 |
06-020 CHISTOCHINA | 213 | 7 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 41 | 76 |
06-023 CIRCLE | 65 | 5 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 |
06-024 CLEAR | 242 | 14 | 13 | 67 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 107 |
06-025 COPPER CENTER | 1074 | 27 | 94 | 289 | 3 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 139 | 506 |
06-026 DENALI PARK | 273 | 7 | 91 | 33 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 45 | 91 |
06-027 DOT LAKE | 120 | 2 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 42 |
06-030 EAGLE | 216 | 8 | 24 | 54 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 87 |
06-033 FORT YUKON | 487 | 25 | 100 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 249 |
06-035 GAKONA | 272 | 7 | 18 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 48 | 117 |
06-040 HEALY | 938 | 23 | 134 | 247 | 3 | 0 | 11 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 120 | 387 |
06-047 KENNY LAKE | 400 | 10 | 34 | 109 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 63 | 178 |
06-050 MANLEY HOT SPRINGS | 141 | 6 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 53 |
06-053 MENTASTA | 85 | 4 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 33 |
06-054 MINTO | 128 | 4 | 17 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 79 |
06-056 NENANA | 608 | 24 | 53 | 178 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 90 | 255 |
06-060 NORTHWAY | 235 | 10 | 34 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 95 |
06-070 STEVENS VILLAGE | 71 | 0 | 23 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 |
06-075 TANACROSS | 104 | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 54 |
06-080 TANANA | 174 | 3 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 88 |
06-085 TETLIN | 84 | 5 | 25 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 33 |
06-090 TOK | 1227 | 47 | 85 | 348 | 5 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 197 | 528 |
06-095 VENETIE | 159 | 7 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 76 |
06-145 EIELSON | 2210 | 44 | 172 | 817 | 5 | 0 | 3 | 0 | 0 | 27 | 0 | 0 | 9 | 1 | 214 | 918 |
06-150 FOX | 568 | 33 | 44 | 150 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 76 | 250 |
06-155 MOOSE CREEK | 630 | 12 | 46 | 190 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 86 | 289 |
06-160 SALCHA | 1072 | 41 | 48 | 417 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 149 | 404 |
06-170 STEELE CREEK | 1341 | 45 | 144 | 361 | 4 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 206 | 562 |
06-180 TWO RIVERS | 1227 | 40 | 115 | 290 | 1 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 193 | 570 |
TOTAL DISTRICT(33 PRECINCTS) | 15078 | 496 | 1614 | 4162 | 31 | 1 | 46 | 0 | 0 | 139 | 1 | 1 | 29 | 3 | 2077 | 6478 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1869 | 60 | 107 | 635 | 1 | 0 | 5 | 0 | 0 | 25 | 1 | 0 | 4 | 1 | 241 | 789 |
07-105 PIONEER PEAK | 1289 | 25 | 93 | 473 | 1 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 177 | 502 |
07-110 SCHROCK | 2428 | 55 | 168 | 779 | 2 | 0 | 6 | 0 | 0 | 32 | 0 | 0 | 5 | 0 | 307 | 1074 |
07-115 WASILLA LAKE | 1684 | 46 | 119 | 451 | 2 | 0 | 5 | 0 | 0 | 26 | 0 | 0 | 4 | 0 | 223 | 808 |
07-120 WASILLA NO. 1 | 3293 | 93 | 246 | 982 | 4 | 0 | 7 | 0 | 0 | 31 | 1 | 2 | 9 | 0 | 452 | 1466 |
07-125 WASILLA NO. 2 | 3739 | 115 | 248 | 1184 | 8 | 2 | 6 | 0 | 0 | 47 | 0 | 2 | 4 | 0 | 460 | 1663 |
07-130 FOOTHILLS | 1568 | 53 | 87 | 523 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 4 | 0 | 151 | 732 |
TOTAL DISTRICT(7 PRECINCTS) | 15870 | 447 | 1068 | 5027 | 18 | 3 | 33 | 0 | 0 | 190 | 2 | 4 | 32 | 1 | 2011 | 7034 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1315 | 35 | 81 | 390 | 1 | 1 | 7 | 0 | 0 | 23 | 0 | 1 | 1 | 0 | 179 | 596 |
08-135 MEADOW LAKES NO. 2 | 2891 | 107 | 145 | 952 | 3 | 0 | 8 | 1 | 0 | 34 | 0 | 1 | 8 | 0 | 367 | 1265 |
08-140 KNIK GOOSE BAY NO. 1 | 3321 | 101 | 163 | 1011 | 3 | 1 | 6 | 0 | 0 | 45 | 0 | 1 | 11 | 0 | 393 | 1586 |
08-145 KNIK GOOSE BAY NO. 2 | 2763 | 64 | 149 | 875 | 2 | 0 | 4 | 0 | 0 | 36 | 1 | 0 | 7 | 0 | 347 | 1278 |
08-150 KNIK GOOSE BAY NO. 3 | 3128 | 95 | 188 | 1059 | 5 | 0 | 6 | 0 | 0 | 30 | 0 | 2 | 8 | 0 | 381 | 1354 |
08-155 BIG LAKE | 3110 | 94 | 151 | 1065 | 4 | 0 | 13 | 0 | 0 | 26 | 0 | 1 | 2 | 1 | 435 | 1318 |
TOTAL DISTRICT(6 PRECINCTS) | 16528 | 496 | 877 | 5352 | 18 | 2 | 44 | 1 | 0 | 194 | 1 | 6 | 37 | 1 | 2102 | 7397 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 2989 | 76 | 144 | 1052 | 6 | 1 | 4 | 0 | 0 | 24 | 0 | 1 | 5 | 0 | 351 | 1325 |
09-608 DELTA JUNCTION | 883 | 20 | 50 | 286 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 103 | 409 |
09-622 FARM LOOP | 2855 | 76 | 173 | 982 | 2 | 2 | 3 | 0 | 0 | 37 | 0 | 2 | 7 | 0 | 394 | 1177 |
09-628 FISHHOOK | 3684 | 82 | 215 | 1329 | 2 | 0 | 3 | 0 | 0 | 48 | 0 | 0 | 10 | 0 | 439 | 1556 |
09-632 GLENNALLEN | 682 | 18 | 42 | 257 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 82 | 273 |
09-640 SHEEP MOUNTAIN | 337 | 13 | 17 | 143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 48 | 114 |
09-645 SUTTON | 1190 | 25 | 92 | 334 | 1 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 159 | 558 |
09-650 VALDEZ NO. 1 | 1222 | 52 | 116 | 308 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 165 | 556 |
09-655 VALDEZ NO. 2 | 904 | 31 | 101 | 217 | 0 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 113 | 425 |
09-660 VALDEZ NO. 3 | 1245 | 46 | 105 | 304 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 8 | 0 | 149 | 614 |
09-665 WHITTIER | 223 | 13 | 19 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 107 |
TOTAL DISTRICT(11 PRECINCTS) | 16214 | 452 | 1074 | 5258 | 13 | 3 | 23 | 0 | 0 | 189 | 1 | 4 | 42 | 1 | 2040 | 7114 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1414 | 50 | 88 | 474 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 183 | 600 |
10-010 CHURCH | 2401 | 54 | 162 | 841 | 2 | 0 | 7 | 0 | 0 | 24 | 0 | 0 | 9 | 0 | 290 | 1012 |
10-015 TANAINA | 2680 | 76 | 174 | 867 | 0 | 0 | 2 | 1 | 0 | 25 | 0 | 0 | 4 | 0 | 323 | 1208 |
10-020 HOUSTON | 1583 | 50 | 87 | 433 | 1 | 0 | 6 | 0 | 0 | 18 | 0 | 1 | 4 | 0 | 197 | 786 |
10-025 MEADOW LAKES NO. 3 | 1416 | 56 | 64 | 441 | 2 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 164 | 663 |
10-030 SUSITNA | 1356 | 62 | 103 | 395 | 1 | 0 | 5 | 0 | 0 | 17 | 0 | 1 | 3 | 0 | 204 | 565 |
10-035 TALKEETNA | 1100 | 47 | 165 | 193 | 0 | 0 | 12 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 229 | 442 |
10-040 TRAPPER CREEK | 661 | 28 | 45 | 186 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 123 | 268 |
10-045 WILLOW | 2001 | 66 | 121 | 631 | 1 | 1 | 8 | 0 | 0 | 23 | 0 | 1 | 3 | 0 | 334 | 812 |
10-050 MEADOW LAKES NO. 4 | 823 | 16 | 41 | 249 | 1 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 73 | 423 |
10-055 LAKES NO. 2 | 1235 | 33 | 72 | 427 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 4 | 1 | 167 | 513 |
TOTAL DISTRICT(11 PRECINCTS) | 16670 | 538 | 1122 | 5137 | 10 | 1 | 48 | 2 | 0 | 186 | 1 | 3 | 41 | 2 | 2287 | 7292 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2272 | 44 | 142 | 846 | 0 | 0 | 3 | 0 | 0 | 20 | 1 | 0 | 3 | 0 | 303 | 910 |
11-060 GREATER PALMER | 1789 | 34 | 114 | 722 | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 4 | 0 | 250 | 645 |
11-065 MAT-SU CAMPUS | 1076 | 23 | 70 | 372 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 168 | 434 |
11-070 PALMER CITY NO. 1 | 2562 | 78 | 241 | 674 | 2 | 0 | 7 | 0 | 0 | 36 | 0 | 1 | 6 | 0 | 401 | 1116 |
11-075 PALMER CITY NO. 2 | 2219 | 67 | 197 | 595 | 3 | 0 | 4 | 0 | 0 | 27 | 0 | 0 | 4 | 0 | 307 | 1015 |
11-085 TRUNK | 1722 | 59 | 107 | 677 | 2 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 222 | 626 |
11-090 SEWARD MERIDIAN | 1183 | 29 | 76 | 412 | 1 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 166 | 476 |
11-095 SPRINGER LOOP | 1894 | 46 | 117 | 671 | 1 | 1 | 4 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 275 | 758 |
11-099 LAZY MOUNTAIN | 1188 | 23 | 100 | 362 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 194 | 495 |
TOTAL DISTRICT(9 PRECINCTS) | 15905 | 403 | 1164 | 5331 | 11 | 2 | 34 | 0 | 0 | 166 | 1 | 1 | 31 | 0 | 2286 | 6475 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1547 | 44 | 84 | 545 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 7 | 1 | 196 | 649 |
12-205 FAIRVIEW NO. 2 | 1630 | 50 | 94 | 632 | 1 | 1 | 1 | 0 | 0 | 19 | 1 | 2 | 1 | 0 | 224 | 604 |
12-210 SNOWSHOE | 2664 | 84 | 153 | 1013 | 5 | 0 | 3 | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 317 | 1057 |
12-220 BUTTE | 3698 | 125 | 276 | 1233 | 1 | 0 | 5 | 0 | 0 | 46 | 0 | 0 | 3 | 0 | 518 | 1491 |
12-225 EKLUTNA | 2015 | 47 | 164 | 680 | 2 | 0 | 6 | 0 | 0 | 39 | 0 | 0 | 2 | 1 | 308 | 766 |
12-230 PETERS CREEK NO. 1 | 2746 | 66 | 181 | 990 | 3 | 0 | 2 | 0 | 0 | 32 | 1 | 0 | 12 | 0 | 459 | 1000 |
12-233 PETERS CREEK NO. 2 | 1649 | 39 | 111 | 584 | 2 | 0 | 4 | 0 | 0 | 17 | 1 | 0 | 3 | 0 | 257 | 631 |
TOTAL DISTRICT(7 PRECINCTS) | 15949 | 455 | 1063 | 5677 | 14 | 1 | 21 | 0 | 0 | 204 | 3 | 2 | 30 | 2 | 2279 | 6198 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1349 | 40 | 94 | 432 | 2 | 1 | 3 | 0 | 0 | 14 | 1 | 0 | 3 | 0 | 205 | 554 |
13-240 FIRE LAKE | 2333 | 46 | 188 | 875 | 2 | 1 | 5 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 363 | 827 |
13-245 JBER NO. 1 | 4264 | 100 | 531 | 1424 | 5 | 1 | 6 | 0 | 0 | 58 | 0 | 3 | 23 | 1 | 557 | 1555 |
13-250 DWNTN E. RIVER NO. 1 | 3071 | 84 | 292 | 864 | 2 | 2 | 2 | 0 | 0 | 53 | 0 | 0 | 21 | 0 | 407 | 1344 |
13-255 CHUGACH PARK NO. 1 | 1673 | 30 | 148 | 609 | 2 | 0 | 4 | 0 | 0 | 17 | 1 | 0 | 6 | 0 | 268 | 588 |
13-260 CENTENNIAL PARK | 365 | 17 | 94 | 79 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 47 | 123 |
TOTAL DISTRICT(6 PRECINCTS) | 13055 | 317 | 1347 | 4283 | 14 | 5 | 20 | 0 | 0 | 169 | 2 | 3 | 56 | 1 | 1847 | 4991 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2274 | 62 | 216 | 784 | 1 | 0 | 1 | 0 | 0 | 38 | 0 | 1 | 8 | 0 | 395 | 768 |
14-945 MEADOW CREEK NO. 1 | 1414 | 39 | 128 | 421 | 1 | 0 | 8 | 0 | 0 | 19 | 0 | 1 | 3 | 0 | 209 | 585 |
14-950 MEADOW CREEK NO. 2 | 2021 | 48 | 168 | 740 | 1 | 1 | 2 | 0 | 0 | 16 | 1 | 2 | 5 | 0 | 331 | 706 |
14-955 EAGLE RIVER NO. 1 | 1108 | 32 | 100 | 393 | 1 | 2 | 4 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 164 | 395 |
14-960 EAGLE RIVER NO. 2 | 2816 | 57 | 324 | 1050 | 3 | 2 | 4 | 0 | 0 | 31 | 0 | 3 | 11 | 1 | 408 | 922 |
14-965 CHUGACH PARK NO. 2 | 4081 | 101 | 391 | 1495 | 4 | 1 | 4 | 0 | 0 | 41 | 0 | 2 | 11 | 0 | 643 | 1388 |
14-970 HILAND | 2543 | 47 | 243 | 950 | 0 | 0 | 7 | 0 | 0 | 23 | 0 | 1 | 5 | 1 | 402 | 864 |
TOTAL DISTRICT(7 PRECINCTS) | 16257 | 386 | 1570 | 5833 | 11 | 6 | 30 | 0 | 0 | 183 | 1 | 10 | 45 | 2 | 2552 | 5628 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 15 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
15-300 JBER NO. 2 | 2943 | 78 | 334 | 1021 | 2 | 2 | 3 | 0 | 0 | 41 | 0 | 1 | 12 | 2 | 327 | 1120 |
