S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2728 | 77 | 348 | 641 | 2 | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 7 | 0 | 379 | 1247 |
01-455 FAIRBANKS NO. 1 | 508 | 18 | 70 | 103 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 73 | 235 |
01-465 FAIRBANKS NO. 2 | 1249 | 46 | 197 | 223 | 0 | 1 | 6 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 150 | 608 |
01-470 FAIRBANKS NO. 3 | 1561 | 39 | 262 | 299 | 1 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 248 | 697 |
01-475 FAIRBANKS NO. 4 | 798 | 31 | 121 | 149 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 117 | 372 |
01-480 FAIRBANKS NO. 5 | 2168 | 58 | 286 | 524 | 1 | 1 | 3 | 0 | 0 | 20 | 0 | 0 | 7 | 0 | 315 | 953 |
01-485 FAIRBANKS NO. 6 | 1642 | 52 | 247 | 321 | 0 | 0 | 7 | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 168 | 821 |
01-490 FAIRBANKS NO. 7 | 1963 | 71 | 321 | 334 | 2 | 3 | 4 | 1 | 0 | 20 | 1 | 0 | 5 | 1 | 231 | 969 |
01-495 FAIRBANKS NO. 10 | 857 | 18 | 124 | 200 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 112 | 393 |
TOTAL DISTRICT(9 PRECINCTS) | 13474 | 410 | 1976 | 2794 | 7 | 7 | 30 | 1 | 0 | 121 | 1 | 0 | 38 | 1 | 1793 | 6295 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3109 | 96 | 231 | 940 | 2 | 1 | 2 | 0 | 0 | 31 | 0 | 0 | 5 | 1 | 374 | 1426 |
02-355 FAIRBANKS NO. 8 | 2122 | 74 | 308 | 436 | 0 | 0 | 8 | 0 | 0 | 16 | 0 | 0 | 5 | 1 | 309 | 965 |
02-365 FAIRBANKS NO. 9 | 3083 | 94 | 395 | 788 | 2 | 1 | 10 | 0 | 0 | 32 | 0 | 0 | 10 | 0 | 358 | 1393 |
02-375 FORT WAINWRIGHT | 3148 | 66 | 423 | 960 | 3 | 0 | 3 | 0 | 0 | 40 | 0 | 1 | 21 | 0 | 286 | 1345 |
TOTAL DISTRICT(4 PRECINCTS) | 11462 | 330 | 1357 | 3124 | 7 | 2 | 23 | 0 | 0 | 119 | 0 | 1 | 41 | 2 | 1327 | 5129 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3374 | 110 | 230 | 1075 | 8 | 1 | 6 | 1 | 0 | 32 | 0 | 0 | 6 | 1 | 403 | 1501 |
03-135 CHENA LAKES | 2818 | 88 | 177 | 986 | 4 | 1 | 2 | 0 | 0 | 36 | 0 | 2 | 6 | 0 | 287 | 1229 |
03-165 NEWBY | 3461 | 83 | 205 | 1191 | 4 | 1 | 3 | 1 | 0 | 45 | 0 | 1 | 8 | 1 | 365 | 1553 |
03-175 NORTH POLE | 1734 | 49 | 131 | 525 | 1 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 5 | 0 | 172 | 822 |
03-183 PLACK | 3019 | 88 | 177 | 1000 | 1 | 2 | 5 | 0 | 0 | 37 | 0 | 1 | 13 | 1 | 345 | 1349 |
TOTAL DISTRICT(5 PRECINCTS) | 14406 | 418 | 920 | 4777 | 18 | 5 | 17 | 2 | 0 | 178 | 0 | 4 | 38 | 3 | 1572 | 6454 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 992 | 18 | 208 | 165 | 4 | 1 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 165 | 414 |
04-240 FARMERS LOOP | 2682 | 52 | 478 | 578 | 1 | 2 | 8 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 462 | 1087 |
04-250 GOLDSTREAM NO. 1 | 1228 | 34 | 201 | 192 | 1 | 0 | 14 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 215 | 559 |
04-260 GOLDSTREAM NO. 2 | 1520 | 51 | 280 | 210 | 1 | 0 | 14 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 297 | 648 |
04-265 STEESE EAST/GILMORE | 3604 | 84 | 350 | 1069 | 0 | 1 | 8 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 572 | 1493 |
04-270 STEESE WEST | 4283 | 129 | 449 | 1039 | 4 | 2 | 19 | 0 | 0 | 50 | 0 | 0 | 8 | 0 | 674 | 1909 |
04-280 UNIVERSITY HILLS | 690 | 24 | 123 | 102 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 125 | 292 |
TOTAL DISTRICT(7 PRECINCTS) | 14999 | 392 | 2089 | 3355 | 11 | 6 | 83 | 1 | 0 | 137 | 0 | 1 | 11 | 1 | 2510 | 6402 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 403 | 10 | 54 | 76 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 57 | 195 |
05-582 CHENA | 5115 | 112 | 736 | 1157 | 2 | 0 | 21 | 0 | 0 | 46 | 0 | 0 | 6 | 0 | 827 | 2208 |
05-586 GEIST | 2058 | 57 | 329 | 413 | 1 | 0 | 9 | 1 | 0 | 22 | 0 | 0 | 5 | 0 | 314 | 907 |
05-587 LAKEVIEW | 458 | 14 | 42 | 121 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 61 | 212 |
05-588 PIKE | 627 | 22 | 73 | 155 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 96 | 271 |
05-590 RICHARDSON | 634 | 26 | 39 | 187 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 87 | 286 |
05-592 SHANLY | 1212 | 50 | 179 | 198 | 0 | 1 | 2 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 165 | 599 |
05-594 UNIVERSITY CAMPUS | 408 | 8 | 99 | 60 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 53 | 176 |
05-596 UNIVERSITY WEST | 2851 | 58 | 422 | 653 | 3 | 4 | 5 | 0 | 0 | 28 | 2 | 0 | 5 | 0 | 380 | 1291 |
TOTAL DISTRICT(9 PRECINCTS) | 13766 | 357 | 1973 | 3020 | 11 | 5 | 43 | 1 | 0 | 147 | 3 | 0 | 21 | 0 | 2040 | 6145 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 168 | 7 | 11 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 66 |
06-007 ARCTIC VILLAGE | 128 | 10 | 57 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 41 |
06-010 BEAVER | 57 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 |
06-012 CANTWELL | 213 | 6 | 29 | 50 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 36 | 87 |
06-015 CENTRAL | 147 | 10 | 6 | 48 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 62 |
06-020 CHISTOCHINA | 214 | 7 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 41 | 77 |
06-023 CIRCLE | 65 | 5 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 |
06-024 CLEAR | 243 | 14 | 13 | 69 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 106 |
06-025 COPPER CENTER | 1075 | 27 | 94 | 289 | 3 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 138 | 508 |
06-026 DENALI PARK | 274 | 7 | 91 | 32 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 45 | 93 |
06-027 DOT LAKE | 119 | 2 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 41 |
06-030 EAGLE | 216 | 8 | 24 | 54 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 87 |
06-033 FORT YUKON | 487 | 25 | 100 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 249 |
06-035 GAKONA | 271 | 7 | 18 | 79 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 48 | 117 |
06-040 HEALY | 943 | 23 | 136 | 248 | 3 | 0 | 11 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 121 | 387 |
06-047 KENNY LAKE | 400 | 10 | 34 | 109 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 63 | 178 |
06-050 MANLEY HOT SPRINGS | 141 | 6 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 53 |
06-053 MENTASTA | 85 | 4 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 33 |
06-054 MINTO | 126 | 4 | 17 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 78 |
06-056 NENANA | 605 | 24 | 53 | 174 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 90 | 256 |
06-060 NORTHWAY | 236 | 10 | 34 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | 95 |
06-070 STEVENS VILLAGE | 71 | 0 | 23 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 |
06-075 TANACROSS | 102 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 53 |
06-080 TANANA | 175 | 3 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 88 |
06-085 TETLIN | 83 | 5 | 25 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 |
06-090 TOK | 1223 | 46 | 85 | 348 | 5 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 197 | 525 |
06-095 VENETIE | 159 | 7 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 76 |
06-145 EIELSON | 2219 | 44 | 173 | 820 | 6 | 0 | 3 | 0 | 0 | 27 | 0 | 0 | 9 | 1 | 215 | 921 |
06-150 FOX | 566 | 33 | 43 | 150 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 76 | 249 |
06-155 MOOSE CREEK | 631 | 12 | 46 | 190 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 86 | 290 |
06-160 SALCHA | 1076 | 42 | 48 | 422 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 148 | 404 |
06-170 STEELE CREEK | 1343 | 44 | 144 | 361 | 4 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 206 | 565 |
06-180 TWO RIVERS | 1230 | 40 | 116 | 290 | 1 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 194 | 571 |
TOTAL DISTRICT(33 PRECINCTS) | 15091 | 495 | 1616 | 4166 | 31 | 1 | 46 | 0 | 0 | 140 | 1 | 1 | 29 | 3 | 2079 | 6483 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1868 | 61 | 107 | 633 | 1 | 0 | 5 | 0 | 0 | 25 | 1 | 0 | 4 | 1 | 242 | 788 |
07-105 PIONEER PEAK | 1287 | 25 | 93 | 472 | 1 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 177 | 501 |
07-110 SCHROCK | 2435 | 57 | 168 | 780 | 2 | 0 | 6 | 0 | 0 | 32 | 0 | 0 | 5 | 0 | 309 | 1076 |
07-115 WASILLA LAKE | 1686 | 45 | 120 | 452 | 2 | 0 | 5 | 0 | 0 | 26 | 0 | 0 | 5 | 0 | 221 | 810 |
07-120 WASILLA NO. 1 | 3287 | 93 | 244 | 982 | 4 | 0 | 7 | 0 | 0 | 31 | 1 | 2 | 9 | 0 | 452 | 1462 |
07-125 WASILLA NO. 2 | 3747 | 118 | 246 | 1187 | 8 | 2 | 6 | 0 | 0 | 47 | 0 | 2 | 4 | 0 | 458 | 1669 |
07-130 FOOTHILLS | 1572 | 53 | 89 | 525 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 151 | 733 |
TOTAL DISTRICT(7 PRECINCTS) | 15882 | 452 | 1067 | 5031 | 18 | 3 | 33 | 0 | 0 | 189 | 2 | 4 | 33 | 1 | 2010 | 7039 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1316 | 35 | 81 | 390 | 1 | 1 | 7 | 0 | 0 | 24 | 0 | 1 | 1 | 0 | 179 | 596 |
08-135 MEADOW LAKES NO. 2 | 2889 | 107 | 145 | 954 | 3 | 0 | 8 | 1 | 0 | 36 | 0 | 1 | 8 | 0 | 365 | 1261 |
08-140 KNIK GOOSE BAY NO. 1 | 3328 | 102 | 163 | 1013 | 3 | 1 | 6 | 0 | 0 | 47 | 0 | 2 | 11 | 0 | 391 | 1589 |
08-145 KNIK GOOSE BAY NO. 2 | 2765 | 65 | 152 | 875 | 2 | 0 | 4 | 0 | 0 | 36 | 1 | 0 | 7 | 0 | 347 | 1276 |
08-150 KNIK GOOSE BAY NO. 3 | 3131 | 94 | 189 | 1062 | 5 | 0 | 7 | 0 | 0 | 30 | 0 | 2 | 7 | 0 | 385 | 1350 |
08-155 BIG LAKE | 3114 | 95 | 153 | 1066 | 4 | 0 | 13 | 0 | 0 | 26 | 0 | 1 | 2 | 1 | 438 | 1315 |
TOTAL DISTRICT(6 PRECINCTS) | 16543 | 498 | 883 | 5360 | 18 | 2 | 45 | 1 | 0 | 199 | 1 | 7 | 36 | 1 | 2105 | 7387 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 2996 | 77 | 143 | 1059 | 6 | 1 | 4 | 0 | 0 | 25 | 0 | 1 | 5 | 0 | 351 | 1324 |
09-608 DELTA JUNCTION | 879 | 20 | 50 | 282 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 103 | 409 |
09-622 FARM LOOP | 2860 | 75 | 179 | 981 | 2 | 2 | 3 | 0 | 0 | 37 | 0 | 2 | 7 | 0 | 394 | 1178 |
09-628 FISHHOOK | 3690 | 83 | 219 | 1328 | 2 | 0 | 3 | 0 | 0 | 48 | 0 | 0 | 10 | 0 | 440 | 1557 |
09-632 GLENNALLEN | 678 | 18 | 41 | 258 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 82 | 269 |
09-640 SHEEP MOUNTAIN | 337 | 13 | 17 | 143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 48 | 114 |
09-645 SUTTON | 1193 | 26 | 92 | 335 | 1 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 1 | 1 | 161 | 556 |
09-650 VALDEZ NO. 1 | 1226 | 53 | 117 | 306 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 168 | 557 |
09-655 VALDEZ NO. 2 | 904 | 32 | 101 | 218 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 114 | 423 |
09-660 VALDEZ NO. 3 | 1244 | 46 | 105 | 305 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 8 | 0 | 150 | 611 |
09-665 WHITTIER | 223 | 13 | 19 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 107 |
TOTAL DISTRICT(11 PRECINCTS) | 16230 | 456 | 1083 | 5261 | 13 | 3 | 23 | 0 | 0 | 191 | 0 | 4 | 42 | 1 | 2048 | 7105 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1416 | 50 | 88 | 474 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 184 | 601 |
10-010 CHURCH | 2404 | 55 | 161 | 845 | 2 | 0 | 7 | 0 | 0 | 24 | 0 | 0 | 9 | 0 | 288 | 1013 |
10-015 TANAINA | 2680 | 75 | 178 | 865 | 0 | 0 | 2 | 1 | 0 | 25 | 0 | 0 | 4 | 0 | 323 | 1207 |
10-020 HOUSTON | 1582 | 50 | 87 | 434 | 1 | 0 | 6 | 0 | 0 | 18 | 0 | 1 | 4 | 0 | 197 | 784 |
10-025 MEADOW LAKES NO. 3 | 1418 | 55 | 64 | 443 | 2 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 165 | 663 |
10-030 SUSITNA | 1359 | 63 | 103 | 397 | 1 | 0 | 5 | 0 | 0 | 17 | 0 | 1 | 3 | 0 | 204 | 565 |
10-035 TALKEETNA | 1102 | 47 | 165 | 193 | 0 | 0 | 12 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 229 | 444 |
10-040 TRAPPER CREEK | 662 | 29 | 45 | 186 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 123 | 269 |
10-045 WILLOW | 2004 | 66 | 122 | 631 | 1 | 1 | 8 | 0 | 0 | 23 | 0 | 1 | 3 | 0 | 334 | 814 |
10-050 MEADOW LAKES NO. 4 | 825 | 16 | 41 | 250 | 1 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 74 | 423 |
10-055 LAKES NO. 2 | 1233 | 33 | 72 | 428 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 4 | 1 | 167 | 510 |
TOTAL DISTRICT(11 PRECINCTS) | 16685 | 539 | 1126 | 5146 | 10 | 1 | 48 | 2 | 0 | 185 | 1 | 3 | 41 | 2 | 2288 | 7293 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2270 | 44 | 141 | 848 | 0 | 0 | 3 | 0 | 0 | 20 | 1 | 0 | 3 | 0 | 301 | 909 |
11-060 GREATER PALMER | 1788 | 34 | 114 | 721 | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 5 | 0 | 253 | 641 |
11-065 MAT-SU CAMPUS | 1073 | 24 | 70 | 368 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 169 | 432 |
11-070 PALMER CITY NO. 1 | 2551 | 77 | 241 | 673 | 2 | 0 | 7 | 0 | 0 | 36 | 0 | 1 | 6 | 0 | 398 | 1110 |
11-075 PALMER CITY NO. 2 | 2224 | 67 | 197 | 598 | 3 | 0 | 4 | 0 | 0 | 27 | 0 | 0 | 4 | 0 | 306 | 1018 |
11-085 TRUNK | 1720 | 59 | 108 | 675 | 2 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 222 | 625 |
11-090 SEWARD MERIDIAN | 1183 | 30 | 77 | 412 | 1 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 166 | 474 |
11-095 SPRINGER LOOP | 1900 | 47 | 118 | 673 | 1 | 1 | 4 | 0 | 0 | 18 | 0 | 0 | 4 | 0 | 274 | 760 |
11-099 LAZY MOUNTAIN | 1191 | 22 | 102 | 365 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 194 | 494 |
TOTAL DISTRICT(9 PRECINCTS) | 15900 | 404 | 1168 | 5333 | 11 | 2 | 34 | 0 | 0 | 167 | 1 | 1 | 33 | 0 | 2283 | 6463 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1550 | 44 | 84 | 548 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 7 | 1 | 195 | 651 |
12-205 FAIRVIEW NO. 2 | 1642 | 52 | 96 | 635 | 1 | 1 | 1 | 0 | 0 | 21 | 1 | 2 | 1 | 0 | 225 | 606 |
12-210 SNOWSHOE | 2670 | 85 | 154 | 1013 | 5 | 0 | 3 | 0 | 0 | 30 | 1 | 0 | 2 | 0 | 317 | 1060 |
12-220 BUTTE | 3698 | 124 | 273 | 1237 | 1 | 0 | 5 | 0 | 0 | 45 | 0 | 0 | 3 | 0 | 523 | 1487 |
12-225 EKLUTNA | 2025 | 47 | 164 | 680 | 3 | 0 | 6 | 0 | 0 | 39 | 0 | 0 | 2 | 1 | 309 | 774 |
12-230 PETERS CREEK NO. 1 | 2753 | 66 | 181 | 992 | 3 | 0 | 2 | 0 | 0 | 32 | 1 | 0 | 12 | 0 | 459 | 1005 |
12-233 PETERS CREEK NO. 2 | 1652 | 38 | 111 | 586 | 2 | 0 | 4 | 0 | 0 | 17 | 1 | 0 | 3 | 0 | 257 | 633 |
TOTAL DISTRICT(7 PRECINCTS) | 15990 | 456 | 1063 | 5691 | 15 | 1 | 21 | 0 | 0 | 204 | 4 | 2 | 30 | 2 | 2285 | 6216 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1350 | 40 | 94 | 430 | 2 | 1 | 3 | 0 | 0 | 13 | 1 | 0 | 3 | 0 | 206 | 557 |
13-240 FIRE LAKE | 2338 | 46 | 188 | 882 | 2 | 1 | 5 | 0 | 0 | 24 | 0 | 0 | 3 | 0 | 364 | 823 |
13-245 JBER NO. 1 | 4291 | 99 | 533 | 1430 | 5 | 1 | 6 | 0 | 0 | 57 | 0 | 3 | 23 | 2 | 563 | 1569 |
13-250 DWNTN E. RIVER NO. 1 | 3074 | 85 | 293 | 862 | 2 | 2 | 2 | 0 | 0 | 50 | 0 | 0 | 21 | 0 | 408 | 1349 |
13-255 CHUGACH PARK NO. 1 | 1679 | 30 | 151 | 612 | 2 | 0 | 4 | 0 | 0 | 18 | 1 | 0 | 6 | 0 | 265 | 590 |
13-260 CENTENNIAL PARK | 364 | 17 | 93 | 79 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 46 | 124 |
TOTAL DISTRICT(6 PRECINCTS) | 13096 | 317 | 1352 | 4295 | 14 | 5 | 20 | 0 | 0 | 166 | 2 | 3 | 56 | 2 | 1852 | 5012 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2278 | 62 | 215 | 784 | 2 | 0 | 1 | 0 | 0 | 38 | 0 | 1 | 8 | 0 | 398 | 769 |
14-945 MEADOW CREEK NO. 1 | 1414 | 39 | 128 | 421 | 1 | 0 | 8 | 0 | 0 | 19 | 0 | 1 | 3 | 0 | 209 | 585 |
14-950 MEADOW CREEK NO. 2 | 2032 | 48 | 170 | 739 | 1 | 1 | 2 | 0 | 0 | 17 | 1 | 2 | 5 | 0 | 331 | 715 |
14-955 EAGLE RIVER NO. 1 | 1114 | 33 | 101 | 397 | 1 | 2 | 4 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 163 | 396 |
14-960 EAGLE RIVER NO. 2 | 2825 | 57 | 323 | 1052 | 3 | 2 | 4 | 0 | 0 | 31 | 0 | 3 | 11 | 1 | 412 | 926 |
14-965 CHUGACH PARK NO. 2 | 4096 | 102 | 393 | 1503 | 4 | 1 | 4 | 0 | 0 | 41 | 0 | 2 | 11 | 0 | 642 | 1393 |
14-970 HILAND | 2547 | 47 | 243 | 951 | 0 | 0 | 7 | 0 | 0 | 23 | 0 | 1 | 5 | 1 | 406 | 863 |
TOTAL DISTRICT(7 PRECINCTS) | 16306 | 388 | 1573 | 5847 | 12 | 6 | 30 | 0 | 0 | 184 | 1 | 10 | 45 | 2 | 2561 | 5647 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 15 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
15-300 JBER NO. 2 | 2964 | 77 | 338 | 1024 | 2 | 2 | 3 | 0 | 0 | 41 | 0 | 1 | 12 | 2 | 333 | 1129 |
