S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
01-446 AURORA | 2725 | 76 | 346 | 638 | 2 | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 7 | 0 | 384 | 1245 |
01-455 FAIRBANKS NO. 1 | 517 | 18 | 73 | 105 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 73 | 240 |
01-465 FAIRBANKS NO. 2 | 1248 | 48 | 196 | 224 | 1 | 1 | 6 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 150 | 605 |
01-470 FAIRBANKS NO. 3 | 1560 | 39 | 264 | 299 | 1 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 245 | 697 |
01-475 FAIRBANKS NO. 4 | 799 | 30 | 120 | 147 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 120 | 374 |
01-480 FAIRBANKS NO. 5 | 2178 | 57 | 288 | 527 | 1 | 1 | 3 | 0 | 0 | 21 | 0 | 0 | 7 | 0 | 317 | 956 |
01-485 FAIRBANKS NO. 6 | 1638 | 53 | 249 | 323 | 0 | 0 | 7 | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 165 | 815 |
01-490 FAIRBANKS NO. 7 | 1964 | 73 | 321 | 334 | 2 | 3 | 4 | 1 | 0 | 21 | 1 | 1 | 5 | 1 | 232 | 965 |
01-495 FAIRBANKS NO. 10 | 858 | 20 | 124 | 202 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 112 | 390 |
TOTAL DISTRICT(9 PRECINCTS) | 13487 | 414 | 1981 | 2799 | 8 | 7 | 30 | 1 | 0 | 122 | 1 | 1 | 37 | 1 | 1798 | 6287 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3113 | 96 | 230 | 941 | 2 | 1 | 2 | 0 | 0 | 31 | 0 | 0 | 7 | 1 | 375 | 1427 |
02-355 FAIRBANKS NO. 8 | 2122 | 74 | 311 | 438 | 0 | 0 | 8 | 0 | 0 | 16 | 0 | 0 | 5 | 1 | 310 | 959 |
02-365 FAIRBANKS NO. 9 | 3079 | 93 | 399 | 788 | 3 | 1 | 10 | 0 | 0 | 33 | 0 | 0 | 10 | 0 | 356 | 1386 |
02-375 FORT WAINWRIGHT | 3169 | 67 | 427 | 968 | 3 | 0 | 4 | 0 | 0 | 40 | 0 | 1 | 21 | 0 | 292 | 1346 |
TOTAL DISTRICT(4 PRECINCTS) | 11483 | 330 | 1367 | 3135 | 8 | 2 | 24 | 0 | 0 | 120 | 0 | 1 | 43 | 2 | 1333 | 5118 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3385 | 114 | 227 | 1084 | 8 | 1 | 6 | 1 | 0 | 32 | 0 | 0 | 6 | 1 | 403 | 1502 |
03-135 CHENA LAKES | 2831 | 88 | 176 | 988 | 4 | 1 | 2 | 0 | 0 | 36 | 0 | 2 | 6 | 0 | 291 | 1237 |
03-165 NEWBY | 3468 | 85 | 206 | 1196 | 4 | 1 | 3 | 1 | 0 | 46 | 0 | 1 | 8 | 1 | 370 | 1546 |
03-175 NORTH POLE | 1741 | 50 | 130 | 525 | 1 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 5 | 0 | 172 | 828 |
03-183 PLACK | 3027 | 89 | 178 | 1003 | 1 | 2 | 7 | 0 | 0 | 38 | 0 | 1 | 13 | 1 | 343 | 1351 |
TOTAL DISTRICT(5 PRECINCTS) | 14452 | 426 | 917 | 4796 | 18 | 5 | 19 | 2 | 0 | 181 | 0 | 4 | 38 | 3 | 1579 | 6464 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
04-230 ESTER | 993 | 18 | 208 | 166 | 4 | 1 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 166 | 413 |
04-240 FARMERS LOOP | 2675 | 53 | 480 | 577 | 1 | 2 | 8 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 460 | 1081 |
04-250 GOLDSTREAM NO. 1 | 1226 | 34 | 202 | 193 | 1 | 0 | 13 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 215 | 556 |
04-260 GOLDSTREAM NO. 2 | 1514 | 51 | 279 | 209 | 1 | 0 | 14 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 295 | 646 |
04-265 STEESE EAST/GILMORE | 3599 | 86 | 354 | 1065 | 0 | 1 | 8 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 570 | 1488 |
04-270 STEESE WEST | 4288 | 131 | 452 | 1041 | 4 | 2 | 19 | 0 | 0 | 50 | 0 | 0 | 9 | 0 | 675 | 1905 |
04-280 UNIVERSITY HILLS | 688 | 25 | 122 | 104 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 121 | 292 |
TOTAL DISTRICT(7 PRECINCTS) | 14983 | 398 | 2097 | 3355 | 11 | 6 | 82 | 1 | 0 | 136 | 0 | 1 | 12 | 1 | 2502 | 6381 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
05-580 AIRPORT | 399 | 10 | 54 | 75 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 56 | 193 |
05-582 CHENA | 5125 | 115 | 738 | 1155 | 1 | 0 | 20 | 0 | 0 | 46 | 0 | 0 | 6 | 0 | 830 | 2214 |
05-586 GEIST | 2062 | 57 | 327 | 416 | 1 | 0 | 9 | 1 | 0 | 22 | 0 | 0 | 5 | 0 | 317 | 907 |
05-587 LAKEVIEW | 454 | 13 | 40 | 121 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 61 | 211 |
05-588 PIKE | 628 | 22 | 75 | 157 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 96 | 268 |
05-590 RICHARDSON | 635 | 26 | 39 | 188 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 86 | 287 |
05-592 SHANLY | 1209 | 52 | 181 | 196 | 0 | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 165 | 593 |
05-594 UNIVERSITY CAMPUS | 412 | 9 | 98 | 60 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 | 179 |
05-596 UNIVERSITY WEST | 2856 | 58 | 423 | 652 | 3 | 4 | 5 | 0 | 0 | 29 | 2 | 0 | 5 | 0 | 383 | 1292 |
TOTAL DISTRICT(9 PRECINCTS) | 13780 | 362 | 1975 | 3020 | 10 | 6 | 42 | 1 | 0 | 148 | 3 | 0 | 21 | 0 | 2048 | 6144 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
06-005 ANDERSON | 169 | 7 | 11 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 66 |
06-007 ARCTIC VILLAGE | 127 | 9 | 57 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 41 |
06-010 BEAVER | 57 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 |
06-012 CANTWELL | 216 | 6 | 29 | 50 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 36 | 90 |
06-015 CENTRAL | 148 | 11 | 6 | 48 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 61 |
06-020 CHISTOCHINA | 215 | 6 | 15 | 68 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 41 | 77 |
06-023 CIRCLE | 65 | 5 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 |
06-024 CLEAR | 245 | 14 | 13 | 69 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | 106 |
06-025 COPPER CENTER | 1073 | 26 | 97 | 287 | 3 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 136 | 508 |
06-026 DENALI PARK | 278 | 7 | 94 | 32 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 46 | 93 |
06-027 DOT LAKE | 120 | 2 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 43 |
06-030 EAGLE | 216 | 9 | 23 | 53 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 86 |
06-033 FORT YUKON | 483 | 25 | 100 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 245 |
06-035 GAKONA | 272 | 7 | 18 | 79 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | 119 |
06-040 HEALY | 945 | 23 | 136 | 245 | 3 | 0 | 11 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 123 | 390 |
06-047 KENNY LAKE | 400 | 10 | 34 | 109 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 63 | 178 |
06-050 MANLEY HOT SPRINGS | 142 | 6 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 52 |
06-053 MENTASTA | 85 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 31 |
06-054 MINTO | 126 | 4 | 17 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 78 |
06-056 NENANA | 605 | 24 | 53 | 174 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 91 | 254 |
06-060 NORTHWAY | 236 | 10 | 34 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | 95 |
06-070 STEVENS VILLAGE | 71 | 0 | 23 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 |
06-075 TANACROSS | 101 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 52 |
06-080 TANANA | 175 | 3 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 88 |
06-085 TETLIN | 83 | 5 | 25 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 |
06-090 TOK | 1232 | 46 | 85 | 355 | 6 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 198 | 525 |
06-095 VENETIE | 159 | 7 | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 76 |
06-145 EIELSON | 2232 | 44 | 176 | 818 | 6 | 0 | 3 | 0 | 0 | 27 | 0 | 0 | 9 | 1 | 217 | 931 |
06-150 FOX | 568 | 33 | 44 | 150 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 76 | 250 |
06-155 MOOSE CREEK | 631 | 10 | 46 | 190 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 87 | 291 |
06-160 SALCHA | 1085 | 44 | 49 | 427 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 148 | 405 |
06-170 STEELE CREEK | 1346 | 44 | 144 | 362 | 4 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 208 | 565 |
06-180 TWO RIVERS | 1232 | 39 | 116 | 294 | 1 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 194 | 570 |
TOTAL DISTRICT(33 PRECINCTS) | 15138 | 493 | 1626 | 4177 | 33 | 2 | 48 | 0 | 0 | 142 | 1 | 1 | 29 | 3 | 2090 | 6493 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1869 | 62 | 105 | 637 | 1 | 0 | 5 | 0 | 0 | 25 | 1 | 0 | 4 | 1 | 242 | 786 |
07-105 PIONEER PEAK | 1285 | 25 | 94 | 472 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 177 | 498 |
07-110 SCHROCK | 2440 | 60 | 168 | 782 | 2 | 0 | 6 | 0 | 0 | 32 | 0 | 0 | 5 | 0 | 310 | 1075 |
07-115 WASILLA LAKE | 1686 | 46 | 118 | 452 | 1 | 0 | 5 | 0 | 0 | 27 | 0 | 0 | 6 | 0 | 218 | 813 |
07-120 WASILLA NO. 1 | 3295 | 94 | 246 | 986 | 4 | 0 | 7 | 0 | 0 | 31 | 1 | 2 | 9 | 0 | 457 | 1458 |
07-125 WASILLA NO. 2 | 3758 | 116 | 250 | 1184 | 7 | 2 | 7 | 0 | 0 | 46 | 0 | 2 | 4 | 0 | 466 | 1674 |
07-130 FOOTHILLS | 1575 | 55 | 90 | 526 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 151 | 732 |
TOTAL DISTRICT(7 PRECINCTS) | 15908 | 458 | 1071 | 5039 | 16 | 3 | 34 | 0 | 0 | 188 | 2 | 4 | 35 | 1 | 2021 | 7036 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1319 | 37 | 82 | 394 | 1 | 1 | 7 | 0 | 0 | 24 | 0 | 1 | 1 | 0 | 180 | 591 |
08-135 MEADOW LAKES NO. 2 | 2899 | 109 | 149 | 956 | 3 | 0 | 8 | 1 | 0 | 35 | 0 | 1 | 8 | 0 | 365 | 1264 |
08-140 KNIK GOOSE BAY NO. 1 | 3334 | 105 | 164 | 1016 | 3 | 1 | 6 | 0 | 0 | 42 | 0 | 2 | 11 | 0 | 388 | 1596 |
08-145 KNIK GOOSE BAY NO. 2 | 2765 | 65 | 154 | 875 | 3 | 0 | 5 | 0 | 0 | 36 | 1 | 0 | 7 | 0 | 350 | 1269 |
08-150 KNIK GOOSE BAY NO. 3 | 3146 | 95 | 189 | 1068 | 5 | 0 | 7 | 0 | 0 | 30 | 0 | 2 | 7 | 0 | 388 | 1355 |
08-155 BIG LAKE | 3110 | 96 | 155 | 1062 | 4 | 0 | 13 | 0 | 0 | 25 | 0 | 1 | 2 | 1 | 437 | 1314 |
TOTAL DISTRICT(6 PRECINCTS) | 16573 | 507 | 893 | 5371 | 19 | 2 | 46 | 1 | 0 | 192 | 1 | 7 | 36 | 1 | 2108 | 7389 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
09-600 BIG DELTA | 2994 | 79 | 143 | 1057 | 6 | 1 | 4 | 0 | 0 | 25 | 0 | 1 | 6 | 0 | 350 | 1322 |
09-608 DELTA JUNCTION | 879 | 19 | 51 | 283 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 102 | 409 |
09-622 FARM LOOP | 2874 | 74 | 179 | 989 | 2 | 2 | 3 | 0 | 0 | 37 | 0 | 2 | 7 | 0 | 396 | 1183 |
09-628 FISHHOOK | 3709 | 85 | 218 | 1338 | 2 | 0 | 3 | 0 | 0 | 48 | 0 | 0 | 10 | 0 | 444 | 1561 |
09-632 GLENNALLEN | 685 | 18 | 40 | 259 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 85 | 274 |
09-640 SHEEP MOUNTAIN | 334 | 12 | 17 | 144 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 48 | 111 |
09-645 SUTTON | 1192 | 27 | 93 | 337 | 1 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 1 | 1 | 162 | 550 |
09-650 VALDEZ NO. 1 | 1224 | 52 | 116 | 307 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 167 | 557 |
09-655 VALDEZ NO. 2 | 901 | 32 | 101 | 216 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 114 | 422 |
09-660 VALDEZ NO. 3 | 1242 | 46 | 107 | 302 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 1 | 8 | 0 | 148 | 611 |
09-665 WHITTIER | 224 | 13 | 20 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 107 |
TOTAL DISTRICT(11 PRECINCTS) | 16258 | 457 | 1085 | 5278 | 13 | 3 | 23 | 0 | 0 | 191 | 0 | 4 | 43 | 1 | 2053 | 7107 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1420 | 50 | 87 | 476 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 185 | 602 |
10-010 CHURCH | 2396 | 54 | 159 | 838 | 2 | 0 | 7 | 0 | 0 | 24 | 0 | 0 | 10 | 0 | 287 | 1015 |
10-015 TANAINA | 2685 | 75 | 179 | 865 | 0 | 0 | 2 | 1 | 0 | 25 | 0 | 0 | 4 | 0 | 330 | 1204 |
10-020 HOUSTON | 1596 | 52 | 87 | 441 | 1 | 0 | 6 | 0 | 0 | 18 | 0 | 1 | 4 | 0 | 195 | 791 |
10-025 MEADOW LAKES NO. 3 | 1425 | 56 | 68 | 444 | 3 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 165 | 663 |
10-030 SUSITNA | 1363 | 63 | 104 | 398 | 1 | 0 | 5 | 0 | 0 | 17 | 0 | 1 | 3 | 0 | 204 | 567 |
10-035 TALKEETNA | 1105 | 47 | 166 | 196 | 0 | 0 | 12 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 231 | 442 |
10-040 TRAPPER CREEK | 669 | 31 | 45 | 187 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 123 | 273 |
10-045 WILLOW | 2009 | 66 | 123 | 635 | 1 | 1 | 8 | 0 | 0 | 23 | 0 | 1 | 3 | 0 | 336 | 812 |
10-050 MEADOW LAKES NO. 4 | 825 | 16 | 41 | 254 | 1 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 75 | 418 |
10-055 LAKES NO. 2 | 1227 | 32 | 72 | 425 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 4 | 1 | 166 | 509 |
TOTAL DISTRICT(11 PRECINCTS) | 16720 | 542 | 1131 | 5159 | 11 | 1 | 49 | 2 | 0 | 184 | 1 | 3 | 42 | 2 | 2297 | 7296 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
11-055 WALBY | 2276 | 44 | 142 | 852 | 0 | 0 | 3 | 0 | 0 | 19 | 1 | 0 | 3 | 0 | 299 | 913 |
11-060 GREATER PALMER | 1790 | 35 | 115 | 722 | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 5 | 0 | 252 | 641 |
11-065 MAT-SU CAMPUS | 1077 | 24 | 70 | 368 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 168 | 436 |
11-070 PALMER CITY NO. 1 | 2554 | 76 | 237 | 673 | 2 | 0 | 7 | 0 | 0 | 36 | 0 | 1 | 6 | 0 | 400 | 1116 |
11-075 PALMER CITY NO. 2 | 2231 | 68 | 197 | 603 | 3 | 0 | 4 | 0 | 0 | 27 | 0 | 0 | 4 | 0 | 304 | 1021 |
11-085 TRUNK | 1723 | 59 | 108 | 678 | 2 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 220 | 628 |
11-090 SEWARD MERIDIAN | 1184 | 30 | 77 | 412 | 1 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 3 | 0 | 166 | 474 |
11-095 SPRINGER LOOP | 1911 | 49 | 119 | 676 | 1 | 1 | 4 | 0 | 0 | 18 | 0 | 0 | 4 | 0 | 277 | 762 |
11-099 LAZY MOUNTAIN | 1191 | 22 | 101 | 365 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 193 | 496 |
TOTAL DISTRICT(9 PRECINCTS) | 15937 | 407 | 1166 | 5349 | 11 | 2 | 34 | 0 | 0 | 167 | 1 | 1 | 33 | 0 | 2279 | 6487 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1555 | 44 | 85 | 549 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 7 | 1 | 194 | 655 |
12-205 FAIRVIEW NO. 2 | 1643 | 52 | 97 | 632 | 1 | 1 | 1 | 0 | 0 | 21 | 1 | 2 | 1 | 1 | 224 | 609 |
12-210 SNOWSHOE | 2681 | 84 | 155 | 1018 | 5 | 0 | 3 | 0 | 0 | 30 | 1 | 0 | 2 | 0 | 319 | 1064 |
12-220 BUTTE | 3707 | 123 | 273 | 1242 | 1 | 0 | 5 | 0 | 0 | 44 | 0 | 0 | 3 | 0 | 527 | 1489 |
12-225 EKLUTNA | 2021 | 47 | 164 | 679 | 3 | 1 | 5 | 0 | 0 | 39 | 0 | 0 | 2 | 1 | 311 | 769 |
12-230 PETERS CREEK NO. 1 | 2756 | 66 | 182 | 996 | 3 | 0 | 2 | 0 | 0 | 32 | 1 | 0 | 12 | 0 | 459 | 1003 |
12-233 PETERS CREEK NO. 2 | 1673 | 37 | 112 | 599 | 2 | 0 | 5 | 0 | 0 | 16 | 1 | 0 | 3 | 0 | 258 | 640 |
TOTAL DISTRICT(7 PRECINCTS) | 16036 | 453 | 1068 | 5715 | 15 | 2 | 21 | 0 | 0 | 202 | 4 | 2 | 30 | 3 | 2292 | 6229 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1354 | 42 | 93 | 432 | 2 | 1 | 2 | 0 | 0 | 13 | 1 | 0 | 3 | 0 | 207 | 558 |
13-240 FIRE LAKE | 2350 | 47 | 189 | 884 | 2 | 1 | 5 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 370 | 826 |
13-245 JBER NO. 1 | 4352 | 99 | 541 | 1444 | 7 | 1 | 6 | 0 | 0 | 58 | 0 | 3 | 25 | 2 | 576 | 1590 |
13-250 DWNTN E. RIVER NO. 1 | 3098 | 85 | 300 | 875 | 2 | 3 | 2 | 0 | 0 | 50 | 0 | 0 | 22 | 0 | 410 | 1349 |
13-255 CHUGACH PARK NO. 1 | 1686 | 31 | 154 | 613 | 2 | 0 | 4 | 0 | 0 | 19 | 1 | 0 | 6 | 0 | 266 | 590 |
13-260 CENTENNIAL PARK | 368 | 17 | 94 | 79 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 49 | 124 |
TOTAL DISTRICT(6 PRECINCTS) | 13208 | 321 | 1371 | 4327 | 16 | 6 | 19 | 0 | 0 | 167 | 2 | 3 | 59 | 2 | 1878 | 5037 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2282 | 64 | 211 | 785 | 2 | 0 | 1 | 0 | 0 | 38 | 0 | 1 | 8 | 0 | 398 | 774 |
14-945 MEADOW CREEK NO. 1 | 1414 | 38 | 128 | 422 | 1 | 0 | 8 | 0 | 0 | 18 | 0 | 1 | 3 | 0 | 212 | 583 |
14-950 MEADOW CREEK NO. 2 | 2035 | 48 | 169 | 741 | 1 | 1 | 2 | 0 | 0 | 18 | 1 | 2 | 5 | 0 | 336 | 711 |
14-955 EAGLE RIVER NO. 1 | 1120 | 33 | 101 | 402 | 1 | 2 | 4 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 162 | 397 |
14-960 EAGLE RIVER NO. 2 | 2855 | 60 | 329 | 1062 | 3 | 2 | 4 | 0 | 0 | 31 | 0 | 3 | 11 | 1 | 415 | 934 |
14-965 CHUGACH PARK NO. 2 | 4112 | 103 | 393 | 1516 | 4 | 1 | 4 | 0 | 0 | 42 | 0 | 2 | 11 | 0 | 641 | 1395 |
14-970 HILAND | 2570 | 50 | 250 | 953 | 0 | 0 | 7 | 0 | 0 | 24 | 0 | 1 | 5 | 1 | 411 | 868 |
TOTAL DISTRICT(7 PRECINCTS) | 16388 | 396 | 1581 | 5881 | 12 | 6 | 30 | 0 | 0 | 187 | 1 | 10 | 45 | 2 | 2575 | 5662 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | ||||||||||||||
DISTRICT 15 | TOTAL | A | D | R | C | E | G | H | K | L | O | P | V | W | N | U |
15-300 JBER NO. 2 | 3003 | 79 | 346 | 1027 | 2 | 1 | 3 | 0 | 0 | 44 | 0 | 1 | 12 | 3 | 343 | 1142 |
