S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
01-446 AURORA | 2617 | 69 | 334 | 627 | 1 | 1 | 3 | 0 | 25 | 0 | 0 | 6 | 0 | 378 | 1173 |
01-455 FAIRBANKS NO. 1 | 478 | 18 | 66 | 103 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 73 | 209 |
01-465 FAIRBANKS NO. 2 | 1179 | 42 | 199 | 216 | 1 | 0 | 6 | 0 | 11 | 0 | 0 | 5 | 0 | 148 | 551 |
01-470 FAIRBANKS NO. 3 | 1513 | 45 | 262 | 297 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 2 | 0 | 245 | 645 |
01-475 FAIRBANKS NO. 4 | 760 | 30 | 102 | 140 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 111 | 369 |
01-480 FAIRBANKS NO. 5 | 2137 | 52 | 292 | 534 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 7 | 0 | 314 | 918 |
01-485 FAIRBANKS NO. 6 | 1507 | 48 | 235 | 288 | 0 | 0 | 7 | 0 | 15 | 0 | 0 | 6 | 0 | 168 | 740 |
01-490 FAIRBANKS NO. 7 | 1880 | 63 | 327 | 330 | 3 | 1 | 4 | 0 | 19 | 1 | 0 | 6 | 0 | 235 | 891 |
01-495 FAIRBANKS NO. 10 | 824 | 13 | 127 | 192 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 110 | 374 |
TOTAL DISTRICT(9 PRECINCTS) | 12895 | 380 | 1944 | 2727 | 7 | 2 | 31 | 0 | 118 | 1 | 0 | 33 | 0 | 1782 | 5870 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 2996 | 97 | 237 | 916 | 1 | 1 | 2 | 0 | 29 | 0 | 0 | 2 | 1 | 360 | 1350 |
02-355 FAIRBANKS NO. 8 | 2030 | 69 | 297 | 437 | 0 | 0 | 7 | 0 | 19 | 0 | 0 | 5 | 0 | 284 | 912 |
02-365 FAIRBANKS NO. 9 | 2926 | 92 | 395 | 775 | 3 | 0 | 7 | 0 | 29 | 0 | 0 | 8 | 0 | 337 | 1280 |
02-375 FORT WAINWRIGHT | 2913 | 60 | 399 | 934 | 2 | 0 | 2 | 0 | 37 | 0 | 2 | 21 | 0 | 258 | 1198 |
TOTAL DISTRICT(4 PRECINCTS) | 10865 | 318 | 1328 | 3062 | 6 | 1 | 18 | 0 | 114 | 0 | 2 | 36 | 1 | 1239 | 4740 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3164 | 96 | 220 | 1028 | 5 | 1 | 7 | 0 | 34 | 0 | 0 | 5 | 1 | 380 | 1387 |
03-135 CHENA LAKES | 2706 | 73 | 173 | 987 | 5 | 1 | 0 | 0 | 38 | 0 | 0 | 5 | 0 | 287 | 1137 |
03-165 NEWBY | 3313 | 84 | 193 | 1166 | 4 | 1 | 2 | 0 | 44 | 0 | 1 | 5 | 1 | 355 | 1457 |
03-175 NORTH POLE | 1655 | 43 | 127 | 534 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 159 | 763 |
03-183 PLACK | 2838 | 84 | 167 | 975 | 1 | 0 | 5 | 0 | 32 | 0 | 0 | 11 | 0 | 317 | 1246 |
TOTAL DISTRICT(5 PRECINCTS) | 13676 | 380 | 880 | 4690 | 15 | 3 | 14 | 0 | 173 | 0 | 1 | 30 | 2 | 1498 | 5990 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
04-230 ESTER | 971 | 16 | 209 | 162 | 4 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 164 | 401 |
04-240 FARMERS LOOP | 2564 | 45 | 470 | 554 | 0 | 1 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 448 | 1026 |
04-250 GOLDSTREAM NO. 1 | 1194 | 32 | 198 | 202 | 1 | 0 | 12 | 0 | 11 | 0 | 0 | 1 | 0 | 212 | 525 |
04-260 GOLDSTREAM NO. 2 | 1504 | 48 | 287 | 208 | 1 | 0 | 13 | 0 | 14 | 0 | 0 | 1 | 0 | 300 | 632 |
04-265 STEESE EAST/GILMORE | 3480 | 82 | 351 | 1056 | 0 | 0 | 10 | 0 | 24 | 0 | 0 | 1 | 1 | 555 | 1400 |
04-270 STEESE WEST | 4138 | 115 | 447 | 1052 | 4 | 0 | 20 | 0 | 49 | 0 | 0 | 7 | 1 | 660 | 1783 |
04-280 UNIVERSITY HILLS | 631 | 20 | 124 | 94 | 0 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 118 | 254 |
TOTAL DISTRICT(7 PRECINCTS) | 14482 | 358 | 2086 | 3328 | 10 | 2 | 82 | 1 | 125 | 0 | 0 | 10 | 2 | 2457 | 6021 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
05-580 AIRPORT | 384 | 9 | 52 | 81 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 53 | 177 |
05-582 CHENA | 5027 | 104 | 715 | 1148 | 1 | 0 | 25 | 0 | 43 | 0 | 0 | 4 | 0 | 818 | 2169 |
05-586 GEIST | 1968 | 64 | 309 | 402 | 2 | 0 | 9 | 1 | 22 | 0 | 0 | 1 | 0 | 294 | 864 |
05-587 LAKEVIEW | 437 | 10 | 39 | 121 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 60 | 200 |
05-588 PIKE | 601 | 21 | 70 | 156 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 93 | 252 |
05-590 RICHARDSON | 605 | 22 | 36 | 187 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 84 | 270 |
05-592 SHANLY | 1161 | 45 | 181 | 204 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 2 | 0 | 153 | 557 |
05-594 UNIVERSITY CAMPUS | 380 | 8 | 103 | 55 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 47 | 156 |
05-596 UNIVERSITY WEST | 2716 | 56 | 426 | 656 | 1 | 1 | 2 | 0 | 27 | 2 | 0 | 3 | 0 | 380 | 1162 |
TOTAL DISTRICT(9 PRECINCTS) | 13279 | 339 | 1931 | 3010 | 7 | 1 | 45 | 1 | 143 | 2 | 0 | 11 | 0 | 1982 | 5807 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
06-005 ANDERSON | 172 | 8 | 10 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 69 |
06-007 ARCTIC VILLAGE | 125 | 11 | 58 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 40 |
06-010 BEAVER | 58 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 |
06-012 CANTWELL | 202 | 5 | 27 | 48 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 37 | 79 |
06-015 CENTRAL | 143 | 11 | 4 | 45 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 59 |
06-020 CHISTOCHINA | 212 | 7 | 16 | 65 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 41 | 77 |
06-023 CIRCLE | 61 | 5 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 |
06-024 CLEAR | 241 | 11 | 15 | 65 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 37 | 107 |
06-025 COPPER CENTER | 1035 | 31 | 93 | 285 | 3 | 0 | 5 | 0 | 7 | 0 | 0 | 3 | 0 | 141 | 467 |
06-026 DENALI PARK | 281 | 8 | 94 | 34 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 48 | 91 |
06-027 DOT LAKE | 121 | 2 | 5 | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 39 |
06-030 EAGLE | 206 | 9 | 21 | 54 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 80 |
06-033 FORT YUKON | 486 | 25 | 100 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 246 |
06-035 GAKONA | 268 | 6 | 19 | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | 110 |
06-040 HEALY | 902 | 25 | 133 | 249 | 3 | 0 | 9 | 0 | 13 | 1 | 0 | 0 | 0 | 119 | 350 |
06-047 KENNY LAKE | 384 | 11 | 31 | 109 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 64 | 164 |
06-050 MANLEY HOT SPRINGS | 140 | 6 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 49 |
06-053 MENTASTA | 88 | 5 | 15 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 34 |
06-054 MINTO | 133 | 6 | 18 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 80 |
06-056 NENANA | 595 | 23 | 54 | 170 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 92 | 248 |
06-060 NORTHWAY | 234 | 10 | 33 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 95 |
06-070 STEVENS VILLAGE | 77 | 0 | 27 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 |
06-075 TANACROSS | 106 | 0 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 55 |
06-080 TANANA | 174 | 3 | 37 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 90 |
06-085 TETLIN | 84 | 5 | 28 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 30 |
06-090 TOK | 1169 | 47 | 85 | 348 | 4 | 0 | 3 | 0 | 12 | 0 | 0 | 2 | 0 | 188 | 480 |
06-095 VENETIE | 165 | 8 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 79 |
06-145 EIELSON | 2046 | 39 | 167 | 797 | 5 | 0 | 2 | 0 | 25 | 0 | 1 | 7 | 1 | 209 | 793 |
06-150 FOX | 553 | 31 | 41 | 148 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 77 | 241 |
06-155 MOOSE CREEK | 590 | 13 | 44 | 189 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 81 | 258 |
06-160 SALCHA | 1041 | 41 | 46 | 402 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 151 | 389 |
06-170 STEELE CREEK | 1299 | 43 | 146 | 355 | 1 | 0 | 5 | 0 | 14 | 0 | 0 | 2 | 0 | 211 | 522 |
06-180 TWO RIVERS | 1176 | 41 | 102 | 282 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 189 | 544 |
TOTAL DISTRICT(33 PRECINCTS) | 14567 | 498 | 1598 | 4102 | 26 | 1 | 43 | 0 | 139 | 1 | 2 | 26 | 3 | 2072 | 6056 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1832 | 65 | 116 | 624 | 1 | 0 | 4 | 0 | 21 | 1 | 0 | 5 | 1 | 247 | 747 |
07-105 PIONEER PEAK | 1235 | 18 | 89 | 463 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 2 | 0 | 183 | 464 |
07-110 SCHROCK | 2295 | 54 | 161 | 780 | 2 | 0 | 4 | 0 | 28 | 0 | 0 | 4 | 0 | 299 | 963 |
07-115 WASILLA LAKE | 1547 | 40 | 106 | 439 | 1 | 0 | 4 | 0 | 26 | 0 | 0 | 2 | 0 | 215 | 714 |
07-120 WASILLA NO. 1 | 3171 | 90 | 237 | 980 | 3 | 0 | 5 | 0 | 34 | 0 | 2 | 10 | 0 | 450 | 1360 |
07-125 WASILLA NO. 2 | 3498 | 114 | 239 | 1149 | 7 | 1 | 3 | 0 | 41 | 0 | 1 | 3 | 0 | 453 | 1487 |
07-130 FOOTHILLS | 1435 | 46 | 86 | 522 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 2 | 0 | 160 | 606 |
TOTAL DISTRICT(7 PRECINCTS) | 15013 | 427 | 1034 | 4957 | 15 | 1 | 24 | 0 | 174 | 1 | 3 | 28 | 1 | 2007 | 6341 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1218 | 36 | 76 | 372 | 0 | 1 | 6 | 0 | 19 | 0 | 2 | 1 | 0 | 178 | 527 |
08-135 MEADOW LAKES NO. 2 | 2703 | 96 | 132 | 932 | 1 | 0 | 9 | 1 | 30 | 0 | 1 | 8 | 0 | 357 | 1136 |
08-140 KNIK GOOSE BAY NO. 1 | 3090 | 101 | 160 | 987 | 0 | 1 | 3 | 0 | 45 | 0 | 1 | 9 | 0 | 368 | 1415 |
08-145 KNIK GOOSE BAY NO. 2 | 2552 | 57 | 137 | 844 | 3 | 0 | 5 | 0 | 32 | 0 | 0 | 8 | 0 | 345 | 1121 |
08-150 KNIK GOOSE BAY NO. 3 | 2931 | 93 | 183 | 1018 | 6 | 0 | 8 | 0 | 33 | 0 | 1 | 5 | 0 | 370 | 1214 |
08-155 BIG LAKE | 2936 | 87 | 147 | 1048 | 3 | 0 | 10 | 0 | 28 | 0 | 1 | 2 | 1 | 433 | 1176 |
TOTAL DISTRICT(6 PRECINCTS) | 15430 | 470 | 835 | 5201 | 13 | 2 | 41 | 1 | 187 | 0 | 6 | 33 | 1 | 2051 | 6589 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
09-600 BIG DELTA | 2801 | 66 | 146 | 1006 | 6 | 0 | 3 | 0 | 25 | 0 | 1 | 5 | 0 | 343 | 1200 |
09-608 DELTA JUNCTION | 847 | 18 | 47 | 296 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 99 | 376 |
09-622 FARM LOOP | 2673 | 72 | 173 | 928 | 2 | 0 | 3 | 0 | 32 | 0 | 1 | 6 | 0 | 392 | 1064 |
09-628 FISHHOOK | 3428 | 76 | 200 | 1282 | 3 | 0 | 3 | 0 | 41 | 0 | 0 | 9 | 0 | 419 | 1395 |
09-632 GLENNALLEN | 662 | 18 | 40 | 255 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 83 | 259 |
09-640 SHEEP MOUNTAIN | 315 | 12 | 17 | 142 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 46 | 96 |
09-645 SUTTON | 1135 | 26 | 90 | 328 | 1 | 0 | 4 | 0 | 13 | 0 | 0 | 1 | 1 | 158 | 513 |
09-650 VALDEZ NO. 1 | 1171 | 43 | 116 | 306 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 2 | 0 | 159 | 523 |
09-655 VALDEZ NO. 2 | 876 | 28 | 104 | 220 | 0 | 0 | 3 | 0 | 12 | 1 | 0 | 2 | 0 | 112 | 394 |
09-660 VALDEZ NO. 3 | 1177 | 48 | 104 | 302 | 0 | 0 | 3 | 0 | 14 | 0 | 1 | 5 | 0 | 148 | 552 |
09-665 WHITTIER | 209 | 11 | 22 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 94 |
TOTAL DISTRICT(11 PRECINCTS) | 15294 | 418 | 1059 | 5111 | 14 | 0 | 25 | 0 | 167 | 1 | 3 | 35 | 1 | 1994 | 6466 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1355 | 49 | 83 | 469 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 3 | 0 | 176 | 558 |
10-010 CHURCH | 2259 | 54 | 151 | 810 | 2 | 0 | 5 | 0 | 21 | 0 | 0 | 7 | 0 | 283 | 926 |
10-015 TANAINA | 2558 | 78 | 177 | 852 | 1 | 0 | 3 | 1 | 26 | 0 | 0 | 5 | 0 | 308 | 1107 |
10-020 HOUSTON | 1481 | 46 | 84 | 420 | 1 | 0 | 5 | 0 | 19 | 0 | 1 | 1 | 0 | 200 | 704 |
10-025 MEADOW LAKES NO. 3 | 1326 | 51 | 64 | 428 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 2 | 0 | 166 | 592 |
10-030 SUSITNA | 1297 | 57 | 104 | 399 | 1 | 0 | 4 | 0 | 16 | 0 | 1 | 4 | 0 | 202 | 509 |
10-035 TALKEETNA | 1045 | 45 | 165 | 186 | 0 | 0 | 12 | 1 | 10 | 0 | 0 | 0 | 1 | 222 | 403 |
10-040 TRAPPER CREEK | 640 | 26 | 47 | 186 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 120 | 251 |
10-045 WILLOW | 1952 | 68 | 124 | 621 | 1 | 1 | 8 | 0 | 24 | 0 | 0 | 3 | 0 | 337 | 765 |
10-050 MEADOW LAKES NO. 4 | 764 | 17 | 36 | 248 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 6 | 0 | 70 | 371 |
10-055 LAKES NO. 2 | 1179 | 31 | 72 | 424 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 6 | 0 | 161 | 466 |
TOTAL DISTRICT(11 PRECINCTS) | 15856 | 522 | 1107 | 5043 | 11 | 1 | 45 | 2 | 188 | 0 | 2 | 37 | 1 | 2245 | 6652 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
11-055 WALBY | 2193 | 48 | 144 | 832 | 0 | 1 | 4 | 0 | 14 | 0 | 0 | 4 | 0 | 302 | 844 |
11-060 GREATER PALMER | 1750 | 31 | 119 | 719 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 4 | 0 | 253 | 603 |
11-065 MAT-SU CAMPUS | 1031 | 26 | 61 | 373 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 160 | 401 |
11-070 PALMER CITY NO. 1 | 2481 | 76 | 246 | 662 | 4 | 0 | 5 | 0 | 39 | 1 | 1 | 8 | 0 | 396 | 1043 |
11-075 PALMER CITY NO. 2 | 2157 | 69 | 204 | 606 | 2 | 0 | 4 | 0 | 28 | 0 | 0 | 3 | 0 | 309 | 932 |
11-085 TRUNK | 1659 | 58 | 100 | 663 | 2 | 0 | 3 | 0 | 18 | 0 | 0 | 5 | 0 | 217 | 593 |
11-090 SEWARD MERIDIAN | 1147 | 31 | 73 | 400 | 1 | 0 | 4 | 0 | 16 | 0 | 0 | 1 | 0 | 164 | 457 |
11-095 SPRINGER LOOP | 1851 | 44 | 117 | 677 | 1 | 0 | 4 | 0 | 16 | 0 | 0 | 4 | 0 | 273 | 715 |
11-099 LAZY MOUNTAIN | 1156 | 21 | 98 | 368 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 196 | 459 |
TOTAL DISTRICT(9 PRECINCTS) | 15425 | 404 | 1162 | 5300 | 12 | 1 | 34 | 0 | 160 | 1 | 1 | 33 | 0 | 2270 | 6047 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1462 | 43 | 83 | 516 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 7 | 1 | 191 | 603 |
12-205 FAIRVIEW NO. 2 | 1518 | 47 | 81 | 601 | 0 | 1 | 1 | 0 | 19 | 1 | 1 | 0 | 0 | 226 | 540 |
12-210 SNOWSHOE | 2552 | 78 | 149 | 988 | 3 | 0 | 3 | 0 | 34 | 0 | 0 | 2 | 0 | 319 | 976 |
12-220 BUTTE | 3502 | 112 | 269 | 1186 | 1 | 0 | 5 | 0 | 41 | 0 | 0 | 2 | 0 | 508 | 1378 |
12-225 EKLUTNA | 1986 | 42 | 164 | 684 | 2 | 0 | 3 | 0 | 40 | 0 | 0 | 4 | 1 | 308 | 738 |
12-230 PETERS CREEK NO. 1 | 2674 | 57 | 181 | 977 | 3 | 0 | 3 | 0 | 31 | 1 | 0 | 9 | 0 | 463 | 949 |
12-233 PETERS CREEK NO. 2 | 1605 | 34 | 125 | 587 | 2 | 0 | 4 | 0 | 17 | 1 | 0 | 2 | 0 | 261 | 572 |
TOTAL DISTRICT(7 PRECINCTS) | 15299 | 413 | 1052 | 5539 | 11 | 1 | 19 | 0 | 200 | 3 | 1 | 26 | 2 | 2276 | 5756 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1327 | 39 | 103 | 428 | 1 | 0 | 4 | 0 | 12 | 0 | 1 | 5 | 0 | 197 | 537 |
13-240 FIRE LAKE | 2258 | 37 | 192 | 860 | 2 | 1 | 4 | 0 | 25 | 0 | 0 | 3 | 0 | 349 | 785 |
13-245 JBER NO. 1 | 3981 | 96 | 516 | 1438 | 5 | 1 | 5 | 0 | 58 | 0 | 1 | 20 | 0 | 513 | 1328 |
13-250 DWNTN E. RIVER NO. 1 | 2939 | 77 | 285 | 863 | 0 | 2 | 1 | 0 | 53 | 0 | 1 | 19 | 0 | 407 | 1231 |
13-255 CHUGACH PARK NO. 1 | 1626 | 32 | 148 | 611 | 1 | 0 | 4 | 0 | 14 | 0 | 0 | 8 | 0 | 267 | 541 |
13-260 CENTENNIAL PARK | 361 | 17 | 95 | 81 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 45 | 120 |
TOTAL DISTRICT(6 PRECINCTS) | 12492 | 298 | 1339 | 4281 | 9 | 4 | 18 | 0 | 165 | 0 | 3 | 55 | 0 | 1778 | 4542 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2233 | 64 | 210 | 780 | 1 | 0 | 1 | 0 | 41 | 0 | 1 | 7 | 0 | 402 | 726 |
14-945 MEADOW CREEK NO. 1 | 1396 | 38 | 120 | 438 | 1 | 0 | 6 | 0 | 18 | 0 | 0 | 5 | 0 | 215 | 555 |
14-950 MEADOW CREEK NO. 2 | 2023 | 51 | 168 | 763 | 1 | 0 | 1 | 0 | 16 | 1 | 1 | 6 | 0 | 333 | 682 |
14-955 EAGLE RIVER NO. 1 | 1097 | 33 | 99 | 407 | 1 | 0 | 4 | 0 | 15 | 0 | 0 | 2 | 0 | 162 | 374 |
14-960 EAGLE RIVER NO. 2 | 2741 | 54 | 325 | 1066 | 3 | 1 | 4 | 0 | 32 | 0 | 3 | 8 | 0 | 409 | 836 |
14-965 CHUGACH PARK NO. 2 | 3998 | 96 | 382 | 1490 | 2 | 1 | 6 | 0 | 40 | 0 | 2 | 12 | 0 | 650 | 1317 |
14-970 HILAND | 2503 | 46 | 248 | 957 | 0 | 0 | 5 | 0 | 25 | 0 | 1 | 5 | 0 | 401 | 815 |
TOTAL DISTRICT(7 PRECINCTS) | 15991 | 382 | 1552 | 5901 | 9 | 2 | 27 | 0 | 187 | 1 | 8 | 45 | 0 | 2572 | 5305 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 15 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
15-300 JBER NO. 2 | 2736 | 79 | 325 | 1027 | 2 | 1 | 3 | 0 | 37 | 0 | 0 | 10 | 1 | 308 | 943 |
15-305 CREEKSIDE PARK | 2429 | 66 | 367 | 565 | 2 | 0 | 6 | 0 | 45 | 0 | 0 | 8 | 0 | 335 | 1035 |
15-310 MULDOON NO. 1 | 1963 | 53 | 365 | 304 | 3 | 0 | 9 | 0 | 52 | 0 | 1 | 9 | 1 | 246 | 920 |
15-315 MULDOON NO. 2 | 1942 | 45 | 254 | 376 | 1 | 0 | 6 | 0 | 36 | 0 | 0 | 5 | 0 | 246 | 973 |
15-320 NORTH MULDOON | 2348 | 54 | 402 | 424 | 4 | 0 | 6 | 0 | 46 | 0 | 0 | 6 | 0 | 324 | 1082 |
TOTAL DISTRICT(5 PRECINCTS) | 11418 | 297 | 1713 | 2696 | 12 | 1 | 30 | 0 | 216 | 0 | 1 | 38 | 2 | 1459 | 4953 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 16 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
16-325 RUSSIAN JACK | 1436 | 41 | 272 | 281 | 0 | 0 | 3 | 0 | 30 | 0 | 0 | 4 | 1 | 220 | 584 |
16-330 NUNAKA VALLEY | 2494 | 69 | 437 | 432 | 2 | 0 | 16 | 0 | 54 | 0 | 0 | 7 | 0 | 363 | 1114 |
