S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
01-446 AURORA | 2637 | 72 | 341 | 629 | 1 | 1 | 3 | 0 | 25 | 0 | 0 | 7 | 0 | 385 | 1173 |
01-455 FAIRBANKS NO. 1 | 482 | 18 | 67 | 106 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 72 | 210 |
01-465 FAIRBANKS NO. 2 | 1183 | 46 | 200 | 220 | 1 | 0 | 6 | 0 | 11 | 0 | 0 | 6 | 0 | 149 | 544 |
01-470 FAIRBANKS NO. 3 | 1513 | 43 | 263 | 300 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 2 | 0 | 246 | 642 |
01-475 FAIRBANKS NO. 4 | 761 | 32 | 102 | 142 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 113 | 365 |
01-480 FAIRBANKS NO. 5 | 2144 | 57 | 293 | 536 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 8 | 0 | 319 | 912 |
01-485 FAIRBANKS NO. 6 | 1519 | 50 | 236 | 294 | 0 | 0 | 7 | 0 | 14 | 0 | 0 | 7 | 0 | 173 | 738 |
01-490 FAIRBANKS NO. 7 | 1880 | 66 | 326 | 339 | 3 | 3 | 5 | 0 | 19 | 1 | 0 | 6 | 1 | 228 | 883 |
01-495 FAIRBANKS NO. 10 | 822 | 14 | 123 | 194 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 112 | 372 |
TOTAL DISTRICT(9 PRECINCTS) | 12941 | 398 | 1951 | 2760 | 7 | 4 | 32 | 0 | 114 | 1 | 0 | 37 | 1 | 1797 | 5839 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3006 | 99 | 237 | 924 | 1 | 1 | 2 | 0 | 29 | 0 | 0 | 4 | 1 | 364 | 1344 |
02-355 FAIRBANKS NO. 8 | 2027 | 70 | 303 | 431 | 0 | 0 | 7 | 0 | 17 | 0 | 0 | 5 | 0 | 286 | 908 |
02-365 FAIRBANKS NO. 9 | 2952 | 92 | 401 | 783 | 3 | 0 | 7 | 0 | 29 | 0 | 0 | 10 | 0 | 343 | 1284 |
02-375 FORT WAINWRIGHT | 3006 | 64 | 420 | 950 | 3 | 0 | 3 | 0 | 38 | 0 | 2 | 21 | 0 | 276 | 1229 |
TOTAL DISTRICT(4 PRECINCTS) | 10991 | 325 | 1361 | 3088 | 7 | 1 | 19 | 0 | 113 | 0 | 2 | 40 | 1 | 1269 | 4765 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3189 | 102 | 223 | 1041 | 5 | 1 | 6 | 0 | 34 | 0 | 0 | 6 | 1 | 387 | 1383 |
03-135 CHENA LAKES | 2722 | 80 | 173 | 994 | 5 | 1 | 0 | 0 | 38 | 0 | 0 | 5 | 0 | 291 | 1135 |
03-165 NEWBY | 3344 | 87 | 194 | 1188 | 4 | 1 | 3 | 1 | 44 | 0 | 1 | 8 | 1 | 361 | 1451 |
03-175 NORTH POLE | 1670 | 44 | 128 | 536 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 4 | 0 | 162 | 770 |
03-183 PLACK | 2868 | 84 | 171 | 997 | 1 | 0 | 5 | 0 | 33 | 0 | 1 | 13 | 0 | 322 | 1241 |
TOTAL DISTRICT(5 PRECINCTS) | 13793 | 397 | 889 | 4756 | 15 | 3 | 14 | 1 | 175 | 0 | 2 | 36 | 2 | 1523 | 5980 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
04-230 ESTER | 975 | 17 | 205 | 161 | 4 | 1 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 166 | 406 |
04-240 FARMERS LOOP | 2576 | 48 | 465 | 558 | 0 | 1 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 452 | 1033 |
04-250 GOLDSTREAM NO. 1 | 1195 | 31 | 196 | 198 | 1 | 0 | 13 | 0 | 12 | 0 | 0 | 1 | 0 | 215 | 528 |
04-260 GOLDSTREAM NO. 2 | 1506 | 48 | 287 | 211 | 1 | 0 | 13 | 0 | 15 | 0 | 0 | 1 | 0 | 302 | 628 |
04-265 STEESE EAST/GILMORE | 3487 | 83 | 351 | 1060 | 0 | 1 | 9 | 0 | 26 | 0 | 0 | 1 | 1 | 563 | 1392 |
04-270 STEESE WEST | 4170 | 128 | 454 | 1054 | 4 | 0 | 20 | 0 | 51 | 0 | 0 | 8 | 1 | 664 | 1786 |
04-280 UNIVERSITY HILLS | 637 | 21 | 125 | 96 | 0 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 121 | 253 |
TOTAL DISTRICT(7 PRECINCTS) | 14546 | 376 | 2083 | 3338 | 10 | 3 | 83 | 1 | 130 | 0 | 0 | 11 | 2 | 2483 | 6026 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
05-580 AIRPORT | 385 | 9 | 56 | 79 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 54 | 175 |
05-582 CHENA | 5026 | 107 | 715 | 1151 | 1 | 0 | 26 | 0 | 42 | 0 | 0 | 5 | 0 | 823 | 2156 |
05-586 GEIST | 1987 | 66 | 315 | 408 | 2 | 0 | 9 | 1 | 23 | 0 | 0 | 1 | 0 | 298 | 864 |
05-587 LAKEVIEW | 436 | 11 | 39 | 121 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 62 | 197 |
05-588 PIKE | 600 | 21 | 72 | 155 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 94 | 248 |
05-590 RICHARDSON | 611 | 24 | 35 | 189 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 86 | 267 |
05-592 SHANLY | 1164 | 46 | 180 | 204 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 2 | 0 | 158 | 555 |
05-594 UNIVERSITY CAMPUS | 385 | 8 | 108 | 55 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 156 |
05-596 UNIVERSITY WEST | 2724 | 60 | 422 | 653 | 3 | 1 | 3 | 0 | 26 | 2 | 0 | 4 | 0 | 383 | 1167 |
TOTAL DISTRICT(9 PRECINCTS) | 13318 | 352 | 1942 | 3015 | 10 | 2 | 46 | 1 | 142 | 2 | 0 | 15 | 0 | 2006 | 5785 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
06-005 ANDERSON | 171 | 8 | 11 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 65 |
06-007 ARCTIC VILLAGE | 124 | 11 | 57 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 40 |
06-010 BEAVER | 58 | 3 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 |
06-012 CANTWELL | 205 | 5 | 27 | 49 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 38 | 81 |
06-015 CENTRAL | 143 | 11 | 4 | 45 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 60 |
06-020 CHISTOCHINA | 214 | 7 | 16 | 66 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 43 | 76 |
06-023 CIRCLE | 61 | 5 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 |
06-024 CLEAR | 243 | 12 | 15 | 66 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 109 |
06-025 COPPER CENTER | 1034 | 31 | 91 | 285 | 3 | 0 | 5 | 0 | 7 | 0 | 0 | 3 | 0 | 138 | 471 |
06-026 DENALI PARK | 282 | 7 | 95 | 34 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 48 | 92 |
06-027 DOT LAKE | 120 | 2 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 39 |
06-030 EAGLE | 209 | 9 | 22 | 54 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 82 |
06-033 FORT YUKON | 482 | 23 | 98 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 245 |
06-035 GAKONA | 268 | 7 | 19 | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | 111 |
06-040 HEALY | 907 | 24 | 133 | 250 | 3 | 0 | 9 | 0 | 13 | 1 | 0 | 0 | 0 | 122 | 352 |
06-047 KENNY LAKE | 382 | 10 | 32 | 110 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 64 | 161 |
06-050 MANLEY HOT SPRINGS | 140 | 6 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 49 |
06-053 MENTASTA | 86 | 5 | 12 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 34 |
06-054 MINTO | 133 | 6 | 18 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 79 |
06-056 NENANA | 590 | 25 | 55 | 172 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 91 | 240 |
06-060 NORTHWAY | 233 | 10 | 33 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 94 |
06-070 STEVENS VILLAGE | 77 | 0 | 27 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 |
06-075 TANACROSS | 105 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 55 |
06-080 TANANA | 173 | 3 | 38 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 86 |
06-085 TETLIN | 84 | 5 | 27 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 31 |
06-090 TOK | 1164 | 46 | 83 | 343 | 4 | 0 | 3 | 0 | 12 | 0 | 0 | 2 | 0 | 192 | 479 |
06-095 VENETIE | 163 | 8 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 77 |
06-145 EIELSON | 2083 | 43 | 168 | 813 | 6 | 0 | 2 | 0 | 26 | 0 | 1 | 8 | 1 | 215 | 800 |
06-150 FOX | 561 | 32 | 44 | 151 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 79 | 240 |
06-155 MOOSE CREEK | 600 | 13 | 44 | 193 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 83 | 262 |
06-160 SALCHA | 1044 | 42 | 45 | 407 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 150 | 388 |
06-170 STEELE CREEK | 1304 | 43 | 148 | 355 | 3 | 0 | 5 | 0 | 14 | 0 | 0 | 2 | 0 | 209 | 525 |
06-180 TWO RIVERS | 1183 | 40 | 105 | 282 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 189 | 549 |
TOTAL DISTRICT(33 PRECINCTS) | 14626 | 502 | 1601 | 4134 | 29 | 1 | 42 | 0 | 137 | 1 | 2 | 27 | 3 | 2085 | 6062 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1840 | 65 | 117 | 629 | 1 | 0 | 4 | 0 | 22 | 1 | 0 | 5 | 1 | 247 | 748 |
07-105 PIONEER PEAK | 1241 | 19 | 88 | 465 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 2 | 0 | 184 | 467 |
07-110 SCHROCK | 2301 | 55 | 163 | 784 | 2 | 0 | 4 | 0 | 29 | 0 | 0 | 4 | 0 | 299 | 961 |
07-115 WASILLA LAKE | 1559 | 44 | 105 | 440 | 1 | 0 | 4 | 0 | 27 | 0 | 0 | 3 | 0 | 217 | 718 |
07-120 WASILLA NO. 1 | 3178 | 93 | 238 | 984 | 3 | 0 | 5 | 0 | 34 | 1 | 2 | 10 | 0 | 449 | 1359 |
07-125 WASILLA NO. 2 | 3515 | 117 | 242 | 1148 | 7 | 1 | 3 | 0 | 39 | 0 | 1 | 3 | 0 | 457 | 1497 |
07-130 FOOTHILLS | 1434 | 46 | 88 | 522 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 2 | 0 | 160 | 601 |
TOTAL DISTRICT(7 PRECINCTS) | 15068 | 439 | 1041 | 4972 | 15 | 1 | 24 | 0 | 177 | 2 | 3 | 29 | 1 | 2013 | 6351 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1222 | 37 | 77 | 374 | 1 | 1 | 6 | 0 | 18 | 0 | 2 | 1 | 0 | 176 | 529 |
08-135 MEADOW LAKES NO. 2 | 2726 | 101 | 133 | 937 | 1 | 0 | 9 | 1 | 30 | 0 | 1 | 9 | 0 | 363 | 1141 |
08-140 KNIK GOOSE BAY NO. 1 | 3101 | 104 | 162 | 992 | 0 | 1 | 3 | 0 | 42 | 0 | 1 | 9 | 0 | 377 | 1410 |
08-145 KNIK GOOSE BAY NO. 2 | 2579 | 62 | 136 | 853 | 3 | 0 | 5 | 0 | 33 | 1 | 0 | 8 | 0 | 346 | 1132 |
08-150 KNIK GOOSE BAY NO. 3 | 2945 | 93 | 182 | 1034 | 6 | 0 | 7 | 0 | 31 | 0 | 1 | 6 | 0 | 374 | 1211 |
08-155 BIG LAKE | 2945 | 88 | 146 | 1057 | 3 | 0 | 12 | 0 | 28 | 0 | 1 | 2 | 1 | 428 | 1179 |
TOTAL DISTRICT(6 PRECINCTS) | 15518 | 485 | 836 | 5247 | 14 | 2 | 42 | 1 | 182 | 1 | 6 | 35 | 1 | 2064 | 6602 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
09-600 BIG DELTA | 2822 | 73 | 148 | 1019 | 6 | 0 | 3 | 0 | 25 | 0 | 1 | 5 | 0 | 339 | 1203 |
09-608 DELTA JUNCTION | 854 | 21 | 47 | 295 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 102 | 376 |
09-622 FARM LOOP | 2704 | 74 | 172 | 952 | 2 | 0 | 3 | 0 | 32 | 0 | 1 | 6 | 0 | 393 | 1069 |
09-628 FISHHOOK | 3452 | 79 | 208 | 1288 | 3 | 0 | 3 | 0 | 44 | 0 | 0 | 8 | 0 | 424 | 1395 |
09-632 GLENNALLEN | 660 | 17 | 40 | 255 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 82 | 259 |
09-640 SHEEP MOUNTAIN | 314 | 13 | 17 | 139 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 46 | 97 |
09-645 SUTTON | 1142 | 26 | 93 | 331 | 1 | 0 | 4 | 0 | 13 | 0 | 0 | 1 | 1 | 157 | 515 |
09-650 VALDEZ NO. 1 | 1180 | 46 | 116 | 310 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 4 | 0 | 162 | 521 |
09-655 VALDEZ NO. 2 | 875 | 29 | 101 | 218 | 0 | 0 | 3 | 0 | 12 | 1 | 0 | 2 | 0 | 113 | 396 |
09-660 VALDEZ NO. 3 | 1177 | 50 | 104 | 300 | 0 | 0 | 3 | 0 | 15 | 0 | 1 | 5 | 0 | 146 | 553 |
09-665 WHITTIER | 208 | 12 | 20 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 93 |
TOTAL DISTRICT(11 PRECINCTS) | 15388 | 440 | 1066 | 5153 | 14 | 0 | 24 | 0 | 172 | 1 | 3 | 37 | 1 | 2000 | 6477 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1360 | 49 | 82 | 471 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 3 | 0 | 177 | 561 |
10-010 CHURCH | 2273 | 55 | 153 | 816 | 2 | 0 | 6 | 0 | 21 | 0 | 0 | 7 | 0 | 281 | 932 |
10-015 TANAINA | 2567 | 79 | 176 | 858 | 1 | 0 | 3 | 1 | 26 | 0 | 0 | 5 | 0 | 309 | 1109 |
10-020 HOUSTON | 1490 | 48 | 82 | 428 | 1 | 0 | 5 | 0 | 19 | 0 | 1 | 1 | 0 | 199 | 706 |
10-025 MEADOW LAKES NO. 3 | 1338 | 52 | 64 | 436 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 2 | 0 | 170 | 591 |
10-030 SUSITNA | 1299 | 56 | 102 | 402 | 1 | 0 | 4 | 0 | 16 | 0 | 1 | 4 | 0 | 204 | 509 |
10-035 TALKEETNA | 1051 | 45 | 164 | 188 | 0 | 0 | 13 | 1 | 10 | 0 | 0 | 0 | 1 | 226 | 403 |
10-040 TRAPPER CREEK | 638 | 27 | 45 | 181 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 121 | 254 |
10-045 WILLOW | 1962 | 70 | 123 | 627 | 1 | 1 | 7 | 0 | 24 | 0 | 0 | 3 | 0 | 335 | 771 |
10-050 MEADOW LAKES NO. 4 | 764 | 16 | 37 | 248 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 6 | 0 | 69 | 372 |
10-055 LAKES NO. 2 | 1178 | 32 | 69 | 427 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 6 | 0 | 161 | 464 |
TOTAL DISTRICT(11 PRECINCTS) | 15920 | 529 | 1097 | 5082 | 11 | 1 | 46 | 2 | 188 | 0 | 2 | 37 | 1 | 2252 | 6672 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
11-055 WALBY | 2198 | 49 | 144 | 825 | 0 | 1 | 4 | 0 | 17 | 0 | 0 | 4 | 0 | 299 | 855 |
11-060 GREATER PALMER | 1752 | 33 | 118 | 721 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 4 | 0 | 249 | 606 |
11-065 MAT-SU CAMPUS | 1034 | 25 | 61 | 373 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 159 | 405 |
11-070 PALMER CITY NO. 1 | 2491 | 77 | 244 | 662 | 4 | 0 | 5 | 0 | 40 | 1 | 1 | 8 | 0 | 401 | 1048 |
11-075 PALMER CITY NO. 2 | 2166 | 73 | 205 | 608 | 3 | 0 | 3 | 0 | 28 | 0 | 0 | 3 | 0 | 309 | 934 |
11-085 TRUNK | 1666 | 59 | 102 | 672 | 2 | 0 | 3 | 0 | 18 | 0 | 0 | 5 | 0 | 217 | 588 |
11-090 SEWARD MERIDIAN | 1148 | 31 | 72 | 403 | 1 | 0 | 4 | 0 | 16 | 0 | 0 | 1 | 0 | 166 | 454 |
11-095 SPRINGER LOOP | 1857 | 47 | 118 | 676 | 1 | 0 | 4 | 0 | 17 | 0 | 0 | 3 | 0 | 276 | 715 |
11-099 LAZY MOUNTAIN | 1157 | 25 | 96 | 367 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 197 | 459 |
TOTAL DISTRICT(9 PRECINCTS) | 15469 | 419 | 1160 | 5307 | 13 | 1 | 33 | 0 | 165 | 1 | 1 | 32 | 0 | 2273 | 6064 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1470 | 43 | 82 | 525 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 7 | 1 | 189 | 604 |
12-205 FAIRVIEW NO. 2 | 1530 | 51 | 82 | 609 | 0 | 1 | 1 | 0 | 20 | 1 | 2 | 0 | 0 | 223 | 540 |
12-210 SNOWSHOE | 2565 | 81 | 147 | 993 | 5 | 0 | 3 | 0 | 34 | 0 | 0 | 2 | 0 | 316 | 984 |
12-220 BUTTE | 3515 | 117 | 271 | 1186 | 1 | 0 | 5 | 0 | 44 | 0 | 0 | 2 | 0 | 506 | 1383 |
12-225 EKLUTNA | 1993 | 44 | 166 | 690 | 2 | 0 | 2 | 0 | 38 | 0 | 0 | 3 | 1 | 308 | 739 |
12-230 PETERS CREEK NO. 1 | 2684 | 58 | 182 | 977 | 3 | 0 | 2 | 0 | 32 | 1 | 0 | 10 | 0 | 466 | 953 |
12-233 PETERS CREEK NO. 2 | 1604 | 35 | 122 | 582 | 2 | 0 | 4 | 0 | 16 | 1 | 0 | 2 | 0 | 262 | 578 |
TOTAL DISTRICT(7 PRECINCTS) | 15361 | 429 | 1052 | 5562 | 13 | 1 | 17 | 0 | 203 | 3 | 2 | 26 | 2 | 2270 | 5781 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1337 | 39 | 105 | 430 | 2 | 1 | 4 | 0 | 12 | 0 | 1 | 5 | 0 | 198 | 540 |
13-240 FIRE LAKE | 2271 | 39 | 190 | 865 | 2 | 1 | 4 | 0 | 25 | 0 | 0 | 3 | 0 | 356 | 786 |
13-245 JBER NO. 1 | 4037 | 99 | 521 | 1443 | 5 | 1 | 5 | 0 | 60 | 0 | 1 | 24 | 0 | 527 | 1351 |
13-250 DWNTN E. RIVER NO. 1 | 2954 | 80 | 286 | 875 | 2 | 2 | 1 | 0 | 51 | 0 | 1 | 21 | 0 | 404 | 1231 |
13-255 CHUGACH PARK NO. 1 | 1632 | 30 | 148 | 620 | 2 | 0 | 4 | 0 | 14 | 0 | 0 | 7 | 0 | 268 | 539 |
13-260 CENTENNIAL PARK | 365 | 19 | 94 | 82 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | 120 |
TOTAL DISTRICT(6 PRECINCTS) | 12596 | 306 | 1344 | 4315 | 14 | 5 | 18 | 0 | 165 | 0 | 3 | 60 | 0 | 1799 | 4567 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2248 | 62 | 214 | 799 | 1 | 0 | 2 | 0 | 39 | 0 | 1 | 7 | 0 | 399 | 724 |
14-945 MEADOW CREEK NO. 1 | 1407 | 42 | 122 | 443 | 1 | 0 | 8 | 0 | 18 | 0 | 0 | 5 | 0 | 214 | 554 |
14-950 MEADOW CREEK NO. 2 | 2028 | 51 | 168 | 763 | 1 | 0 | 1 | 0 | 16 | 1 | 1 | 6 | 0 | 334 | 686 |
14-955 EAGLE RIVER NO. 1 | 1101 | 33 | 103 | 401 | 1 | 2 | 4 | 0 | 15 | 0 | 0 | 2 | 0 | 165 | 375 |
14-960 EAGLE RIVER NO. 2 | 2761 | 56 | 329 | 1073 | 3 | 1 | 4 | 0 | 31 | 0 | 3 | 10 | 0 | 410 | 841 |
14-965 CHUGACH PARK NO. 2 | 4023 | 100 | 389 | 1497 | 3 | 1 | 5 | 0 | 40 | 0 | 2 | 12 | 0 | 649 | 1325 |
14-970 HILAND | 2510 | 47 | 248 | 953 | 0 | 0 | 6 | 0 | 25 | 0 | 1 | 6 | 0 | 408 | 816 |
TOTAL DISTRICT(7 PRECINCTS) | 16078 | 391 | 1573 | 5929 | 10 | 4 | 30 | 0 | 184 | 1 | 8 | 48 | 0 | 2579 | 5321 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 15 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
15-300 JBER NO. 2 | 2808 | 79 | 338 | 1055 | 2 | 1 | 4 | 0 | 40 | 0 | 0 | 11 | 1 | 318 | 959 |
15-305 CREEKSIDE PARK | 2431 | 68 | 362 | 562 | 2 | 0 | 7 | 0 | 45 | 1 | 0 | 8 | 0 | 338 | 1038 |
15-310 MULDOON NO. 1 | 1961 | 54 | 360 | 306 | 3 | 0 | 8 | 0 | 52 | 0 | 1 | 10 | 1 | 245 | 921 |
15-315 MULDOON NO. 2 | 1937 | 43 | 259 | 375 | 1 | 0 | 6 | 0 | 36 | 0 | 0 | 5 | 0 | 243 | 969 |
15-320 NORTH MULDOON | 2369 | 52 | 414 | 422 | 4 | 0 | 6 | 0 | 44 | 0 | 0 | 8 | 0 | 327 | 1092 |
TOTAL DISTRICT(5 PRECINCTS) | 11506 | 296 | 1733 | 2720 | 12 | 1 | 31 | 0 | 217 | 1 | 1 | 42 | 2 | 1471 | 4979 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 16 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
16-325 RUSSIAN JACK | 1451 | 41 | 277 | 279 | 0 | 1 | 2 | 0 | 31 | 0 | 0 | 4 | 1 | 223 | 592 |
16-330 NUNAKA VALLEY | 2483 | 69 | 437 | 426 | 2 | 0 | 14 | 0 | 56 | 0 | 0 | 8 | 1 | 359 | 1111 |
