S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 01 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
01-446 AURORA | 2639 | 74 | 341 | 631 | 2 | 1 | 3 | 0 | 25 | 0 | 0 | 7 | 0 | 386 | 1169 |
01-455 FAIRBANKS NO. 1 | 483 | 18 | 65 | 106 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 74 | 211 |
01-465 FAIRBANKS NO. 2 | 1189 | 47 | 200 | 220 | 1 | 1 | 6 | 0 | 11 | 0 | 0 | 6 | 0 | 150 | 547 |
01-470 FAIRBANKS NO. 3 | 1508 | 42 | 259 | 300 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 2 | 0 | 247 | 641 |
01-475 FAIRBANKS NO. 4 | 756 | 31 | 103 | 142 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 111 | 362 |
01-480 FAIRBANKS NO. 5 | 2148 | 57 | 295 | 535 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 8 | 0 | 320 | 913 |
01-485 FAIRBANKS NO. 6 | 1525 | 51 | 236 | 297 | 0 | 0 | 7 | 0 | 15 | 0 | 0 | 7 | 0 | 172 | 740 |
01-490 FAIRBANKS NO. 7 | 1886 | 67 | 327 | 339 | 3 | 3 | 5 | 0 | 20 | 1 | 0 | 5 | 1 | 227 | 888 |
01-495 FAIRBANKS NO. 10 | 822 | 14 | 123 | 194 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 112 | 371 |
TOTAL DISTRICT(9 PRECINCTS) | 12956 | 401 | 1949 | 2764 | 8 | 5 | 32 | 0 | 117 | 1 | 0 | 37 | 1 | 1799 | 5842 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 02 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
02-345 BADGER NO. 2 | 3010 | 98 | 236 | 925 | 2 | 1 | 2 | 0 | 29 | 0 | 0 | 4 | 1 | 366 | 1346 |
02-355 FAIRBANKS NO. 8 | 2029 | 70 | 303 | 430 | 0 | 0 | 7 | 0 | 16 | 0 | 0 | 5 | 0 | 288 | 910 |
02-365 FAIRBANKS NO. 9 | 2956 | 92 | 403 | 786 | 3 | 1 | 7 | 0 | 32 | 0 | 0 | 10 | 0 | 341 | 1281 |
02-375 FORT WAINWRIGHT | 3031 | 68 | 422 | 958 | 3 | 0 | 3 | 0 | 38 | 0 | 2 | 21 | 0 | 281 | 1235 |
TOTAL DISTRICT(4 PRECINCTS) | 11026 | 328 | 1364 | 3099 | 8 | 2 | 19 | 0 | 115 | 0 | 2 | 40 | 1 | 1276 | 4772 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 03 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
03-130 BADGER NO. 1 | 3193 | 102 | 223 | 1047 | 7 | 1 | 6 | 1 | 33 | 0 | 0 | 6 | 1 | 385 | 1381 |
03-135 CHENA LAKES | 2738 | 84 | 175 | 996 | 5 | 1 | 1 | 0 | 38 | 0 | 0 | 5 | 0 | 290 | 1143 |
03-165 NEWBY | 3356 | 86 | 195 | 1188 | 4 | 1 | 3 | 1 | 46 | 0 | 1 | 8 | 1 | 365 | 1457 |
03-175 NORTH POLE | 1675 | 45 | 129 | 537 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 4 | 0 | 163 | 771 |
03-183 PLACK | 2878 | 86 | 170 | 1003 | 1 | 1 | 5 | 0 | 33 | 0 | 1 | 13 | 0 | 326 | 1239 |
TOTAL DISTRICT(5 PRECINCTS) | 13840 | 403 | 892 | 4771 | 17 | 4 | 15 | 2 | 176 | 0 | 2 | 36 | 2 | 1529 | 5991 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 04 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
04-230 ESTER | 978 | 17 | 206 | 161 | 4 | 1 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 166 | 408 |
04-240 FARMERS LOOP | 2582 | 48 | 468 | 558 | 0 | 1 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 455 | 1031 |
04-250 GOLDSTREAM NO. 1 | 1198 | 32 | 196 | 199 | 1 | 0 | 13 | 0 | 12 | 0 | 0 | 1 | 0 | 216 | 528 |
04-260 GOLDSTREAM NO. 2 | 1512 | 49 | 287 | 213 | 1 | 0 | 13 | 0 | 15 | 0 | 0 | 1 | 0 | 306 | 627 |
04-265 STEESE EAST/GILMORE | 3489 | 86 | 351 | 1060 | 0 | 1 | 9 | 0 | 26 | 0 | 0 | 1 | 1 | 565 | 1389 |
04-270 STEESE WEST | 4175 | 129 | 454 | 1055 | 4 | 2 | 20 | 0 | 52 | 0 | 0 | 8 | 1 | 668 | 1782 |
04-280 UNIVERSITY HILLS | 641 | 21 | 127 | 96 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 120 | 255 |
TOTAL DISTRICT(7 PRECINCTS) | 14575 | 382 | 2089 | 3342 | 10 | 5 | 84 | 1 | 133 | 0 | 0 | 11 | 2 | 2496 | 6020 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 05 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
05-580 AIRPORT | 384 | 9 | 55 | 79 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 54 | 175 |
05-582 CHENA | 5031 | 107 | 717 | 1153 | 1 | 0 | 26 | 0 | 43 | 0 | 0 | 5 | 0 | 823 | 2156 |
05-586 GEIST | 1988 | 65 | 317 | 409 | 2 | 0 | 9 | 1 | 23 | 0 | 0 | 2 | 0 | 298 | 862 |
05-587 LAKEVIEW | 434 | 11 | 39 | 120 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 63 | 195 |
05-588 PIKE | 600 | 21 | 71 | 157 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 94 | 247 |
05-590 RICHARDSON | 613 | 25 | 37 | 188 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 86 | 267 |
05-592 SHANLY | 1168 | 47 | 180 | 204 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 2 | 0 | 158 | 558 |
05-594 UNIVERSITY CAMPUS | 387 | 9 | 107 | 58 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 47 | 156 |
05-596 UNIVERSITY WEST | 2719 | 61 | 417 | 652 | 3 | 3 | 3 | 0 | 25 | 2 | 0 | 4 | 0 | 384 | 1165 |
TOTAL DISTRICT(9 PRECINCTS) | 13324 | 355 | 1940 | 3020 | 10 | 4 | 46 | 1 | 142 | 2 | 0 | 16 | 0 | 2007 | 5781 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 06 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
06-005 ANDERSON | 171 | 8 | 11 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 65 |
06-007 ARCTIC VILLAGE | 124 | 11 | 57 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 40 |
06-010 BEAVER | 59 | 3 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 |
06-012 CANTWELL | 207 | 5 | 27 | 50 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 38 | 82 |
06-015 CENTRAL | 144 | 11 | 6 | 46 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 60 |
06-020 CHISTOCHINA | 212 | 7 | 16 | 65 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 43 | 75 |
06-023 CIRCLE | 61 | 5 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 |
06-024 CLEAR | 243 | 13 | 15 | 66 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 108 |
06-025 COPPER CENTER | 1037 | 30 | 90 | 287 | 3 | 0 | 5 | 0 | 7 | 0 | 0 | 3 | 0 | 137 | 475 |
06-026 DENALI PARK | 280 | 7 | 94 | 34 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 48 | 91 |
06-027 DOT LAKE | 118 | 2 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 38 |
06-030 EAGLE | 209 | 8 | 23 | 54 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 82 |
06-033 FORT YUKON | 480 | 23 | 97 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 244 |
06-035 GAKONA | 268 | 7 | 19 | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | 111 |
06-040 HEALY | 906 | 24 | 134 | 248 | 3 | 0 | 9 | 0 | 13 | 1 | 0 | 1 | 0 | 121 | 352 |
06-047 KENNY LAKE | 381 | 9 | 32 | 110 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 64 | 161 |
06-050 MANLEY HOT SPRINGS | 141 | 6 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 50 |
06-053 MENTASTA | 86 | 5 | 12 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 34 |
06-054 MINTO | 133 | 6 | 18 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 79 |
06-056 NENANA | 591 | 25 | 56 | 173 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 91 | 239 |
06-060 NORTHWAY | 234 | 10 | 33 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 93 |
06-070 STEVENS VILLAGE | 77 | 0 | 27 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 |
06-075 TANACROSS | 105 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 55 |
06-080 TANANA | 172 | 3 | 38 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 86 |
06-085 TETLIN | 84 | 5 | 27 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 31 |
06-090 TOK | 1170 | 46 | 84 | 344 | 4 | 0 | 3 | 0 | 12 | 0 | 0 | 2 | 0 | 194 | 481 |
06-095 VENETIE | 162 | 8 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 76 |
06-145 EIELSON | 2107 | 43 | 170 | 822 | 6 | 0 | 2 | 0 | 27 | 0 | 1 | 9 | 1 | 215 | 811 |
06-150 FOX | 559 | 32 | 44 | 151 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 79 | 238 |
06-155 MOOSE CREEK | 600 | 13 | 44 | 192 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 84 | 261 |
06-160 SALCHA | 1044 | 41 | 46 | 409 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 148 | 388 |
06-170 STEELE CREEK | 1297 | 41 | 146 | 353 | 3 | 0 | 4 | 0 | 14 | 0 | 0 | 2 | 0 | 209 | 525 |
06-180 TWO RIVERS | 1185 | 40 | 105 | 282 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 191 | 549 |
TOTAL DISTRICT(33 PRECINCTS) | 14647 | 497 | 1605 | 4145 | 29 | 1 | 41 | 0 | 139 | 1 | 2 | 29 | 3 | 2084 | 6071 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 07 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
07-100 LAKES NO. 1 | 1839 | 64 | 117 | 632 | 1 | 0 | 4 | 0 | 23 | 1 | 0 | 5 | 1 | 246 | 745 |
07-105 PIONEER PEAK | 1244 | 22 | 89 | 463 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 2 | 0 | 183 | 469 |
07-110 SCHROCK | 2302 | 55 | 163 | 784 | 2 | 0 | 4 | 0 | 29 | 0 | 0 | 4 | 0 | 299 | 962 |
07-115 WASILLA LAKE | 1568 | 44 | 108 | 440 | 1 | 0 | 4 | 0 | 28 | 0 | 0 | 3 | 0 | 218 | 722 |
07-120 WASILLA NO. 1 | 3178 | 92 | 242 | 985 | 3 | 0 | 5 | 0 | 33 | 1 | 2 | 11 | 0 | 450 | 1354 |
07-125 WASILLA NO. 2 | 3538 | 120 | 244 | 1164 | 8 | 1 | 3 | 0 | 39 | 0 | 1 | 3 | 0 | 461 | 1494 |
07-130 FOOTHILLS | 1435 | 46 | 88 | 523 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 3 | 0 | 160 | 600 |
TOTAL DISTRICT(7 PRECINCTS) | 15104 | 443 | 1051 | 4991 | 16 | 1 | 24 | 0 | 178 | 2 | 3 | 31 | 1 | 2017 | 6346 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 08 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
08-130 MEADOW LAKES NO. 1 | 1228 | 39 | 78 | 376 | 1 | 1 | 7 | 0 | 18 | 0 | 2 | 1 | 0 | 174 | 531 |
08-135 MEADOW LAKES NO. 2 | 2732 | 102 | 135 | 938 | 1 | 0 | 9 | 1 | 31 | 0 | 1 | 9 | 0 | 363 | 1142 |
08-140 KNIK GOOSE BAY NO. 1 | 3117 | 104 | 163 | 995 | 1 | 1 | 5 | 0 | 42 | 0 | 1 | 9 | 0 | 379 | 1417 |
08-145 KNIK GOOSE BAY NO. 2 | 2578 | 61 | 136 | 853 | 3 | 0 | 5 | 0 | 34 | 1 | 0 | 8 | 0 | 346 | 1131 |
08-150 KNIK GOOSE BAY NO. 3 | 2957 | 93 | 186 | 1040 | 6 | 0 | 7 | 0 | 31 | 0 | 1 | 7 | 0 | 375 | 1211 |
08-155 BIG LAKE | 2952 | 88 | 146 | 1062 | 3 | 0 | 12 | 0 | 26 | 0 | 1 | 2 | 1 | 427 | 1184 |
TOTAL DISTRICT(6 PRECINCTS) | 15564 | 487 | 844 | 5264 | 15 | 2 | 45 | 1 | 182 | 1 | 6 | 36 | 1 | 2064 | 6616 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 09 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
09-600 BIG DELTA | 2828 | 73 | 148 | 1023 | 7 | 0 | 4 | 0 | 25 | 0 | 1 | 5 | 0 | 341 | 1201 |
09-608 DELTA JUNCTION | 858 | 20 | 47 | 299 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 103 | 376 |
09-622 FARM LOOP | 2716 | 76 | 172 | 953 | 2 | 1 | 3 | 0 | 32 | 0 | 1 | 6 | 0 | 392 | 1078 |
09-628 FISHHOOK | 3476 | 78 | 210 | 1297 | 3 | 0 | 3 | 0 | 43 | 0 | 0 | 8 | 0 | 427 | 1407 |
09-632 GLENNALLEN | 663 | 17 | 42 | 258 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 82 | 257 |
09-640 SHEEP MOUNTAIN | 316 | 13 | 17 | 139 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 46 | 99 |
09-645 SUTTON | 1144 | 27 | 92 | 331 | 1 | 0 | 4 | 0 | 13 | 0 | 0 | 1 | 1 | 159 | 515 |
09-650 VALDEZ NO. 1 | 1178 | 48 | 116 | 306 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 4 | 0 | 163 | 521 |
09-655 VALDEZ NO. 2 | 874 | 29 | 100 | 219 | 0 | 0 | 3 | 0 | 12 | 1 | 0 | 2 | 0 | 113 | 395 |
09-660 VALDEZ NO. 3 | 1184 | 51 | 104 | 304 | 0 | 0 | 3 | 0 | 16 | 0 | 1 | 5 | 0 | 146 | 554 |
09-665 WHITTIER | 208 | 12 | 20 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 93 |
TOTAL DISTRICT(11 PRECINCTS) | 15445 | 444 | 1068 | 5175 | 15 | 1 | 25 | 0 | 171 | 1 | 3 | 37 | 1 | 2008 | 6496 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 10 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
10-005 KINGS LAKE | 1359 | 49 | 83 | 471 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 4 | 0 | 177 | 558 |
10-010 CHURCH | 2280 | 55 | 154 | 819 | 2 | 0 | 6 | 0 | 21 | 0 | 0 | 8 | 0 | 282 | 933 |
10-015 TANAINA | 2557 | 78 | 178 | 849 | 1 | 0 | 3 | 1 | 26 | 0 | 0 | 5 | 0 | 309 | 1107 |
10-020 HOUSTON | 1492 | 50 | 82 | 430 | 1 | 0 | 5 | 0 | 19 | 0 | 1 | 2 | 0 | 197 | 705 |
10-025 MEADOW LAKES NO. 3 | 1339 | 52 | 64 | 437 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 2 | 0 | 169 | 592 |
10-030 SUSITNA | 1298 | 57 | 102 | 400 | 1 | 0 | 4 | 0 | 16 | 0 | 1 | 4 | 0 | 205 | 508 |
10-035 TALKEETNA | 1049 | 45 | 164 | 188 | 0 | 0 | 13 | 1 | 10 | 0 | 0 | 0 | 1 | 225 | 402 |
10-040 TRAPPER CREEK | 640 | 27 | 45 | 183 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 121 | 253 |
10-045 WILLOW | 1969 | 70 | 124 | 630 | 1 | 1 | 7 | 0 | 24 | 0 | 0 | 3 | 0 | 334 | 775 |
10-050 MEADOW LAKES NO. 4 | 770 | 17 | 37 | 252 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 6 | 0 | 69 | 374 |
10-055 LAKES NO. 2 | 1177 | 33 | 68 | 427 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 5 | 0 | 161 | 464 |
TOTAL DISTRICT(11 PRECINCTS) | 15930 | 533 | 1101 | 5086 | 11 | 1 | 46 | 2 | 188 | 0 | 2 | 39 | 1 | 2249 | 6671 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 11 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
11-055 WALBY | 2200 | 49 | 142 | 824 | 0 | 1 | 3 | 0 | 17 | 1 | 0 | 3 | 0 | 302 | 858 |
11-060 GREATER PALMER | 1754 | 33 | 118 | 725 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 4 | 0 | 250 | 604 |
11-065 MAT-SU CAMPUS | 1034 | 25 | 60 | 373 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 159 | 406 |
11-070 PALMER CITY NO. 1 | 2503 | 79 | 245 | 665 | 4 | 0 | 5 | 0 | 40 | 0 | 1 | 8 | 0 | 402 | 1054 |
11-075 PALMER CITY NO. 2 | 2167 | 74 | 206 | 606 | 3 | 0 | 4 | 0 | 29 | 0 | 0 | 3 | 0 | 309 | 933 |
11-085 TRUNK | 1667 | 60 | 102 | 670 | 2 | 0 | 3 | 0 | 19 | 0 | 0 | 6 | 0 | 218 | 587 |
11-090 SEWARD MERIDIAN | 1150 | 33 | 73 | 402 | 1 | 0 | 4 | 0 | 15 | 0 | 0 | 1 | 0 | 165 | 456 |
11-095 SPRINGER LOOP | 1856 | 46 | 119 | 678 | 1 | 0 | 4 | 0 | 17 | 0 | 0 | 4 | 0 | 278 | 709 |
11-099 LAZY MOUNTAIN | 1158 | 25 | 96 | 367 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 196 | 461 |
TOTAL DISTRICT(9 PRECINCTS) | 15489 | 424 | 1161 | 5310 | 13 | 1 | 33 | 0 | 165 | 1 | 1 | 33 | 0 | 2279 | 6068 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 12 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
12-200 FAIRVIEW NO. 1 | 1467 | 43 | 82 | 527 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 7 | 1 | 187 | 600 |
12-205 FAIRVIEW NO. 2 | 1537 | 51 | 83 | 613 | 0 | 1 | 1 | 0 | 20 | 1 | 2 | 0 | 0 | 222 | 543 |
12-210 SNOWSHOE | 2576 | 82 | 149 | 996 | 5 | 0 | 4 | 0 | 35 | 0 | 0 | 2 | 0 | 317 | 986 |
12-220 BUTTE | 3525 | 118 | 271 | 1196 | 1 | 0 | 5 | 0 | 44 | 0 | 0 | 2 | 0 | 508 | 1380 |
12-225 EKLUTNA | 1990 | 44 | 166 | 689 | 2 | 0 | 2 | 0 | 38 | 0 | 0 | 3 | 1 | 308 | 737 |
12-230 PETERS CREEK NO. 1 | 2683 | 59 | 182 | 975 | 3 | 0 | 2 | 0 | 32 | 1 | 0 | 10 | 0 | 468 | 951 |
12-233 PETERS CREEK NO. 2 | 1598 | 35 | 122 | 579 | 2 | 0 | 4 | 0 | 16 | 1 | 0 | 2 | 0 | 259 | 578 |
TOTAL DISTRICT(7 PRECINCTS) | 15376 | 432 | 1055 | 5575 | 13 | 1 | 18 | 0 | 205 | 3 | 2 | 26 | 2 | 2269 | 5775 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 13 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
13-235 CHUGIAK | 1341 | 39 | 105 | 435 | 2 | 1 | 3 | 0 | 13 | 0 | 1 | 4 | 0 | 200 | 538 |
13-240 FIRE LAKE | 2274 | 43 | 191 | 864 | 2 | 1 | 4 | 0 | 25 | 0 | 0 | 3 | 0 | 358 | 783 |
13-245 JBER NO. 1 | 4050 | 100 | 529 | 1437 | 5 | 1 | 5 | 0 | 60 | 0 | 2 | 24 | 0 | 538 | 1349 |
13-250 DWNTN E. RIVER NO. 1 | 2961 | 80 | 287 | 880 | 2 | 2 | 1 | 0 | 51 | 0 | 1 | 21 | 0 | 403 | 1233 |
13-255 CHUGACH PARK NO. 1 | 1636 | 30 | 148 | 620 | 2 | 0 | 4 | 0 | 14 | 0 | 0 | 7 | 0 | 269 | 542 |
13-260 CENTENNIAL PARK | 360 | 19 | 93 | 81 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 45 | 118 |
TOTAL DISTRICT(6 PRECINCTS) | 12622 | 311 | 1353 | 4317 | 14 | 5 | 17 | 0 | 166 | 0 | 4 | 59 | 0 | 1813 | 4563 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 14 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
14-940 DWNTN E. RIVER NO. 2 | 2245 | 62 | 214 | 801 | 1 | 0 | 2 | 0 | 39 | 0 | 1 | 7 | 0 | 398 | 720 |
14-945 MEADOW CREEK NO. 1 | 1406 | 39 | 123 | 443 | 1 | 0 | 8 | 0 | 19 | 0 | 0 | 4 | 0 | 214 | 555 |
14-950 MEADOW CREEK NO. 2 | 2027 | 52 | 168 | 762 | 1 | 1 | 1 | 0 | 16 | 1 | 1 | 6 | 0 | 334 | 684 |
14-955 EAGLE RIVER NO. 1 | 1100 | 32 | 103 | 403 | 1 | 2 | 4 | 0 | 15 | 0 | 0 | 2 | 0 | 165 | 373 |
14-960 EAGLE RIVER NO. 2 | 2761 | 55 | 328 | 1074 | 3 | 2 | 4 | 0 | 32 | 0 | 3 | 10 | 0 | 408 | 842 |
14-965 CHUGACH PARK NO. 2 | 4025 | 101 | 389 | 1498 | 3 | 1 | 4 | 0 | 40 | 0 | 2 | 12 | 0 | 650 | 1325 |
14-970 HILAND | 2497 | 46 | 248 | 950 | 0 | 0 | 6 | 0 | 25 | 0 | 1 | 6 | 0 | 405 | 810 |
TOTAL DISTRICT(7 PRECINCTS) | 16061 | 387 | 1573 | 5931 | 10 | 6 | 29 | 0 | 186 | 1 | 8 | 47 | 0 | 2574 | 5309 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 15 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
15-300 JBER NO. 2 | 2825 | 81 | 342 | 1058 | 2 | 1 | 4 | 0 | 40 | 0 | 1 | 11 | 2 | 320 | 963 |
15-305 CREEKSIDE PARK | 2428 | 68 | 360 | 561 | 2 | 0 | 7 | 0 | 44 | 1 | 0 | 8 | 0 | 338 | 1039 |
15-310 MULDOON NO. 1 | 1965 | 54 | 360 | 307 | 3 | 0 | 8 | 0 | 53 | 0 | 2 | 10 | 1 | 243 | 924 |
15-315 MULDOON NO. 2 | 1939 | 43 | 259 | 377 | 1 | 0 | 6 | 0 | 36 | 0 | 0 | 5 | 0 | 244 | 968 |
15-320 NORTH MULDOON | 2370 | 52 | 416 | 420 | 4 | 0 | 6 | 0 | 43 | 0 | 0 | 8 | 0 | 328 | 1093 |
TOTAL DISTRICT(5 PRECINCTS) | 11527 | 298 | 1737 | 2723 | 12 | 1 | 31 | 0 | 216 | 1 | 3 | 42 | 3 | 1473 | 4987 |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | OTHERS | |||||||||||||
DISTRICT 16 | TOTAL | A | D | R | C | E | G | H | L | O | P | V | W | N | U |
16-325 RUSSIAN JACK | 1454 | 41 | 278 | 277 | 0 | 1 | 2 | 0 | 31 | 0 | 0 | 5 | 1 | 228 | 590 |
16-330 NUNAKA VALLEY | 2482 | 69 | 438 | 424 | 2 | 0 | 14 | 0 | 56 | 0 | 0 | 9 | 1 | 361 | 1108 |
