S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 01 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
01-446 AURORA | 2696 | 66 | 346 | 26 | 643 | 380 | 1222 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
01-455 FAIRBANKS NO. 1 | 508 | 22 | 82 | 4 | 108 | 78 | 209 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
01-465 FAIRBANKS NO. 2 | 1231 | 43 | 198 | 12 | 226 | 156 | 581 | 1 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
01-470 FAIRBANKS NO. 3 | 1555 | 46 | 271 | 15 | 305 | 260 | 651 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
01-475 FAIRBANKS NO. 4 | 783 | 31 | 108 | 6 | 145 | 123 | 368 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01-480 FAIRBANKS NO. 5 | 2200 | 58 | 307 | 17 | 540 | 326 | 940 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
01-485 FAIRBANKS NO. 6 | 1557 | 58 | 238 | 13 | 314 | 172 | 750 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
01-490 FAIRBANKS NO. 7 | 1926 | 62 | 340 | 20 | 345 | 245 | 900 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
01-495 FAIRBANKS NO. 10 | 839 | 16 | 124 | 6 | 202 | 119 | 370 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 13295 | 402 | 2014 | 119 | 2828 | 1859 | 5991 | 8 | 33 | 38 | 1 | 0 | 0 | 1 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 02 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
02-345 BADGER NO. 2 | 3074 | 110 | 246 | 29 | 944 | 366 | 1372 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
02-355 FAIRBANKS NO. 8 | 2088 | 69 | 316 | 25 | 444 | 309 | 911 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
02-365 FAIRBANKS NO. 9 | 3039 | 92 | 409 | 30 | 800 | 361 | 1331 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
02-375 FORT WAINWRIGHT | 3050 | 64 | 452 | 37 | 1002 | 267 | 1204 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(4 PRECINCTS) | 11251 | 335 | 1423 | 121 | 3190 | 1303 | 4818 | 7 | 18 | 33 | 0 | 0 | 0 | 0 | 1 | 2 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 03 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
03-130 BADGER NO. 1 | 3283 | 95 | 235 | 35 | 1069 | 383 | 1447 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
03-135 CHENA LAKES | 2741 | 74 | 178 | 39 | 1012 | 296 | 1132 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
03-165 NEWBY | 3373 | 90 | 201 | 42 | 1205 | 362 | 1458 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
03-175 NORTH POLE | 1721 | 47 | 130 | 21 | 553 | 185 | 781 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
03-183 PLACK | 2913 | 93 | 172 | 37 | 994 | 339 | 1259 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 14031 | 399 | 916 | 174 | 4833 | 1565 | 6077 | 14 | 19 | 31 | 1 | 0 | 0 | 1 | 0 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 04 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
04-230 ESTER | 991 | 15 | 215 | 6 | 161 | 172 | 408 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
04-240 FARMERS LOOP | 2618 | 49 | 475 | 12 | 573 | 457 | 1039 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
04-250 GOLDSTREAM NO. 1 | 1215 | 32 | 199 | 10 | 200 | 218 | 541 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
04-260 GOLDSTREAM NO. 2 | 1527 | 50 | 293 | 18 | 212 | 305 | 631 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
04-265 STEESE EAST/GILMORE | 3525 | 85 | 352 | 22 | 1079 | 554 | 1422 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
04-270 STEESE WEST | 4225 | 110 | 453 | 49 | 1081 | 672 | 1825 | 4 | 21 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | |
04-280 UNIVERSITY HILLS | 650 | 23 | 131 | 11 | 90 | 115 | 267 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 14751 | 364 | 2118 | 128 | 3396 | 2493 | 6133 | 10 | 92 | 11 | 2 | 1 | 0 | 0 | 2 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 05 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
05-580 AIRPORT | 389 | 10 | 60 | 6 | 87 | 52 | 171 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-582 CHENA | 5038 | 104 | 724 | 45 | 1154 | 825 | 2153 | 2 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-586 GEIST | 2065 | 66 | 330 | 19 | 427 | 307 | 902 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-587 LAKEVIEW | 469 | 12 | 42 | 5 | 132 | 66 | 210 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-588 PIKE | 608 | 18 | 73 | 7 | 165 | 95 | 249 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-590 RICHARDSON | 623 | 23 | 42 | 5 | 190 | 83 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-592 SHANLY | 1185 | 43 | 174 | 17 | 208 | 163 | 576 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-594 UNIVERSITY CAMPUS | 404 | 7 | 100 | 10 | 54 | 60 | 170 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-596 UNIVERSITY WEST | 2780 | 62 | 436 | 26 | 683 | 386 | 1180 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 13561 | 345 | 1981 | 140 | 3100 | 2037 | 5891 | 9 | 47 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 06 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
06-005 ANDERSON | 171 | 7 | 11 | 0 | 60 | 23 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-007 ARCTIC VILLAGE | 119 | 10 | 58 | 2 | 5 | 6 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-010 BEAVER | 54 | 1 | 17 | 0 | 1 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-012 CANTWELL | 207 | 5 | 25 | 3 | 48 | 38 | 85 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
06-015 CENTRAL | 148 | 10 | 3 | 2 | 44 | 24 | 61 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-020 CHISTOCHINA | 222 | 7 | 20 | 4 | 64 | 40 | 85 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-023 CIRCLE | 61 | 5 | 20 | 0 | 5 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-024 CLEAR | 226 | 11 | 15 | 2 | 56 | 36 | 102 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-025 COPPER CENTER | 1048 | 35 | 95 | 6 | 289 | 152 | 459 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-026 DENALI PARK | 278 | 8 | 93 | 3 | 31 | 50 | 87 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
06-027 DOT LAKE | 117 | 1 | 5 | 1 | 52 | 20 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-030 EAGLE | 211 | 12 | 21 | 1 | 50 | 44 | 81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-033 FORT YUKON | 491 | 27 | 102 | 1 | 70 | 48 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-035 GAKONA | 276 | 9 | 25 | 2 | 76 | 52 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-040 HEALY | 921 | 29 | 134 | 14 | 247 | 120 | 364 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-047 KENNY LAKE | 394 | 13 | 33 | 2 | 112 | 62 | 170 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-050 MANLEY HOT SPRINGS | 138 | 7 | 9 | 0 | 42 | 33 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-053 MENTASTA | 87 | 5 | 14 | 1 | 14 | 16 | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-054 MINTO | 138 | 4 | 23 | 1 | 9 | 17 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
06-056 NENANA | 599 | 23 | 59 | 4 | 170 | 88 | 250 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-060 NORTHWAY | 237 | 10 | 32 | 1 | 52 | 51 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-070 STEVENS VILLAGE | 79 | 0 | 25 | 0 | 9 | 10 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-075 TANACROSS | 107 | 0 | 32 | 0 | 10 | 8 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-080 TANANA | 176 | 4 | 36 | 2 | 17 | 27 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-085 TETLIN | 82 | 6 | 30 | 0 | 9 | 9 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-090 TOK | 1194 | 50 | 93 | 14 | 338 | 200 | 489 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-095 VENETIE | 169 | 10 | 51 | 0 | 12 | 16 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-145 EIELSON | 2104 | 38 | 177 | 28 | 851 | 225 | 768 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | |
06-150 FOX | 565 | 35 | 50 | 11 | 157 | 75 | 233 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-155 MOOSE CREEK | 616 | 14 | 44 | 3 | 203 | 87 | 264 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-160 SALCHA | 1055 | 38 | 48 | 9 | 403 | 151 | 402 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-170 STEELE CREEK | 1315 | 44 | 149 | 14 | 365 | 208 | 524 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
06-180 TWO RIVERS | 1196 | 45 | 100 | 18 | 287 | 193 | 549 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(33 PRECINCTS) | 14801 | 523 | 1649 | 149 | 4158 | 2141 | 6067 | 25 | 52 | 29 | 1 | 0 | 0 | 2 | 2 | 3 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 07 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
07-100 LAKES NO. 1 | 1856 | 65 | 123 | 22 | 623 | 251 | 757 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | |
07-105 PIONEER PEAK | 1231 | 20 | 93 | 13 | 459 | 184 | 458 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
07-110 SCHROCK | 2351 | 59 | 171 | 30 | 767 | 318 | 994 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
07-115 WASILLA LAKE | 1629 | 49 | 125 | 29 | 455 | 233 | 729 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
07-120 WASILLA NO. 1 | 3256 | 108 | 249 | 36 | 1005 | 468 | 1370 | 1 | 6 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | |
07-125 WASILLA NO. 2 | 3528 | 127 | 254 | 47 | 1120 | 458 | 1504 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
07-130 FOOTHILLS | 1442 | 53 | 86 | 11 | 519 | 161 | 608 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 15293 | 481 | 1101 | 188 | 4948 | 2073 | 6420 | 12 | 27 | 37 | 1 | 0 | 0 | 3 | 1 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 08 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
08-130 MEADOW LAKES NO. 1 | 1214 | 44 | 75 | 17 | 357 | 172 | 535 | 0 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
08-135 MEADOW LAKES NO. 2 | 2720 | 109 | 141 | 35 | 877 | 373 | 1163 | 4 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | |
08-140 KNIK GOOSE BAY NO. 1 | 3168 | 113 | 166 | 44 | 1007 | 377 | 1447 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | |
08-145 KNIK GOOSE BAY NO. 2 | 2549 | 64 | 140 | 35 | 817 | 342 | 1137 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
08-150 KNIK GOOSE BAY NO. 3 | 2931 | 101 | 175 | 37 | 995 | 384 | 1220 | 5 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
08-155 BIG LAKE | 2972 | 93 | 156 | 30 | 1038 | 444 | 1192 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
TOTAL DISTRICT(6 PRECINCTS) | 15554 | 524 | 853 | 198 | 5091 | 2092 | 6694 | 15 | 42 | 34 | 2 | 1 | 0 | 5 | 1 | 2 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 09 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
09-600 BIG DELTA | 2858 | 69 | 152 | 25 | 1015 | 372 | 1210 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
09-608 DELTA JUNCTION | 867 | 23 | 47 | 5 | 301 | 113 | 371 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
09-622 FARM LOOP | 2684 | 84 | 186 | 34 | 931 | 392 | 1042 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
09-628 FISHHOOK | 3394 | 89 | 213 | 42 | 1235 | 405 | 1393 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
09-632 GLENNALLEN | 686 | 18 | 48 | 8 | 246 | 90 | 273 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
09-640 SHEEP MOUNTAIN | 318 | 10 | 17 | 2 | 146 | 41 | 101 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
09-645 SUTTON | 1135 | 31 | 102 | 13 | 312 | 159 | 509 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
09-650 VALDEZ NO. 1 | 1213 | 44 | 119 | 22 | 318 | 167 | 534 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | |
09-655 VALDEZ NO. 2 | 905 | 36 | 99 | 16 | 230 | 112 | 405 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
09-660 VALDEZ NO. 3 | 1218 | 58 | 110 | 13 | 294 | 151 | 584 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
09-665 WHITTIER | 222 | 14 | 26 | 0 | 42 | 39 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 15500 | 476 | 1119 | 180 | 5070 | 2041 | 6522 | 13 | 35 | 38 | 0 | 0 | 0 | 3 | 2 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 10 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
10-005 KINGS LAKE | 1402 | 49 | 86 | 17 | 496 | 179 | 570 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
10-010 CHURCH | 2292 | 53 | 156 | 26 | 809 | 283 | 951 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
10-015 TANAINA | 2550 | 87 | 181 | 27 | 830 | 316 | 1100 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
10-020 HOUSTON | 1490 | 50 | 86 | 18 | 397 | 208 | 724 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10-025 MEADOW LAKES NO. 3 | 1317 | 56 | 67 | 19 | 419 | 168 | 583 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
10-030 SUSITNA | 1310 | 61 | 108 | 17 | 386 | 204 | 524 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
10-035 TALKEETNA | 1056 | 44 | 164 | 12 | 191 | 230 | 399 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
10-040 TRAPPER CREEK | 640 | 29 | 50 | 6 | 182 | 120 | 249 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10-045 WILLOW | 2005 | 77 | 140 | 27 | 615 | 356 | 778 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
10-050 MEADOW LAKES NO. 4 | 783 | 19 | 37 | 12 | 245 | 75 | 386 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
10-055 LAKES NO. 2 | 1175 | 31 | 65 | 18 | 422 | 153 | 478 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 16020 | 556 | 1140 | 199 | 4992 | 2292 | 6742 | 11 | 50 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 11 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
11-055 WALBY | 2251 | 47 | 159 | 13 | 854 | 302 | 866 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
11-060 GREATER PALMER | 1775 | 37 | 132 | 18 | 731 | 240 | 607 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
11-065 MAT-SU CAMPUS | 1044 | 22 | 59 | 8 | 384 | 172 | 396 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11-070 PALMER CITY NO. 1 | 2573 | 85 | 268 | 42 | 688 | 404 | 1067 | 4 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
11-075 PALMER CITY NO. 2 | 2199 | 64 | 210 | 29 | 633 | 306 | 950 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
11-085 TRUNK | 1675 | 53 | 105 | 19 | 671 | 204 | 613 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
11-090 SEWARD MERIDIAN | 1194 | 35 | 77 | 18 | 401 | 177 | 479 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
11-095 SPRINGER LOOP | 1847 | 51 | 118 | 20 | 668 | 268 | 710 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
11-099 LAZY MOUNTAIN | 1151 | 30 | 99 | 8 | 354 | 193 | 456 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 15709 | 424 | 1227 | 175 | 5384 | 2266 | 6144 | 13 | 36 | 38 | 0 | 0 | 0 | 1 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 12 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
12-200 FAIRVIEW NO. 1 | 1438 | 47 | 80 | 18 | 503 | 191 | 591 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
12-205 FAIRVIEW NO. 2 | 1535 | 48 | 83 | 16 | 607 | 225 | 554 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12-210 SNOWSHOE | 2588 | 87 | 157 | 37 | 987 | 313 | 998 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
12-220 BUTTE | 3523 | 110 | 272 | 45 | 1169 | 525 | 1392 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
12-225 EKLUTNA | 2022 | 42 | 163 | 42 | 679 | 316 | 769 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
12-230 PETERS CREEK NO. 1 | 2672 | 61 | 176 | 29 | 975 | 463 | 952 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
12-233 PETERS CREEK NO. 2 | 1618 | 40 | 124 | 17 | 572 | 278 | 579 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 15396 | 435 | 1055 | 204 | 5492 | 2311 | 5835 | 10 | 21 | 30 | 0 | 0 | 0 | 1 | 1 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 13 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
13-235 CHUGIAK | 1335 | 40 | 107 | 11 | 424 | 201 | 540 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-240 FIRE LAKE | 2234 | 40 | 199 | 31 | 835 | 340 | 778 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
13-245 JBER NO. 1 | 4048 | 97 | 549 | 56 | 1443 | 545 | 1323 | 5 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-250 DWNTN E. RIVER NO. 1 | 3037 | 78 | 267 | 64 | 913 | 409 | 1282 | 0 | 2 | 19 | 1 | 0 | 0 | 1 | 1 | 0 | |
13-255 CHUGACH PARK NO. 1 | 1625 | 33 | 165 | 18 | 594 | 266 | 535 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-260 CENTENNIAL PARK | 356 | 22 | 99 | 2 | 72 | 44 | 115 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 12635 | 310 | 1386 | 182 | 4281 | 1805 | 4573 | 10 | 21 | 63 | 1 | 0 | 0 | 2 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 14 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
14-940 DWNTN E. RIVER NO. 2 | 2267 | 70 | 210 | 43 | 761 | 410 | 762 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
14-945 MEADOW CREEK NO. 1 | 1392 | 39 | 119 | 19 | 430 | 220 | 550 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
14-950 MEADOW CREEK NO. 2 | 2041 | 57 | 166 | 16 | 763 | 345 | 686 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
14-955 EAGLE RIVER NO. 1 | 1124 | 31 | 102 | 17 | 426 | 167 | 376 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
14-960 EAGLE RIVER NO. 2 | 2815 | 61 | 322 | 42 | 1113 | 398 | 856 | 4 | 5 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | |
14-965 CHUGACH PARK NO. 2 | 4005 | 101 | 388 | 43 | 1488 | 646 | 1316 | 1 | 5 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | |
14-970 HILAND | 2560 | 56 | 246 | 33 | 972 | 388 | 852 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 16204 | 415 | 1553 | 213 | 5953 | 2574 | 5398 | 8 | 29 | 53 | 2 | 0 | 0 | 5 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||||||
DISTRICT 15 | TOTAL | A | D | L | R | N | U | C | G | V | E | H | O | P | T | W | |
