S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 01 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
01-446 AURORA | 2465 | 73 | 331 | 27 | 622 | 370 | 1030 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | |
01-455 FAIRBANKS NO. 1 | 504 | 23 | 85 | 1 | 117 | 79 | 194 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
01-465 FAIRBANKS NO. 2 | 1137 | 40 | 203 | 13 | 219 | 144 | 505 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | |
01-470 FAIRBANKS NO. 3 | 1467 | 39 | 272 | 12 | 296 | 270 | 571 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
01-475 FAIRBANKS NO. 4 | 771 | 31 | 114 | 6 | 155 | 116 | 346 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
01-480 FAIRBANKS NO. 5 | 2111 | 50 | 300 | 16 | 541 | 329 | 863 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
01-485 FAIRBANKS NO. 6 | 1482 | 52 | 230 | 14 | 330 | 179 | 667 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
01-490 FAIRBANKS NO. 7 | 1811 | 64 | 345 | 20 | 347 | 256 | 765 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
01-495 FAIRBANKS NO. 10 | 795 | 24 | 118 | 6 | 202 | 106 | 336 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12543 | 396 | 1998 | 115 | 2829 | 1849 | 5277 | 8 | 36 | 31 | 2 | 0 | 1 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 02 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
02-345 BADGER NO. 2 | 2875 | 108 | 251 | 29 | 909 | 378 | 1192 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
02-355 FAIRBANKS NO. 8 | 1949 | 62 | 306 | 20 | 447 | 308 | 793 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | |
02-365 FAIRBANKS NO. 9 | 2845 | 87 | 405 | 26 | 804 | 363 | 1147 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
02-375 FORT WAINWRIGHT | 2998 | 66 | 447 | 36 | 1011 | 271 | 1145 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(4 PRECINCTS) | 10667 | 323 | 1409 | 111 | 3171 | 1320 | 4277 | 9 | 15 | 30 | 0 | 0 | 0 | 1 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 03 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
03-130 BADGER NO. 1 | 3029 | 90 | 233 | 30 | 1044 | 373 | 1245 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
03-135 CHENA LAKES | 2637 | 79 | 179 | 33 | 1021 | 304 | 1012 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
03-165 NEWBY | 3185 | 94 | 193 | 43 | 1203 | 346 | 1293 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
03-175 NORTH POLE | 1610 | 46 | 124 | 20 | 558 | 183 | 674 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
03-183 PLACK | 2730 | 94 | 165 | 33 | 1008 | 328 | 1085 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 13191 | 403 | 894 | 159 | 4834 | 1534 | 5309 | 11 | 17 | 29 | 0 | 0 | 1 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 04 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
04-230 ESTER | 952 | 17 | 214 | 6 | 158 | 159 | 384 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
04-240 FARMERS LOOP | 2560 | 48 | 491 | 11 | 590 | 466 | 938 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
04-250 GOLDSTREAM NO. 1 | 1179 | 32 | 213 | 8 | 198 | 224 | 488 | 2 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | |
04-260 GOLDSTREAM NO. 2 | 1488 | 47 | 284 | 17 | 219 | 313 | 590 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
04-265 STEESE EAST/GILMORE | 3356 | 85 | 355 | 24 | 1070 | 550 | 1263 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
04-270 STEESE WEST | 4010 | 107 | 445 | 45 | 1087 | 656 | 1639 | 3 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | |
04-280 UNIVERSITY HILLS | 613 | 21 | 135 | 9 | 87 | 117 | 230 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTAL DISTRICT(7 PRECINCTS) | 14158 | 357 | 2137 | 120 | 3409 | 2485 | 5532 | 13 | 92 | 11 | 0 | 0 | 0 | 1 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 05 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
05-580 AIRPORT | 375 | 11 | 57 | 7 | 93 | 51 | 152 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
05-582 CHENA | 4824 | 101 | 731 | 48 | 1165 | 799 | 1946 | 3 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | |
05-586 GEIST | 1961 | 65 | 338 | 18 | 421 | 310 | 798 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
05-587 LAKEVIEW | 430 | 15 | 43 | 6 | 132 | 62 | 170 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-588 PIKE | 599 | 19 | 74 | 8 | 173 | 102 | 222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-590 RICHARDSON | 561 | 22 | 45 | 3 | 185 | 82 | 223 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-592 SHANLY | 1098 | 41 | 162 | 18 | 206 | 154 | 511 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
05-594 UNIVERSITY CAMPUS | 459 | 6 | 118 | 12 | 53 | 74 | 192 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-596 UNIVERSITY WEST | 2667 | 57 | 430 | 23 | 694 | 386 | 1069 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12974 | 337 | 1998 | 143 | 3122 | 2020 | 5283 | 10 | 50 | 11 | 0 | 0 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 06 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
06-005 ANDERSON | 173 | 4 | 14 | 1 | 63 | 24 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-007 ARCTIC VILLAGE | 113 | 9 | 62 | 2 | 4 | 5 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-010 BEAVER | 56 | 1 | 19 | 0 | 1 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-012 CANTWELL | 202 | 7 | 24 | 1 | 53 | 40 | 73 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
06-015 CENTRAL | 143 | 10 | 4 | 2 | 46 | 22 | 56 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-020 CHISTOCHINA | 209 | 7 | 19 | 4 | 63 | 38 | 76 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
06-023 CIRCLE | 68 | 4 | 23 | 0 | 7 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-024 CLEAR | 205 | 11 | 15 | 2 | 55 | 36 | 83 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-025 COPPER CENTER | 990 | 32 | 99 | 8 | 280 | 155 | 403 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
06-026 DENALI PARK | 273 | 10 | 91 | 3 | 30 | 46 | 87 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
06-027 DOT LAKE | 109 | 3 | 4 | 1 | 47 | 22 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-030 EAGLE | 207 | 12 | 22 | 1 | 49 | 45 | 76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-033 FORT YUKON | 476 | 27 | 109 | 1 | 66 | 48 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-035 GAKONA | 263 | 9 | 26 | 2 | 74 | 51 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-040 HEALY | 892 | 30 | 140 | 12 | 243 | 118 | 334 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-047 KENNY LAKE | 364 | 11 | 29 | 2 | 116 | 61 | 144 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-050 MANLEY HOT SPRINGS | 143 | 8 | 11 | 0 | 40 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-053 MENTASTA | 84 | 5 | 13 | 1 | 15 | 18 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
06-054 MINTO | 138 | 3 | 25 | 1 | 11 | 17 | 79 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
06-056 NENANA | 551 | 25 | 58 | 5 | 152 | 92 | 214 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
06-060 NORTHWAY | 213 | 11 | 31 | 1 | 51 | 45 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-070 STEVENS VILLAGE | 73 | 2 | 25 | 0 | 8 | 11 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-075 TANACROSS | 96 | 1 | 31 | 0 | 9 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-080 TANANA | 179 | 4 | 38 | 2 | 17 | 31 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-085 TETLIN | 81 | 6 | 33 | 0 | 10 | 9 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-090 TOK | 1097 | 50 | 90 | 13 | 332 | 195 | 407 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
06-095 VENETIE | 159 | 11 | 48 | 0 | 11 | 14 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-145 EIELSON | 2027 | 40 | 177 | 26 | 845 | 224 | 698 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | |
06-150 FOX | 555 | 39 | 48 | 11 | 164 | 84 | 207 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-155 MOOSE CREEK | 566 | 12 | 46 | 3 | 204 | 79 | 221 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-160 SALCHA | 1005 | 35 | 48 | 11 | 392 | 145 | 370 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
06-170 STEELE CREEK | 1252 | 44 | 145 | 13 | 362 | 206 | 471 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | |
06-180 TWO RIVERS | 1114 | 40 | 96 | 18 | 288 | 192 | 477 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(33 PRECINCTS) | 14076 | 523 | 1663 | 147 | 4108 | 2128 | 5395 | 23 | 52 | 30 | 0 | 0 | 2 | 2 | 3 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 07 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
07-100 LAKES NO. 1 | 1695 | 58 | 118 | 18 | 624 | 246 | 618 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | |
07-105 PIONEER PEAK | 1168 | 20 | 95 | 13 | 472 | 171 | 393 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
07-110 SCHROCK | 2158 | 61 | 161 | 32 | 758 | 307 | 828 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
07-115 WASILLA LAKE | 1523 | 56 | 132 | 29 | 461 | 221 | 613 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
07-120 WASILLA NO. 1 | 2897 | 111 | 255 | 34 | 987 | 435 | 1057 | 1 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | |
07-125 WASILLA NO. 2 | 3168 | 105 | 238 | 46 | 1107 | 445 | 1210 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
07-130 FOOTHILLS | 1264 | 43 | 81 | 8 | 509 | 154 | 464 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13873 | 454 | 1080 | 180 | 4918 | 1979 | 5183 | 10 | 32 | 33 | 0 | 0 | 2 | 1 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 08 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
08-130 MEADOW LAKES NO. 1 | 1066 | 42 | 73 | 17 | 366 | 156 | 399 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | |
08-135 MEADOW LAKES NO. 2 | 2339 | 100 | 131 | 32 | 829 | 347 | 882 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | |
08-140 KNIK GOOSE BAY NO. 1 | 2672 | 99 | 145 | 35 | 960 | 364 | 1055 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | |
08-145 KNIK GOOSE BAY NO. 2 | 2102 | 54 | 129 | 30 | 741 | 321 | 819 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
08-150 KNIK GOOSE BAY NO. 3 | 2515 | 98 | 176 | 32 | 961 | 349 | 880 | 4 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | |
08-155 BIG LAKE | 2684 | 85 | 154 | 26 | 993 | 431 | 976 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | |
TOTAL DISTRICT(6 PRECINCTS) | 13378 | 478 | 808 | 172 | 4850 | 1968 | 5011 | 12 | 37 | 31 | 1 | 0 | 7 | 1 | 2 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 09 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
09-600 BIG DELTA | 2557 | 66 | 148 | 22 | 1009 | 365 | 934 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | |
09-608 DELTA JUNCTION | 771 | 26 | 44 | 8 | 303 | 111 | 271 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
09-622 FARM LOOP | 2411 | 74 | 189 | 29 | 888 | 371 | 844 | 2 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | |
09-628 FISHHOOK | 3054 | 90 | 211 | 36 | 1180 | 391 | 1127 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | |
09-632 GLENNALLEN | 667 | 22 | 46 | 7 | 246 | 90 | 253 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
09-640 SHEEP MOUNTAIN | 331 | 13 | 17 | 4 | 154 | 45 | 97 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
09-645 SUTTON | 999 | 27 | 92 | 9 | 281 | 154 | 427 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
09-650 VALDEZ NO. 1 | 1161 | 45 | 126 | 21 | 322 | 159 | 479 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | |
09-655 VALDEZ NO. 2 | 866 | 36 | 104 | 15 | 237 | 109 | 359 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
09-660 VALDEZ NO. 3 | 1101 | 59 | 99 | 16 | 269 | 146 | 504 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
09-665 WHITTIER | 226 | 15 | 34 | 0 | 46 | 40 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 14144 | 473 | 1110 | 167 | 4935 | 1981 | 5385 | 13 | 39 | 35 | 0 | 0 | 3 | 2 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 10 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
10-005 KINGS LAKE | 1275 | 45 | 79 | 15 | 480 | 182 | 466 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
10-010 CHURCH | 2018 | 52 | 145 | 23 | 779 | 280 | 724 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
10-015 TANAINA | 2368 | 91 | 182 | 21 | 822 | 316 | 928 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
10-020 HOUSTON | 1330 | 43 | 86 | 18 | 383 | 202 | 589 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
10-025 MEADOW LAKES NO. 3 | 1168 | 56 | 66 | 16 | 406 | 169 | 447 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
10-030 SUSITNA | 1156 | 62 | 98 | 14 | 368 | 201 | 402 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | |
10-035 TALKEETNA | 1018 | 43 | 156 | 13 | 190 | 239 | 358 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | |
10-040 TRAPPER CREEK | 572 | 26 | 46 | 10 | 169 | 118 | 199 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
10-045 WILLOW | 1812 | 74 | 141 | 26 | 581 | 332 | 646 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
10-050 MEADOW LAKES NO. 4 | 621 | 16 | 28 | 4 | 232 | 68 | 264 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
10-055 LAKES NO. 2 | 1061 | 31 | 63 | 17 | 402 | 141 | 402 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 14399 | 539 | 1090 | 177 | 4812 | 2248 | 5425 | 15 | 55 | 36 | 0 | 0 | 1 | 0 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 11 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
11-055 WALBY | 2128 | 49 | 174 | 17 | 823 | 297 | 759 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
11-060 GREATER PALMER | 1714 | 43 | 136 | 21 | 723 | 238 | 544 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
11-065 MAT-SU CAMPUS | 1027 | 24 | 66 | 11 | 391 | 173 | 358 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
11-070 PALMER CITY NO. 1 | 2393 | 80 | 271 | 44 | 679 | 405 | 898 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
11-075 PALMER CITY NO. 2 | 2026 | 64 | 200 | 28 | 640 | 279 | 810 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
11-085 TRUNK | 1604 | 51 | 115 | 19 | 660 | 209 | 540 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
11-090 SEWARD MERIDIAN | 1134 | 30 | 74 | 19 | 409 | 177 | 418 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
11-095 SPRINGER LOOP | 1697 | 45 | 118 | 18 | 651 | 260 | 595 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | |
11-099 LAZY MOUNTAIN | 1114 | 32 | 97 | 10 | 372 | 201 | 393 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 14837 | 418 | 1251 | 187 | 5348 | 2239 | 5315 | 12 | 32 | 33 | 0 | 0 | 0 | 1 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 12 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
12-200 FAIRVIEW NO. 1 | 1264 | 44 | 77 | 17 | 469 | 178 | 471 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
12-205 FAIRVIEW NO. 2 | 1438 | 48 | 78 | 19 | 583 | 224 | 482 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
12-210 SNOWSHOE | 2414 | 80 | 160 | 35 | 1012 | 313 | 807 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
12-220 BUTTE | 3268 | 109 | 275 | 41 | 1150 | 512 | 1170 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | |
12-225 EKLUTNA | 1914 | 41 | 173 | 42 | 665 | 307 | 674 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | |
12-230 PETERS CREEK NO. 1 | 2589 | 61 | 176 | 28 | 996 | 465 | 849 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
12-233 PETERS CREEK NO. 2 | 1513 | 39 | 122 | 17 | 567 | 267 | 490 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 14400 | 422 | 1061 | 199 | 5442 | 2266 | 4943 | 9 | 23 | 33 | 0 | 0 | 0 | 1 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 13 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
13-235 CHUGIAK | 1248 | 40 | 107 | 11 | 407 | 206 | 466 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
13-240 FIRE LAKE | 2160 | 37 | 192 | 32 | 860 | 342 | 686 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
13-245 JBER NO. 1 | 3818 | 93 | 535 | 58 | 1410 | 516 | 1171 | 4 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | |
13-250 DWNTN E. RIVER NO. 1 | 2915 | 83 | 286 | 63 | 940 | 402 | 1108 | 1 | 5 | 24 | 0 | 0 | 1 | 1 | 1 | |
13-255 CHUGACH PARK NO. 1 | 1566 | 37 | 165 | 19 | 591 | 259 | 483 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
13-260 CENTENNIAL PARK | 333 | 20 | 99 | 1 | 72 | 47 | 93 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 12040 | 310 | 1384 | 184 | 4280 | 1772 | 4007 | 9 | 24 | 66 | 0 | 0 | 2 | 1 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 14 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
14-940 DWNTN E. RIVER NO. 2 | 2184 | 69 | 210 | 36 | 759 | 423 | 678 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
14-945 MEADOW CREEK NO. 1 | 1334 | 39 | 118 | 16 | 417 | 222 | 508 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | |
14-950 MEADOW CREEK NO. 2 | 1980 | 56 | 171 | 18 | 754 | 345 | 628 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
14-955 EAGLE RIVER NO. 1 | 1073 | 30 | 108 | 19 | 422 | 159 | 330 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
14-960 EAGLE RIVER NO. 2 | 2808 | 63 | 334 | 38 | 1138 | 413 | 801 | 3 | 4 | 11 | 1 | 0 | 2 | 0 | 0 | |
14-965 CHUGACH PARK NO. 2 | 3917 | 104 | 391 | 43 | 1491 | 632 | 1235 | 1 | 5 | 11 | 1 | 0 | 2 | 1 | 0 | |
14-970 HILAND | 2516 | 55 | 257 | 33 | 993 | 387 | 780 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 15812 | 416 | 1589 | 203 | 5974 | 2581 | 4960 | 7 | 24 | 50 | 2 | 0 | 5 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 15 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
15-300 JBER NO. 2 | 2815 | 84 | 365 | 34 | 1116 | 321 | 878 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | |
15-305 CREEKSIDE PARK | 2160 | 63 | 343 | 53 | 540 | 332 | 809 | 3 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | |
15-310 MULDOON NO. 1 | 1905 | 63 | 390 | 52 | 327 | 263 | 784 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | |
15-315 MULDOON NO. 2 | 1723 | 52 | 293 | 36 | 348 | 237 | 737 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | |
15-320 NORTH MULDOON | 2244 | 62 | 419 | 43 | 429 | 312 | 955 | 4 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 10847 | 324 | 1810 | 218 | 2760 | 1465 | 4163 | 14 | 34 | 55 | 0 | 0 | 0 | 3 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 16 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
16-325 RUSSIAN JACK | 1389 | 48 | 285 | 33 | 281 | 232 | 499 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | |
