S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 01 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
01-446 AURORA | 2501 | 74 | 364 | 27 | 674 | 402 | 950 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | |
01-455 FAIRBANKS NO. 1 | 508 | 26 | 90 | 2 | 128 | 93 | 165 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
01-465 FAIRBANKS NO. 2 | 1158 | 53 | 219 | 14 | 253 | 161 | 449 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
01-470 FAIRBANKS NO. 3 | 1494 | 44 | 290 | 14 | 320 | 288 | 530 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
01-475 FAIRBANKS NO. 4 | 785 | 28 | 118 | 10 | 169 | 136 | 317 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
01-480 FAIRBANKS NO. 5 | 2128 | 54 | 323 | 17 | 585 | 341 | 795 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | |
01-485 FAIRBANKS NO. 6 | 1421 | 52 | 258 | 11 | 327 | 198 | 565 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
01-490 FAIRBANKS NO. 7 | 1899 | 72 | 404 | 22 | 391 | 272 | 723 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
01-495 FAIRBANKS NO. 10 | 847 | 25 | 137 | 6 | 241 | 127 | 306 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12741 | 428 | 2203 | 123 | 3088 | 2018 | 4800 | 10 | 39 | 29 | 2 | 0 | 0 | 0 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 02 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
02-345 BADGER NO. 2 | 3013 | 122 | 292 | 32 | 1009 | 418 | 1137 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
02-355 FAIRBANKS NO. 8 | 1983 | 62 | 338 | 14 | 477 | 325 | 750 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | |
02-365 FAIRBANKS NO. 9 | 2925 | 86 | 440 | 32 | 862 | 409 | 1084 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
02-375 FORT WAINWRIGHT | 3831 | 84 | 623 | 45 | 1324 | 387 | 1342 | 4 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(4 PRECINCTS) | 11752 | 354 | 1693 | 123 | 3672 | 1539 | 4313 | 8 | 20 | 29 | 0 | 0 | 0 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 03 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
03-130 BADGER NO. 1 | 3045 | 95 | 249 | 25 | 1106 | 397 | 1157 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | |
03-135 CHENA LAKES | 2720 | 85 | 203 | 29 | 1104 | 334 | 958 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
03-165 NEWBY | 3303 | 104 | 219 | 41 | 1306 | 368 | 1249 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
03-175 NORTH POLE | 1673 | 58 | 132 | 23 | 593 | 214 | 647 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
03-183 PLACK | 2770 | 107 | 183 | 27 | 1072 | 357 | 1007 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 13511 | 449 | 986 | 145 | 5181 | 1670 | 5018 | 10 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 04 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
04-230 ESTER | 954 | 19 | 214 | 7 | 162 | 167 | 370 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
04-240 FARMERS LOOP | 2623 | 50 | 517 | 17 | 642 | 483 | 904 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
04-250 GOLDSTREAM NO. 1 | 1193 | 33 | 228 | 7 | 210 | 240 | 458 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
04-260 GOLDSTREAM NO. 2 | 1501 | 47 | 298 | 17 | 227 | 321 | 568 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
04-265 STEESE EAST/GILMORE | 3371 | 91 | 371 | 24 | 1111 | 572 | 1189 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
04-270 STEESE WEST | 4011 | 129 | 467 | 48 | 1149 | 672 | 1514 | 3 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | |
04-280 UNIVERSITY HILLS | 611 | 18 | 149 | 11 | 91 | 120 | 207 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 14264 | 387 | 2244 | 131 | 3592 | 2575 | 5210 | 12 | 105 | 8 | 0 | 0 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 05 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
05-580 AIRPORT | 411 | 14 | 65 | 8 | 113 | 58 | 150 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
05-582 CHENA | 4845 | 114 | 764 | 45 | 1229 | 822 | 1831 | 5 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | |
05-586 GEIST | 1982 | 74 | 357 | 17 | 448 | 332 | 741 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
05-587 LAKEVIEW | 424 | 13 | 43 | 8 | 137 | 63 | 159 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-588 PIKE | 592 | 19 | 70 | 7 | 179 | 110 | 205 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
05-590 RICHARDSON | 556 | 22 | 52 | 3 | 191 | 85 | 200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
05-592 SHANLY | 1097 | 46 | 167 | 17 | 226 | 171 | 463 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
05-594 UNIVERSITY CAMPUS | 529 | 8 | 126 | 10 | 63 | 94 | 223 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
05-596 UNIVERSITY WEST | 2724 | 60 | 460 | 24 | 727 | 429 | 1018 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 13160 | 370 | 2104 | 139 | 3313 | 2164 | 4990 | 11 | 56 | 13 | 0 | 0 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 06 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
06-005 ANDERSON | 180 | 5 | 17 | 1 | 69 | 23 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-007 ARCTIC VILLAGE | 110 | 9 | 63 | 2 | 4 | 6 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-010 BEAVER | 58 | 1 | 20 | 0 | 2 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-012 CANTWELL | 215 | 10 | 31 | 0 | 56 | 40 | 74 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-015 CENTRAL | 151 | 12 | 5 | 2 | 48 | 25 | 57 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-020 CHISTOCHINA | 211 | 11 | 19 | 2 | 61 | 43 | 73 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
06-023 CIRCLE | 73 | 6 | 24 | 0 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-024 CLEAR | 206 | 13 | 15 | 2 | 56 | 43 | 74 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-025 COPPER CENTER | 1007 | 32 | 105 | 6 | 294 | 167 | 391 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
06-026 DENALI PARK | 294 | 10 | 100 | 2 | 34 | 54 | 88 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-027 DOT LAKE | 116 | 1 | 4 | 1 | 50 | 25 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-030 EAGLE | 215 | 11 | 23 | 1 | 56 | 50 | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-033 FORT YUKON | 491 | 29 | 114 | 0 | 72 | 53 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-035 GAKONA | 267 | 9 | 27 | 1 | 77 | 53 | 99 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-040 HEALY | 920 | 31 | 149 | 10 | 247 | 127 | 341 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
06-047 KENNY LAKE | 384 | 14 | 38 | 3 | 127 | 61 | 139 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-050 MANLEY HOT SPRINGS | 145 | 5 | 13 | 0 | 43 | 36 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-053 MENTASTA | 87 | 5 | 14 | 1 | 14 | 19 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
06-054 MINTO | 136 | 3 | 26 | 1 | 12 | 18 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-056 NENANA | 571 | 22 | 65 | 6 | 157 | 98 | 217 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
06-060 NORTHWAY | 224 | 12 | 34 | 1 | 48 | 54 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-070 STEVENS VILLAGE | 74 | 1 | 29 | 0 | 10 | 9 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-075 TANACROSS | 91 | 1 | 30 | 0 | 10 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-080 TANANA | 179 | 3 | 39 | 1 | 19 | 34 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-085 TETLIN | 84 | 5 | 34 | 0 | 9 | 10 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-090 TOK | 1144 | 61 | 89 | 12 | 336 | 221 | 415 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
06-095 VENETIE | 148 | 12 | 42 | 0 | 12 | 15 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-145 EIELSON | 2472 | 55 | 239 | 27 | 1059 | 298 | 780 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
06-150 FOX | 571 | 40 | 54 | 11 | 167 | 94 | 203 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-155 MOOSE CREEK | 578 | 14 | 55 | 5 | 212 | 91 | 200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-160 SALCHA | 1009 | 47 | 55 | 7 | 397 | 151 | 346 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
06-170 STEELE CREEK | 1264 | 44 | 152 | 13 | 372 | 212 | 460 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | |
06-180 TWO RIVERS | 1109 | 43 | 99 | 17 | 291 | 212 | 444 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(33 PRECINCTS) | 14784 | 577 | 1823 | 135 | 4426 | 2368 | 5343 | 22 | 58 | 31 | 0 | 0 | 0 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 07 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
07-100 LAKES NO. 1 | 1642 | 53 | 119 | 16 | 620 | 267 | 555 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | |
07-105 PIONEER PEAK | 1156 | 23 | 99 | 14 | 471 | 179 | 366 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
07-110 SCHROCK | 2145 | 63 | 169 | 32 | 803 | 312 | 756 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
07-115 WASILLA LAKE | 1516 | 53 | 147 | 29 | 470 | 236 | 571 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
07-120 WASILLA NO. 1 | 2909 | 114 | 275 | 28 | 1005 | 474 | 992 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | |
07-125 WASILLA NO. 2 | 3102 | 102 | 252 | 39 | 1125 | 460 | 1107 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
07-130 FOOTHILLS | 1232 | 48 | 84 | 9 | 492 | 158 | 435 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13702 | 456 | 1145 | 167 | 4986 | 2086 | 4782 | 10 | 33 | 36 | 0 | 0 | 0 | 0 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 08 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
08-130 MEADOW LAKES NO. 1 | 1048 | 44 | 85 | 18 | 377 | 155 | 360 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
08-135 MEADOW LAKES NO. 2 | 2334 | 101 | 142 | 34 | 844 | 365 | 830 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | |
08-140 KNIK GOOSE BAY NO. 1 | 2694 | 99 | 152 | 37 | 1016 | 382 | 994 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | |
08-145 KNIK GOOSE BAY NO. 2 | 2028 | 59 | 135 | 30 | 716 | 333 | 749 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
08-150 KNIK GOOSE BAY NO. 3 | 2533 | 105 | 181 | 29 | 992 | 366 | 845 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
08-155 BIG LAKE | 2700 | 95 | 167 | 25 | 1004 | 456 | 930 | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 13337 | 503 | 862 | 173 | 4949 | 2057 | 4708 | 13 | 40 | 30 | 1 | 0 | 0 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 09 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
09-600 BIG DELTA | 2757 | 68 | 156 | 21 | 1112 | 430 | 954 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
09-608 DELTA JUNCTION | 795 | 26 | 52 | 9 | 321 | 132 | 246 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
09-622 FARM LOOP | 2387 | 81 | 179 | 31 | 908 | 376 | 798 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
09-628 FISHHOOK | 2952 | 83 | 219 | 34 | 1166 | 409 | 1025 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | |
09-632 GLENNALLEN | 702 | 28 | 49 | 7 | 280 | 106 | 230 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
09-640 SHEEP MOUNTAIN | 338 | 15 | 17 | 3 | 157 | 53 | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
09-645 SUTTON | 1014 | 30 | 97 | 10 | 289 | 161 | 421 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
09-650 VALDEZ NO. 1 | 1198 | 44 | 135 | 20 | 349 | 169 | 473 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | |
09-655 VALDEZ NO. 2 | 900 | 43 | 113 | 12 | 252 | 127 | 347 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
09-660 VALDEZ NO. 3 | 1120 | 62 | 115 | 17 | 286 | 156 | 476 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
09-665 WHITTIER | 250 | 15 | 36 | 4 | 48 | 44 | 102 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 14413 | 495 | 1168 | 168 | 5168 | 2163 | 5164 | 16 | 35 | 34 | 0 | 0 | 0 | 1 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 10 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
10-005 KINGS LAKE | 1278 | 48 | 82 | 16 | 501 | 187 | 437 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
10-010 CHURCH | 2012 | 60 | 149 | 23 | 793 | 305 | 667 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
10-015 TANAINA | 2303 | 95 | 181 | 23 | 842 | 333 | 820 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
10-020 HOUSTON | 1339 | 42 | 91 | 20 | 405 | 201 | 569 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
10-025 MEADOW LAKES NO. 3 | 1148 | 53 | 72 | 17 | 406 | 179 | 413 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
10-030 SUSITNA | 1177 | 58 | 95 | 14 | 375 | 203 | 421 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
10-035 TALKEETNA | 1043 | 38 | 164 | 11 | 200 | 246 | 366 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
10-040 TRAPPER CREEK | 596 | 29 | 51 | 12 | 169 | 130 | 201 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
10-045 WILLOW | 1869 | 79 | 153 | 27 | 617 | 336 | 643 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
10-050 MEADOW LAKES NO. 4 | 592 | 18 | 31 | 6 | 222 | 70 | 239 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
10-055 LAKES NO. 2 | 1015 | 27 | 67 | 13 | 396 | 147 | 359 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 14372 | 547 | 1136 | 182 | 4926 | 2337 | 5135 | 16 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 11 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
11-055 WALBY | 2107 | 50 | 178 | 20 | 837 | 316 | 699 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
11-060 GREATER PALMER | 1750 | 49 | 143 | 17 | 757 | 243 | 534 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
11-065 MAT-SU CAMPUS | 1023 | 27 | 68 | 14 | 405 | 184 | 321 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
11-070 PALMER CITY NO. 1 | 2472 | 82 | 285 | 42 | 723 | 448 | 876 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | |
11-075 PALMER CITY NO. 2 | 1980 | 68 | 205 | 30 | 652 | 308 | 712 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
11-085 TRUNK | 1571 | 56 | 119 | 19 | 665 | 210 | 495 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
11-090 SEWARD MERIDIAN | 1106 | 28 | 84 | 22 | 419 | 177 | 370 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
11-095 SPRINGER LOOP | 1665 | 45 | 129 | 18 | 656 | 265 | 545 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
11-099 LAZY MOUNTAIN | 1131 | 29 | 107 | 9 | 384 | 204 | 390 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 14805 | 434 | 1318 | 191 | 5498 | 2355 | 4942 | 10 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 12 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
12-200 FAIRVIEW NO. 1 | 1267 | 48 | 78 | 16 | 492 | 187 | 440 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
12-205 FAIRVIEW NO. 2 | 1439 | 45 | 86 | 17 | 604 | 239 | 445 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
12-210 SNOWSHOE | 2395 | 84 | 157 | 38 | 1036 | 331 | 743 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
12-220 BUTTE | 3220 | 113 | 285 | 36 | 1157 | 518 | 1101 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
12-225 EKLUTNA | 1943 | 46 | 186 | 41 | 681 | 314 | 664 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
12-230 PETERS CREEK NO. 1 | 2679 | 65 | 189 | 35 | 1058 | 475 | 843 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
12-233 PETERS CREEK NO. 2 | 1543 | 39 | 127 | 20 | 588 | 272 | 485 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 14486 | 440 | 1108 | 203 | 5616 | 2336 | 4721 | 7 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 13 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
13-235 CHUGIAK | 1215 | 39 | 115 | 15 | 416 | 214 | 407 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
13-240 FIRE LAKE | 2181 | 37 | 206 | 26 | 915 | 332 | 657 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
13-245 JBER NO. 1 | 4001 | 106 | 644 | 63 | 1444 | 466 | 1242 | 3 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | |
13-250 DWNTN E. RIVER NO. 1 | 2956 | 85 | 297 | 65 | 997 | 415 | 1063 | 1 | 7 | 24 | 0 | 0 | 0 | 1 | 1 | |
13-255 CHUGACH PARK NO. 1 | 1590 | 43 | 175 | 22 | 597 | 253 | 489 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
13-260 CENTENNIAL PARK | 311 | 13 | 103 | 2 | 64 | 49 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 12254 | 323 | 1540 | 193 | 4433 | 1729 | 3938 | 7 | 22 | 67 | 0 | 0 | 0 | 1 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 14 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
14-940 DWNTN E. RIVER NO. 2 | 2157 | 64 | 202 | 31 | 790 | 413 | 647 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
14-945 MEADOW CREEK NO. 1 | 1347 | 37 | 125 | 16 | 420 | 235 | 502 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
14-950 MEADOW CREEK NO. 2 | 1982 | 53 | 189 | 17 | 786 | 333 | 594 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
14-955 EAGLE RIVER NO. 1 | 1112 | 30 | 115 | 16 | 456 | 161 | 329 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
14-960 EAGLE RIVER NO. 2 | 2984 | 65 | 350 | 42 | 1257 | 435 | 814 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | |
14-965 CHUGACH PARK NO. 2 | 3953 | 101 | 394 | 47 | 1546 | 648 | 1201 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |
14-970 HILAND | 2576 | 57 | 256 | 32 | 1061 | 392 | 769 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 16111 | 407 | 1631 | 201 | 6316 | 2617 | 4856 | 6 | 24 | 53 | 0 | 0 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 15 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
15-300 JBER NO. 2 | 3520 | 93 | 484 | 41 | 1415 | 376 | 1089 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | |
15-305 CREEKSIDE PARK | 2109 | 60 | 370 | 52 | 567 | 330 | 711 | 2 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | |
15-310 MULDOON NO. 1 | 1897 | 68 | 408 | 58 | 342 | 274 | 718 | 3 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | |
15-315 MULDOON NO. 2 | 1695 | 54 | 308 | 35 | 398 | 241 | 642 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | |
15-320 NORTH MULDOON | 2270 | 65 | 439 | 60 | 478 | 309 | 894 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 11491 | 340 | 2009 | 246 | 3200 | 1530 | 4054 | 9 | 32 | 70 | 0 | 0 | 0 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||||
DISTRICT 16 | TOTAL | A | D | L | R | N | U | C | G | V | E | O | P | T | W | |
16-325 RUSSIAN JACK | 1394 | 48 | 318 | 34 | 288 | 238 | 457 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
