S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 01 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
01-446 AURORA | 2441 | 69 | 371 | 24 | 643 | 402 | 923 | 0 | 4 | 5 | 0 | 0 | |
01-455 FAIRBANKS NO. 1 | 489 | 20 | 83 | 2 | 116 | 96 | 170 | 0 | 2 | 0 | 0 | 0 | |
01-465 FAIRBANKS NO. 2 | 1142 | 49 | 224 | 14 | 244 | 153 | 449 | 0 | 7 | 2 | 0 | 0 | |
01-470 FAIRBANKS NO. 3 | 1431 | 48 | 282 | 12 | 308 | 285 | 490 | 1 | 3 | 2 | 0 | 0 | |
01-475 FAIRBANKS NO. 4 | 752 | 25 | 108 | 9 | 167 | 136 | 301 | 1 | 4 | 1 | 0 | 0 | |
01-480 FAIRBANKS NO. 5 | 2042 | 49 | 294 | 15 | 569 | 342 | 763 | 0 | 6 | 4 | 0 | 0 | |
01-485 FAIRBANKS NO. 6 | 1372 | 48 | 249 | 8 | 304 | 196 | 562 | 0 | 1 | 4 | 0 | 0 | |
01-490 FAIRBANKS NO. 7 | 1844 | 74 | 387 | 19 | 390 | 277 | 680 | 5 | 3 | 9 | 0 | 0 | |
01-495 FAIRBANKS NO. 10 | 802 | 20 | 130 | 7 | 220 | 138 | 283 | 1 | 2 | 1 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12315 | 402 | 2128 | 110 | 2961 | 2025 | 4621 | 8 | 32 | 28 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 02 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
02-345 BADGER NO. 2 | 2891 | 118 | 283 | 28 | 946 | 417 | 1094 | 2 | 1 | 2 | 0 | 0 | |
02-355 FAIRBANKS NO. 8 | 1905 | 63 | 308 | 12 | 468 | 313 | 728 | 0 | 9 | 4 | 0 | 0 | |
02-365 FAIRBANKS NO. 9 | 2810 | 76 | 435 | 27 | 837 | 407 | 1016 | 2 | 6 | 4 | 0 | 0 | |
02-375 FORT WAINWRIGHT | 3364 | 87 | 551 | 40 | 1159 | 368 | 1140 | 2 | 2 | 15 | 0 | 0 | |
TOTAL DISTRICT(4 PRECINCTS) | 10970 | 344 | 1577 | 107 | 3410 | 1505 | 3978 | 6 | 18 | 25 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 03 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
03-130 BADGER NO. 1 | 3000 | 93 | 239 | 28 | 1097 | 408 | 1119 | 3 | 8 | 5 | 0 | 0 | |
03-135 CHENA LAKES | 2603 | 79 | 191 | 27 | 1047 | 329 | 923 | 2 | 2 | 3 | 0 | 0 | |
03-165 NEWBY | 3196 | 99 | 215 | 36 | 1280 | 362 | 1191 | 5 | 5 | 3 | 0 | 0 | |
03-175 NORTH POLE | 1611 | 56 | 129 | 16 | 578 | 215 | 611 | 0 | 1 | 5 | 0 | 0 | |
03-183 PLACK | 2655 | 96 | 183 | 25 | 1040 | 346 | 951 | 0 | 4 | 10 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 13065 | 423 | 957 | 132 | 5042 | 1660 | 4795 | 10 | 20 | 26 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 04 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
04-230 ESTER | 939 | 20 | 222 | 8 | 155 | 172 | 350 | 4 | 8 | 0 | 0 | 0 | |
04-240 FARMERS LOOP | 2550 | 43 | 502 | 15 | 615 | 478 | 887 | 0 | 10 | 0 | 0 | 0 | |
04-250 GOLDSTREAM NO. 1 | 1138 | 31 | 213 | 7 | 198 | 249 | 426 | 2 | 12 | 0 | 0 | 0 | |
04-260 GOLDSTREAM NO. 2 | 1462 | 38 | 303 | 17 | 215 | 316 | 548 | 3 | 22 | 0 | 0 | 0 | |
04-265 STEESE EAST/GILMORE | 3265 | 89 | 361 | 25 | 1087 | 557 | 1136 | 0 | 10 | 0 | 0 | 0 | |
04-270 STEESE WEST | 3920 | 127 | 479 | 36 | 1147 | 666 | 1434 | 3 | 22 | 6 | 0 | 0 | |
04-280 UNIVERSITY HILLS | 598 | 19 | 150 | 8 | 92 | 120 | 196 | 0 | 12 | 1 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13872 | 367 | 2230 | 116 | 3509 | 2558 | 4977 | 12 | 96 | 7 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 05 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
05-580 AIRPORT | 408 | 11 | 65 | 6 | 114 | 63 | 146 | 1 | 1 | 1 | 0 | 0 | |
05-582 CHENA | 4705 | 110 | 758 | 39 | 1192 | 828 | 1748 | 5 | 22 | 3 | 0 | 0 | |
05-586 GEIST | 1958 | 69 | 356 | 13 | 461 | 335 | 711 | 2 | 9 | 2 | 0 | 0 | |
05-587 LAKEVIEW | 418 | 13 | 39 | 6 | 133 | 65 | 161 | 0 | 1 | 0 | 0 | 0 | |
05-588 PIKE | 573 | 16 | 72 | 4 | 164 | 108 | 207 | 0 | 1 | 1 | 0 | 0 | |
05-590 RICHARDSON | 527 | 20 | 53 | 4 | 177 | 80 | 191 | 0 | 0 | 2 | 0 | 0 | |
05-592 SHANLY | 1080 | 51 | 168 | 15 | 221 | 175 | 442 | 1 | 3 | 4 | 0 | 0 | |
05-594 UNIVERSITY CAMPUS | 557 | 7 | 151 | 8 | 70 | 96 | 219 | 1 | 5 | 0 | 0 | 0 | |
05-596 UNIVERSITY WEST | 2675 | 54 | 452 | 22 | 730 | 440 | 971 | 1 | 4 | 1 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12901 | 351 | 2114 | 117 | 3262 | 2190 | 4796 | 11 | 46 | 14 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 06 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
06-005 ANDERSON | 177 | 6 | 16 | 1 | 69 | 21 | 63 | 1 | 0 | 0 | 0 | 0 | |
06-007 ARCTIC VILLAGE | 107 | 7 | 62 | 2 | 5 | 6 | 24 | 0 | 0 | 1 | 0 | 0 | |
06-010 BEAVER | 59 | 1 | 20 | 0 | 2 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | |
06-012 CANTWELL | 205 | 11 | 28 | 0 | 51 | 40 | 71 | 0 | 3 | 1 | 0 | 0 | |
06-015 CENTRAL | 152 | 12 | 5 | 2 | 47 | 24 | 60 | 0 | 2 | 0 | 0 | 0 | |
06-020 CHISTOCHINA | 216 | 10 | 21 | 2 | 62 | 45 | 73 | 0 | 0 | 3 | 0 | 0 | |
06-023 CIRCLE | 70 | 5 | 21 | 0 | 5 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | |
06-024 CLEAR | 204 | 13 | 17 | 1 | 57 | 39 | 74 | 1 | 2 | 0 | 0 | 0 | |
06-025 COPPER CENTER | 982 | 30 | 106 | 5 | 295 | 162 | 372 | 2 | 6 | 4 | 0 | 0 | |
06-026 DENALI PARK | 283 | 11 | 95 | 3 | 28 | 54 | 86 | 0 | 6 | 0 | 0 | 0 | |
06-027 DOT LAKE | 120 | 1 | 5 | 1 | 54 | 23 | 35 | 0 | 0 | 1 | 0 | 0 | |
06-030 EAGLE | 214 | 11 | 22 | 2 | 54 | 49 | 74 | 1 | 1 | 0 | 0 | 0 | |
06-033 FORT YUKON | 487 | 31 | 117 | 0 | 69 | 51 | 219 | 0 | 0 | 0 | 0 | 0 | |
06-035 GAKONA | 276 | 9 | 25 | 2 | 77 | 52 | 110 | 0 | 1 | 0 | 0 | 0 | |
06-040 HEALY | 894 | 31 | 143 | 9 | 231 | 131 | 338 | 0 | 10 | 1 | 0 | 0 | |
06-047 KENNY LAKE | 357 | 13 | 37 | 4 | 112 | 58 | 131 | 0 | 2 | 0 | 0 | 0 | |
06-050 MANLEY HOT SPRINGS | 146 | 5 | 18 | 0 | 37 | 38 | 48 | 0 | 0 | 0 | 0 | 0 | |
06-053 MENTASTA | 91 | 5 | 13 | 1 | 16 | 21 | 34 | 0 | 0 | 1 | 0 | 0 | |
06-054 MINTO | 138 | 3 | 32 | 1 | 11 | 14 | 76 | 0 | 1 | 0 | 0 | 0 | |
06-056 NENANA | 569 | 21 | 65 | 6 | 159 | 101 | 212 | 1 | 1 | 3 | 0 | 0 | |
06-060 NORTHWAY | 217 | 11 | 34 | 2 | 48 | 52 | 70 | 0 | 0 | 0 | 0 | 0 | |
06-070 STEVENS VILLAGE | 62 | 1 | 27 | 0 | 7 | 5 | 21 | 0 | 0 | 1 | 0 | 0 | |
06-075 TANACROSS | 89 | 1 | 31 | 0 | 10 | 9 | 38 | 0 | 0 | 0 | 0 | 0 | |
06-080 TANANA | 178 | 3 | 38 | 1 | 19 | 34 | 83 | 0 | 0 | 0 | 0 | 0 | |
06-085 TETLIN | 81 | 5 | 35 | 0 | 8 | 10 | 21 | 1 | 0 | 1 | 0 | 0 | |
06-090 TOK | 1123 | 62 | 82 | 11 | 319 | 224 | 414 | 5 | 4 | 2 | 0 | 0 | |
06-095 VENETIE | 151 | 12 | 48 | 0 | 11 | 16 | 64 | 0 | 0 | 0 | 0 | 0 | |
06-145 EIELSON | 2282 | 47 | 229 | 24 | 1011 | 283 | 676 | 5 | 3 | 3 | 1 | 0 | |
06-150 FOX | 565 | 40 | 51 | 10 | 165 | 89 | 209 | 0 | 1 | 0 | 0 | 0 | |
06-155 MOOSE CREEK | 558 | 15 | 56 | 5 | 192 | 91 | 197 | 0 | 0 | 2 | 0 | 0 | |
06-160 SALCHA | 982 | 43 | 54 | 7 | 385 | 146 | 343 | 0 | 2 | 2 | 0 | 0 | |
06-170 STEELE CREEK | 1243 | 46 | 153 | 12 | 364 | 213 | 446 | 1 | 4 | 4 | 0 | 0 | |
06-180 TWO RIVERS | 1084 | 45 | 96 | 12 | 279 | 210 | 438 | 1 | 3 | 0 | 0 | 0 | |
TOTAL DISTRICT(33 PRECINCTS) | 14362 | 567 | 1802 | 126 | 4259 | 2327 | 5179 | 19 | 52 | 30 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 07 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
07-100 LAKES NO. 1 | 1590 | 56 | 118 | 14 | 594 | 262 | 537 | 0 | 2 | 7 | 0 | 0 | |
07-105 PIONEER PEAK | 1122 | 30 | 98 | 12 | 443 | 178 | 356 | 1 | 1 | 3 | 0 | 0 | |
07-110 SCHROCK | 2060 | 64 | 173 | 29 | 759 | 295 | 731 | 3 | 4 | 2 | 0 | 0 | |
07-115 WASILLA LAKE | 1443 | 52 | 132 | 23 | 451 | 224 | 551 | 1 | 5 | 4 | 0 | 0 | |
07-120 WASILLA NO. 1 | 2772 | 120 | 255 | 30 | 983 | 443 | 923 | 4 | 7 | 7 | 0 | 0 | |
07-125 WASILLA NO. 2 | 2971 | 101 | 259 | 40 | 1051 | 436 | 1068 | 1 | 6 | 9 | 0 | 0 | |
07-130 FOOTHILLS | 1172 | 45 | 87 | 9 | 459 | 162 | 404 | 0 | 5 | 1 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13130 | 468 | 1122 | 157 | 4740 | 2000 | 4570 | 10 | 30 | 33 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 08 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
08-130 MEADOW LAKES NO. 1 | 971 | 44 | 74 | 19 | 335 | 152 | 338 | 0 | 6 | 3 | 0 | 0 | |
08-135 MEADOW LAKES NO. 2 | 2215 | 97 | 151 | 33 | 787 | 354 | 772 | 0 | 9 | 12 | 0 | 0 | |
08-140 KNIK GOOSE BAY NO. 1 | 2568 | 93 | 151 | 33 | 966 | 358 | 955 | 2 | 4 | 6 | 0 | 0 | |
08-145 KNIK GOOSE BAY NO. 2 | 1926 | 63 | 127 | 26 | 668 | 310 | 725 | 2 | 1 | 4 | 0 | 0 | |
08-150 KNIK GOOSE BAY NO. 3 | 2406 | 98 | 174 | 28 | 950 | 348 | 796 | 4 | 5 | 3 | 0 | 0 | |
08-155 BIG LAKE | 2574 | 90 | 160 | 22 | 948 | 450 | 880 | 5 | 15 | 4 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 12660 | 485 | 837 | 161 | 4654 | 1972 | 4466 | 13 | 40 | 32 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 09 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
09-600 BIG DELTA | 2691 | 74 | 150 | 21 | 1069 | 440 | 925 | 5 | 2 | 5 | 0 | 0 | |
09-608 DELTA JUNCTION | 754 | 24 | 47 | 10 | 309 | 131 | 224 | 5 | 0 | 4 | 0 | 0 | |
09-622 FARM LOOP | 2267 | 76 | 177 | 28 | 838 | 366 | 768 | 2 | 6 | 6 | 0 | 0 | |
09-628 FISHHOOK | 2762 | 81 | 211 | 38 | 1079 | 402 | 937 | 1 | 6 | 7 | 0 | 0 | |
09-632 GLENNALLEN | 718 | 30 | 52 | 9 | 285 | 112 | 228 | 0 | 1 | 1 | 0 | 0 | |
09-640 SHEEP MOUNTAIN | 339 | 15 | 18 | 3 | 155 | 55 | 92 | 0 | 0 | 1 | 0 | 0 | |
09-645 SUTTON | 994 | 32 | 103 | 10 | 284 | 166 | 394 | 1 | 3 | 1 | 0 | 0 | |
09-650 VALDEZ NO. 1 | 1167 | 43 | 133 | 16 | 345 | 163 | 462 | 0 | 1 | 4 | 0 | 0 | |
09-655 VALDEZ NO. 2 | 886 | 46 | 110 | 12 | 248 | 122 | 342 | 1 | 4 | 1 | 0 | 0 | |
09-660 VALDEZ NO. 3 | 1098 | 58 | 115 | 17 | 278 | 148 | 471 | 0 | 6 | 5 | 0 | 0 | |
09-665 WHITTIER | 255 | 16 | 35 | 5 | 48 | 47 | 103 | 0 | 1 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 13931 | 495 | 1151 | 169 | 4938 | 2152 | 4946 | 15 | 30 | 35 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 10 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
10-005 KINGS LAKE | 1212 | 48 | 82 | 15 | 474 | 171 | 418 | 0 | 2 | 2 | 0 | 0 | |
10-010 CHURCH | 1903 | 61 | 145 | 19 | 757 | 291 | 619 | 0 | 3 | 8 | 0 | 0 | |
10-015 TANAINA | 2194 | 97 | 190 | 25 | 799 | 310 | 767 | 0 | 4 | 2 | 0 | 0 | |
10-020 HOUSTON | 1281 | 48 | 84 | 19 | 388 | 188 | 546 | 1 | 4 | 3 | 0 | 0 | |
10-025 MEADOW LAKES NO. 3 | 1081 | 46 | 76 | 19 | 375 | 177 | 380 | 3 | 3 | 2 | 0 | 0 | |
10-030 SUSITNA | 1102 | 60 | 97 | 12 | 348 | 193 | 383 | 1 | 4 | 4 | 0 | 0 | |
10-035 TALKEETNA | 1018 | 38 | 155 | 13 | 196 | 239 | 359 | 0 | 18 | 0 | 0 | 0 | |
10-040 TRAPPER CREEK | 596 | 31 | 46 | 11 | 166 | 132 | 208 | 0 | 1 | 1 | 0 | 0 | |
10-045 WILLOW | 1816 | 86 | 157 | 24 | 600 | 318 | 618 | 3 | 7 | 3 | 0 | 0 | |
10-050 MEADOW LAKES NO. 4 | 559 | 14 | 30 | 6 | 204 | 67 | 233 | 1 | 2 | 2 | 0 | 0 | |
10-055 LAKES NO. 2 | 975 | 23 | 67 | 8 | 387 | 137 | 348 | 1 | 0 | 4 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 13737 | 552 | 1129 | 171 | 4694 | 2223 | 4879 | 10 | 48 | 31 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 11 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
11-055 WALBY | 2011 | 51 | 163 | 16 | 813 | 308 | 653 | 0 | 3 | 4 | 0 | 0 | |
11-060 GREATER PALMER | 1727 | 47 | 155 | 16 | 740 | 238 | 526 | 3 | 1 | 1 | 0 | 0 | |
11-065 MAT-SU CAMPUS | 990 | 33 | 70 | 12 | 388 | 169 | 313 | 0 | 2 | 3 | 0 | 0 | |
11-070 PALMER CITY NO. 1 | 2410 | 82 | 277 | 39 | 699 | 417 | 882 | 3 | 7 | 4 | 0 | 0 | |
11-075 PALMER CITY NO. 2 | 1878 | 74 | 204 | 23 | 605 | 291 | 676 | 2 | 2 | 1 | 0 | 0 | |
11-085 TRUNK | 1523 | 54 | 130 | 19 | 626 | 210 | 478 | 1 | 0 | 5 | 0 | 0 | |
11-090 SEWARD MERIDIAN | 1065 | 26 | 84 | 20 | 404 | 165 | 357 | 0 | 3 | 6 | 0 | 0 | |
11-095 SPRINGER LOOP | 1587 | 44 | 120 | 18 | 644 | 243 | 513 | 0 | 2 | 3 | 0 | 0 | |
11-099 LAZY MOUNTAIN | 1099 | 35 | 106 | 8 | 374 | 208 | 362 | 0 | 6 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 14290 | 446 | 1309 | 171 | 5293 | 2249 | 4760 | 9 | 26 | 27 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 12 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
12-200 FAIRVIEW NO. 1 | 1198 | 49 | 78 | 17 | 474 | 176 | 397 | 0 | 2 | 5 | 0 | 0 | |
12-205 FAIRVIEW NO. 2 | 1380 | 46 | 84 | 17 | 567 | 222 | 441 | 0 | 1 | 2 | 0 | 0 | |
12-210 SNOWSHOE | 2273 | 81 | 146 | 40 | 973 | 314 | 716 | 0 | 1 | 2 | 0 | 0 | |
12-220 BUTTE | 3128 | 114 | 289 | 37 | 1109 | 494 | 1074 | 0 | 9 | 2 | 0 | 0 | |
12-225 EKLUTNA | 1902 | 47 | 185 | 36 | 664 | 326 | 630 | 1 | 5 | 8 | 0 | 0 | |
12-230 PETERS CREEK NO. 1 | 2631 | 65 | 194 | 33 | 1030 | 458 | 837 | 1 | 2 | 11 | 0 | 0 | |
12-233 PETERS CREEK NO. 2 | 1506 | 44 | 123 | 18 | 565 | 254 | 494 | 0 | 5 | 3 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 14018 | 446 | 1099 | 198 | 5382 | 2244 | 4589 | 2 | 25 | 33 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 13 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
13-235 CHUGIAK | 1200 | 34 | 97 | 18 | 407 | 213 | 423 | 0 | 2 | 6 | 0 | 0 | |
13-240 FIRE LAKE | 2070 | 44 | 193 | 29 | 878 | 317 | 603 | 0 | 3 | 3 | 0 | 0 | |
13-245 JBER NO. 1 | 3750 | 101 | 612 | 51 | 1350 | 442 | 1167 | 0 | 5 | 22 | 0 | 0 | |
13-250 DWNTN E. RIVER NO. 1 | 2919 | 96 | 285 | 60 | 976 | 411 | 1061 | 2 | 5 | 23 | 0 | 0 | |
13-255 CHUGACH PARK NO. 1 | 1566 | 42 | 170 | 22 | 583 | 250 | 487 | 1 | 3 | 8 | 0 | 0 | |
13-260 CENTENNIAL PARK | 274 | 14 | 93 | 2 | 52 | 46 | 67 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 11779 | 331 | 1450 | 182 | 4246 | 1679 | 3808 | 3 | 18 | 62 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 14 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
14-940 DWNTN E. RIVER NO. 2 | 2111 | 70 | 203 | 24 | 786 | 386 | 634 | 1 | 1 | 6 | 0 | 0 | |
14-945 MEADOW CREEK NO. 1 | 1332 | 34 | 127 | 15 | 412 | 228 | 505 | 0 | 3 | 8 | 0 | 0 | |
14-950 MEADOW CREEK NO. 2 | 1953 | 54 | 183 | 20 | 786 | 317 | 586 | 0 | 2 | 5 | 0 | 0 | |
14-955 EAGLE RIVER NO. 1 | 1088 | 26 | 115 | 17 | 441 | 155 | 331 | 0 | 2 | 1 | 0 | 0 | |
14-960 EAGLE RIVER NO. 2 | 2914 | 65 | 345 | 45 | 1221 | 428 | 790 | 2 | 2 | 16 | 0 | 0 | |
14-965 CHUGACH PARK NO. 2 | 3844 | 90 | 377 | 45 | 1522 | 631 | 1167 | 3 | 3 | 6 | 0 | 0 | |
14-970 HILAND | 2504 | 53 | 249 | 34 | 1031 | 381 | 748 | 0 | 2 | 6 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 15746 | 392 | 1599 | 200 | 6199 | 2526 | 4761 | 6 | 15 | 48 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 15 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
15-300 JBER NO. 2 | 3280 | 79 | 462 | 38 | 1318 | 352 | 1011 | 3 | 4 | 13 | 0 | 0 | |
15-305 CREEKSIDE PARK | 2048 | 57 | 357 | 55 | 569 | 324 | 668 | 1 | 5 | 12 | 0 | 0 | |
15-310 MULDOON NO. 1 | 1855 | 66 | 400 | 59 | 339 | 270 | 695 | 3 | 10 | 13 | 0 | 0 | |
15-315 MULDOON NO. 2 | 1650 | 54 | 291 | 30 | 397 | 244 | 616 | 1 | 5 | 12 | 0 | 0 | |
15-320 NORTH MULDOON | 2218 | 53 | 448 | 57 | 475 | 304 | 859 | 1 | 3 | 18 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 11051 | 309 | 1958 | 239 | 3098 | 1494 | 3849 | 9 | 27 | 68 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 16 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
16-325 RUSSIAN JACK | 1341 | 46 | 309 | 33 | 281 | 225 | 439 | 0 | 1 | 7 | 0 | 0 | |
16-330 NUNAKA VALLEY | 2304 | 74 | 447 | 55 | 492 | 388 | 829 | 2 | 9 | 8 | 0 | 0 | |
16-335 NORTHEAST ANCHORAGE | 1751 | 59 | 315 | 55 | 415 | 258 | 636 | 1 | 5 | 7 | 0 | 0 | |
16-340 COLLEGE GATE | 1447 | 31 | 291 | 33 | 344 | 273 | 462 | 2 | 2 | 9 | 0 | 0 | |
16-345 CHESTER VALLEY | 1420 | 35 | 258 | 37 | 401 | 236 | 447 | 0 | 4 | 2 | 0 | 0 | |
16-350 REFLECTION LAKE | 2756 | 73 | 499 | 64 | 692 | 465 | 933 | 2 | 7 | 21 | 0 | 0 | |
16-355 WONDER PARK | 1765 | 48 | 344 | 54 | 331 | 282 | 693 | 1 | 1 | 11 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 12784 | 366 | 2463 | 331 | 2956 | 2127 | 4439 | 8 | 29 | 65 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 17 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
17-400 ROGERS PARK | 1396 | 27 | 280 | 17 | 330 | 291 | 443 | 1 | 4 | 3 | 0 | 0 | |
17-405 UNIVERSITY NO. 1 | 1202 | 31 | 257 | 45 | 231 | 214 | 418 | 1 | 3 | 2 | 0 | 0 | |
17-410 UNIVERSITY NO. 2 | 1404 | 41 | 295 | 32 | 274 | 254 | 500 | 0 | 6 | 2 | 0 | 0 | |
17-415 FAR N. BICENTENNIAL | 1334 | 50 | 214 | 39 | 264 | 232 | 531 | 0 | 2 | 2 | 0 | 0 | |
17-420 TUDOR NO. 1 | 3123 | 72 | 556 | 75 | 743 | 498 | 1165 | 1 | 7 | 6 | 0 | 0 | |
17-425 TUDOR NO.2 | 1945 | 65 | 431 | 48 | 377 | 321 | 684 | 1 | 12 | 6 | 0 | 0 | |
17-430 EAST ANCHORAGE | 1280 | 42 | 295 | 50 | 195 | 189 | 496 | 1 | 5 | 7 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 11684 | 328 | 2328 | 306 | 2414 | 1999 | 4237 | 5 | 39 | 28 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 18 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
18-435 WEST ANCHORAGE NO. 1 | 930 | 14 | 179 | 11 | 212 | 208 | 303 | 0 | 3 | 0 | 0 | 0 | |
18-440 WEST ANCHORAGE NO. 2 | 927 | 37 | 163 | 18 | 176 | 175 | 349 | 0 | 6 | 3 | 0 | 0 | |
18-445 SPENARD | 1228 | 42 | 231 | 39 | 228 | 204 | 471 | 1 | 7 | 5 | 0 | 0 | |
18-450 WILLOW CREST | 1441 | 49 | 247 | 40 | 262 | 227 | 596 | 1 | 10 | 8 | 0 | 1 | |
18-455 WEST ANCHORAGE NO. 3 | 1715 | 58 | 383 | 63 | 244 | 285 | 672 | 0 | 6 | 4 | 0 | 0 | |
18-460 FIREWEED NO. 1 | 1882 | 45 | 483 | 44 | 293 | 327 | 675 | 0 | 12 | 3 | 0 | 0 | |
18-465 FIREWEED NO. 2 | 1282 | 55 | 283 | 39 | 211 | 194 | 492 | 0 | 6 | 2 | 0 | 0 | |
18-470 FIREWEED NO. 3 | 808 | 20 | 203 | 30 | 127 | 140 | 286 | 0 | 1 | 1 | 0 | 0 | |
18-475 MIDTOWN NO. 1 | 1081 | 44 | 214 | 19 | 222 | 197 | 380 | 0 | 4 | 1 | 0 | 0 | |
18-480 MIDTOWN NO. 2 | 1519 | 37 | 351 | 24 | 302 | 321 | 473 | 2 | 6 | 3 | 0 | 0 | |
TOTAL DISTRICT(10 PRECINCTS) | 12813 | 401 | 2737 | 327 | 2277 | 2278 | 4697 | 4 | 61 | 30 | 0 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 19 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
19-500 NORTH MT. VIEW NO. 1 | 1795 | 50 | 419 | 90 | 200 | 262 | 750 | 1 | 8 | 15 | 0 | 0 | |
19-505 NORTH MT. VIEW NO. 2 | 1996 | 67 | 492 | 73 | 220 | 269 | 852 | 1 | 8 | 14 | 0 | 0 | |
