S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 01 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
01-446 AURORA | 2488 | 74 | 370 | 23 | 658 | 400 | 954 | 0 | 4 | 5 | 0 | 0 | 0 | |
01-455 FAIRBANKS NO. 1 | 502 | 24 | 88 | 2 | 123 | 94 | 168 | 1 | 2 | 0 | 0 | 0 | 0 | |
01-465 FAIRBANKS NO. 2 | 1151 | 50 | 226 | 15 | 253 | 152 | 446 | 0 | 7 | 2 | 0 | 0 | 0 | |
01-470 FAIRBANKS NO. 3 | 1451 | 46 | 283 | 14 | 313 | 278 | 509 | 2 | 4 | 2 | 0 | 0 | 0 | |
01-475 FAIRBANKS NO. 4 | 774 | 28 | 116 | 9 | 168 | 139 | 307 | 1 | 4 | 1 | 0 | 0 | 1 | |
01-480 FAIRBANKS NO. 5 | 2092 | 50 | 306 | 17 | 577 | 348 | 783 | 1 | 6 | 4 | 0 | 0 | 0 | |
01-485 FAIRBANKS NO. 6 | 1393 | 50 | 250 | 10 | 311 | 199 | 566 | 0 | 2 | 5 | 0 | 0 | 0 | |
01-490 FAIRBANKS NO. 7 | 1875 | 75 | 392 | 19 | 397 | 275 | 701 | 5 | 3 | 8 | 0 | 0 | 0 | |
01-495 FAIRBANKS NO. 10 | 840 | 25 | 135 | 7 | 240 | 132 | 297 | 1 | 2 | 1 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12566 | 422 | 2166 | 116 | 3040 | 2017 | 4731 | 11 | 34 | 28 | 0 | 0 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 02 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
02-345 BADGER NO. 2 | 2939 | 123 | 291 | 29 | 969 | 417 | 1105 | 1 | 1 | 3 | 0 | 0 | 0 | |
02-355 FAIRBANKS NO. 8 | 1930 | 68 | 316 | 14 | 473 | 316 | 728 | 1 | 9 | 5 | 0 | 0 | 0 | |
02-365 FAIRBANKS NO. 9 | 2862 | 83 | 434 | 28 | 850 | 405 | 1050 | 2 | 6 | 4 | 0 | 0 | 0 | |
02-375 FORT WAINWRIGHT | 3502 | 89 | 585 | 41 | 1198 | 378 | 1183 | 4 | 3 | 21 | 0 | 0 | 0 | |
TOTAL DISTRICT(4 PRECINCTS) | 11233 | 363 | 1626 | 112 | 3490 | 1516 | 4066 | 8 | 19 | 33 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 03 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
03-130 BADGER NO. 1 | 3036 | 91 | 245 | 28 | 1116 | 401 | 1138 | 4 | 8 | 5 | 0 | 0 | 0 | |
03-135 CHENA LAKES | 2645 | 82 | 195 | 29 | 1062 | 328 | 941 | 2 | 2 | 4 | 0 | 0 | 0 | |
03-165 NEWBY | 3264 | 102 | 219 | 40 | 1295 | 372 | 1221 | 5 | 5 | 5 | 0 | 0 | 0 | |
03-175 NORTH POLE | 1644 | 56 | 129 | 22 | 582 | 219 | 630 | 0 | 1 | 5 | 0 | 0 | 0 | |
03-183 PLACK | 2708 | 99 | 185 | 26 | 1053 | 354 | 977 | 0 | 4 | 10 | 0 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 13297 | 430 | 973 | 145 | 5108 | 1674 | 4907 | 11 | 20 | 29 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 04 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
04-230 ESTER | 946 | 21 | 221 | 8 | 157 | 168 | 358 | 4 | 9 | 0 | 0 | 0 | 0 | |
04-240 FARMERS LOOP | 2582 | 48 | 500 | 17 | 630 | 484 | 893 | 0 | 10 | 0 | 0 | 0 | 0 | |
04-250 GOLDSTREAM NO. 1 | 1156 | 31 | 219 | 7 | 197 | 249 | 439 | 2 | 12 | 0 | 0 | 0 | 0 | |
04-260 GOLDSTREAM NO. 2 | 1478 | 45 | 300 | 16 | 216 | 319 | 559 | 3 | 20 | 0 | 0 | 0 | 0 | |
04-265 STEESE EAST/GILMORE | 3298 | 91 | 362 | 26 | 1083 | 566 | 1158 | 0 | 12 | 0 | 0 | 0 | 0 | |
04-270 STEESE WEST | 3964 | 127 | 470 | 42 | 1137 | 669 | 1486 | 4 | 23 | 6 | 0 | 0 | 0 | |
04-280 UNIVERSITY HILLS | 607 | 19 | 146 | 11 | 93 | 117 | 207 | 0 | 13 | 1 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 14031 | 382 | 2218 | 127 | 3513 | 2572 | 5100 | 13 | 99 | 7 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 05 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
05-580 AIRPORT | 409 | 13 | 67 | 7 | 111 | 62 | 146 | 1 | 1 | 1 | 0 | 0 | 0 | |
05-582 CHENA | 4784 | 108 | 769 | 41 | 1212 | 821 | 1794 | 5 | 31 | 3 | 0 | 0 | 0 | |
05-586 GEIST | 1967 | 72 | 356 | 15 | 449 | 334 | 729 | 2 | 9 | 1 | 0 | 0 | 0 | |
05-587 LAKEVIEW | 416 | 13 | 40 | 7 | 138 | 60 | 157 | 0 | 1 | 0 | 0 | 0 | 0 | |
05-588 PIKE | 577 | 19 | 72 | 6 | 170 | 108 | 200 | 0 | 1 | 1 | 0 | 0 | 0 | |
05-590 RICHARDSON | 536 | 24 | 51 | 4 | 180 | 80 | 195 | 0 | 0 | 2 | 0 | 0 | 0 | |
05-592 SHANLY | 1096 | 48 | 170 | 17 | 227 | 171 | 455 | 1 | 3 | 4 | 0 | 0 | 0 | |
05-594 UNIVERSITY CAMPUS | 560 | 9 | 135 | 10 | 69 | 107 | 223 | 0 | 7 | 0 | 0 | 0 | 0 | |
05-596 UNIVERSITY WEST | 2707 | 57 | 459 | 22 | 730 | 434 | 999 | 1 | 3 | 2 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 13052 | 363 | 2119 | 129 | 3286 | 2177 | 4898 | 10 | 56 | 14 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 06 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
06-005 ANDERSON | 180 | 6 | 16 | 1 | 70 | 22 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-007 ARCTIC VILLAGE | 108 | 9 | 62 | 2 | 5 | 6 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | |
06-010 BEAVER | 59 | 1 | 19 | 0 | 2 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-012 CANTWELL | 209 | 10 | 30 | 0 | 53 | 41 | 71 | 0 | 3 | 1 | 0 | 0 | 0 | |
06-015 CENTRAL | 149 | 12 | 5 | 2 | 47 | 23 | 58 | 0 | 2 | 0 | 0 | 0 | 0 | |
06-020 CHISTOCHINA | 216 | 11 | 21 | 2 | 64 | 44 | 71 | 0 | 0 | 3 | 0 | 0 | 0 | |
06-023 CIRCLE | 70 | 5 | 21 | 0 | 5 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-024 CLEAR | 205 | 13 | 17 | 2 | 57 | 40 | 73 | 1 | 2 | 0 | 0 | 0 | 0 | |
06-025 COPPER CENTER | 983 | 32 | 106 | 6 | 289 | 164 | 374 | 2 | 6 | 4 | 0 | 0 | 0 | |
06-026 DENALI PARK | 291 | 11 | 97 | 2 | 32 | 55 | 88 | 0 | 6 | 0 | 0 | 0 | 0 | |
06-027 DOT LAKE | 119 | 1 | 5 | 1 | 54 | 23 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | |
06-030 EAGLE | 214 | 11 | 23 | 1 | 55 | 50 | 72 | 1 | 1 | 0 | 0 | 0 | 0 | |
06-033 FORT YUKON | 492 | 30 | 117 | 0 | 70 | 52 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-035 GAKONA | 266 | 9 | 25 | 1 | 76 | 53 | 101 | 0 | 1 | 0 | 0 | 0 | 0 | |
06-040 HEALY | 903 | 31 | 143 | 9 | 241 | 125 | 340 | 1 | 11 | 2 | 0 | 0 | 0 | |
06-047 KENNY LAKE | 368 | 14 | 38 | 4 | 118 | 60 | 132 | 0 | 2 | 0 | 0 | 0 | 0 | |
06-050 MANLEY HOT SPRINGS | 145 | 5 | 17 | 0 | 39 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-053 MENTASTA | 89 | 5 | 13 | 1 | 14 | 21 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | |
06-054 MINTO | 137 | 3 | 28 | 1 | 11 | 17 | 76 | 0 | 1 | 0 | 0 | 0 | 0 | |
06-056 NENANA | 563 | 22 | 65 | 6 | 156 | 98 | 210 | 1 | 2 | 3 | 0 | 0 | 0 | |
06-060 NORTHWAY | 217 | 12 | 34 | 2 | 46 | 52 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-070 STEVENS VILLAGE | 63 | 1 | 27 | 0 | 8 | 5 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | |
06-075 TANACROSS | 90 | 1 | 31 | 0 | 10 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-080 TANANA | 179 | 3 | 38 | 1 | 19 | 34 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-085 TETLIN | 81 | 5 | 35 | 0 | 8 | 10 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | |
06-090 TOK | 1131 | 59 | 90 | 12 | 326 | 222 | 411 | 5 | 4 | 2 | 0 | 0 | 0 | |
06-095 VENETIE | 151 | 12 | 47 | 0 | 12 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-145 EIELSON | 2359 | 52 | 234 | 27 | 1041 | 289 | 703 | 5 | 5 | 3 | 0 | 0 | 0 | |
06-150 FOX | 564 | 41 | 51 | 12 | 165 | 92 | 202 | 0 | 1 | 0 | 0 | 0 | 0 | |
06-155 MOOSE CREEK | 558 | 14 | 57 | 4 | 197 | 90 | 194 | 0 | 0 | 2 | 0 | 0 | 0 | |
06-160 SALCHA | 999 | 46 | 53 | 8 | 394 | 152 | 342 | 0 | 2 | 2 | 0 | 0 | 0 | |
06-170 STEELE CREEK | 1260 | 49 | 153 | 13 | 371 | 214 | 450 | 1 | 5 | 4 | 0 | 0 | 0 | |
06-180 TWO RIVERS | 1099 | 45 | 94 | 15 | 285 | 208 | 448 | 1 | 3 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(33 PRECINCTS) | 14517 | 581 | 1812 | 135 | 4340 | 2341 | 5199 | 20 | 57 | 32 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 07 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
07-100 LAKES NO. 1 | 1612 | 56 | 119 | 14 | 608 | 261 | 543 | 0 | 3 | 7 | 0 | 0 | 1 | |
07-105 PIONEER PEAK | 1124 | 28 | 97 | 14 | 452 | 172 | 357 | 1 | 1 | 2 | 0 | 0 | 0 | |
07-110 SCHROCK | 2126 | 62 | 173 | 30 | 791 | 305 | 755 | 2 | 4 | 4 | 0 | 0 | 0 | |
07-115 WASILLA LAKE | 1503 | 53 | 141 | 26 | 468 | 229 | 575 | 2 | 5 | 4 | 0 | 0 | 0 | |
07-120 WASILLA NO. 1 | 2860 | 124 | 266 | 27 | 1001 | 454 | 968 | 4 | 8 | 8 | 0 | 0 | 0 | |
07-125 WASILLA NO. 2 | 3043 | 104 | 258 | 45 | 1085 | 442 | 1093 | 2 | 7 | 7 | 0 | 0 | 0 | |
07-130 FOOTHILLS | 1199 | 49 | 86 | 10 | 466 | 161 | 421 | 0 | 5 | 1 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13467 | 476 | 1140 | 166 | 4871 | 2024 | 4712 | 11 | 33 | 33 | 0 | 0 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 08 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
08-130 MEADOW LAKES NO. 1 | 1004 | 44 | 80 | 20 | 348 | 152 | 350 | 0 | 7 | 3 | 0 | 0 | 0 | |
08-135 MEADOW LAKES NO. 2 | 2274 | 104 | 142 | 35 | 819 | 359 | 796 | 1 | 8 | 10 | 0 | 0 | 0 | |
08-140 KNIK GOOSE BAY NO. 1 | 2617 | 97 | 146 | 33 | 991 | 358 | 980 | 1 | 4 | 7 | 0 | 0 | 0 | |
08-145 KNIK GOOSE BAY NO. 2 | 1994 | 62 | 131 | 30 | 697 | 325 | 743 | 1 | 1 | 4 | 0 | 0 | 0 | |
08-150 KNIK GOOSE BAY NO. 3 | 2460 | 107 | 174 | 28 | 972 | 350 | 817 | 3 | 5 | 4 | 0 | 0 | 0 | |
08-155 BIG LAKE | 2641 | 92 | 158 | 24 | 965 | 446 | 932 | 5 | 15 | 4 | 0 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 12990 | 506 | 831 | 170 | 4792 | 1990 | 4618 | 11 | 40 | 32 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 09 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
09-600 BIG DELTA | 2706 | 70 | 157 | 18 | 1082 | 433 | 931 | 7 | 3 | 5 | 0 | 0 | 0 | |
09-608 DELTA JUNCTION | 783 | 26 | 48 | 10 | 322 | 132 | 235 | 5 | 1 | 4 | 0 | 0 | 0 | |
09-622 FARM LOOP | 2335 | 77 | 183 | 27 | 877 | 380 | 776 | 3 | 8 | 4 | 0 | 0 | 0 | |
09-628 FISHHOOK | 2839 | 77 | 210 | 36 | 1109 | 407 | 986 | 1 | 5 | 8 | 0 | 0 | 0 | |
09-632 GLENNALLEN | 708 | 29 | 51 | 7 | 282 | 104 | 233 | 0 | 1 | 1 | 0 | 0 | 0 | |
09-640 SHEEP MOUNTAIN | 339 | 14 | 18 | 3 | 159 | 51 | 93 | 0 | 0 | 1 | 0 | 0 | 0 | |
09-645 SUTTON | 999 | 31 | 97 | 10 | 285 | 165 | 405 | 1 | 4 | 1 | 0 | 0 | 0 | |
09-650 VALDEZ NO. 1 | 1175 | 42 | 134 | 17 | 345 | 170 | 462 | 0 | 1 | 4 | 0 | 0 | 0 | |
09-655 VALDEZ NO. 2 | 892 | 44 | 112 | 11 | 248 | 125 | 346 | 1 | 4 | 1 | 0 | 0 | 0 | |
09-660 VALDEZ NO. 3 | 1088 | 58 | 114 | 17 | 278 | 146 | 465 | 0 | 6 | 4 | 0 | 0 | 0 | |
09-665 WHITTIER | 254 | 16 | 36 | 5 | 49 | 47 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 14118 | 484 | 1160 | 161 | 5036 | 2160 | 5032 | 18 | 34 | 33 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 10 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
10-005 KINGS LAKE | 1228 | 50 | 82 | 16 | 478 | 176 | 419 | 1 | 2 | 4 | 0 | 0 | 0 | |
10-010 CHURCH | 1955 | 60 | 148 | 19 | 782 | 294 | 637 | 3 | 3 | 9 | 0 | 0 | 0 | |
10-015 TANAINA | 2258 | 95 | 178 | 22 | 821 | 323 | 811 | 1 | 5 | 2 | 0 | 0 | 0 | |
10-020 HOUSTON | 1308 | 44 | 89 | 19 | 394 | 193 | 559 | 1 | 5 | 4 | 0 | 0 | 0 | |
10-025 MEADOW LAKES NO. 3 | 1111 | 51 | 74 | 18 | 383 | 186 | 391 | 3 | 4 | 1 | 0 | 0 | 0 | |
10-030 SUSITNA | 1138 | 58 | 97 | 12 | 367 | 194 | 399 | 1 | 6 | 4 | 0 | 0 | 0 | |
10-035 TALKEETNA | 1047 | 41 | 163 | 11 | 200 | 245 | 369 | 0 | 18 | 0 | 0 | 0 | 0 | |
10-040 TRAPPER CREEK | 591 | 30 | 48 | 12 | 165 | 126 | 207 | 1 | 1 | 1 | 0 | 0 | 0 | |
10-045 WILLOW | 1853 | 85 | 157 | 28 | 606 | 323 | 641 | 2 | 8 | 3 | 0 | 0 | 0 | |
10-050 MEADOW LAKES NO. 4 | 573 | 18 | 29 | 6 | 210 | 67 | 238 | 1 | 2 | 2 | 0 | 0 | 0 | |
10-055 LAKES NO. 2 | 998 | 26 | 68 | 11 | 391 | 138 | 359 | 1 | 0 | 4 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 14060 | 558 | 1133 | 174 | 4797 | 2265 | 5030 | 15 | 54 | 34 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 11 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
11-055 WALBY | 2048 | 50 | 170 | 19 | 822 | 301 | 679 | 0 | 3 | 4 | 0 | 0 | 0 | |
11-060 GREATER PALMER | 1753 | 46 | 149 | 17 | 754 | 232 | 548 | 3 | 1 | 3 | 0 | 0 | 0 | |
11-065 MAT-SU CAMPUS | 1009 | 30 | 66 | 13 | 394 | 180 | 321 | 0 | 2 | 3 | 0 | 0 | 0 | |
11-070 PALMER CITY NO. 1 | 2448 | 83 | 284 | 40 | 702 | 427 | 896 | 3 | 7 | 6 | 0 | 0 | 0 | |
11-075 PALMER CITY NO. 2 | 1947 | 74 | 207 | 27 | 630 | 303 | 700 | 2 | 3 | 1 | 0 | 0 | 0 | |
11-085 TRUNK | 1558 | 55 | 121 | 20 | 647 | 207 | 500 | 1 | 2 | 5 | 0 | 0 | 0 | |
11-090 SEWARD MERIDIAN | 1094 | 28 | 85 | 21 | 411 | 173 | 369 | 0 | 3 | 4 | 0 | 0 | 0 | |
11-095 SPRINGER LOOP | 1630 | 46 | 124 | 17 | 648 | 255 | 532 | 0 | 3 | 5 | 0 | 0 | 0 | |
11-099 LAZY MOUNTAIN | 1119 | 32 | 106 | 9 | 378 | 204 | 383 | 0 | 7 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 14606 | 444 | 1312 | 183 | 5386 | 2282 | 4928 | 9 | 31 | 31 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 12 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
12-200 FAIRVIEW NO. 1 | 1233 | 50 | 80 | 17 | 480 | 176 | 424 | 0 | 1 | 5 | 0 | 0 | 0 | |
12-205 FAIRVIEW NO. 2 | 1410 | 49 | 85 | 18 | 590 | 221 | 444 | 0 | 0 | 3 | 0 | 0 | 0 | |
12-210 SNOWSHOE | 2332 | 86 | 147 | 41 | 997 | 320 | 737 | 0 | 2 | 2 | 0 | 0 | 0 | |
12-220 BUTTE | 3170 | 115 | 285 | 38 | 1136 | 497 | 1090 | 0 | 9 | 0 | 0 | 0 | 0 | |
12-225 EKLUTNA | 1935 | 49 | 186 | 39 | 670 | 318 | 661 | 1 | 5 | 6 | 0 | 0 | 0 | |
12-230 PETERS CREEK NO. 1 | 2669 | 66 | 185 | 35 | 1050 | 467 | 851 | 2 | 2 | 11 | 0 | 0 | 0 | |
12-233 PETERS CREEK NO. 2 | 1519 | 44 | 118 | 19 | 574 | 262 | 491 | 1 | 6 | 4 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 14268 | 459 | 1086 | 207 | 5497 | 2261 | 4698 | 4 | 25 | 31 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 13 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
13-235 CHUGIAK | 1204 | 38 | 108 | 15 | 409 | 212 | 414 | 0 | 2 | 6 | 0 | 0 | 0 | |
13-240 FIRE LAKE | 2182 | 40 | 204 | 26 | 909 | 332 | 663 | 2 | 3 | 3 | 0 | 0 | 0 | |
13-245 JBER NO. 1 | 3943 | 105 | 647 | 61 | 1420 | 456 | 1219 | 3 | 7 | 25 | 0 | 0 | 0 | |
13-250 DWNTN E. RIVER NO. 1 | 2970 | 89 | 292 | 63 | 996 | 424 | 1074 | 1 | 7 | 23 | 0 | 0 | 1 | |
13-255 CHUGACH PARK NO. 1 | 1591 | 44 | 180 | 21 | 589 | 249 | 497 | 1 | 2 | 8 | 0 | 0 | 0 | |
13-260 CENTENNIAL PARK | 309 | 13 | 104 | 2 | 63 | 49 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 12199 | 329 | 1535 | 188 | 4386 | 1722 | 3945 | 7 | 21 | 65 | 0 | 0 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 14 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
14-940 DWNTN E. RIVER NO. 2 | 2151 | 66 | 207 | 27 | 796 | 403 | 642 | 1 | 3 | 6 | 0 | 0 | 0 | |
14-945 MEADOW CREEK NO. 1 | 1349 | 35 | 125 | 15 | 420 | 231 | 511 | 0 | 4 | 7 | 0 | 1 | 0 | |
14-950 MEADOW CREEK NO. 2 | 1984 | 52 | 187 | 16 | 795 | 327 | 596 | 0 | 5 | 6 | 0 | 0 | 0 | |
14-955 EAGLE RIVER NO. 1 | 1113 | 29 | 116 | 16 | 452 | 162 | 333 | 0 | 2 | 3 | 0 | 0 | 0 | |
14-960 EAGLE RIVER NO. 2 | 2979 | 62 | 355 | 44 | 1245 | 428 | 824 | 2 | 4 | 15 | 0 | 0 | 0 | |
14-965 CHUGACH PARK NO. 2 | 3952 | 103 | 388 | 48 | 1543 | 650 | 1204 | 3 | 4 | 9 | 0 | 0 | 0 | |
14-970 HILAND | 2571 | 55 | 256 | 34 | 1054 | 396 | 767 | 0 | 3 | 6 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 16099 | 402 | 1634 | 200 | 6305 | 2597 | 4877 | 6 | 25 | 52 | 0 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 15 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
15-300 JBER NO. 2 | 3482 | 89 | 480 | 44 | 1397 | 371 | 1080 | 2 | 4 | 15 | 0 | 0 | 0 | |
15-305 CREEKSIDE PARK | 2099 | 61 | 369 | 55 | 562 | 332 | 701 | 2 | 4 | 12 | 0 | 1 | 0 | |
15-310 MULDOON NO. 1 | 1907 | 68 | 412 | 59 | 346 | 270 | 723 | 3 | 12 | 14 | 0 | 0 | 0 | |
15-315 MULDOON NO. 2 | 1692 | 55 | 303 | 34 | 398 | 241 | 642 | 1 | 6 | 12 | 0 | 0 | 0 | |
15-320 NORTH MULDOON | 2253 | 63 | 442 | 57 | 474 | 310 | 883 | 1 | 5 | 18 | 0 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 11433 | 336 | 2006 | 249 | 3177 | 1524 | 4029 | 9 | 31 | 71 | 0 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 16 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
16-325 RUSSIAN JACK | 1367 | 48 | 309 | 33 | 285 | 227 | 454 | 1 | 3 | 7 | 0 | 0 | 0 | |
16-330 NUNAKA VALLEY | 2339 | 75 | 457 | 51 | 491 | 401 | 845 | 1 | 9 | 9 | 0 | 0 | 0 | |
16-335 NORTHEAST ANCHORAGE | 1824 | 62 | 328 | 61 | 425 | 264 | 671 | 0 | 6 | 7 | 0 | 0 | 0 | |
16-340 COLLEGE GATE | 1452 | 34 | 292 | 30 | 346 | 266 | 474 | 0 | 2 | 8 | 0 | 0 | 0 | |
16-345 CHESTER VALLEY | 1468 | 35 | 267 | 36 | 410 | 242 | 472 | 0 | 4 | 2 | 0 | 0 | 0 | |
16-350 REFLECTION LAKE | 2822 | 79 | 507 | 62 | 707 | 466 | 971 | 2 | 7 | 21 | 0 | 0 | 0 | |
16-355 WONDER PARK | 1807 | 54 | 354 | 54 | 337 | 282 | 712 | 1 | 3 | 10 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13079 | 387 | 2514 | 327 | 3001 | 2148 | 4599 | 5 | 34 | 64 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 17 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
17-400 ROGERS PARK | 1411 | 27 | 281 | 18 | 328 | 294 | 456 | 2 | 3 | 2 | 0 | 0 | 0 | |
17-405 UNIVERSITY NO. 1 | 1239 | 35 | 263 | 41 | 239 | 215 | 439 | 1 | 3 | 3 | 0 | 0 | 0 | |
17-410 UNIVERSITY NO. 2 | 1403 | 41 | 292 | 31 | 275 | 260 | 497 | 0 | 4 | 3 | 0 | 0 | 0 | |
17-415 FAR N. BICENTENNIAL | 1365 | 48 | 223 | 38 | 271 | 238 | 542 | 0 | 2 | 2 | 0 | 1 | 0 | |
17-420 TUDOR NO. 1 | 3177 | 73 | 568 | 74 | 748 | 503 | 1194 | 2 | 9 | 6 | 0 | 0 | 0 | |
17-425 TUDOR NO.2 | 1971 | 65 | 446 | 49 | 381 | 319 | 691 | 1 | 13 | 6 | 0 | 0 | 0 | |
17-430 EAST ANCHORAGE | 1329 | 49 | 308 | 49 | 197 | 185 | 524 | 1 | 8 | 8 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 11895 | 338 | 2381 | 300 | 2439 | 2014 | 4343 | 7 | 42 | 30 | 0 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 18 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
18-435 WEST ANCHORAGE NO. 1 | 933 | 14 | 179 | 10 | 210 | 213 | 303 | 0 | 4 | 0 | 0 | 0 | 0 | |
18-440 WEST ANCHORAGE NO. 2 | 941 | 37 | 176 | 16 | 178 | 177 | 350 | 0 | 5 | 2 | 0 | 0 | 0 | |
18-445 SPENARD | 1245 | 44 | 226 | 42 | 237 | 210 | 473 | 1 | 7 | 5 | 0 | 0 | 0 | |
18-450 WILLOW CREST | 1481 | 49 | 252 | 39 | 271 | 221 | 629 | 1 | 11 | 8 | 0 | 0 | 0 | |
