S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 01 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
01-446 AURORA | 2487 | 73 | 369 | 23 | 662 | 398 | 952 | 0 | 4 | 5 | 1 | 0 | 0 | |
01-455 FAIRBANKS NO. 1 | 501 | 25 | 87 | 2 | 124 | 93 | 167 | 1 | 2 | 0 | 0 | 0 | 0 | |
01-465 FAIRBANKS NO. 2 | 1154 | 52 | 227 | 15 | 252 | 152 | 447 | 0 | 7 | 2 | 0 | 0 | 0 | |
01-470 FAIRBANKS NO. 3 | 1469 | 43 | 286 | 14 | 320 | 281 | 517 | 2 | 4 | 2 | 0 | 0 | 0 | |
01-475 FAIRBANKS NO. 4 | 779 | 29 | 117 | 9 | 168 | 140 | 309 | 1 | 4 | 1 | 0 | 0 | 1 | |
01-480 FAIRBANKS NO. 5 | 2094 | 51 | 308 | 17 | 578 | 345 | 784 | 1 | 6 | 4 | 0 | 0 | 0 | |
01-485 FAIRBANKS NO. 6 | 1405 | 52 | 252 | 11 | 316 | 198 | 568 | 0 | 3 | 5 | 0 | 0 | 0 | |
01-490 FAIRBANKS NO. 7 | 1880 | 77 | 395 | 19 | 397 | 277 | 700 | 4 | 3 | 8 | 0 | 0 | 0 | |
01-495 FAIRBANKS NO. 10 | 842 | 25 | 136 | 7 | 238 | 129 | 303 | 1 | 2 | 1 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12611 | 427 | 2177 | 117 | 3055 | 2013 | 4747 | 10 | 35 | 28 | 1 | 0 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 02 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
02-345 BADGER NO. 2 | 2957 | 125 | 290 | 30 | 983 | 416 | 1109 | 1 | 1 | 2 | 0 | 0 | 0 | |
02-355 FAIRBANKS NO. 8 | 1934 | 66 | 312 | 14 | 478 | 320 | 729 | 1 | 9 | 5 | 0 | 0 | 0 | |
02-365 FAIRBANKS NO. 9 | 2892 | 85 | 436 | 30 | 862 | 409 | 1058 | 2 | 6 | 4 | 0 | 0 | 0 | |
02-375 FORT WAINWRIGHT | 3538 | 87 | 585 | 41 | 1207 | 381 | 1210 | 4 | 3 | 20 | 0 | 0 | 0 | |
TOTAL DISTRICT(4 PRECINCTS) | 11321 | 363 | 1623 | 115 | 3530 | 1526 | 4106 | 8 | 19 | 31 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 03 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
03-130 BADGER NO. 1 | 3034 | 92 | 245 | 28 | 1110 | 400 | 1141 | 5 | 8 | 5 | 0 | 0 | 0 | |
03-135 CHENA LAKES | 2662 | 86 | 199 | 29 | 1067 | 330 | 943 | 2 | 2 | 4 | 0 | 0 | 0 | |
03-165 NEWBY | 3272 | 103 | 217 | 40 | 1297 | 367 | 1232 | 6 | 5 | 5 | 0 | 0 | 0 | |
03-175 NORTH POLE | 1657 | 57 | 128 | 23 | 584 | 219 | 640 | 0 | 1 | 5 | 0 | 0 | 0 | |
03-183 PLACK | 2719 | 102 | 182 | 28 | 1063 | 352 | 976 | 0 | 5 | 11 | 0 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 13344 | 440 | 971 | 148 | 5121 | 1668 | 4932 | 13 | 21 | 30 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 04 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
04-230 ESTER | 951 | 21 | 221 | 8 | 159 | 168 | 361 | 4 | 9 | 0 | 0 | 0 | 0 | |
04-240 FARMERS LOOP | 2597 | 50 | 505 | 17 | 635 | 483 | 897 | 0 | 10 | 0 | 0 | 0 | 0 | |
04-250 GOLDSTREAM NO. 1 | 1163 | 30 | 221 | 8 | 200 | 247 | 443 | 2 | 12 | 0 | 0 | 0 | 0 | |
04-260 GOLDSTREAM NO. 2 | 1477 | 48 | 294 | 16 | 221 | 316 | 559 | 3 | 20 | 0 | 0 | 0 | 0 | |
04-265 STEESE EAST/GILMORE | 3323 | 93 | 368 | 25 | 1098 | 570 | 1157 | 0 | 12 | 0 | 0 | 0 | 0 | |
04-270 STEESE WEST | 3979 | 127 | 469 | 42 | 1137 | 677 | 1494 | 4 | 23 | 6 | 0 | 0 | 0 | |
04-280 UNIVERSITY HILLS | 613 | 20 | 145 | 12 | 95 | 118 | 209 | 0 | 13 | 1 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 14103 | 389 | 2223 | 128 | 3545 | 2579 | 5120 | 13 | 99 | 7 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 05 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
05-580 AIRPORT | 408 | 13 | 66 | 8 | 109 | 62 | 147 | 1 | 1 | 1 | 0 | 0 | 0 | |
05-582 CHENA | 4796 | 114 | 766 | 42 | 1214 | 812 | 1809 | 5 | 31 | 3 | 0 | 0 | 0 | |
05-586 GEIST | 1975 | 74 | 357 | 17 | 447 | 334 | 733 | 2 | 10 | 1 | 0 | 0 | 0 | |
05-587 LAKEVIEW | 418 | 12 | 40 | 7 | 140 | 59 | 158 | 1 | 1 | 0 | 0 | 0 | 0 | |
05-588 PIKE | 581 | 19 | 71 | 6 | 173 | 109 | 201 | 0 | 1 | 1 | 0 | 0 | 0 | |
05-590 RICHARDSON | 543 | 24 | 52 | 3 | 184 | 78 | 200 | 0 | 0 | 2 | 0 | 0 | 0 | |
05-592 SHANLY | 1098 | 47 | 170 | 18 | 229 | 172 | 455 | 1 | 3 | 3 | 0 | 0 | 0 | |
05-594 UNIVERSITY CAMPUS | 564 | 8 | 137 | 10 | 67 | 106 | 229 | 0 | 7 | 0 | 0 | 0 | 0 | |
05-596 UNIVERSITY WEST | 2715 | 56 | 456 | 24 | 730 | 432 | 1012 | 1 | 2 | 2 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 13098 | 367 | 2115 | 135 | 3293 | 2164 | 4944 | 11 | 56 | 13 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 06 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
06-005 ANDERSON | 181 | 6 | 16 | 1 | 70 | 22 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | |
06-007 ARCTIC VILLAGE | 109 | 9 | 63 | 2 | 5 | 6 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | |
06-010 BEAVER | 60 | 1 | 20 | 0 | 2 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-012 CANTWELL | 214 | 10 | 32 | 0 | 54 | 40 | 74 | 0 | 3 | 1 | 0 | 0 | 0 | |
06-015 CENTRAL | 149 | 12 | 5 | 2 | 47 | 24 | 57 | 0 | 2 | 0 | 0 | 0 | 0 | |
06-020 CHISTOCHINA | 218 | 12 | 21 | 2 | 64 | 44 | 72 | 0 | 0 | 3 | 0 | 0 | 0 | |
06-023 CIRCLE | 69 | 5 | 21 | 0 | 5 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-024 CLEAR | 205 | 13 | 15 | 2 | 59 | 41 | 72 | 1 | 2 | 0 | 0 | 0 | 0 | |
06-025 COPPER CENTER | 992 | 33 | 105 | 7 | 294 | 163 | 378 | 2 | 6 | 4 | 0 | 0 | 0 | |
06-026 DENALI PARK | 288 | 11 | 98 | 2 | 32 | 52 | 87 | 0 | 6 | 0 | 0 | 0 | 0 | |
06-027 DOT LAKE | 117 | 1 | 4 | 1 | 53 | 23 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | |
06-030 EAGLE | 214 | 11 | 23 | 1 | 56 | 50 | 71 | 1 | 1 | 0 | 0 | 0 | 0 | |
06-033 FORT YUKON | 496 | 31 | 117 | 0 | 71 | 51 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-035 GAKONA | 267 | 9 | 27 | 1 | 76 | 53 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | |
06-040 HEALY | 910 | 33 | 145 | 9 | 242 | 128 | 339 | 1 | 11 | 2 | 0 | 0 | 0 | |
06-047 KENNY LAKE | 369 | 14 | 37 | 4 | 117 | 62 | 133 | 0 | 2 | 0 | 0 | 0 | 0 | |
06-050 MANLEY HOT SPRINGS | 145 | 5 | 17 | 0 | 40 | 35 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-053 MENTASTA | 89 | 5 | 13 | 1 | 14 | 21 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | |
06-054 MINTO | 137 | 3 | 28 | 1 | 11 | 17 | 76 | 0 | 1 | 0 | 0 | 0 | 0 | |
06-056 NENANA | 563 | 21 | 64 | 6 | 158 | 98 | 210 | 1 | 2 | 3 | 0 | 0 | 0 | |
06-060 NORTHWAY | 217 | 12 | 34 | 2 | 46 | 52 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-070 STEVENS VILLAGE | 66 | 1 | 28 | 0 | 8 | 6 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | |
06-075 TANACROSS | 90 | 1 | 31 | 0 | 10 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-080 TANANA | 178 | 3 | 38 | 1 | 19 | 34 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-085 TETLIN | 81 | 5 | 35 | 0 | 8 | 10 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | |
06-090 TOK | 1134 | 59 | 89 | 11 | 331 | 222 | 411 | 5 | 4 | 2 | 0 | 0 | 0 | |
06-095 VENETIE | 149 | 12 | 45 | 0 | 12 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | |
06-145 EIELSON | 2377 | 54 | 233 | 26 | 1044 | 292 | 715 | 5 | 5 | 3 | 0 | 0 | 0 | |
06-150 FOX | 566 | 41 | 51 | 12 | 167 | 92 | 202 | 0 | 1 | 0 | 0 | 0 | 0 | |
06-155 MOOSE CREEK | 558 | 15 | 56 | 4 | 200 | 91 | 191 | 0 | 0 | 1 | 0 | 0 | 0 | |
06-160 SALCHA | 1009 | 46 | 54 | 8 | 397 | 152 | 347 | 1 | 2 | 2 | 0 | 0 | 0 | |
06-170 STEELE CREEK | 1268 | 48 | 154 | 13 | 370 | 214 | 458 | 1 | 5 | 4 | 0 | 1 | 0 | |
06-180 TWO RIVERS | 1097 | 44 | 94 | 15 | 283 | 212 | 445 | 1 | 3 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(33 PRECINCTS) | 14582 | 586 | 1813 | 134 | 4365 | 2350 | 5224 | 21 | 57 | 31 | 0 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 07 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
07-100 LAKES NO. 1 | 1610 | 56 | 119 | 13 | 606 | 260 | 545 | 0 | 3 | 7 | 0 | 0 | 1 | |
07-105 PIONEER PEAK | 1122 | 28 | 97 | 14 | 453 | 173 | 353 | 1 | 1 | 2 | 0 | 0 | 0 | |
07-110 SCHROCK | 2124 | 62 | 174 | 31 | 789 | 304 | 754 | 2 | 4 | 4 | 0 | 0 | 0 | |
07-115 WASILLA LAKE | 1504 | 52 | 142 | 26 | 468 | 230 | 575 | 2 | 5 | 4 | 0 | 0 | 0 | |
07-120 WASILLA NO. 1 | 2863 | 124 | 266 | 27 | 1005 | 453 | 968 | 4 | 8 | 8 | 0 | 0 | 0 | |
07-125 WASILLA NO. 2 | 3045 | 103 | 257 | 43 | 1091 | 448 | 1087 | 2 | 7 | 7 | 0 | 0 | 0 | |
07-130 FOOTHILLS | 1196 | 50 | 85 | 10 | 463 | 162 | 420 | 0 | 5 | 1 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13464 | 475 | 1140 | 164 | 4875 | 2030 | 4702 | 11 | 33 | 33 | 0 | 0 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 08 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
08-130 MEADOW LAKES NO. 1 | 1007 | 44 | 81 | 21 | 348 | 152 | 351 | 0 | 7 | 3 | 0 | 0 | 0 | |
08-135 MEADOW LAKES NO. 2 | 2264 | 103 | 145 | 35 | 813 | 357 | 792 | 1 | 8 | 10 | 0 | 0 | 0 | |
08-140 KNIK GOOSE BAY NO. 1 | 2623 | 99 | 145 | 34 | 997 | 358 | 978 | 1 | 4 | 7 | 0 | 0 | 0 | |
08-145 KNIK GOOSE BAY NO. 2 | 1986 | 62 | 132 | 30 | 698 | 322 | 736 | 1 | 1 | 4 | 0 | 0 | 0 | |
08-150 KNIK GOOSE BAY NO. 3 | 2467 | 107 | 175 | 28 | 975 | 351 | 817 | 4 | 5 | 5 | 0 | 0 | 0 | |
08-155 BIG LAKE | 2641 | 94 | 159 | 25 | 966 | 443 | 930 | 5 | 15 | 4 | 0 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 12988 | 509 | 837 | 173 | 4797 | 1983 | 4604 | 12 | 40 | 33 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 09 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
09-600 BIG DELTA | 2711 | 68 | 157 | 18 | 1091 | 431 | 931 | 7 | 3 | 5 | 0 | 0 | 0 | |
09-608 DELTA JUNCTION | 791 | 27 | 51 | 10 | 324 | 132 | 238 | 4 | 1 | 4 | 0 | 0 | 0 | |
09-622 FARM LOOP | 2335 | 76 | 183 | 26 | 880 | 377 | 778 | 3 | 8 | 4 | 0 | 0 | 0 | |
09-628 FISHHOOK | 2845 | 80 | 210 | 36 | 1111 | 406 | 988 | 1 | 5 | 8 | 0 | 0 | 0 | |
09-632 GLENNALLEN | 708 | 28 | 50 | 7 | 284 | 103 | 234 | 0 | 1 | 1 | 0 | 0 | 0 | |
09-640 SHEEP MOUNTAIN | 339 | 14 | 17 | 3 | 158 | 53 | 93 | 0 | 0 | 1 | 0 | 0 | 0 | |
09-645 SUTTON | 1001 | 31 | 96 | 10 | 285 | 165 | 408 | 1 | 4 | 1 | 0 | 0 | 0 | |
09-650 VALDEZ NO. 1 | 1183 | 43 | 134 | 18 | 346 | 173 | 464 | 0 | 1 | 4 | 0 | 0 | 0 | |
09-655 VALDEZ NO. 2 | 899 | 45 | 114 | 11 | 250 | 125 | 348 | 1 | 4 | 1 | 0 | 0 | 0 | |
09-660 VALDEZ NO. 3 | 1092 | 59 | 113 | 17 | 281 | 146 | 465 | 0 | 6 | 4 | 0 | 1 | 0 | |
09-665 WHITTIER | 255 | 16 | 36 | 5 | 49 | 47 | 101 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 14159 | 487 | 1161 | 161 | 5059 | 2158 | 5048 | 17 | 34 | 33 | 0 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 10 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
10-005 KINGS LAKE | 1234 | 51 | 80 | 16 | 484 | 174 | 422 | 1 | 2 | 4 | 0 | 0 | 0 | |
10-010 CHURCH | 1950 | 58 | 148 | 19 | 779 | 295 | 636 | 3 | 3 | 9 | 0 | 0 | 0 | |
10-015 TANAINA | 2260 | 94 | 179 | 22 | 819 | 324 | 813 | 2 | 5 | 2 | 0 | 0 | 0 | |
10-020 HOUSTON | 1307 | 44 | 89 | 19 | 393 | 194 | 558 | 1 | 5 | 4 | 0 | 0 | 0 | |
10-025 MEADOW LAKES NO. 3 | 1116 | 53 | 74 | 18 | 386 | 185 | 392 | 3 | 4 | 1 | 0 | 0 | 0 | |
10-030 SUSITNA | 1138 | 59 | 99 | 12 | 364 | 189 | 404 | 1 | 6 | 4 | 0 | 0 | 0 | |
10-035 TALKEETNA | 1043 | 40 | 164 | 11 | 199 | 246 | 365 | 0 | 18 | 0 | 0 | 0 | 0 | |
10-040 TRAPPER CREEK | 590 | 30 | 50 | 12 | 164 | 128 | 201 | 1 | 2 | 2 | 0 | 0 | 0 | |
10-045 WILLOW | 1857 | 84 | 154 | 28 | 608 | 325 | 645 | 2 | 8 | 3 | 0 | 0 | 0 | |
10-050 MEADOW LAKES NO. 4 | 574 | 18 | 29 | 6 | 211 | 67 | 238 | 1 | 2 | 2 | 0 | 0 | 0 | |
10-055 LAKES NO. 2 | 994 | 26 | 67 | 12 | 390 | 139 | 355 | 1 | 0 | 4 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 14063 | 557 | 1133 | 175 | 4797 | 2266 | 5029 | 16 | 55 | 35 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 11 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
11-055 WALBY | 2048 | 49 | 171 | 19 | 822 | 304 | 676 | 0 | 3 | 4 | 0 | 0 | 0 | |
11-060 GREATER PALMER | 1751 | 46 | 148 | 16 | 754 | 235 | 545 | 3 | 1 | 3 | 0 | 0 | 0 | |
11-065 MAT-SU CAMPUS | 1006 | 30 | 66 | 13 | 396 | 179 | 318 | 0 | 1 | 3 | 0 | 0 | 0 | |
11-070 PALMER CITY NO. 1 | 2445 | 83 | 287 | 39 | 701 | 426 | 895 | 3 | 6 | 5 | 0 | 0 | 0 | |
11-075 PALMER CITY NO. 2 | 1941 | 75 | 206 | 27 | 631 | 301 | 695 | 2 | 3 | 1 | 0 | 0 | 0 | |
11-085 TRUNK | 1557 | 55 | 121 | 20 | 648 | 206 | 499 | 1 | 2 | 5 | 0 | 0 | 0 | |
11-090 SEWARD MERIDIAN | 1092 | 28 | 85 | 21 | 409 | 175 | 367 | 0 | 3 | 4 | 0 | 0 | 0 | |
11-095 SPRINGER LOOP | 1630 | 45 | 126 | 17 | 648 | 254 | 532 | 0 | 3 | 5 | 0 | 0 | 0 | |
11-099 LAZY MOUNTAIN | 1122 | 34 | 105 | 9 | 376 | 205 | 386 | 0 | 7 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 14592 | 445 | 1315 | 181 | 5385 | 2285 | 4913 | 9 | 29 | 30 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 12 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
12-200 FAIRVIEW NO. 1 | 1230 | 50 | 80 | 18 | 478 | 176 | 422 | 0 | 1 | 5 | 0 | 0 | 0 | |
12-205 FAIRVIEW NO. 2 | 1413 | 47 | 87 | 18 | 591 | 223 | 444 | 0 | 0 | 3 | 0 | 0 | 0 | |
12-210 SNOWSHOE | 2323 | 86 | 148 | 41 | 997 | 314 | 733 | 0 | 2 | 2 | 0 | 0 | 0 | |
12-220 BUTTE | 3163 | 115 | 281 | 36 | 1135 | 499 | 1087 | 0 | 10 | 0 | 0 | 0 | 0 | |
12-225 EKLUTNA | 1936 | 49 | 189 | 38 | 675 | 316 | 658 | 1 | 5 | 5 | 0 | 0 | 0 | |
12-230 PETERS CREEK NO. 1 | 2658 | 64 | 188 | 34 | 1046 | 464 | 847 | 2 | 2 | 11 | 0 | 0 | 0 | |
12-233 PETERS CREEK NO. 2 | 1523 | 44 | 121 | 19 | 573 | 262 | 493 | 1 | 6 | 4 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 14246 | 455 | 1094 | 204 | 5495 | 2254 | 4684 | 4 | 26 | 30 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 13 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
13-235 CHUGIAK | 1203 | 38 | 111 | 15 | 409 | 212 | 410 | 0 | 2 | 6 | 0 | 0 | 0 | |
13-240 FIRE LAKE | 2183 | 40 | 206 | 26 | 910 | 333 | 660 | 2 | 3 | 3 | 0 | 0 | 0 | |
13-245 JBER NO. 1 | 3944 | 106 | 642 | 62 | 1422 | 461 | 1216 | 3 | 7 | 25 | 0 | 0 | 0 | |
13-250 DWNTN E. RIVER NO. 1 | 2968 | 88 | 291 | 63 | 997 | 429 | 1069 | 1 | 7 | 22 | 0 | 0 | 1 | |
13-255 CHUGACH PARK NO. 1 | 1584 | 44 | 178 | 21 | 586 | 248 | 496 | 1 | 2 | 8 | 0 | 0 | 0 | |
13-260 CENTENNIAL PARK | 306 | 13 | 103 | 2 | 61 | 49 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 12188 | 329 | 1531 | 189 | 4385 | 1732 | 3929 | 7 | 21 | 64 | 0 | 0 | 1 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 14 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
14-940 DWNTN E. RIVER NO. 2 | 2145 | 67 | 203 | 27 | 793 | 405 | 640 | 1 | 3 | 6 | 0 | 0 | 0 | |
14-945 MEADOW CREEK NO. 1 | 1349 | 35 | 126 | 15 | 419 | 233 | 509 | 0 | 4 | 7 | 0 | 1 | 0 | |
14-950 MEADOW CREEK NO. 2 | 1979 | 52 | 186 | 16 | 795 | 326 | 594 | 0 | 4 | 6 | 0 | 0 | 0 | |
14-955 EAGLE RIVER NO. 1 | 1109 | 29 | 115 | 15 | 452 | 163 | 330 | 0 | 2 | 3 | 0 | 0 | 0 | |
14-960 EAGLE RIVER NO. 2 | 2980 | 63 | 354 | 43 | 1247 | 426 | 826 | 2 | 4 | 15 | 0 | 0 | 0 | |
14-965 CHUGACH PARK NO. 2 | 3946 | 103 | 392 | 48 | 1542 | 646 | 1199 | 3 | 4 | 9 | 0 | 0 | 0 | |
14-970 HILAND | 2571 | 56 | 256 | 34 | 1056 | 392 | 768 | 0 | 3 | 6 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 16079 | 405 | 1632 | 198 | 6304 | 2591 | 4866 | 6 | 24 | 52 | 0 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 15 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
15-300 JBER NO. 2 | 3479 | 89 | 481 | 43 | 1390 | 375 | 1080 | 2 | 4 | 15 | 0 | 0 | 0 | |
15-305 CREEKSIDE PARK | 2098 | 60 | 370 | 56 | 566 | 328 | 699 | 2 | 4 | 12 | 0 | 1 | 0 | |
15-310 MULDOON NO. 1 | 1903 | 68 | 411 | 59 | 346 | 268 | 722 | 3 | 12 | 14 | 0 | 0 | 0 | |
15-315 MULDOON NO. 2 | 1695 | 55 | 306 | 35 | 398 | 242 | 640 | 1 | 6 | 12 | 0 | 0 | 0 | |
15-320 NORTH MULDOON | 2255 | 63 | 443 | 57 | 474 | 312 | 881 | 1 | 6 | 18 | 0 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 11430 | 335 | 2011 | 250 | 3174 | 1525 | 4022 | 9 | 32 | 71 | 0 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 16 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
16-325 RUSSIAN JACK | 1369 | 48 | 312 | 32 | 287 | 228 | 451 | 1 | 3 | 7 | 0 | 0 | 0 | |
16-330 NUNAKA VALLEY | 2341 | 75 | 458 | 50 | 495 | 399 | 845 | 1 | 9 | 9 | 0 | 0 | 0 | |
16-335 NORTHEAST ANCHORAGE | 1826 | 63 | 328 | 61 | 429 | 264 | 668 | 0 | 6 | 7 | 0 | 0 | 0 | |
16-340 COLLEGE GATE | 1452 | 34 | 293 | 30 | 347 | 265 | 473 | 0 | 2 | 8 | 0 | 0 | 0 | |
16-345 CHESTER VALLEY | 1465 | 36 | 268 | 35 | 409 | 241 | 470 | 0 | 4 | 2 | 0 | 0 | 0 | |
16-350 REFLECTION LAKE | 2818 | 78 | 511 | 62 | 707 | 469 | 961 | 2 | 7 | 21 | 0 | 0 | 0 | |
16-355 WONDER PARK | 1808 | 54 | 353 | 54 | 337 | 283 | 714 | 1 | 3 | 9 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13079 | 388 | 2523 | 324 | 3011 | 2149 | 4582 | 5 | 34 | 63 | 0 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 17 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
17-400 ROGERS PARK | 1405 | 27 | 278 | 18 | 327 | 294 | 454 | 2 | 3 | 2 | 0 | 0 | 0 | |
17-405 UNIVERSITY NO. 1 | 1232 | 35 | 262 | 40 | 240 | 215 | 433 | 1 | 3 | 3 | 0 | 0 | 0 | |
17-410 UNIVERSITY NO. 2 | 1394 | 40 | 290 | 31 | 276 | 255 | 495 | 0 | 4 | 3 | 0 | 0 | 0 | |
17-415 FAR N. BICENTENNIAL | 1364 | 46 | 220 | 38 | 271 | 240 | 544 | 0 | 2 | 2 | 0 | 1 | 0 | |
17-420 TUDOR NO. 1 | 3170 | 73 | 567 | 75 | 745 | 506 | 1187 | 2 | 9 | 6 | 0 | 0 | 0 | |
17-425 TUDOR NO.2 | 1964 | 65 | 444 | 48 | 382 | 318 | 687 | 1 | 13 | 6 | 0 | 0 | 0 | |
17-430 EAST ANCHORAGE | 1327 | 49 | 307 | 49 | 197 | 183 | 525 | 1 | 8 | 8 | 0 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 11856 | 335 | 2368 | 299 | 2438 | 2011 | 4325 | 7 | 42 | 30 | 0 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||||
DISTRICT 18 | TOTAL | A | D | L | R | N | U | C | G | V | E | T | W | |
18-435 WEST ANCHORAGE NO. 1 | 928 | 14 | 178 | 11 | 207 | 213 | 301 | 0 | 4 | 0 | 0 | 0 | 0 | |
18-440 WEST ANCHORAGE NO. 2 | 937 | 37 | 177 | 16 | 177 | 177 | 346 | 0 | 5 | 2 | 0 | 0 | 0 | |
18-445 SPENARD | 1243 | 44 | 226 | 42 | 236 | 211 | 471 | 1 | 7 | 5 | 0 | 0 | 0 | |
18-450 WILLOW CREST | 1477 | 49 | 252 | 40 | 271 | 219 | 626 | 1 | 11 | 8 | 0 | 0 | 0 | |
