S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 01 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
01-446 AURORA | 2389 | 63 | 333 | 24 | 614 | 424 | 923 | 0 | 3 | 5 | 0 | 0 | |
01-455 FAIRBANKS NO. 1 | 488 | 21 | 80 | 2 | 117 | 96 | 170 | 0 | 2 | 0 | 0 | 0 | |
01-465 FAIRBANKS NO. 2 | 1105 | 51 | 204 | 15 | 236 | 154 | 437 | 0 | 6 | 2 | 0 | 0 | |
01-470 FAIRBANKS NO. 3 | 1372 | 46 | 244 | 15 | 290 | 294 | 478 | 0 | 3 | 2 | 0 | 0 | |
01-475 FAIRBANKS NO. 4 | 742 | 23 | 101 | 10 | 165 | 145 | 291 | 1 | 4 | 2 | 0 | 0 | |
01-480 FAIRBANKS NO. 5 | 2001 | 49 | 265 | 15 | 544 | 353 | 763 | 0 | 8 | 4 | 0 | 0 | |
01-485 FAIRBANKS NO. 6 | 1305 | 43 | 238 | 9 | 281 | 195 | 534 | 0 | 2 | 3 | 0 | 0 | |
01-490 FAIRBANKS NO. 7 | 1816 | 68 | 357 | 20 | 378 | 290 | 687 | 5 | 3 | 8 | 0 | 0 | |
01-495 FAIRBANKS NO. 10 | 770 | 22 | 118 | 5 | 204 | 142 | 273 | 1 | 4 | 1 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 11988 | 386 | 1940 | 115 | 2829 | 2093 | 4556 | 7 | 35 | 27 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 02 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
02-345 BADGER NO. 2 | 2798 | 111 | 255 | 27 | 894 | 431 | 1077 | 1 | 1 | 1 | 0 | 0 | |
02-355 FAIRBANKS NO. 8 | 1857 | 59 | 282 | 11 | 455 | 322 | 715 | 0 | 9 | 4 | 0 | 0 | |
02-365 FAIRBANKS NO. 9 | 2721 | 71 | 402 | 24 | 791 | 412 | 1009 | 3 | 6 | 3 | 0 | 0 | |
02-375 FORT WAINWRIGHT | 3172 | 79 | 516 | 36 | 1080 | 372 | 1071 | 2 | 2 | 14 | 0 | 0 | |
TOTAL DISTRICT(4 PRECINCTS) | 10548 | 320 | 1455 | 98 | 3220 | 1537 | 3872 | 6 | 18 | 22 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 03 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
03-130 BADGER NO. 1 | 2935 | 88 | 202 | 26 | 1047 | 427 | 1130 | 2 | 8 | 5 | 0 | 0 | |
03-135 CHENA LAKES | 2535 | 75 | 179 | 23 | 1014 | 328 | 909 | 2 | 2 | 3 | 0 | 0 | |
03-165 NEWBY | 3107 | 92 | 198 | 32 | 1243 | 378 | 1156 | 2 | 5 | 1 | 0 | 0 | |
03-175 NORTH POLE | 1578 | 53 | 122 | 13 | 559 | 227 | 598 | 0 | 2 | 4 | 0 | 0 | |
03-183 PLACK | 2573 | 98 | 170 | 27 | 977 | 352 | 935 | 0 | 4 | 10 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 12728 | 406 | 871 | 121 | 4840 | 1712 | 4728 | 6 | 21 | 23 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 04 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
04-230 ESTER | 915 | 21 | 179 | 11 | 151 | 179 | 362 | 3 | 9 | 0 | 0 | 0 | |
04-240 FARMERS LOOP | 2534 | 43 | 432 | 18 | 591 | 517 | 922 | 0 | 11 | 0 | 0 | 0 | |
04-250 GOLDSTREAM NO. 1 | 1108 | 27 | 181 | 6 | 186 | 261 | 430 | 1 | 16 | 0 | 0 | 0 | |
04-260 GOLDSTREAM NO. 2 | 1433 | 38 | 245 | 17 | 208 | 326 | 572 | 3 | 24 | 0 | 0 | 0 | |
04-265 STEESE EAST/GILMORE | 3181 | 82 | 315 | 26 | 1036 | 575 | 1138 | 0 | 9 | 0 | 0 | 0 | |
04-270 STEESE WEST | 3866 | 124 | 415 | 36 | 1114 | 689 | 1455 | 3 | 24 | 6 | 0 | 0 | |
04-280 UNIVERSITY HILLS | 563 | 17 | 108 | 8 | 90 | 122 | 206 | 0 | 11 | 1 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13600 | 352 | 1875 | 122 | 3376 | 2669 | 5085 | 10 | 104 | 7 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 05 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
05-580 AIRPORT | 406 | 12 | 63 | 5 | 112 | 63 | 149 | 1 | 1 | 0 | 0 | 0 | |
05-582 CHENA | 4595 | 105 | 646 | 39 | 1164 | 857 | 1749 | 5 | 27 | 3 | 0 | 0 | |
05-586 GEIST | 1900 | 70 | 300 | 11 | 427 | 358 | 722 | 2 | 9 | 1 | 0 | 0 | |
05-587 LAKEVIEW | 407 | 15 | 38 | 5 | 121 | 72 | 153 | 0 | 2 | 1 | 0 | 0 | |
05-588 PIKE | 562 | 13 | 71 | 6 | 155 | 110 | 205 | 0 | 1 | 1 | 0 | 0 | |
05-590 RICHARDSON | 512 | 20 | 51 | 4 | 167 | 84 | 184 | 0 | 0 | 2 | 0 | 0 | |
05-592 SHANLY | 1055 | 53 | 133 | 18 | 205 | 180 | 457 | 1 | 4 | 4 | 0 | 0 | |
05-594 UNIVERSITY CAMPUS | 532 | 7 | 103 | 7 | 77 | 105 | 226 | 1 | 6 | 0 | 0 | 0 | |
05-596 UNIVERSITY WEST | 2615 | 52 | 396 | 23 | 715 | 458 | 962 | 3 | 5 | 1 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12584 | 347 | 1801 | 118 | 3143 | 2287 | 4807 | 13 | 55 | 13 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 06 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
06-005 ANDERSON | 177 | 6 | 15 | 1 | 69 | 22 | 63 | 1 | 0 | 0 | 0 | 0 | |
06-007 ARCTIC VILLAGE | 108 | 7 | 64 | 1 | 5 | 6 | 24 | 0 | 0 | 1 | 0 | 0 | |
06-010 BEAVER | 59 | 1 | 20 | 0 | 2 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | |
06-012 CANTWELL | 195 | 11 | 21 | 0 | 48 | 40 | 70 | 0 | 4 | 1 | 0 | 0 | |
06-015 CENTRAL | 152 | 12 | 6 | 3 | 45 | 26 | 58 | 0 | 2 | 0 | 0 | 0 | |
06-020 CHISTOCHINA | 215 | 10 | 22 | 2 | 57 | 47 | 74 | 0 | 0 | 3 | 0 | 0 | |
06-023 CIRCLE | 73 | 5 | 23 | 0 | 6 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | |
06-024 CLEAR | 196 | 12 | 13 | 0 | 54 | 43 | 72 | 0 | 2 | 0 | 0 | 0 | |
06-025 COPPER CENTER | 952 | 31 | 85 | 6 | 279 | 169 | 371 | 2 | 5 | 4 | 0 | 0 | |
06-026 DENALI PARK | 278 | 10 | 69 | 3 | 29 | 62 | 98 | 0 | 7 | 0 | 0 | 0 | |
06-027 DOT LAKE | 116 | 1 | 5 | 2 | 52 | 21 | 34 | 0 | 0 | 1 | 0 | 0 | |
06-030 EAGLE | 209 | 12 | 22 | 1 | 53 | 47 | 73 | 0 | 1 | 0 | 0 | 0 | |
06-033 FORT YUKON | 492 | 34 | 118 | 0 | 68 | 51 | 220 | 0 | 1 | 0 | 0 | 0 | |
06-035 GAKONA | 274 | 9 | 25 | 3 | 73 | 52 | 111 | 0 | 1 | 0 | 0 | 0 | |
06-040 HEALY | 867 | 32 | 110 | 8 | 232 | 136 | 337 | 0 | 11 | 1 | 0 | 0 | |
06-047 KENNY LAKE | 349 | 11 | 33 | 5 | 110 | 62 | 125 | 0 | 3 | 0 | 0 | 0 | |
06-050 MANLEY HOT SPRINGS | 140 | 4 | 14 | 0 | 34 | 38 | 50 | 0 | 0 | 0 | 0 | 0 | |
06-053 MENTASTA | 89 | 5 | 12 | 1 | 15 | 21 | 34 | 0 | 0 | 1 | 0 | 0 | |
06-054 MINTO | 138 | 5 | 30 | 1 | 13 | 15 | 73 | 0 | 1 | 0 | 0 | 0 | |
06-056 NENANA | 560 | 20 | 64 | 6 | 149 | 101 | 216 | 1 | 0 | 3 | 0 | 0 | |
06-060 NORTHWAY | 219 | 12 | 33 | 2 | 45 | 54 | 73 | 0 | 0 | 0 | 0 | 0 | |
06-070 STEVENS VILLAGE | 64 | 1 | 29 | 0 | 8 | 6 | 19 | 0 | 0 | 1 | 0 | 0 | |
06-075 TANACROSS | 91 | 1 | 31 | 0 | 11 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | |
06-080 TANANA | 183 | 4 | 41 | 1 | 18 | 34 | 85 | 0 | 0 | 0 | 0 | 0 | |
06-085 TETLIN | 81 | 5 | 36 | 0 | 8 | 9 | 21 | 1 | 0 | 1 | 0 | 0 | |
06-090 TOK | 1085 | 57 | 79 | 10 | 307 | 229 | 395 | 4 | 3 | 1 | 0 | 0 | |
06-095 VENETIE | 145 | 9 | 44 | 0 | 11 | 14 | 67 | 0 | 0 | 0 | 0 | 0 | |
06-145 EIELSON | 2167 | 47 | 212 | 23 | 970 | 280 | 623 | 4 | 3 | 4 | 1 | 0 | |
06-150 FOX | 558 | 37 | 50 | 11 | 159 | 91 | 209 | 0 | 1 | 0 | 0 | 0 | |
06-155 MOOSE CREEK | 535 | 15 | 50 | 4 | 183 | 90 | 191 | 0 | 0 | 2 | 0 | 0 | |
06-160 SALCHA | 974 | 46 | 49 | 6 | 376 | 148 | 345 | 0 | 2 | 2 | 0 | 0 | |
06-170 STEELE CREEK | 1209 | 46 | 128 | 11 | 341 | 224 | 450 | 1 | 4 | 4 | 0 | 0 | |
06-180 TWO RIVERS | 1061 | 45 | 73 | 13 | 273 | 220 | 434 | 1 | 2 | 0 | 0 | 0 | |
TOTAL DISTRICT(33 PRECINCTS) | 14011 | 563 | 1626 | 124 | 4103 | 2383 | 5113 | 15 | 53 | 30 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 07 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
07-100 LAKES NO. 1 | 1547 | 51 | 108 | 17 | 560 | 256 | 546 | 0 | 2 | 7 | 0 | 0 | |
07-105 PIONEER PEAK | 1115 | 29 | 86 | 10 | 437 | 185 | 363 | 1 | 1 | 3 | 0 | 0 | |
07-110 SCHROCK | 2016 | 66 | 154 | 27 | 731 | 301 | 731 | 0 | 4 | 2 | 0 | 0 | |
07-115 WASILLA LAKE | 1402 | 48 | 122 | 20 | 420 | 232 | 550 | 1 | 6 | 3 | 0 | 0 | |
07-120 WASILLA NO. 1 | 2690 | 114 | 227 | 29 | 942 | 446 | 911 | 4 | 7 | 10 | 0 | 0 | |
07-125 WASILLA NO. 2 | 2902 | 96 | 230 | 37 | 995 | 456 | 1075 | 1 | 5 | 7 | 0 | 0 | |
07-130 FOOTHILLS | 1125 | 44 | 77 | 8 | 428 | 171 | 392 | 0 | 4 | 1 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 12797 | 448 | 1004 | 148 | 4513 | 2047 | 4568 | 7 | 29 | 33 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 08 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
08-130 MEADOW LAKES NO. 1 | 946 | 41 | 64 | 17 | 315 | 157 | 341 | 0 | 7 | 4 | 0 | 0 | |
08-135 MEADOW LAKES NO. 2 | 2161 | 93 | 143 | 33 | 742 | 361 | 769 | 0 | 8 | 12 | 0 | 0 | |
08-140 KNIK GOOSE BAY NO. 1 | 2479 | 90 | 150 | 32 | 903 | 359 | 934 | 2 | 3 | 6 | 0 | 0 | |
08-145 KNIK GOOSE BAY NO. 2 | 1815 | 59 | 109 | 24 | 606 | 309 | 700 | 2 | 2 | 4 | 0 | 0 | |
08-150 KNIK GOOSE BAY NO. 3 | 2306 | 91 | 158 | 28 | 891 | 361 | 769 | 2 | 4 | 2 | 0 | 0 | |
08-155 BIG LAKE | 2479 | 86 | 152 | 25 | 832 | 468 | 890 | 5 | 16 | 5 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 12186 | 460 | 776 | 159 | 4289 | 2015 | 4403 | 11 | 40 | 33 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 09 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
09-600 BIG DELTA | 2643 | 70 | 137 | 19 | 976 | 471 | 957 | 6 | 2 | 5 | 0 | 0 | |
09-608 DELTA JUNCTION | 726 | 22 | 42 | 7 | 279 | 134 | 234 | 4 | 0 | 4 | 0 | 0 | |
09-622 FARM LOOP | 2185 | 71 | 161 | 29 | 773 | 377 | 760 | 2 | 7 | 5 | 0 | 0 | |
09-628 FISHHOOK | 2624 | 67 | 173 | 35 | 1012 | 409 | 913 | 1 | 7 | 7 | 0 | 0 | |
09-632 GLENNALLEN | 691 | 25 | 40 | 7 | 266 | 117 | 233 | 1 | 1 | 1 | 0 | 0 | |
09-640 SHEEP MOUNTAIN | 340 | 14 | 16 | 4 | 142 | 62 | 101 | 0 | 0 | 1 | 0 | 0 | |
09-645 SUTTON | 954 | 33 | 76 | 10 | 241 | 178 | 410 | 1 | 4 | 1 | 0 | 0 | |
09-650 VALDEZ NO. 1 | 1115 | 40 | 121 | 13 | 333 | 162 | 442 | 0 | 1 | 3 | 0 | 0 | |
09-655 VALDEZ NO. 2 | 868 | 51 | 100 | 11 | 236 | 131 | 334 | 1 | 4 | 0 | 0 | 0 | |
09-660 VALDEZ NO. 3 | 1074 | 59 | 105 | 17 | 260 | 151 | 471 | 0 | 6 | 5 | 0 | 0 | |
09-665 WHITTIER | 252 | 17 | 35 | 5 | 46 | 48 | 100 | 0 | 1 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 13472 | 469 | 1006 | 157 | 4564 | 2240 | 4955 | 16 | 33 | 32 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 10 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
10-005 KINGS LAKE | 1180 | 51 | 78 | 17 | 435 | 175 | 421 | 0 | 2 | 1 | 0 | 0 | |
10-010 CHURCH | 1861 | 55 | 140 | 22 | 731 | 293 | 611 | 0 | 3 | 6 | 0 | 0 | |
10-015 TANAINA | 2127 | 91 | 170 | 26 | 737 | 328 | 768 | 0 | 4 | 3 | 0 | 0 | |
10-020 HOUSTON | 1245 | 50 | 75 | 19 | 369 | 187 | 537 | 1 | 4 | 3 | 0 | 0 | |
10-025 MEADOW LAKES NO. 3 | 1054 | 46 | 71 | 19 | 352 | 176 | 381 | 3 | 3 | 3 | 0 | 0 | |
10-030 SUSITNA | 1046 | 55 | 85 | 11 | 323 | 189 | 375 | 0 | 5 | 3 | 0 | 0 | |
10-035 TALKEETNA | 986 | 40 | 128 | 10 | 199 | 240 | 347 | 0 | 22 | 0 | 0 | 0 | |
10-040 TRAPPER CREEK | 577 | 29 | 41 | 11 | 166 | 134 | 194 | 0 | 1 | 1 | 0 | 0 | |
10-045 WILLOW | 1749 | 88 | 141 | 23 | 550 | 331 | 603 | 2 | 7 | 4 | 0 | 0 | |
10-050 MEADOW LAKES NO. 4 | 520 | 15 | 26 | 6 | 182 | 62 | 225 | 1 | 2 | 1 | 0 | 0 | |
10-055 LAKES NO. 2 | 939 | 21 | 63 | 10 | 364 | 130 | 346 | 1 | 0 | 4 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 13284 | 541 | 1018 | 174 | 4408 | 2245 | 4808 | 8 | 53 | 29 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 11 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
11-055 WALBY | 1929 | 47 | 146 | 16 | 766 | 302 | 644 | 0 | 5 | 3 | 0 | 0 | |
11-060 GREATER PALMER | 1687 | 46 | 135 | 15 | 713 | 237 | 536 | 4 | 1 | 0 | 0 | 0 | |
11-065 MAT-SU CAMPUS | 982 | 26 | 66 | 13 | 370 | 172 | 330 | 0 | 2 | 3 | 0 | 0 | |
11-070 PALMER CITY NO. 1 | 2306 | 78 | 240 | 36 | 652 | 431 | 854 | 4 | 7 | 4 | 0 | 0 | |
11-075 PALMER CITY NO. 2 | 1834 | 72 | 179 | 20 | 589 | 299 | 670 | 2 | 2 | 1 | 0 | 0 | |
11-085 TRUNK | 1462 | 46 | 119 | 16 | 592 | 209 | 475 | 1 | 0 | 4 | 0 | 0 | |
11-090 SEWARD MERIDIAN | 1046 | 28 | 75 | 19 | 387 | 169 | 361 | 0 | 3 | 4 | 0 | 0 | |
11-095 SPRINGER LOOP | 1507 | 45 | 106 | 17 | 589 | 248 | 496 | 0 | 3 | 3 | 0 | 0 | |
11-099 LAZY MOUNTAIN | 1062 | 34 | 92 | 9 | 345 | 209 | 367 | 0 | 6 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 13815 | 422 | 1158 | 161 | 5003 | 2276 | 4733 | 11 | 29 | 22 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 12 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
12-200 FAIRVIEW NO. 1 | 1154 | 47 | 73 | 15 | 433 | 189 | 392 | 0 | 2 | 3 | 0 | 0 | |
12-205 FAIRVIEW NO. 2 | 1325 | 50 | 81 | 16 | 530 | 216 | 429 | 0 | 1 | 2 | 0 | 0 | |
12-210 SNOWSHOE | 2188 | 79 | 131 | 39 | 902 | 331 | 702 | 0 | 1 | 3 | 0 | 0 | |
12-220 BUTTE | 3030 | 108 | 269 | 34 | 1029 | 505 | 1074 | 0 | 9 | 2 | 0 | 0 | |
12-225 EKLUTNA | 1876 | 49 | 172 | 36 | 637 | 335 | 633 | 1 | 6 | 7 | 0 | 0 | |
12-230 PETERS CREEK NO. 1 | 2564 | 63 | 181 | 36 | 972 | 473 | 826 | 1 | 2 | 10 | 0 | 0 | |
12-233 PETERS CREEK NO. 2 | 1463 | 43 | 107 | 20 | 524 | 274 | 487 | 0 | 4 | 4 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13600 | 439 | 1014 | 196 | 5027 | 2323 | 4543 | 2 | 25 | 31 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 13 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
13-235 CHUGIAK | 1171 | 33 | 87 | 20 | 371 | 214 | 437 | 0 | 5 | 4 | 0 | 0 | |
13-240 FIRE LAKE | 1991 | 44 | 168 | 27 | 829 | 317 | 601 | 0 | 2 | 3 | 0 | 0 | |
13-245 JBER NO. 1 | 3502 | 90 | 576 | 50 | 1225 | 429 | 1109 | 0 | 3 | 20 | 0 | 0 | |
13-250 DWNTN E. RIVER NO. 1 | 2873 | 87 | 256 | 52 | 959 | 426 | 1064 | 2 | 4 | 23 | 0 | 0 | |
13-255 CHUGACH PARK NO. 1 | 1523 | 38 | 147 | 21 | 547 | 258 | 502 | 2 | 2 | 6 | 0 | 0 | |
13-260 CENTENNIAL PARK | 266 | 13 | 91 | 2 | 50 | 42 | 67 | 0 | 0 | 1 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 11326 | 305 | 1325 | 172 | 3981 | 1686 | 3780 | 4 | 16 | 57 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 14 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
14-940 DWNTN E. RIVER NO. 2 | 2063 | 61 | 181 | 25 | 772 | 393 | 623 | 0 | 1 | 7 | 0 | 0 | |
14-945 MEADOW CREEK NO. 1 | 1293 | 33 | 112 | 14 | 403 | 223 | 497 | 0 | 4 | 7 | 0 | 0 | |
14-950 MEADOW CREEK NO. 2 | 1915 | 54 | 170 | 19 | 750 | 336 | 577 | 0 | 3 | 6 | 0 | 0 | |
14-955 EAGLE RIVER NO. 1 | 1069 | 25 | 103 | 17 | 426 | 162 | 333 | 0 | 2 | 1 | 0 | 0 | |
14-960 EAGLE RIVER NO. 2 | 2865 | 63 | 317 | 40 | 1184 | 440 | 802 | 1 | 2 | 16 | 0 | 0 | |
14-965 CHUGACH PARK NO. 2 | 3717 | 90 | 348 | 44 | 1443 | 628 | 1155 | 2 | 2 | 5 | 0 | 0 | |
14-970 HILAND | 2441 | 49 | 225 | 35 | 983 | 388 | 754 | 0 | 2 | 5 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 15363 | 375 | 1456 | 194 | 5961 | 2570 | 4741 | 3 | 16 | 47 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 15 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
15-300 JBER NO. 2 | 3173 | 77 | 446 | 34 | 1264 | 354 | 979 | 3 | 4 | 12 | 0 | 0 | |
15-305 CREEKSIDE PARK | 2038 | 50 | 330 | 53 | 569 | 334 | 687 | 2 | 3 | 10 | 0 | 0 | |
15-310 MULDOON NO. 1 | 1806 | 63 | 368 | 55 | 341 | 279 | 673 | 3 | 9 | 15 | 0 | 0 | |
15-315 MULDOON NO. 2 | 1629 | 45 | 276 | 31 | 391 | 250 | 617 | 1 | 5 | 13 | 0 | 0 | |
15-320 NORTH MULDOON | 2184 | 49 | 418 | 61 | 448 | 308 | 876 | 1 | 3 | 20 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 10830 | 284 | 1838 | 234 | 3013 | 1525 | 3832 | 10 | 24 | 70 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 16 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
16-325 RUSSIAN JACK | 1309 | 39 | 280 | 33 | 263 | 237 | 449 | 0 | 2 | 6 | 0 | 0 | |
16-330 NUNAKA VALLEY | 2259 | 69 | 401 | 57 | 480 | 404 | 831 | 0 | 9 | 8 | 0 | 0 | |
16-335 NORTHEAST ANCHORAGE | 1689 | 58 | 287 | 60 | 385 | 261 | 624 | 1 | 5 | 8 | 0 | 0 | |
16-340 COLLEGE GATE | 1409 | 29 | 262 | 32 | 325 | 280 | 470 | 0 | 2 | 9 | 0 | 0 | |
16-345 CHESTER VALLEY | 1386 | 34 | 238 | 37 | 379 | 241 | 450 | 0 | 5 | 2 | 0 | 0 | |
16-350 REFLECTION LAKE | 2698 | 60 | 447 | 70 | 660 | 478 | 954 | 2 | 6 | 21 | 0 | 0 | |
16-355 WONDER PARK | 1718 | 44 | 318 | 60 | 309 | 285 | 691 | 1 | 0 | 10 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 12468 | 333 | 2233 | 349 | 2801 | 2186 | 4469 | 4 | 29 | 64 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 17 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
17-400 ROGERS PARK | 1374 | 24 | 248 | 18 | 323 | 302 | 451 | 0 | 5 | 3 | 0 | 0 | |
17-405 UNIVERSITY NO. 1 | 1200 | 30 | 224 | 50 | 232 | 224 | 435 | 1 | 3 | 1 | 0 | 0 | |
17-410 UNIVERSITY NO. 2 | 1360 | 41 | 255 | 32 | 260 | 264 | 502 | 0 | 4 | 2 | 0 | 0 | |
17-415 FAR N. BICENTENNIAL | 1328 | 48 | 197 | 44 | 271 | 236 | 527 | 0 | 2 | 3 | 0 | 0 | |
17-420 TUDOR NO. 1 | 3090 | 70 | 480 | 77 | 734 | 540 | 1174 | 1 | 6 | 8 | 0 | 0 | |
17-425 TUDOR NO.2 | 1889 | 65 | 376 | 48 | 361 | 328 | 689 | 1 | 14 | 7 | 0 | 0 | |
17-430 EAST ANCHORAGE | 1276 | 41 | 272 | 50 | 201 | 210 | 492 | 1 | 3 | 6 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 11517 | 319 | 2052 | 319 | 2382 | 2104 | 4270 | 4 | 37 | 30 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 18 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
18-435 WEST ANCHORAGE NO. 1 | 925 | 14 | 158 | 13 | 213 | 218 | 305 | 0 | 4 | 0 | 0 | 0 | |
18-440 WEST ANCHORAGE NO. 2 | 901 | 33 | 144 | 17 | 169 | 177 | 353 | 0 | 5 | 3 | 0 | 0 | |
18-445 SPENARD | 1226 | 41 | 222 | 41 | 228 | 202 | 478 | 1 | 9 | 4 | 0 | 0 | |
18-450 WILLOW CREST | 1424 | 52 | 219 | 42 | 259 | 237 | 597 | 1 | 9 | 8 | 0 | 0 | |
18-455 WEST ANCHORAGE NO. 3 | 1665 | 58 | 337 | 65 | 227 | 294 | 672 | 0 | 8 | 4 | 0 | 0 | |
18-460 FIREWEED NO. 1 | 1857 | 44 | 435 | 44 | 282 | 348 | 689 | 0 | 12 | 3 | 0 | 0 | |
18-465 FIREWEED NO. 2 | 1277 | 60 | 259 | 40 | 199 | 215 | 496 | 0 | 6 | 2 | 0 | 0 | |
18-470 FIREWEED NO. 3 | 786 | 18 | 187 | 31 | 116 | 150 | 281 | 0 | 1 | 2 | 0 | 0 | |
18-475 MIDTOWN NO. 1 | 1067 | 42 | 181 | 18 | 224 | 204 | 393 | 0 | 4 | 1 | 0 | 0 | |
18-480 MIDTOWN NO. 2 | 1478 | 36 | 313 | 25 | 286 | 329 | 480 | 2 | 4 | 3 | 0 | 0 | |
TOTAL DISTRICT(10 PRECINCTS) | 12606 | 398 | 2455 | 336 | 2203 | 2374 | 4744 | 4 | 62 | 30 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 19 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
19-500 NORTH MT. VIEW NO. 1 | 1777 | 50 | 391 | 94 | 191 | 273 | 751 | 1 | 8 | 18 | 0 | 0 | |
19-505 NORTH MT. VIEW NO. 2 | 1930 | 61 | 461 | 73 | 216 | 272 | 825 | 1 | 8 | 13 | 0 | 0 | |
