S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 01 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
01-446 AURORA | 2422 | 69 | 374 | 24 | 643 | 402 | 902 | 0 | 3 | 5 | 0 | 0 | |
01-455 FAIRBANKS NO. 1 | 484 | 20 | 80 | 2 | 117 | 95 | 168 | 0 | 2 | 0 | 0 | 0 | |
01-465 FAIRBANKS NO. 2 | 1119 | 53 | 214 | 15 | 243 | 154 | 432 | 0 | 6 | 2 | 0 | 0 | |
01-470 FAIRBANKS NO. 3 | 1398 | 45 | 278 | 13 | 304 | 279 | 473 | 1 | 3 | 2 | 0 | 0 | |
01-475 FAIRBANKS NO. 4 | 748 | 24 | 105 | 9 | 169 | 138 | 296 | 1 | 4 | 2 | 0 | 0 | |
01-480 FAIRBANKS NO. 5 | 2021 | 47 | 298 | 15 | 560 | 342 | 749 | 0 | 6 | 4 | 0 | 0 | |
01-485 FAIRBANKS NO. 6 | 1332 | 47 | 246 | 8 | 294 | 193 | 540 | 0 | 1 | 3 | 0 | 0 | |
01-490 FAIRBANKS NO. 7 | 1835 | 69 | 385 | 19 | 385 | 283 | 678 | 5 | 2 | 9 | 0 | 0 | |
01-495 FAIRBANKS NO. 10 | 784 | 20 | 127 | 6 | 211 | 135 | 280 | 1 | 3 | 1 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12143 | 394 | 2107 | 111 | 2926 | 2021 | 4518 | 8 | 30 | 28 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 02 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
02-345 BADGER NO. 2 | 2843 | 116 | 275 | 27 | 942 | 418 | 1061 | 1 | 1 | 2 | 0 | 0 | |
02-355 FAIRBANKS NO. 8 | 1878 | 61 | 307 | 11 | 459 | 316 | 711 | 0 | 9 | 4 | 0 | 0 | |
02-365 FAIRBANKS NO. 9 | 2772 | 70 | 435 | 26 | 820 | 406 | 1003 | 2 | 6 | 4 | 0 | 0 | |
02-375 FORT WAINWRIGHT | 3264 | 80 | 538 | 37 | 1121 | 368 | 1102 | 2 | 2 | 14 | 0 | 0 | |
TOTAL DISTRICT(4 PRECINCTS) | 10757 | 327 | 1555 | 101 | 3342 | 1508 | 3877 | 5 | 18 | 24 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 03 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
03-130 BADGER NO. 1 | 2978 | 90 | 230 | 29 | 1083 | 418 | 1113 | 2 | 8 | 5 | 0 | 0 | |
03-135 CHENA LAKES | 2572 | 76 | 191 | 27 | 1042 | 321 | 908 | 2 | 2 | 3 | 0 | 0 | |
03-165 NEWBY | 3142 | 92 | 212 | 35 | 1265 | 370 | 1156 | 5 | 5 | 2 | 0 | 0 | |
03-175 NORTH POLE | 1591 | 56 | 131 | 16 | 572 | 215 | 597 | 0 | 1 | 3 | 0 | 0 | |
03-183 PLACK | 2606 | 93 | 180 | 25 | 1018 | 347 | 929 | 0 | 4 | 10 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 12889 | 407 | 944 | 132 | 4980 | 1671 | 4703 | 9 | 20 | 23 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 04 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
04-230 ESTER | 934 | 21 | 221 | 9 | 157 | 170 | 344 | 4 | 8 | 0 | 0 | 0 | |
04-240 FARMERS LOOP | 2546 | 43 | 503 | 15 | 615 | 482 | 877 | 0 | 11 | 0 | 0 | 0 | |
04-250 GOLDSTREAM NO. 1 | 1122 | 29 | 212 | 8 | 193 | 248 | 417 | 2 | 13 | 0 | 0 | 0 | |
04-260 GOLDSTREAM NO. 2 | 1449 | 37 | 298 | 16 | 215 | 315 | 542 | 3 | 23 | 0 | 0 | 0 | |
04-265 STEESE EAST/GILMORE | 3214 | 84 | 352 | 25 | 1079 | 558 | 1106 | 0 | 10 | 0 | 0 | 0 | |
04-270 STEESE WEST | 3906 | 127 | 482 | 35 | 1147 | 668 | 1415 | 3 | 23 | 6 | 0 | 0 | |
04-280 UNIVERSITY HILLS | 590 | 20 | 149 | 8 | 91 | 117 | 193 | 0 | 11 | 1 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13761 | 361 | 2217 | 116 | 3497 | 2558 | 4894 | 12 | 99 | 7 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 05 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
05-580 AIRPORT | 405 | 11 | 64 | 5 | 116 | 61 | 145 | 1 | 1 | 1 | 0 | 0 | |
05-582 CHENA | 4644 | 104 | 750 | 37 | 1192 | 837 | 1695 | 4 | 22 | 3 | 0 | 0 | |
05-586 GEIST | 1936 | 69 | 355 | 11 | 451 | 334 | 703 | 2 | 9 | 2 | 0 | 0 | |
05-587 LAKEVIEW | 412 | 14 | 41 | 6 | 129 | 68 | 153 | 0 | 1 | 0 | 0 | 0 | |
05-588 PIKE | 567 | 16 | 74 | 4 | 161 | 110 | 200 | 0 | 1 | 1 | 0 | 0 | |
05-590 RICHARDSON | 521 | 20 | 53 | 4 | 172 | 81 | 188 | 0 | 0 | 3 | 0 | 0 | |
05-592 SHANLY | 1072 | 51 | 163 | 16 | 218 | 179 | 437 | 1 | 3 | 4 | 0 | 0 | |
05-594 UNIVERSITY CAMPUS | 558 | 7 | 154 | 7 | 71 | 97 | 216 | 1 | 5 | 0 | 0 | 0 | |
05-596 UNIVERSITY WEST | 2651 | 53 | 453 | 21 | 722 | 444 | 949 | 3 | 5 | 1 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12766 | 345 | 2107 | 111 | 3232 | 2211 | 4686 | 12 | 47 | 15 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 06 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
06-005 ANDERSON | 178 | 6 | 16 | 1 | 70 | 22 | 62 | 1 | 0 | 0 | 0 | 0 | |
06-007 ARCTIC VILLAGE | 108 | 7 | 63 | 2 | 5 | 6 | 24 | 0 | 0 | 1 | 0 | 0 | |
06-010 BEAVER | 59 | 1 | 20 | 0 | 2 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | |
06-012 CANTWELL | 199 | 11 | 27 | 0 | 50 | 40 | 67 | 0 | 3 | 1 | 0 | 0 | |
06-015 CENTRAL | 155 | 12 | 5 | 3 | 46 | 26 | 61 | 0 | 2 | 0 | 0 | 0 | |
06-020 CHISTOCHINA | 217 | 10 | 21 | 2 | 63 | 44 | 74 | 0 | 0 | 3 | 0 | 0 | |
06-023 CIRCLE | 71 | 5 | 23 | 0 | 5 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | |
06-024 CLEAR | 196 | 12 | 15 | 0 | 55 | 41 | 71 | 0 | 2 | 0 | 0 | 0 | |
06-025 COPPER CENTER | 967 | 31 | 109 | 6 | 288 | 159 | 364 | 1 | 5 | 4 | 0 | 0 | |
06-026 DENALI PARK | 284 | 11 | 96 | 3 | 28 | 55 | 85 | 0 | 6 | 0 | 0 | 0 | |
06-027 DOT LAKE | 119 | 1 | 5 | 2 | 51 | 23 | 36 | 0 | 0 | 1 | 0 | 0 | |
06-030 EAGLE | 210 | 12 | 21 | 1 | 55 | 47 | 73 | 0 | 1 | 0 | 0 | 0 | |
06-033 FORT YUKON | 493 | 34 | 121 | 0 | 69 | 51 | 218 | 0 | 0 | 0 | 0 | 0 | |
06-035 GAKONA | 274 | 9 | 25 | 2 | 75 | 53 | 109 | 0 | 1 | 0 | 0 | 0 | |
06-040 HEALY | 882 | 32 | 136 | 8 | 233 | 131 | 332 | 0 | 9 | 1 | 0 | 0 | |
06-047 KENNY LAKE | 348 | 13 | 35 | 4 | 111 | 57 | 126 | 0 | 2 | 0 | 0 | 0 | |
06-050 MANLEY HOT SPRINGS | 142 | 6 | 17 | 0 | 35 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | |
06-053 MENTASTA | 91 | 5 | 13 | 1 | 15 | 21 | 35 | 0 | 0 | 1 | 0 | 0 | |
06-054 MINTO | 139 | 3 | 31 | 1 | 12 | 14 | 77 | 0 | 1 | 0 | 0 | 0 | |
06-056 NENANA | 562 | 20 | 65 | 5 | 155 | 99 | 213 | 1 | 1 | 3 | 0 | 0 | |
06-060 NORTHWAY | 217 | 11 | 33 | 2 | 46 | 53 | 72 | 0 | 0 | 0 | 0 | 0 | |
06-070 STEVENS VILLAGE | 63 | 1 | 28 | 0 | 8 | 6 | 19 | 0 | 0 | 1 | 0 | 0 | |
06-075 TANACROSS | 91 | 1 | 31 | 0 | 10 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | |
06-080 TANANA | 182 | 3 | 40 | 1 | 20 | 35 | 83 | 0 | 0 | 0 | 0 | 0 | |
06-085 TETLIN | 80 | 5 | 35 | 0 | 8 | 10 | 20 | 1 | 0 | 1 | 0 | 0 | |
06-090 TOK | 1101 | 59 | 82 | 12 | 310 | 227 | 402 | 4 | 3 | 2 | 0 | 0 | |
06-095 VENETIE | 146 | 9 | 45 | 0 | 11 | 16 | 65 | 0 | 0 | 0 | 0 | 0 | |
06-145 EIELSON | 2222 | 45 | 222 | 23 | 999 | 284 | 638 | 4 | 3 | 3 | 1 | 0 | |
06-150 FOX | 564 | 38 | 51 | 11 | 165 | 90 | 208 | 0 | 1 | 0 | 0 | 0 | |
06-155 MOOSE CREEK | 553 | 14 | 56 | 4 | 195 | 90 | 192 | 0 | 0 | 2 | 0 | 0 | |
06-160 SALCHA | 972 | 44 | 53 | 6 | 379 | 146 | 340 | 0 | 2 | 2 | 0 | 0 | |
06-170 STEELE CREEK | 1227 | 47 | 155 | 12 | 355 | 217 | 432 | 1 | 4 | 4 | 0 | 0 | |
06-180 TWO RIVERS | 1080 | 44 | 95 | 11 | 282 | 213 | 432 | 1 | 2 | 0 | 0 | 0 | |
TOTAL DISTRICT(33 PRECINCTS) | 14192 | 562 | 1790 | 123 | 4211 | 2338 | 5075 | 14 | 48 | 30 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 07 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
07-100 LAKES NO. 1 | 1573 | 55 | 118 | 13 | 588 | 260 | 530 | 0 | 2 | 7 | 0 | 0 | |
07-105 PIONEER PEAK | 1119 | 28 | 101 | 11 | 447 | 176 | 351 | 1 | 1 | 3 | 0 | 0 | |
07-110 SCHROCK | 2034 | 64 | 168 | 27 | 758 | 289 | 720 | 2 | 4 | 2 | 0 | 0 | |
07-115 WASILLA LAKE | 1418 | 50 | 133 | 19 | 440 | 225 | 540 | 1 | 5 | 5 | 0 | 0 | |
07-120 WASILLA NO. 1 | 2735 | 120 | 249 | 29 | 980 | 447 | 889 | 4 | 7 | 10 | 0 | 0 | |
07-125 WASILLA NO. 2 | 2931 | 100 | 252 | 35 | 1039 | 434 | 1056 | 1 | 5 | 9 | 0 | 0 | |
07-130 FOOTHILLS | 1149 | 42 | 86 | 9 | 448 | 163 | 396 | 0 | 4 | 1 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 12959 | 459 | 1107 | 143 | 4700 | 1994 | 4482 | 9 | 28 | 37 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 08 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
08-130 MEADOW LAKES NO. 1 | 955 | 43 | 72 | 17 | 334 | 150 | 329 | 0 | 6 | 4 | 0 | 0 | |
08-135 MEADOW LAKES NO. 2 | 2191 | 96 | 148 | 33 | 783 | 350 | 761 | 0 | 8 | 12 | 0 | 0 | |
08-140 KNIK GOOSE BAY NO. 1 | 2517 | 88 | 149 | 32 | 948 | 351 | 938 | 2 | 3 | 6 | 0 | 0 | |
08-145 KNIK GOOSE BAY NO. 2 | 1858 | 58 | 120 | 25 | 649 | 301 | 696 | 3 | 2 | 4 | 0 | 0 | |
08-150 KNIK GOOSE BAY NO. 3 | 2373 | 95 | 172 | 27 | 954 | 353 | 762 | 2 | 5 | 3 | 0 | 0 | |
08-155 BIG LAKE | 2520 | 88 | 160 | 23 | 920 | 443 | 861 | 5 | 16 | 4 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 12414 | 468 | 821 | 157 | 4588 | 1948 | 4347 | 12 | 40 | 33 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 09 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
09-600 BIG DELTA | 2664 | 72 | 147 | 18 | 1056 | 446 | 913 | 5 | 2 | 5 | 0 | 0 | |
09-608 DELTA JUNCTION | 748 | 22 | 48 | 9 | 312 | 127 | 222 | 4 | 0 | 4 | 0 | 0 | |
09-622 FARM LOOP | 2220 | 75 | 177 | 28 | 811 | 366 | 750 | 2 | 5 | 6 | 0 | 0 | |
09-628 FISHHOOK | 2683 | 67 | 203 | 36 | 1049 | 396 | 918 | 1 | 7 | 6 | 0 | 0 | |
09-632 GLENNALLEN | 696 | 28 | 47 | 8 | 277 | 111 | 223 | 0 | 1 | 1 | 0 | 0 | |
09-640 SHEEP MOUNTAIN | 339 | 14 | 17 | 3 | 155 | 57 | 92 | 0 | 0 | 1 | 0 | 0 | |
09-645 SUTTON | 970 | 33 | 103 | 9 | 275 | 162 | 383 | 1 | 3 | 1 | 0 | 0 | |
09-650 VALDEZ NO. 1 | 1139 | 42 | 132 | 14 | 337 | 160 | 449 | 0 | 1 | 4 | 0 | 0 | |
09-655 VALDEZ NO. 2 | 876 | 48 | 109 | 12 | 246 | 126 | 331 | 1 | 3 | 0 | 0 | 0 | |
09-660 VALDEZ NO. 3 | 1093 | 57 | 119 | 16 | 278 | 146 | 466 | 0 | 6 | 5 | 0 | 0 | |
09-665 WHITTIER | 252 | 18 | 35 | 5 | 47 | 48 | 98 | 0 | 1 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 13680 | 476 | 1137 | 158 | 4843 | 2145 | 4845 | 14 | 29 | 33 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 10 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
10-005 KINGS LAKE | 1197 | 50 | 85 | 15 | 456 | 172 | 415 | 0 | 2 | 2 | 0 | 0 | |
10-010 CHURCH | 1874 | 57 | 143 | 20 | 760 | 291 | 592 | 0 | 3 | 8 | 0 | 0 | |
10-015 TANAINA | 2161 | 93 | 185 | 27 | 784 | 311 | 754 | 0 | 4 | 3 | 0 | 0 | |
10-020 HOUSTON | 1251 | 48 | 82 | 19 | 381 | 185 | 528 | 1 | 4 | 3 | 0 | 0 | |
10-025 MEADOW LAKES NO. 3 | 1059 | 47 | 75 | 18 | 369 | 170 | 372 | 3 | 3 | 2 | 0 | 0 | |
10-030 SUSITNA | 1062 | 55 | 98 | 11 | 328 | 189 | 373 | 1 | 4 | 3 | 0 | 0 | |
10-035 TALKEETNA | 1012 | 39 | 150 | 12 | 200 | 237 | 355 | 0 | 19 | 0 | 0 | 0 | |
10-040 TRAPPER CREEK | 584 | 31 | 40 | 10 | 170 | 133 | 198 | 0 | 1 | 1 | 0 | 0 | |
10-045 WILLOW | 1771 | 85 | 154 | 24 | 588 | 315 | 592 | 2 | 7 | 4 | 0 | 0 | |
10-050 MEADOW LAKES NO. 4 | 537 | 15 | 30 | 6 | 195 | 62 | 224 | 1 | 2 | 2 | 0 | 0 | |
10-055 LAKES NO. 2 | 960 | 23 | 66 | 8 | 388 | 131 | 339 | 1 | 0 | 4 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 13468 | 543 | 1108 | 170 | 4619 | 2196 | 4742 | 9 | 49 | 32 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 11 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
11-055 WALBY | 1955 | 48 | 163 | 17 | 783 | 303 | 636 | 0 | 3 | 2 | 0 | 0 | |
11-060 GREATER PALMER | 1709 | 46 | 157 | 16 | 734 | 233 | 517 | 4 | 1 | 1 | 0 | 0 | |
11-065 MAT-SU CAMPUS | 985 | 30 | 70 | 13 | 386 | 167 | 314 | 0 | 2 | 3 | 0 | 0 | |
11-070 PALMER CITY NO. 1 | 2373 | 82 | 274 | 37 | 687 | 419 | 859 | 4 | 7 | 4 | 0 | 0 | |
11-075 PALMER CITY NO. 2 | 1840 | 70 | 195 | 20 | 599 | 285 | 666 | 2 | 2 | 1 | 0 | 0 | |
11-085 TRUNK | 1481 | 50 | 124 | 16 | 616 | 207 | 463 | 1 | 0 | 4 | 0 | 0 | |
11-090 SEWARD MERIDIAN | 1058 | 28 | 85 | 19 | 405 | 160 | 354 | 0 | 3 | 4 | 0 | 0 | |
11-095 SPRINGER LOOP | 1546 | 43 | 119 | 18 | 632 | 235 | 494 | 0 | 2 | 3 | 0 | 0 | |
11-099 LAZY MOUNTAIN | 1077 | 35 | 106 | 8 | 368 | 202 | 352 | 0 | 6 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 14024 | 432 | 1293 | 164 | 5210 | 2211 | 4655 | 11 | 26 | 22 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 12 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
12-200 FAIRVIEW NO. 1 | 1169 | 50 | 79 | 16 | 458 | 179 | 382 | 0 | 2 | 3 | 0 | 0 | |
12-205 FAIRVIEW NO. 2 | 1349 | 48 | 85 | 15 | 558 | 218 | 422 | 0 | 1 | 2 | 0 | 0 | |
12-210 SNOWSHOE | 2236 | 79 | 147 | 39 | 961 | 314 | 693 | 0 | 1 | 2 | 0 | 0 | |
12-220 BUTTE | 3056 | 110 | 287 | 36 | 1084 | 483 | 1045 | 0 | 9 | 2 | 0 | 0 | |
12-225 EKLUTNA | 1885 | 49 | 184 | 34 | 661 | 325 | 619 | 1 | 5 | 7 | 0 | 0 | |
12-230 PETERS CREEK NO. 1 | 2593 | 63 | 192 | 34 | 1020 | 456 | 815 | 1 | 2 | 10 | 0 | 0 | |
12-233 PETERS CREEK NO. 2 | 1488 | 44 | 123 | 19 | 563 | 258 | 472 | 1 | 4 | 4 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13776 | 443 | 1097 | 193 | 5305 | 2233 | 4448 | 3 | 24 | 30 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 13 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
13-235 CHUGIAK | 1182 | 31 | 96 | 18 | 396 | 210 | 424 | 0 | 3 | 4 | 0 | 0 | |
13-240 FIRE LAKE | 2012 | 43 | 185 | 25 | 857 | 305 | 592 | 0 | 2 | 3 | 0 | 0 | |
13-245 JBER NO. 1 | 3605 | 94 | 592 | 50 | 1281 | 431 | 1131 | 0 | 4 | 22 | 0 | 0 | |
13-250 DWNTN E. RIVER NO. 1 | 2891 | 93 | 279 | 53 | 981 | 409 | 1047 | 2 | 4 | 23 | 0 | 0 | |
13-255 CHUGACH PARK NO. 1 | 1544 | 39 | 165 | 22 | 576 | 244 | 488 | 1 | 2 | 7 | 0 | 0 | |
13-260 CENTENNIAL PARK | 272 | 14 | 92 | 2 | 54 | 43 | 67 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 11506 | 314 | 1409 | 170 | 4145 | 1642 | 3749 | 3 | 15 | 59 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 14 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
14-940 DWNTN E. RIVER NO. 2 | 2083 | 67 | 190 | 26 | 787 | 382 | 623 | 0 | 1 | 7 | 0 | 0 | |
14-945 MEADOW CREEK NO. 1 | 1319 | 34 | 124 | 14 | 412 | 228 | 496 | 0 | 4 | 7 | 0 | 0 | |
14-950 MEADOW CREEK NO. 2 | 1923 | 53 | 184 | 18 | 779 | 322 | 560 | 0 | 2 | 5 | 0 | 0 | |
14-955 EAGLE RIVER NO. 1 | 1070 | 26 | 110 | 16 | 435 | 158 | 322 | 0 | 2 | 1 | 0 | 0 | |
14-960 EAGLE RIVER NO. 2 | 2877 | 62 | 351 | 41 | 1203 | 418 | 782 | 2 | 2 | 16 | 0 | 0 | |
14-965 CHUGACH PARK NO. 2 | 3779 | 88 | 380 | 41 | 1504 | 619 | 1137 | 2 | 2 | 6 | 0 | 0 | |
14-970 HILAND | 2462 | 50 | 240 | 34 | 1010 | 382 | 740 | 0 | 1 | 5 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 15513 | 380 | 1579 | 190 | 6130 | 2509 | 4660 | 4 | 14 | 47 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 15 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
15-300 JBER NO. 2 | 3210 | 77 | 462 | 34 | 1286 | 353 | 979 | 3 | 4 | 12 | 0 | 0 | |
15-305 CREEKSIDE PARK | 2040 | 53 | 351 | 50 | 579 | 318 | 674 | 1 | 3 | 11 | 0 | 0 | |
15-310 MULDOON NO. 1 | 1821 | 64 | 394 | 55 | 343 | 265 | 675 | 3 | 9 | 13 | 0 | 0 | |
15-315 MULDOON NO. 2 | 1645 | 50 | 290 | 31 | 399 | 246 | 610 | 1 | 5 | 13 | 0 | 0 | |
15-320 NORTH MULDOON | 2207 | 52 | 451 | 58 | 462 | 302 | 859 | 1 | 3 | 19 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 10923 | 296 | 1948 | 228 | 3069 | 1484 | 3797 | 9 | 24 | 68 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 16 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
16-325 RUSSIAN JACK | 1322 | 40 | 301 | 32 | 277 | 227 | 437 | 0 | 1 | 7 | 0 | 0 | |
16-330 NUNAKA VALLEY | 2274 | 75 | 441 | 55 | 488 | 389 | 808 | 2 | 9 | 7 | 0 | 0 | |
16-335 NORTHEAST ANCHORAGE | 1726 | 59 | 310 | 60 | 404 | 259 | 621 | 1 | 5 | 7 | 0 | 0 | |
16-340 COLLEGE GATE | 1423 | 28 | 289 | 32 | 340 | 265 | 458 | 0 | 2 | 9 | 0 | 0 | |
16-345 CHESTER VALLEY | 1415 | 33 | 261 | 36 | 399 | 237 | 443 | 0 | 4 | 2 | 0 | 0 | |
16-350 REFLECTION LAKE | 2730 | 65 | 490 | 67 | 697 | 459 | 924 | 2 | 6 | 20 | 0 | 0 | |
16-355 WONDER PARK | 1734 | 44 | 333 | 56 | 325 | 282 | 682 | 1 | 1 | 10 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 12624 | 344 | 2425 | 338 | 2930 | 2118 | 4373 | 6 | 28 | 62 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 17 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
17-400 ROGERS PARK | 1393 | 26 | 277 | 17 | 325 | 294 | 446 | 0 | 5 | 3 | 0 | 0 | |
17-405 UNIVERSITY NO. 1 | 1213 | 30 | 261 | 48 | 231 | 217 | 420 | 1 | 3 | 2 | 0 | 0 | |
17-410 UNIVERSITY NO. 2 | 1385 | 40 | 285 | 31 | 275 | 252 | 495 | 0 | 5 | 2 | 0 | 0 | |
17-415 FAR N. BICENTENNIAL | 1331 | 46 | 213 | 40 | 265 | 235 | 528 | 0 | 2 | 2 | 0 | 0 | |
17-420 TUDOR NO. 1 | 3095 | 63 | 544 | 76 | 736 | 508 | 1155 | 1 | 6 | 6 | 0 | 0 | |
17-425 TUDOR NO.2 | 1913 | 62 | 421 | 48 | 380 | 314 | 667 | 1 | 14 | 6 | 0 | 0 | |
17-430 EAST ANCHORAGE | 1282 | 42 | 297 | 49 | 198 | 194 | 490 | 1 | 4 | 7 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 11612 | 309 | 2298 | 309 | 2410 | 2014 | 4201 | 4 | 39 | 28 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 18 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
18-435 WEST ANCHORAGE NO. 1 | 927 | 13 | 175 | 11 | 215 | 210 | 300 | 0 | 3 | 0 | 0 | 0 | |
18-440 WEST ANCHORAGE NO. 2 | 920 | 36 | 163 | 19 | 172 | 175 | 347 | 0 | 5 | 3 | 0 | 0 | |
18-445 SPENARD | 1224 | 42 | 235 | 40 | 227 | 200 | 467 | 1 | 8 | 4 | 0 | 0 | |
18-450 WILLOW CREST | 1427 | 52 | 241 | 40 | 257 | 227 | 591 | 1 | 10 | 8 | 0 | 0 | |
18-455 WEST ANCHORAGE NO. 3 | 1696 | 58 | 379 | 65 | 240 | 283 | 660 | 0 | 7 | 4 | 0 | 0 | |
18-460 FIREWEED NO. 1 | 1882 | 43 | 488 | 43 | 293 | 323 | 676 | 0 | 13 | 3 | 0 | 0 | |
18-465 FIREWEED NO. 2 | 1272 | 56 | 272 | 38 | 208 | 199 | 491 | 0 | 6 | 2 | 0 | 0 | |
18-470 FIREWEED NO. 3 | 787 | 18 | 201 | 31 | 121 | 140 | 274 | 0 | 1 | 1 | 0 | 0 | |
18-475 MIDTOWN NO. 1 | 1067 | 42 | 207 | 17 | 223 | 195 | 378 | 0 | 4 | 1 | 0 | 0 | |
18-480 MIDTOWN NO. 2 | 1507 | 35 | 348 | 25 | 301 | 319 | 470 | 2 | 4 | 3 | 0 | 0 | |
TOTAL DISTRICT(10 PRECINCTS) | 12709 | 395 | 2709 | 329 | 2257 | 2271 | 4654 | 4 | 61 | 29 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 19 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
19-500 NORTH MT. VIEW NO. 1 | 1774 | 48 | 403 | 90 | 197 | 263 | 747 | 1 | 8 | 17 | 0 | 0 | |
19-505 NORTH MT. VIEW NO. 2 | 1951 | 61 | 480 | 73 | 220 | 267 | 826 | 1 | 9 | 14 | 0 | 0 | |
