S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 01 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
01-446 AURORA | 2446 | 66 | 333 | 23 | 615 | 444 | 957 | 0 | 3 | 5 | 0 | 0 | |
01-455 FAIRBANKS NO. 1 | 500 | 21 | 82 | 2 | 120 | 100 | 172 | 0 | 3 | 0 | 0 | 0 | |
01-465 FAIRBANKS NO. 2 | 1133 | 55 | 210 | 16 | 245 | 156 | 444 | 0 | 5 | 2 | 0 | 0 | |
01-470 FAIRBANKS NO. 3 | 1391 | 45 | 243 | 15 | 296 | 301 | 485 | 0 | 4 | 2 | 0 | 0 | |
01-475 FAIRBANKS NO. 4 | 761 | 24 | 102 | 10 | 170 | 144 | 302 | 1 | 6 | 2 | 0 | 0 | |
01-480 FAIRBANKS NO. 5 | 2019 | 48 | 265 | 17 | 545 | 357 | 774 | 0 | 9 | 4 | 0 | 0 | |
01-485 FAIRBANKS NO. 6 | 1348 | 49 | 241 | 10 | 292 | 201 | 548 | 0 | 3 | 4 | 0 | 0 | |
01-490 FAIRBANKS NO. 7 | 1866 | 69 | 364 | 19 | 388 | 312 | 699 | 3 | 3 | 9 | 0 | 0 | |
01-495 FAIRBANKS NO. 10 | 776 | 21 | 115 | 5 | 218 | 144 | 267 | 1 | 4 | 1 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12240 | 398 | 1955 | 117 | 2889 | 2159 | 4648 | 5 | 40 | 29 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 02 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
02-345 BADGER NO. 2 | 2815 | 109 | 267 | 25 | 888 | 437 | 1086 | 1 | 1 | 1 | 0 | 0 | |
02-355 FAIRBANKS NO. 8 | 1884 | 61 | 283 | 11 | 464 | 328 | 723 | 0 | 10 | 4 | 0 | 0 | |
02-365 FAIRBANKS NO. 9 | 2808 | 76 | 413 | 25 | 828 | 420 | 1035 | 3 | 6 | 2 | 0 | 0 | |
02-375 FORT WAINWRIGHT | 3234 | 82 | 526 | 35 | 1082 | 379 | 1111 | 2 | 2 | 15 | 0 | 0 | |
TOTAL DISTRICT(4 PRECINCTS) | 10741 | 328 | 1489 | 96 | 3262 | 1564 | 3955 | 6 | 19 | 22 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 03 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
03-130 BADGER NO. 1 | 2964 | 85 | 203 | 28 | 1053 | 438 | 1142 | 2 | 8 | 5 | 0 | 0 | |
03-135 CHENA LAKES | 2563 | 77 | 182 | 24 | 1023 | 334 | 916 | 2 | 2 | 3 | 0 | 0 | |
03-165 NEWBY | 3120 | 94 | 199 | 32 | 1241 | 374 | 1172 | 2 | 5 | 1 | 0 | 0 | |
03-175 NORTH POLE | 1594 | 55 | 128 | 13 | 555 | 233 | 604 | 0 | 2 | 4 | 0 | 0 | |
03-183 PLACK | 2616 | 103 | 170 | 27 | 989 | 358 | 955 | 0 | 4 | 10 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 12857 | 414 | 882 | 124 | 4861 | 1737 | 4789 | 6 | 21 | 23 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 04 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
04-230 ESTER | 925 | 21 | 172 | 13 | 154 | 181 | 372 | 3 | 9 | 0 | 0 | 0 | |
04-240 FARMERS LOOP | 2543 | 45 | 417 | 15 | 596 | 525 | 933 | 0 | 12 | 0 | 0 | 0 | |
04-250 GOLDSTREAM NO. 1 | 1139 | 27 | 179 | 6 | 195 | 268 | 445 | 1 | 18 | 0 | 0 | 0 | |
04-260 GOLDSTREAM NO. 2 | 1434 | 37 | 245 | 16 | 205 | 329 | 575 | 3 | 24 | 0 | 0 | 0 | |
04-265 STEESE EAST/GILMORE | 3218 | 83 | 306 | 26 | 1045 | 581 | 1167 | 0 | 10 | 0 | 0 | 0 | |
04-270 STEESE WEST | 3902 | 126 | 422 | 36 | 1117 | 695 | 1474 | 2 | 24 | 6 | 0 | 0 | |
04-280 UNIVERSITY HILLS | 574 | 17 | 108 | 8 | 93 | 124 | 211 | 0 | 12 | 1 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13735 | 356 | 1849 | 120 | 3405 | 2703 | 5177 | 9 | 109 | 7 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 05 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
05-580 AIRPORT | 425 | 14 | 61 | 5 | 116 | 71 | 155 | 1 | 1 | 1 | 0 | 0 | |
05-582 CHENA | 4609 | 95 | 627 | 35 | 1177 | 874 | 1767 | 6 | 27 | 1 | 0 | 0 | |
05-586 GEIST | 1945 | 72 | 300 | 10 | 436 | 366 | 748 | 2 | 10 | 1 | 0 | 0 | |
05-587 LAKEVIEW | 416 | 15 | 38 | 5 | 120 | 74 | 161 | 0 | 2 | 1 | 0 | 0 | |
05-588 PIKE | 561 | 14 | 71 | 6 | 156 | 110 | 202 | 0 | 1 | 1 | 0 | 0 | |
05-590 RICHARDSON | 516 | 20 | 53 | 4 | 169 | 84 | 185 | 0 | 0 | 1 | 0 | 0 | |
05-592 SHANLY | 1093 | 56 | 139 | 18 | 208 | 190 | 472 | 1 | 5 | 4 | 0 | 0 | |
05-594 UNIVERSITY CAMPUS | 551 | 8 | 99 | 7 | 77 | 109 | 244 | 0 | 7 | 0 | 0 | 0 | |
05-596 UNIVERSITY WEST | 2658 | 56 | 397 | 22 | 712 | 476 | 986 | 3 | 5 | 1 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12774 | 350 | 1785 | 112 | 3171 | 2354 | 4920 | 13 | 58 | 11 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 06 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
06-005 ANDERSON | 183 | 8 | 14 | 1 | 69 | 24 | 65 | 1 | 0 | 1 | 0 | 0 | |
06-007 ARCTIC VILLAGE | 107 | 7 | 63 | 1 | 5 | 6 | 24 | 0 | 0 | 1 | 0 | 0 | |
06-010 BEAVER | 62 | 2 | 20 | 0 | 3 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | |
06-012 CANTWELL | 195 | 10 | 21 | 0 | 47 | 39 | 73 | 0 | 4 | 1 | 0 | 0 | |
06-015 CENTRAL | 156 | 12 | 6 | 3 | 48 | 27 | 58 | 0 | 2 | 0 | 0 | 0 | |
06-020 CHISTOCHINA | 216 | 11 | 22 | 2 | 56 | 48 | 74 | 0 | 0 | 3 | 0 | 0 | |
06-023 CIRCLE | 74 | 5 | 25 | 0 | 6 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | |
06-024 CLEAR | 196 | 12 | 12 | 0 | 55 | 43 | 72 | 0 | 2 | 0 | 0 | 0 | |
06-025 COPPER CENTER | 965 | 31 | 87 | 6 | 284 | 176 | 370 | 2 | 5 | 4 | 0 | 0 | |
06-026 DENALI PARK | 293 | 11 | 74 | 3 | 27 | 66 | 105 | 0 | 7 | 0 | 0 | 0 | |
06-027 DOT LAKE | 116 | 1 | 5 | 2 | 52 | 20 | 35 | 0 | 0 | 1 | 0 | 0 | |
06-030 EAGLE | 212 | 13 | 22 | 1 | 54 | 49 | 72 | 0 | 1 | 0 | 0 | 0 | |
06-033 FORT YUKON | 497 | 34 | 120 | 0 | 71 | 52 | 219 | 0 | 1 | 0 | 0 | 0 | |
06-035 GAKONA | 285 | 9 | 25 | 3 | 75 | 54 | 118 | 0 | 1 | 0 | 0 | 0 | |
06-040 HEALY | 864 | 30 | 104 | 8 | 230 | 143 | 337 | 0 | 11 | 1 | 0 | 0 | |
06-047 KENNY LAKE | 354 | 11 | 32 | 5 | 111 | 61 | 131 | 0 | 3 | 0 | 0 | 0 | |
06-050 MANLEY HOT SPRINGS | 140 | 4 | 14 | 0 | 33 | 38 | 51 | 0 | 0 | 0 | 0 | 0 | |
06-053 MENTASTA | 89 | 4 | 12 | 1 | 17 | 21 | 33 | 0 | 0 | 1 | 0 | 0 | |
06-054 MINTO | 139 | 5 | 33 | 1 | 13 | 15 | 71 | 0 | 1 | 0 | 0 | 0 | |
06-056 NENANA | 572 | 23 | 65 | 6 | 155 | 102 | 217 | 1 | 0 | 3 | 0 | 0 | |
06-060 NORTHWAY | 218 | 12 | 31 | 2 | 46 | 53 | 74 | 0 | 0 | 0 | 0 | 0 | |
06-070 STEVENS VILLAGE | 63 | 1 | 29 | 0 | 8 | 6 | 18 | 0 | 0 | 1 | 0 | 0 | |
06-075 TANACROSS | 93 | 1 | 32 | 0 | 13 | 9 | 38 | 0 | 0 | 0 | 0 | 0 | |
06-080 TANANA | 185 | 4 | 42 | 1 | 18 | 34 | 86 | 0 | 0 | 0 | 0 | 0 | |
06-085 TETLIN | 80 | 5 | 35 | 0 | 7 | 9 | 22 | 1 | 0 | 1 | 0 | 0 | |
06-090 TOK | 1109 | 58 | 82 | 11 | 314 | 234 | 402 | 4 | 3 | 1 | 0 | 0 | |
06-095 VENETIE | 145 | 9 | 43 | 0 | 12 | 14 | 67 | 0 | 0 | 0 | 0 | 0 | |
06-145 EIELSON | 2175 | 49 | 214 | 21 | 968 | 277 | 633 | 4 | 4 | 4 | 1 | 0 | |
06-150 FOX | 564 | 37 | 53 | 11 | 158 | 89 | 215 | 0 | 1 | 0 | 0 | 0 | |
06-155 MOOSE CREEK | 538 | 15 | 51 | 2 | 178 | 92 | 196 | 0 | 1 | 3 | 0 | 0 | |
06-160 SALCHA | 973 | 46 | 46 | 6 | 379 | 147 | 345 | 0 | 2 | 2 | 0 | 0 | |
06-170 STEELE CREEK | 1219 | 43 | 129 | 10 | 354 | 227 | 445 | 1 | 6 | 4 | 0 | 0 | |
06-180 TWO RIVERS | 1073 | 48 | 74 | 14 | 272 | 222 | 439 | 1 | 3 | 0 | 0 | 0 | |
TOTAL DISTRICT(33 PRECINCTS) | 14150 | 571 | 1637 | 121 | 4138 | 2415 | 5162 | 15 | 58 | 32 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 07 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
07-100 LAKES NO. 1 | 1550 | 49 | 110 | 17 | 564 | 258 | 543 | 0 | 2 | 7 | 0 | 0 | |
07-105 PIONEER PEAK | 1112 | 26 | 86 | 14 | 430 | 186 | 365 | 1 | 1 | 3 | 0 | 0 | |
07-110 SCHROCK | 2050 | 70 | 155 | 26 | 737 | 318 | 739 | 0 | 3 | 2 | 0 | 0 | |
07-115 WASILLA LAKE | 1428 | 51 | 123 | 20 | 430 | 235 | 558 | 1 | 6 | 4 | 0 | 0 | |
07-120 WASILLA NO. 1 | 2734 | 115 | 228 | 28 | 953 | 452 | 939 | 4 | 7 | 8 | 0 | 0 | |
07-125 WASILLA NO. 2 | 2948 | 95 | 227 | 39 | 1010 | 463 | 1102 | 1 | 5 | 6 | 0 | 0 | |
07-130 FOOTHILLS | 1124 | 43 | 76 | 8 | 426 | 175 | 391 | 0 | 4 | 1 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 12946 | 449 | 1005 | 152 | 4550 | 2087 | 4637 | 7 | 28 | 31 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 08 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
08-130 MEADOW LAKES NO. 1 | 952 | 41 | 69 | 17 | 312 | 157 | 344 | 0 | 7 | 5 | 0 | 0 | |
08-135 MEADOW LAKES NO. 2 | 2181 | 94 | 145 | 33 | 741 | 362 | 786 | 0 | 7 | 13 | 0 | 0 | |
08-140 KNIK GOOSE BAY NO. 1 | 2495 | 91 | 149 | 31 | 907 | 357 | 949 | 2 | 3 | 6 | 0 | 0 | |
08-145 KNIK GOOSE BAY NO. 2 | 1787 | 58 | 106 | 25 | 596 | 303 | 695 | 0 | 2 | 2 | 0 | 0 | |
08-150 KNIK GOOSE BAY NO. 3 | 2294 | 91 | 156 | 29 | 880 | 363 | 767 | 1 | 5 | 2 | 0 | 0 | |
08-155 BIG LAKE | 2483 | 93 | 151 | 26 | 839 | 461 | 888 | 5 | 16 | 4 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 12192 | 468 | 776 | 161 | 4275 | 2003 | 4429 | 8 | 40 | 32 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 09 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
09-600 BIG DELTA | 2686 | 77 | 141 | 21 | 984 | 474 | 974 | 6 | 3 | 6 | 0 | 0 | |
09-608 DELTA JUNCTION | 725 | 21 | 40 | 7 | 278 | 135 | 237 | 4 | 0 | 3 | 0 | 0 | |
09-622 FARM LOOP | 2201 | 78 | 153 | 31 | 780 | 380 | 763 | 2 | 9 | 5 | 0 | 0 | |
09-628 FISHHOOK | 2621 | 67 | 173 | 32 | 1006 | 411 | 917 | 1 | 7 | 7 | 0 | 0 | |
09-632 GLENNALLEN | 691 | 25 | 39 | 7 | 268 | 112 | 237 | 1 | 1 | 1 | 0 | 0 | |
09-640 SHEEP MOUNTAIN | 343 | 15 | 17 | 4 | 144 | 63 | 99 | 0 | 0 | 1 | 0 | 0 | |
09-645 SUTTON | 961 | 34 | 73 | 10 | 241 | 181 | 416 | 1 | 4 | 1 | 0 | 0 | |
09-650 VALDEZ NO. 1 | 1127 | 40 | 118 | 13 | 336 | 163 | 453 | 0 | 1 | 3 | 0 | 0 | |
09-655 VALDEZ NO. 2 | 888 | 55 | 99 | 12 | 241 | 134 | 341 | 1 | 5 | 0 | 0 | 0 | |
09-660 VALDEZ NO. 3 | 1097 | 59 | 104 | 19 | 270 | 155 | 480 | 0 | 5 | 5 | 0 | 0 | |
09-665 WHITTIER | 263 | 18 | 34 | 5 | 46 | 51 | 108 | 0 | 1 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 13603 | 489 | 991 | 161 | 4594 | 2259 | 5025 | 16 | 36 | 32 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 10 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
10-005 KINGS LAKE | 1185 | 52 | 80 | 17 | 441 | 172 | 420 | 0 | 2 | 1 | 0 | 0 | |
10-010 CHURCH | 1878 | 56 | 139 | 22 | 734 | 298 | 622 | 0 | 3 | 4 | 0 | 0 | |
10-015 TANAINA | 2107 | 90 | 168 | 26 | 731 | 328 | 757 | 0 | 4 | 3 | 0 | 0 | |
10-020 HOUSTON | 1255 | 52 | 74 | 19 | 364 | 195 | 542 | 1 | 4 | 4 | 0 | 0 | |
10-025 MEADOW LAKES NO. 3 | 1065 | 46 | 72 | 19 | 363 | 177 | 378 | 3 | 4 | 3 | 0 | 0 | |
10-030 SUSITNA | 1053 | 55 | 84 | 12 | 324 | 191 | 379 | 0 | 5 | 3 | 0 | 0 | |
10-035 TALKEETNA | 996 | 40 | 128 | 12 | 202 | 242 | 349 | 0 | 23 | 0 | 0 | 0 | |
10-040 TRAPPER CREEK | 592 | 29 | 42 | 12 | 175 | 135 | 197 | 0 | 1 | 1 | 0 | 0 | |
10-045 WILLOW | 1759 | 89 | 134 | 24 | 555 | 325 | 619 | 2 | 7 | 4 | 0 | 0 | |
10-050 MEADOW LAKES NO. 4 | 536 | 16 | 28 | 6 | 184 | 63 | 235 | 1 | 2 | 1 | 0 | 0 | |
10-055 LAKES NO. 2 | 939 | 22 | 58 | 10 | 371 | 130 | 342 | 1 | 0 | 5 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 13365 | 547 | 1007 | 179 | 4444 | 2256 | 4840 | 8 | 55 | 29 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 11 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
11-055 WALBY | 1927 | 46 | 147 | 16 | 771 | 306 | 633 | 0 | 5 | 3 | 0 | 0 | |
11-060 GREATER PALMER | 1696 | 47 | 130 | 12 | 719 | 242 | 540 | 4 | 2 | 0 | 0 | 0 | |
11-065 MAT-SU CAMPUS | 976 | 24 | 64 | 13 | 367 | 173 | 330 | 0 | 2 | 3 | 0 | 0 | |
11-070 PALMER CITY NO. 1 | 2352 | 82 | 234 | 38 | 658 | 446 | 877 | 4 | 8 | 5 | 0 | 0 | |
11-075 PALMER CITY NO. 2 | 1871 | 73 | 184 | 22 | 596 | 302 | 689 | 2 | 2 | 1 | 0 | 0 | |
11-085 TRUNK | 1464 | 46 | 112 | 13 | 593 | 217 | 480 | 1 | 0 | 2 | 0 | 0 | |
11-090 SEWARD MERIDIAN | 1058 | 30 | 74 | 19 | 391 | 168 | 369 | 0 | 3 | 4 | 0 | 0 | |
11-095 SPRINGER LOOP | 1511 | 42 | 109 | 17 | 596 | 248 | 493 | 0 | 3 | 3 | 0 | 0 | |
11-099 LAZY MOUNTAIN | 1064 | 31 | 91 | 10 | 344 | 214 | 368 | 0 | 6 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 13919 | 421 | 1145 | 160 | 5035 | 2316 | 4779 | 11 | 31 | 21 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 12 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
12-200 FAIRVIEW NO. 1 | 1154 | 47 | 70 | 15 | 434 | 188 | 396 | 0 | 2 | 2 | 0 | 0 | |
12-205 FAIRVIEW NO. 2 | 1296 | 49 | 77 | 16 | 525 | 212 | 414 | 0 | 1 | 2 | 0 | 0 | |
12-210 SNOWSHOE | 2207 | 79 | 127 | 40 | 911 | 340 | 706 | 0 | 1 | 3 | 0 | 0 | |
12-220 BUTTE | 3063 | 107 | 271 | 35 | 1037 | 508 | 1093 | 0 | 9 | 3 | 0 | 0 | |
12-225 EKLUTNA | 1890 | 50 | 170 | 36 | 637 | 343 | 640 | 1 | 6 | 7 | 0 | 0 | |
12-230 PETERS CREEK NO. 1 | 2573 | 66 | 182 | 36 | 973 | 476 | 828 | 0 | 2 | 10 | 0 | 0 | |
12-233 PETERS CREEK NO. 2 | 1458 | 41 | 105 | 20 | 520 | 276 | 488 | 0 | 4 | 4 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13641 | 439 | 1002 | 198 | 5037 | 2343 | 4565 | 1 | 25 | 31 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 13 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
13-235 CHUGIAK | 1179 | 33 | 88 | 20 | 372 | 212 | 445 | 0 | 5 | 4 | 0 | 0 | |
13-240 FIRE LAKE | 1992 | 46 | 170 | 25 | 829 | 318 | 599 | 0 | 2 | 3 | 0 | 0 | |
13-245 JBER NO. 1 | 3557 | 86 | 589 | 55 | 1231 | 438 | 1135 | 0 | 3 | 20 | 0 | 0 | |
13-250 DWNTN E. RIVER NO. 1 | 2922 | 87 | 253 | 54 | 976 | 434 | 1089 | 2 | 4 | 23 | 0 | 0 | |
13-255 CHUGACH PARK NO. 1 | 1539 | 38 | 149 | 23 | 561 | 262 | 496 | 2 | 2 | 6 | 0 | 0 | |
13-260 CENTENNIAL PARK | 266 | 13 | 91 | 2 | 49 | 41 | 70 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 11455 | 303 | 1340 | 179 | 4018 | 1705 | 3834 | 4 | 16 | 56 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 14 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
14-940 DWNTN E. RIVER NO. 2 | 2066 | 57 | 181 | 27 | 777 | 397 | 619 | 0 | 1 | 7 | 0 | 0 | |
14-945 MEADOW CREEK NO. 1 | 1304 | 34 | 115 | 14 | 409 | 227 | 493 | 0 | 5 | 7 | 0 | 0 | |
14-950 MEADOW CREEK NO. 2 | 1933 | 55 | 167 | 21 | 745 | 345 | 591 | 0 | 3 | 6 | 0 | 0 | |
14-955 EAGLE RIVER NO. 1 | 1068 | 25 | 100 | 16 | 432 | 162 | 330 | 0 | 2 | 1 | 0 | 0 | |
14-960 EAGLE RIVER NO. 2 | 2855 | 64 | 318 | 37 | 1164 | 443 | 810 | 1 | 2 | 16 | 0 | 0 | |
14-965 CHUGACH PARK NO. 2 | 3740 | 89 | 346 | 47 | 1450 | 627 | 1172 | 2 | 2 | 5 | 0 | 0 | |
14-970 HILAND | 2461 | 46 | 220 | 32 | 999 | 397 | 759 | 0 | 2 | 6 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 15427 | 370 | 1447 | 194 | 5976 | 2598 | 4774 | 3 | 17 | 48 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 15 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
15-300 JBER NO. 2 | 3246 | 78 | 448 | 36 | 1282 | 372 | 1012 | 2 | 3 | 13 | 0 | 0 | |
15-305 CREEKSIDE PARK | 2046 | 50 | 333 | 55 | 572 | 339 | 682 | 2 | 3 | 10 | 0 | 0 | |
15-310 MULDOON NO. 1 | 1825 | 61 | 366 | 56 | 345 | 284 | 686 | 3 | 9 | 15 | 0 | 0 | |
15-315 MULDOON NO. 2 | 1655 | 43 | 285 | 33 | 394 | 254 | 627 | 1 | 5 | 13 | 0 | 0 | |
15-320 NORTH MULDOON | 2239 | 50 | 418 | 67 | 460 | 321 | 897 | 1 | 4 | 21 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 11011 | 282 | 1850 | 247 | 3053 | 1570 | 3904 | 9 | 24 | 72 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 16 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
16-325 RUSSIAN JACK | 1351 | 41 | 291 | 34 | 267 | 243 | 467 | 0 | 2 | 6 | 0 | 0 | |
16-330 NUNAKA VALLEY | 2278 | 70 | 406 | 60 | 478 | 408 | 839 | 0 | 9 | 8 | 0 | 0 | |
16-335 NORTHEAST ANCHORAGE | 1695 | 59 | 283 | 60 | 381 | 263 | 635 | 1 | 5 | 8 | 0 | 0 | |
16-340 COLLEGE GATE | 1410 | 28 | 258 | 32 | 329 | 281 | 471 | 0 | 2 | 9 | 0 | 0 | |
16-345 CHESTER VALLEY | 1392 | 35 | 236 | 39 | 381 | 245 | 449 | 0 | 5 | 2 | 0 | 0 | |
16-350 REFLECTION LAKE | 2714 | 59 | 434 | 71 | 663 | 490 | 965 | 2 | 9 | 21 | 0 | 0 | |
16-355 WONDER PARK | 1730 | 43 | 316 | 62 | 316 | 283 | 699 | 1 | 0 | 10 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 12570 | 335 | 2224 | 358 | 2815 | 2213 | 4525 | 4 | 32 | 64 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 17 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
17-400 ROGERS PARK | 1373 | 25 | 241 | 20 | 327 | 305 | 447 | 0 | 5 | 3 | 0 | 0 | |
17-405 UNIVERSITY NO. 1 | 1231 | 33 | 221 | 50 | 234 | 230 | 457 | 1 | 4 | 1 | 0 | 0 | |
17-410 UNIVERSITY NO. 2 | 1377 | 39 | 253 | 35 | 265 | 268 | 511 | 0 | 4 | 2 | 0 | 0 | |
17-415 FAR N. BICENTENNIAL | 1381 | 48 | 203 | 50 | 280 | 241 | 553 | 0 | 2 | 4 | 0 | 0 | |
17-420 TUDOR NO. 1 | 3180 | 69 | 501 | 81 | 740 | 548 | 1226 | 1 | 6 | 8 | 0 | 0 | |
17-425 TUDOR NO.2 | 1905 | 64 | 368 | 48 | 367 | 343 | 692 | 1 | 15 | 7 | 0 | 0 | |
17-430 EAST ANCHORAGE | 1286 | 42 | 271 | 49 | 208 | 214 | 492 | 1 | 3 | 6 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 11733 | 320 | 2058 | 333 | 2421 | 2149 | 4378 | 4 | 39 | 31 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 18 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
18-435 WEST ANCHORAGE NO. 1 | 921 | 13 | 155 | 14 | 214 | 220 | 301 | 0 | 4 | 0 | 0 | 0 | |
18-440 WEST ANCHORAGE NO. 2 | 933 | 32 | 138 | 17 | 173 | 188 | 377 | 0 | 6 | 2 | 0 | 0 | |
18-445 SPENARD | 1247 | 43 | 223 | 43 | 233 | 211 | 479 | 1 | 9 | 5 | 0 | 0 | |
18-450 WILLOW CREST | 1447 | 55 | 218 | 45 | 268 | 248 | 594 | 2 | 9 | 8 | 0 | 0 | |
18-455 WEST ANCHORAGE NO. 3 | 1698 | 55 | 344 | 66 | 234 | 300 | 686 | 0 | 8 | 5 | 0 | 0 | |
18-460 FIREWEED NO. 1 | 1929 | 42 | 438 | 53 | 296 | 372 | 712 | 0 | 12 | 4 | 0 | 0 | |
18-465 FIREWEED NO. 2 | 1318 | 60 | 257 | 46 | 202 | 222 | 523 | 0 | 6 | 2 | 0 | 0 | |
18-470 FIREWEED NO. 3 | 800 | 16 | 186 | 32 | 121 | 150 | 292 | 0 | 1 | 2 | 0 | 0 | |
18-475 MIDTOWN NO. 1 | 1089 | 42 | 180 | 19 | 229 | 211 | 403 | 0 | 4 | 1 | 0 | 0 | |
18-480 MIDTOWN NO. 2 | 1494 | 36 | 307 | 26 | 298 | 334 | 484 | 2 | 4 | 3 | 0 | 0 | |
TOTAL DISTRICT(10 PRECINCTS) | 12876 | 394 | 2446 | 361 | 2268 | 2456 | 4851 | 5 | 63 | 32 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 19 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
19-500 NORTH MT. VIEW NO. 1 | 1862 | 53 | 407 | 100 | 206 | 278 | 788 | 2 | 10 | 18 | 0 | 0 | |
19-505 NORTH MT. VIEW NO. 2 | 2008 | 62 | 480 | 85 | 224 | 272 | 862 | 1 | 8 | 14 | 0 | 0 | |
