S T A T E OF A L A S K A |
For a quick search, click on a number below to take you directly to the beginning of that district. |
---|
Districts Index |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 STATEWIDE |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 01 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
01-446 AURORA | 2412 | 66 | 367 | 23 | 640 | 404 | 904 | 0 | 3 | 5 | 0 | 0 | |
01-455 FAIRBANKS NO. 1 | 484 | 20 | 80 | 2 | 117 | 95 | 168 | 0 | 2 | 0 | 0 | 0 | |
01-465 FAIRBANKS NO. 2 | 1113 | 50 | 215 | 14 | 244 | 155 | 427 | 0 | 6 | 2 | 0 | 0 | |
01-470 FAIRBANKS NO. 3 | 1377 | 44 | 267 | 14 | 301 | 279 | 467 | 0 | 3 | 2 | 0 | 0 | |
01-475 FAIRBANKS NO. 4 | 745 | 24 | 107 | 9 | 170 | 140 | 288 | 1 | 4 | 2 | 0 | 0 | |
01-480 FAIRBANKS NO. 5 | 2006 | 46 | 293 | 16 | 558 | 340 | 743 | 0 | 6 | 4 | 0 | 0 | |
01-485 FAIRBANKS NO. 6 | 1314 | 43 | 243 | 9 | 290 | 193 | 532 | 0 | 1 | 3 | 0 | 0 | |
01-490 FAIRBANKS NO. 7 | 1827 | 67 | 384 | 20 | 384 | 284 | 673 | 5 | 2 | 8 | 0 | 0 | |
01-495 FAIRBANKS NO. 10 | 774 | 21 | 126 | 5 | 208 | 137 | 271 | 1 | 4 | 1 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12052 | 381 | 2082 | 112 | 2912 | 2027 | 4473 | 7 | 31 | 27 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 02 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
02-345 BADGER NO. 2 | 2813 | 115 | 266 | 27 | 922 | 419 | 1061 | 1 | 1 | 1 | 0 | 0 | |
02-355 FAIRBANKS NO. 8 | 1862 | 59 | 295 | 11 | 458 | 317 | 709 | 0 | 9 | 4 | 0 | 0 | |
02-365 FAIRBANKS NO. 9 | 2750 | 68 | 424 | 24 | 817 | 408 | 996 | 3 | 6 | 4 | 0 | 0 | |
02-375 FORT WAINWRIGHT | 3209 | 77 | 525 | 37 | 1097 | 370 | 1085 | 2 | 2 | 14 | 0 | 0 | |
TOTAL DISTRICT(4 PRECINCTS) | 10634 | 319 | 1510 | 99 | 3294 | 1514 | 3851 | 6 | 18 | 23 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 03 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
03-130 BADGER NO. 1 | 2962 | 88 | 223 | 28 | 1083 | 415 | 1110 | 2 | 8 | 5 | 0 | 0 | |
03-135 CHENA LAKES | 2545 | 74 | 185 | 25 | 1041 | 320 | 893 | 2 | 2 | 3 | 0 | 0 | |
03-165 NEWBY | 3123 | 92 | 212 | 31 | 1264 | 371 | 1144 | 3 | 5 | 1 | 0 | 0 | |
03-175 NORTH POLE | 1590 | 55 | 133 | 13 | 571 | 217 | 597 | 0 | 1 | 3 | 0 | 0 | |
03-183 PLACK | 2592 | 93 | 181 | 25 | 1013 | 345 | 921 | 0 | 4 | 10 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 12812 | 402 | 934 | 122 | 4972 | 1668 | 4665 | 7 | 20 | 22 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 04 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
04-230 ESTER | 929 | 21 | 209 | 10 | 157 | 171 | 350 | 4 | 7 | 0 | 0 | 0 | |
04-240 FARMERS LOOP | 2544 | 43 | 482 | 16 | 608 | 493 | 891 | 0 | 11 | 0 | 0 | 0 | |
04-250 GOLDSTREAM NO. 1 | 1109 | 28 | 200 | 6 | 192 | 251 | 419 | 1 | 12 | 0 | 0 | 0 | |
04-260 GOLDSTREAM NO. 2 | 1442 | 38 | 282 | 16 | 209 | 319 | 552 | 3 | 23 | 0 | 0 | 0 | |
04-265 STEESE EAST/GILMORE | 3203 | 82 | 341 | 25 | 1079 | 559 | 1107 | 0 | 10 | 0 | 0 | 0 | |
04-270 STEESE WEST | 3913 | 127 | 460 | 36 | 1154 | 676 | 1427 | 3 | 24 | 6 | 0 | 0 | |
04-280 UNIVERSITY HILLS | 578 | 17 | 136 | 7 | 89 | 122 | 196 | 0 | 10 | 1 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13718 | 356 | 2110 | 116 | 3488 | 2591 | 4942 | 11 | 97 | 7 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 05 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
05-580 AIRPORT | 410 | 11 | 67 | 5 | 118 | 62 | 144 | 1 | 1 | 1 | 0 | 0 | |
05-582 CHENA | 4620 | 100 | 739 | 38 | 1193 | 831 | 1688 | 5 | 23 | 3 | 0 | 0 | |
05-586 GEIST | 1927 | 69 | 353 | 10 | 447 | 339 | 697 | 2 | 9 | 1 | 0 | 0 | |
05-587 LAKEVIEW | 409 | 14 | 39 | 5 | 128 | 68 | 152 | 0 | 2 | 1 | 0 | 0 | |
05-588 PIKE | 564 | 13 | 74 | 5 | 160 | 109 | 201 | 0 | 1 | 1 | 0 | 0 | |
05-590 RICHARDSON | 514 | 20 | 53 | 4 | 169 | 83 | 183 | 0 | 0 | 2 | 0 | 0 | |
05-592 SHANLY | 1068 | 50 | 160 | 16 | 218 | 174 | 442 | 1 | 3 | 4 | 0 | 0 | |
05-594 UNIVERSITY CAMPUS | 567 | 6 | 153 | 7 | 73 | 100 | 222 | 1 | 5 | 0 | 0 | 0 | |
05-596 UNIVERSITY WEST | 2640 | 51 | 445 | 22 | 725 | 446 | 942 | 3 | 5 | 1 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 12719 | 334 | 2083 | 112 | 3231 | 2212 | 4671 | 13 | 49 | 14 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 06 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
06-005 ANDERSON | 179 | 6 | 15 | 1 | 71 | 22 | 63 | 1 | 0 | 0 | 0 | 0 | |
06-007 ARCTIC VILLAGE | 107 | 7 | 63 | 2 | 5 | 6 | 23 | 0 | 0 | 1 | 0 | 0 | |
06-010 BEAVER | 59 | 1 | 20 | 0 | 2 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | |
06-012 CANTWELL | 196 | 11 | 24 | 0 | 48 | 41 | 68 | 0 | 3 | 1 | 0 | 0 | |
06-015 CENTRAL | 154 | 12 | 6 | 3 | 46 | 26 | 59 | 0 | 2 | 0 | 0 | 0 | |
06-020 CHISTOCHINA | 218 | 10 | 22 | 2 | 63 | 45 | 73 | 0 | 0 | 3 | 0 | 0 | |
06-023 CIRCLE | 71 | 5 | 22 | 0 | 5 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | |
06-024 CLEAR | 195 | 12 | 12 | 0 | 55 | 43 | 71 | 0 | 2 | 0 | 0 | 0 | |
06-025 COPPER CENTER | 954 | 31 | 103 | 6 | 287 | 160 | 356 | 2 | 5 | 4 | 0 | 0 | |
06-026 DENALI PARK | 279 | 9 | 88 | 3 | 28 | 58 | 87 | 0 | 6 | 0 | 0 | 0 | |
06-027 DOT LAKE | 115 | 1 | 5 | 2 | 52 | 20 | 34 | 0 | 0 | 1 | 0 | 0 | |
06-030 EAGLE | 209 | 12 | 22 | 1 | 53 | 47 | 73 | 0 | 1 | 0 | 0 | 0 | |
06-033 FORT YUKON | 491 | 34 | 118 | 0 | 68 | 51 | 219 | 0 | 1 | 0 | 0 | 0 | |
06-035 GAKONA | 273 | 9 | 25 | 3 | 76 | 51 | 108 | 0 | 1 | 0 | 0 | 0 | |
06-040 HEALY | 867 | 30 | 124 | 8 | 231 | 134 | 328 | 0 | 11 | 1 | 0 | 0 | |
06-047 KENNY LAKE | 347 | 11 | 34 | 5 | 108 | 62 | 124 | 0 | 3 | 0 | 0 | 0 | |
06-050 MANLEY HOT SPRINGS | 141 | 5 | 15 | 0 | 35 | 37 | 49 | 0 | 0 | 0 | 0 | 0 | |
06-053 MENTASTA | 89 | 5 | 12 | 1 | 15 | 21 | 34 | 0 | 0 | 1 | 0 | 0 | |
06-054 MINTO | 138 | 5 | 31 | 1 | 12 | 15 | 73 | 0 | 1 | 0 | 0 | 0 | |
06-056 NENANA | 560 | 21 | 63 | 5 | 154 | 100 | 212 | 1 | 1 | 3 | 0 | 0 | |
06-060 NORTHWAY | 218 | 11 | 33 | 2 | 45 | 54 | 73 | 0 | 0 | 0 | 0 | 0 | |
06-070 STEVENS VILLAGE | 62 | 1 | 28 | 0 | 8 | 6 | 18 | 0 | 0 | 1 | 0 | 0 | |
06-075 TANACROSS | 91 | 1 | 31 | 0 | 10 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | |
06-080 TANANA | 181 | 3 | 41 | 1 | 19 | 35 | 82 | 0 | 0 | 0 | 0 | 0 | |
06-085 TETLIN | 81 | 5 | 36 | 0 | 8 | 9 | 21 | 1 | 0 | 1 | 0 | 0 | |
06-090 TOK | 1090 | 59 | 78 | 10 | 309 | 229 | 397 | 4 | 3 | 1 | 0 | 0 | |
06-095 VENETIE | 145 | 9 | 44 | 0 | 11 | 15 | 66 | 0 | 0 | 0 | 0 | 0 | |
06-145 EIELSON | 2195 | 46 | 219 | 23 | 991 | 281 | 623 | 4 | 3 | 4 | 1 | 0 | |
06-150 FOX | 562 | 37 | 52 | 11 | 167 | 90 | 204 | 0 | 1 | 0 | 0 | 0 | |
06-155 MOOSE CREEK | 545 | 14 | 54 | 4 | 195 | 88 | 188 | 0 | 0 | 2 | 0 | 0 | |
06-160 SALCHA | 977 | 45 | 52 | 6 | 380 | 146 | 344 | 0 | 2 | 2 | 0 | 0 | |
06-170 STEELE CREEK | 1220 | 45 | 143 | 11 | 358 | 218 | 436 | 1 | 4 | 4 | 0 | 0 | |
06-180 TWO RIVERS | 1066 | 43 | 89 | 12 | 283 | 214 | 422 | 1 | 2 | 0 | 0 | 0 | |
TOTAL DISTRICT(33 PRECINCTS) | 14075 | 556 | 1724 | 123 | 4198 | 2349 | 5027 | 15 | 52 | 30 | 1 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 07 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
07-100 LAKES NO. 1 | 1555 | 51 | 114 | 15 | 581 | 253 | 532 | 0 | 2 | 7 | 0 | 0 | |
07-105 PIONEER PEAK | 1115 | 27 | 86 | 10 | 449 | 185 | 353 | 1 | 1 | 3 | 0 | 0 | |
07-110 SCHROCK | 2022 | 66 | 160 | 27 | 755 | 294 | 713 | 1 | 4 | 2 | 0 | 0 | |
07-115 WASILLA LAKE | 1403 | 47 | 123 | 20 | 434 | 225 | 544 | 1 | 6 | 3 | 0 | 0 | |
07-120 WASILLA NO. 1 | 2701 | 114 | 230 | 29 | 965 | 444 | 898 | 4 | 7 | 10 | 0 | 0 | |
07-125 WASILLA NO. 2 | 2899 | 95 | 233 | 35 | 1020 | 443 | 1058 | 1 | 5 | 9 | 0 | 0 | |
07-130 FOOTHILLS | 1136 | 44 | 82 | 8 | 442 | 166 | 389 | 0 | 4 | 1 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 12831 | 444 | 1028 | 144 | 4646 | 2010 | 4487 | 8 | 29 | 35 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 08 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
08-130 MEADOW LAKES NO. 1 | 945 | 42 | 63 | 17 | 329 | 151 | 332 | 0 | 7 | 4 | 0 | 0 | |
08-135 MEADOW LAKES NO. 2 | 2179 | 93 | 146 | 33 | 772 | 356 | 759 | 0 | 8 | 12 | 0 | 0 | |
08-140 KNIK GOOSE BAY NO. 1 | 2494 | 87 | 148 | 31 | 941 | 353 | 924 | 1 | 3 | 6 | 0 | 0 | |
08-145 KNIK GOOSE BAY NO. 2 | 1822 | 58 | 111 | 23 | 631 | 303 | 688 | 3 | 1 | 4 | 0 | 0 | |
08-150 KNIK GOOSE BAY NO. 3 | 2338 | 89 | 165 | 26 | 955 | 344 | 750 | 2 | 5 | 2 | 0 | 0 | |
08-155 BIG LAKE | 2489 | 84 | 154 | 24 | 913 | 442 | 846 | 5 | 16 | 5 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 12267 | 453 | 787 | 154 | 4541 | 1949 | 4299 | 11 | 40 | 33 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 09 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
09-600 BIG DELTA | 2656 | 67 | 137 | 19 | 1062 | 446 | 913 | 5 | 2 | 5 | 0 | 0 | |
09-608 DELTA JUNCTION | 737 | 21 | 43 | 7 | 305 | 127 | 226 | 4 | 0 | 4 | 0 | 0 | |
09-622 FARM LOOP | 2201 | 70 | 165 | 28 | 810 | 366 | 749 | 2 | 6 | 5 | 0 | 0 | |
09-628 FISHHOOK | 2646 | 65 | 177 | 34 | 1039 | 408 | 909 | 1 | 7 | 6 | 0 | 0 | |
09-632 GLENNALLEN | 692 | 27 | 41 | 7 | 274 | 114 | 227 | 0 | 1 | 1 | 0 | 0 | |
09-640 SHEEP MOUNTAIN | 339 | 14 | 16 | 4 | 144 | 61 | 99 | 0 | 0 | 1 | 0 | 0 | |
09-645 SUTTON | 957 | 31 | 83 | 9 | 271 | 168 | 389 | 1 | 4 | 1 | 0 | 0 | |
09-650 VALDEZ NO. 1 | 1122 | 40 | 127 | 13 | 335 | 161 | 442 | 0 | 1 | 3 | 0 | 0 | |
09-655 VALDEZ NO. 2 | 873 | 50 | 100 | 11 | 239 | 133 | 335 | 1 | 4 | 0 | 0 | 0 | |
09-660 VALDEZ NO. 3 | 1082 | 58 | 109 | 17 | 264 | 156 | 467 | 0 | 6 | 5 | 0 | 0 | |
09-665 WHITTIER | 251 | 17 | 35 | 5 | 47 | 47 | 99 | 0 | 1 | 0 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 13556 | 460 | 1033 | 154 | 4790 | 2187 | 4855 | 14 | 32 | 31 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 10 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
10-005 KINGS LAKE | 1181 | 50 | 78 | 15 | 449 | 173 | 413 | 0 | 2 | 1 | 0 | 0 | |
10-010 CHURCH | 1871 | 56 | 144 | 21 | 753 | 291 | 597 | 0 | 3 | 6 | 0 | 0 | |
10-015 TANAINA | 2140 | 91 | 179 | 27 | 768 | 317 | 751 | 0 | 4 | 3 | 0 | 0 | |
10-020 HOUSTON | 1247 | 46 | 77 | 19 | 384 | 186 | 527 | 1 | 4 | 3 | 0 | 0 | |
10-025 MEADOW LAKES NO. 3 | 1047 | 46 | 71 | 18 | 365 | 170 | 369 | 3 | 3 | 2 | 0 | 0 | |
10-030 SUSITNA | 1049 | 55 | 84 | 10 | 327 | 188 | 377 | 0 | 5 | 3 | 0 | 0 | |
10-035 TALKEETNA | 995 | 40 | 131 | 11 | 202 | 240 | 350 | 0 | 21 | 0 | 0 | 0 | |
10-040 TRAPPER CREEK | 580 | 30 | 41 | 11 | 168 | 133 | 195 | 0 | 1 | 1 | 0 | 0 | |
10-045 WILLOW | 1758 | 86 | 144 | 24 | 586 | 318 | 587 | 2 | 7 | 4 | 0 | 0 | |
10-050 MEADOW LAKES NO. 4 | 523 | 15 | 27 | 6 | 188 | 61 | 222 | 1 | 2 | 1 | 0 | 0 | |
10-055 LAKES NO. 2 | 937 | 22 | 62 | 8 | 371 | 130 | 339 | 1 | 0 | 4 | 0 | 0 | |
TOTAL DISTRICT(11 PRECINCTS) | 13328 | 537 | 1038 | 170 | 4561 | 2207 | 4727 | 8 | 52 | 28 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 11 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
11-055 WALBY | 1934 | 47 | 152 | 15 | 781 | 303 | 628 | 0 | 5 | 3 | 0 | 0 | |
11-060 GREATER PALMER | 1691 | 49 | 138 | 15 | 731 | 236 | 517 | 4 | 1 | 0 | 0 | 0 | |
11-065 MAT-SU CAMPUS | 982 | 26 | 67 | 12 | 386 | 169 | 317 | 0 | 2 | 3 | 0 | 0 | |
11-070 PALMER CITY NO. 1 | 2324 | 78 | 253 | 35 | 677 | 419 | 847 | 4 | 7 | 4 | 0 | 0 | |
11-075 PALMER CITY NO. 2 | 1830 | 69 | 182 | 21 | 600 | 293 | 660 | 2 | 2 | 1 | 0 | 0 | |
11-085 TRUNK | 1471 | 46 | 120 | 16 | 612 | 206 | 466 | 1 | 0 | 4 | 0 | 0 | |
11-090 SEWARD MERIDIAN | 1051 | 29 | 75 | 19 | 402 | 164 | 355 | 0 | 3 | 4 | 0 | 0 | |
11-095 SPRINGER LOOP | 1522 | 42 | 109 | 17 | 619 | 240 | 489 | 0 | 3 | 3 | 0 | 0 | |
11-099 LAZY MOUNTAIN | 1063 | 34 | 98 | 8 | 366 | 202 | 349 | 0 | 6 | 0 | 0 | 0 | |
TOTAL DISTRICT(9 PRECINCTS) | 13868 | 420 | 1194 | 158 | 5174 | 2232 | 4628 | 11 | 29 | 22 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 12 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
12-200 FAIRVIEW NO. 1 | 1159 | 48 | 74 | 15 | 451 | 183 | 383 | 0 | 2 | 3 | 0 | 0 | |
12-205 FAIRVIEW NO. 2 | 1334 | 49 | 84 | 15 | 553 | 213 | 417 | 0 | 1 | 2 | 0 | 0 | |
12-210 SNOWSHOE | 2211 | 76 | 137 | 39 | 942 | 325 | 688 | 0 | 1 | 3 | 0 | 0 | |
12-220 BUTTE | 3043 | 108 | 273 | 35 | 1074 | 485 | 1057 | 0 | 9 | 2 | 0 | 0 | |
12-225 EKLUTNA | 1885 | 49 | 178 | 36 | 665 | 327 | 617 | 1 | 5 | 7 | 0 | 0 | |
12-230 PETERS CREEK NO. 1 | 2583 | 62 | 180 | 34 | 1021 | 458 | 815 | 1 | 2 | 10 | 0 | 0 | |
12-233 PETERS CREEK NO. 2 | 1472 | 44 | 110 | 20 | 559 | 258 | 473 | 0 | 4 | 4 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 13687 | 436 | 1036 | 194 | 5265 | 2249 | 4450 | 2 | 24 | 31 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 13 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
13-235 CHUGIAK | 1177 | 31 | 92 | 20 | 388 | 208 | 430 | 0 | 4 | 4 | 0 | 0 | |
13-240 FIRE LAKE | 2000 | 43 | 169 | 25 | 865 | 304 | 589 | 0 | 2 | 3 | 0 | 0 | |
13-245 JBER NO. 1 | 3538 | 93 | 577 | 50 | 1251 | 433 | 1110 | 0 | 3 | 21 | 0 | 0 | |
13-250 DWNTN E. RIVER NO. 1 | 2880 | 90 | 257 | 52 | 992 | 413 | 1046 | 2 | 4 | 24 | 0 | 0 | |
13-255 CHUGACH PARK NO. 1 | 1534 | 39 | 149 | 21 | 571 | 253 | 491 | 1 | 2 | 7 | 0 | 0 | |
13-260 CENTENNIAL PARK | 269 | 13 | 92 | 2 | 53 | 41 | 67 | 0 | 0 | 1 | 0 | 0 | |
TOTAL DISTRICT(6 PRECINCTS) | 11398 | 309 | 1336 | 170 | 4120 | 1652 | 3733 | 3 | 15 | 60 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 14 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
14-940 DWNTN E. RIVER NO. 2 | 2063 | 64 | 181 | 24 | 787 | 382 | 617 | 0 | 1 | 7 | 0 | 0 | |
14-945 MEADOW CREEK NO. 1 | 1306 | 33 | 117 | 14 | 411 | 225 | 495 | 0 | 4 | 7 | 0 | 0 | |
14-950 MEADOW CREEK NO. 2 | 1927 | 53 | 172 | 19 | 786 | 327 | 562 | 0 | 2 | 6 | 0 | 0 | |
14-955 EAGLE RIVER NO. 1 | 1078 | 25 | 104 | 16 | 440 | 160 | 330 | 0 | 2 | 1 | 0 | 0 | |
14-960 EAGLE RIVER NO. 2 | 2881 | 62 | 332 | 40 | 1209 | 426 | 792 | 1 | 3 | 16 | 0 | 0 | |
14-965 CHUGACH PARK NO. 2 | 3748 | 88 | 359 | 42 | 1498 | 618 | 1134 | 2 | 2 | 5 | 0 | 0 | |
14-970 HILAND | 2459 | 49 | 229 | 33 | 1012 | 382 | 747 | 0 | 2 | 5 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 15462 | 374 | 1494 | 188 | 6143 | 2520 | 4677 | 3 | 16 | 47 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 15 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
15-300 JBER NO. 2 | 3191 | 77 | 450 | 33 | 1280 | 354 | 978 | 3 | 4 | 12 | 0 | 0 | |
15-305 CREEKSIDE PARK | 2039 | 51 | 330 | 53 | 578 | 329 | 683 | 1 | 3 | 11 | 0 | 0 | |
15-310 MULDOON NO. 1 | 1818 | 64 | 377 | 55 | 351 | 277 | 667 | 3 | 9 | 15 | 0 | 0 | |
15-315 MULDOON NO. 2 | 1629 | 49 | 281 | 31 | 395 | 245 | 609 | 1 | 5 | 13 | 0 | 0 | |
15-320 NORTH MULDOON | 2198 | 52 | 426 | 61 | 459 | 302 | 874 | 1 | 3 | 20 | 0 | 0 | |
TOTAL DISTRICT(5 PRECINCTS) | 10875 | 293 | 1864 | 233 | 3063 | 1507 | 3811 | 9 | 24 | 71 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 16 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
16-325 RUSSIAN JACK | 1314 | 38 | 287 | 32 | 272 | 229 | 447 | 0 | 2 | 7 | 0 | 0 | |
16-330 NUNAKA VALLEY | 2273 | 72 | 408 | 58 | 498 | 395 | 824 | 1 | 9 | 8 | 0 | 0 | |
16-335 NORTHEAST ANCHORAGE | 1704 | 56 | 295 | 60 | 405 | 259 | 615 | 1 | 5 | 8 | 0 | 0 | |
16-340 COLLEGE GATE | 1413 | 29 | 267 | 32 | 341 | 272 | 461 | 0 | 2 | 9 | 0 | 0 | |
16-345 CHESTER VALLEY | 1401 | 34 | 243 | 37 | 397 | 240 | 442 | 0 | 6 | 2 | 0 | 0 | |
16-350 REFLECTION LAKE | 2710 | 60 | 452 | 68 | 699 | 470 | 933 | 2 | 6 | 20 | 0 | 0 | |
16-355 WONDER PARK | 1724 | 46 | 324 | 60 | 321 | 285 | 677 | 1 | 0 | 10 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 12539 | 335 | 2276 | 347 | 2933 | 2150 | 4399 | 5 | 30 | 64 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 17 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
17-400 ROGERS PARK | 1382 | 25 | 257 | 17 | 330 | 297 | 448 | 0 | 5 | 3 | 0 | 0 | |
17-405 UNIVERSITY NO. 1 | 1207 | 30 | 230 | 50 | 237 | 225 | 429 | 1 | 3 | 2 | 0 | 0 | |
17-410 UNIVERSITY NO. 2 | 1372 | 41 | 266 | 31 | 280 | 257 | 491 | 0 | 4 | 2 | 0 | 0 | |
17-415 FAR N. BICENTENNIAL | 1331 | 49 | 202 | 40 | 270 | 235 | 531 | 0 | 2 | 2 | 0 | 0 | |
17-420 TUDOR NO. 1 | 3097 | 65 | 507 | 75 | 740 | 529 | 1167 | 1 | 6 | 7 | 0 | 0 | |
17-425 TUDOR NO.2 | 1912 | 61 | 403 | 48 | 374 | 322 | 682 | 1 | 14 | 7 | 0 | 0 | |
17-430 EAST ANCHORAGE | 1276 | 41 | 279 | 51 | 203 | 204 | 487 | 1 | 4 | 6 | 0 | 0 | |
TOTAL DISTRICT(7 PRECINCTS) | 11577 | 312 | 2144 | 312 | 2434 | 2069 | 4235 | 4 | 38 | 29 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 18 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
18-435 WEST ANCHORAGE NO. 1 | 926 | 14 | 160 | 12 | 218 | 217 | 301 | 0 | 4 | 0 | 0 | 0 | |
18-440 WEST ANCHORAGE NO. 2 | 905 | 35 | 145 | 17 | 173 | 174 | 353 | 0 | 5 | 3 | 0 | 0 | |
18-445 SPENARD | 1220 | 42 | 224 | 40 | 230 | 200 | 470 | 1 | 9 | 4 | 0 | 0 | |
18-450 WILLOW CREST | 1425 | 52 | 225 | 42 | 260 | 232 | 595 | 1 | 10 | 8 | 0 | 0 | |
18-455 WEST ANCHORAGE NO. 3 | 1692 | 61 | 350 | 66 | 237 | 293 | 673 | 0 | 8 | 4 | 0 | 0 | |
18-460 FIREWEED NO. 1 | 1870 | 45 | 449 | 43 | 293 | 343 | 682 | 0 | 12 | 3 | 0 | 0 | |
18-465 FIREWEED NO. 2 | 1280 | 55 | 263 | 39 | 209 | 212 | 494 | 0 | 6 | 2 | 0 | 0 | |
18-470 FIREWEED NO. 3 | 794 | 18 | 192 | 31 | 119 | 148 | 283 | 0 | 1 | 2 | 0 | 0 | |
18-475 MIDTOWN NO. 1 | 1073 | 42 | 193 | 17 | 226 | 202 | 388 | 0 | 4 | 1 | 0 | 0 | |
18-480 MIDTOWN NO. 2 | 1486 | 35 | 320 | 24 | 298 | 325 | 475 | 2 | 4 | 3 | 0 | 0 | |
TOTAL DISTRICT(10 PRECINCTS) | 12671 | 399 | 2521 | 331 | 2263 | 2346 | 4714 | 4 | 63 | 30 | 0 | 0 | |
(Back to the quick search district numbers) |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | ||||||||||||
DISTRICT 19 | TOTAL | A | D | L | R | N | U | C | G | V | T | W | |
19-500 NORTH MT. VIEW NO. 1 | 1780 | 51 | 393 | 94 | 195 | 270 | 751 | 1 | 8 | 17 | 0 | 0 | |
19-505 NORTH MT. VIEW NO. 2 | 1949 | 60 | 468 | 74 | 222 | 268 | 833 | 1 | 9 | 14 | 0 | 0 | |
