For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 1 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
110 KETCHIKAN NO 1 | 2,177 | 86 | 306 | 397 | 334 | 976 | 0 | 24 | 15 | 25 | 0 | 14 |
120 KETCHIKAN NO 2 | 2,238 | 92 | 264 | 513 | 363 | 932 | 0 | 18 | 14 | 24 | 0 | 18 |
130 KETCHIKAN NO 3 | 1,533 | 50 | 164 | 388 | 254 | 647 | 0 | 4 | 6 | 15 | 0 | 5 |
140 NORTH TONGASS NO 1 | 819 | 19 | 68 | 264 | 117 | 335 | 0 | 3 | 3 | 10 | 0 | 0 |
150 NORTH TONGASS NO 2 | 1,588 | 38 | 122 | 482 | 266 | 644 | 0 | 7 | 13 | 13 | 0 | 3 |
160 SAXMAN | 280 | 14 | 48 | 50 | 33 | 133 | 0 | 0 | 1 | 0 | 0 | 1 |
170 SOUTH TONGASS | 1,499 | 51 | 145 | 416 | 233 | 599 | 0 | 16 | 11 | 23 | 0 | 5 |
180 THORNE BAY | 555 | 15 | 56 | 172 | 57 | 231 | 0 | 7 | 5 | 9 | 0 | 3 |
185 COFFMAN COVE | 134 | 5 | 11 | 26 | 35 | 55 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
10,823 | 370 | 1,184 | 2,708 | 1,692 | 4,552 | 0 | 79 | 68 | 120 | 0 | 50 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 2 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
210 SITKA NO 1 | 2,400 | 77 | 452 | 436 | 361 | 999 | 0 | 45 | 3 | 15 | 0 | 12 |
220 SITKA NO 2 | 2,144 | 61 | 386 | 400 | 379 | 843 | 0 | 32 | 8 | 23 | 0 | 12 |
230 HALIBUT POINT | 1,206 | 51 | 191 | 207 | 170 | 551 | 0 | 15 | 5 | 11 | 0 | 5 |
240 SAWMILL CREEK | 1,338 | 36 | 228 | 269 | 194 | 552 | 0 | 30 | 7 | 12 | 0 | 10 |
250 PETERSBURG-KUPREANOF | 2,468 | 52 | 288 | 512 | 508 | 1,062 | 0 | 13 | 4 | 18 | 0 | 11 |
260 WRANGELL | 1,595 | 39 | 136 | 425 | 381 | 581 | 0 | 9 | 5 | 11 | 0 | 8 |
285 PELICAN - ELFIN COVE | 205 | 7 | 28 | 34 | 50 | 77 | 0 | 4 | 1 | 3 | 0 | 1 |
295 PORT ALEXANDER | 77 | 3 | 13 | 6 | 17 | 31 | 0 | 2 | 3 | 1 | 0 | 1 |
TOTAL DISTRICT (8 PRECINCTS) |
11,433 | 326 | 1,722 | 2,289 | 2,060 | 4,696 | 0 | 150 | 36 | 94 | 0 | 60 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 3 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
300 DOUGLAS | 1,722 | 36 | 398 | 227 | 349 | 670 | 0 | 24 | 6 | 9 | 0 | 3 |
310 JUNEAU NO 1 | 952 | 42 | 235 | 99 | 163 | 366 | 0 | 21 | 6 | 13 | 0 | 7 |
320 JUNEAU NO 2 | 1,011 | 17 | 286 | 76 | 225 | 362 | 0 | 33 | 9 | 1 | 0 | 2 |
330 JUNEAU NO 3 | 1,495 | 35 | 410 | 174 | 310 | 516 | 0 | 26 | 13 | 7 | 0 | 4 |
340 JUNEAU NO 4 | 1,384 | 39 | 319 | 214 | 285 | 493 | 0 | 16 | 5 | 12 | 0 | 1 |
350 JUNEAU AIRPORT AREA | 1,291 | 33 | 229 | 277 | 245 | 477 | 0 | 12 | 7 | 9 | 0 | 2 |
360 LEMON CREEK | 1,169 | 39 | 209 | 174 | 216 | 496 | 0 | 11 | 8 | 15 | 0 | 1 |
370 NORTH DOUGLAS | 1,319 | 20 | 293 | 191 | 291 | 483 | 0 | 20 | 5 | 8 | 0 | 8 |
380 SALMON CREEK | 963 | 13 | 238 | 153 | 204 | 325 | 0 | 8 | 5 | 12 | 0 | 5 |
390 SWITZER CREEK | 932 | 33 | 191 | 129 | 134 | 418 | 0 | 8 | 7 | 9 | 0 | 3 |
TOTAL DISTRICT (10 PRECINCTS) |
12,238 | 307 | 2,808 | 1,714 | 2,422 | 4,606 | 0 | 179 | 71 | 95 | 0 | 36 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 4 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
410 MENDENHALL VALLEY #1 | 2,219 | 55 | 345 | 433 | 355 | 978 | 0 | 13 | 10 | 18 | 0 | 12 |
420 MENDENHALL VALLEY #2 | 2,287 | 57 | 347 | 483 | 407 | 926 | 0 | 22 | 12 | 24 | 0 | 9 |
430 MENDENHALL VALLEY #3 | 2,131 | 47 | 312 | 434 | 401 | 885 | 0 | 13 | 17 | 16 | 0 | 6 |
440 MENDENHALL VALLEY #4 | 2,336 | 38 | 359 | 485 | 442 | 946 | 0 | 20 | 12 | 26 | 0 | 8 |
450 AUKE BAY-FRITZ COVE | 1,874 | 47 | 307 | 332 | 369 | 749 | 0 | 33 | 9 | 20 | 0 | 8 |
460 LYNN CANAL | 1,126 | 27 | 201 | 174 | 273 | 419 | 0 | 17 | 3 | 7 | 0 | 5 |
TOTAL DISTRICT (6 PRECINCTS) |
11,973 | 271 | 1,871 | 2,341 | 2,247 | 4,903 | 0 | 118 | 63 | 111 | 0 | 48 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 5 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
500 ANGOON | 516 | 30 | 147 | 74 | 102 | 146 | 0 | 4 | 3 | 6 | 0 | 4 |
502 CORDOVA | 1,727 | 40 | 211 | 327 | 318 | 747 | 0 | 46 | 11 | 17 | 0 | 10 |
504 CRAIG | 930 | 41 | 119 | 198 | 154 | 399 | 0 | 6 | 2 | 7 | 0 | 4 |
506 GUSTAVUS | 444 | 10 | 84 | 66 | 96 | 170 | 0 | 13 | 1 | 2 | 0 | 2 |
510 HAINES NO 1 | 1,832 | 46 | 264 | 342 | 390 | 714 | 0 | 39 | 6 | 20 | 0 | 11 |
512 HAINES HIGHWAY | 309 | 10 | 40 | 54 | 73 | 117 | 0 | 4 | 1 | 6 | 0 | 4 |
514 HOONAH | 701 | 60 | 157 | 101 | 105 | 261 | 0 | 5 | 0 | 3 | 0 | 9 |
516 HYDABURG | 245 | 10 | 90 | 15 | 26 | 97 | 0 | 4 | 0 | 0 | 0 | 3 |
518 KAKE | 414 | 30 | 102 | 46 | 73 | 149 | 0 | 3 | 1 | 5 | 0 | 5 |
525 KASAAN | 47 | 1 | 9 | 6 | 8 | 20 | 0 | 2 | 1 | 0 | 0 | 0 |
530 KLAWOCK | 564 | 33 | 154 | 88 | 71 | 205 | 0 | 3 | 3 | 3 | 0 | 4 |
535 KLUKWAN | 85 | 12 | 16 | 6 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 1 |
540 METLAKATLA | 965 | 55 | 206 | 120 | 142 | 424 | 0 | 6 | 4 | 2 | 0 | 6 |
545 N PRINCE OF WALES IS | 308 | 14 | 36 | 71 | 65 | 115 | 0 | 5 | 0 | 1 | 0 | 1 |
550 SKAGWAY | 899 | 18 | 139 | 159 | 165 | 382 | 0 | 13 | 5 | 11 | 0 | 7 |
555 TATITLEK | 131 | 9 | 37 | 17 | 20 | 45 | 0 | 0 | 3 | 0 | 0 | 0 |
565 TENAKEE | 139 | 1 | 25 | 14 | 36 | 58 | 0 | 5 | 0 | 0 | 0 | 0 |
570 YAKUTAT | 475 | 26 | 61 | 70 | 100 | 201 | 0 | 5 | 9 | 2 | 0 | 1 |
TOTAL DISTRICT (18 PRECINCTS) |
10,731 | 446 | 1,897 | 1,774 | 1,964 | 4,280 | 0 | 163 | 50 | 85 | 0 | 72 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 6 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
505 ALLAKAKET | 129 | 5 | 57 | 10 | 14 | 41 | 0 | 0 | 1 | 0 | 0 | 1 |
510 ANIAK | 303 | 17 | 48 | 73 | 57 | 102 | 0 | 3 | 2 | 1 | 0 | 0 |
515 ANVIK | 60 | 5 | 13 | 7 | 12 | 22 | 0 | 1 | 0 | 0 | 0 | 0 |
520 ARCTIC VILLAGE | 80 | 7 | 38 | 7 | 9 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
525 BEAVER | 60 | 1 | 25 | 5 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 2 |
530 BETTLES | 109 | 5 | 11 | 27 | 17 | 41 | 0 | 4 | 4 | 0 | 0 | 0 |
533 CENTRAL | 193 | 25 | 9 | 46 | 35 | 72 | 0 | 3 | 1 | 2 | 0 | 0 |
537 CHISTOCHINA | 228 | 17 | 22 | 54 | 49 | 79 | 0 | 1 | 3 | 1 | 0 | 2 |
540 CHUATHBALUK | 52 | 10 | 11 | 8 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 2 |
542 CIRCLE | 68 | 5 | 30 | 5 | 9 | 17 | 0 | 0 | 0 | 2 | 0 | 0 |
543 COPPER CENTER | 781 | 17 | 88 | 202 | 127 | 314 | 0 | 12 | 11 | 6 | 0 | 4 |
545 CROOKED CREEK | 59 | 4 | 16 | 20 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 1 |
546 DELTANA | 1,169 | 19 | 84 | 398 | 199 | 433 | 0 | 3 | 2 | 29 | 0 | 2 |
547 DOT LAKE | 121 | 7 | 15 | 24 | 26 | 41 | 0 | 0 | 1 | 3 | 3 | 1 |
550 EAGLE | 208 | 13 | 24 | 42 | 46 | 76 | 0 | 2 | 0 | 3 | 0 | 2 |
555 FORT YUKON | 447 | 26 | 124 | 73 | 58 | 160 | 0 | 1 | 1 | 2 | 0 | 2 |
557 GAKONA | 292 | 14 | 31 | 77 | 54 | 112 | 0 | 0 | 4 | 0 | 0 | 0 |
560 GALENA | 373 | 18 | 59 | 61 | 55 | 168 | 0 | 2 | 4 | 3 | 0 | 3 |
565 GRAYLING | 106 | 17 | 22 | 13 | 9 | 39 | 0 | 2 | 3 | 0 | 0 | 1 |
570 HOLY CROSS | 118 | 12 | 48 | 12 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 5 |
575 HUGHES | 54 | 3 | 18 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
580 HUSLIA | 150 | 4 | 35 | 16 | 24 | 64 | 0 | 3 | 0 | 1 | 0 | 3 |
590 KALTAG | 135 | 7 | 44 | 15 | 27 | 40 | 0 | 0 | 2 | 0 | 0 | 0 |
593 KENNY LAKE | 396 | 14 | 31 | 121 | 76 | 140 | 0 | 6 | 4 | 3 | 0 | 1 |
595 KOYUKUK | 64 | 3 | 25 | 6 | 5 | 21 | 0 | 1 | 0 | 1 | 0 | 2 |
605 MANLEY HOT SPRINGS | 118 | 3 | 15 | 21 | 36 | 41 | 0 | 0 | 1 | 1 | 0 | 0 |
607 MARSHALL | 163 | 15 | 58 | 5 | 25 | 59 | 0 | 1 | 0 | 0 | 0 | 0 |
610 MCGRATH | 313 | 15 | 36 | 66 | 60 | 120 | 0 | 4 | 9 | 1 | 0 | 2 |
613 MENTASTA | 95 | 5 | 15 | 16 | 18 | 35 | 0 | 1 | 3 | 0 | 0 | 2 |
615 MINTO | 166 | 9 | 43 | 17 | 27 | 68 | 0 | 1 | 0 | 0 | 0 | 1 |
620 NENANA | 578 | 28 | 67 | 125 | 116 | 226 | 0 | 3 | 6 | 3 | 3 | 1 |
625 NIKOLAI | 74 | 2 | 1 | 16 | 28 | 22 | 0 | 1 | 0 | 1 | 0 | 3 |
627 NORTHWAY | 210 | 13 | 30 | 46 | 53 | 62 | 0 | 1 | 3 | 1 | 0 | 1 |
630 NULATO | 182 | 14 | 54 | 22 | 29 | 61 | 0 | 0 | 0 | 0 | 0 | 2 |
650 RUBY | 131 | 10 | 20 | 21 | 17 | 59 | 0 | 1 | 0 | 0 | 0 | 3 |
655 RUSSIAN MISSION | 160 | 18 | 25 | 27 | 41 | 46 | 0 | 0 | 3 | 0 | 0 | 0 |
660 SHAGELUK | 73 | 5 | 33 | 10 | 8 | 13 | 0 | 0 | 3 | 1 | 0 | 0 |
665 SLEETMUTE | 112 | 14 | 21 | 27 | 13 | 34 | 0 | 0 | 2 | 0 | 0 | 1 |
675 STEVENS VILLAGE | 94 | 6 | 41 | 11 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
680 TAKOTNA | 41 | 1 | 2 | 10 | 13 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
683 TANACROSS | 81 | 2 | 30 | 7 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 1 |
685 TANANA | 189 | 6 | 44 | 10 | 38 | 88 | 0 | 1 | 0 | 1 | 0 | 1 |
687 TETLIN | 64 | 11 | 24 | 5 | 5 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
688 TOK | 1,005 | 49 | 108 | 252 | 224 | 339 | 0 | 10 | 8 | 9 | 2 | 4 |
695 TYONEK | 108 | 10 | 33 | 9 | 9 | 38 | 0 | 0 | 6 | 0 | 0 | 3 |
700 VENETIE | 123 | 15 | 30 | 19 | 10 | 48 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL DISTRICT (46 PRECINCTS) |
9,835 | 526 | 1,658 | 2,065 | 1,755 | 3,525 | 0 | 71 | 90 | 76 | 8 | 61 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 7 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
210 CHATANIKA | 64 | 9 | 6 | 14 | 6 | 26 | 0 | 1 | 1 | 1 | 0 | 0 |
225 FARMERS LOOP | 2,595 | 46 | 417 | 573 | 478 | 986 | 0 | 48 | 24 | 18 | 0 | 5 |
230 FOX | 854 | 40 | 89 | 222 | 154 | 317 | 0 | 12 | 5 | 9 | 0 | 6 |
235 GOLDSTREAM #1 | 1,021 | 40 | 188 | 135 | 190 | 430 | 0 | 22 | 9 | 5 | 0 | 2 |
240 SHANLY | 954 | 40 | 153 | 190 | 121 | 407 | 0 | 16 | 16 | 6 | 0 | 5 |
245 STEELE CREEK/GILMORE | 2,352 | 75 | 279 | 569 | 471 | 865 | 0 | 37 | 21 | 19 | 0 | 16 |
250 STEESE EAST | 1,805 | 39 | 185 | 535 | 328 | 658 | 0 | 18 | 10 | 26 | 0 | 6 |
255 STEESE WEST | 2,720 | 81 | 320 | 750 | 505 | 983 | 0 | 28 | 20 | 24 | 0 | 9 |
260 TWO RIVERS | 1,030 | 44 | 85 | 246 | 186 | 437 | 0 | 13 | 5 | 9 | 0 | 5 |
TOTAL DISTRICT (9 PRECINCTS) |
13,395 | 414 | 1,722 | 3,234 | 2,439 | 5,109 | 0 | 195 | 111 | 117 | 0 | 54 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 8 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
100 ANDERSON | 239 | 8 | 26 | 87 | 34 | 76 | 0 | 1 | 0 | 4 | 0 | 3 |
110 CANTWELL | 206 | 7 | 29 | 43 | 37 | 81 | 0 | 8 | 0 | 0 | 0 | 1 |
115 CHENA | 3,005 | 73 | 467 | 726 | 512 | 1,119 | 0 | 43 | 29 | 22 | 0 | 14 |
120 CLEAR | 246 | 17 | 24 | 50 | 46 | 100 | 0 | 4 | 3 | 2 | 0 | 0 |
125 DENALI PARK | 314 | 12 | 78 | 43 | 47 | 114 | 0 | 15 | 3 | 1 | 0 | 1 |
130 ESTER | 1,264 | 28 | 249 | 160 | 248 | 508 | 0 | 36 | 17 | 9 | 1 | 8 |
132 GEIST | 1,541 | 28 | 258 | 306 | 239 | 662 | 0 | 17 | 19 | 8 | 0 | 4 |
134 GOLDSTREAM #2 | 1,144 | 25 | 194 | 129 | 256 | 472 | 0 | 38 | 15 | 11 | 0 | 4 |
136 HEALY | 680 | 17 | 89 | 128 | 127 | 291 | 0 | 16 | 4 | 5 | 0 | 3 |
138 PIKE | 655 | 19 | 92 | 145 | 140 | 234 | 0 | 7 | 8 | 6 | 0 | 4 |
140 UNIVERSITY CAMPUS | 856 | 10 | 145 | 129 | 106 | 382 | 0 | 28 | 49 | 7 | 0 | 0 |
143 UNIVERSITY HILLS | 921 | 22 | 150 | 136 | 161 | 381 | 0 | 45 | 9 | 13 | 0 | 4 |
145 UNIVERSITY WEST | 2,078 | 44 | 285 | 502 | 360 | 830 | 0 | 11 | 13 | 26 | 0 | 7 |
TOTAL DISTRICT (13 PRECINCTS) |
13,149 | 310 | 2,086 | 2,584 | 2,313 | 5,250 | 0 | 269 | 169 | 114 | 1 | 53 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 9 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
305 AIRPORT | 364 | 14 | 44 | 81 | 61 | 147 | 0 | 7 | 1 | 8 | 0 | 1 |
310 AURORA | 2,408 | 70 | 376 | 661 | 369 | 871 | 0 | 11 | 13 | 26 | 0 | 11 |
320 FAIRBANKS #1 | 553 | 15 | 90 | 117 | 103 | 210 | 0 | 5 | 5 | 5 | 0 | 3 |
330 FAIRBANKS #3 | 1,262 | 38 | 247 | 293 | 203 | 444 | 0 | 8 | 11 | 12 | 0 | 6 |
335 FAIRBANKS #4 | 951 | 40 | 147 | 199 | 180 | 362 | 0 | 9 | 6 | 5 | 0 | 3 |
340 FAIRBANKS #5 | 1,050 | 18 | 148 | 334 | 207 | 322 | 0 | 6 | 4 | 8 | 1 | 2 |
345 FAIRBANKS #6 | 1,488 | 56 | 309 | 258 | 188 | 635 | 0 | 8 | 18 | 11 | 0 | 5 |
350 FAIRBANKS #7 | 1,700 | 83 | 355 | 253 | 221 | 728 | 0 | 10 | 20 | 22 | 2 | 6 |
353 FAIRBANKS #10 | 1,769 | 41 | 345 | 402 | 195 | 736 | 0 | 5 | 8 | 36 | 0 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
11,545 | 375 | 2,061 | 2,598 | 1,727 | 4,455 | 0 | 69 | 86 | 133 | 3 | 38 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
325 FAIRBANKS #2 | 883 | 33 | 196 | 149 | 130 | 333 | 0 | 10 | 12 | 15 | 1 | 4 |
355 FAIRBANKS #8 | 2,068 | 66 | 302 | 468 | 349 | 794 | 0 | 16 | 19 | 37 | 0 | 17 |
360 FAIRBANKS #9 | 2,233 | 50 | 331 | 596 | 359 | 837 | 0 | 8 | 13 | 28 | 0 | 11 |
365 FORT WAINWRIGHT | 5,543 | 71 | 1,120 | 1,641 | 445 | 2,072 | 0 | 11 | 28 | 148 | 1 | 6 |
367 LAKEVIEW | 844 | 32 | 118 | 210 | 106 | 350 | 0 | 3 | 11 | 11 | 0 | 3 |
TOTAL DISTRICT (5 PRECINCTS) |
11,571 | 252 | 2,067 | 3,064 | 1,389 | 4,386 | 0 | 48 | 83 | 239 | 2 | 41 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
400 BADGER #1 | 1,321 | 48 | 130 | 390 | 196 | 529 | 0 | 6 | 6 | 12 | 0 | 4 |
405 BADGER #2 | 2,020 | 79 | 231 | 559 | 293 | 800 | 0 | 6 | 18 | 24 | 0 | 10 |
410 CHENA LAKES | 2,191 | 49 | 211 | 801 | 283 | 795 | 0 | 4 | 15 | 27 | 0 | 6 |
415 MOOSE CREEK | 508 | 14 | 61 | 162 | 68 | 193 | 0 | 2 | 2 | 5 | 0 | 1 |
420 NEWBY | 2,024 | 41 | 152 | 806 | 231 | 738 | 0 | 5 | 7 | 37 | 0 | 7 |
425 NORTH POLE | 1,281 | 35 | 139 | 443 | 164 | 472 | 0 | 1 | 8 | 17 | 0 | 2 |
430 PLACK | 1,783 | 66 | 143 | 646 | 221 | 660 | 0 | 7 | 11 | 21 | 1 | 7 |
435 RICHARDSON | 2,050 | 67 | 206 | 658 | 275 | 784 | 0 | 9 | 9 | 31 | 0 | 11 |
TOTAL DISTRICT (8 PRECINCTS) |
13,178 | 399 | 1,273 | 4,465 | 1,731 | 4,971 | 0 | 40 | 76 | 174 | 1 | 48 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
10 BIG DELTA | 883 | 19 | 66 | 281 | 156 | 339 | 0 | 2 | 4 | 10 | 0 | 6 |
20 DELTA JUNCTION | 626 | 29 | 56 | 192 | 97 | 235 | 0 | 2 | 0 | 9 | 0 | 6 |
25 EIELSON | 4,573 | 58 | 501 | 2,102 | 315 | 1,463 | 0 | 7 | 12 | 108 | 3 | 4 |
30 FARM LOOP | 752 | 30 | 52 | 177 | 124 | 323 | 0 | 12 | 20 | 12 | 0 | 2 |
31 GLENNALLEN | 711 | 23 | 38 | 300 | 102 | 228 | 0 | 3 | 3 | 10 | 0 | 4 |
35 SALCHA | 868 | 38 | 67 | 264 | 130 | 352 | 0 | 1 | 5 | 9 | 0 | 2 |
43 SHEEP MOUNTAIN | 315 | 5 | 29 | 104 | 71 | 97 | 0 | 3 | 4 | 2 | 0 | 0 |
47 SUTTON | 858 | 33 | 94 | 156 | 158 | 365 | 1 | 14 | 17 | 13 | 0 | 7 |
50 VALDEZ #1 | 999 | 25 | 117 | 248 | 162 | 425 | 0 | 2 | 5 | 11 | 0 | 4 |
55 VALDEZ #2 | 840 | 27 | 125 | 167 | 123 | 363 | 0 | 5 | 18 | 6 | 0 | 6 |
60 VALDEZ #3 | 1,136 | 36 | 133 | 232 | 152 | 533 | 0 | 12 | 15 | 13 | 0 | 10 |
TOTAL DISTRICT (11 PRECINCTS) |
12,561 | 323 | 1,278 | 4,223 | 1,590 | 4,723 | 1 | 63 | 103 | 203 | 3 | 51 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
5 FISHHOOK | 1,500 | 37 | 143 | 467 | 239 | 562 | 0 | 12 | 15 | 17 | 0 | 8 |
10 GREATER PALMER | 1,563 | 34 | 141 | 599 | 230 | 506 | 0 | 6 | 19 | 23 | 1 | 4 |
15 LAKES | 1,558 | 47 | 129 | 482 | 256 | 589 | 0 | 5 | 23 | 21 | 1 | 5 |
20 MAT-SU CAMPUS | 724 | 16 | 63 | 231 | 111 | 285 | 0 | 3 | 6 | 8 | 0 | 1 |
25 PALMER, CITY | 3,527 | 103 | 377 | 925 | 482 | 1,478 | 0 | 22 | 79 | 51 | 1 | 9 |
33 PALMER FISHHOOK | 969 | 20 | 82 | 347 | 147 | 347 | 0 | 5 | 8 | 11 | 0 | 2 |
35 PIONEER PEAK | 1,172 | 35 | 102 | 406 | 167 | 427 | 0 | 4 | 16 | 11 | 0 | 4 |
40 TRUNK | 1,708 | 39 | 149 | 571 | 229 | 664 | 0 | 5 | 21 | 22 | 1 | 7 |
45 WALBY LAKE | 779 | 18 | 66 | 295 | 106 | 272 | 0 | 2 | 8 | 12 | 0 | 0 |
TOTAL DISTRICT (9 PRECINCTS) |
13,500 | 349 | 1,252 | 4,323 | 1,967 | 5,130 | 0 | 64 | 195 | 176 | 4 | 40 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
50 KINGS LAKE | 2,628 | 53 | 240 | 863 | 365 | 1,011 | 0 | 10 | 37 | 37 | 0 | 12 |
55 KNIK | 437 | 8 | 34 | 159 | 52 | 163 | 0 | 4 | 9 | 7 | 0 | 1 |
60 SCHROCK | 2,812 | 82 | 219 | 892 | 406 | 1,098 | 0 | 13 | 44 | 48 | 0 | 10 |
65 SEWARD MERIDIAN | 1,653 | 43 | 151 | 572 | 246 | 574 | 0 | 9 | 22 | 30 | 1 | 5 |
70 WASILLA LAKE | 1,299 | 59 | 124 | 381 | 175 | 494 | 0 | 8 | 28 | 26 | 1 | 3 |
75 WASILLA NO 1 | 2,258 | 83 | 238 | 644 | 305 | 884 | 0 | 9 | 38 | 46 | 2 | 9 |
80 WASILLA NO 2 | 2,159 | 81 | 253 | 638 | 311 | 786 | 0 | 11 | 32 | 41 | 0 | 6 |
TOTAL DISTRICT (7 PRECINCTS) |
13,246 | 409 | 1,259 | 4,149 | 1,860 | 5,010 | 0 | 64 | 210 | 235 | 4 | 46 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
100 BIG LAKE | 1,929 | 70 | 170 | 533 | 344 | 742 | 0 | 16 | 20 | 22 | 1 | 11 |
103 HOUSTON, CITY | 937 | 66 | 90 | 214 | 132 | 393 | 0 | 8 | 20 | 9 | 0 | 5 |
105 KNIK-GOOSE BAY | 3,380 | 132 | 307 | 971 | 450 | 1,380 | 0 | 15 | 65 | 49 | 1 | 10 |
110 MEADOW LAKES NO 1 | 1,786 | 65 | 155 | 433 | 266 | 768 | 0 | 18 | 52 | 26 | 1 | 2 |
115 MEADOW LAKES NO 2 | 1,632 | 73 | 132 | 489 | 205 | 653 | 0 | 18 | 31 | 27 | 0 | 4 |
120 SUSITNA | 865 | 48 | 94 | 207 | 148 | 321 | 0 | 22 | 14 | 7 | 0 | 4 |
125 TALKEETNA | 873 | 37 | 102 | 122 | 160 | 381 | 0 | 42 | 16 | 12 | 0 | 1 |
130 TRAPPER CREEK | 573 | 19 | 55 | 146 | 114 | 220 | 0 | 2 | 8 | 5 | 0 | 4 |
135 WILLOW | 1,415 | 49 | 138 | 389 | 255 | 526 | 0 | 13 | 16 | 21 | 0 | 8 |
TOTAL DISTRICT (9 PRECINCTS) |
13,390 | 559 | 1,243 | 3,504 | 2,074 | 5,384 | 0 | 154 | 242 | 178 | 3 | 49 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
