For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 1 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
110 KETCHIKAN NO 1 | 2,168 | 85 | 307 | 402 | 324 | 971 | 0 | 25 | 16 | 24 | 0 | 14 |
120 KETCHIKAN NO 2 | 2,228 | 92 | 260 | 511 | 358 | 938 | 0 | 17 | 12 | 21 | 0 | 19 |
130 KETCHIKAN NO 3 | 1,518 | 49 | 168 | 384 | 253 | 634 | 0 | 4 | 6 | 15 | 0 | 5 |
140 NORTH TONGASS NO 1 | 806 | 20 | 66 | 258 | 114 | 331 | 0 | 4 | 4 | 9 | 0 | 0 |
150 NORTH TONGASS NO 2 | 1,560 | 37 | 118 | 471 | 265 | 631 | 0 | 7 | 13 | 14 | 0 | 4 |
160 SAXMAN | 274 | 14 | 47 | 48 | 33 | 130 | 0 | 0 | 1 | 0 | 0 | 1 |
170 SOUTH TONGASS | 1,484 | 53 | 139 | 417 | 232 | 589 | 0 | 17 | 11 | 21 | 0 | 5 |
180 THORNE BAY | 544 | 14 | 56 | 169 | 55 | 224 | 0 | 7 | 5 | 11 | 0 | 3 |
185 COFFMAN COVE | 131 | 6 | 10 | 26 | 38 | 49 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
10,713 | 370 | 1,171 | 2,686 | 1,672 | 4,497 | 0 | 81 | 68 | 116 | 0 | 52 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 2 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
210 SITKA NO 1 | 2,357 | 76 | 446 | 424 | 361 | 976 | 0 | 45 | 4 | 15 | 0 | 10 |
220 SITKA NO 2 | 2,141 | 58 | 386 | 400 | 377 | 846 | 0 | 34 | 10 | 20 | 0 | 10 |
230 HALIBUT POINT | 1,183 | 48 | 188 | 200 | 169 | 543 | 0 | 14 | 5 | 11 | 0 | 5 |
240 SAWMILL CREEK | 1,316 | 34 | 233 | 263 | 189 | 543 | 0 | 26 | 7 | 11 | 0 | 10 |
250 PETERSBURG-KUPREANOF | 2,460 | 46 | 291 | 513 | 510 | 1,049 | 0 | 15 | 5 | 18 | 0 | 13 |
260 WRANGELL | 1,596 | 40 | 131 | 427 | 386 | 576 | 0 | 10 | 5 | 13 | 0 | 8 |
285 PELICAN - ELFIN COVE | 204 | 7 | 27 | 33 | 50 | 78 | 0 | 4 | 1 | 3 | 0 | 1 |
295 PORT ALEXANDER | 76 | 3 | 13 | 5 | 17 | 31 | 0 | 2 | 3 | 1 | 0 | 1 |
TOTAL DISTRICT (8 PRECINCTS) |
11,333 | 312 | 1,715 | 2,265 | 2,059 | 4,642 | 0 | 150 | 40 | 92 | 0 | 58 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 3 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
300 DOUGLAS | 1,709 | 36 | 391 | 227 | 351 | 661 | 0 | 26 | 5 | 9 | 0 | 3 |
310 JUNEAU NO 1 | 954 | 43 | 240 | 99 | 172 | 357 | 0 | 21 | 6 | 10 | 0 | 6 |
320 JUNEAU NO 2 | 1,007 | 15 | 292 | 75 | 223 | 357 | 0 | 32 | 9 | 2 | 0 | 2 |
330 JUNEAU NO 3 | 1,471 | 36 | 407 | 172 | 307 | 501 | 0 | 24 | 13 | 7 | 0 | 4 |
340 JUNEAU NO 4 | 1,368 | 38 | 316 | 214 | 278 | 488 | 0 | 15 | 6 | 12 | 0 | 1 |
350 JUNEAU AIRPORT AREA | 1,266 | 34 | 232 | 269 | 241 | 463 | 0 | 10 | 6 | 9 | 0 | 2 |
360 LEMON CREEK | 1,160 | 41 | 211 | 174 | 214 | 484 | 0 | 13 | 8 | 14 | 0 | 1 |
370 NORTH DOUGLAS | 1,303 | 21 | 294 | 196 | 286 | 465 | 0 | 20 | 4 | 8 | 0 | 9 |
380 SALMON CREEK | 937 | 14 | 236 | 148 | 199 | 311 | 0 | 7 | 5 | 12 | 0 | 5 |
390 SWITZER CREEK | 924 | 33 | 190 | 133 | 139 | 406 | 0 | 8 | 6 | 6 | 0 | 3 |
TOTAL DISTRICT (10 PRECINCTS) |
12,099 | 311 | 2,809 | 1,707 | 2,410 | 4,493 | 0 | 176 | 68 | 89 | 0 | 36 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 4 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
410 MENDENHALL VALLEY #1 | 2,191 | 56 | 351 | 423 | 353 | 956 | 0 | 13 | 9 | 18 | 0 | 12 |
420 MENDENHALL VALLEY #2 | 2,273 | 55 | 347 | 476 | 416 | 913 | 0 | 23 | 11 | 24 | 0 | 8 |
430 MENDENHALL VALLEY #3 | 2,113 | 52 | 308 | 435 | 408 | 859 | 0 | 11 | 16 | 17 | 0 | 7 |
440 MENDENHALL VALLEY #4 | 2,307 | 38 | 349 | 482 | 441 | 930 | 0 | 21 | 11 | 27 | 0 | 8 |
450 AUKE BAY-FRITZ COVE | 1,855 | 45 | 299 | 329 | 369 | 749 | 0 | 31 | 9 | 17 | 0 | 7 |
460 LYNN CANAL | 1,134 | 27 | 209 | 177 | 273 | 417 | 0 | 15 | 3 | 7 | 0 | 6 |
TOTAL DISTRICT (6 PRECINCTS) |
11,873 | 273 | 1,863 | 2,322 | 2,260 | 4,824 | 0 | 114 | 59 | 110 | 0 | 48 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 5 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
500 ANGOON | 513 | 30 | 149 | 73 | 102 | 142 | 0 | 5 | 3 | 5 | 0 | 4 |
502 CORDOVA | 1,708 | 38 | 210 | 327 | 316 | 735 | 0 | 44 | 11 | 17 | 0 | 10 |
504 CRAIG | 926 | 43 | 120 | 196 | 155 | 391 | 0 | 6 | 3 | 8 | 0 | 4 |
506 GUSTAVUS | 440 | 9 | 84 | 67 | 95 | 167 | 0 | 13 | 1 | 2 | 0 | 2 |
510 HAINES NO 1 | 1,807 | 48 | 261 | 337 | 390 | 696 | 0 | 38 | 6 | 20 | 0 | 11 |
512 HAINES HIGHWAY | 304 | 10 | 40 | 52 | 71 | 116 | 0 | 4 | 1 | 6 | 0 | 4 |
514 HOONAH | 686 | 59 | 155 | 99 | 100 | 255 | 0 | 5 | 0 | 4 | 0 | 9 |
516 HYDABURG | 248 | 10 | 91 | 16 | 26 | 98 | 0 | 4 | 0 | 0 | 0 | 3 |
518 KAKE | 417 | 30 | 104 | 46 | 72 | 151 | 0 | 3 | 1 | 5 | 0 | 5 |
525 KASAAN | 46 | 1 | 8 | 7 | 8 | 19 | 0 | 2 | 1 | 0 | 0 | 0 |
530 KLAWOCK | 559 | 33 | 154 | 85 | 72 | 202 | 0 | 3 | 3 | 3 | 0 | 4 |
535 KLUKWAN | 86 | 12 | 16 | 6 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 1 |
540 METLAKATLA | 950 | 59 | 206 | 115 | 140 | 412 | 0 | 6 | 4 | 2 | 0 | 6 |
545 N PRINCE OF WALES IS | 299 | 15 | 37 | 66 | 66 | 109 | 0 | 4 | 0 | 1 | 0 | 1 |
550 SKAGWAY | 880 | 18 | 138 | 158 | 169 | 359 | 0 | 14 | 5 | 12 | 0 | 7 |
555 TATITLEK | 130 | 9 | 36 | 16 | 20 | 46 | 0 | 0 | 3 | 0 | 0 | 0 |
565 TENAKEE | 139 | 1 | 25 | 14 | 36 | 58 | 0 | 5 | 0 | 0 | 0 | 0 |
570 YAKUTAT | 460 | 27 | 57 | 66 | 102 | 191 | 0 | 5 | 9 | 2 | 0 | 1 |
TOTAL DISTRICT (18 PRECINCTS) |
10,598 | 452 | 1,891 | 1,746 | 1,960 | 4,178 | 0 | 161 | 51 | 87 | 0 | 72 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 6 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
505 ALLAKAKET | 129 | 5 | 58 | 10 | 14 | 40 | 0 | 0 | 1 | 0 | 0 | 1 |
510 ANIAK | 311 | 18 | 52 | 74 | 58 | 103 | 0 | 3 | 2 | 1 | 0 | 0 |
515 ANVIK | 60 | 5 | 13 | 7 | 12 | 22 | 0 | 1 | 0 | 0 | 0 | 0 |
520 ARCTIC VILLAGE | 82 | 7 | 39 | 7 | 10 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
525 BEAVER | 60 | 1 | 26 | 5 | 4 | 21 | 0 | 0 | 1 | 0 | 0 | 2 |
530 BETTLES | 106 | 5 | 11 | 27 | 14 | 41 | 0 | 4 | 4 | 0 | 0 | 0 |
533 CENTRAL | 192 | 25 | 10 | 46 | 34 | 71 | 0 | 3 | 1 | 2 | 0 | 0 |
537 CHISTOCHINA | 228 | 17 | 22 | 54 | 49 | 79 | 0 | 1 | 3 | 1 | 0 | 2 |
540 CHUATHBALUK | 54 | 10 | 11 | 8 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 2 |
542 CIRCLE | 70 | 5 | 31 | 7 | 9 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
543 COPPER CENTER | 774 | 17 | 88 | 205 | 129 | 303 | 0 | 12 | 10 | 6 | 0 | 4 |
545 CROOKED CREEK | 59 | 4 | 16 | 20 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 1 |
546 DELTANA | 1,111 | 19 | 80 | 382 | 194 | 399 | 0 | 3 | 2 | 30 | 0 | 2 |
547 DOT LAKE | 120 | 7 | 15 | 24 | 28 | 41 | 0 | 0 | 1 | 3 | 0 | 1 |
550 EAGLE | 206 | 13 | 21 | 42 | 49 | 74 | 0 | 2 | 0 | 3 | 0 | 2 |
555 FORT YUKON | 445 | 27 | 122 | 72 | 58 | 160 | 0 | 1 | 1 | 2 | 0 | 2 |
557 GAKONA | 288 | 13 | 30 | 76 | 54 | 110 | 0 | 0 | 4 | 1 | 0 | 0 |
560 GALENA | 373 | 18 | 60 | 61 | 54 | 167 | 0 | 2 | 4 | 4 | 0 | 3 |
565 GRAYLING | 100 | 18 | 20 | 11 | 8 | 37 | 0 | 2 | 3 | 0 | 0 | 1 |
570 HOLY CROSS | 118 | 12 | 48 | 12 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 5 |
575 HUGHES | 53 | 3 | 17 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
580 HUSLIA | 147 | 4 | 34 | 16 | 24 | 63 | 0 | 2 | 0 | 1 | 0 | 3 |
590 KALTAG | 137 | 7 | 44 | 16 | 28 | 40 | 0 | 0 | 2 | 0 | 0 | 0 |
593 KENNY LAKE | 393 | 13 | 30 | 120 | 76 | 140 | 0 | 6 | 4 | 3 | 0 | 1 |
595 KOYUKUK | 67 | 4 | 25 | 6 | 6 | 22 | 0 | 1 | 0 | 1 | 0 | 2 |
605 MANLEY HOT SPRINGS | 121 | 3 | 15 | 20 | 37 | 44 | 0 | 0 | 1 | 1 | 0 | 0 |
607 MARSHALL | 155 | 10 | 59 | 5 | 23 | 57 | 0 | 1 | 0 | 0 | 0 | 0 |
610 MCGRATH | 308 | 13 | 34 | 66 | 59 | 121 | 0 | 4 | 8 | 1 | 0 | 2 |
613 MENTASTA | 95 | 4 | 16 | 18 | 15 | 36 | 0 | 1 | 3 | 0 | 0 | 2 |
615 MINTO | 167 | 9 | 42 | 17 | 28 | 69 | 0 | 1 | 0 | 0 | 0 | 1 |
620 NENANA | 563 | 29 | 65 | 125 | 113 | 219 | 0 | 3 | 5 | 3 | 0 | 1 |
625 NIKOLAI | 77 | 2 | 2 | 15 | 28 | 25 | 0 | 1 | 0 | 1 | 0 | 3 |
627 NORTHWAY | 205 | 13 | 29 | 46 | 54 | 56 | 0 | 2 | 3 | 1 | 0 | 1 |
630 NULATO | 185 | 14 | 57 | 22 | 29 | 61 | 0 | 0 | 0 | 0 | 0 | 2 |
650 RUBY | 132 | 8 | 20 | 23 | 17 | 60 | 0 | 1 | 0 | 0 | 0 | 3 |
655 RUSSIAN MISSION | 157 | 19 | 24 | 28 | 38 | 45 | 0 | 0 | 3 | 0 | 0 | 0 |
660 SHAGELUK | 75 | 5 | 34 | 10 | 8 | 14 | 0 | 0 | 3 | 1 | 0 | 0 |
665 SLEETMUTE | 113 | 14 | 21 | 28 | 13 | 34 | 0 | 0 | 2 | 0 | 0 | 1 |
675 STEVENS VILLAGE | 94 | 6 | 40 | 11 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
680 TAKOTNA | 43 | 2 | 2 | 10 | 13 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
683 TANACROSS | 82 | 2 | 31 | 7 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 1 |
685 TANANA | 196 | 6 | 45 | 10 | 39 | 91 | 0 | 1 | 2 | 1 | 0 | 1 |
687 TETLIN | 66 | 11 | 24 | 5 | 5 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
688 TOK | 989 | 48 | 105 | 248 | 225 | 331 | 0 | 9 | 8 | 9 | 2 | 4 |
695 TYONEK | 110 | 10 | 33 | 9 | 11 | 38 | 0 | 0 | 6 | 0 | 0 | 3 |
700 VENETIE | 125 | 15 | 31 | 20 | 10 | 48 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL DISTRICT (46 PRECINCTS) |
9,741 | 520 | 1,652 | 2,052 | 1,752 | 3,464 | 0 | 70 | 90 | 78 | 2 | 61 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 7 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
210 CHATANIKA | 64 | 10 | 6 | 14 | 7 | 24 | 0 | 1 | 1 | 1 | 0 | 0 |
225 FARMERS LOOP | 2,576 | 49 | 411 | 576 | 490 | 960 | 0 | 49 | 21 | 15 | 0 | 5 |
230 FOX | 848 | 40 | 91 | 219 | 151 | 314 | 0 | 12 | 5 | 10 | 0 | 6 |
235 GOLDSTREAM #1 | 1,016 | 43 | 190 | 139 | 191 | 415 | 0 | 23 | 9 | 4 | 0 | 2 |
240 SHANLY | 940 | 39 | 151 | 190 | 119 | 400 | 0 | 14 | 16 | 6 | 0 | 5 |
245 STEELE CREEK/GILMORE | 2,322 | 74 | 284 | 567 | 464 | 840 | 0 | 36 | 22 | 18 | 0 | 17 |
250 STEESE EAST | 1,797 | 39 | 178 | 545 | 329 | 648 | 0 | 18 | 10 | 24 | 0 | 6 |
255 STEESE WEST | 2,694 | 81 | 325 | 739 | 503 | 969 | 0 | 28 | 20 | 20 | 0 | 9 |
260 TWO RIVERS | 1,020 | 45 | 83 | 247 | 182 | 431 | 0 | 13 | 5 | 9 | 0 | 5 |
TOTAL DISTRICT (9 PRECINCTS) |
13,277 | 420 | 1,719 | 3,236 | 2,436 | 5,001 | 0 | 194 | 109 | 107 | 0 | 55 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 8 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
100 ANDERSON | 236 | 8 | 26 | 86 | 36 | 72 | 0 | 1 | 0 | 4 | 0 | 3 |
110 CANTWELL | 203 | 7 | 29 | 47 | 35 | 76 | 0 | 8 | 0 | 0 | 0 | 1 |
115 CHENA | 2,985 | 69 | 473 | 726 | 501 | 1,109 | 0 | 43 | 29 | 21 | 0 | 14 |
120 CLEAR | 239 | 17 | 24 | 48 | 46 | 96 | 0 | 4 | 2 | 2 | 0 | 0 |
125 DENALI PARK | 305 | 11 | 73 | 42 | 45 | 115 | 0 | 15 | 2 | 1 | 0 | 1 |
130 ESTER | 1,236 | 26 | 248 | 156 | 250 | 491 | 0 | 32 | 17 | 8 | 0 | 8 |
132 GEIST | 1,519 | 29 | 248 | 307 | 235 | 653 | 0 | 16 | 19 | 8 | 0 | 4 |
134 GOLDSTREAM #2 | 1,129 | 25 | 193 | 125 | 252 | 467 | 0 | 37 | 15 | 11 | 0 | 4 |
136 HEALY | 678 | 16 | 87 | 126 | 128 | 292 | 0 | 16 | 5 | 5 | 0 | 3 |
138 PIKE | 657 | 19 | 94 | 148 | 142 | 229 | 0 | 6 | 8 | 6 | 0 | 5 |
140 UNIVERSITY CAMPUS | 844 | 10 | 140 | 130 | 109 | 371 | 0 | 27 | 49 | 8 | 0 | 0 |
143 UNIVERSITY HILLS | 903 | 24 | 146 | 135 | 159 | 368 | 0 | 46 | 8 | 13 | 0 | 4 |
145 UNIVERSITY WEST | 2,043 | 44 | 275 | 505 | 346 | 816 | 0 | 11 | 14 | 25 | 0 | 7 |
TOTAL DISTRICT (13 PRECINCTS) |
12,977 | 305 | 2,056 | 2,581 | 2,284 | 5,155 | 0 | 262 | 168 | 112 | 0 | 54 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 9 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
305 AIRPORT | 365 | 13 | 44 | 82 | 60 | 150 | 0 | 7 | 1 | 7 | 0 | 1 |
310 AURORA | 2,369 | 70 | 367 | 645 | 371 | 856 | 0 | 11 | 13 | 25 | 0 | 11 |
320 FAIRBANKS #1 | 546 | 14 | 88 | 118 | 104 | 204 | 0 | 5 | 5 | 5 | 0 | 3 |
330 FAIRBANKS #3 | 1,252 | 35 | 246 | 293 | 196 | 443 | 0 | 8 | 12 | 12 | 0 | 7 |
335 FAIRBANKS #4 | 961 | 42 | 148 | 207 | 180 | 361 | 0 | 9 | 6 | 5 | 0 | 3 |
340 FAIRBANKS #5 | 1,032 | 18 | 146 | 322 | 206 | 320 | 0 | 6 | 4 | 8 | 0 | 2 |
345 FAIRBANKS #6 | 1,462 | 56 | 305 | 249 | 192 | 615 | 0 | 9 | 19 | 12 | 0 | 5 |
350 FAIRBANKS #7 | 1,661 | 85 | 347 | 246 | 222 | 707 | 0 | 8 | 20 | 20 | 0 | 6 |
353 FAIRBANKS #10 | 1,730 | 41 | 341 | 389 | 190 | 716 | 0 | 7 | 9 | 36 | 0 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
11,378 | 374 | 2,032 | 2,551 | 1,721 | 4,372 | 0 | 70 | 89 | 130 | 0 | 39 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
325 FAIRBANKS #2 | 874 | 33 | 195 | 154 | 125 | 326 | 0 | 10 | 13 | 14 | 0 | 4 |
355 FAIRBANKS #8 | 2,048 | 69 | 301 | 462 | 349 | 777 | 0 | 16 | 19 | 38 | 0 | 17 |
360 FAIRBANKS #9 | 2,220 | 50 | 325 | 596 | 356 | 833 | 0 | 8 | 14 | 27 | 0 | 11 |
365 FORT WAINWRIGHT | 5,528 | 68 | 1,115 | 1,650 | 437 | 2,068 | 0 | 11 | 28 | 145 | 0 | 6 |
367 LAKEVIEW | 831 | 32 | 119 | 206 | 101 | 345 | 0 | 3 | 11 | 11 | 0 | 3 |
TOTAL DISTRICT (5 PRECINCTS) |
11,501 | 252 | 2,055 | 3,068 | 1,368 | 4,349 | 0 | 48 | 85 | 235 | 0 | 41 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
400 BADGER #1 | 1,300 | 45 | 128 | 388 | 194 | 517 | 0 | 6 | 6 | 12 | 0 | 4 |
405 BADGER #2 | 1,992 | 76 | 231 | 556 | 286 | 786 | 0 | 6 | 17 | 24 | 0 | 10 |
410 CHENA LAKES | 2,174 | 52 | 206 | 800 | 282 | 784 | 0 | 4 | 14 | 26 | 0 | 6 |
415 MOOSE CREEK | 498 | 15 | 60 | 161 | 66 | 187 | 0 | 1 | 2 | 5 | 0 | 1 |
420 NEWBY | 2,002 | 39 | 149 | 801 | 231 | 726 | 0 | 5 | 7 | 37 | 0 | 7 |
425 NORTH POLE | 1,246 | 37 | 139 | 428 | 164 | 451 | 0 | 1 | 8 | 15 | 0 | 3 |
430 PLACK | 1,757 | 62 | 143 | 638 | 218 | 647 | 0 | 7 | 12 | 23 | 0 | 7 |
435 RICHARDSON | 2,017 | 66 | 197 | 651 | 271 | 770 | 0 | 9 | 9 | 33 | 0 | 11 |
TOTAL DISTRICT (8 PRECINCTS) |
12,986 | 392 | 1,253 | 4,423 | 1,712 | 4,868 | 0 | 39 | 75 | 175 | 0 | 49 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
10 BIG DELTA | 854 | 18 | 64 | 276 | 155 | 318 | 0 | 3 | 4 | 10 | 0 | 6 |
20 DELTA JUNCTION | 607 | 28 | 56 | 191 | 93 | 222 | 0 | 2 | 0 | 9 | 0 | 6 |
25 EIELSON | 4,431 | 53 | 493 | 2,049 | 302 | 1,403 | 0 | 8 | 12 | 107 | 0 | 4 |
30 FARM LOOP | 742 | 29 | 57 | 171 | 125 | 316 | 0 | 11 | 18 | 13 | 0 | 2 |
31 GLENNALLEN | 711 | 23 | 36 | 306 | 103 | 225 | 0 | 2 | 3 | 9 | 0 | 4 |
35 SALCHA | 851 | 38 | 67 | 255 | 126 | 347 | 0 | 2 | 5 | 9 | 0 | 2 |
43 SHEEP MOUNTAIN | 316 | 5 | 31 | 102 | 70 | 99 | 0 | 3 | 4 | 2 | 0 | 0 |
47 SUTTON | 842 | 32 | 92 | 153 | 158 | 356 | 0 | 13 | 18 | 13 | 0 | 7 |
50 VALDEZ #1 | 992 | 25 | 114 | 245 | 159 | 431 | 0 | 2 | 3 | 9 | 0 | 4 |
55 VALDEZ #2 | 836 | 27 | 126 | 172 | 122 | 356 | 0 | 5 | 16 | 6 | 0 | 6 |
60 VALDEZ #3 | 1,136 | 35 | 136 | 234 | 152 | 532 | 0 | 10 | 14 | 13 | 0 | 10 |
TOTAL DISTRICT (11 PRECINCTS) |
12,318 | 313 | 1,272 | 4,154 | 1,565 | 4,605 | 0 | 61 | 97 | 200 | 0 | 51 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
5 FISHHOOK | 1,478 | 39 | 140 | 453 | 245 | 551 | 0 | 12 | 14 | 16 | 0 | 8 |
10 GREATER PALMER | 1,504 | 29 | 140 | 577 | 222 | 489 | 0 | 6 | 16 | 20 | 1 | 4 |
15 LAKES | 1,539 | 47 | 127 | 478 | 257 | 576 | 0 | 4 | 22 | 21 | 1 | 6 |
20 MAT-SU CAMPUS | 720 | 14 | 63 | 227 | 115 | 281 | 0 | 4 | 6 | 9 | 0 | 1 |
25 PALMER, CITY | 3,507 | 104 | 377 | 927 | 480 | 1,457 | 0 | 23 | 72 | 55 | 1 | 11 |
33 PALMER FISHHOOK | 945 | 21 | 81 | 335 | 143 | 339 | 0 | 5 | 8 | 11 | 0 | 2 |
35 PIONEER PEAK | 1,156 | 32 | 102 | 398 | 170 | 420 | 0 | 4 | 15 | 11 | 0 | 4 |
40 TRUNK | 1,676 | 41 | 148 | 550 | 224 | 655 | 0 | 5 | 19 | 23 | 2 | 9 |
45 WALBY LAKE | 764 | 18 | 69 | 286 | 107 | 260 | 0 | 2 | 9 | 13 | 0 | 0 |
TOTAL DISTRICT (9 PRECINCTS) |
13,289 | 345 | 1,247 | 4,231 | 1,963 | 5,028 | 0 | 65 | 181 | 179 | 5 | 45 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
50 KINGS LAKE | 2,577 | 54 | 242 | 843 | 368 | 973 | 0 | 10 | 37 | 36 | 0 | 14 |
55 KNIK | 443 | 8 | 37 | 163 | 52 | 164 | 0 | 4 | 8 | 6 | 0 | 1 |
60 SCHROCK | 2,764 | 83 | 221 | 876 | 398 | 1,080 | 0 | 13 | 38 | 45 | 0 | 10 |
65 SEWARD MERIDIAN | 1,629 | 42 | 149 | 568 | 245 | 559 | 0 | 9 | 22 | 28 | 2 | 5 |
70 WASILLA LAKE | 1,280 | 55 | 124 | 374 | 181 | 483 | 0 | 8 | 25 | 26 | 1 | 3 |
75 WASILLA NO 1 | 2,241 | 84 | 238 | 634 | 308 | 869 | 0 | 9 | 43 | 45 | 2 | 9 |
80 WASILLA NO 2 | 2,124 | 77 | 249 | 628 | 304 | 779 | 0 | 10 | 31 | 40 | 0 | 6 |
TOTAL DISTRICT (7 PRECINCTS) |
13,058 | 403 | 1,260 | 4,086 | 1,856 | 4,907 | 0 | 63 | 204 | 226 | 5 | 48 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
100 BIG LAKE | 1,893 | 68 | 168 | 522 | 339 | 730 | 0 | 14 | 19 | 20 | 1 | 12 |
103 HOUSTON, CITY | 911 | 67 | 86 | 209 | 132 | 378 | 0 | 8 | 18 | 8 | 0 | 5 |
105 KNIK-GOOSE BAY | 3,278 | 132 | 304 | 948 | 436 | 1,320 | 0 | 15 | 62 | 49 | 1 | 11 |
110 MEADOW LAKES NO 1 | 1,788 | 66 | 155 | 429 | 272 | 766 | 0 | 16 | 52 | 29 | 1 | 2 |
115 MEADOW LAKES NO 2 | 1,570 | 70 | 128 | 469 | 203 | 621 | 0 | 18 | 29 | 28 | 0 | 4 |
120 SUSITNA | 847 | 48 | 93 | 201 | 141 | 317 | 0 | 22 | 14 | 7 | 0 | 4 |
125 TALKEETNA | 856 | 35 | 103 | 120 | 157 | 372 | 0 | 42 | 15 | 11 | 0 | 1 |
130 TRAPPER CREEK | 575 | 19 | 56 | 148 | 111 | 221 | 0 | 2 | 8 | 6 | 0 | 4 |
135 WILLOW | 1,397 | 51 | 138 | 380 | 258 | 516 | 0 | 14 | 12 | 20 | 0 | 8 |
TOTAL DISTRICT (9 PRECINCTS) |
13,115 | 556 | 1,231 | 3,426 | 2,049 | 5,241 | 0 | 151 | 229 | 178 | 3 | 51 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
