For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 1 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
110 KETCHIKAN NO 1 | 2,151 | 86 | 305 | 399 | 317 | 964 | 0 | 27 | 16 | 22 | 0 | 15 |
120 KETCHIKAN NO 2 | 2,209 | 95 | 257 | 503 | 354 | 931 | 0 | 17 | 12 | 21 | 0 | 19 |
130 KETCHIKAN NO 3 | 1,510 | 49 | 167 | 380 | 251 | 633 | 0 | 4 | 6 | 15 | 0 | 5 |
140 NORTH TONGASS NO 1 | 798 | 20 | 65 | 258 | 111 | 327 | 0 | 4 | 4 | 9 | 0 | 0 |
150 NORTH TONGASS NO 2 | 1,558 | 39 | 117 | 467 | 268 | 630 | 0 | 7 | 13 | 13 | 0 | 4 |
160 SAXMAN | 277 | 14 | 47 | 49 | 34 | 131 | 0 | 0 | 1 | 0 | 0 | 1 |
170 SOUTH TONGASS | 1,471 | 53 | 135 | 417 | 231 | 586 | 0 | 16 | 9 | 19 | 0 | 5 |
180 THORNE BAY | 537 | 14 | 56 | 167 | 55 | 220 | 0 | 7 | 4 | 11 | 0 | 3 |
185 COFFMAN COVE | 130 | 6 | 10 | 26 | 38 | 48 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
10,641 | 376 | 1,159 | 2,666 | 1,659 | 4,470 | 0 | 82 | 65 | 111 | 0 | 53 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 2 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
210 SITKA NO 1 | 2,364 | 76 | 451 | 424 | 362 | 977 | 0 | 45 | 4 | 15 | 0 | 10 |
220 SITKA NO 2 | 2,130 | 57 | 382 | 397 | 377 | 842 | 0 | 34 | 10 | 21 | 0 | 10 |
230 HALIBUT POINT | 1,181 | 48 | 186 | 201 | 168 | 544 | 0 | 14 | 4 | 11 | 0 | 5 |
240 SAWMILL CREEK | 1,307 | 34 | 233 | 260 | 186 | 541 | 0 | 25 | 7 | 11 | 0 | 10 |
250 PETERSBURG-KUPREANOF | 2,458 | 46 | 289 | 513 | 511 | 1,049 | 0 | 14 | 5 | 18 | 0 | 13 |
260 WRANGELL | 1,591 | 40 | 128 | 425 | 387 | 576 | 0 | 10 | 5 | 12 | 0 | 8 |
285 PELICAN - ELFIN COVE | 203 | 8 | 26 | 33 | 49 | 78 | 0 | 4 | 1 | 3 | 0 | 1 |
295 PORT ALEXANDER | 75 | 3 | 13 | 5 | 17 | 30 | 0 | 2 | 3 | 1 | 0 | 1 |
TOTAL DISTRICT (8 PRECINCTS) |
11,309 | 312 | 1,708 | 2,258 | 2,057 | 4,637 | 0 | 148 | 39 | 92 | 0 | 58 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 3 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
300 DOUGLAS | 1,715 | 38 | 392 | 225 | 351 | 666 | 0 | 26 | 5 | 9 | 0 | 3 |
310 JUNEAU NO 1 | 954 | 44 | 240 | 99 | 172 | 356 | 0 | 21 | 6 | 10 | 0 | 6 |
320 JUNEAU NO 2 | 1,005 | 15 | 291 | 75 | 222 | 356 | 0 | 32 | 10 | 2 | 0 | 2 |
330 JUNEAU NO 3 | 1,467 | 35 | 404 | 171 | 305 | 504 | 0 | 24 | 13 | 7 | 0 | 4 |
340 JUNEAU NO 4 | 1,366 | 38 | 315 | 213 | 278 | 488 | 0 | 15 | 6 | 12 | 0 | 1 |
350 JUNEAU AIRPORT AREA | 1,271 | 34 | 232 | 269 | 242 | 467 | 0 | 10 | 6 | 9 | 0 | 2 |
360 LEMON CREEK | 1,160 | 41 | 211 | 174 | 215 | 483 | 0 | 13 | 8 | 14 | 0 | 1 |
370 NORTH DOUGLAS | 1,304 | 21 | 296 | 197 | 284 | 464 | 0 | 21 | 4 | 8 | 0 | 9 |
380 SALMON CREEK | 936 | 14 | 238 | 149 | 196 | 310 | 0 | 7 | 5 | 12 | 0 | 5 |
390 SWITZER CREEK | 923 | 33 | 191 | 132 | 140 | 405 | 0 | 8 | 5 | 6 | 0 | 3 |
TOTAL DISTRICT (10 PRECINCTS) |
12,101 | 313 | 2,810 | 1,704 | 2,405 | 4,499 | 0 | 177 | 68 | 89 | 0 | 36 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 4 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
410 MENDENHALL VALLEY #1 | 2,195 | 56 | 354 | 422 | 352 | 959 | 0 | 13 | 9 | 18 | 0 | 12 |
420 MENDENHALL VALLEY #2 | 2,271 | 55 | 346 | 473 | 417 | 912 | 0 | 24 | 12 | 24 | 0 | 8 |
430 MENDENHALL VALLEY #3 | 2,103 | 52 | 307 | 434 | 404 | 855 | 0 | 11 | 16 | 17 | 0 | 7 |
440 MENDENHALL VALLEY #4 | 2,301 | 37 | 347 | 479 | 440 | 930 | 0 | 21 | 12 | 27 | 0 | 8 |
450 AUKE BAY-FRITZ COVE | 1,843 | 44 | 294 | 328 | 367 | 747 | 0 | 31 | 8 | 17 | 0 | 7 |
460 LYNN CANAL | 1,135 | 27 | 209 | 177 | 273 | 418 | 0 | 15 | 3 | 7 | 0 | 6 |
TOTAL DISTRICT (6 PRECINCTS) |
11,848 | 271 | 1,857 | 2,313 | 2,253 | 4,821 | 0 | 115 | 60 | 110 | 0 | 48 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 5 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
500 ANGOON | 513 | 30 | 149 | 74 | 102 | 141 | 0 | 5 | 3 | 5 | 0 | 4 |
502 CORDOVA | 1,704 | 38 | 210 | 325 | 314 | 735 | 0 | 44 | 11 | 17 | 0 | 10 |
504 CRAIG | 923 | 42 | 119 | 196 | 156 | 390 | 0 | 6 | 3 | 7 | 0 | 4 |
506 GUSTAVUS | 439 | 9 | 87 | 65 | 94 | 166 | 0 | 13 | 1 | 2 | 0 | 2 |
510 HAINES NO 1 | 1,795 | 48 | 261 | 333 | 393 | 685 | 0 | 38 | 6 | 20 | 0 | 11 |
512 HAINES HIGHWAY | 302 | 10 | 40 | 51 | 71 | 115 | 0 | 4 | 1 | 6 | 0 | 4 |
514 HOONAH | 678 | 59 | 153 | 96 | 98 | 254 | 0 | 5 | 0 | 4 | 0 | 9 |
516 HYDABURG | 248 | 10 | 91 | 16 | 26 | 98 | 0 | 4 | 0 | 0 | 0 | 3 |
518 KAKE | 418 | 31 | 104 | 46 | 72 | 152 | 0 | 3 | 1 | 4 | 0 | 5 |
525 KASAAN | 48 | 1 | 8 | 7 | 8 | 21 | 0 | 2 | 1 | 0 | 0 | 0 |
530 KLAWOCK | 555 | 32 | 154 | 85 | 72 | 200 | 0 | 2 | 3 | 3 | 0 | 4 |
535 KLUKWAN | 86 | 12 | 16 | 6 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 1 |
540 METLAKATLA | 949 | 60 | 207 | 114 | 138 | 412 | 0 | 5 | 4 | 3 | 0 | 6 |
545 N PRINCE OF WALES IS | 296 | 15 | 38 | 64 | 65 | 108 | 0 | 4 | 0 | 1 | 0 | 1 |
550 SKAGWAY | 871 | 18 | 137 | 155 | 167 | 355 | 0 | 14 | 5 | 13 | 0 | 7 |
555 TATITLEK | 130 | 9 | 36 | 16 | 20 | 46 | 0 | 0 | 3 | 0 | 0 | 0 |
565 TENAKEE | 137 | 1 | 24 | 14 | 36 | 57 | 0 | 5 | 0 | 0 | 0 | 0 |
570 YAKUTAT | 462 | 27 | 57 | 67 | 102 | 192 | 0 | 5 | 9 | 2 | 0 | 1 |
TOTAL DISTRICT (18 PRECINCTS) |
10,554 | 452 | 1,891 | 1,730 | 1,954 | 4,158 | 0 | 159 | 51 | 87 | 0 | 72 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 6 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
505 ALLAKAKET | 128 | 5 | 57 | 11 | 14 | 39 | 0 | 0 | 1 | 0 | 0 | 1 |
510 ANIAK | 312 | 18 | 52 | 75 | 58 | 103 | 0 | 3 | 2 | 1 | 0 | 0 |
515 ANVIK | 61 | 5 | 13 | 7 | 12 | 23 | 0 | 1 | 0 | 0 | 0 | 0 |
520 ARCTIC VILLAGE | 82 | 7 | 39 | 7 | 10 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
525 BEAVER | 60 | 1 | 26 | 5 | 4 | 21 | 0 | 0 | 1 | 0 | 0 | 2 |
530 BETTLES | 101 | 5 | 9 | 26 | 14 | 39 | 0 | 4 | 4 | 0 | 0 | 0 |
533 CENTRAL | 191 | 25 | 10 | 45 | 34 | 71 | 0 | 3 | 1 | 2 | 0 | 0 |
537 CHISTOCHINA | 226 | 17 | 22 | 53 | 49 | 78 | 0 | 1 | 3 | 1 | 0 | 2 |
540 CHUATHBALUK | 54 | 10 | 11 | 8 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 2 |
542 CIRCLE | 70 | 5 | 32 | 7 | 8 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
543 COPPER CENTER | 773 | 17 | 85 | 206 | 128 | 306 | 0 | 12 | 9 | 6 | 0 | 4 |
545 CROOKED CREEK | 59 | 4 | 16 | 20 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 1 |
546 DELTANA | 1,089 | 19 | 79 | 372 | 194 | 389 | 0 | 3 | 2 | 29 | 0 | 2 |
547 DOT LAKE | 116 | 7 | 14 | 24 | 26 | 41 | 0 | 0 | 1 | 2 | 0 | 1 |
550 EAGLE | 206 | 13 | 21 | 42 | 48 | 74 | 0 | 2 | 0 | 4 | 0 | 2 |
555 FORT YUKON | 445 | 28 | 123 | 71 | 57 | 160 | 0 | 1 | 1 | 2 | 0 | 2 |
557 GAKONA | 286 | 13 | 30 | 76 | 53 | 109 | 0 | 0 | 4 | 1 | 0 | 0 |
560 GALENA | 374 | 18 | 61 | 60 | 53 | 168 | 0 | 2 | 5 | 4 | 0 | 3 |
565 GRAYLING | 99 | 18 | 20 | 11 | 7 | 37 | 0 | 2 | 3 | 0 | 0 | 1 |
570 HOLY CROSS | 119 | 12 | 48 | 13 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 5 |
575 HUGHES | 52 | 3 | 17 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
580 HUSLIA | 146 | 4 | 34 | 16 | 24 | 62 | 0 | 2 | 0 | 1 | 0 | 3 |
590 KALTAG | 137 | 7 | 44 | 16 | 28 | 40 | 0 | 0 | 2 | 0 | 0 | 0 |
593 KENNY LAKE | 394 | 13 | 30 | 120 | 78 | 139 | 0 | 6 | 4 | 3 | 0 | 1 |
595 KOYUKUK | 67 | 4 | 25 | 6 | 6 | 22 | 0 | 1 | 0 | 1 | 0 | 2 |
605 MANLEY HOT SPRINGS | 122 | 3 | 15 | 20 | 37 | 45 | 0 | 0 | 1 | 1 | 0 | 0 |
607 MARSHALL | 152 | 10 | 59 | 5 | 20 | 57 | 0 | 1 | 0 | 0 | 0 | 0 |
610 MCGRATH | 307 | 13 | 34 | 67 | 59 | 120 | 0 | 4 | 7 | 1 | 0 | 2 |
613 MENTASTA | 95 | 4 | 16 | 18 | 15 | 36 | 0 | 1 | 3 | 0 | 0 | 2 |
615 MINTO | 167 | 8 | 43 | 17 | 28 | 69 | 0 | 1 | 0 | 0 | 0 | 1 |
620 NENANA | 562 | 29 | 65 | 125 | 113 | 217 | 0 | 3 | 6 | 3 | 0 | 1 |
625 NIKOLAI | 77 | 2 | 2 | 15 | 28 | 25 | 0 | 1 | 0 | 1 | 0 | 3 |
627 NORTHWAY | 202 | 15 | 29 | 44 | 53 | 54 | 0 | 2 | 3 | 1 | 0 | 1 |
630 NULATO | 185 | 14 | 57 | 22 | 29 | 61 | 0 | 0 | 0 | 0 | 0 | 2 |
650 RUBY | 132 | 8 | 22 | 22 | 17 | 59 | 0 | 1 | 0 | 0 | 0 | 3 |
655 RUSSIAN MISSION | 157 | 19 | 24 | 28 | 38 | 45 | 0 | 0 | 3 | 0 | 0 | 0 |
660 SHAGELUK | 74 | 5 | 33 | 10 | 8 | 14 | 0 | 0 | 3 | 1 | 0 | 0 |
665 SLEETMUTE | 111 | 14 | 21 | 27 | 13 | 33 | 0 | 0 | 2 | 0 | 0 | 1 |
675 STEVENS VILLAGE | 95 | 7 | 40 | 11 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
680 TAKOTNA | 43 | 2 | 2 | 10 | 13 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
683 TANACROSS | 82 | 2 | 31 | 7 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 1 |
685 TANANA | 196 | 6 | 45 | 10 | 39 | 91 | 0 | 1 | 2 | 1 | 0 | 1 |
687 TETLIN | 66 | 11 | 23 | 5 | 5 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
688 TOK | 979 | 48 | 103 | 244 | 224 | 328 | 0 | 9 | 8 | 9 | 2 | 4 |
695 TYONEK | 109 | 10 | 33 | 9 | 12 | 37 | 0 | 0 | 5 | 0 | 0 | 3 |
700 VENETIE | 125 | 15 | 31 | 20 | 10 | 48 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL DISTRICT (46 PRECINCTS) |
9,685 | 523 | 1,646 | 2,034 | 1,741 | 3,442 | 0 | 70 | 89 | 77 | 2 | 61 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 7 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
210 CHATANIKA | 64 | 10 | 6 | 14 | 7 | 24 | 0 | 1 | 1 | 1 | 0 | 0 |
225 FARMERS LOOP | 2,574 | 50 | 413 | 574 | 488 | 960 | 0 | 48 | 22 | 14 | 0 | 5 |
230 FOX | 843 | 41 | 91 | 219 | 152 | 307 | 0 | 12 | 5 | 10 | 0 | 6 |
235 GOLDSTREAM #1 | 1,012 | 43 | 189 | 139 | 190 | 414 | 0 | 22 | 9 | 4 | 0 | 2 |
240 SHANLY | 939 | 39 | 150 | 191 | 116 | 400 | 0 | 15 | 17 | 6 | 0 | 5 |
245 STEELE CREEK/GILMORE | 2,313 | 75 | 282 | 569 | 460 | 832 | 0 | 37 | 22 | 19 | 0 | 17 |
250 STEESE EAST | 1,787 | 39 | 176 | 542 | 332 | 639 | 0 | 19 | 10 | 24 | 0 | 6 |
255 STEESE WEST | 2,687 | 80 | 323 | 740 | 502 | 965 | 0 | 28 | 20 | 20 | 0 | 9 |
260 TWO RIVERS | 1,013 | 44 | 81 | 247 | 180 | 430 | 0 | 13 | 4 | 9 | 0 | 5 |
TOTAL DISTRICT (9 PRECINCTS) |
13,232 | 421 | 1,711 | 3,235 | 2,427 | 4,971 | 0 | 195 | 110 | 107 | 0 | 55 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 8 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
100 ANDERSON | 236 | 8 | 26 | 86 | 36 | 72 | 0 | 1 | 0 | 4 | 0 | 3 |
110 CANTWELL | 202 | 7 | 29 | 45 | 35 | 77 | 0 | 8 | 0 | 0 | 0 | 1 |
115 CHENA | 2,964 | 69 | 471 | 720 | 495 | 1,102 | 0 | 44 | 29 | 20 | 0 | 14 |
120 CLEAR | 239 | 17 | 24 | 48 | 46 | 96 | 0 | 4 | 2 | 2 | 0 | 0 |
125 DENALI PARK | 304 | 11 | 73 | 42 | 45 | 114 | 0 | 15 | 2 | 1 | 0 | 1 |
130 ESTER | 1,228 | 26 | 247 | 155 | 248 | 487 | 0 | 32 | 17 | 8 | 0 | 8 |
132 GEIST | 1,509 | 29 | 249 | 305 | 235 | 645 | 0 | 16 | 18 | 8 | 0 | 4 |
134 GOLDSTREAM #2 | 1,124 | 24 | 192 | 124 | 250 | 467 | 0 | 37 | 15 | 11 | 0 | 4 |
136 HEALY | 675 | 16 | 88 | 125 | 128 | 289 | 0 | 16 | 5 | 5 | 0 | 3 |
138 PIKE | 655 | 19 | 95 | 146 | 141 | 229 | 0 | 6 | 8 | 6 | 0 | 5 |
140 UNIVERSITY CAMPUS | 839 | 10 | 141 | 132 | 106 | 365 | 0 | 28 | 50 | 7 | 0 | 0 |
143 UNIVERSITY HILLS | 900 | 23 | 140 | 137 | 162 | 366 | 0 | 47 | 8 | 13 | 0 | 4 |
145 UNIVERSITY WEST | 2,030 | 47 | 268 | 501 | 344 | 812 | 0 | 11 | 15 | 25 | 0 | 7 |
TOTAL DISTRICT (13 PRECINCTS) |
12,905 | 306 | 2,043 | 2,566 | 2,271 | 5,121 | 0 | 265 | 169 | 110 | 0 | 54 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 9 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
305 AIRPORT | 358 | 13 | 44 | 81 | 59 | 145 | 0 | 7 | 1 | 7 | 0 | 1 |
310 AURORA | 2,362 | 69 | 368 | 644 | 370 | 851 | 0 | 11 | 13 | 25 | 0 | 11 |
320 FAIRBANKS #1 | 544 | 14 | 89 | 118 | 103 | 202 | 0 | 5 | 5 | 5 | 0 | 3 |
330 FAIRBANKS #3 | 1,248 | 35 | 243 | 291 | 196 | 445 | 0 | 8 | 12 | 11 | 0 | 7 |
335 FAIRBANKS #4 | 956 | 42 | 150 | 205 | 177 | 359 | 0 | 9 | 6 | 5 | 0 | 3 |
340 FAIRBANKS #5 | 1,028 | 18 | 144 | 326 | 206 | 314 | 0 | 7 | 4 | 7 | 0 | 2 |
345 FAIRBANKS #6 | 1,453 | 55 | 304 | 247 | 191 | 611 | 0 | 10 | 18 | 12 | 0 | 5 |
350 FAIRBANKS #7 | 1,652 | 82 | 344 | 245 | 221 | 706 | 0 | 8 | 20 | 20 | 0 | 6 |
353 FAIRBANKS #10 | 1,722 | 39 | 339 | 386 | 188 | 716 | 0 | 7 | 9 | 37 | 0 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
11,323 | 367 | 2,025 | 2,543 | 1,711 | 4,349 | 0 | 72 | 88 | 129 | 0 | 39 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
325 FAIRBANKS #2 | 870 | 33 | 196 | 152 | 121 | 326 | 0 | 10 | 13 | 14 | 0 | 5 |
355 FAIRBANKS #8 | 2,047 | 71 | 299 | 464 | 350 | 774 | 0 | 16 | 18 | 38 | 0 | 17 |
360 FAIRBANKS #9 | 2,203 | 50 | 321 | 588 | 354 | 829 | 0 | 8 | 15 | 27 | 0 | 11 |
365 FORT WAINWRIGHT | 5,521 | 68 | 1,111 | 1,647 | 435 | 2,071 | 0 | 11 | 28 | 144 | 0 | 6 |
367 LAKEVIEW | 828 | 31 | 120 | 206 | 99 | 344 | 0 | 3 | 11 | 11 | 0 | 3 |
TOTAL DISTRICT (5 PRECINCTS) |
11,469 | 253 | 2,047 | 3,057 | 1,359 | 4,344 | 0 | 48 | 85 | 234 | 0 | 42 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
400 BADGER #1 | 1,296 | 46 | 128 | 382 | 197 | 514 | 0 | 6 | 6 | 13 | 0 | 4 |
405 BADGER #2 | 1,969 | 77 | 227 | 554 | 284 | 771 | 0 | 6 | 16 | 23 | 0 | 11 |
410 CHENA LAKES | 2,150 | 50 | 205 | 792 | 280 | 774 | 0 | 4 | 14 | 25 | 0 | 6 |
415 MOOSE CREEK | 496 | 15 | 59 | 160 | 66 | 187 | 0 | 1 | 2 | 5 | 0 | 1 |
420 NEWBY | 1,990 | 39 | 148 | 797 | 229 | 724 | 0 | 5 | 7 | 34 | 0 | 7 |
425 NORTH POLE | 1,240 | 36 | 140 | 425 | 165 | 447 | 0 | 1 | 8 | 15 | 0 | 3 |
430 PLACK | 1,753 | 63 | 142 | 635 | 215 | 649 | 0 | 7 | 12 | 23 | 0 | 7 |
435 RICHARDSON | 1,995 | 66 | 195 | 648 | 269 | 755 | 0 | 9 | 10 | 32 | 0 | 11 |
TOTAL DISTRICT (8 PRECINCTS) |
12,889 | 392 | 1,244 | 4,393 | 1,705 | 4,821 | 0 | 39 | 75 | 170 | 0 | 50 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
10 BIG DELTA | 841 | 18 | 59 | 272 | 155 | 314 | 0 | 3 | 4 | 10 | 0 | 6 |
20 DELTA JUNCTION | 605 | 27 | 57 | 190 | 93 | 220 | 0 | 3 | 0 | 9 | 0 | 6 |
25 EIELSON | 4,387 | 53 | 490 | 2,030 | 298 | 1,386 | 0 | 8 | 13 | 105 | 0 | 4 |
30 FARM LOOP | 743 | 29 | 57 | 171 | 128 | 314 | 0 | 11 | 18 | 13 | 0 | 2 |
31 GLENNALLEN | 702 | 22 | 37 | 302 | 103 | 219 | 0 | 2 | 3 | 10 | 0 | 4 |
35 SALCHA | 844 | 38 | 65 | 254 | 126 | 343 | 0 | 2 | 5 | 9 | 0 | 2 |
43 SHEEP MOUNTAIN | 313 | 5 | 31 | 102 | 69 | 97 | 0 | 3 | 4 | 2 | 0 | 0 |
47 SUTTON | 835 | 32 | 90 | 153 | 157 | 353 | 0 | 13 | 18 | 12 | 0 | 7 |
50 VALDEZ #1 | 990 | 25 | 113 | 245 | 159 | 430 | 0 | 2 | 3 | 9 | 0 | 4 |
55 VALDEZ #2 | 836 | 28 | 126 | 172 | 122 | 355 | 0 | 5 | 16 | 6 | 0 | 6 |
60 VALDEZ #3 | 1,133 | 35 | 138 | 234 | 151 | 529 | 0 | 10 | 13 | 13 | 0 | 10 |
TOTAL DISTRICT (11 PRECINCTS) |
12,229 | 312 | 1,263 | 4,125 | 1,561 | 4,560 | 0 | 62 | 97 | 198 | 0 | 51 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
5 FISHHOOK | 1,466 | 37 | 139 | 450 | 246 | 544 | 0 | 12 | 14 | 16 | 0 | 8 |
10 GREATER PALMER | 1,495 | 29 | 138 | 576 | 220 | 485 | 0 | 6 | 16 | 20 | 1 | 4 |
15 LAKES | 1,538 | 47 | 127 | 481 | 256 | 573 | 0 | 4 | 22 | 21 | 1 | 6 |
20 MAT-SU CAMPUS | 717 | 14 | 63 | 225 | 115 | 281 | 0 | 4 | 5 | 9 | 0 | 1 |
25 PALMER, CITY | 3,490 | 102 | 377 | 929 | 480 | 1,441 | 0 | 23 | 71 | 55 | 1 | 11 |
33 PALMER FISHHOOK | 941 | 21 | 79 | 335 | 143 | 337 | 0 | 5 | 8 | 11 | 0 | 2 |
35 PIONEER PEAK | 1,151 | 32 | 102 | 396 | 170 | 418 | 0 | 4 | 14 | 11 | 0 | 4 |
40 TRUNK | 1,666 | 40 | 148 | 549 | 223 | 648 | 0 | 5 | 18 | 24 | 2 | 9 |
45 WALBY LAKE | 756 | 18 | 68 | 281 | 104 | 261 | 0 | 2 | 9 | 13 | 0 | 0 |
TOTAL DISTRICT (9 PRECINCTS) |
13,220 | 340 | 1,241 | 4,222 | 1,957 | 4,988 | 0 | 65 | 177 | 180 | 5 | 45 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
50 KINGS LAKE | 2,563 | 54 | 242 | 839 | 361 | 972 | 0 | 10 | 36 | 35 | 0 | 14 |
55 KNIK | 436 | 8 | 35 | 159 | 51 | 164 | 0 | 4 | 8 | 6 | 0 | 1 |
60 SCHROCK | 2,753 | 83 | 219 | 876 | 394 | 1,075 | 0 | 13 | 38 | 45 | 0 | 10 |
65 SEWARD MERIDIAN | 1,621 | 43 | 147 | 567 | 244 | 555 | 0 | 9 | 22 | 27 | 2 | 5 |
70 WASILLA LAKE | 1,274 | 55 | 123 | 372 | 182 | 478 | 0 | 8 | 25 | 27 | 1 | 3 |
75 WASILLA NO 1 | 2,233 | 82 | 242 | 631 | 308 | 866 | 0 | 8 | 41 | 43 | 2 | 10 |
80 WASILLA NO 2 | 2,111 | 77 | 248 | 618 | 304 | 777 | 0 | 10 | 31 | 40 | 0 | 6 |
TOTAL DISTRICT (7 PRECINCTS) |
12,991 | 402 | 1,256 | 4,062 | 1,844 | 4,887 | 0 | 62 | 201 | 223 | 5 | 49 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
100 BIG LAKE | 1,882 | 65 | 168 | 520 | 340 | 722 | 0 | 14 | 20 | 20 | 1 | 12 |
103 HOUSTON, CITY | 906 | 67 | 86 | 206 | 132 | 375 | 0 | 10 | 17 | 8 | 0 | 5 |
105 KNIK-GOOSE BAY | 3,259 | 131 | 300 | 944 | 437 | 1,310 | 0 | 15 | 61 | 49 | 1 | 11 |
110 MEADOW LAKES NO 1 | 1,782 | 67 | 156 | 424 | 270 | 764 | 0 | 16 | 54 | 28 | 1 | 2 |
115 MEADOW LAKES NO 2 | 1,560 | 70 | 126 | 466 | 202 | 617 | 0 | 18 | 29 | 28 | 0 | 4 |
120 SUSITNA | 843 | 48 | 91 | 201 | 141 | 315 | 0 | 22 | 14 | 7 | 0 | 4 |
125 TALKEETNA | 858 | 34 | 103 | 122 | 158 | 372 | 0 | 42 | 15 | 11 | 0 | 1 |
130 TRAPPER CREEK | 570 | 19 | 55 | 148 | 110 | 219 | 0 | 2 | 7 | 6 | 0 | 4 |
135 WILLOW | 1,386 | 51 | 137 | 375 | 258 | 511 | 0 | 14 | 12 | 20 | 0 | 8 |
TOTAL DISTRICT (9 PRECINCTS) |
13,046 | 552 | 1,222 | 3,406 | 2,048 | 5,205 | 0 | 153 | 229 | 177 | 3 | 51 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
