A = Alaskan Independence Party
D = Alaska Democratic Party
R= Alaska Republican Party
N = Nonpartisan (follows no party lines)
U = Undeclared (may belong to a party but voter does not wish to declare which
one)
F = Alaska Freedom Party
G = Green Party of Alaska
L = Alaska Libertarian Party
M = Republican Moderate Party of Alaska
O = Other (group not qualifying as a political party and has not submitted application
to become a political party)
V = Veterans Party of Alaska
For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 1 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
110 KETCHIKAN NO 1 | 2,130 | 83 | 302 | 395 | 308 | 965 | 0 | 26 | 16 | 19 | 0 | 16 |
120 KETCHIKAN NO 2 | 2,212 | 96 | 256 | 502 | 360 | 927 | 0 | 18 | 13 | 21 | 0 | 19 |
130 KETCHIKAN NO 3 | 1,504 | 48 | 164 | 379 | 248 | 635 | 0 | 4 | 6 | 15 | 0 | 5 |
140 NORTH TONGASS NO 1 | 791 | 20 | 63 | 257 | 108 | 326 | 0 | 4 | 4 | 9 | 0 | 0 |
150 NORTH TONGASS NO 2 | 1,548 | 43 | 117 | 461 | 266 | 627 | 0 | 7 | 12 | 11 | 0 | 4 |
160 SAXMAN | 273 | 14 | 47 | 48 | 32 | 130 | 0 | 0 | 1 | 0 | 0 | 1 |
170 SOUTH TONGASS | 1,459 | 51 | 133 | 414 | 231 | 581 | 0 | 16 | 9 | 19 | 0 | 5 |
180 THORNE BAY | 530 | 13 | 55 | 162 | 54 | 222 | 0 | 6 | 4 | 11 | 0 | 3 |
185 COFFMAN COVE | 131 | 6 | 10 | 26 | 38 | 49 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
10,578 | 374 | 1,147 | 2,644 | 1,645 | 4,462 | 0 | 81 | 65 | 106 | 0 | 54 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 2 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
210 SITKA NO 1 | 2,339 | 77 | 446 | 415 | 364 | 963 | 0 | 46 | 4 | 14 | 0 | 10 |
220 SITKA NO 2 | 2,107 | 56 | 381 | 389 | 368 | 838 | 0 | 34 | 10 | 21 | 0 | 10 |
230 HALIBUT POINT | 1,182 | 47 | 188 | 201 | 171 | 541 | 0 | 14 | 4 | 11 | 0 | 5 |
240 SAWMILL CREEK | 1,302 | 33 | 236 | 257 | 189 | 536 | 0 | 24 | 6 | 11 | 0 | 10 |
250 PETERSBURG-KUPREANOF | 2,453 | 48 | 287 | 510 | 512 | 1,047 | 0 | 13 | 5 | 18 | 0 | 13 |
260 WRANGELL | 1,587 | 40 | 127 | 424 | 388 | 574 | 0 | 10 | 5 | 11 | 0 | 8 |
285 PELICAN - ELFIN COVE | 202 | 8 | 26 | 33 | 49 | 77 | 0 | 4 | 1 | 3 | 0 | 1 |
295 PORT ALEXANDER | 75 | 3 | 13 | 5 | 17 | 30 | 0 | 2 | 3 | 1 | 0 | 1 |
TOTAL DISTRICT (8 PRECINCTS) |
11,247 | 312 | 1,704 | 2,234 | 2,058 | 4,606 | 0 | 147 | 38 | 90 | 0 | 58 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 3 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
300 DOUGLAS | 1,710 | 37 | 391 | 225 | 354 | 659 | 0 | 27 | 5 | 9 | 0 | 3 |
310 JUNEAU NO 1 | 958 | 44 | 242 | 98 | 176 | 354 | 0 | 21 | 7 | 10 | 0 | 6 |
320 JUNEAU NO 2 | 1,010 | 15 | 293 | 77 | 222 | 357 | 0 | 32 | 10 | 2 | 0 | 2 |
330 JUNEAU NO 3 | 1,463 | 35 | 404 | 170 | 305 | 501 | 0 | 24 | 13 | 7 | 0 | 4 |
340 JUNEAU NO 4 | 1,366 | 37 | 314 | 211 | 277 | 493 | 0 | 15 | 6 | 12 | 0 | 1 |
350 JUNEAU AIRPORT AREA | 1,266 | 34 | 231 | 269 | 241 | 464 | 0 | 10 | 6 | 9 | 0 | 2 |
360 LEMON CREEK | 1,162 | 42 | 212 | 174 | 216 | 483 | 0 | 13 | 7 | 14 | 0 | 1 |
370 NORTH DOUGLAS | 1,294 | 21 | 292 | 195 | 282 | 463 | 0 | 21 | 3 | 8 | 0 | 9 |
380 SALMON CREEK | 934 | 14 | 238 | 148 | 193 | 312 | 0 | 7 | 5 | 12 | 0 | 5 |
390 SWITZER CREEK | 917 | 34 | 192 | 129 | 137 | 403 | 0 | 8 | 5 | 6 | 0 | 3 |
TOTAL DISTRICT (10 PRECINCTS) |
12,080 | 313 | 2,809 | 1,696 | 2,403 | 4,489 | 0 | 178 | 67 | 89 | 0 | 36 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 4 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
410 MENDENHALL VALLEY #1 | 2,188 | 55 | 352 | 420 | 354 | 956 | 0 | 13 | 8 | 18 | 0 | 12 |
420 MENDENHALL VALLEY #2 | 2,260 | 55 | 347 | 470 | 413 | 907 | 0 | 24 | 12 | 24 | 0 | 8 |
430 MENDENHALL VALLEY #3 | 2,094 | 54 | 307 | 432 | 399 | 852 | 0 | 11 | 16 | 16 | 0 | 7 |
440 MENDENHALL VALLEY #4 | 2,296 | 37 | 348 | 471 | 441 | 930 | 0 | 21 | 12 | 28 | 0 | 8 |
450 AUKE BAY-FRITZ COVE | 1,837 | 42 | 292 | 330 | 362 | 748 | 0 | 31 | 8 | 17 | 0 | 7 |
460 LYNN CANAL | 1,137 | 26 | 209 | 177 | 274 | 420 | 0 | 15 | 3 | 7 | 0 | 6 |
TOTAL DISTRICT (6 PRECINCTS) |
11,812 | 269 | 1,855 | 2,300 | 2,243 | 4,813 | 0 | 115 | 59 | 110 | 0 | 48 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 5 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
500 ANGOON | 510 | 29 | 148 | 75 | 101 | 143 | 0 | 5 | 2 | 3 | 0 | 4 |
502 CORDOVA | 1,694 | 37 | 210 | 324 | 312 | 728 | 0 | 44 | 11 | 18 | 0 | 10 |
504 CRAIG | 905 | 42 | 118 | 189 | 155 | 382 | 0 | 6 | 2 | 7 | 0 | 4 |
506 GUSTAVUS | 439 | 9 | 86 | 63 | 95 | 168 | 0 | 13 | 1 | 2 | 0 | 2 |
510 HAINES NO 1 | 1,775 | 46 | 257 | 330 | 389 | 679 | 0 | 37 | 6 | 20 | 0 | 11 |
512 HAINES HIGHWAY | 303 | 10 | 41 | 51 | 71 | 115 | 0 | 4 | 1 | 6 | 0 | 4 |
514 HOONAH | 681 | 59 | 152 | 98 | 99 | 255 | 0 | 5 | 0 | 4 | 0 | 9 |
516 HYDABURG | 252 | 10 | 93 | 19 | 24 | 99 | 0 | 4 | 0 | 0 | 0 | 3 |
518 KAKE | 419 | 31 | 104 | 46 | 72 | 153 | 0 | 3 | 1 | 4 | 0 | 5 |
525 KASAAN | 48 | 1 | 8 | 7 | 8 | 21 | 0 | 2 | 1 | 0 | 0 | 0 |
530 KLAWOCK | 553 | 32 | 155 | 84 | 72 | 198 | 0 | 2 | 3 | 3 | 0 | 4 |
535 KLUKWAN | 85 | 11 | 16 | 6 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 1 |
540 METLAKATLA | 953 | 60 | 208 | 115 | 139 | 412 | 0 | 5 | 4 | 4 | 0 | 6 |
545 N PRINCE OF WALES IS | 298 | 14 | 40 | 65 | 63 | 107 | 0 | 5 | 1 | 2 | 0 | 1 |
550 SKAGWAY | 865 | 18 | 138 | 154 | 166 | 350 | 0 | 14 | 5 | 13 | 0 | 7 |
555 TATITLEK | 131 | 10 | 35 | 17 | 22 | 45 | 0 | 0 | 2 | 0 | 0 | 0 |
565 TENAKEE | 135 | 1 | 25 | 14 | 35 | 55 | 0 | 5 | 0 | 0 | 0 | 0 |
570 YAKUTAT | 462 | 27 | 57 | 67 | 102 | 191 | 0 | 6 | 9 | 2 | 0 | 1 |
TOTAL DISTRICT (18 PRECINCTS) |
10,508 | 447 | 1,891 | 1,724 | 1,945 | 4,132 | 0 | 160 | 49 | 88 | 0 | 72 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 6 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
505 ALLAKAKET | 128 | 5 | 57 | 11 | 14 | 39 | 0 | 0 | 1 | 0 | 0 | 1 |
510 ANIAK | 309 | 17 | 51 | 75 | 59 | 101 | 0 | 3 | 2 | 1 | 0 | 0 |
515 ANVIK | 62 | 5 | 14 | 7 | 12 | 23 | 0 | 1 | 0 | 0 | 0 | 0 |
520 ARCTIC VILLAGE | 82 | 7 | 40 | 7 | 10 | 17 | 0 | 1 | 0 | 0 | 0 | 0 |
525 BEAVER | 61 | 1 | 26 | 5 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 2 |
530 BETTLES | 102 | 5 | 9 | 25 | 20 | 34 | 0 | 4 | 5 | 0 | 0 | 0 |
533 CENTRAL | 189 | 24 | 10 | 44 | 34 | 71 | 0 | 3 | 1 | 2 | 0 | 0 |
537 CHISTOCHINA | 228 | 17 | 23 | 53 | 49 | 79 | 0 | 1 | 3 | 1 | 0 | 2 |
540 CHUATHBALUK | 55 | 10 | 11 | 8 | 10 | 13 | 0 | 1 | 0 | 0 | 0 | 2 |
542 CIRCLE | 70 | 5 | 32 | 7 | 8 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
543 COPPER CENTER | 763 | 18 | 84 | 206 | 122 | 302 | 0 | 11 | 10 | 6 | 0 | 4 |
545 CROOKED CREEK | 59 | 4 | 16 | 20 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 1 |
546 DELTANA | 1,061 | 19 | 76 | 364 | 194 | 375 | 0 | 3 | 2 | 26 | 0 | 2 |
547 DOT LAKE | 116 | 7 | 15 | 24 | 24 | 42 | 0 | 0 | 1 | 2 | 0 | 1 |
550 EAGLE | 202 | 12 | 19 | 40 | 48 | 73 | 0 | 2 | 0 | 6 | 0 | 2 |
555 FORT YUKON | 442 | 28 | 122 | 71 | 56 | 159 | 0 | 1 | 1 | 2 | 0 | 2 |
557 GAKONA | 277 | 13 | 30 | 74 | 50 | 105 | 0 | 0 | 4 | 1 | 0 | 0 |
560 GALENA | 375 | 18 | 61 | 60 | 53 | 169 | 0 | 2 | 5 | 4 | 0 | 3 |
565 GRAYLING | 97 | 18 | 20 | 11 | 7 | 35 | 0 | 2 | 3 | 0 | 0 | 1 |
570 HOLY CROSS | 120 | 12 | 49 | 13 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 5 |
575 HUGHES | 52 | 3 | 17 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
580 HUSLIA | 147 | 5 | 34 | 16 | 24 | 62 | 0 | 2 | 0 | 1 | 0 | 3 |
590 KALTAG | 138 | 7 | 45 | 16 | 28 | 40 | 0 | 0 | 2 | 0 | 0 | 0 |
593 KENNY LAKE | 393 | 13 | 30 | 120 | 78 | 138 | 0 | 6 | 4 | 3 | 0 | 1 |
595 KOYUKUK | 66 | 4 | 25 | 6 | 6 | 21 | 0 | 1 | 0 | 1 | 0 | 2 |
605 MANLEY HOT SPRINGS | 121 | 3 | 15 | 20 | 37 | 44 | 0 | 0 | 1 | 1 | 0 | 0 |
607 MARSHALL | 152 | 10 | 59 | 5 | 20 | 57 | 0 | 1 | 0 | 0 | 0 | 0 |
610 MCGRATH | 306 | 13 | 33 | 66 | 59 | 121 | 0 | 4 | 7 | 1 | 0 | 2 |
613 MENTASTA | 95 | 4 | 16 | 18 | 15 | 37 | 0 | 1 | 2 | 0 | 0 | 2 |
615 MINTO | 166 | 8 | 43 | 18 | 26 | 69 | 0 | 1 | 0 | 0 | 0 | 1 |
620 NENANA | 562 | 29 | 65 | 126 | 113 | 216 | 0 | 3 | 6 | 3 | 0 | 1 |
625 NIKOLAI | 78 | 2 | 2 | 15 | 28 | 26 | 0 | 1 | 0 | 1 | 0 | 3 |
627 NORTHWAY | 201 | 15 | 29 | 43 | 53 | 54 | 0 | 2 | 3 | 1 | 0 | 1 |
630 NULATO | 184 | 14 | 56 | 22 | 29 | 61 | 0 | 0 | 0 | 0 | 0 | 2 |
650 RUBY | 132 | 8 | 22 | 23 | 17 | 58 | 0 | 1 | 0 | 0 | 0 | 3 |
655 RUSSIAN MISSION | 157 | 19 | 24 | 28 | 38 | 45 | 0 | 0 | 3 | 0 | 0 | 0 |
660 SHAGELUK | 73 | 5 | 33 | 9 | 8 | 14 | 0 | 0 | 3 | 1 | 0 | 0 |
665 SLEETMUTE | 109 | 14 | 21 | 26 | 13 | 32 | 0 | 0 | 2 | 0 | 0 | 1 |
675 STEVENS VILLAGE | 94 | 7 | 40 | 10 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
680 TAKOTNA | 43 | 2 | 2 | 10 | 13 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
683 TANACROSS | 82 | 2 | 31 | 7 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 1 |
685 TANANA | 195 | 5 | 45 | 10 | 39 | 91 | 0 | 1 | 2 | 1 | 0 | 1 |
687 TETLIN | 66 | 11 | 23 | 5 | 5 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
688 TOK | 974 | 49 | 103 | 244 | 221 | 327 | 0 | 9 | 7 | 8 | 2 | 4 |
695 TYONEK | 107 | 9 | 33 | 9 | 12 | 36 | 0 | 0 | 5 | 0 | 0 | 3 |
700 VENETIE | 125 | 15 | 31 | 20 | 10 | 48 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL DISTRICT (46 PRECINCTS) |
9,616 | 521 | 1,642 | 2,018 | 1,732 | 3,409 | 0 | 69 | 87 | 75 | 2 | 61 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 7 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
210 CHATANIKA | 63 | 10 | 5 | 14 | 7 | 24 | 0 | 1 | 1 | 1 | 0 | 0 |
225 FARMERS LOOP | 2,566 | 50 | 412 | 567 | 488 | 962 | 0 | 48 | 21 | 13 | 0 | 5 |
230 FOX | 834 | 41 | 91 | 216 | 146 | 307 | 0 | 12 | 5 | 10 | 0 | 6 |
235 GOLDSTREAM #1 | 1,001 | 43 | 187 | 137 | 193 | 406 | 0 | 21 | 8 | 4 | 0 | 2 |
240 SHANLY | 938 | 39 | 152 | 193 | 112 | 401 | 0 | 15 | 16 | 5 | 0 | 5 |
245 STEELE CREEK/GILMORE | 2,314 | 75 | 281 | 569 | 461 | 830 | 0 | 37 | 22 | 21 | 0 | 18 |
250 STEESE EAST | 1,773 | 39 | 175 | 538 | 330 | 633 | 0 | 18 | 10 | 24 | 0 | 6 |
255 STEESE WEST | 2,679 | 82 | 326 | 737 | 501 | 956 | 0 | 28 | 20 | 20 | 0 | 9 |
260 TWO RIVERS | 1,010 | 46 | 81 | 245 | 181 | 427 | 0 | 12 | 4 | 9 | 0 | 5 |
TOTAL DISTRICT (9 PRECINCTS) |
13,178 | 425 | 1,710 | 3,216 | 2,419 | 4,946 | 0 | 192 | 107 | 107 | 0 | 56 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 8 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
100 ANDERSON | 238 | 8 | 27 | 86 | 36 | 73 | 0 | 1 | 0 | 4 | 0 | 3 |
110 CANTWELL | 200 | 6 | 30 | 43 | 36 | 76 | 0 | 8 | 0 | 0 | 0 | 1 |
115 CHENA | 2,929 | 69 | 469 | 709 | 493 | 1,084 | 0 | 44 | 28 | 19 | 0 | 14 |
120 CLEAR | 235 | 17 | 23 | 47 | 45 | 95 | 0 | 4 | 2 | 2 | 0 | 0 |
125 DENALI PARK | 296 | 11 | 70 | 41 | 45 | 111 | 0 | 14 | 2 | 1 | 0 | 1 |
130 ESTER | 1,221 | 27 | 242 | 153 | 249 | 486 | 0 | 31 | 17 | 8 | 0 | 8 |
132 GEIST | 1,508 | 30 | 250 | 303 | 234 | 643 | 0 | 16 | 18 | 10 | 0 | 4 |
134 GOLDSTREAM #2 | 1,119 | 24 | 192 | 126 | 247 | 462 | 0 | 37 | 16 | 11 | 0 | 4 |
136 HEALY | 666 | 16 | 84 | 123 | 127 | 288 | 0 | 16 | 5 | 4 | 0 | 3 |
138 PIKE | 655 | 19 | 94 | 146 | 140 | 231 | 0 | 6 | 8 | 6 | 0 | 5 |
140 UNIVERSITY CAMPUS | 841 | 10 | 143 | 134 | 105 | 367 | 0 | 27 | 48 | 7 | 0 | 0 |
143 UNIVERSITY HILLS | 895 | 22 | 139 | 136 | 163 | 364 | 0 | 46 | 8 | 13 | 0 | 4 |
145 UNIVERSITY WEST | 2,017 | 45 | 266 | 501 | 345 | 801 | 0 | 11 | 15 | 25 | 0 | 8 |
TOTAL DISTRICT (13 PRECINCTS) |
12,820 | 304 | 2,029 | 2,548 | 2,265 | 5,081 | 0 | 261 | 167 | 110 | 0 | 55 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 9 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
305 AIRPORT | 356 | 12 | 44 | 83 | 59 | 144 | 0 | 6 | 0 | 7 | 0 | 1 |
310 AURORA | 2,354 | 68 | 368 | 641 | 370 | 849 | 0 | 11 | 12 | 24 | 0 | 11 |
320 FAIRBANKS #1 | 541 | 13 | 88 | 119 | 104 | 198 | 0 | 5 | 6 | 5 | 0 | 3 |
330 FAIRBANKS #3 | 1,244 | 37 | 242 | 292 | 195 | 438 | 0 | 9 | 12 | 12 | 0 | 7 |
335 FAIRBANKS #4 | 956 | 41 | 151 | 205 | 176 | 360 | 0 | 9 | 6 | 5 | 0 | 3 |
340 FAIRBANKS #5 | 1,028 | 19 | 144 | 325 | 206 | 316 | 0 | 7 | 2 | 7 | 0 | 2 |
345 FAIRBANKS #6 | 1,444 | 54 | 301 | 243 | 192 | 610 | 0 | 10 | 17 | 12 | 0 | 5 |
350 FAIRBANKS #7 | 1,647 | 81 | 345 | 243 | 219 | 705 | 0 | 8 | 21 | 19 | 0 | 6 |
353 FAIRBANKS #10 | 1,719 | 39 | 339 | 382 | 189 | 717 | 0 | 7 | 9 | 36 | 0 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
11,289 | 364 | 2,022 | 2,533 | 1,710 | 4,337 | 0 | 72 | 85 | 127 | 0 | 39 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
325 FAIRBANKS #2 | 865 | 32 | 196 | 152 | 122 | 324 | 0 | 10 | 11 | 13 | 0 | 5 |
355 FAIRBANKS #8 | 2,042 | 71 | 298 | 466 | 349 | 767 | 0 | 16 | 20 | 38 | 0 | 17 |
360 FAIRBANKS #9 | 2,201 | 52 | 324 | 583 | 353 | 830 | 0 | 8 | 15 | 25 | 0 | 11 |
365 FORT WAINWRIGHT | 5,493 | 68 | 1,109 | 1,645 | 431 | 2,050 | 0 | 11 | 28 | 144 | 0 | 7 |
367 LAKEVIEW | 827 | 31 | 120 | 205 | 101 | 340 | 0 | 3 | 11 | 13 | 0 | 3 |
TOTAL DISTRICT (5 PRECINCTS) |
11,428 | 254 | 2,047 | 3,051 | 1,356 | 4,311 | 0 | 48 | 85 | 233 | 0 | 43 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
400 BADGER #1 | 1,288 | 44 | 128 | 374 | 196 | 515 | 0 | 7 | 7 | 13 | 0 | 4 |
405 BADGER #2 | 1,956 | 78 | 224 | 552 | 286 | 761 | 0 | 6 | 16 | 22 | 0 | 11 |
410 CHENA LAKES | 2,122 | 49 | 202 | 782 | 276 | 764 | 0 | 4 | 13 | 26 | 0 | 6 |
415 MOOSE CREEK | 492 | 15 | 59 | 160 | 65 | 184 | 0 | 1 | 2 | 5 | 0 | 1 |
420 NEWBY | 1,976 | 39 | 147 | 789 | 229 | 718 | 0 | 5 | 7 | 35 | 0 | 7 |
425 NORTH POLE | 1,213 | 36 | 137 | 413 | 161 | 441 | 0 | 1 | 8 | 13 | 0 | 3 |
430 PLACK | 1,730 | 60 | 138 | 629 | 217 | 638 | 0 | 7 | 11 | 23 | 0 | 7 |
435 RICHARDSON | 1,974 | 64 | 197 | 636 | 267 | 748 | 0 | 9 | 9 | 32 | 0 | 12 |
TOTAL DISTRICT (8 PRECINCTS) |
12,751 | 385 | 1,232 | 4,335 | 1,697 | 4,769 | 0 | 40 | 73 | 169 | 0 | 51 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
10 BIG DELTA | 831 | 18 | 61 | 267 | 156 | 307 | 0 | 3 | 3 | 10 | 0 | 6 |
20 DELTA JUNCTION | 599 | 27 | 57 | 187 | 92 | 218 | 0 | 3 | 0 | 9 | 0 | 6 |
25 EIELSON | 4,335 | 54 | 483 | 2,007 | 293 | 1,368 | 0 | 8 | 11 | 106 | 0 | 5 |
30 FARM LOOP | 732 | 28 | 57 | 170 | 127 | 309 | 0 | 10 | 16 | 13 | 0 | 2 |
31 GLENNALLEN | 699 | 20 | 37 | 299 | 103 | 220 | 0 | 2 | 3 | 11 | 0 | 4 |
35 SALCHA | 841 | 38 | 65 | 252 | 126 | 343 | 0 | 2 | 4 | 9 | 0 | 2 |
43 SHEEP MOUNTAIN | 310 | 5 | 31 | 101 | 69 | 95 | 0 | 3 | 4 | 2 | 0 | 0 |
47 SUTTON | 823 | 32 | 89 | 146 | 156 | 349 | 0 | 14 | 18 | 12 | 0 | 7 |
50 VALDEZ #1 | 984 | 26 | 114 | 245 | 158 | 424 | 0 | 2 | 3 | 8 | 0 | 4 |
55 VALDEZ #2 | 830 | 28 | 124 | 171 | 122 | 353 | 0 | 5 | 14 | 6 | 0 | 7 |
60 VALDEZ #3 | 1,125 | 37 | 138 | 232 | 151 | 521 | 0 | 10 | 13 | 13 | 0 | 10 |
TOTAL DISTRICT (11 PRECINCTS) |
12,109 | 313 | 1,256 | 4,077 | 1,553 | 4,507 | 0 | 62 | 89 | 199 | 0 | 53 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
5 FISHHOOK | 1,447 | 37 | 137 | 447 | 243 | 530 | 0 | 12 | 15 | 18 | 0 | 8 |
10 GREATER PALMER | 1,464 | 29 | 138 | 560 | 212 | 477 | 0 | 6 | 16 | 21 | 1 | 4 |
15 LAKES | 1,519 | 46 | 128 | 477 | 247 | 567 | 0 | 5 | 21 | 21 | 1 | 6 |
20 MAT-SU CAMPUS | 711 | 13 | 61 | 227 | 112 | 278 | 0 | 5 | 5 | 9 | 0 | 1 |
25 PALMER, CITY | 3,444 | 101 | 373 | 917 | 475 | 1,414 | 0 | 25 | 71 | 55 | 1 | 12 |
33 PALMER FISHHOOK | 937 | 22 | 75 | 336 | 143 | 336 | 0 | 5 | 8 | 10 | 0 | 2 |
35 PIONEER PEAK | 1,141 | 33 | 101 | 397 | 168 | 410 | 0 | 4 | 13 | 11 | 0 | 4 |
40 TRUNK | 1,658 | 40 | 138 | 547 | 225 | 649 | 0 | 5 | 19 | 24 | 2 | 9 |
45 WALBY LAKE | 749 | 17 | 67 | 277 | 104 | 260 | 0 | 2 | 9 | 13 | 0 | 0 |
TOTAL DISTRICT (9 PRECINCTS) |
13,070 | 338 | 1,218 | 4,185 | 1,929 | 4,921 | 0 | 69 | 177 | 182 | 5 | 46 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
50 KINGS LAKE | 2,533 | 54 | 246 | 827 | 361 | 953 | 0 | 10 | 36 | 32 | 0 | 14 |
55 KNIK | 432 | 8 | 34 | 153 | 52 | 164 | 0 | 4 | 8 | 8 | 0 | 1 |
60 SCHROCK | 2,715 | 80 | 213 | 869 | 389 | 1,062 | 0 | 13 | 39 | 40 | 0 | 10 |
65 SEWARD MERIDIAN | 1,611 | 42 | 147 | 564 | 244 | 550 | 0 | 9 | 22 | 26 | 2 | 5 |
70 WASILLA LAKE | 1,265 | 53 | 121 | 367 | 182 | 481 | 0 | 8 | 25 | 24 | 1 | 3 |
75 WASILLA NO 1 | 2,218 | 82 | 239 | 628 | 303 | 864 | 0 | 8 | 40 | 42 | 2 | 10 |
80 WASILLA NO 2 | 2,088 | 76 | 245 | 611 | 306 | 765 | 0 | 10 | 30 | 38 | 0 | 7 |
TOTAL DISTRICT (7 PRECINCTS) |
12,862 | 395 | 1,245 | 4,019 | 1,837 | 4,839 | 0 | 62 | 200 | 210 | 5 | 50 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
100 BIG LAKE | 1,874 | 66 | 167 | 515 | 337 | 720 | 0 | 14 | 19 | 21 | 1 | 14 |
103 HOUSTON, CITY | 898 | 68 | 85 | 208 | 128 | 369 | 0 | 10 | 18 | 7 | 0 | 5 |
105 KNIK-GOOSE BAY | 3,200 | 129 | 295 | 924 | 433 | 1,284 | 0 | 15 | 61 | 47 | 1 | 11 |
110 MEADOW LAKES NO 1 | 1,770 | 68 | 151 | 417 | 271 | 762 | 0 | 16 | 53 | 29 | 1 | 2 |
115 MEADOW LAKES NO 2 | 1,549 | 74 | 125 | 462 | 202 | 608 | 0 | 18 | 29 | 27 | 0 | 4 |
120 SUSITNA | 826 | 44 | 91 | 199 | 138 | 309 | 0 | 21 | 13 | 7 | 0 | 4 |
125 TALKEETNA | 846 | 34 | 102 | 120 | 156 | 366 | 0 | 42 | 14 | 11 | 0 | 1 |
