A = Alaskan Independence Party
D = Alaska Democratic Party
R= Alaska Republican Party
N = Nonpartisan (follows no party lines)
U = Undeclared (may belong to a party but voter does not wish to declare which
one)
F = Alaska Freedom Party
G = Green Party of Alaska
L = Alaska Libertarian Party
M = Republican Moderate Party of Alaska
O = Other (group not qualifying as a political party and has not submitted application
to become a political party)
V = Veterans Party of Alaska
For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 1 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 110 KETCHIKAN NO 1 | 2,293 | 97 | 320 | 425 | 319 | 1,050 | 0 | 28 | 17 | 19 | 0 | 18 |
| 120 KETCHIKAN NO 2 | 2,346 | 104 | 276 | 524 | 378 | 987 | 0 | 20 | 16 | 21 | 0 | 20 |
| 130 KETCHIKAN NO 3 | 1,579 | 51 | 171 | 401 | 259 | 666 | 0 | 4 | 6 | 16 | 0 | 5 |
| 140 NORTH TONGASS NO 1 | 838 | 23 | 70 | 270 | 115 | 343 | 0 | 4 | 4 | 9 | 0 | 0 |
| 150 NORTH TONGASS NO 2 | 1,612 | 47 | 122 | 484 | 270 | 652 | 0 | 7 | 13 | 12 | 0 | 5 |
| 160 SAXMAN | 278 | 15 | 49 | 48 | 33 | 130 | 0 | 0 | 2 | 0 | 0 | 1 |
| 170 SOUTH TONGASS | 1,509 | 55 | 138 | 422 | 241 | 604 | 0 | 16 | 9 | 19 | 0 | 5 |
| 180 THORNE BAY | 609 | 17 | 65 | 172 | 61 | 266 | 0 | 8 | 4 | 11 | 0 | 5 |
| 185 COFFMAN COVE | 147 | 6 | 13 | 31 | 39 | 55 | 0 | 0 | 0 | 2 | 0 | 1 |
| TOTAL DISTRICT (9 PRECINCTS) |
11,211 | 415 | 1,224 | 2,777 | 1,715 | 4,753 | 0 | 87 | 71 | 109 | 0 | 60 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 2 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 210 SITKA NO 1 | 2,486 | 83 | 469 | 445 | 375 | 1,034 | 0 | 47 | 5 | 16 | 0 | 12 |
| 220 SITKA NO 2 | 2,234 | 60 | 403 | 417 | 380 | 892 | 0 | 38 | 10 | 24 | 0 | 10 |
| 230 HALIBUT POINT | 1,232 | 53 | 197 | 209 | 175 | 561 | 0 | 16 | 4 | 12 | 0 | 5 |
| 240 SAWMILL CREEK | 1,351 | 36 | 246 | 264 | 191 | 558 | 0 | 27 | 6 | 12 | 0 | 11 |
| 250 PETERSBURG-KUPREANOF | 2,560 | 57 | 302 | 533 | 521 | 1,090 | 0 | 14 | 7 | 19 | 0 | 17 |
| 260 WRANGELL | 1,662 | 47 | 130 | 439 | 402 | 605 | 0 | 12 | 5 | 11 | 0 | 11 |
| 285 PELICAN - ELFIN COVE | 221 | 8 | 26 | 36 | 54 | 87 | 0 | 4 | 1 | 3 | 0 | 2 |
| 295 PORT ALEXANDER | 77 | 3 | 13 | 5 | 18 | 31 | 0 | 2 | 3 | 1 | 0 | 1 |
| TOTAL DISTRICT (8 PRECINCTS) |
11,823 | 347 | 1,786 | 2,348 | 2,116 | 4,858 | 0 | 160 | 41 | 98 | 0 | 69 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 3 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 300 DOUGLAS | 1,798 | 40 | 411 | 235 | 373 | 691 | 0 | 30 | 5 | 9 | 0 | 4 |
| 310 JUNEAU NO 1 | 1,011 | 47 | 255 | 108 | 177 | 375 | 0 | 24 | 8 | 10 | 0 | 7 |
| 320 JUNEAU NO 2 | 1,052 | 15 | 306 | 80 | 230 | 372 | 0 | 33 | 11 | 2 | 0 | 3 |
| 330 JUNEAU NO 3 | 1,527 | 36 | 422 | 182 | 310 | 523 | 0 | 26 | 13 | 10 | 0 | 5 |
| 340 JUNEAU NO 4 | 1,444 | 44 | 327 | 224 | 293 | 519 | 0 | 16 | 6 | 12 | 0 | 3 |
| 350 JUNEAU AIRPORT AREA | 1,322 | 35 | 238 | 281 | 246 | 493 | 0 | 11 | 6 | 10 | 0 | 2 |
| 360 LEMON CREEK | 1,217 | 45 | 223 | 182 | 223 | 508 | 0 | 13 | 8 | 14 | 0 | 1 |
| 370 NORTH DOUGLAS | 1,343 | 26 | 303 | 202 | 288 | 480 | 0 | 23 | 3 | 8 | 0 | 10 |
| 380 SALMON CREEK | 974 | 14 | 247 | 154 | 198 | 331 | 0 | 7 | 5 | 13 | 0 | 5 |
| 390 SWITZER CREEK | 950 | 34 | 194 | 131 | 144 | 424 | 0 | 8 | 5 | 6 | 0 | 4 |
| TOTAL DISTRICT (10 PRECINCTS) |
12,638 | 336 | 2,926 | 1,779 | 2,482 | 4,716 | 0 | 191 | 70 | 94 | 0 | 44 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 4 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 410 MENDENHALL VALLEY #1 | 2,316 | 60 | 369 | 444 | 378 | 1,007 | 0 | 17 | 9 | 19 | 0 | 13 |
| 420 MENDENHALL VALLEY #2 | 2,367 | 57 | 366 | 494 | 424 | 954 | 0 | 25 | 12 | 24 | 0 | 11 |
| 430 MENDENHALL VALLEY #3 | 2,211 | 58 | 315 | 460 | 423 | 905 | 0 | 11 | 16 | 16 | 0 | 7 |
| 440 MENDENHALL VALLEY #4 | 2,385 | 40 | 363 | 488 | 453 | 967 | 0 | 22 | 13 | 30 | 0 | 9 |
| 450 AUKE BAY-FRITZ COVE | 1,888 | 45 | 296 | 346 | 372 | 766 | 0 | 31 | 8 | 17 | 0 | 7 |
| 460 LYNN CANAL | 1,164 | 27 | 211 | 183 | 282 | 430 | 0 | 15 | 3 | 7 | 0 | 6 |
| TOTAL DISTRICT (6 PRECINCTS) |
12,331 | 287 | 1,920 | 2,415 | 2,332 | 5,029 | 0 | 121 | 61 | 113 | 0 | 53 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 5 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 500 ANGOON | 556 | 29 | 154 | 90 | 107 | 162 | 0 | 5 | 2 | 3 | 0 | 4 |
| 502 CORDOVA | 1,789 | 44 | 225 | 340 | 321 | 767 | 0 | 51 | 11 | 19 | 0 | 11 |
| 504 CRAIG | 963 | 45 | 131 | 198 | 162 | 407 | 0 | 6 | 2 | 7 | 0 | 5 |
| 506 GUSTAVUS | 465 | 10 | 89 | 69 | 99 | 177 | 0 | 15 | 1 | 2 | 0 | 3 |
| 510 HAINES NO 1 | 1,840 | 49 | 263 | 343 | 394 | 708 | 0 | 41 | 7 | 20 | 0 | 15 |
| 512 HAINES HIGHWAY | 321 | 11 | 42 | 56 | 73 | 121 | 0 | 5 | 1 | 6 | 0 | 6 |
| 514 HOONAH | 704 | 62 | 155 | 104 | 99 | 264 | 0 | 5 | 0 | 5 | 0 | 10 |
| 516 HYDABURG | 278 | 13 | 95 | 24 | 26 | 110 | 0 | 6 | 0 | 0 | 0 | 4 |
| 518 KAKE | 460 | 36 | 112 | 54 | 78 | 167 | 0 | 3 | 1 | 4 | 0 | 5 |
| 525 KASAAN | 51 | 1 | 9 | 7 | 8 | 23 | 0 | 2 | 1 | 0 | 0 | 0 |
| 530 KLAWOCK | 570 | 33 | 159 | 88 | 74 | 204 | 0 | 2 | 3 | 3 | 0 | 4 |
| 535 KLUKWAN | 86 | 11 | 16 | 7 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 1 |
| 540 METLAKATLA | 1,039 | 63 | 227 | 133 | 151 | 446 | 0 | 5 | 4 | 4 | 0 | 6 |
| 545 N PRINCE OF WALES IS | 357 | 22 | 45 | 74 | 79 | 127 | 0 | 6 | 1 | 2 | 0 | 1 |
| 550 SKAGWAY | 939 | 23 | 149 | 169 | 172 | 384 | 0 | 15 | 6 | 14 | 0 | 7 |
| 555 TATITLEK | 160 | 15 | 39 | 19 | 28 | 57 | 0 | 0 | 2 | 0 | 0 | 0 |
| 565 TENAKEE | 136 | 1 | 25 | 14 | 36 | 55 | 0 | 5 | 0 | 0 | 0 | 0 |
| 570 YAKUTAT | 489 | 28 | 60 | 73 | 107 | 203 | 0 | 6 | 9 | 2 | 0 | 1 |
| TOTAL DISTRICT (18 PRECINCTS) |
11,203 | 496 | 1,995 | 1,862 | 2,034 | 4,413 | 0 | 178 | 51 | 91 | 0 | 83 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 6 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 505 ALLAKAKET | 137 | 5 | 58 | 13 | 15 | 44 | 0 | 0 | 1 | 0 | 0 | 1 |
| 510 ANIAK | 332 | 20 | 56 | 81 | 62 | 105 | 0 | 4 | 3 | 1 | 0 | 0 |
| 515 ANVIK | 64 | 5 | 14 | 7 | 14 | 23 | 0 | 1 | 0 | 0 | 0 | 0 |
| 520 ARCTIC VILLAGE | 84 | 7 | 41 | 7 | 10 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
| 525 BEAVER | 66 | 1 | 26 | 8 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
| 530 BETTLES | 106 | 6 | 9 | 25 | 21 | 36 | 0 | 4 | 5 | 0 | 0 | 0 |
| 533 CENTRAL | 252 | 35 | 14 | 57 | 41 | 98 | 0 | 3 | 1 | 2 | 0 | 1 |
| 537 CHISTOCHINA | 275 | 19 | 31 | 65 | 55 | 93 | 0 | 2 | 5 | 1 | 0 | 4 |
| 540 CHUATHBALUK | 56 | 10 | 11 | 8 | 10 | 13 | 0 | 1 | 0 | 0 | 0 | 3 |
| 542 CIRCLE | 79 | 7 | 33 | 9 | 9 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
| 543 COPPER CENTER | 846 | 20 | 98 | 226 | 132 | 334 | 0 | 11 | 12 | 7 | 0 | 6 |
| 545 CROOKED CREEK | 62 | 4 | 17 | 22 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 1 |
| 546 DELTANA | 1,211 | 24 | 96 | 418 | 204 | 431 | 0 | 3 | 4 | 26 | 0 | 5 |
| 547 DOT LAKE | 130 | 8 | 16 | 27 | 27 | 48 | 0 | 0 | 1 | 2 | 0 | 1 |
| 550 EAGLE | 220 | 13 | 19 | 50 | 49 | 79 | 0 | 2 | 0 | 6 | 0 | 2 |
| 555 FORT YUKON | 493 | 30 | 134 | 84 | 63 | 176 | 0 | 1 | 1 | 2 | 0 | 2 |
| 557 GAKONA | 306 | 15 | 33 | 79 | 55 | 116 | 0 | 0 | 5 | 1 | 0 | 2 |
| 560 GALENA | 397 | 20 | 65 | 62 | 57 | 178 | 0 | 3 | 5 | 4 | 0 | 3 |
| 565 GRAYLING | 103 | 20 | 20 | 13 | 7 | 37 | 0 | 2 | 3 | 0 | 0 | 1 |
| 570 HOLY CROSS | 131 | 14 | 50 | 13 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 5 |
| 575 HUGHES | 54 | 3 | 18 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 580 HUSLIA | 151 | 6 | 34 | 16 | 25 | 63 | 0 | 2 | 0 | 1 | 0 | 4 |
| 590 KALTAG | 144 | 7 | 47 | 18 | 29 | 41 | 0 | 0 | 2 | 0 | 0 | 0 |
| 593 KENNY LAKE | 464 | 15 | 39 | 134 | 87 | 172 | 0 | 7 | 4 | 5 | 0 | 1 |
| 595 KOYUKUK | 70 | 4 | 26 | 7 | 6 | 23 | 0 | 1 | 0 | 1 | 0 | 2 |
| 605 MANLEY HOT SPRINGS | 131 | 7 | 15 | 22 | 38 | 47 | 0 | 0 | 1 | 1 | 0 | 0 |
| 607 MARSHALL | 161 | 12 | 60 | 8 | 20 | 60 | 0 | 1 | 0 | 0 | 0 | 0 |
| 610 MCGRATH | 336 | 15 | 36 | 73 | 63 | 134 | 0 | 5 | 7 | 1 | 0 | 2 |
| 613 MENTASTA | 98 | 5 | 16 | 19 | 16 | 37 | 0 | 1 | 2 | 0 | 0 | 2 |
| 615 MINTO | 173 | 8 | 45 | 18 | 26 | 74 | 0 | 1 | 0 | 0 | 0 | 1 |
| 620 NENANA | 607 | 36 | 72 | 135 | 116 | 234 | 0 | 3 | 6 | 3 | 0 | 2 |
| 625 NIKOLAI | 80 | 2 | 4 | 15 | 28 | 26 | 0 | 1 | 0 | 1 | 0 | 3 |
| 627 NORTHWAY | 222 | 17 | 37 | 43 | 54 | 64 | 0 | 2 | 3 | 1 | 0 | 1 |
| 630 NULATO | 190 | 14 | 59 | 23 | 29 | 63 | 0 | 0 | 0 | 0 | 0 | 2 |
| 650 RUBY | 140 | 8 | 24 | 26 | 17 | 61 | 0 | 1 | 0 | 0 | 0 | 3 |
| 655 RUSSIAN MISSION | 166 | 19 | 25 | 29 | 41 | 49 | 0 | 0 | 3 | 0 | 0 | 0 |
| 660 SHAGELUK | 80 | 7 | 34 | 10 | 9 | 16 | 0 | 0 | 3 | 1 | 0 | 0 |
| 665 SLEETMUTE | 119 | 16 | 21 | 29 | 14 | 36 | 0 | 0 | 2 | 0 | 0 | 1 |
| 675 STEVENS VILLAGE | 104 | 7 | 43 | 12 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 2 |
| 680 TAKOTNA | 56 | 4 | 2 | 14 | 15 | 20 | 0 | 0 | 1 | 0 | 0 | 0 |
| 683 TANACROSS | 92 | 2 | 33 | 9 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 1 |
| 685 TANANA | 209 | 6 | 49 | 12 | 41 | 95 | 0 | 1 | 2 | 1 | 0 | 2 |
| 687 TETLIN | 81 | 12 | 25 | 8 | 6 | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
| 688 TOK | 1,159 | 58 | 123 | 281 | 245 | 411 | 0 | 14 | 8 | 10 | 2 | 7 |
| 695 TYONEK | 114 | 9 | 34 | 10 | 14 | 39 | 0 | 0 | 5 | 0 | 0 | 3 |
| 700 VENETIE | 147 | 18 | 35 | 26 | 11 | 56 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL DISTRICT (46 PRECINCTS) |
10,698 | 600 | 1,797 | 2,272 | 1,853 | 3,841 | 0 | 79 | 96 | 80 | 2 | 78 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 7 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 210 CHATANIKA | 67 | 10 | 5 | 14 | 7 | 28 | 0 | 1 | 1 | 1 | 0 | 0 |
| 225 FARMERS LOOP | 2,695 | 56 | 434 | 589 | 502 | 1,016 | 0 | 54 | 23 | 14 | 0 | 7 |
| 230 FOX | 881 | 47 | 96 | 220 | 150 | 331 | 0 | 12 | 7 | 11 | 0 | 7 |
| 235 GOLDSTREAM #1 | 1,056 | 47 | 195 | 143 | 201 | 434 | 0 | 21 | 8 | 4 | 0 | 3 |
| 240 SHANLY | 1,034 | 45 | 163 | 212 | 121 | 445 | 0 | 17 | 18 | 6 | 0 | 7 |
| 245 STEELE CREEK/GILMORE | 2,411 | 80 | 293 | 596 | 470 | 868 | 0 | 39 | 24 | 22 | 0 | 19 |
| 250 STEESE EAST | 1,875 | 46 | 183 | 562 | 343 | 681 | 0 | 19 | 11 | 24 | 0 | 6 |
| 255 STEESE WEST | 2,855 | 93 | 343 | 780 | 521 | 1,032 | 0 | 28 | 24 | 20 | 0 | 14 |
| 260 TWO RIVERS | 1,062 | 51 | 92 | 257 | 186 | 445 | 0 | 13 | 4 | 9 | 0 | 5 |
| TOTAL DISTRICT (9 PRECINCTS) |
13,936 | 475 | 1,804 | 3,373 | 2,501 | 5,280 | 0 | 204 | 120 | 111 | 0 | 68 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 8 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 100 ANDERSON | 258 | 8 | 34 | 87 | 37 | 84 | 0 | 1 | 0 | 4 | 0 | 3 |
| 110 CANTWELL | 209 | 6 | 30 | 46 | 37 | 81 | 0 | 8 | 0 | 0 | 0 | 1 |
| 115 CHENA | 3,051 | 71 | 489 | 735 | 502 | 1,145 | 0 | 46 | 29 | 20 | 0 | 14 |
| 120 CLEAR | 254 | 18 | 26 | 53 | 47 | 102 | 0 | 4 | 2 | 2 | 0 | 0 |
| 125 DENALI PARK | 343 | 12 | 74 | 47 | 49 | 135 | 0 | 20 | 3 | 2 | 0 | 1 |
| 130 ESTER | 1,265 | 31 | 248 | 156 | 255 | 504 | 0 | 37 | 17 | 9 | 0 | 8 |
| 132 GEIST | 1,615 | 35 | 272 | 319 | 246 | 687 | 0 | 19 | 18 | 10 | 0 | 9 |
| 134 GOLDSTREAM #2 | 1,163 | 24 | 198 | 130 | 252 | 489 | 0 | 38 | 16 | 11 | 0 | 5 |
| 136 HEALY | 714 | 19 | 93 | 131 | 133 | 305 | 0 | 17 | 7 | 5 | 0 | 4 |
| 138 PIKE | 713 | 23 | 97 | 155 | 152 | 259 | 0 | 8 | 8 | 6 | 0 | 5 |
| 140 UNIVERSITY CAMPUS | 937 | 11 | 159 | 148 | 112 | 419 | 0 | 29 | 50 | 8 | 0 | 1 |
| 143 UNIVERSITY HILLS | 950 | 24 | 148 | 145 | 171 | 386 | 0 | 50 | 8 | 14 | 0 | 4 |
| 145 UNIVERSITY WEST | 2,184 | 52 | 295 | 535 | 364 | 873 | 0 | 12 | 16 | 26 | 0 | 11 |
| TOTAL DISTRICT (13 PRECINCTS) |
13,656 | 334 | 2,163 | 2,687 | 2,357 | 5,469 | 0 | 289 | 174 | 117 | 0 | 66 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 9 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 305 AIRPORT | 385 | 14 | 48 | 88 | 66 | 154 | 0 | 6 | 1 | 7 | 0 | 1 |
| 310 AURORA | 2,639 | 80 | 433 | 702 | 392 | 965 | 0 | 12 | 16 | 26 | 0 | 13 |
| 320 FAIRBANKS #1 | 589 | 17 | 95 | 130 | 110 | 216 | 0 | 6 | 6 | 5 | 0 | 4 |
| 330 FAIRBANKS #3 | 1,365 | 40 | 270 | 319 | 209 | 482 | 0 | 11 | 13 | 13 | 0 | 8 |
| 335 FAIRBANKS #4 | 1,050 | 53 | 168 | 220 | 184 | 396 | 0 | 11 | 8 | 6 | 0 | 4 |
| 340 FAIRBANKS #5 | 1,097 | 19 | 153 | 347 | 211 | 347 | 0 | 7 | 3 | 7 | 0 | 3 |
| 345 FAIRBANKS #6 | 1,620 | 68 | 340 | 263 | 207 | 688 | 0 | 11 | 22 | 14 | 0 | 7 |
| 350 FAIRBANKS #7 | 1,822 | 100 | 383 | 274 | 231 | 774 | 0 | 9 | 22 | 22 | 0 | 7 |
| 353 FAIRBANKS #10 | 1,957 | 54 | 388 | 432 | 208 | 817 | 0 | 7 | 11 | 38 | 0 | 2 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,524 | 445 | 2,278 | 2,775 | 1,818 | 4,839 | 0 | 80 | 102 | 138 | 0 | 49 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 10 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 325 FAIRBANKS #2 | 985 | 36 | 222 | 172 | 136 | 372 | 0 | 10 | 15 | 15 | 0 | 7 |
| 355 FAIRBANKS #8 | 2,257 | 82 | 337 | 514 | 372 | 853 | 0 | 20 | 23 | 38 | 0 | 18 |
| 360 FAIRBANKS #9 | 2,356 | 58 | 346 | 616 | 376 | 896 | 0 | 9 | 17 | 26 | 0 | 12 |
| 365 FORT WAINWRIGHT | 7,041 | 94 | 1,475 | 2,075 | 507 | 2,648 | 0 | 17 | 38 | 158 | 0 | 29 |
| 367 LAKEVIEW | 904 | 36 | 133 | 220 | 111 | 370 | 0 | 3 | 11 | 14 | 0 | 6 |
| TOTAL DISTRICT (5 PRECINCTS) |
13,543 | 306 | 2,513 | 3,597 | 1,502 | 5,139 | 0 | 59 | 104 | 251 | 0 | 72 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 11 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 400 BADGER #1 | 1,392 | 49 | 144 | 404 | 208 | 555 | 0 | 7 | 7 | 13 | 0 | 5 |
| 405 BADGER #2 | 2,146 | 91 | 250 | 594 | 305 | 844 | 0 | 8 | 19 | 23 | 0 | 12 |
| 410 CHENA LAKES | 2,349 | 58 | 237 | 846 | 292 | 859 | 0 | 6 | 15 | 27 | 0 | 9 |
| 415 MOOSE CREEK | 553 | 17 | 68 | 179 | 68 | 210 | 0 | 2 | 2 | 5 | 0 | 2 |
| 420 NEWBY | 2,159 | 45 | 170 | 862 | 247 | 776 | 0 | 5 | 8 | 37 | 0 | 9 |
| 425 NORTH POLE | 1,351 | 39 | 160 | 447 | 173 | 502 | 0 | 1 | 12 | 13 | 0 | 4 |
| 430 PLACK | 1,885 | 75 | 155 | 683 | 225 | 698 | 0 | 7 | 12 | 22 | 0 | 8 |
| 435 RICHARDSON | 2,141 | 72 | 211 | 687 | 278 | 823 | 0 | 10 | 14 | 33 | 0 | 13 |
| TOTAL DISTRICT (8 PRECINCTS) |
13,976 | 446 | 1,395 | 4,702 | 1,796 | 5,267 | 0 | 46 | 89 | 173 | 0 | 62 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 12 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 10 BIG DELTA | 887 | 22 | 67 | 276 | 159 | 336 | 0 | 3 | 4 | 11 | 0 | 9 |
| 20 DELTA JUNCTION | 648 | 32 | 61 | 202 | 94 | 239 | 0 | 3 | 2 | 9 | 0 | 6 |
| 25 EIELSON | 5,426 | 64 | 676 | 2,438 | 330 | 1,755 | 0 | 14 | 13 | 121 | 0 | 15 |
| 30 FARM LOOP | 795 | 38 | 60 | 180 | 134 | 340 | 0 | 12 | 16 | 13 | 0 | 2 |
| 31 GLENNALLEN | 838 | 28 | 51 | 347 | 119 | 270 | 0 | 4 | 3 | 11 | 0 | 5 |
| 35 SALCHA | 902 | 42 | 72 | 268 | 131 | 370 | 0 | 3 | 5 | 9 | 0 | 2 |
| 43 SHEEP MOUNTAIN | 322 | 5 | 31 | 105 | 69 | 101 | 0 | 3 | 6 | 2 | 0 | 0 |
| 47 SUTTON | 867 | 35 | 92 | 150 | 161 | 371 | 0 | 16 | 21 | 12 | 0 | 9 |
| 50 VALDEZ #1 | 1,041 | 29 | 122 | 255 | 165 | 453 | 0 | 2 | 3 | 8 | 0 | 4 |
| 55 VALDEZ #2 | 920 | 33 | 136 | 186 | 135 | 392 | 0 | 7 | 16 | 7 | 0 | 8 |
| 60 VALDEZ #3 | 1,216 | 40 | 149 | 251 | 163 | 566 | 0 | 10 | 13 | 14 | 0 | 10 |
| TOTAL DISTRICT (11 PRECINCTS) |
13,862 | 368 | 1,517 | 4,658 | 1,660 | 5,193 | 0 | 77 | 102 | 217 | 0 | 70 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 13 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 5 FISHHOOK | 1,526 | 41 | 141 | 477 | 248 | 565 | 0 | 12 | 16 | 18 | 0 | 8 |
| 10 GREATER PALMER | 1,528 | 33 | 146 | 582 | 218 | 496 | 0 | 6 | 19 | 22 | 1 | 5 |
| 15 LAKES | 1,618 | 49 | 144 | 500 | 255 | 608 | 0 | 5 | 25 | 22 | 1 | 9 |
| 20 MAT-SU CAMPUS | 753 | 15 | 66 | 234 | 115 | 301 | 0 | 5 | 7 | 9 | 0 | 1 |
| 25 PALMER, CITY | 3,704 | 122 | 406 | 966 | 500 | 1,520 | 0 | 27 | 92 | 57 | 1 | 13 |
| 33 PALMER FISHHOOK | 981 | 25 | 79 | 351 | 150 | 348 | 0 | 6 | 10 | 10 | 0 | 2 |
| 35 PIONEER PEAK | 1,207 | 36 | 111 | 409 | 178 | 440 | 0 | 4 | 14 | 11 | 0 | 4 |
| 40 TRUNK | 1,760 | 42 | 146 | 575 | 237 | 694 | 0 | 5 | 23 | 24 | 2 | 12 |
| 45 WALBY LAKE | 787 | 18 | 74 | 283 | 110 | 276 | 0 | 3 | 9 | 14 | 0 | 0 |
| TOTAL DISTRICT (9 PRECINCTS) |
13,864 | 381 | 1,313 | 4,377 | 2,011 | 5,248 | 0 | 73 | 215 | 187 | 5 | 54 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 14 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
| 50 KINGS LAKE | 2,695 | 57 | 261 | 872 | 376 | 1,028 | 0 | 12 | 40 | 35 | 0 | 14 |
| 55 KNIK | 448 | 8 | 35 | 157 | 54 | 172 | 0 | 4 | 9 | 8 | 0 | 1 |
| 60 SCHROCK | 2,866 | 90 | 236 | 904 | 404 | 1,122 | 0 | 13 | 46 | 40 | 0 | 11 |
| 65 SEWARD MERIDIAN | 1,723 | 47 | 162 | 600 | 251 | 595 | 0 | 9 | 22 | 27 | 2 | 8 |
| 70 WASILLA LAKE | 1,362 | 58 | 136 | 391 | 194 | 518 | 0 | 8 | 27 | 26 | 1 | 3 |
| 75 WASILLA NO 1 | 2,377 | 90 | 258 | 669 | 318 | 931 | 0 | 9 | 45 | 43 | 2 | 12 |
| 80 WASILLA NO 2 | 2,239 | 83 | 260 | 645 | 318 | 839 | 0 | 11 | 36 | 39 | 0 | 8 |
| TOTAL DISTRICT (7 PRECINCTS) |
13,710 | 433 | 1,348 | 4,238 | 1,915 | 5,205 | 0 | 66 | 225 | 218 | 5 | 57 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 15 | TOTAL | A | D | R | N | U | F | G | L | M | V | O |
