RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 1 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
110 KETCHIKAN NO 1 | 2,291 | 98 | 316 | 28 | 18 | 426 | 317 | 1,051 | 0 | 19 | 0 | 18 |
120 KETCHIKAN NO 2 | 2,345 | 104 | 277 | 19 | 16 | 521 | 380 | 987 | 0 | 21 | 0 | 20 |
130 KETCHIKAN NO 3 | 1,574 | 52 | 171 | 4 | 6 | 398 | 257 | 666 | 0 | 15 | 0 | 5 |
140 NORTH TONGASS NO 1 | 836 | 23 | 73 | 4 | 3 | 269 | 113 | 342 | 0 | 9 | 0 | 0 |
150 NORTH TONGASS NO 2 | 1,604 | 47 | 120 | 7 | 13 | 479 | 270 | 651 | 0 | 12 | 0 | 5 |
160 SAXMAN | 279 | 15 | 49 | 0 | 2 | 48 | 33 | 131 | 0 | 0 | 0 | 1 |
170 SOUTH TONGASS | 1,508 | 53 | 137 | 16 | 8 | 424 | 241 | 605 | 0 | 19 | 0 | 5 |
180 THORNE BAY | 610 | 17 | 66 | 7 | 4 | 172 | 62 | 266 | 0 | 11 | 0 | 5 |
185 COFFMAN COVE | 147 | 6 | 13 | 0 | 0 | 31 | 39 | 55 | 0 | 2 | 0 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
11,194 | 415 | 1,222 | 85 | 70 | 2,768 | 1,712 | 4,754 | 0 | 108 | 0 | 60 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 2 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
210 SITKA NO 1 | 2,501 | 83 | 473 | 47 | 5 | 448 | 379 | 1,038 | 0 | 16 | 0 | 12 |
220 SITKA NO 2 | 2,236 | 60 | 397 | 38 | 10 | 418 | 382 | 897 | 0 | 24 | 0 | 10 |
230 HALIBUT POINT | 1,227 | 54 | 197 | 16 | 4 | 208 | 175 | 556 | 0 | 12 | 0 | 5 |
240 SAWMILL CREEK | 1,345 | 34 | 245 | 27 | 5 | 266 | 192 | 553 | 0 | 12 | 0 | 11 |
250 PETERSBURG-KUPREANOF | 2,566 | 57 | 304 | 14 | 7 | 533 | 523 | 1,092 | 0 | 19 | 0 | 17 |
260 WRANGELL | 1,661 | 46 | 130 | 12 | 5 | 440 | 403 | 603 | 0 | 11 | 0 | 11 |
285 PELICAN - ELFIN COVE | 222 | 8 | 26 | 4 | 1 | 36 | 53 | 89 | 0 | 3 | 0 | 2 |
295 PORT ALEXANDER | 77 | 3 | 13 | 2 | 3 | 5 | 18 | 31 | 0 | 1 | 0 | 1 |
TOTAL DISTRICT (8 PRECINCTS) |
11,835 | 345 | 1,785 | 160 | 40 | 2,354 | 2,125 | 4,859 | 0 | 98 | 0 | 69 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 3 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
300 DOUGLAS | 1,796 | 40 | 413 | 30 | 4 | 234 | 372 | 690 | 0 | 9 | 0 | 4 |
310 JUNEAU NO 1 | 1,012 | 47 | 253 | 24 | 8 | 109 | 177 | 377 | 0 | 10 | 0 | 7 |
320 JUNEAU NO 2 | 1,056 | 15 | 306 | 33 | 11 | 81 | 231 | 374 | 0 | 2 | 0 | 3 |
330 JUNEAU NO 3 | 1,530 | 36 | 428 | 27 | 13 | 182 | 308 | 520 | 0 | 11 | 0 | 5 |
340 JUNEAU NO 4 | 1,447 | 44 | 328 | 16 | 6 | 224 | 294 | 520 | 0 | 12 | 0 | 3 |
350 JUNEAU AIRPORT AREA | 1,322 | 35 | 237 | 11 | 6 | 279 | 250 | 491 | 0 | 10 | 0 | 3 |
360 LEMON CREEK | 1,220 | 45 | 224 | 13 | 8 | 182 | 223 | 510 | 0 | 14 | 0 | 1 |
370 NORTH DOUGLAS | 1,342 | 26 | 303 | 22 | 3 | 203 | 288 | 479 | 0 | 8 | 0 | 10 |
380 SALMON CREEK | 974 | 14 | 247 | 7 | 5 | 153 | 199 | 331 | 0 | 13 | 0 | 5 |
390 SWITZER CREEK | 954 | 36 | 194 | 8 | 5 | 131 | 143 | 426 | 0 | 6 | 0 | 5 |
TOTAL DISTRICT (10 PRECINCTS) |
12,653 | 338 | 2,933 | 191 | 69 | 1,778 | 2,485 | 4,718 | 0 | 95 | 0 | 46 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 4 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
410 MENDENHALL VALLEY #1 | 2,312 | 60 | 368 | 17 | 9 | 445 | 377 | 1,004 | 0 | 19 | 0 | 13 |
420 MENDENHALL VALLEY #2 | 2,366 | 56 | 364 | 25 | 12 | 496 | 423 | 955 | 0 | 24 | 0 | 11 |
430 MENDENHALL VALLEY #3 | 2,212 | 58 | 313 | 11 | 15 | 461 | 425 | 906 | 0 | 16 | 0 | 7 |
440 MENDENHALL VALLEY #4 | 2,382 | 40 | 364 | 22 | 13 | 485 | 452 | 967 | 0 | 30 | 0 | 9 |
450 AUKE BAY-FRITZ COVE | 1,884 | 45 | 296 | 31 | 8 | 347 | 369 | 764 | 0 | 17 | 0 | 7 |
460 LYNN CANAL | 1,160 | 27 | 210 | 15 | 3 | 181 | 282 | 429 | 0 | 7 | 0 | 6 |
TOTAL DISTRICT (6 PRECINCTS) |
12,316 | 286 | 1,915 | 121 | 60 | 2,415 | 2,328 | 5,025 | 0 | 113 | 0 | 53 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 5 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
500 ANGOON | 559 | 29 | 154 | 5 | 2 | 90 | 107 | 165 | 0 | 3 | 0 | 4 |
502 CORDOVA | 1,792 | 44 | 226 | 51 | 11 | 341 | 322 | 767 | 0 | 19 | 0 | 11 |
504 CRAIG | 962 | 45 | 130 | 6 | 2 | 198 | 162 | 407 | 0 | 7 | 0 | 5 |
506 GUSTAVUS | 466 | 10 | 88 | 15 | 1 | 69 | 100 | 178 | 0 | 2 | 0 | 3 |
510 HAINES NO 1 | 1,834 | 49 | 263 | 40 | 6 | 344 | 394 | 704 | 0 | 19 | 0 | 15 |
512 HAINES HIGHWAY | 320 | 11 | 42 | 5 | 1 | 55 | 73 | 121 | 0 | 6 | 0 | 6 |
514 HOONAH | 703 | 62 | 155 | 5 | 0 | 103 | 99 | 264 | 0 | 5 | 0 | 10 |
516 HYDABURG | 277 | 13 | 95 | 6 | 0 | 24 | 26 | 109 | 0 | 0 | 0 | 4 |
518 KAKE | 460 | 36 | 112 | 3 | 1 | 54 | 78 | 167 | 0 | 4 | 0 | 5 |
525 KASAAN | 51 | 1 | 9 | 2 | 1 | 7 | 8 | 23 | 0 | 0 | 0 | 0 |
530 KLAWOCK | 572 | 33 | 159 | 2 | 3 | 88 | 75 | 205 | 0 | 3 | 0 | 4 |
535 KLUKWAN | 87 | 11 | 16 | 0 | 0 | 7 | 20 | 32 | 0 | 0 | 0 | 1 |
540 METLAKATLA | 1,039 | 63 | 227 | 5 | 4 | 133 | 152 | 445 | 0 | 4 | 0 | 6 |
545 N PRINCE OF WALES IS | 357 | 22 | 45 | 6 | 1 | 74 | 79 | 127 | 0 | 2 | 0 | 1 |
550 SKAGWAY | 935 | 22 | 149 | 15 | 6 | 169 | 172 | 381 | 0 | 14 | 0 | 7 |
555 TATITLEK | 159 | 15 | 39 | 0 | 1 | 19 | 28 | 57 | 0 | 0 | 0 | 0 |
565 TENAKEE | 136 | 1 | 25 | 5 | 0 | 14 | 36 | 55 | 0 | 0 | 0 | 0 |
570 YAKUTAT | 490 | 28 | 60 | 6 | 10 | 74 | 106 | 203 | 0 | 2 | 0 | 1 |
TOTAL DISTRICT (18 PRECINCTS) |
11,199 | 495 | 1,994 | 177 | 50 | 1,863 | 2,037 | 4,410 | 0 | 90 | 0 | 83 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 6 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
505 ALLAKAKET | 139 | 5 | 58 | 0 | 1 | 14 | 15 | 45 | 0 | 0 | 0 | 1 |
510 ANIAK | 333 | 20 | 57 | 4 | 3 | 81 | 62 | 105 | 0 | 1 | 0 | 0 |
515 ANVIK | 64 | 5 | 14 | 1 | 0 | 7 | 14 | 23 | 0 | 0 | 0 | 0 |
520 ARCTIC VILLAGE | 84 | 7 | 41 | 1 | 0 | 7 | 10 | 18 | 0 | 0 | 0 | 0 |
525 BEAVER | 67 | 1 | 27 | 0 | 0 | 8 | 4 | 25 | 0 | 0 | 0 | 2 |
530 BETTLES | 106 | 6 | 9 | 4 | 5 | 25 | 21 | 36 | 0 | 0 | 0 | 0 |
533 CENTRAL | 253 | 35 | 14 | 3 | 1 | 58 | 41 | 98 | 0 | 2 | 0 | 1 |
537 CHISTOCHINA | 275 | 19 | 31 | 2 | 5 | 66 | 55 | 92 | 0 | 1 | 0 | 4 |
540 CHUATHBALUK | 56 | 10 | 11 | 1 | 0 | 8 | 10 | 13 | 0 | 0 | 0 | 3 |
542 CIRCLE | 79 | 7 | 33 | 0 | 0 | 9 | 9 | 20 | 0 | 1 | 0 | 0 |
543 COPPER CENTER | 840 | 21 | 97 | 11 | 12 | 223 | 132 | 331 | 0 | 7 | 0 | 6 |
545 CROOKED CREEK | 62 | 4 | 17 | 0 | 1 | 22 | 4 | 13 | 0 | 0 | 0 | 1 |
546 DELTANA | 1,204 | 24 | 94 | 3 | 4 | 416 | 204 | 428 | 0 | 26 | 0 | 5 |
547 DOT LAKE | 131 | 8 | 16 | 0 | 1 | 27 | 26 | 50 | 0 | 2 | 0 | 1 |
550 EAGLE | 221 | 13 | 19 | 2 | 0 | 51 | 50 | 78 | 0 | 6 | 0 | 2 |
555 FORT YUKON | 492 | 30 | 134 | 1 | 1 | 84 | 63 | 175 | 0 | 2 | 0 | 2 |
557 GAKONA | 302 | 15 | 33 | 0 | 4 | 77 | 55 | 115 | 0 | 1 | 0 | 2 |
560 GALENA | 398 | 20 | 66 | 3 | 4 | 63 | 57 | 178 | 0 | 4 | 0 | 3 |
565 GRAYLING | 103 | 20 | 21 | 2 | 2 | 13 | 7 | 37 | 0 | 0 | 0 | 1 |
570 HOLY CROSS | 132 | 14 | 51 | 0 | 0 | 13 | 18 | 31 | 0 | 0 | 0 | 5 |
575 HUGHES | 54 | 3 | 18 | 0 | 0 | 1 | 15 | 17 | 0 | 0 | 0 | 0 |
580 HUSLIA | 151 | 6 | 34 | 2 | 0 | 16 | 25 | 63 | 0 | 1 | 0 | 4 |
590 KALTAG | 144 | 7 | 47 | 0 | 2 | 18 | 29 | 41 | 0 | 0 | 0 | 0 |
593 KENNY LAKE | 468 | 15 | 39 | 7 | 4 | 137 | 88 | 172 | 0 | 5 | 0 | 1 |
595 KOYUKUK | 70 | 4 | 26 | 1 | 0 | 7 | 6 | 23 | 0 | 1 | 0 | 2 |
605 MANLEY HOT SPRINGS | 132 | 7 | 15 | 0 | 1 | 22 | 39 | 47 | 0 | 1 | 0 | 0 |
607 MARSHALL | 160 | 12 | 60 | 1 | 0 | 8 | 21 | 58 | 0 | 0 | 0 | 0 |
610 MCGRATH | 333 | 15 | 35 | 5 | 7 | 73 | 63 | 132 | 0 | 1 | 0 | 2 |
613 MENTASTA | 99 | 5 | 16 | 1 | 2 | 19 | 16 | 38 | 0 | 0 | 0 | 2 |
615 MINTO | 174 | 8 | 46 | 1 | 0 | 18 | 26 | 74 | 0 | 0 | 0 | 1 |
620 NENANA | 606 | 36 | 70 | 3 | 6 | 136 | 116 | 234 | 0 | 3 | 0 | 2 |
625 NIKOLAI | 80 | 2 | 4 | 1 | 0 | 15 | 28 | 26 | 0 | 1 | 0 | 3 |
627 NORTHWAY | 221 | 17 | 37 | 2 | 3 | 43 | 53 | 64 | 0 | 1 | 0 | 1 |
630 NULATO | 190 | 14 | 59 | 0 | 0 | 23 | 29 | 63 | 0 | 0 | 0 | 2 |
650 RUBY | 139 | 8 | 24 | 1 | 0 | 26 | 17 | 60 | 0 | 0 | 0 | 3 |
655 RUSSIAN MISSION | 166 | 19 | 24 | 0 | 3 | 30 | 41 | 49 | 0 | 0 | 0 | 0 |
660 SHAGELUK | 80 | 7 | 34 | 0 | 3 | 10 | 9 | 16 | 0 | 1 | 0 | 0 |
665 SLEETMUTE | 119 | 16 | 21 | 0 | 2 | 29 | 14 | 36 | 0 | 0 | 0 | 1 |
675 STEVENS VILLAGE | 104 | 7 | 43 | 0 | 0 | 12 | 10 | 30 | 0 | 0 | 0 | 2 |
680 TAKOTNA | 58 | 4 | 3 | 0 | 1 | 14 | 16 | 20 | 0 | 0 | 0 | 0 |
683 TANACROSS | 92 | 2 | 33 | 0 | 0 | 9 | 21 | 26 | 0 | 0 | 0 | 1 |
685 TANANA | 209 | 6 | 50 | 1 | 1 | 12 | 41 | 95 | 0 | 1 | 0 | 2 |
687 TETLIN | 81 | 12 | 25 | 0 | 0 | 8 | 6 | 29 | 0 | 1 | 0 | 0 |
688 TOK | 1,153 | 58 | 123 | 14 | 8 | 280 | 244 | 407 | 0 | 10 | 2 | 7 |
695 TYONEK | 114 | 9 | 34 | 0 | 4 | 10 | 14 | 40 | 0 | 0 | 0 | 3 |
700 VENETIE | 148 | 18 | 35 | 1 | 0 | 26 | 11 | 57 | 0 | 0 | 0 | 0 |
TOTAL DISTRICT (46 PRECINCTS) |
10,686 | 601 | 1,798 | 79 | 91 | 2,274 | 1,855 | 3,828 | 0 | 80 | 2 | 78 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 7 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
210 CHATANIKA | 67 | 10 | 5 | 1 | 1 | 14 | 7 | 28 | 0 | 1 | 0 | 0 |
225 FARMERS LOOP | 2,691 | 56 | 436 | 56 | 15 | 589 | 503 | 1,015 | 0 | 14 | 0 | 7 |
230 FOX | 879 | 47 | 95 | 12 | 6 | 220 | 150 | 331 | 0 | 11 | 0 | 7 |
235 GOLDSTREAM #1 | 1,055 | 48 | 195 | 21 | 8 | 143 | 201 | 432 | 0 | 4 | 0 | 3 |
240 SHANLY | 1,028 | 45 | 166 | 17 | 14 | 211 | 120 | 442 | 0 | 6 | 0 | 7 |
245 STEELE CREEK/GILMORE | 2,408 | 80 | 297 | 39 | 22 | 597 | 468 | 864 | 0 | 22 | 0 | 19 |
250 STEESE EAST | 1,874 | 46 | 184 | 19 | 10 | 560 | 345 | 680 | 0 | 24 | 0 | 6 |
255 STEESE WEST | 2,854 | 91 | 341 | 28 | 20 | 783 | 525 | 1,033 | 0 | 19 | 0 | 14 |
260 TWO RIVERS | 1,056 | 50 | 90 | 13 | 4 | 257 | 186 | 442 | 0 | 9 | 0 | 5 |
TOTAL DISTRICT (9 PRECINCTS) |
13,912 | 473 | 1,809 | 206 | 100 | 3,374 | 2,505 | 5,267 | 0 | 110 | 0 | 68 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 8 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
100 ANDERSON | 254 | 6 | 34 | 1 | 0 | 86 | 37 | 83 | 0 | 4 | 0 | 3 |
110 CANTWELL | 206 | 6 | 28 | 8 | 0 | 46 | 37 | 80 | 0 | 0 | 0 | 1 |
115 CHENA | 3,045 | 73 | 487 | 46 | 20 | 734 | 503 | 1,148 | 0 | 20 | 0 | 14 |
120 CLEAR | 251 | 18 | 26 | 4 | 1 | 52 | 47 | 101 | 0 | 2 | 0 | 0 |
125 DENALI PARK | 337 | 12 | 73 | 19 | 3 | 47 | 48 | 132 | 0 | 2 | 0 | 1 |
130 ESTER | 1,254 | 31 | 248 | 37 | 8 | 152 | 255 | 506 | 0 | 9 | 0 | 8 |
132 GEIST | 1,610 | 35 | 274 | 20 | 7 | 320 | 246 | 689 | 0 | 10 | 0 | 9 |
134 GOLDSTREAM #2 | 1,162 | 25 | 199 | 38 | 12 | 131 | 252 | 489 | 0 | 11 | 0 | 5 |
136 HEALY | 709 | 19 | 92 | 17 | 6 | 127 | 132 | 307 | 0 | 5 | 0 | 4 |
138 PIKE | 709 | 23 | 97 | 8 | 6 | 155 | 153 | 256 | 0 | 6 | 0 | 5 |
140 UNIVERSITY CAMPUS | 933 | 11 | 162 | 29 | 20 | 150 | 119 | 433 | 0 | 8 | 0 | 1 |
143 UNIVERSITY HILLS | 946 | 23 | 149 | 50 | 7 | 145 | 172 | 382 | 0 | 14 | 0 | 4 |
145 UNIVERSITY WEST | 2,173 | 52 | 297 | 13 | 12 | 530 | 365 | 866 | 0 | 27 | 0 | 11 |
TOTAL DISTRICT (13 PRECINCTS) |
13,589 | 334 | 2,166 | 290 | 102 | 2,675 | 2,366 | 5,472 | 0 | 118 | 0 | 66 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 9 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
305 AIRPORT | 380 | 13 | 48 | 6 | 1 | 88 | 65 | 151 | 0 | 7 | 0 | 1 |
310 AURORA | 2,635 | 82 | 435 | 12 | 13 | 698 | 392 | 964 | 0 | 26 | 0 | 13 |
320 FAIRBANKS #1 | 590 | 17 | 96 | 6 | 4 | 130 | 111 | 217 | 0 | 5 | 0 | 4 |
330 FAIRBANKS #3 | 1,378 | 40 | 273 | 11 | 13 | 319 | 212 | 488 | 0 | 14 | 0 | 8 |
335 FAIRBANKS #4 | 1,055 | 53 | 169 | 12 | 5 | 222 | 183 | 401 | 0 | 6 | 0 | 4 |
340 FAIRBANKS #5 | 1,099 | 19 | 153 | 7 | 3 | 345 | 211 | 351 | 0 | 7 | 0 | 3 |
345 FAIRBANKS #6 | 1,609 | 70 | 338 | 11 | 20 | 260 | 206 | 683 | 0 | 14 | 0 | 7 |
350 FAIRBANKS #7 | 1,811 | 100 | 385 | 9 | 20 | 271 | 231 | 766 | 0 | 22 | 0 | 7 |
353 FAIRBANKS #10 | 1,954 | 55 | 389 | 7 | 12 | 430 | 206 | 814 | 0 | 39 | 0 | 2 |
TOTAL DISTRICT (9 PRECINCTS) |
12,511 | 449 | 2,286 | 81 | 91 | 2,763 | 1,817 | 4,835 | 0 | 140 | 0 | 49 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
325 FAIRBANKS #2 | 988 | 37 | 220 | 10 | 13 | 176 | 136 | 375 | 0 | 14 | 0 | 7 |
355 FAIRBANKS #8 | 2,254 | 82 | 340 | 22 | 19 | 514 | 373 | 849 | 0 | 37 | 0 | 18 |
360 FAIRBANKS #9 | 2,356 | 58 | 347 | 10 | 13 | 622 | 377 | 891 | 0 | 26 | 0 | 12 |
365 FORT WAINWRIGHT | 7,042 | 96 | 1,473 | 17 | 36 | 2,080 | 505 | 2,648 | 0 | 158 | 0 | 29 |
367 LAKEVIEW | 896 | 37 | 133 | 3 | 10 | 217 | 110 | 366 | 0 | 14 | 0 | 6 |
TOTAL DISTRICT (5 PRECINCTS) |
13,536 | 310 | 2,513 | 62 | 91 | 3,609 | 1,501 | 5,129 | 0 | 249 | 0 | 72 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
400 BADGER #1 | 1,389 | 48 | 144 | 7 | 6 | 404 | 208 | 554 | 0 | 13 | 0 | 5 |
405 BADGER #2 | 2,146 | 90 | 252 | 8 | 17 | 590 | 305 | 849 | 0 | 23 | 0 | 12 |
410 CHENA LAKES | 2,341 | 56 | 237 | 6 | 14 | 843 | 291 | 857 | 0 | 28 | 0 | 9 |
415 MOOSE CREEK | 554 | 17 | 68 | 2 | 2 | 181 | 68 | 209 | 0 | 5 | 0 | 2 |
420 NEWBY | 2,150 | 45 | 169 | 5 | 5 | 858 | 248 | 774 | 0 | 37 | 0 | 9 |
425 NORTH POLE | 1,346 | 39 | 160 | 1 | 9 | 446 | 174 | 501 | 0 | 12 | 0 | 4 |
430 PLACK | 1,883 | 76 | 155 | 7 | 11 | 681 | 228 | 695 | 0 | 22 | 0 | 8 |
435 RICHARDSON | 2,135 | 73 | 209 | 10 | 13 | 683 | 278 | 822 | 0 | 34 | 0 | 13 |
TOTAL DISTRICT (8 PRECINCTS) |
13,944 | 444 | 1,394 | 46 | 77 | 4,686 | 1,800 | 5,261 | 0 | 174 | 0 | 62 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
10 BIG DELTA | 890 | 22 | 67 | 3 | 4 | 277 | 161 | 336 | 0 | 11 | 0 | 9 |
20 DELTA JUNCTION | 646 | 32 | 61 | 3 | 2 | 202 | 94 | 237 | 0 | 9 | 0 | 6 |
25 EIELSON | 5,416 | 66 | 677 | 14 | 10 | 2,438 | 331 | 1,746 | 0 | 119 | 0 | 15 |
30 FARM LOOP | 797 | 38 | 61 | 12 | 16 | 181 | 134 | 340 | 0 | 13 | 0 | 2 |
31 GLENNALLEN | 834 | 29 | 50 | 4 | 3 | 344 | 121 | 267 | 0 | 11 | 0 | 5 |
35 SALCHA | 904 | 42 | 73 | 3 | 4 | 268 | 130 | 373 | 0 | 9 | 0 | 2 |
43 SHEEP MOUNTAIN | 321 | 5 | 30 | 3 | 6 | 105 | 69 | 101 | 0 | 2 | 0 | 0 |
47 SUTTON | 870 | 35 | 92 | 16 | 21 | 149 | 161 | 375 | 0 | 12 | 0 | 9 |
50 VALDEZ #1 | 1,038 | 28 | 122 | 2 | 3 | 252 | 166 | 453 | 0 | 8 | 0 | 4 |
55 VALDEZ #2 | 921 | 33 | 137 | 7 | 16 | 185 | 137 | 391 | 0 | 7 | 0 | 8 |
60 VALDEZ #3 | 1,212 | 38 | 150 | 10 | 13 | 250 | 165 | 562 | 0 | 14 | 0 | 10 |
TOTAL DISTRICT (11 PRECINCTS) |
13,849 | 368 | 1,520 | 77 | 98 | 4,651 | 1,669 | 5,181 | 0 | 215 | 0 | 70 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
5 FISHHOOK | 1,519 | 41 | 142 | 12 | 15 | 471 | 247 | 565 | 0 | 18 | 0 | 8 |
10 GREATER PALMER | 1,524 | 33 | 146 | 6 | 19 | 578 | 220 | 495 | 0 | 21 | 1 | 5 |
15 LAKES | 1,619 | 49 | 144 | 5 | 25 | 501 | 255 | 608 | 0 | 22 | 1 | 9 |
20 MAT-SU CAMPUS | 752 | 15 | 64 | 5 | 7 | 233 | 116 | 302 | 0 | 9 | 0 | 1 |
25 PALMER, CITY | 3,693 | 123 | 407 | 26 | 90 | 965 | 497 | 1,514 | 0 | 57 | 1 | 13 |
33 PALMER FISHHOOK | 980 | 26 | 80 | 6 | 10 | 349 | 148 | 349 | 0 | 10 | 0 | 2 |
35 PIONEER PEAK | 1,206 | 37 | 110 | 4 | 14 | 406 | 179 | 441 | 0 | 11 | 0 | 4 |
40 TRUNK | 1,747 | 42 | 146 | 5 | 22 | 569 | 237 | 688 | 0 | 24 | 2 | 12 |
45 WALBY LAKE | 783 | 18 | 74 | 3 | 8 | 281 | 111 | 274 | 0 | 14 | 0 | 0 |
TOTAL DISTRICT (9 PRECINCTS) |
13,823 | 384 | 1,313 | 72 | 210 | 4,353 | 2,010 | 5,236 | 0 | 186 | 5 | 54 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
50 KINGS LAKE | 2,691 | 57 | 265 | 12 | 39 | 866 | 376 | 1,027 | 0 | 35 | 0 | 14 |
55 KNIK | 447 | 8 | 35 | 4 | 9 | 157 | 54 | 171 | 0 | 8 | 0 | 1 |
60 SCHROCK | 2,853 | 91 | 236 | 13 | 46 | 899 | 400 | 1,118 | 0 | 39 | 0 | 11 |
65 SEWARD MERIDIAN | 1,720 | 47 | 161 | 9 | 22 | 597 | 253 | 594 | 0 | 27 | 2 | 8 |
70 WASILLA LAKE | 1,360 | 58 | 137 | 8 | 26 | 391 | 193 | 519 | 0 | 24 | 1 | 3 |
75 WASILLA NO 1 | 2,373 | 90 | 259 | 9 | 45 | 669 | 318 | 926 | 0 | 43 | 2 | 12 |
80 WASILLA NO 2 | 2,230 | 82 | 260 | 10 | 35 | 644 | 314 | 839 | 0 | 38 | 0 | 8 |
TOTAL DISTRICT (7 PRECINCTS) |
13,674 | 433 | 1,353 | 65 | 222 | 4,223 | 1,908 | 5,194 | 0 | 214 | 5 | 57 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
100 BIG LAKE | 1,994 | 74 | 179 | 13 | 24 | 541 | 352 | 771 | 0 | 22 | 1 | 17 |
103 HOUSTON, CITY | 977 | 72 | 100 | 11 | 17 | 224 | 133 | 406 | 0 | 8 | 0 | 6 |
105 KNIK-GOOSE BAY | 3,385 | 143 | 317 | 18 | 64 | 962 | 449 | 1,371 | 0 | 47 | 1 | 13 |
110 MEADOW LAKES NO 1 | 1,908 | 80 | 166 | 20 | 61 | 432 | 283 | 832 | 0 | 29 | 1 | 4 |
115 MEADOW LAKES NO 2 | 1,669 | 92 | 141 | 18 | 32 | 476 | 214 | 663 | 0 | 28 | 0 | 5 |
120 SUSITNA | 894 | 51 | 97 | 24 | 16 | 218 | 141 | 333 | 0 | 8 | 0 | 6 |
125 TALKEETNA | 899 | 37 | 108 | 43 | 16 | 130 | 165 | 386 | 0 | 11 | 0 | 3 |
130 TRAPPER CREEK | 625 | 24 | 60 | 4 | 8 | 157 | 117 | 242 | 0 | 7 | 0 | 6 |
135 WILLOW | 1,455 | 64 | 144 | 15 | 17 | 377 | 265 | 542 | 0 | 20 | 0 | 11 |
TOTAL DISTRICT (9 PRECINCTS) |
13,806 | 637 | 1,312 | 166 | 255 | 3,517 | 2,119 | 5,546 | 0 | 180 | 3 | 71 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 16 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
140 BUTTE | 1,913 | 81 | 197 | 7 | 44 | 435 | 323 | 785 | 0 | 27 | 0 | 14 |
