RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 1 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
110 KETCHIKAN NO 1 | 2,278 | 98 | 313 | 28 | 18 | 423 | 315 | 1,046 | 0 | 19 | 0 | 18 |
120 KETCHIKAN NO 2 | 2,347 | 102 | 278 | 18 | 16 | 524 | 380 | 987 | 0 | 22 | 0 | 20 |
130 KETCHIKAN NO 3 | 1,573 | 51 | 173 | 4 | 6 | 397 | 257 | 665 | 0 | 15 | 0 | 5 |
140 NORTH TONGASS NO 1 | 836 | 23 | 75 | 4 | 3 | 268 | 113 | 341 | 0 | 9 | 0 | 0 |
150 NORTH TONGASS NO 2 | 1,602 | 48 | 119 | 7 | 13 | 480 | 271 | 647 | 0 | 12 | 0 | 5 |
160 SAXMAN | 280 | 15 | 51 | 0 | 2 | 47 | 32 | 131 | 0 | 1 | 0 | 1 |
170 SOUTH TONGASS | 1,507 | 54 | 139 | 16 | 8 | 422 | 239 | 605 | 0 | 19 | 0 | 5 |
180 THORNE BAY | 606 | 18 | 66 | 7 | 4 | 170 | 61 | 264 | 0 | 11 | 0 | 5 |
185 COFFMAN COVE | 148 | 6 | 13 | 0 | 0 | 31 | 39 | 56 | 0 | 2 | 0 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
11,177 | 415 | 1,227 | 84 | 70 | 2,762 | 1,707 | 4,742 | 0 | 110 | 0 | 60 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 2 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
210 SITKA NO 1 | 2,508 | 84 | 476 | 47 | 5 | 450 | 379 | 1,039 | 0 | 16 | 0 | 12 |
220 SITKA NO 2 | 2,240 | 60 | 397 | 38 | 10 | 418 | 382 | 901 | 0 | 24 | 0 | 10 |
230 HALIBUT POINT | 1,219 | 54 | 197 | 16 | 4 | 206 | 174 | 551 | 0 | 12 | 0 | 5 |
240 SAWMILL CREEK | 1,348 | 34 | 247 | 27 | 5 | 266 | 190 | 555 | 0 | 13 | 0 | 11 |
250 PETERSBURG-KUPREANOF | 2,563 | 57 | 302 | 14 | 7 | 531 | 523 | 1,092 | 0 | 19 | 0 | 18 |
260 WRANGELL | 1,657 | 46 | 131 | 12 | 4 | 436 | 405 | 601 | 0 | 11 | 0 | 11 |
285 PELICAN - ELFIN COVE | 222 | 8 | 26 | 4 | 1 | 36 | 53 | 89 | 0 | 3 | 0 | 2 |
295 PORT ALEXANDER | 77 | 3 | 13 | 2 | 3 | 5 | 18 | 31 | 0 | 1 | 0 | 1 |
TOTAL DISTRICT (8 PRECINCTS) |
11,834 | 346 | 1,789 | 160 | 39 | 2,348 | 2,124 | 4,859 | 0 | 99 | 0 | 70 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 3 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
300 DOUGLAS | 1,794 | 40 | 412 | 30 | 4 | 234 | 372 | 689 | 0 | 9 | 0 | 4 |
310 JUNEAU NO 1 | 1,013 | 46 | 257 | 24 | 8 | 108 | 176 | 377 | 0 | 10 | 0 | 7 |
320 JUNEAU NO 2 | 1,062 | 15 | 309 | 33 | 11 | 82 | 231 | 376 | 0 | 2 | 0 | 3 |
330 JUNEAU NO 3 | 1,529 | 36 | 428 | 27 | 13 | 183 | 309 | 517 | 0 | 11 | 0 | 5 |
340 JUNEAU NO 4 | 1,447 | 44 | 327 | 16 | 7 | 223 | 294 | 521 | 0 | 12 | 0 | 3 |
350 JUNEAU AIRPORT AREA | 1,320 | 35 | 237 | 12 | 6 | 277 | 252 | 488 | 0 | 10 | 0 | 3 |
360 LEMON CREEK | 1,222 | 45 | 226 | 13 | 8 | 183 | 221 | 511 | 0 | 14 | 0 | 1 |
370 NORTH DOUGLAS | 1,337 | 26 | 304 | 22 | 3 | 202 | 286 | 477 | 0 | 7 | 0 | 10 |
380 SALMON CREEK | 974 | 14 | 248 | 7 | 5 | 152 | 198 | 332 | 0 | 13 | 0 | 5 |
390 SWITZER CREEK | 953 | 36 | 192 | 8 | 5 | 131 | 147 | 423 | 0 | 6 | 0 | 5 |
TOTAL DISTRICT (10 PRECINCTS) |
12,651 | 337 | 2,940 | 192 | 70 | 1,775 | 2,486 | 4,711 | 0 | 94 | 0 | 46 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 4 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
410 MENDENHALL VALLEY #1 | 2,314 | 60 | 367 | 17 | 9 | 451 | 378 | 1,001 | 0 | 18 | 0 | 13 |
420 MENDENHALL VALLEY #2 | 2,359 | 56 | 362 | 25 | 12 | 496 | 423 | 950 | 0 | 24 | 0 | 11 |
430 MENDENHALL VALLEY #3 | 2,210 | 59 | 315 | 11 | 15 | 464 | 423 | 901 | 0 | 15 | 0 | 7 |
440 MENDENHALL VALLEY #4 | 2,381 | 41 | 365 | 22 | 15 | 485 | 451 | 962 | 0 | 30 | 0 | 10 |
450 AUKE BAY-FRITZ COVE | 1,882 | 45 | 294 | 32 | 8 | 346 | 370 | 763 | 0 | 17 | 0 | 7 |
460 LYNN CANAL | 1,163 | 27 | 209 | 16 | 3 | 179 | 282 | 434 | 0 | 7 | 0 | 6 |
TOTAL DISTRICT (6 PRECINCTS) |
12,309 | 288 | 1,912 | 123 | 62 | 2,421 | 2,327 | 5,011 | 0 | 111 | 0 | 54 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 5 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
500 ANGOON | 560 | 29 | 154 | 5 | 2 | 90 | 107 | 166 | 0 | 3 | 0 | 4 |
502 CORDOVA | 1,793 | 44 | 226 | 52 | 11 | 344 | 324 | 762 | 0 | 19 | 0 | 11 |
504 CRAIG | 968 | 45 | 130 | 6 | 2 | 203 | 162 | 409 | 0 | 6 | 0 | 5 |
506 GUSTAVUS | 465 | 10 | 87 | 15 | 1 | 69 | 100 | 178 | 0 | 2 | 0 | 3 |
510 HAINES NO 1 | 1,830 | 50 | 264 | 41 | 6 | 340 | 394 | 702 | 0 | 18 | 0 | 15 |
512 HAINES HIGHWAY | 317 | 11 | 42 | 5 | 1 | 55 | 73 | 119 | 0 | 5 | 0 | 6 |
514 HOONAH | 704 | 64 | 155 | 5 | 0 | 103 | 99 | 263 | 0 | 5 | 0 | 10 |
516 HYDABURG | 275 | 13 | 94 | 6 | 0 | 24 | 26 | 108 | 0 | 0 | 0 | 4 |
518 KAKE | 458 | 36 | 112 | 3 | 1 | 53 | 78 | 166 | 0 | 4 | 0 | 5 |
525 KASAAN | 51 | 1 | 9 | 2 | 1 | 7 | 8 | 23 | 0 | 0 | 0 | 0 |
530 KLAWOCK | 570 | 33 | 159 | 2 | 3 | 86 | 75 | 205 | 0 | 3 | 0 | 4 |
535 KLUKWAN | 87 | 11 | 16 | 0 | 0 | 7 | 20 | 32 | 0 | 0 | 0 | 1 |
540 METLAKATLA | 1,040 | 63 | 228 | 5 | 4 | 136 | 150 | 444 | 0 | 4 | 0 | 6 |
545 N PRINCE OF WALES IS | 353 | 22 | 43 | 6 | 1 | 74 | 78 | 126 | 0 | 2 | 0 | 1 |
550 SKAGWAY | 937 | 22 | 150 | 14 | 6 | 171 | 174 | 379 | 0 | 14 | 0 | 7 |
555 TATITLEK | 158 | 15 | 40 | 0 | 1 | 19 | 28 | 55 | 0 | 0 | 0 | 0 |
565 TENAKEE | 135 | 1 | 25 | 5 | 0 | 14 | 36 | 54 | 0 | 0 | 0 | 0 |
570 YAKUTAT | 489 | 28 | 60 | 6 | 9 | 74 | 106 | 203 | 0 | 2 | 0 | 1 |
TOTAL DISTRICT (18 PRECINCTS) |
11,190 | 498 | 1,994 | 178 | 49 | 1,869 | 2,038 | 4,394 | 0 | 87 | 0 | 83 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 6 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
505 ALLAKAKET | 140 | 5 | 59 | 0 | 0 | 14 | 15 | 46 | 0 | 0 | 0 | 1 |
510 ANIAK | 335 | 20 | 58 | 4 | 3 | 81 | 63 | 105 | 0 | 1 | 0 | 0 |
515 ANVIK | 63 | 5 | 14 | 1 | 0 | 7 | 14 | 22 | 0 | 0 | 0 | 0 |
520 ARCTIC VILLAGE | 84 | 7 | 41 | 1 | 0 | 7 | 10 | 18 | 0 | 0 | 0 | 0 |
525 BEAVER | 67 | 1 | 27 | 0 | 0 | 8 | 4 | 25 | 0 | 0 | 0 | 2 |
530 BETTLES | 106 | 6 | 9 | 4 | 5 | 25 | 21 | 36 | 0 | 0 | 0 | 0 |
533 CENTRAL | 254 | 35 | 16 | 3 | 1 | 57 | 40 | 99 | 0 | 2 | 0 | 1 |
537 CHISTOCHINA | 275 | 19 | 32 | 2 | 4 | 66 | 56 | 91 | 0 | 1 | 0 | 4 |
540 CHUATHBALUK | 57 | 10 | 11 | 1 | 0 | 8 | 10 | 14 | 0 | 0 | 0 | 3 |
542 CIRCLE | 79 | 7 | 33 | 0 | 0 | 9 | 9 | 20 | 0 | 1 | 0 | 0 |
543 COPPER CENTER | 838 | 21 | 98 | 11 | 11 | 222 | 131 | 331 | 0 | 7 | 0 | 6 |
545 CROOKED CREEK | 61 | 4 | 17 | 0 | 1 | 22 | 4 | 12 | 0 | 0 | 0 | 1 |
546 DELTANA | 1,201 | 24 | 94 | 3 | 4 | 416 | 204 | 426 | 0 | 25 | 0 | 5 |
547 DOT LAKE | 131 | 8 | 16 | 0 | 1 | 27 | 26 | 50 | 0 | 2 | 0 | 1 |
550 EAGLE | 222 | 12 | 20 | 2 | 0 | 52 | 50 | 78 | 0 | 6 | 0 | 2 |
555 FORT YUKON | 494 | 31 | 134 | 1 | 1 | 84 | 62 | 177 | 0 | 2 | 0 | 2 |
557 GAKONA | 295 | 15 | 33 | 0 | 3 | 73 | 55 | 113 | 0 | 1 | 0 | 2 |
560 GALENA | 400 | 20 | 67 | 3 | 4 | 63 | 57 | 179 | 0 | 4 | 0 | 3 |
565 GRAYLING | 103 | 20 | 22 | 2 | 2 | 13 | 7 | 36 | 0 | 0 | 0 | 1 |
570 HOLY CROSS | 132 | 14 | 51 | 0 | 0 | 13 | 18 | 31 | 0 | 0 | 0 | 5 |
575 HUGHES | 55 | 3 | 18 | 0 | 0 | 1 | 15 | 18 | 0 | 0 | 0 | 0 |
580 HUSLIA | 151 | 6 | 34 | 2 | 0 | 16 | 25 | 63 | 0 | 1 | 0 | 4 |
590 KALTAG | 143 | 7 | 46 | 0 | 1 | 18 | 29 | 42 | 0 | 0 | 0 | 0 |
593 KENNY LAKE | 469 | 15 | 39 | 7 | 4 | 138 | 88 | 172 | 0 | 5 | 0 | 1 |
595 KOYUKUK | 70 | 4 | 26 | 1 | 0 | 7 | 6 | 23 | 0 | 1 | 0 | 2 |
605 MANLEY HOT SPRINGS | 132 | 7 | 15 | 0 | 1 | 23 | 39 | 46 | 0 | 1 | 0 | 0 |
607 MARSHALL | 160 | 12 | 60 | 1 | 0 | 8 | 21 | 58 | 0 | 0 | 0 | 0 |
610 MCGRATH | 333 | 15 | 35 | 5 | 7 | 73 | 63 | 132 | 0 | 1 | 0 | 2 |
613 MENTASTA | 99 | 5 | 16 | 1 | 2 | 19 | 16 | 38 | 0 | 0 | 0 | 2 |
615 MINTO | 174 | 8 | 46 | 1 | 0 | 18 | 26 | 74 | 0 | 0 | 0 | 1 |
620 NENANA | 606 | 36 | 71 | 3 | 6 | 135 | 117 | 233 | 0 | 3 | 0 | 2 |
625 NIKOLAI | 80 | 2 | 4 | 1 | 0 | 15 | 28 | 26 | 0 | 1 | 0 | 3 |
627 NORTHWAY | 222 | 17 | 38 | 2 | 3 | 43 | 54 | 63 | 0 | 1 | 0 | 1 |
630 NULATO | 190 | 14 | 59 | 0 | 0 | 23 | 29 | 63 | 0 | 0 | 0 | 2 |
650 RUBY | 139 | 8 | 24 | 1 | 0 | 26 | 17 | 60 | 0 | 0 | 0 | 3 |
655 RUSSIAN MISSION | 167 | 19 | 25 | 0 | 3 | 31 | 41 | 48 | 0 | 0 | 0 | 0 |
660 SHAGELUK | 79 | 7 | 34 | 0 | 2 | 10 | 9 | 16 | 0 | 1 | 0 | 0 |
665 SLEETMUTE | 120 | 16 | 21 | 0 | 2 | 29 | 14 | 37 | 0 | 0 | 0 | 1 |
675 STEVENS VILLAGE | 104 | 7 | 44 | 0 | 0 | 12 | 10 | 29 | 0 | 0 | 0 | 2 |
680 TAKOTNA | 59 | 4 | 3 | 0 | 1 | 14 | 16 | 21 | 0 | 0 | 0 | 0 |
683 TANACROSS | 91 | 2 | 33 | 0 | 0 | 9 | 20 | 26 | 0 | 0 | 0 | 1 |
685 TANANA | 209 | 6 | 50 | 1 | 1 | 11 | 41 | 96 | 0 | 1 | 0 | 2 |
687 TETLIN | 82 | 12 | 25 | 0 | 0 | 8 | 7 | 29 | 0 | 1 | 0 | 0 |
688 TOK | 1,155 | 58 | 123 | 14 | 8 | 282 | 243 | 408 | 0 | 10 | 2 | 7 |
695 TYONEK | 114 | 9 | 34 | 0 | 4 | 10 | 14 | 40 | 0 | 0 | 0 | 3 |
700 VENETIE | 148 | 18 | 35 | 1 | 0 | 26 | 11 | 57 | 0 | 0 | 0 | 0 |
TOTAL DISTRICT (46 PRECINCTS) |
10,688 | 601 | 1,810 | 79 | 85 | 2,272 | 1,855 | 3,827 | 0 | 79 | 2 | 78 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 7 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
210 CHATANIKA | 67 | 10 | 5 | 1 | 1 | 14 | 7 | 28 | 0 | 1 | 0 | 0 |
225 FARMERS LOOP | 2,690 | 56 | 433 | 56 | 15 | 591 | 505 | 1,013 | 0 | 14 | 0 | 7 |
230 FOX | 876 | 47 | 94 | 12 | 6 | 220 | 150 | 329 | 0 | 11 | 0 | 7 |
235 GOLDSTREAM #1 | 1,053 | 48 | 193 | 21 | 8 | 141 | 200 | 435 | 0 | 4 | 0 | 3 |
240 SHANLY | 1,031 | 45 | 167 | 17 | 14 | 209 | 120 | 446 | 0 | 6 | 0 | 7 |
245 STEELE CREEK/GILMORE | 2,413 | 80 | 300 | 39 | 22 | 600 | 470 | 861 | 0 | 22 | 0 | 19 |
250 STEESE EAST | 1,875 | 47 | 184 | 19 | 10 | 562 | 344 | 679 | 0 | 24 | 0 | 6 |
255 STEESE WEST | 2,851 | 92 | 338 | 28 | 20 | 783 | 526 | 1,031 | 0 | 19 | 0 | 14 |
260 TWO RIVERS | 1,055 | 50 | 91 | 12 | 4 | 255 | 186 | 444 | 0 | 8 | 0 | 5 |
TOTAL DISTRICT (9 PRECINCTS) |
13,911 | 475 | 1,805 | 205 | 100 | 3,375 | 2,508 | 5,266 | 0 | 109 | 0 | 68 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 8 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
100 ANDERSON | 252 | 7 | 34 | 1 | 0 | 86 | 34 | 83 | 0 | 4 | 0 | 3 |
110 CANTWELL | 206 | 6 | 28 | 8 | 0 | 46 | 37 | 80 | 0 | 0 | 0 | 1 |
115 CHENA | 3,041 | 73 | 482 | 46 | 20 | 733 | 509 | 1,144 | 0 | 20 | 0 | 14 |
120 CLEAR | 249 | 17 | 25 | 4 | 1 | 52 | 49 | 99 | 0 | 2 | 0 | 0 |
125 DENALI PARK | 337 | 12 | 72 | 19 | 3 | 48 | 48 | 132 | 0 | 2 | 0 | 1 |
130 ESTER | 1,255 | 31 | 248 | 36 | 8 | 153 | 258 | 505 | 0 | 8 | 0 | 8 |
132 GEIST | 1,609 | 35 | 274 | 20 | 7 | 322 | 247 | 685 | 0 | 10 | 0 | 9 |
134 GOLDSTREAM #2 | 1,161 | 25 | 198 | 38 | 12 | 131 | 253 | 488 | 0 | 11 | 0 | 5 |
136 HEALY | 712 | 19 | 92 | 17 | 6 | 129 | 131 | 309 | 0 | 5 | 0 | 4 |
138 PIKE | 712 | 23 | 97 | 8 | 6 | 156 | 154 | 257 | 0 | 6 | 0 | 5 |
140 UNIVERSITY CAMPUS | 934 | 11 | 163 | 29 | 21 | 150 | 117 | 434 | 0 | 8 | 0 | 1 |
143 UNIVERSITY HILLS | 939 | 23 | 150 | 49 | 7 | 145 | 170 | 378 | 0 | 13 | 0 | 4 |
145 UNIVERSITY WEST | 2,173 | 49 | 297 | 12 | 12 | 534 | 366 | 866 | 0 | 26 | 0 | 11 |
TOTAL DISTRICT (13 PRECINCTS) |
13,580 | 331 | 2,160 | 287 | 103 | 2,685 | 2,373 | 5,460 | 0 | 115 | 0 | 66 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 9 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
305 AIRPORT | 382 | 12 | 46 | 6 | 2 | 91 | 66 | 151 | 0 | 7 | 0 | 1 |
310 AURORA | 2,633 | 82 | 435 | 12 | 13 | 698 | 395 | 959 | 0 | 26 | 0 | 13 |
320 FAIRBANKS #1 | 583 | 17 | 95 | 6 | 4 | 128 | 110 | 214 | 0 | 5 | 0 | 4 |
330 FAIRBANKS #3 | 1,382 | 40 | 274 | 12 | 14 | 317 | 215 | 488 | 0 | 14 | 0 | 8 |
335 FAIRBANKS #4 | 1,055 | 54 | 169 | 12 | 5 | 223 | 183 | 400 | 0 | 5 | 0 | 4 |
340 FAIRBANKS #5 | 1,098 | 19 | 150 | 7 | 3 | 344 | 209 | 356 | 0 | 7 | 0 | 3 |
345 FAIRBANKS #6 | 1,612 | 72 | 339 | 11 | 19 | 259 | 206 | 685 | 0 | 14 | 0 | 7 |
350 FAIRBANKS #7 | 1,797 | 100 | 383 | 9 | 20 | 271 | 228 | 757 | 0 | 22 | 0 | 7 |
353 FAIRBANKS #10 | 1,940 | 55 | 385 | 8 | 11 | 430 | 206 | 805 | 0 | 38 | 0 | 2 |
TOTAL DISTRICT (9 PRECINCTS) |
12,482 | 451 | 2,276 | 83 | 91 | 2,761 | 1,818 | 4,815 | 0 | 138 | 0 | 49 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
325 FAIRBANKS #2 | 986 | 40 | 221 | 10 | 13 | 175 | 134 | 373 | 0 | 13 | 0 | 7 |
355 FAIRBANKS #8 | 2,248 | 81 | 341 | 22 | 18 | 510 | 375 | 849 | 0 | 34 | 0 | 18 |
360 FAIRBANKS #9 | 2,353 | 57 | 344 | 10 | 12 | 624 | 376 | 892 | 0 | 26 | 0 | 12 |
365 FORT WAINWRIGHT | 7,043 | 97 | 1,482 | 17 | 35 | 2,084 | 500 | 2,642 | 0 | 157 | 0 | 29 |
367 LAKEVIEW | 892 | 39 | 131 | 3 | 10 | 217 | 108 | 364 | 0 | 14 | 0 | 6 |
TOTAL DISTRICT (5 PRECINCTS) |
13,522 | 314 | 2,519 | 62 | 88 | 3,610 | 1,493 | 5,120 | 0 | 244 | 0 | 72 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
400 BADGER #1 | 1,384 | 48 | 144 | 7 | 6 | 403 | 209 | 549 | 0 | 13 | 0 | 5 |
405 BADGER #2 | 2,141 | 89 | 253 | 8 | 17 | 587 | 306 | 848 | 0 | 21 | 0 | 12 |
410 CHENA LAKES | 2,344 | 56 | 237 | 6 | 14 | 842 | 293 | 858 | 0 | 29 | 0 | 9 |
415 MOOSE CREEK | 554 | 17 | 68 | 2 | 2 | 180 | 68 | 210 | 0 | 5 | 0 | 2 |
420 NEWBY | 2,147 | 46 | 169 | 5 | 5 | 858 | 249 | 769 | 0 | 37 | 0 | 9 |
425 NORTH POLE | 1,346 | 39 | 159 | 1 | 9 | 447 | 172 | 503 | 0 | 12 | 0 | 4 |
430 PLACK | 1,881 | 76 | 156 | 7 | 11 | 679 | 231 | 691 | 0 | 22 | 0 | 8 |
435 RICHARDSON | 2,135 | 74 | 212 | 10 | 13 | 687 | 278 | 816 | 0 | 32 | 0 | 13 |
TOTAL DISTRICT (8 PRECINCTS) |
13,932 | 445 | 1,398 | 46 | 77 | 4,683 | 1,806 | 5,244 | 0 | 171 | 0 | 62 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
10 BIG DELTA | 886 | 22 | 67 | 3 | 4 | 278 | 161 | 331 | 0 | 11 | 0 | 9 |
20 DELTA JUNCTION | 644 | 32 | 60 | 3 | 2 | 199 | 94 | 239 | 0 | 9 | 0 | 6 |
25 EIELSON | 5,415 | 65 | 678 | 14 | 9 | 2,441 | 329 | 1,747 | 0 | 117 | 0 | 15 |
30 FARM LOOP | 798 | 38 | 61 | 12 | 15 | 181 | 134 | 341 | 0 | 14 | 0 | 2 |
31 GLENNALLEN | 836 | 29 | 50 | 3 | 3 | 345 | 122 | 268 | 0 | 11 | 0 | 5 |
35 SALCHA | 903 | 42 | 73 | 3 | 4 | 269 | 130 | 371 | 0 | 9 | 0 | 2 |
43 SHEEP MOUNTAIN | 320 | 5 | 30 | 3 | 3 | 105 | 70 | 102 | 0 | 2 | 0 | 0 |
47 SUTTON | 870 | 35 | 91 | 16 | 20 | 149 | 162 | 376 | 0 | 12 | 0 | 9 |
50 VALDEZ #1 | 1,037 | 29 | 121 | 2 | 3 | 251 | 166 | 453 | 0 | 8 | 0 | 4 |
55 VALDEZ #2 | 920 | 34 | 135 | 7 | 16 | 185 | 137 | 391 | 0 | 7 | 0 | 8 |
60 VALDEZ #3 | 1,202 | 37 | 150 | 10 | 13 | 249 | 164 | 555 | 0 | 14 | 0 | 10 |
TOTAL DISTRICT (11 PRECINCTS) |
13,831 | 368 | 1,516 | 76 | 92 | 4,652 | 1,669 | 5,174 | 0 | 214 | 0 | 70 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
5 FISHHOOK | 1,514 | 41 | 142 | 12 | 15 | 469 | 243 | 566 | 0 | 18 | 0 | 8 |
10 GREATER PALMER | 1,524 | 33 | 146 | 5 | 19 | 580 | 220 | 494 | 0 | 21 | 1 | 5 |
15 LAKES | 1,620 | 49 | 146 | 5 | 25 | 502 | 253 | 608 | 0 | 22 | 1 | 9 |
20 MAT-SU CAMPUS | 755 | 15 | 64 | 5 | 7 | 232 | 116 | 306 | 0 | 9 | 0 | 1 |
25 PALMER, CITY | 3,685 | 125 | 406 | 26 | 87 | 964 | 496 | 1,511 | 0 | 56 | 1 | 13 |
33 PALMER FISHHOOK | 979 | 26 | 80 | 6 | 10 | 350 | 148 | 347 | 0 | 10 | 0 | 2 |
35 PIONEER PEAK | 1,205 | 37 | 110 | 4 | 13 | 406 | 181 | 439 | 0 | 11 | 0 | 4 |
40 TRUNK | 1,742 | 41 | 146 | 5 | 20 | 566 | 236 | 689 | 0 | 25 | 2 | 12 |
45 WALBY LAKE | 785 | 17 | 75 | 3 | 8 | 283 | 110 | 275 | 0 | 14 | 0 | 0 |
TOTAL DISTRICT (9 PRECINCTS) |
13,809 | 384 | 1,315 | 71 | 204 | 4,352 | 2,003 | 5,235 | 0 | 186 | 5 | 54 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
50 KINGS LAKE | 2,691 | 57 | 265 | 13 | 40 | 865 | 377 | 1,025 | 0 | 34 | 0 | 15 |
55 KNIK | 444 | 8 | 35 | 4 | 8 | 156 | 54 | 170 | 0 | 8 | 0 | 1 |
60 SCHROCK | 2,847 | 89 | 237 | 13 | 43 | 895 | 402 | 1,120 | 0 | 37 | 0 | 11 |
65 SEWARD MERIDIAN | 1,715 | 47 | 159 | 9 | 21 | 596 | 253 | 592 | 0 | 28 | 2 | 8 |
70 WASILLA LAKE | 1,360 | 59 | 137 | 8 | 24 | 390 | 193 | 519 | 0 | 26 | 1 | 3 |
75 WASILLA NO 1 | 2,368 | 90 | 258 | 9 | 42 | 668 | 321 | 924 | 0 | 42 | 2 | 12 |
80 WASILLA NO 2 | 2,224 | 83 | 262 | 10 | 33 | 642 | 314 | 834 | 0 | 38 | 0 | 8 |
TOTAL DISTRICT (7 PRECINCTS) |
13,649 | 433 | 1,353 | 66 | 211 | 4,212 | 1,914 | 5,184 | 0 | 213 | 5 | 58 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
100 BIG LAKE | 1,989 | 72 | 180 | 13 | 21 | 539 | 355 | 769 | 0 | 21 | 1 | 18 |
103 HOUSTON, CITY | 983 | 73 | 103 | 11 | 16 | 224 | 135 | 406 | 0 | 8 | 0 | 7 |
105 KNIK-GOOSE BAY | 3,379 | 146 | 317 | 17 | 62 | 958 | 449 | 1,369 | 0 | 46 | 1 | 14 |
110 MEADOW LAKES NO 1 | 1,909 | 82 | 168 | 20 | 58 | 434 | 283 | 830 | 0 | 29 | 1 | 4 |
115 MEADOW LAKES NO 2 | 1,666 | 95 | 138 | 18 | 32 | 474 | 214 | 662 | 0 | 28 | 0 | 5 |
120 SUSITNA | 891 | 51 | 97 | 24 | 16 | 215 | 141 | 333 | 0 | 8 | 0 | 6 |
125 TALKEETNA | 898 | 37 | 108 | 43 | 16 | 131 | 164 | 385 | 0 | 11 | 0 | 3 |
130 TRAPPER CREEK | 627 | 24 | 61 | 4 | 8 | 158 | 116 | 243 | 0 | 7 | 0 | 6 |
135 WILLOW | 1,452 | 64 | 146 | 15 | 15 | 379 | 264 | 538 | 0 | 20 | 0 | 11 |
TOTAL DISTRICT (9 PRECINCTS) |
13,794 | 644 | 1,318 | 165 | 244 | 3,512 | 2,121 | 5,535 | 0 | 178 | 3 | 74 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 16 | TOTAL | A | D | G | L | R | N | U | F | M | V | O |
140 BUTTE | 1,914 | 84 | 195 | 7 | 41 | 439 | 324 | 783 | 0 | 27 | 0 | 14 |
