For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 1 | TOTAL | A | D | G | L | R | N | U | F | M | ||
110 KETCHIKAN NO 1 | 2,268 | 98 | 315 | 27 | 18 | 421 | 314 | 1,038 | 0 | 19 | 0 | 18 |
120 KETCHIKAN NO 2 | 2,347 | 101 | 280 | 18 | 17 | 523 | 384 | 983 | 0 | 21 | 0 | 20 |
130 KETCHIKAN NO 3 | 1,565 | 51 | 171 | 4 | 6 | 395 | 255 | 663 | 0 | 15 | 0 | 5 |
140 NORTH TONGASS NO 1 | 835 | 24 | 78 | 4 | 3 | 269 | 111 | 337 | 0 | 9 | 0 | 0 |
150 NORTH TONGASS NO 2 | 1,592 | 47 | 119 | 7 | 13 | 477 | 272 | 640 | 0 | 12 | 0 | 5 |
160 SAXMAN | 279 | 15 | 51 | 0 | 2 | 47 | 32 | 130 | 0 | 1 | 0 | 1 |
170 SOUTH TONGASS | 1,504 | 54 | 141 | 16 | 8 | 418 | 238 | 606 | 0 | 18 | 0 | 5 |
180 THORNE BAY | 609 | 18 | 66 | 7 | 4 | 171 | 63 | 264 | 0 | 11 | 0 | 5 |
185 COFFMAN COVE | 148 | 6 | 14 | 0 | 0 | 30 | 39 | 56 | 0 | 2 | 0 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
11,147 | 414 | 1,235 | 83 | 71 | 2,751 | 1,708 | 4,717 | 0 | 108 | 0 | 60 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 2 | TOTAL | A | D | G | L | R | N | U | F | M | ||
210 SITKA NO 1 | 2,493 | 84 | 473 | 47 | 5 | 450 | 379 | 1,028 | 0 | 15 | 0 | 12 |
220 SITKA NO 2 | 2,244 | 61 | 394 | 38 | 10 | 419 | 384 | 905 | 0 | 23 | 0 | 10 |
230 HALIBUT POINT | 1,212 | 53 | 195 | 16 | 4 | 204 | 173 | 550 | 0 | 12 | 0 | 5 |
240 SAWMILL CREEK | 1,351 | 35 | 251 | 27 | 5 | 265 | 191 | 552 | 0 | 13 | 0 | 12 |
250 PETERSBURG-KUPREANOF | 2,559 | 58 | 303 | 14 | 7 | 535 | 522 | 1,084 | 0 | 18 | 0 | 18 |
260 WRANGELL | 1,654 | 46 | 132 | 12 | 4 | 435 | 404 | 600 | 0 | 10 | 0 | 11 |
285 PELICAN - ELFIN COVE | 225 | 8 | 26 | 4 | 1 | 37 | 54 | 90 | 0 | 3 | 0 | 2 |
295 PORT ALEXANDER | 78 | 3 | 13 | 2 | 3 | 5 | 19 | 31 | 0 | 1 | 0 | 1 |
TOTAL DISTRICT (8 PRECINCTS) |
11,816 | 348 | 1,787 | 160 | 39 | 2,350 | 2,126 | 4,840 | 0 | 95 | 0 | 71 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 3 | TOTAL | A | D | G | L | R | N | U | F | M | ||
300 DOUGLAS | 1,784 | 40 | 413 | 30 | 4 | 230 | 371 | 683 | 0 | 9 | 0 | 4 |
310 JUNEAU NO 1 | 1,012 | 46 | 256 | 24 | 8 | 110 | 176 | 375 | 0 | 10 | 0 | 7 |
320 JUNEAU NO 2 | 1,066 | 15 | 310 | 33 | 11 | 83 | 232 | 377 | 0 | 2 | 0 | 3 |
330 JUNEAU NO 3 | 1,525 | 36 | 427 | 27 | 13 | 184 | 305 | 517 | 0 | 11 | 0 | 5 |
340 JUNEAU NO 4 | 1,453 | 45 | 328 | 16 | 7 | 222 | 296 | 524 | 0 | 12 | 0 | 3 |
350 JUNEAU AIRPORT AREA | 1,313 | 35 | 236 | 11 | 7 | 276 | 251 | 484 | 0 | 10 | 0 | 3 |
360 LEMON CREEK | 1,225 | 46 | 229 | 13 | 8 | 183 | 221 | 510 | 0 | 14 | 0 | 1 |
370 NORTH DOUGLAS | 1,338 | 25 | 306 | 22 | 3 | 202 | 287 | 476 | 0 | 7 | 0 | 10 |
380 SALMON CREEK | 975 | 13 | 247 | 7 | 5 | 154 | 194 | 337 | 0 | 13 | 0 | 5 |
390 SWITZER CREEK | 959 | 36 | 194 | 8 | 5 | 131 | 146 | 428 | 0 | 6 | 0 | 5 |
TOTAL DISTRICT (10 PRECINCTS) |
12,650 | 337 | 2,946 | 191 | 71 | 1,775 | 2,479 | 4,711 | 0 | 94 | 0 | 46 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 4 | TOTAL | A | D | G | L | R | N | U | F | M | ||
410 MENDENHALL VALLEY #1 | 2,308 | 60 | 365 | 18 | 9 | 451 | 373 | 1,001 | 0 | 18 | 0 | 13 |
420 MENDENHALL VALLEY #2 | 2,361 | 57 | 363 | 24 | 12 | 497 | 424 | 949 | 0 | 24 | 0 | 11 |
430 MENDENHALL VALLEY #3 | 2,213 | 59 | 315 | 11 | 15 | 462 | 425 | 903 | 0 | 16 | 0 | 7 |
440 MENDENHALL VALLEY #4 | 2,388 | 41 | 366 | 21 | 15 | 487 | 456 | 962 | 0 | 30 | 0 | 10 |
450 AUKE BAY-FRITZ COVE | 1,889 | 45 | 297 | 31 | 8 | 345 | 373 | 767 | 0 | 16 | 0 | 7 |
460 LYNN CANAL | 1,164 | 27 | 209 | 16 | 3 | 178 | 284 | 434 | 0 | 7 | 0 | 6 |
TOTAL DISTRICT (6 PRECINCTS) |
12,323 | 289 | 1,915 | 121 | 62 | 2,420 | 2,335 | 5,016 | 0 | 111 | 0 | 54 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 5 | TOTAL | A | D | G | L | R | N | U | F | M | ||
500 ANGOON | 558 | 29 | 153 | 5 | 2 | 91 | 108 | 163 | 0 | 3 | 0 | 4 |
502 CORDOVA | 1,787 | 44 | 228 | 51 | 11 | 337 | 324 | 760 | 0 | 21 | 0 | 11 |
504 CRAIG | 970 | 45 | 130 | 6 | 2 | 203 | 162 | 411 | 0 | 6 | 0 | 5 |
506 GUSTAVUS | 463 | 12 | 88 | 15 | 1 | 67 | 99 | 176 | 0 | 2 | 0 | 3 |
510 HAINES NO 1 | 1,819 | 49 | 264 | 40 | 6 | 337 | 393 | 698 | 0 | 17 | 0 | 15 |
512 HAINES HIGHWAY | 318 | 11 | 42 | 6 | 1 | 55 | 74 | 120 | 0 | 3 | 0 | 6 |
514 HOONAH | 703 | 64 | 155 | 5 | 0 | 103 | 98 | 263 | 0 | 5 | 0 | 10 |
516 HYDABURG | 276 | 13 | 94 | 6 | 0 | 24 | 26 | 109 | 0 | 0 | 0 | 4 |
518 KAKE | 457 | 36 | 114 | 3 | 1 | 52 | 76 | 166 | 0 | 4 | 0 | 5 |
525 KASAAN | 51 | 1 | 9 | 2 | 1 | 7 | 8 | 23 | 0 | 0 | 0 | 0 |
530 KLAWOCK | 568 | 33 | 158 | 2 | 3 | 86 | 75 | 204 | 0 | 3 | 0 | 4 |
535 KLUKWAN | 88 | 11 | 16 | 0 | 0 | 7 | 20 | 33 | 0 | 0 | 0 | 1 |
540 METLAKATLA | 1,040 | 63 | 228 | 5 | 4 | 136 | 147 | 447 | 0 | 4 | 0 | 6 |
545 N PRINCE OF WALES IS | 351 | 22 | 43 | 6 | 1 | 74 | 78 | 124 | 0 | 2 | 0 | 1 |
550 SKAGWAY | 934 | 22 | 150 | 13 | 5 | 172 | 174 | 377 | 0 | 14 | 0 | 7 |
555 TATITLEK | 159 | 15 | 40 | 0 | 1 | 19 | 28 | 56 | 0 | 0 | 0 | 0 |
565 TENAKEE | 134 | 1 | 24 | 5 | 0 | 14 | 36 | 54 | 0 | 0 | 0 | 0 |
570 YAKUTAT | 490 | 28 | 60 | 6 | 7 | 76 | 106 | 204 | 0 | 2 | 0 | 1 |
TOTAL DISTRICT (18 PRECINCTS) |
11,166 | 499 | 1,996 | 176 | 46 | 1,860 | 2,032 | 4,388 | 0 | 86 | 0 | 83 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 6 | TOTAL | A | D | G | L | R | N | U | F | M | ||
505 ALLAKAKET | 140 | 5 | 59 | 0 | 0 | 14 | 15 | 46 | 0 | 0 | 0 | 1 |
510 ANIAK | 334 | 20 | 59 | 4 | 3 | 81 | 62 | 104 | 0 | 1 | 0 | 0 |
515 ANVIK | 63 | 5 | 14 | 1 | 0 | 7 | 14 | 22 | 0 | 0 | 0 | 0 |
520 ARCTIC VILLAGE | 84 | 7 | 41 | 1 | 0 | 7 | 10 | 18 | 0 | 0 | 0 | 0 |
525 BEAVER | 67 | 1 | 27 | 0 | 0 | 8 | 4 | 25 | 0 | 0 | 0 | 2 |
530 BETTLES | 107 | 6 | 9 | 4 | 5 | 25 | 22 | 36 | 0 | 0 | 0 | 0 |
533 CENTRAL | 251 | 34 | 16 | 3 | 1 | 56 | 40 | 98 | 0 | 2 | 0 | 1 |
537 CHISTOCHINA | 275 | 19 | 32 | 2 | 4 | 66 | 56 | 91 | 0 | 1 | 0 | 4 |
540 CHUATHBALUK | 58 | 10 | 11 | 1 | 0 | 8 | 10 | 15 | 0 | 0 | 0 | 3 |
542 CIRCLE | 81 | 7 | 34 | 0 | 0 | 10 | 9 | 20 | 0 | 1 | 0 | 0 |
543 COPPER CENTER | 829 | 20 | 98 | 11 | 12 | 219 | 132 | 324 | 0 | 7 | 0 | 6 |
545 CROOKED CREEK | 61 | 4 | 17 | 0 | 1 | 22 | 4 | 12 | 0 | 0 | 0 | 1 |
546 DELTANA | 1,188 | 24 | 91 | 3 | 4 | 412 | 203 | 422 | 0 | 24 | 0 | 5 |
547 DOT LAKE | 129 | 8 | 16 | 0 | 1 | 26 | 26 | 49 | 0 | 2 | 0 | 1 |
550 EAGLE | 229 | 13 | 21 | 2 | 1 | 56 | 50 | 78 | 0 | 6 | 0 | 2 |
555 FORT YUKON | 496 | 33 | 134 | 1 | 1 | 84 | 62 | 177 | 0 | 2 | 0 | 2 |
557 GAKONA | 292 | 15 | 33 | 0 | 3 | 72 | 55 | 111 | 0 | 1 | 0 | 2 |
560 GALENA | 400 | 20 | 67 | 3 | 4 | 63 | 57 | 179 | 0 | 4 | 0 | 3 |
565 GRAYLING | 103 | 20 | 22 | 2 | 2 | 13 | 7 | 36 | 0 | 0 | 0 | 1 |
570 HOLY CROSS | 133 | 14 | 51 | 0 | 0 | 14 | 18 | 31 | 0 | 0 | 0 | 5 |
575 HUGHES | 55 | 3 | 18 | 0 | 0 | 1 | 15 | 18 | 0 | 0 | 0 | 0 |
580 HUSLIA | 151 | 6 | 34 | 3 | 0 | 16 | 25 | 62 | 0 | 1 | 0 | 4 |
590 KALTAG | 142 | 7 | 46 | 0 | 1 | 18 | 29 | 41 | 0 | 0 | 0 | 0 |
593 KENNY LAKE | 469 | 15 | 39 | 7 | 3 | 138 | 90 | 171 | 0 | 5 | 0 | 1 |
595 KOYUKUK | 69 | 4 | 26 | 1 | 0 | 7 | 6 | 22 | 0 | 1 | 0 | 2 |
605 MANLEY HOT SPRINGS | 131 | 7 | 15 | 0 | 1 | 23 | 39 | 45 | 0 | 1 | 0 | 0 |
607 MARSHALL | 161 | 12 | 60 | 1 | 0 | 8 | 21 | 59 | 0 | 0 | 0 | 0 |
610 MCGRATH | 335 | 14 | 35 | 5 | 7 | 73 | 64 | 134 | 0 | 1 | 0 | 2 |
613 MENTASTA | 100 | 5 | 16 | 1 | 1 | 19 | 16 | 40 | 0 | 0 | 0 | 2 |
615 MINTO | 173 | 8 | 46 | 1 | 0 | 18 | 26 | 73 | 0 | 0 | 0 | 1 |
620 NENANA | 605 | 36 | 71 | 3 | 6 | 133 | 119 | 232 | 0 | 3 | 0 | 2 |
625 NIKOLAI | 81 | 2 | 4 | 1 | 1 | 15 | 28 | 26 | 0 | 1 | 0 | 3 |
627 NORTHWAY | 220 | 17 | 38 | 2 | 3 | 42 | 54 | 62 | 0 | 1 | 0 | 1 |
630 NULATO | 189 | 14 | 58 | 0 | 0 | 23 | 29 | 63 | 0 | 0 | 0 | 2 |
650 RUBY | 139 | 8 | 24 | 1 | 0 | 26 | 17 | 60 | 0 | 0 | 0 | 3 |
655 RUSSIAN MISSION | 166 | 20 | 25 | 0 | 1 | 31 | 41 | 48 | 0 | 0 | 0 | 0 |
660 SHAGELUK | 80 | 7 | 35 | 0 | 2 | 10 | 9 | 16 | 0 | 1 | 0 | 0 |
665 SLEETMUTE | 120 | 16 | 21 | 0 | 2 | 29 | 14 | 37 | 0 | 0 | 0 | 1 |
675 STEVENS VILLAGE | 105 | 7 | 45 | 0 | 0 | 12 | 10 | 29 | 0 | 0 | 0 | 2 |
680 TAKOTNA | 59 | 4 | 3 | 0 | 2 | 14 | 16 | 20 | 0 | 0 | 0 | 0 |
683 TANACROSS | 94 | 2 | 34 | 0 | 0 | 9 | 20 | 28 | 0 | 0 | 0 | 1 |
685 TANANA | 209 | 6 | 50 | 1 | 1 | 11 | 41 | 96 | 0 | 1 | 0 | 2 |
687 TETLIN | 82 | 12 | 25 | 0 | 0 | 8 | 7 | 29 | 0 | 1 | 0 | 0 |
688 TOK | 1,148 | 58 | 122 | 14 | 8 | 281 | 241 | 405 | 0 | 10 | 2 | 7 |
695 TYONEK | 113 | 9 | 34 | 0 | 4 | 9 | 14 | 40 | 0 | 0 | 0 | 3 |
700 VENETIE | 148 | 18 | 35 | 1 | 0 | 26 | 11 | 57 | 0 | 0 | 0 | 0 |
TOTAL DISTRICT (46 PRECINCTS) |
10,664 | 602 | 1,811 | 80 | 85 | 2,263 | 1,858 | 3,807 | 0 | 78 | 2 | 78 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 7 | TOTAL | A | D | G | L | R | N | U | F | M | ||
210 CHATANIKA | 67 | 10 | 5 | 1 | 1 | 14 | 7 | 28 | 0 | 1 | 0 | 0 |
225 FARMERS LOOP | 2,679 | 56 | 429 | 56 | 15 | 585 | 505 | 1,012 | 0 | 14 | 0 | 7 |
230 FOX | 869 | 47 | 94 | 12 | 6 | 216 | 150 | 326 | 0 | 11 | 0 | 7 |
235 GOLDSTREAM #1 | 1,051 | 48 | 190 | 21 | 9 | 140 | 200 | 436 | 0 | 4 | 0 | 3 |
240 SHANLY | 1,033 | 46 | 168 | 17 | 14 | 210 | 121 | 444 | 0 | 6 | 0 | 7 |
245 STEELE CREEK/GILMORE | 2,404 | 81 | 292 | 39 | 20 | 599 | 468 | 864 | 0 | 22 | 0 | 19 |
250 STEESE EAST | 1,870 | 46 | 184 | 19 | 9 | 569 | 341 | 674 | 0 | 22 | 0 | 6 |
255 STEESE WEST | 2,845 | 93 | 341 | 28 | 20 | 787 | 524 | 1,021 | 0 | 17 | 0 | 14 |
260 TWO RIVERS | 1,053 | 50 | 90 | 12 | 4 | 255 | 187 | 442 | 0 | 8 | 0 | 5 |
TOTAL DISTRICT (9 PRECINCTS) |
13,871 | 477 | 1,793 | 205 | 98 | 3,375 | 2,503 | 5,247 | 0 | 105 | 0 | 68 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 8 | TOTAL | A | D | G | L | R | N | U | F | M | ||
100 ANDERSON | 255 | 7 | 35 | 1 | 0 | 89 | 34 | 82 | 0 | 4 | 0 | 3 |
110 CANTWELL | 208 | 6 | 27 | 9 | 0 | 47 | 39 | 79 | 0 | 0 | 0 | 1 |
115 CHENA | 3,020 | 73 | 483 | 46 | 19 | 731 | 506 | 1,129 | 0 | 19 | 0 | 14 |
120 CLEAR | 249 | 17 | 25 | 4 | 1 | 52 | 49 | 99 | 0 | 2 | 0 | 0 |
125 DENALI PARK | 336 | 11 | 72 | 19 | 3 | 47 | 48 | 133 | 0 | 2 | 0 | 1 |
130 ESTER | 1,258 | 31 | 248 | 36 | 7 | 154 | 258 | 508 | 0 | 8 | 0 | 8 |
132 GEIST | 1,612 | 35 | 274 | 20 | 7 | 323 | 246 | 687 | 0 | 10 | 0 | 10 |
134 GOLDSTREAM #2 | 1,156 | 25 | 200 | 39 | 11 | 129 | 248 | 487 | 0 | 12 | 0 | 5 |
136 HEALY | 709 | 20 | 92 | 17 | 5 | 128 | 130 | 308 | 0 | 5 | 0 | 4 |
138 PIKE | 711 | 23 | 98 | 7 | 6 | 154 | 157 | 255 | 0 | 6 | 0 | 5 |
140 UNIVERSITY CAMPUS | 936 | 11 | 165 | 29 | 21 | 149 | 115 | 438 | 0 | 7 | 0 | 1 |
143 UNIVERSITY HILLS | 932 | 23 | 148 | 50 | 6 | 143 | 169 | 377 | 0 | 12 | 0 | 4 |
145 UNIVERSITY WEST | 2,177 | 50 | 295 | 12 | 13 | 534 | 370 | 867 | 0 | 25 | 0 | 11 |
TOTAL DISTRICT (13 PRECINCTS) |
13,559 | 332 | 2,162 | 289 | 99 | 2,680 | 2,369 | 5,449 | 0 | 112 | 0 | 67 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 9 | TOTAL | A | D | G | L | R | N | U | F | M | ||
305 AIRPORT | 379 | 12 | 45 | 6 | 2 | 90 | 67 | 149 | 0 | 7 | 0 | 1 |
310 AURORA | 2,623 | 83 | 431 | 12 | 13 | 697 | 395 | 952 | 0 | 26 | 0 | 14 |
320 FAIRBANKS #1 | 584 | 17 | 96 | 6 | 4 | 127 | 110 | 216 | 0 | 4 | 0 | 4 |
330 FAIRBANKS #3 | 1,386 | 40 | 274 | 12 | 14 | 318 | 217 | 489 | 0 | 14 | 0 | 8 |
335 FAIRBANKS #4 | 1,056 | 55 | 170 | 12 | 5 | 224 | 183 | 398 | 0 | 5 | 0 | 4 |
340 FAIRBANKS #5 | 1,096 | 19 | 149 | 7 | 3 | 346 | 207 | 355 | 0 | 7 | 0 | 3 |
345 FAIRBANKS #6 | 1,608 | 72 | 338 | 12 | 18 | 256 | 202 | 690 | 0 | 13 | 0 | 7 |
350 FAIRBANKS #7 | 1,795 | 100 | 385 | 8 | 20 | 271 | 228 | 754 | 0 | 22 | 0 | 7 |
353 FAIRBANKS #10 | 1,935 | 56 | 383 | 8 | 11 | 432 | 208 | 800 | 0 | 35 | 0 | 2 |
TOTAL DISTRICT (9 PRECINCTS) |
12,462 | 454 | 2,271 | 83 | 90 | 2,761 | 1,817 | 4,803 | 0 | 133 | 0 | 50 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | G | L | R | N | U | F | M | ||
325 FAIRBANKS #2 | 991 | 41 | 223 | 10 | 13 | 178 | 134 | 372 | 0 | 13 | 0 | 7 |
355 FAIRBANKS #8 | 2,247 | 80 | 342 | 22 | 18 | 511 | 376 | 847 | 0 | 34 | 0 | 17 |
360 FAIRBANKS #9 | 2,349 | 58 | 344 | 11 | 12 | 626 | 374 | 886 | 0 | 26 | 0 | 12 |
365 FORT WAINWRIGHT | 7,027 | 97 | 1,480 | 17 | 35 | 2,079 | 499 | 2,639 | 0 | 152 | 0 | 29 |
367 LAKEVIEW | 889 | 38 | 130 | 3 | 9 | 218 | 106 | 365 | 0 | 14 | 0 | 6 |
TOTAL DISTRICT (5 PRECINCTS) |
13,503 | 314 | 2,519 | 63 | 87 | 3,612 | 1,489 | 5,109 | 0 | 239 | 0 | 71 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | G | L | R | N | U | F | M | ||
400 BADGER #1 | 1,381 | 47 | 144 | 7 | 6 | 403 | 207 | 549 | 0 | 13 | 0 | 5 |
405 BADGER #2 | 2,133 | 90 | 250 | 8 | 16 | 587 | 304 | 844 | 0 | 22 | 0 | 12 |
410 CHENA LAKES | 2,329 | 56 | 235 | 6 | 13 | 833 | 294 | 853 | 0 | 30 | 0 | 9 |
415 MOOSE CREEK | 557 | 17 | 67 | 2 | 2 | 180 | 68 | 214 | 0 | 5 | 0 | 2 |
420 NEWBY | 2,151 | 44 | 169 | 5 | 5 | 861 | 249 | 773 | 0 | 36 | 0 | 9 |
425 NORTH POLE | 1,347 | 39 | 158 | 1 | 8 | 447 | 170 | 507 | 0 | 13 | 0 | 4 |
430 PLACK | 1,873 | 76 | 154 | 7 | 11 | 679 | 229 | 688 | 0 | 21 | 0 | 8 |
435 RICHARDSON | 2,125 | 75 | 211 | 10 | 12 | 683 | 280 | 812 | 0 | 29 | 0 | 13 |
TOTAL DISTRICT (8 PRECINCTS) |
13,896 | 444 | 1,388 | 46 | 73 | 4,673 | 1,801 | 5,240 | 0 | 169 | 0 | 62 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | G | L | R | N | U | F | M | ||
10 BIG DELTA | 886 | 22 | 67 | 3 | 4 | 277 | 163 | 330 | 0 | 11 | 0 | 9 |
20 DELTA JUNCTION | 636 | 29 | 60 | 3 | 2 | 200 | 92 | 235 | 0 | 9 | 0 | 6 |
25 EIELSON | 5,396 | 65 | 678 | 14 | 9 | 2,437 | 325 | 1,737 | 0 | 116 | 0 | 15 |
30 FARM LOOP | 791 | 39 | 60 | 12 | 13 | 182 | 132 | 339 | 0 | 12 | 0 | 2 |
31 GLENNALLEN | 844 | 30 | 52 | 3 | 3 | 349 | 122 | 269 | 0 | 11 | 0 | 5 |
35 SALCHA | 899 | 42 | 73 | 3 | 4 | 271 | 128 | 367 | 0 | 9 | 0 | 2 |
43 SHEEP MOUNTAIN | 320 | 5 | 31 | 3 | 3 | 104 | 69 | 103 | 0 | 2 | 0 | 0 |
47 SUTTON | 864 | 35 | 92 | 16 | 21 | 148 | 160 | 371 | 0 | 12 | 0 | 9 |
50 VALDEZ #1 | 1,034 | 29 | 122 | 2 | 3 | 252 | 165 | 449 | 0 | 8 | 0 | 4 |
55 VALDEZ #2 | 920 | 34 | 136 | 7 | 14 | 185 | 140 | 389 | 0 | 7 | 0 | 8 |
60 VALDEZ #3 | 1,201 | 36 | 150 | 10 | 13 | 246 | 162 | 559 | 0 | 14 | 0 | 11 |
TOTAL DISTRICT (11 PRECINCTS) |
13,791 | 366 | 1,521 | 76 | 89 | 4,651 | 1,658 | 5,148 | 0 | 211 | 0 | 71 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | G | L | R | N | U | F | M | ||
5 FISHHOOK | 1,503 | 40 | 138 | 11 | 15 | 467 | 239 | 567 | 0 | 18 | 0 | 8 |
10 GREATER PALMER | 1,488 | 31 | 146 | 5 | 16 | 569 | 218 | 479 | 0 | 19 | 0 | 5 |
15 LAKES | 1,597 | 50 | 148 | 5 | 26 | 493 | 249 | 595 | 0 | 22 | 0 | 9 |
20 MAT-SU CAMPUS | 746 | 15 | 65 | 5 | 8 | 231 | 114 | 298 | 0 | 9 | 0 | 1 |
25 PALMER, CITY | 3,647 | 124 | 400 | 26 | 81 | 957 | 491 | 1,499 | 0 | 56 | 0 | 13 |
33 PALMER FISHHOOK | 961 | 25 | 80 | 6 | 10 | 347 | 146 | 336 | 0 | 9 | 0 | 2 |
35 PIONEER PEAK | 1,191 | 37 | 111 | 4 | 11 | 398 | 182 | 434 | 0 | 10 | 0 | 4 |
40 TRUNK | 1,725 | 40 | 149 | 5 | 19 | 559 | 234 | 683 | 0 | 24 | 0 | 12 |
45 WALBY LAKE | 776 | 17 | 75 | 3 | 7 | 277 | 109 | 274 | 0 | 14 | 0 | 0 |
TOTAL DISTRICT (9 PRECINCTS) |
13,634 | 379 | 1,312 | 70 | 193 | 4,298 | 1,982 | 5,165 | 0 | 181 | 0 | 54 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | G | L | R | N | U | F | M | ||
50 KINGS LAKE | 2,665 | 57 | 258 | 14 | 38 | 862 | 373 | 1,013 | 0 | 35 | 0 | 15 |
55 KNIK | 435 | 8 | 35 | 4 | 8 | 155 | 53 | 165 | 0 | 6 | 0 | 1 |
60 SCHROCK | 2,812 | 90 | 238 | 12 | 39 | 884 | 397 | 1,106 | 0 | 35 | 0 | 11 |
65 SEWARD MERIDIAN | 1,712 | 46 | 159 | 9 | 18 | 598 | 251 | 595 | 0 | 26 | 0 | 10 |
70 WASILLA LAKE | 1,360 | 60 | 136 | 8 | 22 | 398 | 192 | 516 | 0 | 25 | 0 | 3 |
75 WASILLA NO 1 | 2,325 | 90 | 255 | 9 | 38 | 658 | 321 | 901 | 0 | 41 | 0 | 12 |
80 WASILLA NO 2 | 2,205 | 83 | 257 | 10 | 33 | 645 | 308 | 822 | 0 | 39 | 0 | 8 |
TOTAL DISTRICT (7 PRECINCTS) |
13,514 | 434 | 1,338 | 66 | 196 | 4,200 | 1,895 | 5,118 | 0 | 207 | 0 | 60 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | G | L | R | N | U | F | M | ||
100 BIG LAKE | 1,968 | 71 | 177 | 13 | 20 | 533 | 349 | 767 | 0 | 20 | 0 | 18 |
103 HOUSTON, CITY | 978 | 73 | 106 | 11 | 14 | 226 | 132 | 401 | 0 | 8 | 0 | 7 |
105 KNIK-GOOSE BAY | 3,318 | 145 | 316 | 17 | 57 | 938 | 440 | 1,348 | 0 | 43 | 0 | 14 |
110 MEADOW LAKES NO 1 | 1,884 | 83 | 167 | 20 | 52 | 426 | 281 | 821 | 0 | 30 | 0 | 4 |
115 MEADOW LAKES NO 2 | 1,632 | 95 | 139 | 16 | 30 | 465 | 206 | 651 | 0 | 25 | 0 | 5 |
120 SUSITNA | 884 | 49 | 95 | 23 | 18 | 212 | 141 | 332 | 0 | 8 | 0 | 6 |
125 TALKEETNA | 888 | 37 | 107 | 44 | 14 | 129 | 165 | 380 | 0 | 9 | 0 | 3 |
130 TRAPPER CREEK | 622 | 24 | 61 | 4 | 8 | 161 | 116 | 234 | 0 | 8 | 0 | 6 |
135 WILLOW | 1,439 | 64 | 146 | 15 | 15 | 374 | 258 | 538 | 0 | 18 | 0 | 11 |
TOTAL DISTRICT (9 PRECINCTS) |
13,613 | 641 | 1,314 | 163 | 228 | 3,464 | 2,088 | 5,472 | 0 | 169 | 0 | 74 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
