For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 1 | TOTAL | A | D | G | L | R | N | U | M | O |
110 KETCHIKAN NO 1 | 2,268 | 98 | 321 | 23 | 18 | 419 | 313 | 1,039 | 18 | 19 |
120 KETCHIKAN NO 2 | 2,330 | 102 | 278 | 19 | 16 | 523 | 380 | 969 | 22 | 21 |
130 KETCHIKAN NO 3 | 1,553 | 51 | 171 | 4 | 6 | 395 | 254 | 651 | 15 | 6 |
140 NORTH TONGASS NO 1 | 828 | 25 | 77 | 4 | 2 | 269 | 112 | 330 | 9 | 0 |
150 NORTH TONGASS NO 2 | 1,589 | 45 | 121 | 7 | 12 | 483 | 269 | 634 | 12 | 6 |
160 SAXMAN | 275 | 15 | 51 | 0 | 2 | 44 | 32 | 129 | 1 | 1 |
170 SOUTH TONGASS | 1,501 | 55 | 142 | 15 | 8 | 422 | 232 | 605 | 17 | 5 |
180 THORNE BAY | 595 | 18 | 64 | 8 | 4 | 164 | 70 | 251 | 11 | 5 |
185 COFFMAN COVE | 147 | 6 | 15 | 0 | 0 | 29 | 39 | 55 | 2 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
11,086 | 415 | 1,240 | 80 | 68 | 2,748 | 1,701 | 4,663 | 107 | 64 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 2 | TOTAL | A | D | G | L | R | N | U | M | O |
210 SITKA NO 1 | 2,476 | 88 | 471 | 47 | 5 | 449 | 375 | 1,016 | 13 | 12 |
220 SITKA NO 2 | 2,240 | 64 | 398 | 39 | 5 | 417 | 378 | 905 | 23 | 11 |
230 HALIBUT POINT | 1,194 | 52 | 191 | 16 | 4 | 199 | 170 | 544 | 12 | 6 |
240 SAWMILL CREEK | 1,343 | 35 | 249 | 27 | 5 | 264 | 188 | 550 | 13 | 12 |
250 PETERSBURG-KUPREANOF | 2,552 | 58 | 300 | 14 | 7 | 539 | 519 | 1,080 | 16 | 19 |
260 WRANGELL | 1,657 | 45 | 132 | 12 | 2 | 439 | 406 | 600 | 10 | 11 |
285 PELICAN - ELFIN COVE | 224 | 8 | 25 | 4 | 1 | 37 | 55 | 89 | 3 | 2 |
295 PORT ALEXANDER | 78 | 3 | 13 | 2 | 3 | 4 | 20 | 30 | 2 | 1 |
TOTAL DISTRICT (8 PRECINCTS) |
11,764 | 353 | 1,779 | 161 | 32 | 2,348 | 2,111 | 4,814 | 92 | 74 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 3 | TOTAL | A | D | G | L | R | N | U | M | O |
300 DOUGLAS | 1,791 | 42 | 406 | 31 | 5 | 230 | 368 | 695 | 9 | 5 |
310 JUNEAU NO 1 | 999 | 46 | 259 | 25 | 8 | 109 | 171 | 366 | 8 | 7 |
320 JUNEAU NO 2 | 1,072 | 15 | 306 | 32 | 11 | 86 | 229 | 388 | 2 | 3 |
330 JUNEAU NO 3 | 1,543 | 36 | 434 | 27 | 13 | 184 | 309 | 524 | 11 | 5 |
340 JUNEAU NO 4 | 1,444 | 46 | 325 | 16 | 7 | 225 | 292 | 517 | 12 | 4 |
350 JUNEAU AIRPORT AREA | 1,330 | 33 | 232 | 11 | 7 | 281 | 247 | 505 | 11 | 3 |
360 LEMON CREEK | 1,231 | 52 | 229 | 13 | 7 | 185 | 221 | 509 | 14 | 1 |
370 NORTH DOUGLAS | 1,336 | 26 | 307 | 22 | 3 | 201 | 288 | 471 | 7 | 11 |
380 SALMON CREEK | 986 | 14 | 252 | 7 | 5 | 155 | 188 | 347 | 13 | 5 |
390 SWITZER CREEK | 975 | 37 | 199 | 9 | 5 | 137 | 145 | 430 | 6 | 7 |
TOTAL DISTRICT (10 PRECINCTS) |
12,707 | 347 | 2,949 | 193 | 71 | 1,793 | 2,458 | 4,752 | 93 | 51 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 4 | TOTAL | A | D | G | L | R | N | U | M | O |
410 MENDENHALL VALLEY #1 | 2,274 | 62 | 359 | 18 | 9 | 450 | 366 | 981 | 15 | 14 |
420 MENDENHALL VALLEY #2 | 2,330 | 57 | 357 | 22 | 9 | 499 | 417 | 936 | 22 | 11 |
430 MENDENHALL VALLEY #3 | 2,174 | 58 | 311 | 12 | 12 | 457 | 425 | 877 | 14 | 8 |
440 MENDENHALL VALLEY #4 | 2,358 | 42 | 369 | 22 | 14 | 478 | 449 | 947 | 25 | 12 |
450 AUKE BAY-FRITZ COVE | 1,873 | 46 | 291 | 32 | 8 | 348 | 368 | 757 | 16 | 7 |
460 LYNN CANAL | 1,153 | 27 | 204 | 17 | 3 | 177 | 283 | 429 | 6 | 7 |
TOTAL DISTRICT (6 PRECINCTS) |
12,162 | 292 | 1,891 | 123 | 55 | 2,409 | 2,308 | 4,927 | 98 | 59 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 5 | TOTAL | A | D | G | L | R | N | U | M | O |
500 ANGOON | 549 | 28 | 152 | 5 | 2 | 90 | 107 | 159 | 2 | 4 |
502 CORDOVA | 1,795 | 43 | 225 | 53 | 11 | 340 | 326 | 765 | 20 | 12 |
504 CRAIG | 931 | 44 | 127 | 4 | 2 | 200 | 149 | 394 | 6 | 5 |
506 GUSTAVUS | 466 | 13 | 87 | 18 | 0 | 67 | 101 | 175 | 2 | 3 |
510 HAINES NO 1 | 1,805 | 49 | 261 | 39 | 4 | 330 | 391 | 702 | 14 | 15 |
512 HAINES HIGHWAY | 318 | 11 | 44 | 6 | 1 | 55 | 73 | 119 | 3 | 6 |
514 HOONAH | 705 | 66 | 155 | 6 | 0 | 106 | 96 | 261 | 5 | 10 |
516 HYDABURG | 277 | 16 | 91 | 6 | 0 | 24 | 27 | 109 | 0 | 4 |
518 KAKE | 449 | 36 | 114 | 3 | 1 | 52 | 75 | 160 | 3 | 5 |
525 KASAAN | 53 | 2 | 9 | 2 | 1 | 7 | 8 | 24 | 0 | 0 |
530 KLAWOCK | 551 | 32 | 158 | 2 | 3 | 86 | 66 | 197 | 2 | 5 |
535 KLUKWAN | 86 | 12 | 16 | 0 | 0 | 6 | 20 | 31 | 0 | 1 |
540 METLAKATLA | 1,011 | 62 | 225 | 4 | 4 | 135 | 143 | 428 | 4 | 6 |
545 N PRINCE OF WALES IS | 347 | 22 | 41 | 6 | 1 | 69 | 76 | 129 | 2 | 1 |
550 SKAGWAY | 925 | 22 | 144 | 13 | 5 | 174 | 172 | 375 | 13 | 7 |
555 TATITLEK | 157 | 15 | 39 | 0 | 1 | 19 | 29 | 54 | 0 | 0 |
565 TENAKEE | 135 | 1 | 24 | 5 | 0 | 14 | 34 | 56 | 1 | 0 |
570 YAKUTAT | 486 | 28 | 61 | 6 | 6 | 76 | 105 | 201 | 2 | 1 |
TOTAL DISTRICT (18 PRECINCTS) |
11,046 | 502 | 1,973 | 178 | 42 | 1,850 | 1,998 | 4,339 | 79 | 85 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 6 | TOTAL | A | D | G | L | R | N | U | M | O |
505 ALLAKAKET | 139 | 5 | 58 | 0 | 0 | 13 | 15 | 47 | 0 | 1 |
510 ANIAK | 334 | 20 | 59 | 4 | 3 | 81 | 63 | 103 | 1 | 0 |
515 ANVIK | 62 | 6 | 14 | 0 | 0 | 7 | 13 | 22 | 0 | 0 |
520 ARCTIC VILLAGE | 82 | 6 | 39 | 1 | 0 | 7 | 10 | 19 | 0 | 0 |
525 BEAVER | 67 | 1 | 27 | 0 | 0 | 8 | 4 | 25 | 0 | 2 |
530 BETTLES | 108 | 6 | 9 | 4 | 5 | 25 | 23 | 36 | 0 | 0 |
533 CENTRAL | 254 | 35 | 16 | 3 | 1 | 57 | 41 | 98 | 2 | 1 |
537 CHISTOCHINA | 279 | 18 | 33 | 2 | 4 | 65 | 61 | 91 | 1 | 4 |
540 CHUATHBALUK | 61 | 11 | 13 | 1 | 0 | 8 | 10 | 15 | 0 | 3 |
542 CIRCLE | 80 | 7 | 34 | 0 | 0 | 10 | 9 | 19 | 1 | 0 |
543 COPPER CENTER | 826 | 20 | 101 | 11 | 11 | 219 | 133 | 318 | 7 | 6 |
545 CROOKED CREEK | 63 | 4 | 18 | 0 | 0 | 23 | 4 | 13 | 0 | 1 |
546 DELTANA | 1,148 | 23 | 89 | 3 | 3 | 402 | 206 | 403 | 14 | 5 |
547 DOT LAKE | 127 | 7 | 16 | 0 | 1 | 26 | 25 | 48 | 3 | 1 |
550 EAGLE | 230 | 13 | 21 | 3 | 1 | 56 | 50 | 77 | 7 | 2 |
555 FORT YUKON | 497 | 34 | 135 | 1 | 0 | 84 | 61 | 177 | 3 | 2 |
557 GAKONA | 295 | 15 | 33 | 0 | 3 | 74 | 57 | 110 | 1 | 2 |
560 GALENA | 404 | 21 | 68 | 3 | 3 | 65 | 57 | 180 | 4 | 3 |
565 GRAYLING | 103 | 20 | 22 | 2 | 2 | 13 | 7 | 36 | 0 | 1 |
570 HOLY CROSS | 132 | 14 | 51 | 0 | 0 | 14 | 18 | 30 | 0 | 5 |
575 HUGHES | 54 | 3 | 17 | 0 | 0 | 1 | 15 | 18 | 0 | 0 |
580 HUSLIA | 151 | 6 | 33 | 3 | 0 | 16 | 25 | 63 | 1 | 4 |
590 KALTAG | 143 | 7 | 45 | 0 | 1 | 18 | 30 | 42 | 0 | 0 |
593 KENNY LAKE | 468 | 15 | 39 | 8 | 3 | 138 | 92 | 167 | 5 | 1 |
595 KOYUKUK | 70 | 4 | 26 | 1 | 0 | 7 | 7 | 22 | 1 | 2 |
605 MANLEY HOT SPRINGS | 131 | 7 | 15 | 1 | 1 | 23 | 38 | 45 | 1 | 0 |
607 MARSHALL | 161 | 11 | 59 | 1 | 0 | 9 | 21 | 60 | 0 | 0 |
610 MCGRATH | 338 | 14 | 35 | 5 | 6 | 73 | 66 | 135 | 1 | 3 |
613 MENTASTA | 102 | 5 | 16 | 1 | 1 | 19 | 16 | 42 | 0 | 2 |
615 MINTO | 174 | 10 | 44 | 1 | 0 | 19 | 26 | 73 | 0 | 1 |
620 NENANA | 609 | 35 | 72 | 3 | 6 | 133 | 120 | 235 | 3 | 2 |
625 NIKOLAI | 81 | 2 | 5 | 1 | 0 | 15 | 28 | 26 | 1 | 3 |
627 NORTHWAY | 222 | 17 | 39 | 2 | 3 | 44 | 54 | 61 | 1 | 1 |
630 NULATO | 192 | 14 | 58 | 0 | 0 | 23 | 30 | 65 | 0 | 2 |
650 RUBY | 138 | 9 | 24 | 1 | 0 | 27 | 17 | 57 | 0 | 3 |
655 RUSSIAN MISSION | 167 | 21 | 26 | 0 | 1 | 31 | 41 | 47 | 0 | 0 |
660 SHAGELUK | 80 | 8 | 36 | 0 | 0 | 10 | 8 | 17 | 1 | 0 |
665 SLEETMUTE | 121 | 16 | 21 | 0 | 2 | 30 | 14 | 37 | 0 | 1 |
675 STEVENS VILLAGE | 106 | 7 | 45 | 0 | 0 | 12 | 10 | 30 | 0 | 2 |
680 TAKOTNA | 60 | 4 | 3 | 0 | 2 | 14 | 17 | 20 | 0 | 0 |
683 TANACROSS | 95 | 2 | 34 | 0 | 0 | 9 | 20 | 29 | 0 | 1 |
685 TANANA | 210 | 6 | 50 | 1 | 2 | 11 | 41 | 96 | 1 | 2 |
687 TETLIN | 82 | 12 | 25 | 0 | 0 | 9 | 7 | 28 | 1 | 0 |
688 TOK | 1,155 | 58 | 121 | 14 | 8 | 284 | 242 | 410 | 9 | 9 |
695 TYONEK | 114 | 9 | 33 | 0 | 2 | 10 | 15 | 42 | 0 | 3 |
700 VENETIE | 146 | 18 | 34 | 1 | 0 | 26 | 12 | 55 | 0 | 0 |
TOTAL DISTRICT (46 PRECINCTS) |
10,661 | 606 | 1,811 | 82 | 75 | 2,268 | 1,879 | 3,789 | 70 | 81 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 7 | TOTAL | A | D | G | L | R | N | U | M | O |
210 CHATANIKA | 68 | 10 | 5 | 1 | 1 | 14 | 8 | 28 | 1 | 0 |
225 FARMERS LOOP | 2,672 | 56 | 428 | 55 | 14 | 582 | 501 | 1,013 | 16 | 7 |
230 FOX | 860 | 45 | 93 | 13 | 6 | 219 | 147 | 320 | 10 | 7 |
235 GOLDSTREAM #1 | 1,047 | 48 | 186 | 21 | 9 | 140 | 203 | 433 | 4 | 3 |
240 SHANLY | 1,033 | 44 | 169 | 17 | 13 | 208 | 123 | 442 | 7 | 10 |
245 STEELE CREEK/GILMORE | 2,382 | 81 | 292 | 40 | 17 | 600 | 461 | 852 | 20 | 19 |
250 STEESE EAST | 1,863 | 45 | 188 | 19 | 8 | 569 | 345 | 662 | 21 | 6 |
255 STEESE WEST | 2,842 | 92 | 344 | 28 | 20 | 786 | 522 | 1,018 | 18 | 14 |
260 TWO RIVERS | 1,041 | 51 | 89 | 13 | 4 | 250 | 184 | 436 | 9 | 5 |
TOTAL DISTRICT (9 PRECINCTS) |
13,808 | 472 | 1,794 | 207 | 92 | 3,368 | 2,494 | 5,204 | 106 | 71 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 8 | TOTAL | A | D | G | L | R | N | U | M | O |
100 ANDERSON | 255 | 7 | 34 | 1 | 2 | 87 | 35 | 82 | 4 | 3 |
110 CANTWELL | 211 | 6 | 29 | 10 | 0 | 47 | 40 | 78 | 0 | 1 |
115 CHENA | 3,005 | 74 | 486 | 47 | 16 | 732 | 502 | 1,113 | 21 | 14 |
120 CLEAR | 246 | 17 | 25 | 4 | 1 | 51 | 49 | 97 | 2 | 0 |
125 DENALI PARK | 342 | 11 | 72 | 19 | 3 | 48 | 48 | 138 | 2 | 1 |
130 ESTER | 1,251 | 31 | 248 | 35 | 7 | 153 | 257 | 505 | 7 | 8 |
132 GEIST | 1,598 | 38 | 273 | 22 | 7 | 319 | 250 | 669 | 10 | 10 |
134 GOLDSTREAM #2 | 1,155 | 25 | 199 | 39 | 11 | 129 | 245 | 489 | 13 | 5 |
136 HEALY | 708 | 20 | 92 | 17 | 5 | 130 | 132 | 302 | 5 | 5 |
138 PIKE | 706 | 22 | 96 | 7 | 6 | 157 | 154 | 253 | 6 | 5 |
140 UNIVERSITY CAMPUS | 936 | 14 | 166 | 29 | 20 | 153 | 111 | 434 | 8 | 1 |
143 UNIVERSITY HILLS | 916 | 23 | 148 | 50 | 6 | 137 | 168 | 368 | 12 | 4 |
145 UNIVERSITY WEST | 2,157 | 45 | 298 | 12 | 12 | 531 | 375 | 852 | 21 | 11 |
TOTAL DISTRICT (13 PRECINCTS) |
13,486 | 333 | 2,166 | 292 | 96 | 2,674 | 2,366 | 5,380 | 111 | 68 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 9 | TOTAL | A | D | G | L | R | N | U | M | O |
305 AIRPORT | 380 | 11 | 45 | 6 | 2 | 92 | 67 | 151 | 5 | 1 |
310 AURORA | 2,611 | 82 | 432 | 11 | 13 | 688 | 395 | 949 | 26 | 15 |
320 FAIRBANKS #1 | 593 | 17 | 98 | 6 | 3 | 131 | 110 | 221 | 3 | 4 |
330 FAIRBANKS #3 | 1,395 | 42 | 277 | 12 | 14 | 324 | 216 | 489 | 13 | 8 |
335 FAIRBANKS #4 | 1,059 | 55 | 170 | 11 | 5 | 228 | 181 | 401 | 4 | 4 |
340 FAIRBANKS #5 | 1,084 | 18 | 152 | 7 | 3 | 343 | 206 | 346 | 6 | 3 |
345 FAIRBANKS #6 | 1,599 | 77 | 345 | 12 | 18 | 253 | 205 | 671 | 11 | 7 |
350 FAIRBANKS #7 | 1,794 | 105 | 386 | 7 | 19 | 273 | 225 | 751 | 22 | 6 |
353 FAIRBANKS #10 | 1,924 | 55 | 379 | 9 | 11 | 431 | 208 | 798 | 31 | 2 |
TOTAL DISTRICT (9 PRECINCTS) |
12,439 | 462 | 2,284 | 81 | 88 | 2,763 | 1,813 | 4,777 | 121 | 50 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | G | L | R | N | U | M | O |
325 FAIRBANKS #2 | 996 | 41 | 228 | 10 | 13 | 182 | 136 | 365 | 13 | 8 |
355 FAIRBANKS #8 | 2,241 | 78 | 346 | 21 | 17 | 505 | 371 | 851 | 35 | 17 |
360 FAIRBANKS #9 | 2,331 | 58 | 340 | 11 | 11 | 619 | 372 | 882 | 25 | 13 |
365 FORT WAINWRIGHT | 6,963 | 95 | 1,468 | 15 | 33 | 2,081 | 497 | 2,600 | 145 | 29 |
367 LAKEVIEW | 878 | 39 | 128 | 3 | 9 | 218 | 102 | 359 | 13 | 7 |
TOTAL DISTRICT (5 PRECINCTS) |
13,409 | 311 | 2,510 | 60 | 83 | 3,605 | 1,478 | 5,057 | 231 | 74 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | G | L | R | N | U | M | O |
400 BADGER #1 | 1,360 | 47 | 144 | 6 | 5 | 397 | 203 | 541 | 10 | 7 |
405 BADGER #2 | 2,123 | 89 | 253 | 8 | 16 | 590 | 304 | 829 | 22 | 12 |
410 CHENA LAKES | 2,306 | 56 | 232 | 6 | 10 | 837 | 295 | 835 | 26 | 9 |
415 MOOSE CREEK | 551 | 17 | 67 | 2 | 2 | 177 | 67 | 212 | 5 | 2 |
420 NEWBY | 2,148 | 42 | 172 | 5 | 5 | 860 | 242 | 776 | 35 | 11 |
425 NORTH POLE | 1,340 | 40 | 153 | 1 | 9 | 447 | 169 | 504 | 13 | 4 |
430 PLACK | 1,876 | 76 | 152 | 7 | 10 | 682 | 230 | 690 | 21 | 8 |
435 RICHARDSON | 2,109 | 72 | 203 | 10 | 11 | 688 | 279 | 809 | 24 | 13 |
TOTAL DISTRICT (8 PRECINCTS) |
13,813 | 439 | 1,376 | 45 | 68 | 4,678 | 1,789 | 5,196 | 156 | 66 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | G | L | R | N | U | M | O |
10 BIG DELTA | 881 | 22 | 66 | 4 | 3 | 270 | 165 | 332 | 10 | 9 |
20 DELTA JUNCTION | 634 | 28 | 63 | 3 | 2 | 199 | 91 | 234 | 8 | 6 |
25 EIELSON | 5,354 | 64 | 679 | 14 | 9 | 2,431 | 314 | 1,716 | 112 | 15 |
30 FARM LOOP | 798 | 39 | 59 | 12 | 15 | 183 | 134 | 340 | 13 | 3 |
31 GLENNALLEN | 836 | 30 | 53 | 3 | 4 | 345 | 117 | 269 | 10 | 5 |
35 SALCHA | 890 | 42 | 72 | 3 | 3 | 268 | 132 | 361 | 7 | 2 |
43 SHEEP MOUNTAIN | 312 | 5 | 28 | 3 | 3 | 103 | 66 | 102 | 2 | 0 |
47 SUTTON | 869 | 36 | 91 | 17 | 21 | 151 | 159 | 375 | 11 | 8 |
50 VALDEZ #1 | 1,037 | 28 | 124 | 2 | 3 | 252 | 167 | 449 | 8 | 4 |
55 VALDEZ #2 | 929 | 34 | 139 | 7 | 13 | 189 | 140 | 392 | 7 | 8 |
60 VALDEZ #3 | 1,199 | 37 | 152 | 10 | 15 | 241 | 162 | 556 | 14 | 12 |
TOTAL DISTRICT (11 PRECINCTS) |
13,739 | 365 | 1,526 | 78 | 91 | 4,632 | 1,647 | 5,126 | 202 | 72 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | G | L | R | N | U | M | O |
5 FISHHOOK | 1,481 | 43 | 136 | 11 | 12 | 464 | 228 | 562 | 16 | 9 |
10 GREATER PALMER | 1,459 | 34 | 147 | 5 | 14 | 550 | 207 | 479 | 18 | 5 |
15 LAKES | 1,602 | 49 | 148 | 6 | 25 | 495 | 239 | 609 | 22 | 9 |
20 MAT-SU CAMPUS | 738 | 14 | 66 | 5 | 7 | 225 | 110 | 300 | 9 | 2 |
25 PALMER, CITY | 3,584 | 131 | 388 | 27 | 68 | 940 | 480 | 1,480 | 57 | 13 |
33 PALMER FISHHOOK | 951 | 27 | 82 | 6 | 9 | 343 | 140 | 335 | 7 | 2 |
35 PIONEER PEAK | 1,191 | 38 | 110 | 4 | 11 | 398 | 180 | 435 | 10 | 5 |
40 TRUNK | 1,704 | 39 | 152 | 6 | 19 | 561 | 228 | 663 | 24 | 12 |
45 WALBY LAKE | 770 | 17 | 73 | 3 | 5 | 275 | 105 | 277 | 15 | 0 |
TOTAL DISTRICT (9 PRECINCTS) |
13,480 | 392 | 1,302 | 73 | 170 | 4,251 | 1,917 | 5,140 | 178 | 57 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | G | L | R | N | U | M | O |
50 KINGS LAKE | 2,615 | 57 | 259 | 15 | 33 | 842 | 358 | 1,004 | 31 | 16 |
55 KNIK | 429 | 9 | 34 | 4 | 8 | 155 | 55 | 156 | 7 | 1 |
60 SCHROCK | 2,736 | 89 | 234 | 14 | 36 | 854 | 388 | 1,080 | 30 | 11 |
65 SEWARD MERIDIAN | 1,707 | 47 | 163 | 9 | 18 | 591 | 247 | 596 | 25 | 11 |
70 WASILLA LAKE | 1,354 | 61 | 136 | 8 | 20 | 398 | 186 | 519 | 23 | 3 |
75 WASILLA NO 1 | 2,272 | 96 | 249 | 9 | 32 | 643 | 309 | 882 | 39 | 13 |
80 WASILLA NO 2 | 2,176 | 88 | 254 | 11 | 29 | 624 | 304 | 820 | 37 | 9 |
TOTAL DISTRICT (7 PRECINCTS) |
13,289 | 447 | 1,329 | 70 | 176 | 4,107 | 1,847 | 5,057 | 192 | 64 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | G | L | R | N | U | M | O |
100 BIG LAKE | 1,934 | 70 | 173 | 12 | 20 | 517 | 342 | 766 | 15 | 19 |
103 HOUSTON, CITY | 964 | 68 | 108 | 12 | 12 | 217 | 127 | 401 | 10 | 9 |
105 KNIK-GOOSE BAY | 3,192 | 142 | 312 | 18 | 54 | 894 | 413 | 1,309 | 36 | 14 |
110 MEADOW LAKES NO 1 | 1,818 | 85 | 163 | 20 | 49 | 417 | 262 | 793 | 25 | 4 |
115 MEADOW LAKES NO 2 | 1,593 | 93 | 137 | 14 | 32 | 453 | 200 | 639 | 19 | 6 |
120 SUSITNA | 874 | 49 | 95 | 24 | 16 | 210 | 136 | 330 | 8 | 6 |
125 TALKEETNA | 879 | 38 | 106 | 44 | 13 | 131 | 167 | 367 | 10 | 3 |
130 TRAPPER CREEK | 630 | 26 | 63 | 4 | 8 | 167 | 115 | 235 | 6 | 6 |
135 WILLOW | 1,428 | 64 | 144 | 15 | 15 | 370 | 251 | 542 | 15 | 12 |
TOTAL DISTRICT (9 PRECINCTS) |
13,312 | 635 | 1,301 | 163 | 219 | 3,376 | 2,013 | 5,382 | 144 | 79 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 16 | TOTAL | A | D | G | L | R | N | U | M | O |
140 BUTTE | 1,869 | 86 | 192 | 7 | 32 | 431 | 316 | 768 | 23 | 14 |
145 EKLUTNA | 1,764 | 42 | 220 | 19 | 39 | 528 | 230 | 659 | 20 | 7 |
150 FAIRVIEW | 847 | 31 | 59 | 3 | 12 | 281 | 113 | 330 | 11 | 7 |
155 LAZY MOUNTAIN | 1,659 | 51 | 147 | 16 | 26 | 527 | 272 | 597 | 14 | 9 |
160 PETERS CREEK NO 1 | 2,083 | 39 | 192 | 10 | 24 | 721 | 289 | 783 | 18 | 7 |
165 PETERS CREEK NO 2 | 2,511 | 86 | 276 | 24 | 52 | 706 | 440 | 888 | 25 | 14 |
170 SNOWSHOE | 1,683 | 62 | 162 | 9 | 20 | 562 | 248 | 598 | 15 | 7 |
175 SPRINGER LOOP | 586 | 7 | 48 | 3 | 8 | 214 | 112 | 186 | 5 | 3 |
TOTAL DISTRICT (8 PRECINCTS) |
13,002 | 404 | 1,296 | 91 | 213 | 3,970 | 2,020 | 4,809 | 131 | 68 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 17 | TOTAL | A | D | G | L | R | N | U | M | O |
200 CHUGACH PARK NO 3 | 1,330 | 31 | 154 | 10 | 18 | 445 | 196 | 463 | 11 | 2 |
205 DWNTWN E. RIVER NO 1 | 2,569 | 62 | 312 | 12 | 39 | 846 | 275 | 978 | 36 | 9 |
210 DWNTWN E. RIVER NO 2 | 2,044 | 67 | 206 | 14 | 31 | 612 | 294 | 785 | 21 | 14 |
215 EAGLE RIVER NO 1 | 1,195 | 17 | 123 | 6 | 5 | 494 | 146 | 379 | 18 | 7 |
220 EAGLE RIVER NO 2 | 3,000 | 36 | 368 | 9 | 29 | 1,227 | 294 | 984 | 46 | 7 |
225 MEADOW CREEK NO 1 | 1,336 | 31 | 146 | 6 | 25 | 404 | 181 | 521 | 16 | 6 |
230 MEADOW CREEK NO 2 | 1,824 | 31 | 218 | 7 | 14 | 639 | 266 | 617 | 20 | 12 |
TOTAL DISTRICT (7 PRECINCTS) |
13,298 | 275 | 1,527 | 64 | 161 | 4,667 | 1,652 | 4,727 | 168 | 57 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 18 | TOTAL | A | D | G | L | R | N | U | M | O |
235 ELMENDORF | 5,585 | 58 | 761 | 11 | 50 | 2,512 | 272 | 1,800 | 95 | 26 |
240 FIRE LAKE | 1,254 | 30 | 114 | 6 | 10 | 477 | 197 | 395 | 18 | 7 |
245 FT RICHARDSON | 4,224 | 63 | 910 | 17 | 59 | 1,405 | 185 | 1,475 | 85 | 25 |
250 GOVERNMENT HILL NO 2 | 968 | 24 | 190 | 11 | 45 | 172 | 110 | 404 | 7 | 5 |
255 NORTH MULDOON | 683 | 19 | 110 | 4 | 15 | 156 | 79 | 289 | 9 | 2 |
TOTAL DISTRICT (5 PRECINCTS) |
12,714 | 194 | 2,085 | 49 | 179 | 4,722 | 843 | 4,363 | 214 | 65 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
