For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 1 | TOTAL | A | D | G | L | R | N | U | M | O |
110 KETCHIKAN NO 1 | 2,182 | 102 | 300 | 27 | 15 | 402 | 290 | 1,008 | 16 | 22 |
120 KETCHIKAN NO 2 | 2,288 | 101 | 271 | 20 | 16 | 508 | 369 | 960 | 19 | 24 |
130 KETCHIKAN NO 3 | 1,539 | 51 | 178 | 4 | 6 | 393 | 247 | 638 | 14 | 8 |
140 NORTH TONGASS NO 1 | 815 | 22 | 79 | 5 | 0 | 269 | 101 | 331 | 7 | 1 |
150 NORTH TONGASS NO 2 | 1,536 | 50 | 119 | 4 | 9 | 469 | 255 | 605 | 13 | 12 |
160 SAXMAN | 268 | 17 | 48 | 1 | 2 | 37 | 32 | 129 | 1 | 1 |
170 SOUTH TONGASS | 1,481 | 60 | 134 | 18 | 6 | 420 | 232 | 586 | 18 | 7 |
180 THORNE BAY | 580 | 22 | 58 | 8 | 5 | 142 | 71 | 260 | 9 | 5 |
185 COFFMAN COVE | 154 | 8 | 18 | 0 | 1 | 27 | 37 | 59 | 3 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
10,843 | 433 | 1,205 | 87 | 60 | 2,667 | 1,634 | 4,576 | 100 | 81 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 2 | TOTAL | A | D | G | L | R | N | U | M | O |
210 SITKA NO 1 | 2,418 | 96 | 453 | 47 | 6 | 466 | 347 | 974 | 12 | 17 |
220 SITKA NO 2 | 2,166 | 63 | 386 | 39 | 6 | 409 | 356 | 874 | 21 | 12 |
230 HALIBUT POINT | 1,163 | 51 | 192 | 17 | 2 | 187 | 177 | 517 | 12 | 8 |
240 SAWMILL CREEK | 1,295 | 33 | 238 | 31 | 2 | 257 | 180 | 532 | 11 | 11 |
250 PETERSBURG-KUPREANOF | 2,433 | 58 | 290 | 17 | 5 | 510 | 504 | 1,016 | 14 | 19 |
260 WRANGELL | 1,618 | 53 | 132 | 11 | 2 | 417 | 396 | 582 | 13 | 12 |
285 PELICAN - ELFIN COVE | 228 | 9 | 27 | 4 | 1 | 35 | 53 | 93 | 4 | 2 |
295 PORT ALEXANDER | 74 | 3 | 14 | 2 | 2 | 3 | 17 | 30 | 2 | 1 |
TOTAL DISTRICT (8 PRECINCTS) |
11,395 | 366 | 1,732 | 168 | 26 | 2,284 | 2,030 | 4,618 | 89 | 82 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 3 | TOTAL | A | D | G | L | R | N | U | M | O |
300 DOUGLAS | 1,670 | 38 | 378 | 25 | 6 | 220 | 335 | 655 | 7 | 6 |
310 JUNEAU NO 1 | 933 | 45 | 245 | 27 | 8 | 111 | 149 | 332 | 8 | 8 |
320 JUNEAU NO 2 | 1,065 | 19 | 316 | 34 | 11 | 88 | 215 | 376 | 1 | 5 |
330 JUNEAU NO 3 | 1,522 | 35 | 419 | 30 | 10 | 188 | 299 | 522 | 9 | 10 |
340 JUNEAU NO 4 | 1,358 | 44 | 305 | 17 | 5 | 221 | 277 | 472 | 10 | 7 |
350 JUNEAU AIRPORT AREA | 1,248 | 28 | 220 | 11 | 3 | 269 | 226 | 480 | 6 | 5 |
360 LEMON CREEK | 1,180 | 48 | 211 | 13 | 7 | 190 | 219 | 481 | 10 | 1 |
370 NORTH DOUGLAS | 1,286 | 29 | 294 | 20 | 2 | 190 | 271 | 464 | 5 | 11 |
380 SALMON CREEK | 937 | 13 | 228 | 10 | 6 | 166 | 178 | 320 | 11 | 5 |
390 SWITZER CREEK | 849 | 45 | 186 | 9 | 3 | 127 | 126 | 340 | 5 | 8 |
TOTAL DISTRICT (10 PRECINCTS) |
12,048 | 344 | 2,802 | 196 | 61 | 1,770 | 2,295 | 4,442 | 72 | 66 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 4 | TOTAL | A | D | G | L | R | N | U | M | O |
410 MENDENHALL VALLEY #1 | 2,180 | 67 | 356 | 20 | 8 | 451 | 353 | 888 | 18 | 19 |
420 MENDENHALL VALLEY #2 | 2,230 | 61 | 335 | 18 | 4 | 492 | 423 | 871 | 15 | 11 |
430 MENDENHALL VALLEY #3 | 2,118 | 62 | 321 | 13 | 6 | 453 | 389 | 843 | 18 | 13 |
440 MENDENHALL VALLEY #4 | 2,213 | 45 | 343 | 22 | 12 | 477 | 400 | 883 | 19 | 12 |
450 AUKE BAY-FRITZ COVE | 1,809 | 54 | 284 | 34 | 10 | 355 | 344 | 702 | 15 | 11 |
460 LYNN CANAL | 1,131 | 30 | 208 | 20 | 3 | 171 | 282 | 403 | 6 | 8 |
TOTAL DISTRICT (6 PRECINCTS) |
11,681 | 319 | 1,847 | 127 | 43 | 2,399 | 2,191 | 4,590 | 91 | 74 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 5 | TOTAL | A | D | G | L | R | N | U | M | O |
500 ANGOON | 544 | 28 | 148 | 3 | 1 | 90 | 103 | 162 | 5 | 4 |
502 CORDOVA | 1,767 | 40 | 225 | 58 | 11 | 325 | 334 | 743 | 17 | 14 |
504 CRAIG | 916 | 45 | 131 | 5 | 0 | 192 | 152 | 379 | 5 | 7 |
506 GUSTAVUS | 465 | 7 | 84 | 21 | 0 | 73 | 106 | 170 | 0 | 4 |
510 HAINES NO 1 | 1,778 | 55 | 254 | 39 | 4 | 313 | 390 | 694 | 11 | 18 |
512 HAINES HIGHWAY | 302 | 9 | 40 | 5 | 1 | 56 | 71 | 108 | 4 | 8 |
514 HOONAH | 704 | 68 | 153 | 4 | 0 | 108 | 96 | 260 | 5 | 10 |
516 HYDABURG | 271 | 18 | 93 | 6 | 0 | 21 | 26 | 103 | 0 | 4 |
518 KAKE | 474 | 44 | 114 | 3 | 1 | 58 | 78 | 167 | 3 | 6 |
525 KASAAN | 54 | 3 | 9 | 2 | 1 | 7 | 8 | 24 | 0 | 0 |
530 KLAWOCK | 537 | 33 | 153 | 3 | 3 | 82 | 62 | 193 | 3 | 5 |
535 KLUKWAN | 87 | 12 | 16 | 0 | 0 | 5 | 21 | 32 | 0 | 1 |
540 METLAKATLA | 994 | 64 | 213 | 3 | 3 | 139 | 137 | 426 | 2 | 7 |
545 N PRINCE OF WALES IS | 332 | 24 | 36 | 8 | 1 | 57 | 76 | 124 | 4 | 2 |
550 SKAGWAY | 883 | 21 | 146 | 17 | 5 | 161 | 167 | 350 | 7 | 9 |
555 TATITLEK | 159 | 17 | 34 | 0 | 1 | 26 | 25 | 56 | 0 | 0 |
565 TENAKEE | 135 | 1 | 22 | 6 | 0 | 16 | 35 | 53 | 1 | 1 |
570 YAKUTAT | 485 | 26 | 65 | 5 | 5 | 76 | 105 | 200 | 2 | 1 |
TOTAL DISTRICT (18 PRECINCTS) |
10,887 | 515 | 1,936 | 188 | 37 | 1,805 | 1,992 | 4,244 | 69 | 101 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 6 | TOTAL | A | D | G | L | R | N | U | M | O |
505 ALLAKAKET | 136 | 6 | 52 | 0 | 0 | 14 | 14 | 49 | 0 | 1 |
510 ANIAK | 334 | 20 | 62 | 4 | 5 | 81 | 63 | 99 | 0 | 0 |
515 ANVIK | 60 | 6 | 14 | 0 | 0 | 7 | 13 | 20 | 0 | 0 |
520 ARCTIC VILLAGE | 82 | 9 | 33 | 1 | 0 | 8 | 12 | 19 | 0 | 0 |
525 BEAVER | 67 | 1 | 26 | 0 | 0 | 7 | 6 | 25 | 0 | 2 |
530 BETTLES | 106 | 6 | 9 | 4 | 5 | 23 | 23 | 34 | 0 | 2 |
533 CENTRAL | 252 | 36 | 19 | 2 | 1 | 56 | 42 | 92 | 3 | 1 |
537 CHISTOCHINA | 287 | 19 | 34 | 3 | 4 | 65 | 70 | 87 | 0 | 5 |
540 CHUATHBALUK | 61 | 13 | 11 | 0 | 0 | 7 | 11 | 16 | 0 | 3 |
542 CIRCLE | 80 | 7 | 35 | 0 | 0 | 10 | 9 | 19 | 0 | 0 |
543 COPPER CENTER | 762 | 18 | 95 | 9 | 10 | 195 | 126 | 296 | 8 | 5 |
545 CROOKED CREEK | 64 | 2 | 18 | 0 | 0 | 23 | 4 | 16 | 0 | 1 |
546 DELTANA | 1,028 | 21 | 81 | 2 | 3 | 357 | 188 | 366 | 5 | 5 |
547 DOT LAKE | 119 | 8 | 14 | 0 | 1 | 27 | 23 | 43 | 2 | 1 |
550 EAGLE | 220 | 15 | 18 | 3 | 1 | 55 | 42 | 77 | 6 | 3 |
555 FORT YUKON | 493 | 44 | 115 | 2 | 0 | 89 | 62 | 175 | 2 | 4 |
557 GAKONA | 286 | 19 | 36 | 1 | 4 | 66 | 52 | 104 | 2 | 2 |
560 GALENA | 378 | 19 | 72 | 4 | 1 | 66 | 55 | 154 | 3 | 4 |
565 GRAYLING | 98 | 20 | 19 | 2 | 2 | 13 | 9 | 32 | 0 | 1 |
570 HOLY CROSS | 133 | 15 | 51 | 0 | 0 | 14 | 21 | 27 | 0 | 5 |
575 HUGHES | 49 | 3 | 15 | 0 | 0 | 1 | 14 | 15 | 0 | 1 |
580 HUSLIA | 150 | 7 | 34 | 4 | 0 | 17 | 25 | 59 | 0 | 4 |
590 KALTAG | 148 | 11 | 41 | 0 | 1 | 18 | 33 | 43 | 0 | 1 |
593 KENNY LAKE | 447 | 13 | 41 | 8 | 4 | 128 | 84 | 163 | 4 | 2 |
595 KOYUKUK | 65 | 3 | 24 | 1 | 0 | 7 | 5 | 22 | 1 | 2 |
605 MANLEY HOT SPRINGS | 123 | 8 | 11 | 1 | 1 | 24 | 37 | 40 | 1 | 0 |
607 MARSHALL | 158 | 11 | 58 | 2 | 0 | 10 | 21 | 55 | 1 | 0 |
610 MCGRATH | 339 | 16 | 35 | 7 | 5 | 74 | 61 | 136 | 1 | 4 |
613 MENTASTA | 97 | 4 | 15 | 1 | 0 | 17 | 16 | 42 | 0 | 2 |
615 MINTO | 156 | 10 | 34 | 1 | 0 | 15 | 28 | 67 | 0 | 1 |
620 NENANA | 592 | 40 | 69 | 2 | 5 | 129 | 108 | 233 | 4 | 2 |
625 NIKOLAI | 82 | 2 | 6 | 1 | 1 | 13 | 32 | 23 | 1 | 3 |
627 NORTHWAY | 222 | 17 | 38 | 2 | 4 | 41 | 60 | 57 | 2 | 1 |
630 NULATO | 199 | 15 | 59 | 1 | 0 | 25 | 32 | 65 | 0 | 2 |
650 RUBY | 138 | 10 | 24 | 1 | 1 | 25 | 18 | 56 | 0 | 3 |
655 RUSSIAN MISSION | 156 | 22 | 26 | 0 | 2 | 30 | 39 | 37 | 0 | 0 |
660 SHAGELUK | 89 | 12 | 39 | 0 | 0 | 13 | 9 | 16 | 0 | 0 |
665 SLEETMUTE | 121 | 14 | 21 | 0 | 0 | 29 | 14 | 41 | 1 | 1 |
675 STEVENS VILLAGE | 112 | 5 | 44 | 0 | 0 | 13 | 11 | 37 | 0 | 2 |
680 TAKOTNA | 63 | 4 | 3 | 0 | 3 | 13 | 18 | 20 | 2 | 0 |
683 TANACROSS | 96 | 3 | 35 | 0 | 0 | 10 | 25 | 22 | 0 | 1 |
685 TANANA | 191 | 6 | 47 | 1 | 1 | 9 | 42 | 83 | 0 | 2 |
687 TETLIN | 88 | 12 | 27 | 1 | 0 | 9 | 10 | 28 | 1 | 0 |
688 TOK | 1,137 | 59 | 124 | 19 | 7 | 280 | 240 | 391 | 8 | 9 |
695 TYONEK | 110 | 11 | 33 | 1 | 1 | 10 | 10 | 41 | 0 | 3 |
700 VENETIE | 140 | 17 | 35 | 1 | 0 | 24 | 12 | 51 | 0 | 0 |
TOTAL DISTRICT (46 PRECINCTS) |
10,314 | 639 | 1,752 | 92 | 73 | 2,167 | 1,849 | 3,593 | 58 | 91 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 7 | TOTAL | A | D | G | L | R | N | U | M | O |
210 CHATANIKA | 66 | 9 | 5 | 1 | 3 | 14 | 7 | 25 | 1 | 1 |
225 FARMERS LOOP | 2,541 | 47 | 407 | 57 | 17 | 549 | 496 | 940 | 15 | 13 |
230 FOX | 784 | 45 | 87 | 10 | 5 | 195 | 131 | 293 | 11 | 7 |
235 GOLDSTREAM #1 | 1,008 | 52 | 179 | 26 | 9 | 143 | 188 | 401 | 4 | 6 |
240 SHANLY | 1,000 | 52 | 153 | 20 | 11 | 209 | 120 | 420 | 5 | 10 |
245 STEELE CREEK/GILMORE | 2,292 | 84 | 286 | 41 | 18 | 575 | 437 | 813 | 13 | 25 |
250 STEESE EAST | 1,775 | 43 | 190 | 17 | 11 | 525 | 312 | 648 | 19 | 10 |
255 STEESE WEST | 2,742 | 97 | 346 | 31 | 19 | 769 | 492 | 950 | 20 | 18 |
260 TWO RIVERS | 1,002 | 56 | 90 | 14 | 5 | 244 | 174 | 405 | 8 | 6 |
TOTAL DISTRICT (9 PRECINCTS) |
13,210 | 485 | 1,743 | 217 | 98 | 3,223 | 2,357 | 4,895 | 96 | 96 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 8 | TOTAL | A | D | G | L | R | N | U | M | O |
100 ANDERSON | 260 | 8 | 34 | 2 | 2 | 87 | 35 | 84 | 5 | 3 |
110 CANTWELL | 208 | 6 | 28 | 10 | 0 | 48 | 39 | 75 | 1 | 1 |
115 CHENA | 2,845 | 68 | 475 | 45 | 21 | 695 | 468 | 1,035 | 22 | 16 |
120 CLEAR | 244 | 15 | 23 | 4 | 0 | 56 | 48 | 96 | 1 | 1 |
125 DENALI PARK | 324 | 10 | 68 | 21 | 3 | 47 | 37 | 134 | 3 | 1 |
130 ESTER | 1,183 | 31 | 236 | 37 | 9 | 143 | 242 | 471 | 5 | 9 |
132 GEIST | 1,534 | 48 | 262 | 22 | 4 | 308 | 226 | 641 | 13 | 10 |
134 GOLDSTREAM #2 | 1,100 | 27 | 188 | 37 | 9 | 134 | 226 | 465 | 8 | 6 |
136 HEALY | 693 | 22 | 93 | 18 | 4 | 130 | 126 | 291 | 3 | 6 |
138 PIKE | 685 | 26 | 96 | 8 | 7 | 159 | 144 | 238 | 2 | 5 |
140 UNIVERSITY CAMPUS | 899 | 17 | 164 | 31 | 26 | 154 | 99 | 396 | 9 | 3 |
143 UNIVERSITY HILLS | 879 | 32 | 146 | 52 | 6 | 140 | 153 | 334 | 9 | 7 |
145 UNIVERSITY WEST | 2,101 | 46 | 308 | 12 | 11 | 525 | 348 | 819 | 20 | 12 |
TOTAL DISTRICT (13 PRECINCTS) |
12,955 | 356 | 2,121 | 299 | 102 | 2,626 | 2,191 | 5,079 | 101 | 80 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 9 | TOTAL | A | D | G | L | R | N | U | M | O |
305 AIRPORT | 369 | 12 | 49 | 4 | 2 | 90 | 57 | 152 | 2 | 1 |
310 AURORA | 2,501 | 86 | 414 | 10 | 16 | 673 | 367 | 894 | 24 | 17 |
320 FAIRBANKS #1 | 587 | 18 | 96 | 8 | 4 | 133 | 112 | 209 | 3 | 4 |
330 FAIRBANKS #3 | 1,308 | 41 | 259 | 13 | 13 | 317 | 201 | 446 | 9 | 9 |
335 FAIRBANKS #4 | 1,001 | 54 | 159 | 11 | 7 | 215 | 170 | 377 | 4 | 4 |
340 FAIRBANKS #5 | 1,033 | 14 | 141 | 9 | 3 | 330 | 201 | 328 | 4 | 3 |
345 FAIRBANKS #6 | 1,523 | 80 | 336 | 11 | 16 | 248 | 181 | 630 | 12 | 9 |
350 FAIRBANKS #7 | 1,662 | 109 | 358 | 9 | 19 | 282 | 176 | 682 | 20 | 7 |
353 FAIRBANKS #10 | 1,867 | 59 | 363 | 6 | 11 | 424 | 202 | 769 | 30 | 3 |
TOTAL DISTRICT (9 PRECINCTS) |
11,851 | 473 | 2,175 | 81 | 91 | 2,712 | 1,667 | 4,487 | 108 | 57 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | G | L | R | N | U | M | O |
325 FAIRBANKS #2 | 962 | 42 | 219 | 8 | 15 | 175 | 127 | 354 | 12 | 10 |
355 FAIRBANKS #8 | 2,262 | 89 | 373 | 25 | 16 | 519 | 351 | 839 | 29 | 21 |
360 FAIRBANKS #9 | 2,226 | 66 | 324 | 9 | 14 | 605 | 353 | 822 | 18 | 15 |
365 FORT WAINWRIGHT | 6,444 | 100 | 1,364 | 15 | 35 | 2,024 | 369 | 2,369 | 136 | 32 |
367 LAKEVIEW | 832 | 38 | 129 | 4 | 11 | 198 | 89 | 343 | 13 | 7 |
TOTAL DISTRICT (5 PRECINCTS) |
12,726 | 335 | 2,409 | 61 | 91 | 3,521 | 1,289 | 4,727 | 208 | 85 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | G | L | R | N | U | M | O |
400 BADGER #1 | 1,291 | 49 | 146 | 7 | 8 | 368 | 188 | 505 | 11 | 9 |
405 BADGER #2 | 2,042 | 85 | 260 | 7 | 17 | 558 | 287 | 798 | 17 | 13 |
410 CHENA LAKES | 2,191 | 57 | 235 | 6 | 8 | 797 | 264 | 787 | 25 | 12 |
415 MOOSE CREEK | 515 | 19 | 59 | 2 | 3 | 160 | 61 | 203 | 5 | 3 |
420 NEWBY | 2,057 | 45 | 175 | 7 | 4 | 818 | 216 | 744 | 35 | 13 |
425 NORTH POLE | 1,273 | 37 | 149 | 2 | 9 | 424 | 155 | 483 | 8 | 6 |
430 PLACK | 1,765 | 75 | 154 | 6 | 8 | 637 | 208 | 656 | 9 | 12 |
435 RICHARDSON | 2,002 | 78 | 207 | 12 | 12 | 652 | 245 | 762 | 18 | 16 |
TOTAL DISTRICT (8 PRECINCTS) |
13,136 | 445 | 1,385 | 49 | 69 | 4,414 | 1,624 | 4,938 | 128 | 84 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | G | L | R | N | U | M | O |
10 BIG DELTA | 863 | 24 | 62 | 4 | 3 | 254 | 158 | 337 | 10 | 11 |
20 DELTA JUNCTION | 629 | 30 | 60 | 3 | 3 | 202 | 85 | 230 | 8 | 8 |
25 EIELSON | 5,130 | 63 | 673 | 11 | 8 | 2,361 | 274 | 1,622 | 97 | 21 |
30 FARM LOOP | 758 | 38 | 55 | 10 | 16 | 185 | 128 | 312 | 10 | 4 |
31 GLENNALLEN | 796 | 28 | 41 | 3 | 4 | 334 | 117 | 255 | 7 | 7 |
35 SALCHA | 852 | 44 | 77 | 3 | 4 | 250 | 132 | 336 | 3 | 3 |
43 SHEEP MOUNTAIN | 310 | 6 | 29 | 2 | 5 | 106 | 67 | 93 | 2 | 0 |
47 SUTTON | 813 | 33 | 90 | 18 | 23 | 139 | 150 | 342 | 9 | 9 |
50 VALDEZ #1 | 972 | 29 | 121 | 4 | 6 | 243 | 142 | 411 | 10 | 6 |
55 VALDEZ #2 | 912 | 33 | 134 | 7 | 13 | 193 | 146 | 371 | 5 | 10 |
60 VALDEZ #3 | 1,190 | 39 | 163 | 9 | 15 | 256 | 152 | 533 | 9 | 14 |
TOTAL DISTRICT (11 PRECINCTS) |
13,225 | 367 | 1,505 | 74 | 100 | 4,523 | 1,551 | 4,842 | 170 | 93 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | G | L | R | N | U | M | O |
5 FISHHOOK | 1,399 | 42 | 128 | 6 | 14 | 435 | 219 | 532 | 14 | 9 |
10 GREATER PALMER | 1,338 | 38 | 131 | 4 | 14 | 498 | 185 | 442 | 20 | 6 |
15 LAKES | 1,558 | 52 | 142 | 8 | 22 | 500 | 224 | 577 | 21 | 12 |
20 MAT-SU CAMPUS | 703 | 13 | 62 | 3 | 7 | 213 | 108 | 287 | 7 | 3 |
25 PALMER, CITY | 3,424 | 142 | 363 | 30 | 70 | 913 | 450 | 1,392 | 49 | 15 |
33 PALMER FISHHOOK | 914 | 26 | 79 | 9 | 9 | 333 | 130 | 315 | 10 | 3 |
35 PIONEER PEAK | 1,180 | 39 | 109 | 3 | 10 | 387 | 175 | 439 | 12 | 6 |
40 TRUNK | 1,651 | 47 | 152 | 5 | 21 | 533 | 220 | 636 | 21 | 16 |
45 WALBY LAKE | 715 | 12 | 68 | 3 | 7 | 251 | 103 | 257 | 13 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
12,882 | 411 | 1,234 | 71 | 174 | 4,063 | 1,814 | 4,877 | 167 | 71 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | G | L | R | N | U | M | O |
50 KINGS LAKE | 2,459 | 62 | 243 | 14 | 33 | 790 | 316 | 943 | 37 | 21 |
55 KNIK | 414 | 11 | 36 | 2 | 8 | 140 | 53 | 154 | 9 | 1 |
60 SCHROCK | 2,602 | 89 | 232 | 17 | 38 | 803 | 341 | 1,040 | 32 | 10 |
65 SEWARD MERIDIAN | 1,638 | 47 | 152 | 7 | 18 | 572 | 236 | 574 | 20 | 12 |
70 WASILLA LAKE | 1,313 | 58 | 134 | 10 | 22 | 393 | 176 | 497 | 19 | 4 |
75 WASILLA NO 1 | 2,223 | 101 | 245 | 11 | 27 | 623 | 290 | 869 | 42 | 15 |
80 WASILLA NO 2 | 2,079 | 88 | 234 | 10 | 24 | 594 | 283 | 794 | 36 | 16 |
TOTAL DISTRICT (7 PRECINCTS) |
12,728 | 456 | 1,276 | 71 | 170 | 3,915 | 1,695 | 4,871 | 195 | 79 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | G | L | R | N | U | M | O |
100 BIG LAKE | 1,849 | 72 | 169 | 12 | 22 | 500 | 314 | 726 | 14 | 20 |
103 HOUSTON, CITY | 934 | 73 | 106 | 10 | 14 | 201 | 118 | 394 | 8 | 10 |
105 KNIK-GOOSE BAY | 3,022 | 153 | 294 | 18 | 52 | 841 | 374 | 1,240 | 32 | 18 |
110 MEADOW LAKES NO 1 | 1,723 | 83 | 155 | 19 | 52 | 377 | 237 | 776 | 20 | 4 |
115 MEADOW LAKES NO 2 | 1,555 | 103 | 143 | 12 | 32 | 425 | 191 | 615 | 23 | 11 |
120 SUSITNA | 846 | 54 | 93 | 24 | 20 | 203 | 125 | 311 | 8 | 8 |
125 TALKEETNA | 853 | 44 | 98 | 54 | 13 | 127 | 154 | 348 | 10 | 5 |
130 TRAPPER CREEK | 631 | 30 | 63 | 5 | 7 | 164 | 114 | 236 | 5 | 7 |
135 WILLOW | 1,419 | 67 | 144 | 14 | 15 | 352 | 241 | 558 | 15 | 13 |
TOTAL DISTRICT (9 PRECINCTS) |
12,832 | 679 | 1,265 | 168 | 227 | 3,190 | 1,868 | 5,204 | 135 | 96 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 16 | TOTAL | A | D | G | L | R | N | U | M | O |
140 BUTTE | 1,838 | 85 | 178 | 12 | 33 | 437 | 309 | 748 | 21 | 15 |
145 EKLUTNA | 1,728 | 40 | 210 | 22 | 40 | 523 | 231 | 636 | 17 | 9 |
150 FAIRVIEW | 816 | 30 | 57 | 4 | 13 | 263 | 109 | 317 | 15 | 8 |
155 LAZY MOUNTAIN | 1,637 | 47 | 143 | 15 | 26 | 521 | 257 | 603 | 16 | 9 |
160 PETERS CREEK NO 1 | 1,981 | 43 | 189 | 10 | 27 | 693 | 256 | 738 | 16 | 9 |
165 PETERS CREEK NO 2 | 2,411 | 91 | 264 | 26 | 56 | 698 | 385 | 850 | 22 | 19 |
170 SNOWSHOE | 1,603 | 60 | 152 | 9 | 22 | 521 | 234 | 581 | 16 | 8 |
175 SPRINGER LOOP | 568 | 8 | 44 | 3 | 5 | 212 | 112 | 176 | 4 | 4 |
TOTAL DISTRICT (8 PRECINCTS) |
12,582 | 404 | 1,237 | 101 | 222 | 3,868 | 1,893 | 4,649 | 127 | 81 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 17 | TOTAL | A | D | G | L | R | N | U | M | O |
200 CHUGACH PARK NO 3 | 1,291 | 33 | 147 | 12 | 19 | 446 | 181 | 439 | 9 | 5 |
205 DWNTWN E. RIVER NO 1 | 2,539 | 64 | 317 | 11 | 42 | 856 | 258 | 950 | 30 | 11 |
210 DWNTWN E. RIVER NO 2 | 2,008 | 68 | 215 | 15 | 28 | 605 | 268 | 777 | 19 | 13 |
215 EAGLE RIVER NO 1 | 1,144 | 20 | 123 | 4 | 7 | 470 | 137 | 362 | 14 | 7 |
220 EAGLE RIVER NO 2 | 2,925 | 38 | 380 | 8 | 30 | 1,209 | 276 | 928 | 43 | 13 |
225 MEADOW CREEK NO 1 | 1,313 | 34 | 145 | 6 | 26 | 401 | 170 | 508 | 17 | 6 |
230 MEADOW CREEK NO 2 | 1,762 | 35 | 214 | 9 | 15 | 618 | 252 | 587 | 19 | 13 |
TOTAL DISTRICT (7 PRECINCTS) |
12,982 | 292 | 1,541 | 65 | 167 | 4,605 | 1,542 | 4,551 | 151 | 68 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 18 | TOTAL | A | D | G | L | R | N | U | M | O |
235 ELMENDORF | 5,216 | 61 | 740 | 13 | 49 | 2,363 | 209 | 1,667 | 85 | 29 |
240 FIRE LAKE | 1,188 | 32 | 109 | 6 | 7 | 458 | 181 | 374 | 14 | 7 |
245 FT RICHARDSON | 3,907 | 65 | 859 | 17 | 60 | 1,346 | 127 | 1,330 | 75 | 28 |
250 GOVERNMENT HILL NO 2 | 920 | 28 | 178 | 11 | 51 | 171 | 102 | 366 | 8 | 5 |
255 NORTH MULDOON | 654 | 24 | 95 | 5 | 16 | 158 | 74 | 272 | 8 | 2 |
TOTAL DISTRICT (5 PRECINCTS) |
11,885 | 210 | 1,981 | 52 | 183 | 4,496 | 693 | 4,009 | 190 | 71 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
