For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 1 | TOTAL | A | D | G | L | R | N | U | M | O |
110 KETCHIKAN NO 1 | 2,175 | 102 | 299 | 28 | 18 | 400 | 292 | 995 | 19 | 22 |
120 KETCHIKAN NO 2 | 2,264 | 102 | 272 | 19 | 13 | 507 | 370 | 935 | 22 | 24 |
130 KETCHIKAN NO 3 | 1,534 | 52 | 180 | 4 | 6 | 394 | 247 | 628 | 14 | 9 |
140 NORTH TONGASS NO 1 | 808 | 24 | 81 | 5 | 0 | 265 | 101 | 321 | 9 | 2 |
150 NORTH TONGASS NO 2 | 1,517 | 48 | 115 | 4 | 9 | 465 | 253 | 599 | 12 | 12 |
160 SAXMAN | 262 | 18 | 47 | 1 | 2 | 36 | 33 | 123 | 1 | 1 |
170 SOUTH TONGASS | 1,471 | 61 | 136 | 18 | 6 | 417 | 231 | 580 | 15 | 7 |
180 THORNE BAY | 578 | 21 | 60 | 9 | 5 | 139 | 66 | 260 | 13 | 5 |
185 COFFMAN COVE | 152 | 8 | 18 | 0 | 1 | 27 | 36 | 58 | 3 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
10,761 | 436 | 1,208 | 88 | 60 | 2,650 | 1,629 | 4,499 | 108 | 83 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 2 | TOTAL | A | D | G | L | R | N | U | M | O |
210 SITKA NO 1 | 2,377 | 96 | 449 | 47 | 5 | 477 | 331 | 942 | 12 | 18 |
220 SITKA NO 2 | 2,110 | 63 | 377 | 36 | 6 | 409 | 339 | 847 | 20 | 13 |
230 HALIBUT POINT | 1,155 | 50 | 190 | 15 | 2 | 198 | 176 | 504 | 12 | 8 |
240 SAWMILL CREEK | 1,273 | 33 | 233 | 33 | 3 | 253 | 183 | 516 | 8 | 11 |
250 PETERSBURG-KUPREANOF | 2,398 | 61 | 291 | 17 | 4 | 497 | 499 | 989 | 19 | 21 |
260 WRANGELL | 1,626 | 50 | 132 | 11 | 2 | 421 | 395 | 588 | 15 | 12 |
285 PELICAN - ELFIN COVE | 228 | 9 | 28 | 4 | 1 | 35 | 51 | 94 | 4 | 2 |
295 PORT ALEXANDER | 77 | 3 | 15 | 2 | 2 | 3 | 16 | 33 | 2 | 1 |
TOTAL DISTRICT (8 PRECINCTS) |
11,244 | 365 | 1,715 | 165 | 25 | 2,293 | 1,990 | 4,513 | 92 | 86 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 3 | TOTAL | A | D | G | L | R | N | U | M | O |
300 DOUGLAS | 1,639 | 40 | 376 | 24 | 6 | 215 | 320 | 644 | 8 | 6 |
310 JUNEAU NO 1 | 935 | 47 | 237 | 29 | 8 | 112 | 146 | 340 | 8 | 8 |
320 JUNEAU NO 2 | 1,039 | 21 | 314 | 36 | 11 | 86 | 205 | 360 | 1 | 5 |
330 JUNEAU NO 3 | 1,499 | 36 | 417 | 30 | 9 | 191 | 306 | 491 | 9 | 10 |
340 JUNEAU NO 4 | 1,334 | 41 | 299 | 18 | 4 | 213 | 278 | 459 | 15 | 7 |
350 JUNEAU AIRPORT AREA | 1,234 | 30 | 218 | 12 | 2 | 263 | 229 | 467 | 7 | 6 |
360 LEMON CREEK | 1,187 | 49 | 211 | 14 | 7 | 189 | 220 | 485 | 11 | 1 |
370 NORTH DOUGLAS | 1,246 | 33 | 294 | 21 | 2 | 188 | 264 | 429 | 4 | 11 |
380 SALMON CREEK | 919 | 16 | 225 | 11 | 6 | 169 | 176 | 300 | 11 | 5 |
390 SWITZER CREEK | 849 | 46 | 182 | 7 | 4 | 129 | 125 | 343 | 5 | 8 |
TOTAL DISTRICT (10 PRECINCTS) |
11,881 | 359 | 2,773 | 202 | 59 | 1,755 | 2,269 | 4,318 | 79 | 67 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 4 | TOTAL | A | D | G | L | R | N | U | M | O |
410 MENDENHALL VALLEY #1 | 2,149 | 70 | 350 | 18 | 8 | 437 | 362 | 866 | 19 | 19 |
420 MENDENHALL VALLEY #2 | 2,190 | 59 | 333 | 19 | 3 | 478 | 412 | 857 | 17 | 12 |
430 MENDENHALL VALLEY #3 | 2,105 | 61 | 322 | 12 | 7 | 451 | 389 | 833 | 17 | 13 |
440 MENDENHALL VALLEY #4 | 2,168 | 41 | 351 | 24 | 12 | 468 | 395 | 845 | 18 | 14 |
450 AUKE BAY-FRITZ COVE | 1,766 | 51 | 280 | 35 | 9 | 351 | 346 | 668 | 15 | 11 |
460 LYNN CANAL | 1,119 | 29 | 217 | 21 | 2 | 165 | 273 | 398 | 6 | 8 |
TOTAL DISTRICT (6 PRECINCTS) |
11,497 | 311 | 1,853 | 129 | 41 | 2,350 | 2,177 | 4,467 | 92 | 77 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 5 | TOTAL | A | D | G | L | R | N | U | M | O |
500 ANGOON | 543 | 28 | 148 | 3 | 1 | 89 | 102 | 163 | 5 | 4 |
502 CORDOVA | 1,738 | 40 | 224 | 60 | 11 | 322 | 325 | 727 | 15 | 14 |
504 CRAIG | 905 | 45 | 134 | 6 | 0 | 186 | 144 | 377 | 6 | 7 |
506 GUSTAVUS | 459 | 7 | 82 | 21 | 0 | 74 | 109 | 162 | 0 | 4 |
510 HAINES NO 1 | 1,770 | 57 | 246 | 41 | 4 | 308 | 385 | 700 | 11 | 18 |
512 HAINES HIGHWAY | 303 | 8 | 40 | 5 | 1 | 56 | 70 | 110 | 4 | 9 |
514 HOONAH | 706 | 70 | 156 | 5 | 0 | 111 | 95 | 254 | 5 | 10 |
516 HYDABURG | 269 | 18 | 91 | 6 | 0 | 20 | 26 | 104 | 0 | 4 |
518 KAKE | 478 | 45 | 113 | 3 | 1 | 58 | 79 | 169 | 4 | 6 |
525 KASAAN | 54 | 3 | 9 | 2 | 0 | 9 | 8 | 23 | 0 | 0 |
530 KLAWOCK | 531 | 33 | 153 | 4 | 2 | 78 | 62 | 192 | 2 | 5 |
535 KLUKWAN | 86 | 12 | 16 | 0 | 0 | 5 | 20 | 32 | 0 | 1 |
540 METLAKATLA | 992 | 64 | 217 | 3 | 3 | 139 | 138 | 419 | 2 | 7 |
545 N PRINCE OF WALES IS | 332 | 25 | 34 | 10 | 0 | 58 | 74 | 122 | 7 | 2 |
550 SKAGWAY | 862 | 24 | 142 | 17 | 4 | 157 | 159 | 341 | 9 | 9 |
555 TATITLEK | 160 | 14 | 37 | 0 | 3 | 25 | 20 | 61 | 0 | 0 |
565 TENAKEE | 133 | 1 | 22 | 6 | 0 | 16 | 33 | 53 | 1 | 1 |
570 YAKUTAT | 486 | 26 | 64 | 5 | 3 | 77 | 109 | 199 | 2 | 1 |
TOTAL DISTRICT (18 PRECINCTS) |
10,807 | 520 | 1,928 | 197 | 33 | 1,788 | 1,958 | 4,208 | 73 | 102 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 6 | TOTAL | A | D | G | L | R | N | U | M | O |
505 ALLAKAKET | 136 | 6 | 52 | 1 | 0 | 13 | 14 | 49 | 0 | 1 |
510 ANIAK | 336 | 22 | 63 | 4 | 5 | 79 | 64 | 98 | 1 | 0 |
515 ANVIK | 61 | 5 | 15 | 0 | 0 | 7 | 13 | 21 | 0 | 0 |
520 ARCTIC VILLAGE | 81 | 9 | 35 | 1 | 0 | 8 | 11 | 17 | 0 | 0 |
525 BEAVER | 67 | 2 | 25 | 0 | 0 | 7 | 6 | 25 | 0 | 2 |
530 BETTLES | 101 | 6 | 7 | 4 | 4 | 24 | 23 | 31 | 0 | 2 |
533 CENTRAL | 246 | 36 | 19 | 2 | 1 | 55 | 43 | 86 | 3 | 1 |
537 CHISTOCHINA | 279 | 20 | 36 | 3 | 4 | 60 | 68 | 82 | 0 | 6 |
540 CHUATHBALUK | 63 | 13 | 12 | 0 | 0 | 7 | 11 | 17 | 0 | 3 |
542 CIRCLE | 82 | 7 | 37 | 0 | 0 | 10 | 9 | 19 | 0 | 0 |
543 COPPER CENTER | 755 | 19 | 97 | 9 | 10 | 192 | 132 | 281 | 10 | 5 |
545 CROOKED CREEK | 63 | 2 | 17 | 0 | 0 | 23 | 4 | 16 | 0 | 1 |
546 DELTANA | 1,005 | 20 | 80 | 2 | 3 | 344 | 180 | 365 | 6 | 5 |
547 DOT LAKE | 117 | 8 | 14 | 0 | 1 | 26 | 24 | 40 | 3 | 1 |
550 EAGLE | 217 | 12 | 18 | 3 | 1 | 56 | 41 | 78 | 3 | 5 |
555 FORT YUKON | 493 | 45 | 115 | 2 | 0 | 88 | 62 | 175 | 2 | 4 |
557 GAKONA | 286 | 20 | 37 | 2 | 5 | 65 | 53 | 100 | 2 | 2 |
560 GALENA | 368 | 20 | 72 | 3 | 1 | 66 | 54 | 144 | 3 | 5 |
565 GRAYLING | 99 | 19 | 19 | 2 | 2 | 16 | 10 | 30 | 0 | 1 |
570 HOLY CROSS | 135 | 17 | 51 | 0 | 0 | 14 | 22 | 26 | 0 | 5 |
575 HUGHES | 49 | 3 | 16 | 0 | 0 | 1 | 15 | 13 | 0 | 1 |
580 HUSLIA | 151 | 7 | 33 | 4 | 0 | 17 | 25 | 61 | 0 | 4 |
590 KALTAG | 146 | 12 | 39 | 0 | 1 | 18 | 33 | 41 | 0 | 2 |
593 KENNY LAKE | 441 | 14 | 39 | 8 | 5 | 121 | 85 | 162 | 5 | 2 |
595 KOYUKUK | 63 | 3 | 23 | 1 | 0 | 8 | 5 | 20 | 1 | 2 |
605 MANLEY HOT SPRINGS | 123 | 8 | 10 | 2 | 1 | 23 | 35 | 43 | 1 | 0 |
607 MARSHALL | 158 | 11 | 57 | 2 | 0 | 10 | 21 | 56 | 1 | 0 |
610 MCGRATH | 340 | 17 | 36 | 8 | 6 | 76 | 60 | 132 | 1 | 4 |
613 MENTASTA | 93 | 4 | 14 | 1 | 0 | 16 | 15 | 41 | 0 | 2 |
615 MINTO | 156 | 10 | 35 | 1 | 0 | 14 | 28 | 67 | 0 | 1 |
620 NENANA | 589 | 43 | 71 | 2 | 5 | 129 | 108 | 226 | 3 | 2 |
625 NIKOLAI | 81 | 2 | 6 | 1 | 1 | 13 | 32 | 22 | 1 | 3 |
627 NORTHWAY | 220 | 18 | 38 | 2 | 4 | 41 | 60 | 55 | 1 | 1 |
630 NULATO | 200 | 17 | 59 | 1 | 0 | 25 | 34 | 62 | 0 | 2 |
650 RUBY | 141 | 11 | 25 | 1 | 1 | 25 | 18 | 57 | 0 | 3 |
655 RUSSIAN MISSION | 155 | 22 | 25 | 0 | 2 | 29 | 39 | 38 | 0 | 0 |
660 SHAGELUK | 88 | 13 | 38 | 0 | 0 | 13 | 9 | 15 | 0 | 0 |
665 SLEETMUTE | 126 | 15 | 21 | 0 | 0 | 32 | 14 | 42 | 1 | 1 |
675 STEVENS VILLAGE | 109 | 5 | 44 | 0 | 0 | 13 | 11 | 34 | 0 | 2 |
680 TAKOTNA | 63 | 4 | 3 | 0 | 3 | 13 | 18 | 20 | 2 | 0 |
683 TANACROSS | 95 | 3 | 35 | 0 | 0 | 10 | 25 | 21 | 0 | 1 |
685 TANANA | 187 | 6 | 46 | 1 | 1 | 9 | 42 | 79 | 0 | 3 |
687 TETLIN | 87 | 12 | 26 | 1 | 0 | 10 | 10 | 27 | 1 | 0 |
688 TOK | 1,127 | 63 | 123 | 19 | 8 | 282 | 236 | 380 | 5 | 11 |
695 TYONEK | 113 | 11 | 32 | 2 | 1 | 14 | 10 | 40 | 0 | 3 |
700 VENETIE | 140 | 18 | 35 | 1 | 0 | 24 | 13 | 49 | 0 | 0 |
TOTAL DISTRICT (46 PRECINCTS) |
10,231 | 660 | 1,750 | 96 | 76 | 2,146 | 1,845 | 3,503 | 56 | 99 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 7 | TOTAL | A | D | G | L | R | N | U | M | O |
210 CHATANIKA | 66 | 9 | 5 | 1 | 3 | 15 | 7 | 24 | 1 | 1 |
225 FARMERS LOOP | 2,509 | 47 | 404 | 60 | 16 | 553 | 483 | 913 | 20 | 13 |
230 FOX | 757 | 47 | 84 | 11 | 6 | 184 | 128 | 279 | 11 | 7 |
235 GOLDSTREAM #1 | 987 | 54 | 173 | 26 | 11 | 139 | 186 | 387 | 5 | 6 |
240 SHANLY | 981 | 54 | 151 | 22 | 12 | 200 | 118 | 409 | 5 | 10 |
245 STEELE CREEK/GILMORE | 2,263 | 88 | 284 | 40 | 19 | 573 | 430 | 794 | 10 | 25 |
250 STEESE EAST | 1,763 | 48 | 189 | 17 | 10 | 528 | 311 | 629 | 20 | 11 |
255 STEESE WEST | 2,727 | 100 | 351 | 34 | 19 | 755 | 487 | 944 | 20 | 17 |
260 TWO RIVERS | 990 | 57 | 95 | 12 | 5 | 245 | 169 | 394 | 7 | 6 |
TOTAL DISTRICT (9 PRECINCTS) |
13,043 | 504 | 1,736 | 223 | 101 | 3,192 | 2,319 | 4,773 | 99 | 96 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 8 | TOTAL | A | D | G | L | R | N | U | M | O |
100 ANDERSON | 247 | 8 | 35 | 3 | 2 | 76 | 34 | 81 | 5 | 3 |
110 CANTWELL | 207 | 7 | 28 | 9 | 0 | 49 | 39 | 73 | 1 | 1 |
115 CHENA | 2,761 | 70 | 463 | 47 | 21 | 673 | 458 | 994 | 18 | 17 |
120 CLEAR | 235 | 15 | 23 | 3 | 0 | 56 | 45 | 91 | 1 | 1 |
125 DENALI PARK | 318 | 10 | 65 | 21 | 4 | 45 | 44 | 125 | 3 | 1 |
130 ESTER | 1,177 | 33 | 236 | 38 | 8 | 148 | 237 | 463 | 5 | 9 |
132 GEIST | 1,507 | 52 | 253 | 24 | 4 | 300 | 222 | 629 | 12 | 11 |
134 GOLDSTREAM #2 | 1,068 | 27 | 181 | 38 | 9 | 129 | 223 | 447 | 8 | 6 |
136 HEALY | 688 | 25 | 92 | 17 | 4 | 134 | 128 | 279 | 3 | 6 |
138 PIKE | 673 | 28 | 100 | 7 | 7 | 155 | 137 | 232 | 2 | 5 |
140 UNIVERSITY CAMPUS | 912 | 16 | 166 | 28 | 28 | 158 | 97 | 407 | 9 | 3 |
143 UNIVERSITY HILLS | 865 | 32 | 146 | 57 | 6 | 143 | 141 | 325 | 8 | 7 |
145 UNIVERSITY WEST | 2,078 | 51 | 306 | 12 | 11 | 522 | 337 | 809 | 18 | 12 |
TOTAL DISTRICT (13 PRECINCTS) |
12,736 | 374 | 2,094 | 304 | 104 | 2,588 | 2,142 | 4,955 | 93 | 82 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 9 | TOTAL | A | D | G | L | R | N | U | M | O |
305 AIRPORT | 365 | 12 | 50 | 3 | 2 | 90 | 57 | 149 | 1 | 1 |
310 AURORA | 2,459 | 93 | 420 | 10 | 12 | 654 | 352 | 874 | 27 | 17 |
320 FAIRBANKS #1 | 571 | 20 | 97 | 8 | 4 | 127 | 110 | 198 | 3 | 4 |
330 FAIRBANKS #3 | 1,289 | 42 | 254 | 13 | 12 | 316 | 202 | 430 | 10 | 10 |
335 FAIRBANKS #4 | 999 | 54 | 161 | 12 | 7 | 213 | 171 | 373 | 4 | 4 |
340 FAIRBANKS #5 | 1,020 | 14 | 139 | 10 | 3 | 329 | 195 | 322 | 5 | 3 |
345 FAIRBANKS #6 | 1,478 | 83 | 327 | 12 | 15 | 242 | 178 | 601 | 11 | 9 |
350 FAIRBANKS #7 | 1,650 | 115 | 365 | 7 | 21 | 278 | 175 | 664 | 18 | 7 |
353 FAIRBANKS #10 | 1,816 | 58 | 347 | 6 | 10 | 427 | 195 | 739 | 31 | 3 |
TOTAL DISTRICT (9 PRECINCTS) |
11,647 | 491 | 2,160 | 81 | 86 | 2,676 | 1,635 | 4,350 | 110 | 58 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 10 | TOTAL | A | D | G | L | R | N | U | M | O |
325 FAIRBANKS #2 | 939 | 45 | 212 | 10 | 15 | 168 | 121 | 347 | 11 | 10 |
355 FAIRBANKS #8 | 2,230 | 92 | 378 | 24 | 20 | 514 | 346 | 810 | 25 | 21 |
360 FAIRBANKS #9 | 2,180 | 64 | 322 | 8 | 14 | 590 | 351 | 799 | 17 | 15 |
365 FORT WAINWRIGHT | 6,188 | 102 | 1,333 | 16 | 34 | 1,975 | 336 | 2,240 | 118 | 34 |
367 LAKEVIEW | 825 | 42 | 126 | 4 | 10 | 202 | 91 | 332 | 11 | 7 |
TOTAL DISTRICT (5 PRECINCTS) |
12,362 | 345 | 2,371 | 62 | 93 | 3,449 | 1,245 | 4,528 | 182 | 87 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 11 | TOTAL | A | D | G | L | R | N | U | M | O |
400 BADGER #1 | 1,270 | 52 | 146 | 7 | 8 | 367 | 185 | 487 | 9 | 9 |
405 BADGER #2 | 2,013 | 87 | 254 | 8 | 17 | 546 | 288 | 785 | 15 | 13 |
410 CHENA LAKES | 2,130 | 59 | 225 | 6 | 8 | 782 | 260 | 756 | 22 | 12 |
415 MOOSE CREEK | 508 | 19 | 61 | 2 | 4 | 158 | 58 | 198 | 4 | 4 |
420 NEWBY | 2,017 | 47 | 175 | 7 | 6 | 810 | 216 | 713 | 30 | 13 |
425 NORTH POLE | 1,254 | 36 | 150 | 2 | 10 | 419 | 153 | 470 | 7 | 7 |
430 PLACK | 1,712 | 71 | 154 | 6 | 8 | 620 | 196 | 636 | 9 | 12 |
435 RICHARDSON | 1,957 | 75 | 202 | 11 | 11 | 652 | 231 | 741 | 18 | 16 |
TOTAL DISTRICT (8 PRECINCTS) |
12,861 | 446 | 1,367 | 49 | 72 | 4,354 | 1,587 | 4,786 | 114 | 86 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 12 | TOTAL | A | D | G | L | R | N | U | M | O |
10 BIG DELTA | 831 | 29 | 62 | 3 | 2 | 234 | 153 | 326 | 10 | 12 |
20 DELTA JUNCTION | 607 | 29 | 63 | 3 | 3 | 191 | 85 | 219 | 6 | 8 |
25 EIELSON | 5,010 | 61 | 668 | 11 | 8 | 2,324 | 252 | 1,572 | 92 | 22 |
30 FARM LOOP | 743 | 42 | 54 | 9 | 16 | 179 | 130 | 302 | 7 | 4 |
31 GLENNALLEN | 786 | 28 | 41 | 3 | 4 | 335 | 111 | 250 | 7 | 7 |
35 SALCHA | 842 | 41 | 77 | 3 | 4 | 250 | 136 | 325 | 2 | 4 |
43 SHEEP MOUNTAIN | 305 | 6 | 30 | 2 | 4 | 99 | 72 | 90 | 2 | 0 |
47 SUTTON | 800 | 34 | 90 | 18 | 26 | 135 | 147 | 333 | 8 | 9 |
50 VALDEZ #1 | 956 | 31 | 115 | 4 | 7 | 244 | 135 | 403 | 11 | 6 |
55 VALDEZ #2 | 898 | 35 | 134 | 9 | 13 | 192 | 140 | 359 | 6 | 10 |
60 VALDEZ #3 | 1,170 | 43 | 162 | 10 | 14 | 256 | 147 | 513 | 10 | 15 |
TOTAL DISTRICT (11 PRECINCTS) |
12,948 | 379 | 1,496 | 75 | 101 | 4,439 | 1,508 | 4,692 | 161 | 97 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 13 | TOTAL | A | D | G | L | R | N | U | M | O |
5 FISHHOOK | 1,340 | 42 | 128 | 7 | 15 | 418 | 203 | 506 | 12 | 9 |
10 GREATER PALMER | 1,485 | 47 | 145 | 6 | 19 | 519 | 215 | 505 | 22 | 7 |
15 LAKES | 1,525 | 52 | 138 | 7 | 21 | 490 | 225 | 555 | 25 | 12 |
20 MAT-SU CAMPUS | 693 | 13 | 61 | 3 | 7 | 215 | 105 | 280 | 6 | 3 |
25 PALMER, CITY | 3,140 | 137 | 341 | 26 | 65 | 841 | 399 | 1,275 | 42 | 14 |
33 PALMER FISHHOOK | 888 | 27 | 78 | 9 | 9 | 320 | 127 | 304 | 11 | 3 |
35 PIONEER PEAK | 1,157 | 41 | 107 | 3 | 9 | 380 | 172 | 425 | 14 | 6 |
40 TRUNK | 1,614 | 44 | 148 | 5 | 23 | 532 | 216 | 608 | 22 | 16 |
45 WALBY LAKE | 706 | 14 | 65 | 3 | 7 | 250 | 106 | 246 | 14 | 1 |
TOTAL DISTRICT (9 PRECINCTS) |
12,548 | 417 | 1,211 | 69 | 175 | 3,965 | 1,768 | 4,704 | 168 | 71 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 14 | TOTAL | A | D | G | L | R | N | U | M | O |
50 KINGS LAKE | 2,408 | 65 | 236 | 15 | 33 | 781 | 305 | 914 | 38 | 21 |
55 KNIK | 400 | 11 | 33 | 2 | 9 | 136 | 48 | 152 | 8 | 1 |
60 SCHROCK | 2,552 | 92 | 229 | 17 | 41 | 791 | 338 | 1,007 | 27 | 10 |
65 SEWARD MERIDIAN | 1,604 | 44 | 152 | 5 | 19 | 556 | 242 | 555 | 19 | 12 |
70 WASILLA LAKE | 1,294 | 58 | 130 | 8 | 23 | 399 | 173 | 480 | 19 | 4 |
75 WASILLA NO 1 | 2,172 | 101 | 244 | 11 | 27 | 607 | 282 | 842 | 43 | 15 |
80 WASILLA NO 2 | 2,025 | 90 | 225 | 11 | 26 | 588 | 273 | 760 | 36 | 16 |
TOTAL DISTRICT (7 PRECINCTS) |
12,455 | 461 | 1,249 | 69 | 178 | 3,858 | 1,661 | 4,710 | 190 | 79 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 15 | TOTAL | A | D | G | L | R | N | U | M | O |
100 BIG LAKE | 1,780 | 71 | 160 | 11 | 22 | 476 | 302 | 704 | 13 | 21 |
103 HOUSTON, CITY | 914 | 77 | 104 | 10 | 13 | 191 | 118 | 380 | 11 | 10 |
105 KNIK-GOOSE BAY | 2,932 | 152 | 288 | 20 | 53 | 822 | 348 | 1,199 | 31 | 19 |
110 MEADOW LAKES NO 1 | 1,687 | 85 | 151 | 18 | 50 | 361 | 237 | 760 | 21 | 4 |
115 MEADOW LAKES NO 2 | 1,541 | 107 | 141 | 11 | 32 | 417 | 190 | 607 | 23 | 13 |
120 SUSITNA | 822 | 55 | 89 | 23 | 21 | 200 | 119 | 299 | 8 | 8 |
125 TALKEETNA | 843 | 44 | 96 | 57 | 15 | 126 | 154 | 337 | 9 | 5 |
130 TRAPPER CREEK | 623 | 32 | 59 | 6 | 7 | 163 | 119 | 226 | 4 | 7 |
135 WILLOW | 1,368 | 66 | 138 | 15 | 16 | 343 | 234 | 528 | 14 | 14 |
TOTAL DISTRICT (9 PRECINCTS) |
12,510 | 689 | 1,226 | 171 | 229 | 3,099 | 1,821 | 5,040 | 134 | 101 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 16 | TOTAL | A | D | G | L | R | N | U | M | O |
140 BUTTE | 1,803 | 87 | 178 | 14 | 33 | 434 | 301 | 720 | 21 | 15 |
145 EKLUTNA | 1,693 | 39 | 208 | 22 | 42 | 503 | 227 | 626 | 17 | 9 |
150 FAIRVIEW | 790 | 31 | 54 | 4 | 11 | 256 | 105 | 304 | 17 | 8 |
155 LAZY MOUNTAIN | 1,615 | 50 | 140 | 15 | 27 | 514 | 255 | 589 | 15 | 10 |
160 PETERS CREEK NO 1 | 1,943 | 41 | 188 | 11 | 29 | 680 | 247 | 721 | 17 | 9 |
165 PETERS CREEK NO 2 | 2,350 | 88 | 255 | 24 | 61 | 681 | 368 | 830 | 24 | 19 |
170 SNOWSHOE | 1,539 | 60 | 149 | 9 | 24 | 494 | 227 | 552 | 16 | 8 |
175 SPRINGER LOOP | 554 | 8 | 43 | 3 | 5 | 211 | 108 | 168 | 4 | 4 |
TOTAL DISTRICT (8 PRECINCTS) |
12,287 | 404 | 1,215 | 102 | 232 | 3,773 | 1,838 | 4,510 | 131 | 82 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 17 | TOTAL | A | D | G | L | R | N | U | M | O |
200 CHUGACH PARK NO 3 | 1,254 | 35 | 143 | 12 | 19 | 429 | 178 | 424 | 9 | 5 |
205 DWNTWN E. RIVER NO 1 | 2,510 | 65 | 325 | 12 | 41 | 835 | 254 | 937 | 29 | 12 |
210 DWNTWN E. RIVER NO 2 | 2,007 | 72 | 218 | 18 | 29 | 610 | 261 | 766 | 20 | 13 |
215 EAGLE RIVER NO 1 | 1,133 | 21 | 121 | 4 | 8 | 474 | 132 | 355 | 10 | 8 |
220 EAGLE RIVER NO 2 | 2,885 | 38 | 372 | 7 | 32 | 1,205 | 261 | 913 | 42 | 15 |
225 MEADOW CREEK NO 1 | 1,305 | 34 | 148 | 6 | 26 | 398 | 170 | 500 | 16 | 7 |
230 MEADOW CREEK NO 2 | 1,743 | 35 | 215 | 11 | 15 | 601 | 248 | 587 | 18 | 13 |
TOTAL DISTRICT (7 PRECINCTS) |
12,837 | 300 | 1,542 | 70 | 170 | 4,552 | 1,504 | 4,482 | 144 | 73 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DISTRICT 18 | TOTAL | A | D | G | L | R | N | U | M | O |
235 ELMENDORF | 5,119 | 61 | 737 | 13 | 49 | 2,316 | 195 | 1,638 | 79 | 31 |
240 FIRE LAKE | 1,166 | 33 | 104 | 7 | 7 | 451 | 182 | 358 | 17 | 7 |
245 FT RICHARDSON | 3,825 | 67 | 844 | 17 | 62 | 1,329 | 126 | 1,281 | 71 | 28 |
250 GOVERNMENT HILL NO 2 | 915 | 29 | 172 | 12 | 41 | 178 | 101 | 369 | 6 | 7 |
255 NORTH MULDOON | 662 | 27 | 101 | 6 | 18 | 155 | 72 | 271 | 9 | 3 |
TOTAL DISTRICT (5 PRECINCTS) |
11,687 | 217 | 1,958 | 55 | 177 | 4,429 | 676 | 3,917 | 182 | 76 |
RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
