For a quick search, click on a number below
to take you directly
to the beginning of that district.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
REGION I Total
REGION II Total
REGION III Total
REGION IV Total
STATEWIDE Total
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 1 | TOTAL | A | D | G | L | R | N | U | M | O |
| 110 KETCHIKAN NO 1 | 2,137 | 103 | 289 | 30 | 18 | 397 | 288 | 974 | 17 | 21 |
| 120 KETCHIKAN NO 2 | 2,255 | 101 | 278 | 19 | 13 | 509 | 369 | 918 | 24 | 24 |
| 130 KETCHIKAN NO 3 | 1,519 | 52 | 183 | 4 | 6 | 393 | 243 | 613 | 15 | 10 |
| 140 NORTH TONGASS NO 1 | 804 | 25 | 79 | 5 | 0 | 264 | 99 | 321 | 9 | 2 |
| 150 NORTH TONGASS NO 2 | 1,503 | 48 | 114 | 3 | 9 | 465 | 253 | 588 | 11 | 12 |
| 160 SAXMAN | 262 | 18 | 46 | 0 | 2 | 35 | 34 | 125 | 1 | 1 |
| 170 SOUTH TONGASS | 1,471 | 59 | 135 | 18 | 6 | 418 | 233 | 581 | 14 | 7 |
| 180 THORNE BAY | 570 | 22 | 59 | 9 | 5 | 140 | 65 | 252 | 13 | 5 |
| 185 COFFMAN COVE | 151 | 8 | 17 | 0 | 0 | 27 | 37 | 58 | 3 | 1 |
| TOTAL DISTRICT (9 PRECINCTS) |
10,672 | 436 | 1,200 | 88 | 59 | 2,648 | 1,621 | 4,430 | 107 | 83 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 2 | TOTAL | A | D | G | L | R | N | U | M | O |
| 210 SITKA NO 1 | 2,360 | 99 | 442 | 48 | 6 | 476 | 332 | 927 | 12 | 18 |
| 220 SITKA NO 2 | 2,079 | 63 | 373 | 36 | 5 | 409 | 335 | 823 | 20 | 15 |
| 230 HALIBUT POINT | 1,138 | 51 | 189 | 15 | 2 | 199 | 170 | 493 | 11 | 8 |
| 240 SAWMILL CREEK | 1,269 | 33 | 228 | 33 | 3 | 253 | 187 | 513 | 8 | 11 |
| 250 PETERSBURG-KUPREANOF | 2,360 | 60 | 287 | 19 | 4 | 495 | 487 | 969 | 18 | 21 |
| 260 WRANGELL | 1,628 | 47 | 128 | 11 | 2 | 425 | 399 | 588 | 14 | 14 |
| 285 PELICAN - ELFIN COVE | 230 | 10 | 31 | 4 | 1 | 34 | 51 | 93 | 4 | 2 |
| 295 PORT ALEXANDER | 76 | 3 | 15 | 3 | 2 | 3 | 16 | 31 | 2 | 1 |
| TOTAL DISTRICT (8 PRECINCTS) |
11,140 | 366 | 1,693 | 169 | 25 | 2,294 | 1,977 | 4,437 | 89 | 90 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 3 | TOTAL | A | D | G | L | R | N | U | M | O |
| 300 DOUGLAS | 1,635 | 39 | 373 | 21 | 6 | 216 | 319 | 647 | 8 | 6 |
| 310 JUNEAU NO 1 | 921 | 47 | 226 | 29 | 8 | 112 | 144 | 339 | 8 | 8 |
| 320 JUNEAU NO 2 | 1,025 | 21 | 306 | 36 | 11 | 85 | 199 | 361 | 1 | 5 |
| 330 JUNEAU NO 3 | 1,484 | 37 | 402 | 30 | 8 | 190 | 310 | 488 | 9 | 10 |
| 340 JUNEAU NO 4 | 1,313 | 41 | 298 | 20 | 2 | 208 | 280 | 442 | 15 | 7 |
| 350 JUNEAU AIRPORT AREA | 1,218 | 29 | 214 | 10 | 2 | 259 | 231 | 460 | 7 | 6 |
| 360 LEMON CREEK | 1,170 | 49 | 207 | 15 | 8 | 189 | 220 | 470 | 11 | 1 |
| 370 NORTH DOUGLAS | 1,240 | 33 | 296 | 22 | 1 | 183 | 263 | 426 | 4 | 12 |
| 380 SALMON CREEK | 917 | 16 | 220 | 12 | 6 | 165 | 175 | 307 | 11 | 5 |
| 390 SWITZER CREEK | 836 | 46 | 177 | 7 | 4 | 132 | 118 | 338 | 6 | 8 |
| TOTAL DISTRICT (10 PRECINCTS) |
11,759 | 358 | 2,719 | 202 | 56 | 1,739 | 2,259 | 4,278 | 80 | 68 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 4 | TOTAL | A | D | G | L | R | N | U | M | O |
| 410 MENDENHALL VALLEY #1 | 2,125 | 71 | 350 | 17 | 8 | 439 | 358 | 844 | 18 | 20 |
| 420 MENDENHALL VALLEY #2 | 2,170 | 59 | 327 | 19 | 3 | 476 | 410 | 847 | 17 | 12 |
| 430 MENDENHALL VALLEY #3 | 2,062 | 59 | 316 | 11 | 7 | 446 | 385 | 809 | 16 | 13 |
| 440 MENDENHALL VALLEY #4 | 2,135 | 41 | 344 | 24 | 12 | 459 | 395 | 831 | 15 | 14 |
| 450 AUKE BAY-FRITZ COVE | 1,763 | 49 | 275 | 40 | 9 | 354 | 344 | 667 | 14 | 11 |
| 460 LYNN CANAL | 1,096 | 29 | 204 | 22 | 2 | 165 | 276 | 384 | 6 | 8 |
| TOTAL DISTRICT (6 PRECINCTS) |
11,351 | 308 | 1,816 | 133 | 41 | 2,339 | 2,168 | 4,382 | 86 | 78 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 5 | TOTAL | A | D | G | L | R | N | U | M | O |
| 500 ANGOON | 536 | 27 | 148 | 3 | 0 | 86 | 104 | 160 | 4 | 4 |
| 502 CORDOVA | 1,723 | 41 | 225 | 59 | 11 | 322 | 322 | 715 | 14 | 14 |
| 504 CRAIG | 883 | 44 | 130 | 5 | 0 | 185 | 140 | 366 | 6 | 7 |
| 506 GUSTAVUS | 459 | 7 | 83 | 22 | 0 | 74 | 103 | 166 | 0 | 4 |
| 508 HAINES CHILKAT-PEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 510 HAINES NO 1 | 1,770 | 56 | 254 | 41 | 4 | 306 | 385 | 695 | 11 | 18 |
| 512 HAINES HIGHWAY | 301 | 8 | 40 | 5 | 1 | 57 | 70 | 109 | 3 | 8 |
| 514 HOONAH | 697 | 68 | 153 | 5 | 0 | 112 | 95 | 246 | 7 | 11 |
| 516 HYDABURG | 263 | 18 | 88 | 6 | 0 | 20 | 25 | 102 | 0 | 4 |
| 518 KAKE | 468 | 42 | 114 | 3 | 0 | 58 | 76 | 166 | 3 | 6 |
| 525 KASAAN | 49 | 3 | 8 | 2 | 0 | 8 | 8 | 20 | 0 | 0 |
| 530 KLAWOCK | 533 | 35 | 154 | 5 | 1 | 77 | 65 | 189 | 2 | 5 |
| 535 KLUKWAN | 85 | 12 | 16 | 0 | 0 | 5 | 20 | 31 | 0 | 1 |
| 540 METLAKATLA | 993 | 63 | 216 | 3 | 3 | 141 | 139 | 419 | 2 | 7 |
| 545 N PRINCE OF WALES IS | 328 | 25 | 33 | 10 | 0 | 58 | 74 | 119 | 7 | 2 |
| 550 SKAGWAY | 850 | 24 | 144 | 16 | 4 | 157 | 160 | 328 | 8 | 9 |
| 555 TATITLEK | 161 | 14 | 37 | 0 | 3 | 25 | 20 | 62 | 0 | 0 |
| 565 TENAKEE | 132 | 1 | 23 | 6 | 0 | 16 | 33 | 51 | 1 | 1 |
| 570 YAKUTAT | 484 | 26 | 65 | 4 | 2 | 76 | 108 | 199 | 2 | 2 |
| TOTAL DISTRICT (19 PRECINCTS) |
10,715 | 514 | 1,931 | 195 | 29 | 1,783 | 1,947 | 4,143 | 70 | 103 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 6 | TOTAL | A | D | G | L | R | N | U | M | O |
| 505 ALLAKAKET | 137 | 6 | 52 | 1 | 0 | 13 | 14 | 49 | 0 | 2 |
| 510 ANIAK | 332 | 23 | 63 | 4 | 5 | 76 | 64 | 96 | 1 | 0 |
| 515 ANVIK | 60 | 5 | 15 | 0 | 0 | 7 | 13 | 20 | 0 | 0 |
| 520 ARCTIC VILLAGE | 81 | 9 | 34 | 1 | 0 | 8 | 11 | 18 | 0 | 0 |
| 525 BEAVER | 68 | 2 | 26 | 0 | 0 | 7 | 6 | 25 | 0 | 2 |
| 530 BETTLES | 99 | 6 | 9 | 4 | 4 | 22 | 22 | 30 | 0 | 2 |
| 533 CENTRAL | 250 | 35 | 19 | 2 | 1 | 55 | 43 | 91 | 3 | 1 |
| 537 CHISTOCHINA | 278 | 20 | 38 | 3 | 4 | 58 | 71 | 78 | 0 | 6 |
| 540 CHUATHBALUK | 66 | 13 | 13 | 0 | 0 | 9 | 11 | 17 | 0 | 3 |
| 542 CIRCLE | 83 | 7 | 37 | 0 | 0 | 10 | 9 | 20 | 0 | 0 |
| 543 COPPER CENTER | 747 | 20 | 100 | 9 | 10 | 188 | 131 | 272 | 12 | 5 |
| 545 CROOKED CREEK | 63 | 2 | 17 | 0 | 0 | 23 | 4 | 16 | 0 | 1 |
| 546 DELTANA | 987 | 19 | 77 | 2 | 3 | 341 | 179 | 355 | 6 | 5 |
| 547 DOT LAKE | 118 | 8 | 14 | 0 | 1 | 26 | 23 | 42 | 3 | 1 |
| 550 EAGLE | 216 | 11 | 18 | 3 | 1 | 56 | 41 | 79 | 3 | 4 |
| 555 FORT YUKON | 493 | 46 | 116 | 2 | 0 | 88 | 62 | 172 | 3 | 4 |
| 557 GAKONA | 283 | 20 | 36 | 2 | 5 | 65 | 51 | 101 | 1 | 2 |
| 560 GALENA | 365 | 20 | 70 | 4 | 1 | 64 | 55 | 143 | 3 | 5 |
| 565 GRAYLING | 98 | 19 | 17 | 2 | 2 | 15 | 10 | 32 | 0 | 1 |
| 570 HOLY CROSS | 134 | 17 | 51 | 0 | 0 | 14 | 22 | 25 | 0 | 5 |
| 575 HUGHES | 48 | 3 | 16 | 0 | 0 | 0 | 15 | 13 | 0 | 1 |
| 580 HUSLIA | 153 | 7 | 33 | 5 | 0 | 17 | 25 | 62 | 0 | 4 |
| 590 KALTAG | 148 | 12 | 39 | 0 | 1 | 18 | 33 | 43 | 0 | 2 |
| 593 KENNY LAKE | 440 | 14 | 39 | 8 | 5 | 121 | 84 | 162 | 5 | 2 |
| 595 KOYUKUK | 63 | 3 | 22 | 1 | 0 | 8 | 6 | 20 | 1 | 2 |
| 605 MANLEY HOT SPRINGS | 123 | 8 | 9 | 2 | 1 | 24 | 36 | 42 | 1 | 0 |
| 607 MARSHALL | 157 | 11 | 56 | 2 | 0 | 10 | 21 | 56 | 1 | 0 |
| 610 MCGRATH | 345 | 18 | 36 | 8 | 6 | 79 | 62 | 131 | 1 | 4 |
| 613 MENTASTA | 89 | 4 | 14 | 0 | 0 | 16 | 16 | 37 | 0 | 2 |
| 615 MINTO | 156 | 10 | 35 | 1 | 0 | 15 | 29 | 65 | 0 | 1 |
| 620 NENANA | 592 | 42 | 74 | 2 | 5 | 131 | 107 | 224 | 4 | 3 |
| 625 NIKOLAI | 80 | 2 | 6 | 2 | 1 | 13 | 32 | 20 | 1 | 3 |
| 627 NORTHWAY | 216 | 19 | 38 | 1 | 4 | 42 | 58 | 52 | 1 | 1 |
| 630 NULATO | 202 | 17 | 59 | 1 | 0 | 25 | 34 | 64 | 0 | 2 |
| 650 RUBY | 137 | 11 | 24 | 1 | 1 | 23 | 18 | 56 | 0 | 3 |
| 655 RUSSIAN MISSION | 155 | 22 | 25 | 0 | 2 | 29 | 39 | 38 | 0 | 0 |
| 660 SHAGELUK | 88 | 13 | 38 | 0 | 0 | 13 | 9 | 15 | 0 | 0 |
| 665 SLEETMUTE | 125 | 15 | 21 | 0 | 0 | 31 | 14 | 42 | 1 | 1 |
| 675 STEVENS VILLAGE | 109 | 6 | 44 | 0 | 0 | 12 | 11 | 34 | 0 | 2 |
| 680 TAKOTNA | 61 | 3 | 3 | 0 | 3 | 13 | 17 | 20 | 2 | 0 |
| 683 TANACROSS | 98 | 3 | 35 | 0 | 0 | 12 | 24 | 23 | 0 | 1 |
| 685 TANANA | 193 | 6 | 47 | 1 | 1 | 9 | 45 | 81 | 0 | 3 |
| 687 TETLIN | 86 | 12 | 25 | 1 | 0 | 10 | 10 | 27 | 1 | 0 |
| 688 TOK | 1,128 | 63 | 123 | 20 | 8 | 281 | 235 | 382 | 5 | 11 |
| 695 TYONEK | 113 | 11 | 32 | 2 | 1 | 14 | 9 | 41 | 0 | 3 |
| 700 VENETIE | 138 | 18 | 33 | 1 | 0 | 25 | 14 | 47 | 0 | 0 |
| TOTAL DISTRICT (46 PRECINCTS) |
10,201 | 661 | 1,748 | 98 | 76 | 2,136 | 1,845 | 3,478 | 59 | 100 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 7 | TOTAL | A | D | G | L | R | N | U | M | O |
| 210 CHATANIKA | 62 | 9 | 4 | 1 | 3 | 15 | 6 | 22 | 1 | 1 |
| 225 FARMERS LOOP | 2,506 | 47 | 405 | 61 | 15 | 555 | 481 | 909 | 19 | 14 |
| 230 FOX | 748 | 49 | 84 | 11 | 6 | 180 | 127 | 274 | 10 | 7 |
| 235 GOLDSTREAM #1 | 972 | 50 | 171 | 27 | 11 | 143 | 178 | 380 | 5 | 7 |
| 240 SHANLY | 961 | 54 | 149 | 22 | 12 | 198 | 115 | 397 | 4 | 10 |
| 245 STEELE CREEK/GILMORE | 2,237 | 89 | 281 | 41 | 18 | 571 | 431 | 772 | 9 | 25 |
| 250 STEESE EAST | 1,745 | 48 | 186 | 16 | 10 | 525 | 311 | 620 | 18 | 11 |
| 255 STEESE WEST | 2,703 | 101 | 347 | 36 | 19 | 753 | 483 | 927 | 18 | 19 |
| 260 TWO RIVERS | 977 | 56 | 94 | 13 | 5 | 241 | 170 | 384 | 8 | 6 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,911 | 503 | 1,721 | 228 | 99 | 3,181 | 2,302 | 4,685 | 92 | 100 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 8 | TOTAL | A | D | G | L | R | N | U | M | O |
| 100 ANDERSON | 241 | 8 | 34 | 3 | 0 | 73 | 34 | 81 | 5 | 3 |
| 110 CANTWELL | 205 | 7 | 28 | 9 | 0 | 48 | 39 | 72 | 1 | 1 |
| 115 CHENA | 2,714 | 68 | 458 | 47 | 20 | 662 | 454 | 974 | 14 | 17 |
| 120 CLEAR | 228 | 16 | 21 | 3 | 0 | 56 | 42 | 88 | 1 | 1 |
| 125 DENALI PARK | 312 | 10 | 68 | 21 | 4 | 43 | 40 | 122 | 3 | 1 |
| 130 ESTER | 1,167 | 33 | 227 | 43 | 8 | 146 | 234 | 462 | 5 | 9 |
| 132 GEIST | 1,478 | 53 | 253 | 23 | 4 | 298 | 219 | 608 | 9 | 11 |
| 134 GOLDSTREAM #2 | 1,061 | 27 | 179 | 37 | 9 | 133 | 221 | 442 | 7 | 6 |
| 136 HEALY | 682 | 26 | 90 | 17 | 4 | 130 | 127 | 279 | 3 | 6 |
| 138 PIKE | 665 | 27 | 97 | 7 | 8 | 158 | 137 | 224 | 2 | 5 |
| 140 UNIVERSITY CAMPUS | 905 | 15 | 165 | 28 | 28 | 156 | 97 | 403 | 10 | 3 |
| 143 UNIVERSITY HILLS | 856 | 32 | 134 | 60 | 6 | 143 | 140 | 328 | 6 | 7 |
| 145 UNIVERSITY WEST | 2,059 | 54 | 302 | 10 | 10 | 524 | 337 | 794 | 16 | 12 |
| TOTAL DISTRICT (13 PRECINCTS) |
12,573 | 376 | 2,056 | 308 | 101 | 2,570 | 2,121 | 4,877 | 82 | 82 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 9 | TOTAL | A | D | G | L | R | N | U | M | O |
| 305 AIRPORT | 359 | 11 | 50 | 3 | 2 | 92 | 58 | 141 | 1 | 1 |
| 310 AURORA | 2,429 | 91 | 408 | 9 | 13 | 656 | 350 | 856 | 28 | 18 |
| 320 FAIRBANKS #1 | 566 | 19 | 97 | 8 | 5 | 124 | 108 | 198 | 3 | 4 |
| 330 FAIRBANKS #3 | 1,274 | 43 | 252 | 13 | 13 | 312 | 205 | 416 | 9 | 11 |
| 335 FAIRBANKS #4 | 991 | 53 | 159 | 11 | 7 | 213 | 168 | 373 | 3 | 4 |
| 340 FAIRBANKS #5 | 1,007 | 17 | 136 | 10 | 3 | 328 | 194 | 311 | 5 | 3 |
| 345 FAIRBANKS #6 | 1,445 | 83 | 314 | 11 | 15 | 247 | 171 | 587 | 8 | 9 |
| 350 FAIRBANKS #7 | 1,608 | 114 | 356 | 7 | 21 | 274 | 167 | 645 | 17 | 7 |
| 353 FAIRBANKS #10 | 1,789 | 59 | 354 | 6 | 11 | 424 | 193 | 713 | 25 | 4 |
| TOTAL DISTRICT (9 PRECINCTS) |
11,468 | 490 | 2,126 | 78 | 90 | 2,670 | 1,614 | 4,240 | 99 | 61 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 10 | TOTAL | A | D | G | L | R | N | U | M | O |
| 325 FAIRBANKS #2 | 929 | 44 | 210 | 9 | 15 | 170 | 122 | 339 | 10 | 10 |
| 355 FAIRBANKS #8 | 2,201 | 93 | 373 | 23 | 22 | 514 | 344 | 788 | 22 | 22 |
| 360 FAIRBANKS #9 | 2,166 | 67 | 322 | 7 | 14 | 592 | 351 | 780 | 17 | 16 |
| 365 FORT WAINWRIGHT | 5,948 | 97 | 1,293 | 16 | 33 | 1,954 | 299 | 2,123 | 97 | 36 |
| 367 LAKEVIEW | 812 | 44 | 126 | 3 | 10 | 200 | 91 | 319 | 12 | 7 |
| TOTAL DISTRICT (5 PRECINCTS) |
12,056 | 345 | 2,324 | 58 | 94 | 3,430 | 1,207 | 4,349 | 158 | 91 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 11 | TOTAL | A | D | G | L | R | N | U | M | O |
| 400 BADGER #1 | 1,257 | 54 | 143 | 6 | 8 | 362 | 186 | 480 | 8 | 10 |
| 405 BADGER #2 | 1,999 | 86 | 251 | 7 | 17 | 549 | 288 | 776 | 12 | 13 |
| 410 CHENA LAKES | 2,093 | 57 | 225 | 6 | 8 | 774 | 255 | 735 | 21 | 12 |
| 415 MOOSE CREEK | 502 | 19 | 60 | 2 | 4 | 159 | 57 | 193 | 4 | 4 |
| 420 NEWBY | 1,985 | 48 | 172 | 7 | 6 | 807 | 216 | 691 | 25 | 13 |
| 425 NORTH POLE | 1,237 | 35 | 150 | 2 | 10 | 420 | 151 | 454 | 7 | 8 |
| 430 PLACK | 1,693 | 70 | 153 | 6 | 8 | 605 | 194 | 636 | 9 | 12 |
| 435 RICHARDSON | 1,935 | 75 | 197 | 11 | 11 | 654 | 227 | 726 | 18 | 16 |
| TOTAL DISTRICT (8 PRECINCTS) |
12,701 | 444 | 1,351 | 47 | 72 | 4,330 | 1,574 | 4,691 | 104 | 88 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 12 | TOTAL | A | D | G | L | R | N | U | M | O |
| 10 BIG DELTA | 828 | 29 | 62 | 3 | 2 | 239 | 153 | 318 | 10 | 12 |
| 20 DELTA JUNCTION | 601 | 29 | 66 | 2 | 3 | 188 | 81 | 218 | 6 | 8 |
| 25 EIELSON | 4,926 | 62 | 652 | 10 | 6 | 2,301 | 246 | 1,541 | 86 | 22 |
| 30 FARM LOOP | 733 | 40 | 52 | 9 | 14 | 178 | 129 | 300 | 7 | 4 |
| 31 GLENNALLEN | 773 | 29 | 40 | 2 | 5 | 330 | 108 | 245 | 7 | 7 |
| 35 SALCHA | 839 | 41 | 75 | 4 | 4 | 254 | 135 | 321 | 1 | 4 |
| 43 SHEEP MOUNTAIN | 301 | 7 | 28 | 2 | 4 | 100 | 68 | 90 | 2 | 0 |
| 47 SUTTON | 790 | 35 | 91 | 19 | 26 | 136 | 144 | 322 | 8 | 9 |
| 50 VALDEZ #1 | 955 | 29 | 118 | 4 | 7 | 245 | 131 | 404 | 11 | 6 |
| 55 VALDEZ #2 | 893 | 35 | 131 | 9 | 13 | 191 | 138 | 359 | 7 | 10 |
| 60 VALDEZ #3 | 1,170 | 43 | 161 | 11 | 13 | 258 | 142 | 516 | 11 | 15 |
| TOTAL DISTRICT (11 PRECINCTS) |
12,809 | 379 | 1,476 | 75 | 97 | 4,420 | 1,475 | 4,634 | 156 | 97 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 13 | TOTAL | A | D | G | L | R | N | U | M | O |
| 5 FISHHOOK | 1,317 | 44 | 123 | 7 | 15 | 413 | 200 | 494 | 12 | 9 |
| 10 GREATER PALMER | 1,445 | 47 | 137 | 6 | 18 | 510 | 207 | 491 | 22 | 7 |
| 15 LAKES | 1,519 | 52 | 139 | 7 | 22 | 494 | 224 | 544 | 25 | 12 |
| 20 MAT-SU CAMPUS | 690 | 13 | 60 | 4 | 8 | 212 | 106 | 280 | 4 | 3 |
| 25 PALMER, CITY | 3,108 | 136 | 344 | 26 | 66 | 840 | 399 | 1,239 | 43 | 15 |
| 33 PALMER FISHHOOK | 868 | 27 | 74 | 9 | 9 | 313 | 128 | 294 | 11 | 3 |
| 35 PIONEER PEAK | 1,139 | 41 | 106 | 3 | 9 | 376 | 173 | 414 | 11 | 6 |
| 40 TRUNK | 1,585 | 46 | 148 | 5 | 22 | 521 | 214 | 591 | 22 | 16 |
| 45 WALBY LAKE | 691 | 14 | 62 | 3 | 6 | 246 | 101 | 244 | 14 | 1 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,362 | 420 | 1,193 | 70 | 175 | 3,925 | 1,752 | 4,591 | 164 | 72 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 14 | TOTAL | A | D | G | L | R | N | U | M | O |
| 50 KINGS LAKE | 2,358 | 65 | 228 | 15 | 32 | 767 | 301 | 891 | 38 | 21 |
| 55 KNIK | 384 | 11 | 34 | 2 | 9 | 135 | 44 | 141 | 7 | 1 |
| 60 SCHROCK | 2,503 | 90 | 225 | 17 | 41 | 783 | 329 | 983 | 24 | 11 |
| 65 SEWARD MERIDIAN | 1,586 | 44 | 148 | 6 | 19 | 557 | 236 | 546 | 18 | 12 |
| 70 WASILLA LAKE | 1,276 | 59 | 133 | 9 | 22 | 393 | 172 | 463 | 21 | 4 |
| 75 WASILLA NO 1 | 2,143 | 100 | 240 | 11 | 27 | 606 | 281 | 820 | 43 | 15 |
| 80 WASILLA NO 2 | 2,018 | 90 | 224 | 12 | 25 | 591 | 262 | 762 | 34 | 18 |
| TOTAL DISTRICT (7 PRECINCTS) |
12,268 | 459 | 1,232 | 72 | 175 | 3,832 | 1,625 | 4,606 | 185 | 82 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 15 | TOTAL | A | D | G | L | R | N | U | M | O |
| 100 BIG LAKE | 1,739 | 66 | 157 | 9 | 23 | 470 | 296 | 684 | 13 | 21 |
| 103 HOUSTON, CITY | 893 | 75 | 102 | 10 | 13 | 188 | 117 | 367 | 11 | 10 |
| 105 KNIK-GOOSE BAY | 2,878 | 154 | 284 | 20 | 51 | 818 | 344 | 1,160 | 28 | 19 |
| 110 MEADOW LAKES NO 1 | 1,667 | 88 | 151 | 18 | 48 | 367 | 230 | 740 | 21 | 4 |
| 115 MEADOW LAKES NO 2 | 1,516 | 105 | 141 | 11 | 33 | 412 | 192 | 587 | 22 | 13 |
| 120 SUSITNA | 811 | 54 | 89 | 24 | 21 | 197 | 120 | 290 | 8 | 8 |
| 125 TALKEETNA | 824 | 44 | 91 | 56 | 15 | 124 | 154 | 327 | 8 | 5 |
| 130 TRAPPER CREEK | 613 | 32 | 59 | 5 | 7 | 164 | 116 | 219 | 4 | 7 |
| 135 WILLOW | 1,348 | 65 | 136 | 15 | 16 | 342 | 226 | 520 | 14 | 14 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,289 | 683 | 1,210 | 168 | 227 | 3,082 | 1,795 | 4,894 | 129 | 101 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 16 | TOTAL | A | D | G | L | R | N | U | M | O |
| 140 BUTTE | 1,785 | 86 | 176 | 13 | 34 | 438 | 298 | 706 | 19 | 15 |
| 145 EKLUTNA | 1,681 | 40 | 206 | 22 | 42 | 502 | 227 | 617 | 16 | 9 |
| 150 FAIRVIEW | 785 | 32 | 53 | 4 | 11 | 261 | 106 | 296 | 14 | 8 |
| 155 LAZY MOUNTAIN | 1,603 | 51 | 137 | 15 | 27 | 507 | 255 | 586 | 15 | 10 |
| 160 PETERS CREEK NO 1 | 1,919 | 41 | 187 | 10 | 28 | 672 | 245 | 712 | 15 | 9 |
| 165 PETERS CREEK NO 2 | 2,310 | 86 | 245 | 25 | 60 | 667 | 367 | 819 | 22 | 19 |
| 170 SNOWSHOE | 1,508 | 59 | 145 | 9 | 24 | 491 | 219 | 539 | 14 | 8 |
| 175 SPRINGER LOOP | 557 | 8 | 46 | 3 | 6 | 211 | 110 | 165 | 4 | 4 |
| TOTAL DISTRICT (8 PRECINCTS) |
12,148 | 403 | 1,195 | 101 | 232 | 3,749 | 1,827 | 4,440 | 119 | 82 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 17 | TOTAL | A | D | G | L | R | N | U | M | O |
| 200 CHUGACH PARK NO 3 | 1,249 | 35 | 145 | 12 | 19 | 424 | 183 | 417 | 9 | 5 |
| 205 DWNTWN E. RIVER NO 1 | 2,478 | 65 | 325 | 13 | 39 | 831 | 250 | 916 | 27 | 12 |
| 210 DWNTWN E. RIVER NO 2 | 1,975 | 73 | 217 | 15 | 30 | 602 | 257 | 749 | 19 | 13 |
| 215 EAGLE RIVER NO 1 | 1,130 | 21 | 119 | 4 | 7 | 475 | 131 | 356 | 9 | 8 |
| 220 EAGLE RIVER NO 2 | 2,869 | 39 | 367 | 6 | 29 | 1,213 | 257 | 906 | 36 | 16 |
| 225 MEADOW CREEK NO 1 | 1,307 | 35 | 143 | 7 | 26 | 404 | 174 | 496 | 15 | 7 |
| 230 MEADOW CREEK NO 2 | 1,733 | 36 | 215 | 11 | 14 | 599 | 247 | 581 | 17 | 13 |
| TOTAL DISTRICT (7 PRECINCTS) |
12,741 | 304 | 1,531 | 68 | 164 | 4,548 | 1,499 | 4,421 | 132 | 74 |
