| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 1 | TOTAL | A | D | G | L | R | N | U | M | O |
| 110 KETCHIKAN NO 1 | 2,223 | 107 | 302 | 31 | 18 | 406 | 298 | 1,021 | 16 | 24 |
| 120 KETCHIKAN NO 2 | 2,381 | 105 | 300 | 17 | 13 | 543 | 389 | 965 | 23 | 26 |
| 130 KETCHIKAN NO 3 | 1,619 | 61 | 197 | 3 | 4 | 425 | 252 | 652 | 14 | 11 |
| 140 NORTH TONGASS NO 1 | 837 | 27 | 84 | 7 | 1 | 276 | 107 | 324 | 9 | 2 |
| 150 NORTH TONGASS NO 2 | 1,556 | 51 | 118 | 5 | 9 | 482 | 262 | 605 | 12 | 12 |
| 160 SAXMAN | 273 | 18 | 47 | 0 | 2 | 38 | 37 | 129 | 1 | 1 |
| 170 SOUTH TONGASS | 1,514 | 59 | 142 | 17 | 6 | 428 | 238 | 603 | 14 | 7 |
| 180 THORNE BAY | 606 | 24 | 65 | 9 | 5 | 149 | 69 | 266 | 13 | 6 |
| 185 COFFMAN COVE | 171 | 8 | 19 | 0 | 0 | 29 | 45 | 66 | 3 | 1 |
| TOTAL DISTRICT (9 PRECINCTS) |
11,180 | 460 | 1,274 | 89 | 58 | 2,776 | 1,697 | 4,631 | 105 | 90 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 2 | TOTAL | A | D | G | L | R | N | U | M | O |
| 210 SITKA NO 1 | 2,586 | 108 | 484 | 51 | 7 | 507 | 370 | 1,025 | 14 | 20 |
| 220 SITKA NO 2 | 2,217 | 72 | 402 | 38 | 5 | 424 | 353 | 888 | 19 | 16 |
| 230 HALIBUT POINT | 1,231 | 56 | 199 | 14 | 2 | 220 | 184 | 537 | 10 | 9 |
| 240 SAWMILL CREEK | 1,373 | 43 | 246 | 34 | 3 | 280 | 199 | 548 | 8 | 12 |
| 250 PETERSBURG-KUPREANOF | 2,551 | 68 | 320 | 21 | 4 | 514 | 517 | 1,065 | 18 | 24 |
| 260 WRANGELL | 1,732 | 56 | 142 | 12 | 4 | 440 | 418 | 632 | 14 | 14 |
| 285 PELICAN - ELFIN COVE | 242 | 10 | 34 | 4 | 1 | 36 | 53 | 98 | 4 | 2 |
| 295 PORT ALEXANDER | 77 | 3 | 15 | 3 | 2 | 3 | 16 | 32 | 2 | 1 |
| TOTAL DISTRICT (8 PRECINCTS) |
12,009 | 416 | 1,842 | 177 | 28 | 2,424 | 2,110 | 4,825 | 89 | 98 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 3 | TOTAL | A | D | G | L | R | N | U | M | O |
| 300 DOUGLAS | 1,730 | 44 | 392 | 21 | 6 | 227 | 345 | 678 | 11 | 6 |
| 310 JUNEAU NO 1 | 995 | 49 | 238 | 31 | 8 | 121 | 158 | 372 | 8 | 10 |
| 320 JUNEAU NO 2 | 1,082 | 22 | 325 | 39 | 11 | 91 | 205 | 383 | 1 | 5 |
| 330 JUNEAU NO 3 | 1,556 | 41 | 422 | 34 | 8 | 195 | 323 | 513 | 9 | 11 |
| 340 JUNEAU NO 4 | 1,371 | 46 | 307 | 21 | 2 | 219 | 296 | 458 | 15 | 7 |
| 350 JUNEAU AIRPORT AREA | 1,313 | 30 | 234 | 11 | 2 | 282 | 249 | 490 | 7 | 8 |
| 360 LEMON CREEK | 1,267 | 54 | 217 | 15 | 10 | 217 | 234 | 507 | 11 | 2 |
| 370 NORTH DOUGLAS | 1,299 | 31 | 307 | 23 | 1 | 190 | 286 | 444 | 4 | 13 |
| 380 SALMON CREEK | 977 | 19 | 242 | 12 | 6 | 171 | 184 | 327 | 11 | 5 |
| 390 SWITZER CREEK | 903 | 50 | 190 | 7 | 3 | 144 | 127 | 365 | 7 | 10 |
| TOTAL DISTRICT (10 PRECINCTS) |
12,493 | 386 | 2,874 | 214 | 57 | 1,857 | 2,407 | 4,537 | 84 | 77 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 4 | TOTAL | A | D | G | L | R | N | U | M | O |
| 410 MEDENHALL VALLEY #1 | 2,296 | 78 | 379 | 17 | 8 | 478 | 384 | 912 | 18 | 22 |
| 420 MENDENHALL VALLEY #2 | 2,304 | 67 | 354 | 20 | 3 | 501 | 427 | 900 | 17 | 15 |
| 430 MENDENHALL VALLEY #3 | 2,195 | 60 | 335 | 14 | 6 | 478 | 411 | 861 | 16 | 14 |
| 440 MENDENHALL VALLEY #4 | 2,249 | 42 | 370 | 26 | 13 | 480 | 410 | 878 | 15 | 15 |
| 450 AUKE BAY-FRITZ COVE | 1,881 | 53 | 295 | 41 | 9 | 382 | 362 | 714 | 14 | 11 |
| 460 LYNN CANAL | 1,140 | 31 | 209 | 23 | 2 | 174 | 281 | 402 | 7 | 11 |
| TOTAL DISTRICT (6 PRECINCTS) |
12,065 | 331 | 1,942 | 141 | 41 | 2,493 | 2,275 | 4,667 | 87 | 88 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 5 | TOTAL | A | D | G | L | R | N | U | M | O |
| 500 ANGOON | 562 | 29 | 151 | 3 | 0 | 93 | 107 | 170 | 4 | 5 |
| 502 CORDOVA | 1,879 | 48 | 250 | 59 | 11 | 350 | 347 | 786 | 14 | 14 |
| 504 CRAIG | 965 | 49 | 143 | 5 | 0 | 196 | 153 | 401 | 6 | 12 |
| 506 GUSTAVUS | 485 | 8 | 91 | 23 | 0 | 78 | 108 | 173 | 0 | 4 |
| 508 HAINES CHILKAT-PEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 510 HAINES NO 1 | 1,883 | 61 | 271 | 42 | 5 | 323 | 406 | 744 | 11 | 20 |
| 512 HAINES HIGHWAY | 322 | 9 | 42 | 5 | 1 | 69 | 70 | 114 | 3 | 9 |
| 514 HOONAH | 729 | 74 | 157 | 5 | 0 | 121 | 97 | 255 | 9 | 11 |
| 516 HYDABURG | 276 | 18 | 92 | 6 | 0 | 20 | 27 | 108 | 0 | 5 |
| 518 KAKE | 486 | 46 | 120 | 3 | 0 | 60 | 77 | 171 | 3 | 6 |
| 525 KASAAN | 55 | 4 | 9 | 2 | 0 | 8 | 9 | 23 | 0 | 0 |
| 530 KLAWOCK | 563 | 39 | 161 | 5 | 1 | 84 | 68 | 198 | 2 | 5 |
| 535 KLUKWAN | 88 | 12 | 18 | 0 | 0 | 5 | 20 | 32 | 0 | 1 |
| 540 METLAKATLA | 1,020 | 63 | 218 | 4 | 3 | 145 | 141 | 436 | 2 | 8 |
| 545 N PRINCE OF WALES IS | 349 | 28 | 34 | 11 | 0 | 61 | 82 | 124 | 7 | 2 |
| 550 SKAGWAY | 892 | 27 | 149 | 17 | 4 | 162 | 167 | 346 | 8 | 12 |
| 555 TATITLEK | 170 | 15 | 41 | 0 | 3 | 27 | 21 | 63 | 0 | 0 |
| 565 TENAKEE | 139 | 1 | 23 | 6 | 0 | 16 | 36 | 55 | 1 | 1 |
| 570 YAKUTAT | 520 | 27 | 67 | 4 | 3 | 82 | 119 | 214 | 2 | 2 |
| TOTAL DISTRICT (19 PRECINCTS) |
11,383 | 558 | 2,037 | 200 | 31 | 1,900 | 2,055 | 4,413 | 72 | 117 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 6 | TOTAL | A | D | G | L | R | N | U | M | O |
| 505 ALLAKAKET | 141 | 6 | 52 | 1 | 0 | 13 | 16 | 51 | 0 | 2 |
| 510 ANIAK | 351 | 26 | 66 | 4 | 5 | 79 | 67 | 103 | 1 | 0 |
| 515 ANVIK | 59 | 5 | 15 | 0 | 1 | 6 | 13 | 19 | 0 | 0 |
| 520 ARCTIC VILLAGE | 81 | 9 | 34 | 1 | 0 | 8 | 11 | 18 | 0 | 0 |
| 525 BEAVER | 66 | 2 | 25 | 0 | 0 | 7 | 6 | 24 | 0 | 2 |
| 530 BETTLES | 102 | 6 | 9 | 4 | 4 | 23 | 22 | 32 | 0 | 2 |
| 533 CENTRAL | 257 | 37 | 19 | 2 | 1 | 55 | 47 | 92 | 3 | 1 |
| 537 CHISTOCHINA | 283 | 20 | 38 | 3 | 4 | 58 | 73 | 80 | 0 | 7 |
| 540 CHUATHBALUK | 67 | 13 | 13 | 0 | 0 | 9 | 11 | 18 | 0 | 3 |
| 542 CIRCLE | 83 | 7 | 37 | 0 | 0 | 10 | 9 | 20 | 0 | 0 |
| 543 COPPER CENTER | 753 | 20 | 102 | 9 | 10 | 187 | 132 | 276 | 12 | 5 |
| 545 CROOKED CREEK | 66 | 2 | 17 | 0 | 0 | 23 | 4 | 19 | 0 | 1 |
| 546 DELTANA | 1,094 | 20 | 96 | 2 | 3 | 370 | 194 | 396 | 7 | 6 |
| 547 DOT LAKE | 143 | 9 | 17 | 0 | 1 | 34 | 28 | 50 | 3 | 1 |
| 550 EAGLE | 239 | 15 | 21 | 4 | 1 | 60 | 46 | 84 | 3 | 5 |
| 555 FORT YUKON | 490 | 47 | 116 | 0 | 0 | 89 | 62 | 169 | 3 | 4 |
| 557 GAKONA | 284 | 20 | 32 | 2 | 5 | 65 | 52 | 105 | 1 | 2 |
| 560 GALENA | 388 | 21 | 79 | 4 | 1 | 68 | 55 | 152 | 3 | 5 |
| 565 GRAYLING | 105 | 19 | 18 | 2 | 3 | 15 | 12 | 35 | 0 | 1 |
| 570 HOLY CROSS | 138 | 17 | 52 | 0 | 0 | 15 | 23 | 26 | 0 | 5 |
| 575 HUGHES | 48 | 3 | 16 | 0 | 0 | 0 | 15 | 13 | 0 | 1 |
| 580 HUSLIA | 157 | 7 | 34 | 5 | 0 | 17 | 25 | 64 | 0 | 5 |
| 590 KALTAG | 148 | 13 | 39 | 0 | 0 | 18 | 33 | 43 | 0 | 2 |
| 593 KENNY LAKE | 442 | 14 | 42 | 8 | 5 | 120 | 85 | 161 | 5 | 2 |
| 595 KOYUKUK | 68 | 3 | 23 | 1 | 0 | 9 | 7 | 22 | 1 | 2 |
| 605 MANLEY HOT SPRINGS | 127 | 9 | 8 | 3 | 1 | 24 | 36 | 45 | 1 | 0 |
| 607 MARSHALL | 163 | 13 | 56 | 2 | 0 | 10 | 21 | 60 | 1 | 0 |
| 610 MCGRATH | 357 | 20 | 36 | 8 | 5 | 80 | 65 | 138 | 1 | 4 |
| 613 MENTASTA | 102 | 4 | 15 | 0 | 0 | 17 | 18 | 46 | 0 | 2 |
| 615 MINTO | 164 | 12 | 36 | 1 | 0 | 15 | 30 | 69 | 0 | 1 |
| 620 NENANA | 610 | 42 | 77 | 2 | 5 | 130 | 110 | 234 | 5 | 5 |
| 625 NIKOLAI | 80 | 2 | 6 | 2 | 1 | 13 | 32 | 20 | 1 | 3 |
| 627 NORTHWAY | 251 | 19 | 41 | 1 | 4 | 60 | 62 | 62 | 1 | 1 |
| 630 NULATO | 206 | 18 | 63 | 1 | 0 | 26 | 33 | 63 | 0 | 2 |
| 650 RUBY | 142 | 11 | 25 | 1 | 1 | 23 | 21 | 57 | 0 | 3 |
| 655 RUSSIAN MISSION | 162 | 26 | 26 | 0 | 1 | 29 | 39 | 41 | 0 | 0 |
| 660 SHAGELUK | 91 | 14 | 39 | 0 | 0 | 13 | 9 | 16 | 0 | 0 |
| 665 SLEETMUTE | 128 | 16 | 23 | 0 | 0 | 28 | 16 | 43 | 1 | 1 |
| 675 STEVENS VILLAGE | 110 | 6 | 45 | 0 | 0 | 12 | 11 | 34 | 0 | 2 |
| 680 TAKOTNA | 62 | 3 | 4 | 0 | 3 | 14 | 17 | 19 | 2 | 0 |
| 683 TANACROSS | 102 | 3 | 35 | 0 | 0 | 14 | 25 | 23 | 0 | 2 |
| 685 TANANA | 192 | 5 | 48 | 2 | 1 | 9 | 44 | 80 | 0 | 3 |
| 687 TETLIN | 94 | 12 | 29 | 1 | 0 | 11 | 11 | 29 | 1 | 0 |
| 688 TOK | 1,140 | 65 | 126 | 20 | 8 | 285 | 236 | 384 | 5 | 11 |
| 695 TYONEK | 121 | 11 | 33 | 2 | 3 | 15 | 10 | 44 | 0 | 3 |
| 700 VENETIE | 140 | 19 | 33 | 1 | 0 | 25 | 16 | 46 | 0 | 0 |
| TOTAL DISTRICT (46 PRECINCTS) |
10,597 | 691 | 1,816 | 99 | 77 | 2,211 | 1,910 | 3,625 | 61 | 107 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 7 | TOTAL | A | D | G | L | R | N | U | M | O |
| 210 CHATANIKA | 66 | 10 | 4 | 1 | 3 | 15 | 7 | 24 | 1 | 1 |
| 225 FARMERS LOOP | 2,638 | 50 | 417 | 67 | 15 | 587 | 508 | 960 | 19 | 15 |
| 230 FOX | 793 | 52 | 94 | 13 | 6 | 187 | 138 | 286 | 8 | 9 |
| 235 GOLDSTREAM #1 | 1,046 | 56 | 175 | 33 | 11 | 152 | 194 | 410 | 5 | 10 |
| 240 SHANLY | 1,058 | 65 | 164 | 23 | 12 | 217 | 126 | 434 | 6 | 11 |
| 245 STEELE CREEK/GILMORE | 2,368 | 100 | 306 | 42 | 19 | 590 | 450 | 822 | 10 | 29 |
| 250 STEESE EAST | 1,848 | 57 | 198 | 20 | 10 | 559 | 322 | 653 | 17 | 12 |
| 255 STEESE WEST | 2,884 | 112 | 363 | 39 | 20 | 809 | 507 | 997 | 17 | 20 |
| 260 TWO RIVERS | 1,029 | 55 | 105 | 13 | 6 | 253 | 183 | 399 | 7 | 8 |
| TOTAL DISTRICT (9 PRECINCTS) |
13,730 | 557 | 1,826 | 251 | 102 | 3,369 | 2,435 | 4,985 | 90 | 115 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 8 | TOTAL | A | D | G | L | R | N | U | M | O |
| 100 ANDERSON | 247 | 8 | 34 | 3 | 0 | 78 | 32 | 84 | 5 | 3 |
| 110 CANTWELL | 217 | 8 | 31 | 9 | 0 | 50 | 39 | 76 | 1 | 3 |
| 115 CHENA | 2,857 | 79 | 484 | 51 | 20 | 681 | 470 | 1,035 | 15 | 22 |
| 120 CLEAR | 253 | 16 | 24 | 3 | 2 | 64 | 48 | 93 | 1 | 2 |
| 125 DENALI PARK | 352 | 15 | 76 | 22 | 5 | 43 | 50 | 137 | 3 | 1 |
| 130 ESTER | 1,187 | 36 | 226 | 42 | 8 | 149 | 243 | 469 | 5 | 9 |
| 132 GEIST | 1,584 | 55 | 278 | 23 | 5 | 314 | 239 | 649 | 9 | 12 |
| 134 GOLDSTREAM #2 | 1,108 | 29 | 183 | 40 | 9 | 139 | 230 | 465 | 6 | 7 |
| 136 HEALY | 721 | 28 | 97 | 20 | 4 | 136 | 129 | 297 | 3 | 7 |
| 138 PIKE | 712 | 31 | 102 | 7 | 8 | 168 | 148 | 241 | 2 | 5 |
| 140 UNIVERSITY CAMPUS | 976 | 15 | 173 | 28 | 28 | 176 | 104 | 438 | 10 | 4 |
| 143 UNIVERSITY HILLS | 901 | 36 | 140 | 62 | 7 | 151 | 145 | 347 | 5 | 8 |
| 145 UNIVERSITY WEST | 2,211 | 57 | 331 | 12 | 12 | 560 | 358 | 853 | 15 | 13 |
| TOTAL DISTRICT (13 PRECINCTS) |
13,326 | 413 | 2,179 | 322 | 108 | 2,709 | 2,235 | 5,184 | 80 | 96 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 9 | TOTAL | A | D | G | L | R | N | U | M | O |
| 305 AIRPORT | 383 | 13 | 56 | 3 | 2 | 98 | 58 | 150 | 1 | 2 |
| 310 AURORA | 2,604 | 98 | 449 | 11 | 15 | 712 | 368 | 905 | 26 | 20 |
| 320 FAIRBANKS #1 | 603 | 21 | 104 | 9 | 5 | 133 | 117 | 206 | 3 | 5 |
| 330 FAIRBANKS #3 | 1,294 | 42 | 254 | 14 | 14 | 317 | 206 | 425 | 10 | 12 |
| 335 FAIRBANKS #4 | 1,054 | 56 | 180 | 9 | 7 | 227 | 175 | 392 | 3 | 5 |
| 340 FAIRBANKS #5 | 1,061 | 20 | 144 | 10 | 2 | 350 | 194 | 333 | 5 | 3 |
| 345 FAIRBANKS #6 | 1,609 | 94 | 353 | 11 | 15 | 268 | 194 | 655 | 10 | 9 |
| 350 FAIRBANKS #7 | 1,777 | 128 | 394 | 8 | 21 | 304 | 184 | 711 | 18 | 9 |
| 353 FAIRBANKS #10 | 1,972 | 64 | 397 | 6 | 11 | 478 | 209 | 779 | 24 | 4 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,357 | 536 | 2,331 | 81 | 92 | 2,887 | 1,705 | 4,556 | 100 | 69 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 10 | TOTAL | A | D | G | L | R | N | U | M | O |
| 325 FAIRBANKS #2 | 1,021 | 44 | 221 | 9 | 15 | 193 | 132 | 385 | 10 | 12 |
| 355 FAIRBANKS #8 | 2,406 | 109 | 414 | 23 | 22 | 559 | 370 | 863 | 20 | 26 |
| 360 FAIRBANKS #9 | 2,340 | 76 | 349 | 7 | 14 | 644 | 376 | 837 | 17 | 20 |
| 365 FORT WAINWRIGHT | 6,899 | 113 | 1,578 | 17 | 33 | 2,224 | 345 | 2,453 | 92 | 44 |
| 367 LAKEVIEW | 899 | 51 | 138 | 3 | 10 | 220 | 105 | 350 | 12 | 10 |
| TOTAL DISTRICT (5 PRECINCTS) |
13,565 | 393 | 2,700 | 59 | 94 | 3,840 | 1,328 | 4,888 | 151 | 112 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 11 | TOTAL | A | D | G | L | R | N | U | M | O |
| 400 BADGER #1 | 1,332 | 56 | 150 | 6 | 9 | 397 | 188 | 509 | 7 | 10 |
| 405 BADGER #2 | 2,145 | 96 | 270 | 10 | 18 | 592 | 309 | 824 | 13 | 13 |
| 410 CHENA LAKES | 2,207 | 59 | 240 | 6 | 8 | 820 | 266 | 777 | 19 | 12 |
| 415 MOOSE CREEK | 532 | 22 | 67 | 2 | 4 | 167 | 55 | 205 | 4 | 6 |
| 420 NEWBY | 2,094 | 51 | 185 | 7 | 5 | 857 | 228 | 720 | 27 | 14 |
| 425 NORTH POLE | 1,353 | 41 | 168 | 2 | 10 | 452 | 165 | 501 | 6 | 8 |
| 430 PLACK | 1,822 | 74 | 167 | 6 | 9 | 641 | 217 | 685 | 9 | 14 |
| 435 RICHARDSON | 2,081 | 81 | 218 | 11 | 12 | 680 | 246 | 799 | 17 | 17 |
| TOTAL DISTRICT (8 PRECINCTS) |
13,566 | 480 | 1,465 | 50 | 75 | 4,606 | 1,674 | 5,020 | 102 | 94 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 12 | TOTAL | A | D | G | L | R | N | U | M | O |
| 10 BIG DELTA | 884 | 33 | 68 | 4 | 2 | 256 | 165 | 332 | 10 | 14 |
| 20 DELTA JUNCTION | 653 | 32 | 72 | 2 | 3 | 201 | 90 | 239 | 6 | 8 |
| 25 EIELSON | 5,538 | 69 | 759 | 10 | 5 | 2,560 | 283 | 1,743 | 82 | 27 |
| 30 FARM LOOP | 763 | 43 | 56 | 9 | 17 | 181 | 135 | 309 | 7 | 6 |
| 31 GLENNALLEN | 783 | 30 | 39 | 3 | 5 | 335 | 108 | 249 | 7 | 7 |
| 35 SALCHA | 886 | 46 | 81 | 4 | 5 | 265 | 140 | 340 | 1 | 4 |
| 43 SHEEP MOUNTAIN | 318 | 8 | 27 | 2 | 4 | 105 | 69 | 99 | 3 | 1 |
| 47 SUTTON | 833 | 39 | 101 | 19 | 26 | 141 | 153 | 334 | 8 | 12 |
| 50 VALDEZ #1 | 1,020 | 31 | 130 | 4 | 10 | 264 | 138 | 426 | 11 | 6 |
| 55 VALDEZ #2 | 963 | 36 | 142 | 10 | 16 | 199 | 153 | 388 | 7 | 12 |
| 60 VALDEZ #3 | 1,241 | 43 | 172 | 11 | 15 | 271 | 155 | 546 | 11 | 17 |
| TOTAL DISTRICT (11 PRECINCTS) |
13,882 | 410 | 1,647 | 78 | 108 | 4,778 | 1,589 | 5,005 | 153 | 114 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 13 | TOTAL | A | D | G | L | R | N | U | M | O |
| 5 FISHHOOK | 1,357 | 48 | 131 | 7 | 17 | 424 | 201 | 505 | 13 | 11 |
| 10 GREATER PALMER | 1,471 | 48 | 141 | 7 | 20 | 518 | 206 | 502 | 22 | 7 |
| 15 LAKES | 1,592 | 55 | 146 | 7 | 22 | 514 | 235 | 573 | 25 | 15 |
| 20 MAT-SU CAMPUS | 715 | 14 | 61 | 4 | 8 | 224 | 110 | 287 | 4 | 3 |
| 25 PALMER, CITY | 3,265 | 140 | 371 | 26 | 70 | 873 | 413 | 1,314 | 43 | 15 |
| 33 PALMER FISHHOOK | 888 | 27 | 77 | 9 | 9 | 317 | 131 | 303 | 12 | 3 |
| 35 PIONEER PEAK | 1,176 | 43 | 107 | 3 | 9 | 390 | 183 | 424 | 11 | 6 |
| 40 TRUNK | 1,651 | 47 | 152 | 5 | 23 | 548 | 229 | 610 | 21 | 16 |
| 45 WALBY LAKE | 710 | 16 | 63 | 3 | 7 | 252 | 101 | 252 | 14 | 2 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,825 | 438 | 1,249 | 71 | 185 | 4,060 | 1,809 | 4,770 | 165 | 78 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 14 | TOTAL | A | D | G | L | R | N | U | M | O |
| 50 KINGS LAKE | 2,418 | 66 | 238 | 15 | 32 | 775 | 314 | 918 | 37 | 23 |
| 55 KNIK | 395 | 11 | 36 | 2 | 9 | 140 | 43 | 146 | 7 | 1 |
| 60 SCHROCK | 2,581 | 96 | 233 | 18 | 43 | 803 | 341 | 1,012 | 24 | 11 |
| 65 SEWARD MERIDIAN | 1,652 | 45 | 161 | 6 | 19 | 574 | 242 | 574 | 19 | 12 |
| 70 WASILLA LAKE | 1,339 | 64 | 144 | 9 | 23 | 407 | 174 | 493 | 20 | 5 |
| 75 WASILLA NO 1 | 2,255 | 107 | 251 | 11 | 30 | 630 | 300 | 868 | 41 | 17 |
| 80 WASILLA NO 2 | 2,128 | 93 | 238 | 12 | 27 | 618 | 282 | 803 | 35 | 20 |
| TOTAL DISTRICT (7 PRECINCTS) |
12,768 | 482 | 1,301 | 73 | 183 | 3,947 | 1,696 | 4,814 | 183 | 89 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 15 | TOTAL | A | D | G | L | R | N | U | M | O |
| 100 BIG LAKE | 1,787 | 68 | 164 | 10 | 24 | 480 | 303 | 703 | 13 | 22 |
| 103 HOUSTON, CITY | 916 | 79 | 104 | 10 | 13 | 192 | 123 | 373 | 11 | 11 |
| 105 KNIK-GOOSE BAY | 2,970 | 155 | 294 | 21 | 53 | 844 | 359 | 1,198 | 26 | 20 |
| 110 MEADOW LAKES NO 1 | 1,716 | 95 | 158 | 19 | 50 | 374 | 238 | 757 | 21 | 4 |
| 115 MEADOW LAKES NO 2 | 1,575 | 115 | 153 | 11 | 34 | 423 | 192 | 611 | 22 | 14 |
| 120 SUSITNA | 827 | 55 | 92 | 24 | 21 | 204 | 118 | 296 | 9 | 8 |
| 125 TALKEETNA | 853 | 45 | 93 | 57 | 15 | 127 | 167 | 334 | 9 | 6 |
| 130 TRAPPER CREEK | 637 | 34 | 61 | 6 | 7 | 169 | 123 | 225 | 4 | 8 |
| 135 WILLOW | 1,416 | 71 | 146 | 17 | 19 | 350 | 238 | 545 | 14 | 16 |
| TOTAL DISTRICT (9 PRECINCTS) |
12,697 | 717 | 1,265 | 175 | 236 | 3,163 | 1,861 | 5,042 | 129 | 109 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 16 | TOTAL | A | D | G | L | R | N | U | M | O |
| 140 BUTTE | 1,866 | 88 | 182 | 15 | 36 | 452 | 315 | 744 | 18 | 16 |
| 145 EKLUTNA | 1,715 | 40 | 215 | 21 | 43 | 509 | 231 | 631 | 16 | 9 |
| 150 FAIRVIEW | 812 | 33 | 55 | 4 | 12 | 270 | 108 | 308 | 14 | 8 |
| 155 LAZY MOUNTAIN | 1,639 | 53 | 142 | 15 | 27 | 519 | 260 | 599 | 14 | 10 |
| 160 PETERS CREEK NO 1 | 1,971 | 42 | 195 | 10 | 29 | 688 | 248 | 735 | 15 | 9 |
| 165 PETERS CREEK NO 2 | 2,378 | 90 | 253 | 25 | 62 | 678 | 380 | 849 | 22 | 19 |
| 170 SNOWSHOE | 1,569 | 62 | 151 | 8 | 25 | 511 | 224 | 564 | 15 | 9 |
| 175 SPRINGER LOOP | 570 | 8 | 48 | 3 | 6 | 214 | 112 | 170 | 4 | 5 |
| TOTAL DISTRICT (8 PRECINCTS) |
12,520 | 416 | 1,241 | 101 | 240 | 3,841 | 1,878 | 4,600 | 118 | 85 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 17 | TOTAL | A | D | G | L | R | N | U | M | O |
| 200 CHUGACH PARK NO 3 | 1,285 | 37 | 147 | 13 | 19 | 438 | 186 | 429 | 9 | 7 |
| 205 DWNTWN E. RIVER NO 1 | 2,577 | 67 | 339 | 13 | 41 | 881 | 252 | 944 | 27 | 13 |
| 210 DWNTWN E. RIVER NO 2 | 2,034 | 74 | 230 | 15 | 32 | 618 | 261 | 770 | 20 | 14 |
| 215 EAGLE RIVER NO 1 | 1,165 | 22 | 130 | 4 | 7 | 490 | 130 | 364 | 9 | 9 |
| 220 EAGLE RIVER NO 2 | 2,983 | 42 | 383 | 7 | 29 | 1,260 | 273 | 939 | 34 | 16 |
| 225 MEADOW CREEK NO 1 | 1,345 | 38 | 151 | 8 | 26 | 414 | 179 | 508 | 14 | 7 |
| 230 MEADOW CREEK NO 2 | 1,804 | 38 | 222 | 11 | 14 | 635 | 253 | 600 | 18 | 13 |
| TOTAL DISTRICT (7 PRECINCTS) |
13,193 | 318 | 1,602 | 71 | 168 | 4,736 | 1,534 | 4,554 | 131 | 79 |
| RECOGNIZED POLITICAL PARTIES | POLITICAL GROUPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT 18 | TOTAL | A | D | G | L | R | N | U | M | O |
