COMBINED BALLOT COUNT REPORT

STATE OF ALASKA - DIVISION OF ELECTIONS

2024 GENERAL ELECTION (Unofficial)

as of: 12/10/2024 9:39:59 AM |

HOUSE DISTRICT 01
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
MAIL 906 3 11 920 19 1122 1120
ONLINE 157 3 5 165 0 247 247
FAX 0 0 0 0 0 0 0
IN-PERSON 1842 66 1 1909 0 0 0
SPECIAL NEEDS 64 2 3 69 0 0 0
ABSENTEE TOTAL 2969 74 20 3063 19 1369 1367 --
EARLY VOTE 20 0 0 20 0 0 0
QUESTIONED 349 149 16 514 0 0 0
HOUSE DISTRICT 02
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1281 4 17 1302 28 1589 1587
ONLINE 203 6 7 216 0 300 300
FAX 4 0 0 4 0 4 4
IN-PERSON 3035 86 3 3124 0 0 0
SPECIAL NEEDS 51 3 6 60 0 0 0
ABSENTEE TOTAL 4574 99 33 4706 28 1893 1891 --
EARLY VOTE 76 0 0 76 0 0 0
QUESTIONED 56 216 14 286 0 0 0
HOUSE DISTRICT 03
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1479 12 27 1518 36 1858 1855
ONLINE 227 5 12 244 0 328 328
FAX 0 0 0 0 0 0 0
IN-PERSON 825 94 1 920 0 0 0
SPECIAL NEEDS 40 3 1 44 0 0 0
ABSENTEE TOTAL 2571 114 41 2726 36 2186 2183 --
EARLY VOTE 3561 0 0 3561 0 0 0
QUESTIONED 88 220 2 310 0 0 0
HOUSE DISTRICT 04
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1255 10 24 1289 42 1620 1619
ONLINE 199 7 8 214 0 295 295
FAX 1 0 0 1 0 1 1
IN-PERSON 91 67 1 159 0 0 0
SPECIAL NEEDS 37 1 1 39 0 0 0
ABSENTEE TOTAL 1583 85 34 1702 42 1916 1915 --
EARLY VOTE 3853 0 0 3853 0 0 0
QUESTIONED 211 216 8 435 0 0 0
HOUSE DISTRICT 05
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 989 7 25 1021 21 1197 1193
ONLINE 304 11 10 325 0 444 444
FAX 0 0 0 0 0 0 0
IN-PERSON 1625 171 0 1796 0 0 0
SPECIAL NEEDS 32 3 0 35 0 0 0
ABSENTEE TOTAL 2950 192 35 3177 21 1641 1637 --
EARLY VOTE 62 0 0 62 0 0 0
QUESTIONED 135 232 12 379 0 0 0
HOUSE DISTRICT 06
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1907 12 28 1947 50 2364 2361
ONLINE 191 3 14 208 0 314 314
FAX 3 0 0 3 0 4 4
IN-PERSON 137 83 1 221 0 0 0
SPECIAL NEEDS 51 2 2 55 0 0 0
ABSENTEE TOTAL 2289 100 45 2434 50 2682 2679 --
EARLY VOTE 4066 0 0 4066 0 0 0
QUESTIONED 175 165 8 348 0 0 0
HOUSE DISTRICT 07
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1286 10 10 1306 40 1593 1591
ONLINE 101 6 0 107 0 176 176
FAX 0 0 0 0 0 1 1
IN-PERSON 167 100 3 270 0 0 0
SPECIAL NEEDS 33 4 0 37 0 0 0
ABSENTEE TOTAL 1587 120 13 1720 40 1770 1768 --
EARLY VOTE 3644 0 0 3644 0 0 0
QUESTIONED 92 205 5 302 0 0 0
HOUSE DISTRICT 08
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1572 16 13 1601 68 1957 1956
ONLINE 168 8 7 183 0 261 261
FAX 3 0 0 3 0 3 3
IN-PERSON 400 81 2 483 0 0 0
SPECIAL NEEDS 22 1 0 23 0 0 0
ABSENTEE TOTAL 2165 106 22 2293 68 2221 2220 --
EARLY VOTE 3179 0 0 3179 0 0 0
QUESTIONED 43 154 4 201 0 0 0
HOUSE DISTRICT 09
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 2802 22 44 2868 46 3261 3258
ONLINE 283 7 10 300 0 410 410
FAX 2 0 0 2 0 2 2
IN-PERSON 144 31 0 175 0 0 0
SPECIAL NEEDS 7 1 0 8 0 0 0
ABSENTEE TOTAL 3238 61 54 3353 46 3673 3670 --
EARLY VOTE 2162 0 0 2162 0 0 0
QUESTIONED 42 211 3 256 0 0 0
HOUSE DISTRICT 10
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1654 14 31 1699 20 1909 1907
ONLINE 148 5 3 156 0 247 247
FAX 0 0 0 0 0 0 0
IN-PERSON 94 44 2 140 0 0 0
SPECIAL NEEDS 10 5 1 16 0 0 0
ABSENTEE TOTAL 1906 68 37 2011 20 2156 2154 --
EARLY VOTE 1559 0 0 1559 0 0 0
QUESTIONED 63 195 2 260 0 0 0
HOUSE DISTRICT 11
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 2131 21 34 2186 29 2431 2427
ONLINE 218 15 11 244 0 346 346
FAX 0 0 0 0 0 0 0
IN-PERSON 94 69 2 165 0 0 0
SPECIAL NEEDS 11 0 1 12 0 0 0
ABSENTEE TOTAL 2454 105 48 2607 29 2777 2773 --
EARLY VOTE 1785 0 0 1785 0 0 0
QUESTIONED 57 181 2 240 0 0 0
HOUSE DISTRICT 12
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1603 17 33 1653 21 1888 1884
ONLINE 137 8 6 151 0 227 227
FAX 0 0 0 0 0 1 1
IN-PERSON 120 78 0 198 0 0 0
SPECIAL NEEDS 7 9 3 19 0 0 0
ABSENTEE TOTAL 1867 112 42 2021 21 2116 2112 --
EARLY VOTE 1602 0 0 1602 0 0 0
QUESTIONED 62 178 5 245 0 0 0
HOUSE DISTRICT 13
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1265 21 23 1309 15 1515 1510
ONLINE 142 14 5 161 0 246 246
FAX 0 0 0 0 0 0 0
IN-PERSON 110 90 2 202 0 0 0
SPECIAL NEEDS 16 1 0 17 0 0 0
ABSENTEE TOTAL 1533 126 30 1689 15 1761 1756 --
EARLY VOTE 1393 0 0 1393 0 0 0
QUESTIONED 100 246 1 347 0 0 0
HOUSE DISTRICT 14
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1505 17 29 1551 22 1820 1820
ONLINE 119 10 3 132 0 230 230
FAX 0 0 0 0 0 0 0
IN-PERSON 95 92 0 187 0 0 0
SPECIAL NEEDS 22 1 1 24 0 0 0
ABSENTEE TOTAL 1741 120 33 1894 22 2050 2050 --
EARLY VOTE 1633 0 0 1633 0 0 0
QUESTIONED 69 365 5 439 0 0 0
HOUSE DISTRICT 15
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1801 17 34 1852 14 2076 2070
ONLINE 156 12 7 175 0 258 258
FAX 0 0 0 0 0 0 0
IN-PERSON 103 41 3 147 0 0 0
SPECIAL NEEDS 13 1 0 14 0 0 0
ABSENTEE TOTAL 2073 71 44 2188 14 2334 2328 --
EARLY VOTE 1744 0 0 1744 0 0 0
QUESTIONED 59 224 1 284 0 0 0
HOUSE DISTRICT 16
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1822 17 24 1863 28 2153 2148
ONLINE 196 12 4 212 0 293 293
FAX 2 0 0 2 0 2 2
IN-PERSON 140 57 3 200 0 0 0
SPECIAL NEEDS 12 4 0 16 0 0 0
ABSENTEE TOTAL 2172 90 31 2293 28 2448 2443 --
EARLY VOTE 1839 0 0 1839 0 0 0
QUESTIONED 64 238 7 309 0 0 0
HOUSE DISTRICT 17
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1775 28 45 1848 38 2174 2168
ONLINE 215 8 4 227 0 331 331
FAX 0 1 0 1 0 3 3
IN-PERSON 115 110 1 226 0 0 0
SPECIAL NEEDS 16 1 1 18 0 0 0
ABSENTEE TOTAL 2121 148 51 2320 38 2508 2502 --
EARLY VOTE 2104 0 0 2104 0 0 0
QUESTIONED 108 291 3 402 0 0 0
HOUSE DISTRICT 18
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 890 38 50 978 23 1176 1145
ONLINE 470 42 19 531 0 715 715
FAX 0 0 0 0 0 0 0
IN-PERSON 42 81 1 124 0 0 0
SPECIAL NEEDS 7 1 2 10 0 0 0
ABSENTEE TOTAL 1409 162 72 1643 23 1891 1860 --
EARLY VOTE 510 0 0 510 0 0 0
QUESTIONED 84 751 56 891 0 0 0
HOUSE DISTRICT 19
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 766 12 34 812 12 964 963
ONLINE 76 3 4 83 0 145 145
FAX 1 0 0 1 0 1 1
IN-PERSON 230 48 0 278 0 0 0
SPECIAL NEEDS 7 1 1 9 0 0 0
ABSENTEE TOTAL 1080 64 39 1183 12 1110 1109 --
EARLY VOTE 829 0 0 829 0 0 0
QUESTIONED 138 263 3 404 0 0 0
HOUSE DISTRICT 20
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1336 27 36 1399 21 1651 1649
ONLINE 131 7 3 141 0 231 231
FAX 0 0 0 0 0 0 0
IN-PERSON 212 81 0 293 0 0 0
SPECIAL NEEDS 11 1 0 12 0 0 0
ABSENTEE TOTAL 1690 116 39 1845 21 1882 1880 --
EARLY VOTE 1298 0 0 1298 0 0 0
QUESTIONED 46 327 12 385 0 0 0
HOUSE DISTRICT 21
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1892 16 49 1957 16 2223 2213
ONLINE 184 7 7 198 0 293 293
FAX 0 0 0 0 0 0 0
IN-PERSON 291 59 1 351 0 0 0
SPECIAL NEEDS 25 1 1 27 0 0 0
ABSENTEE TOTAL 2392 83 58 2533 16 2516 2506 --
EARLY VOTE 1543 0 0 1543 0 0 0
QUESTIONED 101 301 9 411 0 0 0
HOUSE DISTRICT 22
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 816 19 27 862 15 1031 1030
ONLINE 117 9 1 127 0 212 212
FAX 0 0 0 0 0 0 0
IN-PERSON 200 61 9 270 0 0 0
SPECIAL NEEDS 3 0 1 4 0 0 0
ABSENTEE TOTAL 1136 89 38 1263 15 1243 1242 --
EARLY VOTE 924 0 0 924 0 0 0
QUESTIONED 82 232 4 318 0 0 0
HOUSE DISTRICT 23
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 2115 20 31 2166 30 2496 2488
ONLINE 412 15 12 439 0 603 603
FAX 0 0 0 0 0 0 0
IN-PERSON 66 95 3 164 0 0 0
SPECIAL NEEDS 8 4 0 12 0 0 0
ABSENTEE TOTAL 2601 134 46 2781 30 3099 3091 --
EARLY VOTE 3517 0 0 3517 0 0 0
QUESTIONED 112 212 4 328 0 0 0
HOUSE DISTRICT 24
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1563 16 23 1602 23 1890 1879
ONLINE 274 10 9 293 0 440 440
FAX 0 0 0 0 0 0 0
IN-PERSON 59 115 0 174 0 0 0
SPECIAL NEEDS 13 0 0 13 0 0 0
ABSENTEE TOTAL 1909 141 32 2082 23 2330 2319 --
EARLY VOTE 3260 0 0 3260 0 0 0
QUESTIONED 138 197 6 341 0 0 0
HOUSE DISTRICT 25
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1231 18 21 1270 20 1484 1482
ONLINE 151 8 7 166 0 257 257
FAX 0 0 0 0 0 0 0
IN-PERSON 64 86 1 151 0 0 0
SPECIAL NEEDS 35 7 0 42 0 0 0
ABSENTEE TOTAL 1481 119 29 1629 20 1741 1739 --
EARLY VOTE 3424 0 0 3424 0 0 0
QUESTIONED 108 329 5 442 0 0 0
HOUSE DISTRICT 26
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1031 19 15 1065 18 1225 1223
ONLINE 128 10 3 141 0 227 227
FAX 0 0 0 0 0 0 0
IN-PERSON 95 93 1 189 0 0 0
SPECIAL NEEDS 11 0 1 12 0 0 0
ABSENTEE TOTAL 1265 122 20 1407 18 1452 1450 --
EARLY VOTE 2696 0 0 2696 0 0 0
QUESTIONED 117 308 6 431 0 0 0
HOUSE DISTRICT 27
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 923 21 16 960 21 1163 1159
ONLINE 130 3 6 139 0 217 217
FAX 0 0 0 0 0 0 0
IN-PERSON 118 92 1 211 0 0 0
SPECIAL NEEDS 23 1 1 25 0 0 0
ABSENTEE TOTAL 1194 117 24 1335 21 1380 1376 --
EARLY VOTE 2744 0 0 2744 0 0 0
QUESTIONED 128 369 6 503 0 0 0
HOUSE DISTRICT 28
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1025 10 11 1046 14 1223 1222
ONLINE 142 7 3 152 0 256 256
FAX 0 0 0 0 0 0 0
IN-PERSON 104 79 1 184 0 0 0
SPECIAL NEEDS 22 3 1 26 0 0 0
ABSENTEE TOTAL 1293 99 16 1408 14 1479 1478 --
EARLY VOTE 3042 0 0 3042 0 0 0
QUESTIONED 120 317 3 440 0 0 0
HOUSE DISTRICT 29
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1257 14 11 1282 16 1506 1505
ONLINE 162 11 12 185 0 287 287
FAX 4 0 0 4 0 4 4
IN-PERSON 443 103 2 548 0 0 0
SPECIAL NEEDS 30 3 0 33 0 0 0
ABSENTEE TOTAL 1896 131 25 2052 16 1797 1796 --
EARLY VOTE 2815 0 0 2815 0 0 0
QUESTIONED 122 265 5 392 0 0 0
HOUSE DISTRICT 30
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1493 12 13 1518 60 1830 1829
ONLINE 190 11 4 205 0 311 311
FAX 0 0 0 0 0 0 0
IN-PERSON 1455 165 1 1621 0 0 0
SPECIAL NEEDS 24 1 1 26 0 0 0
ABSENTEE TOTAL 3162 189 19 3370 60 2141 2140 --
EARLY VOTE 1172 0 0 1172 0 0 0
QUESTIONED 102 301 5 408 0 0 0
HOUSE DISTRICT 31
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 724 14 20 758 16 911 907
ONLINE 140 12 2 154 0 216 216
FAX 0 0 0 0 0 1 1
IN-PERSON 49 136 3 188 0 0 0
SPECIAL NEEDS 88 5 1 94 0 0 0
ABSENTEE TOTAL 1001 167 26 1194 16 1128 1124 --
EARLY VOTE 1969 0 0 1969 0 0 0
QUESTIONED 64 264 6 334 0 0 0
HOUSE DISTRICT 32
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 626 12 10 648 10 766 752
ONLINE 264 16 12 292 0 404 404
FAX 0 0 0 0 0 0 0
IN-PERSON 17 69 0 86 0 0 0
SPECIAL NEEDS 11 0 0 11 0 0 0
ABSENTEE TOTAL 918 97 22 1037 10 1170 1156 --
EARLY VOTE 1090 0 0 1090 0 0 0
QUESTIONED 61 781 21 863 0 0 0
HOUSE DISTRICT 33
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 861 11 15 886 19 1046 1036
ONLINE 308 15 4 327 0 458 458
FAX 0 0 0 0 0 0 0
IN-PERSON 22 31 0 53 0 0 0
SPECIAL NEEDS 12 7 0 19 0 0 0
ABSENTEE TOTAL 1203 64 19 1285 19 1504 1494 --
EARLY VOTE 1694 0 0 1694 0 0 0
QUESTIONED 102 204 2 308 0 0 0
HOUSE DISTRICT 34
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1085 24 26 1135 29 1328 1324
ONLINE 358 12 8 378 0 506 506
FAX 0 0 0 0 0 0 0
IN-PERSON 26 33 0 59 0 0 0
SPECIAL NEEDS 27 4 0 31 0 0 0
ABSENTEE TOTAL 1496 73 34 1603 29 1834 1830 --
EARLY VOTE 2546 0 0 2546 0 0 0
QUESTIONED 79 604 28 711 0 0 0
HOUSE DISTRICT 35
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1024 16 19 1059 25 1268 1266
ONLINE 240 5 9 254 0 352 352
FAX 1 0 0 1 0 2 2
IN-PERSON 39 72 0 111 0 0 0
SPECIAL NEEDS 16 8 1 25 0 0 0
ABSENTEE TOTAL 1320 101 29 1450 25 1622 1620 --
EARLY VOTE 2661 0 0 2661 0 0 0
QUESTIONED 99 227 5 331 0 0 0
HOUSE DISTRICT 36
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 1233 12 13 1258 34 1516 1513
ONLINE 190 7 5 202 0 274 274
FAX 0 0 0 0 0 1 1
IN-PERSON 830 68 16 914 0 0 0
SPECIAL NEEDS 30 2 7 39 0 0 0
ABSENTEE TOTAL 2283 89 41 2413 34 1791 1788 --
EARLY VOTE 730 0 0 730 0 0 0
QUESTIONED 127 257 7 391 0 0 0
HOUSE DISTRICT 37
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 399 2 11 412 9 531 531
ONLINE 66 0 5 71 0 98 98
FAX 1 0 0 1 0 1 1
IN-PERSON 601 60 4 665 0 0 0
SPECIAL NEEDS 17 0 0 17 0 0 0
ABSENTEE TOTAL 1084 62 20 1166 9 630 630 --
EARLY VOTE 103 0 0 103 0 0 0
QUESTIONED 48 143 20 211 0 0 0
HOUSE DISTRICT 38
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 116 0 1 117 2 163 163
ONLINE 20 0 1 21 0 42 42
FAX 0 0 1 1 0 0 0
IN-PERSON 362 21 0 383 0 0 0
SPECIAL NEEDS 17 0 0 17 0 0 0
ABSENTEE TOTAL 515 21 3 539 2 205 205 --
EARLY VOTE 30 0 0 30 0 0 0
QUESTIONED 122 148 8 278 0 0 0
HOUSE DISTRICT 39
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 137 1 2 140 4 195 194
ONLINE 22 0 0 22 0 39 39
FAX 0 0 0 0 0 0 0
IN-PERSON 265 21 0 286 0 0 0
SPECIAL NEEDS 35 4 4 43 0 0 0
ABSENTEE TOTAL 459 26 6 491 4 234 233 --
EARLY VOTE 221 0 0 221 0 0 0
QUESTIONED 66 109 14 189 0 0 0
HOUSE DISTRICT 40
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 86 0 4 90 1 123 123
ONLINE 18 0 1 19 0 32 32
FAX 0 0 0 0 0 0 0
IN-PERSON 306 27 0 333 0 0 0
SPECIAL NEEDS 34 1 21 56 0 0 0
ABSENTEE TOTAL 444 28 26 498 1 155 155 --
EARLY VOTE 46 0 0 46 0 0 0
QUESTIONED 88 164 19 271 0 0 0
HOUSE DISTRICT 99
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 56 1 2 59 0 64 63
ONLINE 340 3 6 349 0 408 408
FAX 0 0 0 0 0 0 0
IN-PERSON 0 0 0 0 0 0 0 --
SPECIAL NEEDS 0 0 0 0 0 0 0 --
ABSENTEE TOTAL 396 4 8 408 0 472 471 --
EARLY VOTE 0 0 0 0 0 0 0
QUESTIONED 0 0 0 0 0 0 0
--




REPORT TOTALS
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
Reject BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT*
MAIL 49718 583 912 51212 975 60300 60133
ONLINE 7697 353 259 8309 0 11976 11976
FAX 22 1 1 24 0 31 31
IN-PERSON 15033 3056 69 18158 0 0 0
SPECIAL NEEDS 950 96 63 1109 0 0 0
ABSENTEE TOTAL 73420 4089 1304 78812 975 72307 72140
EARLY VOTE 73146 0 0 73146 0 0 0
QUESTIONED 4027 10759 352 15138 0 0 0

* Federal Write-in Absentee Ballots (FWAB) are included in the totals for the Mail method. FWABs are not sent by the division so the Applications RCVD will be greater than Ballots Sent.