COMBINED BALLOT COUNT REPORT

STATE OF ALASKA - DIVISION OF ELECTIONS

9/13/2024 9:46:48 AM | Election: 1028 | Regions:All Regions | Start Date: | End Date

HOUSE DISTRICT 01
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
MAIL 131 0 5 136 3 230 230
ONLINE 19 0 1 20 0 79 79
FAX 1 0 0 1 0 1 1
IN-PERSON 313 6 3 322 0 0 0
SPECIAL NEEDS 30 3 2 35 0 0 0
ABSENTEE TOTAL 494 9 11 514 3 310 310 --
EARLY VOTE 2 0 0 2 0 0 0
QUESTIONED 137 19 8 164 0 0 0
HOUSE DISTRICT 02
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 278 1 6 285 11 447 447
ONLINE 11 1 2 14 0 71 71
FAX 0 0 0 0 0 0 0
IN-PERSON 506 9 6 521 0 0 0
SPECIAL NEEDS 9 0 0 9 0 0 0
ABSENTEE TOTAL 804 11 14 829 11 518 518 --
EARLY VOTE 10 0 0 10 0 0 0
QUESTIONED 8 37 10 55 0 0 0
HOUSE DISTRICT 03
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 249 0 6 255 7 371 370
ONLINE 30 0 2 32 0 92 92
FAX 0 0 0 0 0 0 0
IN-PERSON 177 4 1 182 0 0 0
SPECIAL NEEDS 22 0 0 22 0 0 0
ABSENTEE TOTAL 478 4 9 491 7 463 462 --
EARLY VOTE 860 0 0 860 0 0 0
QUESTIONED 45 52 0 97 0 0 0
HOUSE DISTRICT 04
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 253 2 10 265 3 391 391
ONLINE 29 0 1 30 0 86 86
FAX 0 0 0 0 0 0 0
IN-PERSON 18 9 0 27 0 0 0
SPECIAL NEEDS 15 0 0 15 0 0 0
ABSENTEE TOTAL 315 11 11 337 3 477 477 --
EARLY VOTE 1031 0 0 1031 0 0 0
QUESTIONED 143 80 11 234 0 0 0
HOUSE DISTRICT 05
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 167 3 8 178 7 298 298
ONLINE 21 0 0 21 0 80 80
FAX 0 0 0 0 0 0 0
IN-PERSON 343 5 2 350 0 0 0
SPECIAL NEEDS 7 0 0 7 0 0 0
ABSENTEE TOTAL 538 8 10 556 7 378 378 --
EARLY VOTE 9 0 0 9 0 0 0
QUESTIONED 16 16 6 38 0 0 0
HOUSE DISTRICT 06
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 331 1 11 343 20 484 484
ONLINE 47 0 5 52 0 123 123
FAX 0 0 0 0 0 0 0
IN-PERSON 46 20 0 66 0 0 0
SPECIAL NEEDS 25 1 0 26 0 0 0
ABSENTEE TOTAL 449 22 16 487 20 607 607 --
EARLY VOTE 1041 0 0 1041 0 0 0
QUESTIONED 67 33 13 113 0 0 0
HOUSE DISTRICT 07
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 227 0 12 239 7 329 329
ONLINE 19 0 0 19 0 54 54
FAX 0 0 0 0 0 0 0
IN-PERSON 256 3 3 262 0 0 0
SPECIAL NEEDS 15 0 0 15 0 0 0
ABSENTEE TOTAL 517 3 15 535 7 383 383 --
EARLY VOTE 346 0 0 346 0 0 0
QUESTIONED 23 21 5 49 0 0 0
HOUSE DISTRICT 08
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 272 2 4 278 20 392 392
ONLINE 24 0 0 24 0 76 76
FAX 0 0 0 0 0 0 0
IN-PERSON 154 10 0 164 0 0 0
SPECIAL NEEDS 5 3 0 8 0 0 0
ABSENTEE TOTAL 455 15 4 474 20 468 468 --
EARLY VOTE 329 0 0 329 0 0 0
QUESTIONED 19 34 6 59 0 0 0
HOUSE DISTRICT 09
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 531 3 17 551 10 701 701
ONLINE 55 0 3 58 0 140 140
FAX 1 0 0 1 0 1 1
IN-PERSON 34 3 0 37 0 0 0
SPECIAL NEEDS 9 0 0 9 0 0 0
ABSENTEE TOTAL 630 6 20 656 10 842 842 --
EARLY VOTE 786 0 0 786 0 0 0
QUESTIONED 44 54 8 106 0 0 0
HOUSE DISTRICT 10
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 275 0 15 290 2 373 373
ONLINE 29 0 0 29 0 85 85
FAX 0 0 0 0 0 0 0
IN-PERSON 13 3 1 17 0 0 0
SPECIAL NEEDS 8 0 1 9 0 0 0
ABSENTEE TOTAL 325 3 17 345 2 458 458 --
EARLY VOTE 424 0 0 424 0 0 0
QUESTIONED 16 27 3 46 0 0 0
HOUSE DISTRICT 11
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 383 2 11 396 5 486 486
ONLINE 35 0 3 38 0 108 108
FAX 0 0 0 0 0 0 0
IN-PERSON 16 5 0 21 0 0 0
SPECIAL NEEDS 8 0 1 9 0 0 0
ABSENTEE TOTAL 442 7 15 464 5 594 594 --
EARLY VOTE 522 0 0 522 0 0 0
QUESTIONED 22 41 0 63 0 0 0
HOUSE DISTRICT 12
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 310 2 20 332 4 411 411
ONLINE 32 0 0 32 0 78 78
FAX 0 0 0 0 0 0 0
IN-PERSON 15 4 0 19 0 0 0
SPECIAL NEEDS 4 0 0 4 0 0 0
ABSENTEE TOTAL 361 6 20 387 4 489 489 --
EARLY VOTE 438 0 0 438 0 0 0
QUESTIONED 22 29 7 58 0 0 0
HOUSE DISTRICT 13
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 253 7 9 269 2 317 317
ONLINE 19 1 0 20 0 63 63
FAX 0 0 0 0 0 0 0
IN-PERSON 10 4 0 14 0 0 0
SPECIAL NEEDS 11 0 0 11 0 0 0
ABSENTEE TOTAL 293 12 9 314 2 380 380 --
EARLY VOTE 354 0 0 354 0 0 0
QUESTIONED 31 36 2 69 0 0 0
HOUSE DISTRICT 14
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 330 2 20 352 6 469 469
ONLINE 10 0 4 14 0 57 57
FAX 0 0 0 0 0 0 0
IN-PERSON 13 12 0 25 0 0 0
SPECIAL NEEDS 6 1 0 7 0 0 0
ABSENTEE TOTAL 359 15 24 398 6 526 526 --
EARLY VOTE 668 0 0 668 0 0 0
QUESTIONED 27 79 1 107 0 0 0
HOUSE DISTRICT 15
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 358 3 7 368 6 473 473
ONLINE 28 0 1 29 0 79 79
FAX 0 0 0 0 0 0 0
IN-PERSON 23 2 0 25 0 0 0
SPECIAL NEEDS 9 0 0 9 0 0 0
ABSENTEE TOTAL 418 5 8 431 6 552 552 --
EARLY VOTE 492 0 0 492 0 0 0
QUESTIONED 29 50 6 85 0 0 0
HOUSE DISTRICT 16
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 340 1 6 347 5 453 453
ONLINE 36 1 3 40 0 101 101
FAX 0 0 0 0 0 0 0
IN-PERSON 17 9 0 26 0 0 0
SPECIAL NEEDS 8 1 0 9 0 0 0
ABSENTEE TOTAL 401 12 9 422 5 554 554 --
EARLY VOTE 643 0 0 643 0 0 0
QUESTIONED 22 48 6 76 0 0 0
HOUSE DISTRICT 17
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 350 1 10 361 10 505 505
ONLINE 30 1 3 34 0 88 88
FAX 0 0 0 0 0 1 1
IN-PERSON 16 13 0 29 0 0 0
SPECIAL NEEDS 8 0 0 8 0 0 0
ABSENTEE TOTAL 404 15 13 432 10 594 594 --
EARLY VOTE 922 0 0 922 0 0 0
QUESTIONED 53 68 4 125 0 0 0
HOUSE DISTRICT 18
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 142 4 12 158 4 264 264
ONLINE 34 1 2 37 0 123 123
FAX 0 0 0 0 0 0 0
IN-PERSON 7 4 0 11 0 0 0
SPECIAL NEEDS 4 0 0 4 0 0 0
ABSENTEE TOTAL 187 9 14 210 4 387 387 --
EARLY VOTE 140 0 0 140 0 0 0
QUESTIONED 5 20 5 30 0 0 0
HOUSE DISTRICT 19
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 173 0 8 181 3 231 231
ONLINE 3 0 0 3 0 33 33
FAX 0 0 0 0 0 0 0
IN-PERSON 5 3 1 9 0 0 0
SPECIAL NEEDS 3 0 0 3 0 0 0
ABSENTEE TOTAL 184 3 9 196 3 264 264 --
EARLY VOTE 246 0 0 246 0 0 0
QUESTIONED 32 32 1 65 0 0 0
HOUSE DISTRICT 20
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 270 3 4 277 4 366 366
ONLINE 12 0 2 14 0 60 60
FAX 0 0 0 0 0 0 0
IN-PERSON 8 9 2 19 0 0 0
SPECIAL NEEDS 1 1 0 2 0 0 0
ABSENTEE TOTAL 291 13 8 312 4 426 426 --
EARLY VOTE 394 0 0 394 0 0 0
QUESTIONED 18 52 4 74 0 0 0
HOUSE DISTRICT 21
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 483 1 16 500 13 631 631
ONLINE 32 2 3 37 0 106 106
FAX 0 0 0 0 0 0 0
IN-PERSON 10 0 0 10 0 0 0
SPECIAL NEEDS 6 0 0 6 0 0 0
ABSENTEE TOTAL 531 3 19 553 13 737 737 --
EARLY VOTE 472 0 0 472 0 0 0
QUESTIONED 31 45 5 81 0 0 0
HOUSE DISTRICT 22
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 153 4 5 162 2 215 215
ONLINE 12 0 1 13 0 46 46
FAX 0 0 0 0 0 0 0
IN-PERSON 2 2 1 5 0 0 0
SPECIAL NEEDS 5 1 0 6 0 0 0
ABSENTEE TOTAL 172 7 7 186 2 261 261 --
EARLY VOTE 226 0 0 226 0 0 0
QUESTIONED 21 36 4 61 0 0 0
HOUSE DISTRICT 23
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 381 1 14 396 9 518 518
ONLINE 42 1 2 45 0 164 164
FAX 0 0 0 0 0 0 0
IN-PERSON 13 6 5 24 0 0 0
SPECIAL NEEDS 8 0 0 8 0 0 0
ABSENTEE TOTAL 444 8 21 473 9 682 682 --
EARLY VOTE 814 0 0 814 0 0 0
QUESTIONED 27 25 8 60 0 0 0
HOUSE DISTRICT 24
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 277 0 10 287 7 386 386
ONLINE 33 0 1 34 0 93 93
FAX 0 0 0 0 0 0 0
IN-PERSON 4 9 1 14 0 0 0
SPECIAL NEEDS 10 1 0 11 0 0 0
ABSENTEE TOTAL 324 10 12 346 7 479 479 --
EARLY VOTE 734 0 0 734 0 0 0
QUESTIONED 64 46 5 115 0 0 0
HOUSE DISTRICT 25
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 219 1 3 223 11 337 337
ONLINE 21 2 0 23 0 65 65
FAX 0 0 0 0 0 0 0
IN-PERSON 28 4 2 34 0 0 0
SPECIAL NEEDS 11 0 1 12 0 0 0
ABSENTEE TOTAL 279 7 6 292 11 402 402 --
EARLY VOTE 621 0 0 621 0 0 0
QUESTIONED 54 69 4 127 0 0 0
HOUSE DISTRICT 26
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 162 1 4 167 6 233 233
ONLINE 15 1 1 17 0 55 55
FAX 0 0 0 0 0 0 0
IN-PERSON 10 4 2 16 0 0 0
SPECIAL NEEDS 5 0 0 5 0 0 0
ABSENTEE TOTAL 192 6 7 205 6 288 288 --
EARLY VOTE 514 0 0 514 0 0 0
QUESTIONED 29 38 1 68 0 0 0
HOUSE DISTRICT 27
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 142 0 4 146 1 211 211
ONLINE 19 1 4 24 0 51 51
FAX 0 0 0 0 0 0 0
IN-PERSON 6 10 2 18 0 0 0
SPECIAL NEEDS 5 0 0 5 0 0 0
ABSENTEE TOTAL 172 11 10 193 1 262 262 --
EARLY VOTE 555 0 0 555 0 0 0
QUESTIONED 44 43 6 93 0 0 0
HOUSE DISTRICT 28
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 163 0 4 167 4 239 239
ONLINE 16 0 1 17 0 55 55
FAX 0 0 0 0 0 1 1
IN-PERSON 11 8 2 21 0 0 0
SPECIAL NEEDS 6 0 0 6 0 0 0
ABSENTEE TOTAL 196 8 7 211 4 295 295 --
EARLY VOTE 673 0 0 673 0 0 0
QUESTIONED 33 53 3 89 0 0 0
HOUSE DISTRICT 29
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 206 1 5 212 7 292 292
ONLINE 21 2 1 24 0 70 70
FAX 0 0 0 0 0 0 0
IN-PERSON 72 12 0 84 0 0 0
SPECIAL NEEDS 14 1 2 17 0 0 0
ABSENTEE TOTAL 313 16 8 337 7 362 362 --
EARLY VOTE 562 0 0 562 0 0 0
QUESTIONED 36 44 7 87 0 0 0
HOUSE DISTRICT 30
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 180 2 4 186 10 286 286
ONLINE 25 0 0 25 0 74 74
FAX 0 0 0 0 0 0 0
IN-PERSON 200 9 6 215 0 0 0
SPECIAL NEEDS 14 1 0 15 0 0 0
ABSENTEE TOTAL 419 12 10 441 10 360 360 --
EARLY VOTE 256 0 0 256 0 0 0
QUESTIONED 59 56 8 123 0 0 0
HOUSE DISTRICT 31
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 131 2 7 140 3 208 208
ONLINE 20 1 0 21 0 57 57
FAX 0 0 0 0 0 0 0
IN-PERSON 6 9 0 15 0 0 0
SPECIAL NEEDS 40 0 0 40 0 0 0
ABSENTEE TOTAL 197 12 7 216 3 265 265 --
EARLY VOTE 438 0 0 438 0 0 0
QUESTIONED 18 55 4 77 0 0 0
HOUSE DISTRICT 32
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 92 1 6 99 1 159 159
ONLINE 18 0 1 19 0 69 69
FAX 0 0 0 0 0 0 0
IN-PERSON 1 4 0 5 0 0 0
SPECIAL NEEDS 4 3 0 7 0 0 0
ABSENTEE TOTAL 115 8 7 130 1 228 228 --
EARLY VOTE 183 0 0 183 0 0 0
QUESTIONED 5 54 7 66 0 0 0
HOUSE DISTRICT 33
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 134 0 1 135 3 201 201
ONLINE 18 0 0 18 0 91 91
FAX 0 0 0 0 0 0 0
IN-PERSON 1 1 0 2 0 0 0
SPECIAL NEEDS 4 0 0 4 0 0 0
ABSENTEE TOTAL 157 1 1 159 3 292 292 --
EARLY VOTE 193 0 0 193 0 0 0
QUESTIONED 23 26 9 58 0 0 0
HOUSE DISTRICT 34
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 187 0 3 190 6 286 286
ONLINE 35 1 1 37 0 129 129
FAX 0 0 0 0 0 0 0
IN-PERSON 2 2 0 4 0 0 0
SPECIAL NEEDS 6 0 0 6 0 0 0
ABSENTEE TOTAL 230 3 4 237 6 415 415 --
EARLY VOTE 596 0 0 596 0 0 0
QUESTIONED 23 50 13 86 0 0 0
HOUSE DISTRICT 35
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 163 0 6 169 5 251 251
ONLINE 35 2 2 39 0 92 92
FAX 0 0 0 0 0 0 0
IN-PERSON 4 4 1 9 0 0 0
SPECIAL NEEDS 11 0 0 11 0 0 0
ABSENTEE TOTAL 213 6 9 228 5 343 343 --
EARLY VOTE 597 0 0 597 0 0 0
QUESTIONED 36 57 7 100 0 0 0
HOUSE DISTRICT 36
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 272 2 13 287 11 383 383
ONLINE 33 0 2 35 0 90 90
FAX 0 0 0 0 0 0 0
IN-PERSON 172 13 2 187 0 0 0
SPECIAL NEEDS 18 2 2 22 0 0 0
ABSENTEE TOTAL 495 17 19 531 11 473 473 --
EARLY VOTE 213 0 0 213 0 0 0
QUESTIONED 55 65 11 131 0 0 0
HOUSE DISTRICT 37
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 97 0 3 100 5 158 158
ONLINE 8 0 1 9 0 17 17
FAX 0 0 0 0 0 0 0
IN-PERSON 85 9 5 99 0 0 0
SPECIAL NEEDS 6 0 1 7 0 0 0
ABSENTEE TOTAL 196 9 10 215 5 175 175 --
EARLY VOTE 10 0 0 10 0 0 0
QUESTIONED 8 34 4 46 0 0 0
HOUSE DISTRICT 38
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 23 0 0 23 0 29 29
ONLINE 0 0 0 0 0 7 7
FAX 0 0 0 0 0 0 0
IN-PERSON 41 1 0 42 0 0 0
SPECIAL NEEDS 12 0 3 15 0 0 0
ABSENTEE TOTAL 76 1 3 80 0 36 36 --
EARLY VOTE 4 0 0 4 0 0 0
QUESTIONED 16 22 12 50 0 0 0
HOUSE DISTRICT 39
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 27 0 0 27 0 41 41
ONLINE 3 0 0 3 0 9 9
FAX 0 0 0 0 0 0 0
IN-PERSON 5 0 0 5 0 0 0
SPECIAL NEEDS 8 0 4 12 0 0 0
ABSENTEE TOTAL 43 0 4 47 0 50 50 --
EARLY VOTE 58 0 0 58 0 0 0
QUESTIONED 11 18 15 44 0 0 0
HOUSE DISTRICT 40
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 9 0 0 9 0 12 12
ONLINE 3 0 0 3 0 7 7
FAX 0 0 0 0 0 0 0
IN-PERSON 42 1 1 44 0 0 0
SPECIAL NEEDS 11 0 6 17 0 0 0
ABSENTEE TOTAL 65 1 7 73 0 19 19 --
EARLY VOTE 12 0 0 12 0 0 0
QUESTIONED 25 21 7 53 0 0 0
HOUSE DISTRICT 99
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
REJECT BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT
--
MAIL 18 0 1 19 0 28 28
ONLINE 51 0 0 51 0 132 132
FAX 0 0 0 0 0 0 0
IN-PERSON 0 0 0 0 0 0 0 --
SPECIAL NEEDS 0 0 0 0 0 0 0 --
ABSENTEE TOTAL 69 0 1 70 0 160 160 --
EARLY VOTE 0 0 0 0 0 0 0
QUESTIONED 0 0 0 0 0 0 0
--




REPORT TOTALS
METHOD ACCEPT
FULL
ACCEPT
PARTIAL
Reject BALLOTS
RCVD
UNDELVRBLE APPLICATIONS
RCVD
BALLOTS
SENT*
MAIL 9142 53 310 9505 243 13095 13094
ONLINE 983 18 53 1054 0 3155 3155
FAX 2 0 0 2 0 4 4
IN-PERSON 2705 245 49 2999 0 0 0
SPECIAL NEEDS 411 19 23 453 0 0 0
ABSENTEE TOTAL 13243 335 435 14013 243 16254 16253
EARLY VOTE 17388 0 0 17388 0 0 0
QUESTIONED 1397 1685 246 3328 0 0 0

* Federal Write-in Absentee Ballots (FWAB) are included in the totals for the Mail method. FWABs are not sent by the division so the Applications RCVD will be greater than Ballots Sent.